Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Evan Richter | 126 | 2/2 | 397.05 |
| Grady Gorwill | 206 | 2/4 | 347.45 |
| Cayson Johnston | 135 | 2/3 | 246.2 |
| Reese Swanson | 211 | 1/3 | 221.85 |
| Tate Johnston | 245 | 1/2 | 211.7 |
| Cotter Johnston | 434 | 1/3 | 174 |
| Kaddo Schrunk | 322 | 1/4 | 160.95 |
| Cooper Kerner | 213 | 1/2 | 158.05 |
| Koltdyn Heath | 130 | 1/2 | 150.8 |
| Taylor Drueke | 112 | 1/2 | 138.7 |
| Cash Cooper | 204 | 1/2 | 133.2 |
| Carson Cooksley | 133 | 1/2 | 114 |
| Logan Lindsley | 239 | 1/2 | 107.1 |
| Cooper Neal | 304 | 1/1 | 107.1 |
| Luke Cooper | 401 | 1/2 | 105.45 |
| Cazen Coffman-Smith | 218 | 1/3 | 84 |
| Kolt Smith | 406 | 1/1 | 77.7 |
| Jack Phillips | 154 | 1/2 | 68.85 |
| James Drueke | 111 | 1/2 | 65.7 |
| Trey Blackmore | 418 | 1/2 | 54 |
| Lucas Scheer | 409 | 1/1 | 49.95 |
| Colby Holm | 411 | 1/2 | 38.25 |
| Colton Leach | 300 | 1/2 | 36.5 |
| Jacob Fanning | 229 | 1/3 | 30 |
| Reese Gillespie | 222 | 1/2 | 27.75 |
| Cale Buss | 109 | /3 | 0 |
| Cort Buss | 201 | /3 | 0 |
| JT Lantis | 208 | /2 | 0 |
| Bryce Painter | 107 | /4 | 0 |
| Jackson Wykert | 123 | /2 | 0 |
| Emmett Sortum | 108 | /2 | 0 |
| Cody Brinkman | 156 | /1 | 0 |
| Owen Littau | 224 | /2 | 0 |
| Rhett Flack | 131 | /1 | 0 |
| Dylan Norby | 150 | /3 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Kasten Ruether | 233 | /2 | 0 |
| Colter Wright | 158 | /1 | 0 |
| Korbin Druery | 232 | /1 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Tandon Bentley | 236 | /2 | 0 |
| Cody Marshall | 240 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Sutton Schrunk | 241 | /3 | 0 |
| Ethan Oberg | 250 | /1 | 0 |
| Sage Beck | 160 | /1 | 0 |
| Quinten Jones | 342 | /1 | 0 |
| Ryder Crouse | 330 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Laken Krogman | 319 | /2 | 0 |
| Tyler McCauley | 265 | /2 | 0 |
| Luke Mead | 340 | /2 | 0 |
| Lane Mead | 167 | /1 | 0 |
| Parker Nokes | 301 | /2 | 0 |
| Lane Foote | 338 | /2 | 0 |
| Cinch Sanger | 334 | /2 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Kanin Heath | 318 | /2 | 0 |
| Ty Stevens | 326 | /2 | 0 |
| Trevor Burdick | 345 | /2 | 0 |
| Kegan Allen | 212 | /2 | 0 |
| Cooper Walker | 347 | /2 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Elijah Steck-Nelson | 253 | /2 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Paden Morava | 174 | /1 | 0 |
| Braxten Barner | 414 | /1 | 0 |
| Colter Austin | 410 | /2 | 0 |
| Jacob Wilson | 429 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Haydon Mattox | 415 | /2 | 0 |
| Dalton Dugan | 417 | /2 | 0 |
| Ty Bridgman | 419 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hudson Ebmeier | 421 | /2 | 0 |
| Hayes Pokorny | 422 | /1 | 0 |
| Aaron Hall | 375 | /2 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Kash Nielsen | 376 | /2 | 0 |
| Parker Chavez | 377 | /2 | 0 |
| Lucas Burkey | 303 | 1/2 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Brooke Forre | 115 | 3/3 | 468.15 |
| Maci Herrington | 329 | 3/4 | 425.9 |
| Rylan Swanson | 210 | 2/5 | 406.9 |
| Remi Wells | 225 | 2/6 | 267.65 |
| Tyley Sears | 170 | 1/2 | 218.95 |
| Laney Hoier | 118 | 1/3 | 191.4 |
| Anna Clark | 134 | 1/1 | 181.2 |
| Phoenix Brown | 404 | 1/5 | 176.4 |
| Allyx Forre | 315 | 2/4 | 174.1 |
| Ava Smith | 122 | 1/3 | 166.75 |
| Blaise Lange | 128 | 1/3 | 146.3 |
| Reagan Stracke | 147 | 1/2 | 139.65 |
| Tatum Reid | 121 | 1/2 | 125.4 |
| Emerson McIntyre | 316 | 1/4 | 107.8 |
| Kinsey Walz | 302 | 1/5 | 105.7 |
| Macradee Lantis | 407 | 1/4 | 102.9 |
| Klaire Ward | 200 | 1/4 | 92.4 |
| Callie Olson | 202 | 1/4 | 80.5 |
| Sutten Parkison | 136 | 1/2 | 68.85 |
| Emerson Thorberg | 413 | 1/4 | 67.95 |
| Rylee Nall Sillivan | 120 | 1/4 | 66.15 |
| Jacie Naprstek | 127 | 1/3 | 59.4 |
| Carsyn McBride | 223 | 1/4 | 51.75 |
| Ryan Eilers | 209 | 1/3 | 38.5 |
| Kassidy Vaughan | 372 | 1/3 | 38.25 |
| Shaylee Milleson | 310 | 1/3 | 37.75 |
| Hadley Shrewsbury | 327 | 1/4 | 36.75 |
| Gracie Kaup | 159 | 1/2 | 33 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Emma Grube | 103 | /2 | 0 |
| Gracie Pearson | 205 | /6 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Aubree Whitaker | 215 | /3 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Reagan McIntyre | 119 | /4 | 0 |
| Kallie Eisenzimmer | 132 | /2 | 0 |
| Claudia Rhoades | 139 | /2 | 0 |
| Ella Switzer | 219 | /3 | 0 |
| Haylea Miller | 221 | /4 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Kaitlyn Freiberg | 228 | /4 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Tacey From | 143 | /4 | 0 |
| Abigail Addison | 234 | /2 | 0 |
| Jacee Anthony | 238 | /4 | 0 |
| Whitley Rasmussen | 242 | /3 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Kallan Cox | 305 | /3 | 0 |
| Gracee Downing | 349 | /2 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Annie Hawkins | 332 | /4 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madison Merritt | 264 | /4 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Tomi Reid | 317 | /4 | 0 |
| Sophia Schemper | 311 | /3 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Adeline Hill | 341 | /2 | 0 |
| Shelby Jurjens | 344 | /3 | 0 |
| Charley Hoier | 400 | /2 | 0 |
| Tia Strehle | 403 | /1 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Kayden Tyan | 408 | /3 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Brynne McCully | 416 | /4 | 0 |
| Alli Dugan | 371 | /2 | 0 |
| MaKenna Johnson | 369 | /3 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Hadlee Nipp | 430 | /2 | 0 |
| Hope Correll | 433 | /1 | 0 |
| Karsyn Chesley | 439 | /3 | 0 |
| Paityn Sheffield | 441 | /3 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Addison Freiberg | 436 | /4 | 0 |
Currently Viewing: Grand Island - US Foods Outdoor Arena NE - Wed Sep 02 to Wed Sep 02
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 245 | 1 | Johnston, Tate - Thedford NE | 10.530 | 10.00 | 10.00 | |
| 126 | 2 | Richter, Evan - Ogallala NE | 10.930 | 9.00 | 9.00 | |
| 112 | 3 | Drueke, Taylor - Sutherland NE | 10.940 | 8.00 | 8.00 | |
| 135 | 4 | Johnston, Cayson - Stapleton NE | 11.440 | 7.00 | 7.00 | |
| 111 | 5 | Drueke, James - O'Neill NE | 11.480 | 6.00 | 6.00 | |
| 300 | 6 | Leach, Colton - Dunning NE | 11.980 | 5.00 | 5.00 | |
| 265 | 7 | McCauley, Tyler - Pender NE | 12.020 | 4.00 | 4.00 | |
| 108 | 8 | Sortum, Emmett - Taylor NE | 12.390 | 3.00 | 3.00 | |
| 410 | 9 | Austin, Colter - Valentine NE | 12.740 | 2.00 | 2.00 | |
| 123 | 10 | Wykert, Jackson - Grant NE | 12.900 | 1.00 | 1.00 | |
| 239 | 11 | Lindsley, Logan - Osceola NE | 13.540 | 0.00 | 0.00 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 16.340 | 0.00 | 0.00 | |
| 417 | 11 | Dugan, Dalton - St Paul NE | 16.630 | 0.00 | 0.00 | |
| 420 | 11 | Renner, Garett - Ericson NE | 16.870 | 0.00 | 0.00 | |
| 340 | 11 | Mead, Luke - Norfolk NE | 16.940 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 17.100 | 0.00 | 0.00 | |
| 236 | 11 | Bentley, Tandon - Mitchell NE | 17.230 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 18.150 | 0.00 | 0.00 | |
| 434 | 11 | Johnston, Cotter - Stapleton NE | 18.920 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 23.490 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 23.840 | 0.00 | 0.00 | |
| 421 | 11 | Ebmeier, Hudson - Whitney NE | 24.750 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 25.330 | 0.00 | 0.00 | |
| 160 | 11 | Beck, Sage - Genoa NE | 25.630 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 25.820 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 418 | 11 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 0.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 0.000 | 0.00 | 0.00 | |
| 322 | 11 | Schrunk, Kaddo - Pender NE | 0.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 224 | 11 | Littau, Owen - Newport NE | 0.000 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 0.000 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 0.000 | 0.00 | 0.00 | |
| 109 | 11 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 208 | 11 | Lantis, JT - Hershey NE | 0.000 | 0.00 | 0.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | Marshall, Cody - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 0.000 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 0.000 | 0.00 | 0.00 | |
| 334 | 11 | Sanger, Cinch - Brady NE | 0.000 | 0.00 | 0.00 | |
| 325 | 11 | Titus, Deklin - Valentine NE | 0.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 126 211 | 1 | Richter, Evan - Arthur NE (H) Swanson, Reese - Arthur Ne (F) | 8.140 | 10.00 10.00 | 10.00 10.00 | |
| 210 206 | 2 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 8.650 | 9.00 9.00 | 9.00 9.00 | |
| 115 315 | 3 | Forre, Brooke - Newman Grove NE (H) Forre, Allyx - Newman Grove Ne (F) | 9.790 | 8.00 8.00 | 8.00 8.00 | |
| 304 239 | 4 | Neal, Cooper - Amherst Ne (H) Lindsley, Logan - Amherst NE (F) | 10.140 | 7.00 7.00 | 7.00 7.00 | |
| 136 154 | 5 | Parkison, Sutten - Alliance Ne (H) Phillips, Jack - Alliance NE (F) | 10.220 | 6.00 6.00 | 6.00 6.00 | |
| 372 411 | 6 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 14.330 | 5.00 5.00 | 5.00 5.00 | |
| 420 312 | 7 | Renner, Garett - Ericson NE (H) Freouf, Parker - Ericson Ne (F) | 16.630 | 4.00 4.00 | 4.00 4.00 | |
| 340 412 | 8 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 16.810 | 3.00 3.00 | 3.00 3.00 | |
| 265 241 | 9 | McCauley, Tyler - Valentine NE (H) Schrunk, Sutton - Valentine Ne (F) | 17.500 | 2.00 2.00 | 2.00 2.00 | |
| 209 235 | 10 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 17.560 | 1.00 1.00 | 1.00 1.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 17.870 | 0.00 0.00 | 0.00 0.00 | |
| 316 204 | 11 | McIntyre, Emerson - Kilgore NE (H) Cooper, Cash - Kilgore Ne (F) | 18.710 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 18.740 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 18.900 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 19.630 | 0.00 0.00 | 0.00 0.00 | |
| 128 131 | 11 | Lange, Blaise - Harrison Ne (H) Flack, Rhett - Harrison NE (F) | 21.280 | 0.00 0.00 | 0.00 0.00 | |
| 302 376 | 11 | Walz, Kinsey - Ainsworth Ne (H) Nielsen, Kash - Ainsworth NE (F) | 23.790 | 0.00 0.00 | 0.00 0.00 | |
| 238 326 | 11 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 26.130 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 30.010 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Benkelman Ne (H) Coffman-Smith, Cazen - Benkelman NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 264 429 | 11 | Merritt, Madison - Maywood Ne (H) Wilson, Jacob - Maywood NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 236 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Bentley, Tandon - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 107 130 | 11 | Painter, Bryce - Ainsworth Al (H) Heath, Koltdyn - Ainsworth AL (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 133 408 | 11 | Cooksley, Carson - Central City NE (H) Tyan, Kayden - Central City Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 441 413 | 11 | Sheffield, Paityn - Stuart Ne (H) Thorberg, Emerson - stuart NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 439 150 | 11 | Chesley, Karsyn - Harrisburg Ne (H) Norby, Dylan - harrisburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 201 109 | 11 | Buss, Cort - Atkinson Ne (H) Buss, Cale - Atkinson NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Bassett NE (H) Herrington, Maci - Bassett Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 222 338 | 11 | Gillespie, Reese - North Platte NE (H) Foote, Lane - North Platte Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 375 242 | 11 | Hall, Aaron - Halsey Ne (H) Rasmussen, Whitley - Halsey NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Kilgore Ne (H) Ruether, Kasten - Kilgore NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 120 213 | 11 | Nall Sillivan, Rylee - St. Paul Ne (H) Kerner, Cooper - St. Paul NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 119 224 | 11 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 225 232 | 11 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Valentine NE (H) Krogman, Laken - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 303 208 | 11 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Ogallala NE (H) Fanning, Jacob - Ogallala Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 410 245 | 11 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Gothenburg Ne (H) Sheffield, Jozee - Gothenburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 415 419 | 11 | Mattox, Haydon - Bayard NE (H) Bridgman, Ty - Bayard Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - North Platte Ne (H) Krausnick, Wyatt - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 322 301 | 11 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 416 417 | 11 | Mccully, Brynne - Mullen Ne (H) Dugan, Dalton - Mullen NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 143 111 | 11 | From, Tacey - O'Neill NE (H) Drueke, James - O'neill Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 135 434 | 11 | Johnston, Cayson - Stapleton Ne (H) Johnston, Cotter - Stapleton NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 434 | 1 | Johnston, Cotter - Stapleton NE | 4.120 | 10.00 | 10.00 | |
| 135 | 2 | Johnston, Cayson - Stapleton NE | 7.790 | 9.00 | 9.00 | |
| 133 | 3 | Cooksley, Carson - Valentine NE | 8.020 | 8.00 | 8.00 | |
| 218 | 4 | Coffman-Smith, Cazen - Milburn NE | 8.150 | 7.00 | 7.00 | |
| 418 | 5 | Blackmore, Trey - Chambers NE | 8.440 | 6.00 | 6.00 | |
| 229 | 6 | Fanning, Jacob - Ogallala NE | 12.040 | 5.00 | 5.00 | |
| 331 | 7 | Fanning, Jess - Benkelman NE | 13.020 | 4.00 | 4.00 | |
| 107 | 8 | Painter, Bryce - Ainsworth AL | 15.480 | 3.00 | 3.00 | |
| 206 | 9 | Gorwill, Grady - Hyannis NE | 18.630 | 2.00 | 2.00 | |
| 201 | 10 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 422 | 10 | Pokorny, Hayes - Bartlett NE | 0.000 | 0.00 | 0.00 | |
| 375 | 10 | Hall, Aaron - Halsey NE | 0.000 | 0.00 | 0.00 | |
| 411 | 10 | Holm, Colby - Wallace NE | 0.000 | 0.00 | 0.00 | |
| 109 | 10 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 253 | 10 | Steck-Nelson, Elijah - Wayne NE | 0.000 | 0.00 | 0.00 | |
| 212 | 10 | Allen, Kegan - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 167 | 10 | Mead, Lane - Norfolk NE | 0.000 | 0.00 | 0.00 | |
| 211 | 10 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 253 | 10 | Steck-Nelson, Elijah - Wayne NE | 0.000 | 0.00 | 0.00 | |
| 322 | 10 | Schrunk, Kaddo - Pender NE | 0.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 206 | 1 | Gorwill, Grady - Hyannis NE | 67.000 | 10.00 | 10.00 | |
| 377 | 2 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 319 | 2 | Krogman, Laken - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 158 | 2 | Wright, Colter - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 241 | 2 | Schrunk, Sutton - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 201 | 2 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 172 | 2 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 107 | 2 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 233 | 2 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 250 | 2 | Oberg, Ethan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 426 | 2 | Sweley, Stetson - Blue Hill NE | 0.000 | 0.00 | 0.00 | |
| 174 | 2 | Morava, Paden - Marsland NE | 0.000 | 0.00 | 0.00 | |
| 347 | 2 | Walker, Cooper - Seneca NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 329 | 1 | Herrington, Maci - Bassett NE | 20.450 | 10.00 | 10.00 | |
| 404 | 2 | Brown, Phoenix - North Platte NE | 20.979 | 9.00 | 9.00 | |
| 147 | 3 | Stracke, Reagan - Stuart NE | 21.302 | 8.00 | 8.00 | |
| 407 | 4 | Lantis, Macradee - Hershey NE | 21.466 | 7.00 | 7.00 | |
| 120 | 5 | Nall Sillivan, Rylee - St. Paul NE | 21.477 | 6.00 | 6.00 | |
| 327 | 6 | Shrewsbury, Hadley - Alliance NE | 21.687 | 5.00 | 5.00 | |
| 316 | 7 | McIntyre, Emerson - Grand Island NE | 21.692 | 4.00 | 4.00 | |
| 341 | 8 | Hill, Adeline - Stapleton NE | 21.825 | 3.00 | 3.00 | |
| 219 | 9 | Switzer, Ella - Burwell NE | 21.851 | 2.00 | 2.00 | |
| 221 | 10 | Miller, Haylea - Merna NE | 21.855 | 1.00 | 1.00 | |
| 323 | 11 | Kerkman, Felycia - ATKINSON NE | 21.986 | 0.00 | 0.00 | |
| 332 | 11 | Hawkins, Annie - Arthur NE | 22.132 | 0.00 | 0.00 | |
| 225 | 11 | Wells, Remi - Central City NE | 22.151 | 0.00 | 0.00 | |
| 159 | 11 | Kaup, Gracie - Stuart NE | 22.189 | 0.00 | 0.00 | |
| 425 | 11 | Legg, Danelle - Kenesaw NE | 22.369 | 0.00 | 0.00 | |
| 205 | 11 | Pearson, Gracie - Hershey NE | 22.498 | 0.00 | 0.00 | |
| 210 | 11 | Swanson, Rylan - Arthur NE | 22.632 | 0.00 | 0.00 | |
| 101 | 11 | Glinn, Dakota - Arthur NE | 22.644 | 0.00 | 0.00 | |
| 132 | 11 | Eisenzimmer, Kallie - Ogallala NE | 22.673 | 0.00 | 0.00 | |
| 202 | 11 | Olson, Callie - Bloomfield NE | 23.129 | 0.00 | 0.00 | |
| 311 | 11 | Schemper, Sophia - Loomis NE | 23.169 | 0.00 | 0.00 | |
| 234 | 11 | Addison, Abigail - Atkinson NE | 24.601 | 0.00 | 0.00 | |
| 139 | 11 | Rhoades, Claudia - Big Springs NE | 24.650 | 0.00 | 0.00 | |
| 302 | 11 | Walz, Kinsey - Ainsworth NE | 26.189 | 0.00 | 0.00 | |
| 305 | 11 | Cox, Kallan - Purdum NE | 26.539 | 0.00 | 0.00 | |
| 143 | 11 | From, Tacey - Bridgeport NE | 26.694 | 0.00 | 0.00 | |
| 170 | 11 | Sears, Tyley - Valentine NE | 26.852 | 0.00 | 0.00 | |
| 413 | 11 | Thorberg, Emerson - Mullen NE | 26.969 | 0.00 | 0.00 | |
| 122 | 11 | Smith, Ava - Pender NE | 27.454 | 0.00 | 0.00 | |
| 408 | 11 | Tyan, Kayden - Central City NE | 27.861 | 0.00 | 0.00 | |
| 405 | 11 | Merritt, Maysen - Welfleet NE | 27.886 | 0.00 | 0.00 | |
| 427 | 11 | Namuth, Taryn - Ogallala NE | 28.495 | 0.00 | 0.00 | |
| 228 | 11 | Freiberg, Kaitlyn - Ogallala NE | 31.280 | 0.00 | 0.00 | |
| 416 | 11 | McCully, Brynne - Mullen NE | 31.558 | 0.00 | 0.00 | |
| 310 | 11 | Milleson, Shaylee - Dunning NE | 32.406 | 0.00 | 0.00 | |
