Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Grady Gorwill | 206 | 2/4 | 296.3 |
| Cayson Johnston | 135 | 2/3 | 249.85 |
| Taylor Drueke | 112 | 1/2 | 208.8 |
| Haydon Mattox | 415 | 1/2 | 183.6 |
| Ty Bridgman | 419 | 1/2 | 183.6 |
| James Drueke | 111 | 2/2 | 181.35 |
| Carson Cooksley | 133 | 2/2 | 181.05 |
| Emmett Sortum | 108 | 1/2 | 172.8 |
| Lane Mead | 167 | 1/1 | 172.55 |
| Sutton Schrunk | 241 | 1/3 | 165.3 |
| Cash Cooper | 204 | 1/2 | 160.95 |
| Jacob Fanning | 229 | 2/3 | 154.35 |
| Koltdyn Heath | 130 | 1/2 | 150.8 |
| Braxten Barner | 414 | 1/1 | 133.2 |
| Kanin Heath | 318 | 1/2 | 124.8 |
| Owen Littau | 224 | 1/2 | 107.1 |
| Kaddo Schrunk | 322 | 1/4 | 105.45 |
| Kegan Allen | 212 | 1/3 | 83.3 |
| Lucas Burkey | 303 | 1/2 | 77.7 |
| Jace Lien | 173 | 1/2 | 68.85 |
| Matthew Lien | 354 | 1/2 | 68.85 |
| Tyler McCauley | 265 | 1/2 | 64.8 |
| Lane Foote | 338 | 1/1 | 49.95 |
| Cotter Johnston | 434 | 1/3 | 29.75 |
| Quinten Jones | 342 | 1/1 | 27.75 |
| Cort Buss | 201 | /2 | 0 |
| JT Lantis | 208 | /2 | 0 |
| Bryce Painter | 107 | /4 | 0 |
| Reese Swanson | 211 | /3 | 0 |
| Jackson Wykert | 123 | /2 | 0 |
| Evan Richter | 126 | /2 | 0 |
| Cody Brinkman | 156 | /1 | 0 |
| Cooper Kerner | 213 | /2 | 0 |
| Reese Gillespie | 222 | /2 | 0 |
| Rhett Flack | 131 | /1 | 0 |
| Dylan Norby | 150 | /4 | 0 |
| Cazen Coffman-Smith | 218 | /3 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Kasten Ruether | 233 | /2 | 0 |
| Colter Wright | 158 | /1 | 0 |
| Korbin Druery | 232 | /1 | 0 |
| Clayton Elliott | 142 | /1 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Logan Lindsley | 239 | /2 | 0 |
| Cody Marshall | 240 | /2 | 0 |
| Tate Johnston | 245 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Jack Phillips | 154 | /2 | 0 |
| Ethan Oberg | 250 | /1 | 0 |
| Sage Beck | 160 | /1 | 0 |
| Ryder Crouse | 330 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Laken Krogman | 319 | /2 | 0 |
| Colton Leach | 300 | /2 | 0 |
| Luke Mead | 340 | /2 | 0 |
| Parker Nokes | 301 | /2 | 0 |
| Cinch Sanger | 334 | /2 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Ty Stevens | 326 | /2 | 0 |
| Kade Keim | 169 | /1 | 0 |
| Trevor Burdick | 345 | /2 | 0 |
| Cooper Walker | 347 | /2 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Elijah Steck-Nelson | 253 | /1 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Colter Austin | 410 | /2 | 0 |
| Hunter Thies | 402 | /1 | 0 |
| Kolt Smith | 406 | /1 | 0 |
| Lucas Scheer | 409 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Colby Holm | 411 | /2 | 0 |
| Trey Blackmore | 418 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hudson Ebmeier | 421 | /2 | 0 |
| Hayes Pokorny | 422 | /2 | 0 |
| Aaron Hall | 375 | /2 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Kelstyn Lindner | 440 | /3 | 0 |
| Kash Nielsen | 376 | /2 | 0 |
| Parker Chavez | 377 | /2 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Haylea Miller | 221 | 3/4 | 327.7 |
| Reagan McIntyre | 119 | 2/5 | 304.3 |
| Kallan Cox | 305 | 2/3 | 285 |
| Remi Wells | 225 | 2/6 | 262.2 |
| Callie Olson | 202 | 2/4 | 232 |
| Kit Painter | 216 | 1/3 | 221.85 |
| Josie Hajny | 146 | 1/3 | 221.85 |
| Laney Hoier | 118 | 1/3 | 220.4 |
| Tyley Sears | 170 | 1/2 | 220.4 |
| Maci Herrington | 329 | 1/4 | 214.6 |
| Tacey From | 143 | 2/4 | 211.95 |
| Emma Grube | 103 | 1/2 | 177.6 |
| Ava Smith | 122 | 1/3 | 165.3 |
| Charley Hoier | 400 | 1/2 | 163.2 |
| Madison Merritt | 264 | 1/4 | 144.4 |
| Jacie Naprstek | 127 | 1/3 | 129.2 |
| Kennedy Greenough | 328 | 1/1 | 106.4 |
| Grace Krafka | 442 | 1/3 | 106.4 |
| Rylee Nall Sillivan | 120 | 1/4 | 103.6 |
| Klaire Ward | 200 | 2/4 | 96.9 |
| Rylan Swanson | 210 | 1/5 | 68.4 |
| Sophia Schemper | 311 | 1/3 | 61.2 |
| Tia Strehle | 403 | 1/1 | 51.3 |
| Brynne McCully | 416 | 1/4 | 38.25 |
| Aubree Whitaker | 215 | 1/3 | 38 |
| Kinsey Walz | 302 | 1/5 | 38 |
| Emerson McIntyre | 316 | 1/4 | 34 |
| Ryan Eilers | 209 | /4 | 0 |
| Brooke Forre | 115 | /3 | 0 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Gracie Pearson | 205 | /3 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Ella Switzer | 219 | /3 | 0 |
| Carsyn McBride | 223 | /4 | 0 |
| Tatum Reid | 121 | /3 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Sutten Parkison | 136 | /2 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Anna Clark | 134 | /1 | 0 |
| Gracie Kaup | 159 | /2 | 0 |
| Addison Oliver | 106 | /3 | 0 |
| Blaise Lange | 128 | /3 | 0 |
| Kora Winkelbauer | 138 | /2 | 0 |
| Reagan Stracke | 147 | /2 | 0 |
| Abigail Addison | 234 | /2 | 0 |
| Jacee Anthony | 238 | /4 | 0 |
| Whitley Rasmussen | 242 | /3 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Sage Dyer | 308 | /2 | 0 |
| Allyx Forre | 315 | /4 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Drue McKay | 168 | /3 | 0 |
| Tygh Miller | 336 | /1 | 0 |
| Tierney Miller | 335 | /3 | 0 |
| Shaylee Milleson | 310 | /3 | 0 |
| Tehgan Prosser | 309 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Tomi Reid | 317 | /4 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Hadley Shrewsbury | 327 | /4 | 0 |
| Phoenix Brown | 404 | /4 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Macradee Lantis | 407 | /4 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Emerson Thorberg | 413 | /4 | 0 |
| Hadley Pokorny | 423 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| Alli Dugan | 371 | /1 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Hadlee Nipp | 430 | /2 | 0 |
| Hope Correll | 433 | /1 | 0 |
| Paityn Sheffield | 441 | /3 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Kassidy Vaughan | 372 | /3 | 0 |
| Kadence Wallin | 378 | /3 | 0 |
Currently Viewing: Bloomfield - Bloomfield Arena NE - Mon Aug 24 to Mon Aug 24
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 112 | 1 | Drueke, Taylor - Sutherland NE | 11.550 | 10.00 | 10.00 | |
| 108 | 2 | Sortum, Emmett - Taylor NE | 13.370 | 9.00 | 9.00 | |
| 135 | 3 | Johnston, Cayson - Stapleton NE | 13.420 | 8.00 | 8.00 | |
| 229 | 4 | Fanning, Jacob - Ogallala NE | 13.800 | 7.00 | 7.00 | |
| 265 | 5 | McCauley, Tyler - Pender NE | 14.800 | 6.00 | 6.00 | |
| 111 | 6 | Drueke, James - O'Neill NE | 15.880 | 5.00 | 5.00 | |
| 245 | 7 | Johnston, Tate - Thedford NE | 16.910 | 4.00 | 4.00 | |
| 218 | 8 | Coffman-Smith, Cazen - Milburn NE | 19.300 | 3.00 | 3.00 | |
| 418 | 9 | Blackmore, Trey - Chambers NE | 20.100 | 2.00 | 2.00 | |
| 420 | 10 | Renner, Garett - Ericson NE | 21.220 | 1.00 | 1.00 | |
| 421 | 11 | Ebmeier, Hudson - Whitney NE | 22.660 | 0.00 | 0.00 | |
| 224 | 11 | Littau, Owen - Newport NE | 23.800 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 24.030 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 25.540 | 0.00 | 0.00 | |
| 300 | 11 | Leach, Colton - Dunning NE | 25.620 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 28.300 | 0.00 | 0.00 | |
| 239 | 11 | Lindsley, Logan - Osceola NE | 28.700 | 0.00 | 0.00 | |
| 334 | 11 | Sanger, Cinch - Brady NE | 0.000 | 0.00 | 0.00 | |
| 160 | 11 | Beck, Sage - Genoa NE | 0.000 | 0.00 | 0.00 | |
| 440 | 11 | Lindner, Kelstyn - Broken Bow NE | 0.000 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 0.000 | 0.00 | 0.00 | |
| 434 | 11 | Johnston, Cotter - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 410 | 11 | Austin, Colter - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | Marshall, Cody - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 0.000 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 0.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 126 | 11 | Richter, Evan - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 0.000 | 0.00 | 0.00 | |
| 322 | 11 | Schrunk, Kaddo - Pender NE | 0.000 | 0.00 | 0.00 | |
| 340 | 11 | Mead, Luke - Norfolk NE | 0.000 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 0.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 0.000 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 325 | 11 | Titus, Deklin - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 0.000 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 0.000 | 0.00 | 0.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 208 | 11 | Lantis, JT - Hershey NE | 0.000 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 0.000 | 0.00 | 0.00 | |
| 123 | 11 | Wykert, Jackson - Grant NE | 0.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 216 146 | 1 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 7.020 | 10.00 10.00 | 10.00 10.00 | |
| 415 419 | 2 | Mattox, Haydon - Bayard NE (H) Bridgman, Ty - Bayard Ne (F) | 8.400 | 9.00 9.00 | 9.00 9.00 | |
| 143 111 | 3 | From, Tacey - Bridgeport Ne (H) Drueke, James - Bridgeport NE (F) | 8.570 | 8.00 8.00 | 8.00 8.00 | |
| 119 224 | 4 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 9.370 | 7.00 7.00 | 7.00 7.00 | |
| 354 173 | 5 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 12.110 | 6.00 6.00 | 6.00 6.00 | |
| 416 133 | 6 | Mccully, Brynne - Mullen Ne (H) Cooksley, Carson - Mullen NE (F) | 15.000 | 5.00 5.00 | 5.00 5.00 | |
| 343 171 | 7 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 17.970 | 4.00 4.00 | 4.00 4.00 | |
| 423 422 | 8 | Pokorny, Hadley - Bartlett Ne (H) Pokorny, Hayes - Bartlett NE (F) | 19.770 | 3.00 3.00 | 3.00 3.00 | |
| 316 204 | 9 | McIntyre, Emerson - Kilgore NE (H) Cooper, Cash - Kilgore Ne (F) | 21.840 | 2.00 2.00 | 2.00 2.00 | |
| 120 213 | 10 | Nall Sillivan, Rylee - St. Paul Ne (H) Kerner, Cooper - St. Paul NE (F) | 24.280 | 1.00 1.00 | 1.00 1.00 | |
| 265 241 | 11 | McCauley, Tyler - Valentine NE (H) Schrunk, Sutton - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 128 131 | 11 | Lange, Blaise - Crawford NE (H) Flack, Rhett - Crawford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Gothenburg Ne (H) Sheffield, Jozee - Gothenburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 420 312 | 11 | Renner, Garett - Ericson NE (H) Freouf, Parker - Ericson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 222 150 | 11 | Gillespie, Reese - Mccook Ne (H) Norby, Dylan - McCook NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 264 212 | 11 | Merritt, Madison - Arthur NE (H) Allen, Kegan - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - North Platte Ne (H) Krausnick, Wyatt - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Chambers Ne (H) Herrington, Maci - Chambers NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Milburn NE (H) Coffman-smith, Cazen - Milburn Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 441 413 | 11 | Sheffield, Paityn - Mullen NE (H) Thorberg, Emerson - Mullen Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 121 402 | 11 | Reid, Tatum - Hay Springs NE (H) Thies, Hunter - Hay Springs Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 440 239 | 11 | Lindner, Kelstyn - Osceola NE (H) Lindsley, Logan - Osceola Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 107 130 | 11 | Painter, Bryce - Minden NE (H) Heath, Koltdyn - Minden Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 135 434 | 11 | Johnston, Cayson - Stapleton Ne (H) Johnston, Cotter - Stapleton NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 375 242 | 11 | Hall, Aaron - Halsey Ne (H) Rasmussen, Whitley - Halsey NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 372 411 | 11 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 302 376 | 11 | Walz, Kinsey - Ainsworth Ne (H) Nielsen, Kash - Ainsworth NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove NE (H) Forre, Allyx - Newman Grove Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Kilgore Ne (H) Ruether, Kasten - Kilgore NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 322 301 | 11 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 225 232 | 11 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Ogallala NE (H) Fanning, Jacob - Ogallala Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 136 154 | 11 | Parkison, Sutten - Alliance Ne (H) Phillips, Jack - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 410 245 | 11 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 238 326 | 11 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Valentine NE (H) Krogman, Laken - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 308 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Dyer, Sage - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 303 208 | 11 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 126 211 | 11 | Richter, Evan - Arthur NE (H) Swanson, Reese - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 210 206 | 11 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 167 | 1 | Mead, Lane - Norfolk NE | 6.390 | 10.00 | 10.00 | |
| 133 | 2 | Cooksley, Carson - Valentine NE | 10.600 | 9.00 | 9.00 | |
| 135 | 3 | Johnston, Cayson - Stapleton NE | 10.820 | 8.00 | 8.00 | |
| 212 | 4 | Allen, Kegan - Arthur NE | 12.090 | 7.00 | 7.00 | |
| 229 | 5 | Fanning, Jacob - Ogallala NE | 12.600 | 6.00 | 6.00 | |
| 434 | 6 | Johnston, Cotter - Stapleton NE | 17.500 | 5.00 | 5.00 | |
| 142 | 7 | Elliott, Clayton - Valentine NE | 17.830 | 4.00 | 4.00 | |
| 375 | 8 | Hall, Aaron - Halsey NE | 26.000 | 3.00 | 3.00 | |
| 331 | 9 | Fanning, Jess - Benkelman NE | 0.000 | 0.00 | 0.00 | |
| 422 | 9 | Pokorny, Hayes - Bartlett NE | 0.000 | 0.00 | 0.00 | |
| 206 | 9 | Gorwill, Grady - Hyannis NE | 0.000 | 0.00 | 0.00 | |
| 107 | 9 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 411 | 9 | Holm, Colby - Wallace NE | 0.000 | 0.00 | 0.00 | |
| 322 | 9 | Schrunk, Kaddo - Pender NE | 0.000 | 0.00 | 0.00 | |
| 218 | 9 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 418 | 9 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 201 | 9 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 211 | 9 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 253 | 9 | Steck-Nelson, Elijah - Wayne NE | 0.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Schrunk, Sutton - Valentine NE | 66.000 | 10.00 | 10.00 | |
| 206 | 2 | Gorwill, Grady - Hyannis NE | 54.000 | 9.00 | 9.00 | |
| 319 | 3 | Krogman, Laken - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 172 | 3 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 426 | 3 | Sweley, Stetson - Blue Hill NE | 0.000 | 0.00 | 0.00 | |
| 201 | 3 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 250 | 3 | Oberg, Ethan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 150 | 3 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 233 | 3 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 107 | 3 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 347 | 3 | Walker, Cooper - Seneca NE | 0.000 | 0.00 | 0.00 | |
| 169 | 3 | Keim, Kade - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 377 | 3 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 158 | 3 | Wright, Colter - Burwell NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 329 | 1 | Herrington, Maci - Bassett NE | 21.026 | 10.00 | 10.00 | |
| 103 | 2 | Grube, Emma - Minden NE | 21.880 | 9.00 | 9.00 | |
| 305 | 3 | Cox, Kallan - Purdum NE | 22.167 | 8.00 | 8.00 | |
| 120 | 4 | Nall Sillivan, Rylee - St. Paul NE | 22.190 | 7.00 | 7.00 | |
| 143 | 5 | From, Tacey - Bridgeport NE | 22.225 | 6.00 | 6.00 | |
| 221 | 6 | Miller, Haylea - Merna NE | 22.472 | 5.00 | 5.00 | |
| 219 | 7 | Switzer, Ella - Burwell NE | 22.503 | 4.00 | 4.00 | |
| 210 | 8 | Swanson, Rylan - Arthur NE | 22.548 | 3.00 | 3.00 | |
| 407 | 9 | Lantis, Macradee - Hershey NE | 22.562 | 2.00 | 2.00 | |
| 205 | 10 | Pearson, Gracie - Hershey NE | 22.607 | 1.00 | 1.00 | |
| 310 | 11 | Milleson, Shaylee - Dunning NE | 22.611 | 0.00 | 0.00 | |
| 316 | 11 | McIntyre, Emerson - Grand Island NE | 22.665 | 0.00 | 0.00 | |
| 102 | 11 | Glinn, Sage - Arthur NE | 22.675 | 0.00 | 0.00 | |
| 425 | 11 | Legg, Danelle - Kenesaw NE | 22.772 | 0.00 | 0.00 | |
| 327 | 11 | Shrewsbury, Hadley - Alliance NE | 22.811 | 0.00 | 0.00 | |
| 101 | 11 | Glinn, Dakota - Arthur NE | 23.059 | 0.00 | 0.00 | |
| 413 | 11 | Thorberg, Emerson - Mullen NE | 23.587 | 0.00 | 0.00 | |
| 321 | 11 | Leithead, Madysen - Cody NE | 23.889 | 0.00 | 0.00 | |
| 159 | 11 | Kaup, Gracie - Stuart NE | 24.008 | 0.00 | 0.00 | |
| 234 | 11 | Addison, Abigail - Atkinson NE | 24.332 | 0.00 | 0.00 | |
| 202 | 11 | Olson, Callie - Bloomfield NE | 24.571 | 0.00 | 0.00 | |
| 119 | 11 | McIntyre, Reagan - Grand Island NE | 25.015 | 0.00 | 0.00 | |
| 443 | 11 | DeGroff, Ansley - Ithaca NE | 25.107 | 0.00 | 0.00 | |
| 404 | 11 | Brown, Phoenix - North Platte NE | 25.624 | 0.00 | 0.00 | |
| 427 | 11 | Namuth, Taryn - Ogallala NE | 25.950 | 0.00 | 0.00 | |
| 302 | 11 | Walz, Kinsey - Ainsworth NE | 26.647 | 0.00 | 0.00 | |
| 231 | 11 | Lawton, Kiley - Overton NE | 26.884 | 0.00 | 0.00 | |
| 170 | 11 | Sears, Tyley - Valentine NE | 27.141 | 0.00 | 0.00 | |
| 238 | 11 | Anthony, Jacee - Crofton NE | 27.298 | 0.00 | 0.00 | |
| 106 | 11 | Oliver, Addison - Holyoke CO | 27.668 | 0.00 | 0.00 | |
| 118 | 11 | Hoier, Laney - Herman AL | 27.911 | 0.00 | 0.00 | |
| 122 | 11 | Smith, Ava - Pender NE | 28.004 | 0.00 | 0.00 | |
| 416 | 11 | McCully, Brynne - Mullen NE | 28.190 | 0.00 | 0.00 | |
| 311 | 11 | Schemper, Sophia - Loomis NE | 28.216 | 0.00 | 0.00 | |
| 309 | 11 | Prosser, Tehgan - Crawford NE | 28.607 | 0.00 | 0.00 | |
| 225 | 11 | Wells, Remi - Central City NE | 31.048 | 0.00 | 0.00 | |
| 146 | 11 | Hajny, Josie - Nelson NE | 31.621 | 0.00 | 0.00 | |
