Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| James Drueke | 111 | 2/2 | 436.45 |
| Trey Blackmore | 418 | 2/2 | 282.7 |
| Owen Littau | 224 | 1/2 | 186 |
| Jack Phillips | 154 | 1/2 | 175.2 |
| Cotter Johnston | 434 | 1/3 | 174 |
| Sutton Schrunk | 241 | 1/3 | 163.85 |
| Kaddo Schrunk | 322 | 1/4 | 160.95 |
| Cooper Kerner | 213 | 1/2 | 159.5 |
| Koltdyn Heath | 130 | 1/2 | 150.8 |
| Korbin Druery | 232 | 1/1 | 147.25 |
| Grady Gorwill | 206 | 1/4 | 135.6 |
| Cash Cooper | 204 | 1/2 | 133.2 |
| Cayson Johnston | 135 | 1/3 | 114 |
| Reese Swanson | 211 | 1/3 | 108.5 |
| Evan Richter | 126 | 1/2 | 108.5 |
| Laken Krogman | 319 | 1/2 | 107.35 |
| Braxten Barner | 414 | 1/1 | 105.45 |
| Jackson Wykert | 123 | 1/2 | 102.2 |
| Colby Holm | 411 | 1/2 | 84 |
| Lane Foote | 338 | 1/1 | 77.7 |
| Cazen Coffman-Smith | 218 | 1/3 | 69.75 |
| Jess Fanning | 331 | 1/2 | 69.75 |
| Tate Johnston | 245 | 1/2 | 65.7 |
| Elijah Steck-Nelson | 253 | 1/1 | 54 |
| Kolt Smith | 406 | 1/1 | 49.95 |
| Blake Lancaster | 227 | 1/1 | 38.75 |
| Jacob Fanning | 229 | 1/3 | 38.75 |
| Sage Beck | 160 | 1/1 | 36.5 |
| Lucas Burkey | 303 | 1/2 | 27.75 |
| Cale Buss | 109 | /3 | 0 |
| Cort Buss | 201 | /2 | 0 |
| Taylor Drueke | 112 | /2 | 0 |
| JT Lantis | 208 | /2 | 0 |
| Bryce Painter | 107 | /4 | 0 |
| Emmett Sortum | 108 | /2 | 0 |
| Cody Brinkman | 156 | /1 | 0 |
| Reese Gillespie | 222 | /2 | 0 |
| Rhett Flack | 131 | /1 | 0 |
| Carson Cooksley | 133 | /2 | 0 |
| Dylan Norby | 150 | /2 | 0 |
| Kasten Ruether | 233 | /2 | 0 |
| Colter Wright | 158 | /2 | 0 |
| Clayton Elliott | 142 | /1 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Logan Lindsley | 239 | /2 | 0 |
| Cody Marshall | 240 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Ethan Oberg | 250 | /1 | 0 |
| Quinten Jones | 342 | /1 | 0 |
| Ryder Crouse | 330 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Colton Leach | 300 | /2 | 0 |
| Tyler McCauley | 265 | /2 | 0 |
| Luke Mead | 340 | /2 | 0 |
| Lane Mead | 167 | /1 | 0 |
| Parker Nokes | 301 | /2 | 0 |
| Cinch Sanger | 334 | /2 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Kanin Heath | 318 | /2 | 0 |
| Ty Stevens | 326 | /2 | 0 |
| Kade Keim | 169 | /1 | 0 |
| Trevor Burdick | 345 | /2 | 0 |
| Kegan Allen | 212 | /3 | 0 |
| Cooper Walker | 347 | /2 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Colter Austin | 410 | /2 | 0 |
| Hunter Thies | 402 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Haydon Mattox | 415 | /2 | 0 |
| Dalton Dugan | 417 | /2 | 0 |
| Ty Bridgman | 419 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hudson Ebmeier | 421 | /2 | 0 |
| Hayes Pokorny | 422 | /2 | 0 |
| Aaron Hall | 375 | /2 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Kelstyn Lindner | 440 | /3 | 0 |
| Kash Nielsen | 376 | /2 | 0 |
| Parker Chavez | 377 | /2 | 0 |
| Lucas Scheer | 409 | 1/1 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Emerson McIntyre | 316 | 2/4 | 417.6 |
| Reagan McIntyre | 119 | 3/5 | 387.45 |
| Gracie Pearson | 205 | 2/3 | 282.15 |
| Remi Wells | 225 | 2/6 | 255.55 |
| Tacey From | 143 | 1/4 | 224.75 |
| Tyley Sears | 170 | 1/2 | 221.85 |
| Maci Herrington | 329 | 1/4 | 217.5 |
| Grace Krafka | 442 | 1/3 | 183.6 |
| Brynne McCully | 416 | 1/4 | 182.4 |
| Rylee Nall Sillivan | 120 | 1/4 | 180 |
| Ava Smith | 122 | 1/3 | 165.3 |
| Kinsey Walz | 302 | 2/5 | 145.1 |
| Kit Painter | 216 | 1/3 | 144.4 |
| Macradee Lantis | 407 | 1/5 | 142.5 |
| Charley Hoier | 400 | 1/2 | 129.2 |
| Rylan Swanson | 210 | 1/5 | 106.4 |
| Haylea Miller | 221 | 1/4 | 105 |
| Gracie Kaup | 159 | 1/2 | 95.2 |
| Allyx Forre | 315 | 1/4 | 79.8 |
| Anna Clark | 134 | 1/1 | 68.85 |
| Sage Glinn | 102 | 1/4 | 68.4 |
| Emma Grube | 103 | 1/2 | 67.5 |
| Callie Olson | 202 | 2/5 | 61.2 |
| Brooke Forre | 115 | 1/3 | 51.3 |
| Danelle Legg | 425 | 1/3 | 37.5 |
| Kassidy Vaughan | 372 | 1/3 | 34 |
| Tia Strehle | 403 | 1/1 | 28.5 |
| Ryan Eilers | 209 | /3 | 0 |
| Dakota Glinn | 101 | /4 | 0 |
| Laney Hoier | 118 | /3 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Klaire Ward | 200 | /4 | 0 |
| Aubree Whitaker | 215 | /3 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Ella Switzer | 219 | /3 | 0 |
| Carsyn McBride | 223 | /4 | 0 |
| Tatum Reid | 121 | /3 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Gracey Rodocker - Peters | 125 | /1 | 0 |
| Jacie Naprstek | 127 | /3 | 0 |
| Sutten Parkison | 136 | /2 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /1 | 0 |
| Addison Oliver | 106 | /3 | 0 |
| Blaise Lange | 128 | /3 | 0 |
| Kora Winkelbauer | 138 | /2 | 0 |
| Josie Hajny | 146 | /3 | 0 |
| Reagan Stracke | 147 | /2 | 0 |
| Abigail Addison | 234 | /2 | 0 |
| Jacee Anthony | 238 | /4 | 0 |
| Whitley Rasmussen | 242 | /3 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Kallan Cox | 305 | /3 | 0 |
| Sage Dyer | 308 | /2 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Drue McKay | 168 | /3 | 0 |
| Madison Merritt | 264 | /4 | 0 |
| Tygh Miller | 336 | /1 | 0 |
| Tierney Miller | 335 | /3 | 0 |
| Shaylee Milleson | 310 | /3 | 0 |
| Tehgan Prosser | 309 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Tomi Reid | 317 | /4 | 0 |
| Sophia Schemper | 311 | /3 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Hadley Shrewsbury | 327 | /4 | 0 |
| Adeline Hill | 341 | /2 | 0 |
| Phoenix Brown | 404 | /4 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Emerson Thorberg | 413 | /4 | 0 |
| Hadley Pokorny | 423 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| Alli Dugan | 371 | /3 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Hadlee Nipp | 430 | /2 | 0 |
| Hope Correll | 433 | /1 | 0 |
| Paityn Sheffield | 441 | /3 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Kadence Wallin | 378 | /3 | 0 |
Currently Viewing: ONeill - Carney Park-McKay Arena NE - Tue Aug 25 to Tue Aug 25
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | Drueke, James - O'Neill NE | 11.220 | 10.00 | 10.00 | |
| 154 | 2 | Phillips, Jack - Chadron NE | 12.140 | 9.00 | 9.00 | |
| 418 | 3 | Blackmore, Trey - Chambers NE | 12.460 | 8.00 | 8.00 | |
| 123 | 4 | Wykert, Jackson - Grant NE | 12.540 | 7.00 | 7.00 | |
| 160 | 5 | Beck, Sage - Genoa NE | 13.140 | 5.50 | 5.50 | |
| 245 | 5 | Johnston, Tate - Thedford NE | 13.140 | 5.50 | 5.50 | |
| 135 | 7 | Johnston, Cayson - Stapleton NE | 13.330 | 4.00 | 4.00 | |
| 224 | 8 | Littau, Owen - Newport NE | 13.460 | 3.00 | 3.00 | |
| 300 | 9 | Leach, Colton - Dunning NE | 13.790 | 2.00 | 2.00 | |
| 109 | 10 | Buss, Cale - Atkinson NE | 13.910 | 1.00 | 1.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 14.780 | 0.00 | 0.00 | |
| 322 | 11 | Schrunk, Kaddo - Pender NE | 14.800 | 0.00 | 0.00 | |
| 126 | 11 | Richter, Evan - Ogallala NE | 15.080 | 0.00 | 0.00 | |
| 239 | 11 | Lindsley, Logan - Osceola NE | 16.670 | 0.00 | 0.00 | |
| 208 | 11 | Lantis, JT - Hershey NE | 18.500 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 19.160 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 20.120 | 0.00 | 0.00 | |
| 240 | 11 | Marshall, Cody - Burwell NE | 20.690 | 0.00 | 0.00 | |
| 108 | 11 | Sortum, Emmett - Taylor NE | 21.070 | 0.00 | 0.00 | |
| 410 | 11 | Austin, Colter - Valentine NE | 22.000 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 23.530 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 24.420 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 25.400 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 28.990 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 34.030 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 39.370 | 0.00 | 0.00 | |
| 434 | 11 | Johnston, Cotter - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 0.000 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 265 | 11 | McCauley, Tyler - Pender NE | 0.000 | 0.00 | 0.00 | |
| 417 | 11 | Dugan, Dalton - St Paul NE | 0.000 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 0.000 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 0.000 | 0.00 | 0.00 | |
| 112 | 11 | Drueke, Taylor - Sutherland NE | 0.000 | 0.00 | 0.00 | |
| 440 | 11 | Lindner, Kelstyn - Broken Bow NE | 0.000 | 0.00 | 0.00 | |
| 420 | 11 | Renner, Garett - Ericson NE | 0.000 | 0.00 | 0.00 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 0.000 | 0.00 | 0.00 | |
| 334 | 11 | Sanger, Cinch - Brady NE | 0.000 | 0.00 | 0.00 | |
| 340 | 11 | Mead, Luke - Norfolk NE | 0.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 0.000 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 0.000 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 325 | 11 | Titus, Deklin - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 421 | 11 | Ebmeier, Hudson - Whitney NE | 0.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 143 111 | 1 | From, Tacey - Bridgeport Ne (H) Drueke, James - Bridgeport NE (F) | 6.620 | 10.00 10.00 | 10.00 10.00 | |
| 119 224 | 2 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 7.180 | 9.00 9.00 | 9.00 9.00 | |
| 225 232 | 3 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 8.510 | 8.00 8.00 | 8.00 8.00 | |
| 126 211 | 4 | Richter, Evan - Arthur NE (H) Swanson, Reese - Arthur Ne (F) | 8.830 | 7.00 7.00 | 7.00 7.00 | |
| 331 218 | 5 | Fanning, Jess - Milburn NE (H) Coffman-smith, Cazen - Milburn Ne (F) | 10.500 | 6.00 6.00 | 6.00 6.00 | |
| 227 229 | 6 | Lancaster, Blake - Ogallala NE (H) Fanning, Jacob - Ogallala Ne (F) | 12.740 | 5.00 5.00 | 5.00 5.00 | |
| 372 411 | 7 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 13.110 | 4.00 4.00 | 4.00 4.00 | |
| 404 262 | 8 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 13.390 | 3.00 3.00 | 3.00 3.00 | |
| 216 146 | 9 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 15.150 | 2.00 2.00 | 2.00 2.00 | |
| 302 376 | 10 | Walz, Kinsey - Ainsworth Ne (H) Nielsen, Kash - Ainsworth NE (F) | 16.150 | 1.00 1.00 | 1.00 1.00 | |
| 322 301 | 11 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 17.850 | 0.00 0.00 | 0.00 0.00 | |
| 210 206 | 11 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 19.550 | 0.00 0.00 | 0.00 0.00 | |
| 407 133 | 11 | Lantis, Macradee - Hershey Ne (H) Cooksley, Carson - Hershey NE (F) | 19.880 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 24.470 | 0.00 0.00 | 0.00 0.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 27.760 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Chambers Ne (H) Herrington, Maci - Chambers NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 416 417 | 11 | Mccully, Brynne - Mullen Ne (H) Dugan, Dalton - Mullen NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - North Platte Ne (H) Krausnick, Wyatt - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 158 109 | 11 | Wright, Colter - Burwell Ne (H) Buss, Cale - Burwell NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 441 413 | 11 | Sheffield, Paityn - Mullen NE (H) Thorberg, Emerson - Mullen Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 121 402 | 11 | Reid, Tatum - Hay Springs NE (H) Thies, Hunter - Hay Springs Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 440 239 | 11 | Lindner, Kelstyn - Osceola NE (H) Lindsley, Logan - Osceola Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 107 130 | 11 | Painter, Bryce - Minden NE (H) Heath, Koltdyn - Minden Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 135 434 | 11 | Johnston, Cayson - Stapleton Ne (H) Johnston, Cotter - Stapleton NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 128 131 | 11 | Lange, Blaise - Crawford NE (H) Flack, Rhett - Crawford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 265 241 | 11 | McCauley, Tyler - Valentine NE (H) Schrunk, Sutton - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 375 242 | 11 | Hall, Aaron - Halsey Ne (H) Rasmussen, Whitley - Halsey NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 423 422 | 11 | Pokorny, Hadley - Bartlett Ne (H) Pokorny, Hayes - Bartlett NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Valentine NE (H) Krogman, Laken - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove NE (H) Forre, Allyx - Newman Grove Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 316 204 | 11 | McIntyre, Emerson - Kilgore NE (H) Cooper, Cash - Kilgore Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Kilgore Ne (H) Ruether, Kasten - Kilgore NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 136 154 | 11 | Parkison, Sutten - Alliance Ne (H) Phillips, Jack - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 238 326 | 11 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 222 202 | 11 | Gillespie, Reese - Mccook Ne (H) Olson, Callie - McCook NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 308 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Dyer, Sage - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 303 208 | 11 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 120 213 | 11 | Nall Sillivan, Rylee - St. Paul Ne (H) Kerner, Cooper - St. Paul NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 264 212 | 11 | Merritt, Madison - Arthur NE (H) Allen, Kegan - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 410 245 | 11 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 415 419 | 11 | Mattox, Haydon - Bayard NE (H) Bridgman, Ty - Bayard Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Gothenburg Ne (H) Sheffield, Jozee - Gothenburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 420 312 | 11 | Renner, Garett - Ericson NE (H) Freouf, Parker - Ericson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 434 | 1 | Johnston, Cotter - Stapleton NE | 8.590 | 10.00 | 10.00 | |
| 418 | 2 | Blackmore, Trey - Chambers NE | 9.040 | 9.00 | 9.00 | |
| 135 | 3 | Johnston, Cayson - Stapleton NE | 12.240 | 8.00 | 8.00 | |
| 411 | 4 | Holm, Colby - Wallace NE | 14.000 | 7.00 | 7.00 | |
| 253 | 5 | Steck-Nelson, Elijah - Wayne NE | 18.250 | 6.00 | 6.00 | |
| 211 | 6 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 109 | 6 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 212 | 6 | Allen, Kegan - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 201 | 6 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 331 | 6 | Fanning, Jess - Benkelman NE | 0.000 | 0.00 | 0.00 | |
| 167 | 6 | Mead, Lane - Norfolk NE | 0.000 | 0.00 | 0.00 | |
| 218 | 6 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 142 | 6 | Elliott, Clayton - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 133 | 6 | Cooksley, Carson - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 229 | 6 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 107 | 6 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 206 | 6 | Gorwill, Grady - Hyannis NE | 0.000 | 0.00 | 0.00 | |
| 375 | 6 | Hall, Aaron - Halsey NE | 0.000 | 0.00 | 0.00 | |
| 322 | 6 | Schrunk, Kaddo - Pender NE | 0.000 | 0.00 | 0.00 | |
| 422 | 6 | Pokorny, Hayes - Bartlett NE | 0.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Schrunk, Sutton - Valentine NE | 66.000 | 10.00 | 10.00 | |
| 206 | 2 | Gorwill, Grady - Hyannis NE | 59.000 | 9.00 | 9.00 | |
| 319 | 3 | Krogman, Laken - Valentine NE | 56.000 | 8.00 | 8.00 | |
| 172 | 4 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 201 | 4 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 426 | 4 | Sweley, Stetson - Blue Hill NE | 0.000 | 0.00 | 0.00 | |
| 250 | 4 | Oberg, Ethan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 233 | 4 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 107 | 4 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 347 | 4 | Walker, Cooper - Seneca NE | 0.000 | 0.00 | 0.00 | |
| 169 | 4 | Keim, Kade - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 377 | 4 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 158 | 4 | Wright, Colter - Burwell NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 329 | 1 | Herrington, Maci - Bassett NE | 21.359 | 10.00 | 10.00 | |
| 120 | 2 | Nall Sillivan, Rylee - St. Paul NE | 22.041 | 9.00 | 9.00 | |
| 407 | 3 | Lantis, Macradee - Hershey NE | 22.178 | 8.00 | 8.00 | |
| 221 | 4 | Miller, Haylea - Merna NE | 22.186 | 7.00 | 7.00 | |
| 103 | 5 | Grube, Emma - Minden NE | 22.290 | 6.00 | 6.00 | |
| 425 | 6 | Legg, Danelle - Kenesaw NE | 22.545 | 5.00 | 5.00 | |
| 310 | 7 | Milleson, Shaylee - Dunning NE | 22.563 | 4.00 | 4.00 | |
| 316 | 8 | McIntyre, Emerson - Grand Island NE | 22.668 | 3.00 | 3.00 | |
| 101 | 9 | Glinn, Dakota - Arthur NE | 22.778 | 2.00 | 2.00 | |
| 341 | 10 | Hill, Adeline - Stapleton NE | 22.795 | 1.00 | 1.00 | |
| 238 | 11 | Anthony, Jacee - Crofton NE | 22.813 | 0.00 | 0.00 | |
| 442 | 11 | Krafka, Grace - Bellwood NE | 22.842 | 0.00 | 0.00 | |
| 143 | 11 | From, Tacey - Bridgeport NE | 22.979 | 0.00 | 0.00 | |
| 170 | 11 | Sears, Tyley - Valentine NE | 23.143 | 0.00 | 0.00 | |
| 122 | 11 | Smith, Ava - Pender NE | 23.313 | 0.00 | 0.00 | |
| 311 | 11 | Schemper, Sophia - Loomis NE | 23.391 | 0.00 | 0.00 | |
| 443 | 11 | DeGroff, Ansley - Ithaca NE | 23.456 | 0.00 | 0.00 | |
| 138 | 11 | Winkelbauer, Kora - Brewster NE | 23.490 | 0.00 | 0.00 | |
| 321 | 11 | Leithead, Madysen - Cody NE | 23.829 | 0.00 | 0.00 | |
| 234 | 11 | Addison, Abigail - Atkinson NE | 24.096 | 0.00 | 0.00 | |
| 159 | 11 | Kaup, Gracie - Stuart NE | 24.262 | 0.00 | 0.00 | |
| 424 | 11 | Bohlen, Bayleigh - Superior NE | 24.575 | 0.00 | 0.00 | |
| 404 | 11 | Brown, Phoenix - North Platte NE | 24.655 | 0.00 | 0.00 | |
| 106 | 11 | Oliver, Addison - Holyoke CO | 25.336 | 0.00 | 0.00 | |
| 225 | 11 | Wells, Remi - Central City NE | 25.493 | 0.00 | 0.00 | |
| 119 | 11 | McIntyre, Reagan - Grand Island NE | 25.561 | 0.00 | 0.00 | |
| 168 | 11 | McKay, Drue - Ericson NE | 26.703 | 0.00 | 0.00 | |
| 210 | 11 | Swanson, Rylan - Arthur NE | 27.242 | 0.00 | 0.00 | |
| 302 | 11 | Walz, Kinsey - Ainsworth NE | 27.313 | 0.00 | 0.00 | |
