Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Jackson Wykert | 123 | 2/2 | 395.15 |
| Evan Richter | 126 | 2/2 | 391.9 |
| Grady Gorwill | 206 | 2/4 | 295.35 |
| Reese Swanson | 211 | 2/3 | 267.2 |
| Taylor Drueke | 112 | 1/2 | 224.75 |
| Kaddo Schrunk | 322 | 2/4 | 224.25 |
| Koltdyn Heath | 130 | 2/2 | 189.55 |
| Kegan Allen | 212 | 1/3 | 168.2 |
| Sutton Schrunk | 241 | 1/3 | 162.4 |
| Cash Cooper | 204 | 1/2 | 159.5 |
| Parker Nokes | 301 | 1/2 | 147.25 |
| Cort Buss | 201 | 1/3 | 139.2 |
| Cazen Coffman-Smith | 218 | 1/3 | 134.9 |
| Kelstyn Lindner | 440 | 1/2 | 133.2 |
| Lane Foote | 338 | 1/1 | 132 |
| Cooper Walker | 347 | 1/2 | 124.8 |
| Elijah Steck-Nelson | 253 | 1/1 | 110.2 |
| James Drueke | 111 | 1/2 | 108.5 |
| Ethan Oberg | 250 | 1/1 | 106.4 |
| Cooper Kerner | 213 | 1/2 | 105.45 |
| Braxten Barner | 414 | 1/1 | 104.5 |
| Owen Littau | 224 | 1/2 | 99.4 |
| Trevor Burdick | 345 | 1/2 | 98.8 |
| Paden Morava | 174 | 1/1 | 78.4 |
| Rhett Flack | 131 | 1/1 | 69.75 |
| Colton Leach | 300 | 1/2 | 63.9 |
| Carson Cooksley | 133 | 1/2 | 52.2 |
| Kolt Smith | 406 | 1/1 | 49.5 |
| Bryce Painter | 107 | 1/4 | 38.75 |
| Cody Marshall | 240 | 1/2 | 35.5 |
| Jacob Fanning | 229 | /3 | 29 |
| Lucas Burkey | 303 | 1/2 | 27.5 |
| Cale Buss | 109 | /3 | 0 |
| JT Lantis | 208 | /2 | 0 |
| Emmett Sortum | 108 | /2 | 0 |
| Cody Brinkman | 156 | /1 | 0 |
| Reese Gillespie | 222 | /1 | 0 |
| Kohl Kramer | 104 | /2 | 0 |
| Dylan Norby | 150 | /3 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Kasten Ruether | 233 | /1 | 0 |
| Colter Wright | 158 | /1 | 0 |
| Korbin Druery | 232 | /1 | 0 |
| Clayton Elliott | 142 | /1 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Tandon Bentley | 236 | /1 | 0 |
| Logan Lindsley | 239 | /1 | 0 |
| Tate Johnston | 245 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Jack Phillips | 154 | /2 | 0 |
| Hunter Koetter | 153 | /1 | 0 |
| Quinten Jones | 342 | /1 | 0 |
| Ryder Crouse | 330 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Laken Krogman | 319 | /2 | 0 |
| Tyler McCauley | 265 | /2 | 0 |
| Luke Mead | 340 | /2 | 0 |
| Cooper Neal | 304 | /1 | 0 |
| Cinch Sanger | 334 | /1 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Kanin Heath | 318 | /2 | 0 |
| Ty Stevens | 326 | /2 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Colter Austin | 410 | /2 | 0 |
| Hunter Thies | 402 | /1 | 0 |
| Jacob Wilson | 429 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Colby Holm | 411 | /1 | 0 |
| Haydon Mattox | 415 | /2 | 0 |
| Dalton Dugan | 417 | /2 | 0 |
| Trey Blackmore | 418 | /2 | 0 |
| Ty Bridgman | 419 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hudson Ebmeier | 421 | /2 | 0 |
| Hayes Pokorny | 422 | /1 | 0 |
| Aaron Hall | 375 | /2 | 0 |
| Aydyn Hall | 176 | /1 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| James Luoma | 374 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Kash Nielsen | 376 | /2 | 0 |
| Parker Chavez | 377 | /2 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Tacey From | 143 | 2/4 | 339.05 |
| Blaise Lange | 128 | 2/3 | 307.55 |
| Kinsey Walz | 302 | 1/5 | 226.2 |
| Rylee Nall Sillivan | 120 | 2/4 | 219.75 |
| Haylea Miller | 221 | 2/4 | 216.55 |
| Allyx Forre | 315 | 2/4 | 212.85 |
| Laney Hoier | 118 | 2/3 | 211.8 |
| Anna Clark | 134 | 1/1 | 196.8 |
| Emerson McIntyre | 316 | 1/4 | 195.75 |
| Kit Painter | 216 | 1/3 | 190.8 |
| Annie Hawkins | 332 | 1/4 | 187.2 |
| Brooke Forre | 115 | 1/3 | 163.85 |
| Rylan Swanson | 210 | 1/5 | 155.8 |
| Carsyn McBride | 223 | 1/4 | 135.6 |
| Tatum Reid | 121 | 1/3 | 128.25 |
| Aubree Whitaker | 215 | 1/3 | 114.8 |
| Emerson Thorberg | 413 | 1/4 | 111.3 |
| Tomi Reid | 317 | 1/4 | 94.5 |
| Ava Smith | 122 | 1/3 | 79.1 |
| Grace Krafka | 442 | 1/3 | 73.8 |
| Shaylee Milleson | 310 | 1/3 | 70.2 |
| Callie Olson | 202 | 2/4 | 67.25 |
| Reagan McIntyre | 119 | 1/4 | 41 |
| Maci Herrington | 329 | 1/4 | 39.75 |
| Jacie Naprstek | 127 | 1/3 | 33.75 |
| Ryan Eilers | 209 | /4 | 0 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Emma Grube | 103 | /2 | 0 |
| Gracie Pearson | 205 | /3 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Klaire Ward | 200 | /4 | 0 |
| Reese Erbert | 100 | /2 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Kallie Eisenzimmer | 132 | /2 | 0 |
| Claudia Rhoades | 139 | /2 | 0 |
| Remi Wells | 225 | /6 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Gracey Rodocker - Peters | 125 | /2 | 0 |
| Sutten Parkison | 136 | /2 | 0 |
| Kaitlyn Freiberg | 228 | /4 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Gracie Kaup | 159 | /2 | 0 |
| Addison Oliver | 106 | /3 | 0 |
| Kora Winkelbauer | 138 | /2 | 0 |
| Josie Hajny | 146 | /2 | 0 |
| Reagan Stracke | 147 | /2 | 0 |
| Jacee Anthony | 238 | /4 | 0 |
| Whitley Rasmussen | 242 | /2 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Kallan Cox | 305 | /3 | 0 |
| Gracee Downing | 349 | /2 | 0 |
| Sage Dyer | 308 | /2 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Drue McKay | 168 | /2 | 0 |
| Madison Merritt | 264 | /4 | 0 |
| Tehgan Prosser | 309 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Sophia Schemper | 311 | /3 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Hadley Shrewsbury | 327 | /5 | 0 |
| Adeline Hill | 341 | /2 | 0 |
| Tyley Sears | 170 | /3 | 0 |
| Jimi Fletcher | 348 | /3 | 0 |
| Charley Hoier | 400 | /2 | 0 |
| Tia Strehle | 403 | /1 | 0 |
| Phoenix Brown | 404 | /5 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Macradee Lantis | 407 | /4 | 0 |
| Kayden Tyan | 408 | /4 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Brynne McCully | 416 | /4 | 0 |
| Hadley Pokorny | 423 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| Alli Dugan | 371 | /2 | 0 |
| Cloe Wareham | 370 | /2 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Hadlee Nipp | 430 | /2 | 0 |
| Hope Correll | 433 | /1 | 0 |
| Karsyn Chesley | 439 | /3 | 0 |
| Paityn Sheffield | 441 | /5 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Kassidy Vaughan | 372 | /3 | 0 |
| Addison Freiberg | 436 | /4 | 0 |
Currently Viewing: Lexington #1 - Platte Valley Arena NE - Mon Aug 17 to Mon Aug 17
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 126 | 1 | Richter, Evan - Ogallala NE | 10.390 | 10.00 | 10.00 | |
| 123 | 2 | Wykert, Jackson - Grant NE | 11.160 | 9.00 | 9.00 | |
| 218 | 3 | Coffman-Smith, Cazen - Milburn NE | 11.910 | 8.00 | 8.00 | |
| 224 | 4 | Littau, Owen - Newport NE | 12.900 | 7.00 | 7.00 | |
| 300 | 5 | Leach, Colton - Dunning NE | 13.070 | 6.00 | 6.00 | |
| 240 | 6 | Marshall, Cody - Burwell NE | 13.800 | 5.00 | 5.00 | |
| 108 | 7 | Sortum, Emmett - Taylor NE | 16.280 | 4.00 | 4.00 | |
| 322 | 8 | Schrunk, Kaddo - Pender NE | 18.650 | 3.00 | 3.00 | |
| 325 | 9 | Titus, Deklin - Valentine NE | 18.680 | 2.00 | 2.00 | |
| 208 | 10 | Lantis, JT - Hershey NE | 21.310 | 1.00 | 1.00 | |
| 265 | 11 | McCauley, Tyler - Pender NE | 22.620 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 24.220 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 34.110 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 36.320 | 0.00 | 0.00 | |
| 418 | 11 | Blackmore, Trey - Chambers NE | 100.000 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 100.000 | 0.00 | 0.00 | |
| 245 | 11 | Johnston, Tate - Thedford NE | 100.000 | 0.00 | 0.00 | |
| 417 | 11 | Dugan, Dalton - St Paul NE | 100.000 | 0.00 | 0.00 | |
| 420 | 11 | Renner, Garett - Ericson NE | 100.000 | 0.00 | 0.00 | |
| 109 | 11 | Buss, Cale - Atkinson NE | 100.000 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 100.000 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 100.000 | 0.00 | 0.00 | |
| 410 | 11 | Austin, Colter - Valentine NE | 100.000 | 0.00 | 0.00 | |
| 340 | 11 | Mead, Luke - Norfolk NE | 100.000 | 0.00 | 0.00 | |
| 236 | 11 | Bentley, Tandon - Mitchell NE | 100.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 100.000 | 0.00 | 0.00 | |
| 239 | 11 | Lindsley, Logan - Osceola NE | 100.000 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 100.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 100.000 | 0.00 | 0.00 | |
| 111 | 11 | Drueke, James - O'Neill NE | 100.000 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 100.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 100.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 100.000 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 100.000 | 0.00 | 0.00 | |
| 421 | 11 | Ebmeier, Hudson - Whitney NE | 100.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 100.000 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 100.000 | 0.00 | 0.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 100.000 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 100.000 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 100.000 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 100.000 | 0.00 | 0.00 | |
| 112 | 11 | Drueke, Taylor - Sutherland NE | 100.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 123 112 | 1 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 8.150 | 10.00 10.00 | 10.00 10.00 | |
| 126 211 | 2 | Richter, Evan - Arthur NE (H) Swanson, Reese - Arthur Ne (F) | 8.370 | 9.00 9.00 | 9.00 9.00 | |
| 322 301 | 3 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 9.230 | 8.00 8.00 | 8.00 8.00 | |
| 143 111 | 4 | From, Tacey - Bridgeport Ne (H) Drueke, James - Bridgeport NE (F) | 13.240 | 7.00 7.00 | 7.00 7.00 | |
| 128 131 | 5 | Lange, Blaise - Harrison Ne (H) Flack, Rhett - Harrison NE (F) | 13.510 | 6.00 6.00 | 6.00 6.00 | |
| 107 130 | 6 | Painter, Bryce - Ainsworth Al (H) Heath, Koltdyn - Ainsworth AL (F) | 13.830 | 5.00 5.00 | 5.00 5.00 | |
| 265 241 | 7 | Mccauley, Tyler - Pender Ne (H) Schrunk, Sutton - Pender NE (F) | 14.380 | 4.00 4.00 | 4.00 4.00 | |
| 441 413 | 8 | Sheffield, Paityn - Mullen NE (H) Thorberg, Emerson - Mullen Ne (F) | 14.890 | 3.00 3.00 | 3.00 3.00 | |
| 247 421 | 9 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 16.100 | 2.00 2.00 | 2.00 2.00 | |
| 372 411 | 10 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 16.270 | 1.00 1.00 | 1.00 1.00 | |
| 127 320 | 11 | Naprstek, Jacie - Gothenburg Ne (H) Sheffield, Jozee - Gothenburg NE (F) | 16.280 | 0.00 0.00 | 0.00 0.00 | |
| 416 417 | 11 | McCully, Brynne - St Paul NE (H) Dugan, Dalton - St Paul Ne (F) | 16.930 | 0.00 0.00 | 0.00 0.00 | |
| 104 212 | 11 | Kramer, Kohl - Arthur Ne (H) Allen, Kegan - Arthur NE (F) | 17.020 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Kilgore Ne (H) Ruether, Kasten - Kilgore NE (F) | 18.160 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 18.320 | 0.00 0.00 | 0.00 0.00 | |
| 439 150 | 11 | Chesley, Karsyn - Harrisburg Ne (H) Norby, Dylan - harrisburg NE (F) | 18.740 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 19.670 | 0.00 0.00 | 0.00 0.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 19.670 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 19.810 | 0.00 0.00 | 0.00 0.00 | |
| 303 208 | 11 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 23.500 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 26.300 | 0.00 0.00 | 0.00 0.00 | |
| 302 376 | 11 | Walz, Kinsey - Ainsworth Ne (H) Nielsen, Kash - Ainsworth NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 120 213 | 11 | Nall Sillivan, Rylee - St. Paul Ne (H) Kerner, Cooper - St. Paul NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 136 154 | 11 | Parkison, Sutten - Alliance Ne (H) Phillips, Jack - Alliance NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Kilgore Ne (H) Fanning, Jacob - Kilgore NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 264 429 | 11 | Merritt, Madison - Maywood Ne (H) Wilson, Jacob - Maywood NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 440 408 | 11 | Lindner, Kelstyn - Broken Bow Ne (H) Tyan, Kayden - Broken Bow NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 410 245 | 11 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 420 312 | 11 | Renner, Garett - Ericson Ne (H) Freouf, Parker - Ericson NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 121 402 | 11 | Reid, Tatum - Hay Springs NE (H) Thies, Hunter - Hay Springs Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 201 109 | 11 | Buss, Cort - Atkinson NE (H) Buss, Cale - Atkinson Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 316 204 | 11 | Mcintyre, Emerson - Grand Island Ne (H) Cooper, Cash - Grand Island NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 133 176 | 11 | Cooksley, Carson - Halsey NE (H) Hall, Aydyn - Halsey Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Benkelman Ne (H) Coffman-Smith, Cazen - Benkelman NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 423 422 | 11 | Pokorny, Hadley - Bartlett Ne (H) Pokorny, Hayes - Bartlett NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 216 146 | 11 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 238 326 | 11 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Valentine NE (H) Krogman, Laken - Valentine Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 308 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Dyer, Sage - Alliance NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 210 206 | 11 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove Ne (H) Forre, Allyx - Newman Grove NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 415 419 | 11 | Mattox, Haydon - Kearney Ne (H) Bridgman, Ty - Kearney NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - Imperial NE (H) Krausnick, Wyatt - Imperial Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Chambers Ne (H) Herrington, Maci - Chambers NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 119 224 | 11 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 304 375 | 11 | Neal, Cooper - Amherst Ne (H) Hall, Aaron - Amherst NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 225 232 | 11 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 212 | 1 | Allen, Kegan - Arthur NE | 7.510 | 10.00 | 10.00 | |
| 201 | 2 | Buss, Cort - Atkinson NE | 8.310 | 9.00 | 9.00 | |
| 253 | 3 | Steck-Nelson, Elijah - Wayne NE | 8.570 | 8.00 | 8.00 | |
| 211 | 4 | Swanson, Reese - Arthur NE | 17.520 | 7.00 | 7.00 | |
| 133 | 5 | Cooksley, Carson - Valentine NE | 21.540 | 6.00 | 6.00 | |
| 331 | 6 | Fanning, Jess - Benkelman NE | 100.000 | 1.43 | 1.43 | |
| 104 | 7 | Kramer, Kohl - Arthur NE | 100.000 | 1.06 | 1.06 | |
| 229 | 8 | Fanning, Jacob - Ogallala NE | 100.000 | 0.65 | 0.65 | |
| 322 | 9 | Schrunk, Kaddo - Pender NE | 100.000 | 0.32 | 0.32 | |
| 206 | 10 | Gorwill, Grady - Hyannis NE | 100.000 | 0.12 | 0.12 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 100.000 | 0.03 | 0.03 | |
| 107 | 12 | Painter, Bryce - Ainsworth AL | 100.000 | 0.01 | 0.01 | |
| 418 | 13 | Blackmore, Trey - Chambers NE | 100.000 | 0.00 | 0.00 | |
| 142 | 13 | Elliott, Clayton - Valentine NE | 100.000 | 0.00 | 0.00 | |
| 109 | 13 | Buss, Cale - Atkinson NE | 100.000 | 0.00 | 0.00 | |
| 375 | 13 | Hall, Aaron - Halsey NE | 100.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Schrunk, Sutton - Valentine NE | 63.000 | 10.00 | 10.00 | |
| 206 | 2 | Gorwill, Grady - Hyannis NE | 60.000 | 9.00 | 9.00 | |
| 250 | 3 | Oberg, Ethan - Farnam NE | 55.000 | 7.50 | 7.50 | |
| 174 | 3 | Morava, Paden - Marsland NE | 55.000 | 7.50 | 7.50 | |
| 426 | 5 | Sweley, Stetson - Blue Hill NE | 0.000 | 0.00 | 0.00 | |
| 319 | 5 | Krogman, Laken - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 172 | 5 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 107 | 5 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 377 | 5 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 347 | 5 | Walker, Cooper - Seneca NE | 0.000 | 0.00 | 0.00 | |
| 158 | 5 | Wright, Colter - Burwell NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 302 | 1 | Walz, Kinsey - Ainsworth NE | 21.526 | 10.00 | 10.00 | |
| 332 | 2 | Hawkins, Annie - Arthur NE | 21.712 | 9.00 | 9.00 | |
| 120 | 3 | Nall Sillivan, Rylee - St. Paul NE | 21.757 | 8.00 | 8.00 | |
| 221 | 4 | Miller, Haylea - Merna NE | 21.965 | 7.00 | 7.00 | |
| 310 | 5 | Milleson, Shaylee - Dunning NE | 22.025 | 5.50 | 5.50 | |
| 202 | 5 | Olson, Callie - Bloomfield NE | 22.025 | 5.50 | 5.50 | |
| 305 | 7 | Cox, Kallan - Purdum NE | 22.078 | 4.00 | 4.00 | |
| 407 | 8 | Lantis, Macradee - Hershey NE | 22.151 | 3.00 | 3.00 | |
| 341 | 9 | Hill, Adeline - Stapleton NE | 22.214 | 2.00 | 2.00 | |
| 238 | 10 | Anthony, Jacee - Crofton NE | 22.774 | 1.00 | 1.00 | |
| 132 | 11 | Eisenzimmer, Kallie - Ogallala NE | 22.848 | 0.00 | 0.00 | |
| 425 | 11 | Legg, Danelle - Kenesaw NE | 23.050 | 0.00 | 0.00 | |
| 159 | 11 | Kaup, Gracie - Stuart NE | 23.068 | 0.00 | 0.00 | |
| 311 | 11 | Schemper, Sophia - Loomis NE | 23.396 | 0.00 | 0.00 | |
| 122 | 11 | Smith, Ava - Pender NE | 23.632 | 0.00 | 0.00 | |
| 231 | 11 | Lawton, Kiley - Overton NE | 24.014 | 0.00 | 0.00 | |
| 138 | 11 | Winkelbauer, Kora - Brewster NE | 24.071 | 0.00 | 0.00 | |
| 106 | 11 | Oliver, Addison - Holyoke CO | 25.885 | 0.00 | 0.00 | |
| 139 | 11 | Rhoades, Claudia - Big Springs NE | 25.886 | 0.00 | 0.00 | |
| 327 | 11 | Shrewsbury, Hadley - Alliance NE | 26.694 | 0.00 | 0.00 | |
| 316 | 11 | McIntyre, Emerson - Grand Island NE | 26.727 | 0.00 | 0.00 | |
| 404 | 11 | Brown, Phoenix - North Platte NE | 26.761 | 0.00 | 0.00 | |
| 210 | 11 | Swanson, Rylan - Arthur NE | 27.216 | 0.00 | 0.00 | |
| 416 | 11 | McCully, Brynne - Mullen NE | 27.322 | 0.00 | 0.00 | |
| 329 | 11 | Herrington, Maci - Bassett NE | 27.406 | 0.00 | 0.00 | |
| 170 | 11 | Sears, Tyley - Valentine NE | 27.815 | 0.00 | 0.00 | |
| 225 | 11 | Wells, Remi - Central City NE | 28.068 | 0.00 | 0.00 | |
| 323 | 11 | Kerkman, Felycia - ATKINSON NE | 28.092 | 0.00 | 0.00 | |
| 408 | 11 | Tyan, Kayden - Central City NE | 28.190 | 0.00 | 0.00 | |
| 321 | 11 | Leithead, Madysen - Cody NE | 28.364 | 0.00 | 0.00 | |
| 405 | 11 | Merritt, Maysen - Welfleet NE | 28.565 | 0.00 | 0.00 | |
| 228 | 11 | Freiberg, Kaitlyn - Ogallala NE | 29.630 | 0.00 | 0.00 | |
| 147 | 11 | Stracke, Reagan - Stuart NE | 31.655 | 0.00 | 0.00 | |
