Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Sutton Schrunk | 241 | 3/3 | 453.6 |
| Owen Littau | 224 | 2/2 | 360.6 |
| Grady Gorwill | 206 | 2/4 | 323.35 |
| James Drueke | 111 | 1/2 | 207.35 |
| Tyler McCauley | 265 | 1/2 | 186 |
| Taylor Drueke | 112 | 1/2 | 171.6 |
| Carson Cooksley | 133 | 1/2 | 169.65 |
| Kolt Smith | 406 | 1/1 | 159.5 |
| Bryce Painter | 107 | 2/4 | 152.75 |
| Koltdyn Heath | 130 | 1/2 | 150.8 |
| Kash Nielsen | 376 | 1/2 | 147.25 |
| Kegan Allen | 212 | 1/3 | 140.4 |
| Braxten Barner | 414 | 1/1 | 132 |
| Kanin Heath | 318 | 1/2 | 124.8 |
| Kaddo Schrunk | 322 | 2/4 | 112.75 |
| Lane Mead | 167 | 1/1 | 111.15 |
| Haydon Mattox | 415 | 1/2 | 108.5 |
| Ty Bridgman | 419 | 1/2 | 108.5 |
| Laken Krogman | 319 | 1/2 | 106.4 |
| Cody Brinkman | 156 | 1/1 | 105.45 |
| Cash Cooper | 204 | 1/2 | 104.5 |
| Cooper Walker | 347 | 1/2 | 98.8 |
| Cale Buss | 109 | 1/3 | 81.9 |
| Cort Buss | 201 | 1/3 | 78.4 |
| Reese Swanson | 211 | 1/3 | 69.75 |
| Evan Richter | 126 | 1/2 | 69.75 |
| Luke Mead | 340 | 1/2 | 64.35 |
| Ethan Oberg | 250 | 1/1 | 50.4 |
| Lucas Burkey | 303 | 1/2 | 49.5 |
| Dylan Norby | 150 | 1/3 | 38.75 |
| Cazen Coffman-Smith | 218 | 1/3 | 29.25 |
| Colter Wright | 158 | 1/1 | 28 |
| Lane Foote | 338 | 1/1 | 27.5 |
| JT Lantis | 208 | /2 | 0 |
| Jackson Wykert | 123 | /2 | 0 |
| Emmett Sortum | 108 | /2 | 0 |
| Cooper Kerner | 213 | /2 | 0 |
| Reese Gillespie | 222 | /1 | 0 |
| Kohl Kramer | 104 | /2 | 0 |
| Rhett Flack | 131 | /1 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Jacob Fanning | 229 | /3 | 0 |
| Kasten Ruether | 233 | /1 | 0 |
| Korbin Druery | 232 | /1 | 0 |
| Clayton Elliott | 142 | /1 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Tandon Bentley | 236 | /1 | 0 |
| Logan Lindsley | 239 | /1 | 0 |
| Cody Marshall | 240 | /2 | 0 |
| Tate Johnston | 245 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Jack Phillips | 154 | /2 | 0 |
| Hunter Koetter | 153 | /1 | 0 |
| Quinten Jones | 342 | /1 | 0 |
| Ryder Crouse | 330 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Colton Leach | 300 | /2 | 0 |
| Cooper Neal | 304 | /1 | 0 |
| Parker Nokes | 301 | /2 | 0 |
| Cinch Sanger | 334 | /1 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Ty Stevens | 326 | /2 | 0 |
| Trevor Burdick | 345 | /2 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Elijah Steck-Nelson | 253 | /1 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Paden Morava | 174 | /1 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Colter Austin | 410 | /2 | 0 |
| Hunter Thies | 402 | /1 | 0 |
| Jacob Wilson | 429 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Colby Holm | 411 | /1 | 0 |
| Dalton Dugan | 417 | /2 | 0 |
| Trey Blackmore | 418 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hudson Ebmeier | 421 | /2 | 0 |
| Hayes Pokorny | 422 | /1 | 0 |
| Aaron Hall | 375 | /2 | 0 |
| Aydyn Hall | 176 | /1 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| James Luoma | 374 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Kelstyn Lindner | 440 | /3 | 0 |
| Parker Chavez | 377 | /2 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Remi Wells | 225 | 2/6 | 337.9 |
| Grace Krafka | 442 | 2/3 | 264.05 |
| Klaire Ward | 200 | 2/4 | 263.85 |
| Haylea Miller | 221 | 2/4 | 246.45 |
| Kallan Cox | 305 | 1/3 | 236.35 |
| Maci Herrington | 329 | 1/4 | 226.2 |
| Reagan McIntyre | 119 | 1/4 | 224.75 |
| Laney Hoier | 118 | 1/3 | 195.75 |
| Hadley Shrewsbury | 327 | 1/5 | 190.8 |
| Rylee Nall Sillivan | 120 | 1/4 | 187.2 |
| Allyx Forre | 315 | 1/4 | 163.85 |
| Jacie Naprstek | 127 | 1/3 | 162 |
| Rylan Swanson | 210 | 1/5 | 151.05 |
| Phoenix Brown | 404 | 1/5 | 148.2 |
| Kinsey Walz | 302 | 1/5 | 147.25 |
| Gracie Pearson | 205 | 1/3 | 114.1 |
| Kassidy Vaughan | 372 | 1/3 | 111.3 |
| Tatum Reid | 121 | 1/3 | 94.5 |
| Callie Olson | 202 | 1/4 | 79.1 |
| Charley Hoier | 400 | 2/2 | 73.5 |
| Aubree Whitaker | 215 | 1/3 | 73.35 |
| Emerson Thorberg | 413 | 1/4 | 71.55 |
| Addison Oliver | 106 | 1/3 | 70.2 |
| Sophia Schemper | 311 | 1/3 | 60.75 |
| Blaise Lange | 128 | 1/3 | 40.75 |
| Annie Hawkins | 332 | 1/4 | 39 |
| Karsyn Chesley | 439 | 1/3 | 38.75 |
| Brooke Forre | 115 | 1/3 | 28.25 |
| Ryan Eilers | 209 | /4 | 0 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Emma Grube | 103 | /2 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Reese Erbert | 100 | /2 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Ava Smith | 122 | /3 | 0 |
| Kallie Eisenzimmer | 132 | /2 | 0 |
| Claudia Rhoades | 139 | /2 | 0 |
| Kit Painter | 216 | /3 | 0 |
| Carsyn McBride | 223 | /4 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Sutten Parkison | 136 | /2 | 0 |
| Kaitlyn Freiberg | 228 | /4 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Anna Clark | 134 | /1 | 0 |
| Gracie Kaup | 159 | /2 | 0 |
| Kora Winkelbauer | 138 | /2 | 0 |
| Tacey From | 143 | /4 | 0 |
| Josie Hajny | 146 | /2 | 0 |
| Reagan Stracke | 147 | /2 | 0 |
| Jacee Anthony | 238 | /4 | 0 |
| Whitley Rasmussen | 242 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Gracee Downing | 349 | /2 | 0 |
| Sage Dyer | 308 | /2 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Emerson McIntyre | 316 | /4 | 0 |
| Drue McKay | 168 | /2 | 0 |
| Madison Merritt | 264 | /4 | 0 |
| Shaylee Milleson | 310 | /3 | 0 |
| Tehgan Prosser | 309 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Tomi Reid | 317 | /4 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Adeline Hill | 341 | /2 | 0 |
| Tyley Sears | 170 | /3 | 0 |
| Jimi Fletcher | 348 | /3 | 0 |
| Tia Strehle | 403 | /1 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Macradee Lantis | 407 | /4 | 0 |
| Kayden Tyan | 408 | /4 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Brynne McCully | 416 | /4 | 0 |
| Hadley Pokorny | 423 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| Alli Dugan | 371 | /2 | 0 |
| Cloe Wareham | 370 | /2 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Hadlee Nipp | 430 | /2 | 0 |
| Hope Correll | 433 | /1 | 0 |
| Paityn Sheffield | 441 | /5 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Addison Freiberg | 436 | /4 | 0 |
| Kadence Wallin | 378 | /3 | 0 |
Currently Viewing: Lexington #2 - Platte Valley Arena NE - Tue Aug 18 to Tue Aug 18
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | Drueke, James - O'Neill NE | 10.670 | 10.00 | 10.00 | |
| 112 | 2 | Drueke, Taylor - Sutherland NE | 11.610 | 9.00 | 9.00 | |
| 224 | 3 | Littau, Owen - Newport NE | 13.560 | 8.00 | 8.00 | |
| 107 | 4 | Painter, Bryce - Ainsworth AL | 13.610 | 7.00 | 7.00 | |
| 340 | 5 | Mead, Luke - Norfolk NE | 14.110 | 6.00 | 6.00 | |
| 322 | 6 | Schrunk, Kaddo - Pender NE | 14.600 | 5.00 | 5.00 | |
| 300 | 7 | Leach, Colton - Dunning NE | 14.610 | 4.00 | 4.00 | |
| 410 | 8 | Austin, Colter - Valentine NE | 14.960 | 3.00 | 3.00 | |
| 108 | 9 | Sortum, Emmett - Taylor NE | 15.820 | 2.00 | 2.00 | |
| 421 | 10 | Ebmeier, Hudson - Whitney NE | 17.090 | 1.00 | 1.00 | |
| 420 | 11 | Renner, Garett - Ericson NE | 18.120 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 20.070 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 20.390 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 20.530 | 0.00 | 0.00 | |
| 240 | 11 | Marshall, Cody - Burwell NE | 21.130 | 0.00 | 0.00 | |
| 126 | 11 | Richter, Evan - Ogallala NE | 22.130 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 100.000 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 100.000 | 0.00 | 0.00 | |
| 109 | 11 | Buss, Cale - Atkinson NE | 100.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 100.000 | 0.00 | 0.00 | |
| 245 | 11 | Johnston, Tate - Thedford NE | 100.000 | 0.00 | 0.00 | |
| 440 | 11 | Lindner, Kelstyn - Broken Bow NE | 100.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 100.000 | 0.00 | 0.00 | |
| 236 | 11 | Bentley, Tandon - Mitchell NE | 100.000 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 100.000 | 0.00 | 0.00 | |
| 418 | 11 | Blackmore, Trey - Chambers NE | 100.000 | 0.00 | 0.00 | |
| 265 | 11 | McCauley, Tyler - Pender NE | 100.000 | 0.00 | 0.00 | |
| 239 | 11 | Lindsley, Logan - Osceola NE | 100.000 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 100.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 100.000 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 100.000 | 0.00 | 0.00 | |
| 417 | 11 | Dugan, Dalton - St Paul NE | 100.000 | 0.00 | 0.00 | |
| 325 | 11 | Titus, Deklin - Valentine NE | 100.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 100.000 | 0.00 | 0.00 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 100.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 100.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 100.000 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 100.000 | 0.00 | 0.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 100.000 | 0.00 | 0.00 | |
| 208 | 11 | Lantis, JT - Hershey NE | 100.000 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 100.000 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 100.000 | 0.00 | 0.00 | |
| 123 | 11 | Wykert, Jackson - Grant NE | 100.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 119 224 | 1 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 7.720 | 10.00 10.00 | 10.00 10.00 | |
| 265 241 | 2 | Mccauley, Tyler - Pender Ne (H) Schrunk, Sutton - Pender NE (F) | 9.980 | 9.00 9.00 | 9.00 9.00 | |
| 302 376 | 3 | Walz, Kinsey - Ainsworth Ne (H) Nielsen, Kash - Ainsworth NE (F) | 10.150 | 8.00 8.00 | 8.00 8.00 | |
| 415 419 | 4 | Mattox, Haydon - Kearney Ne (H) Bridgman, Ty - Kearney NE (F) | 11.420 | 7.00 7.00 | 7.00 7.00 | |
| 126 211 | 5 | Richter, Evan - Arthur NE (H) Swanson, Reese - Arthur Ne (F) | 11.730 | 6.00 6.00 | 6.00 6.00 | |
| 439 150 | 6 | Chesley, Karsyn - Harrisburg Ne (H) Norby, Dylan - harrisburg NE (F) | 12.000 | 5.00 5.00 | 5.00 5.00 | |
| 240 108 | 7 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 12.010 | 4.00 4.00 | 4.00 4.00 | |
| 216 146 | 8 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 13.560 | 3.00 3.00 | 3.00 3.00 | |
| 225 232 | 9 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 14.180 | 2.00 2.00 | 2.00 2.00 | |
| 410 245 | 10 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 14.810 | 1.00 1.00 | 1.00 1.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 15.900 | 0.00 0.00 | 0.00 0.00 | |
| 416 417 | 11 | McCully, Brynne - St Paul NE (H) Dugan, Dalton - St Paul Ne (F) | 16.090 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Kilgore Ne (H) Ruether, Kasten - Kilgore NE (F) | 16.110 | 0.00 0.00 | 0.00 0.00 | |
| 107 130 | 11 | Painter, Bryce - Ainsworth Al (H) Heath, Koltdyn - Ainsworth AL (F) | 17.510 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 17.560 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Valentine NE (H) Krogman, Laken - Valentine Ne (F) | 18.210 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove Ne (H) Forre, Allyx - Newman Grove NE (F) | 19.190 | 0.00 0.00 | 0.00 0.00 | |
| 201 109 | 11 | Buss, Cort - Atkinson NE (H) Buss, Cale - Atkinson Ne (F) | 21.280 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 304 375 | 11 | Neal, Cooper - Amherst Ne (H) Hall, Aaron - Amherst NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 128 131 | 11 | Lange, Blaise - Harrison Ne (H) Flack, Rhett - Harrison NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 441 413 | 11 | Sheffield, Paityn - Mullen NE (H) Thorberg, Emerson - Mullen Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 264 429 | 11 | Merritt, Madison - Maywood Ne (H) Wilson, Jacob - Maywood NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 440 408 | 11 | Lindner, Kelstyn - Broken Bow Ne (H) Tyan, Kayden - Broken Bow NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 420 312 | 11 | Renner, Garett - Ericson Ne (H) Freouf, Parker - Ericson NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 121 402 | 11 | Reid, Tatum - Hay Springs NE (H) Thies, Hunter - Hay Springs Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Gothenburg Ne (H) Sheffield, Jozee - Gothenburg NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 133 176 | 11 | Cooksley, Carson - Halsey NE (H) Hall, Aydyn - Halsey Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 372 411 | 11 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 423 422 | 11 | Pokorny, Hadley - Bartlett Ne (H) Pokorny, Hayes - Bartlett NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Kilgore Ne (H) Fanning, Jacob - Kilgore NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Benkelman Ne (H) Coffman-Smith, Cazen - Benkelman NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 104 212 | 11 | Kramer, Kohl - Arthur Ne (H) Allen, Kegan - Arthur NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 316 204 | 11 | Mcintyre, Emerson - Grand Island Ne (H) Cooper, Cash - Grand Island NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 136 154 | 11 | Parkison, Sutten - Alliance Ne (H) Phillips, Jack - Alliance NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 322 301 | 11 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 238 326 | 11 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 308 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Dyer, Sage - Alliance NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 303 208 | 11 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 210 206 | 11 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 143 111 | 11 | From, Tacey - Bridgeport Ne (H) Drueke, James - Bridgeport NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - Imperial NE (H) Krausnick, Wyatt - Imperial Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Chambers Ne (H) Herrington, Maci - Chambers NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 | |
| 120 213 | 11 | Nall Sillivan, Rylee - St. Paul Ne (H) Kerner, Cooper - St. Paul NE (F) | 100.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 133 | 1 | Cooksley, Carson - Valentine NE | 8.070 | 10.00 | 10.00 | |
| 212 | 2 | Allen, Kegan - Arthur NE | 9.500 | 9.00 | 9.00 | |
| 167 | 3 | Mead, Lane - Norfolk NE | 9.730 | 8.00 | 8.00 | |
| 109 | 4 | Buss, Cale - Atkinson NE | 12.140 | 7.00 | 7.00 | |
| 107 | 5 | Painter, Bryce - Ainsworth AL | 13.950 | 6.00 | 6.00 | |
| 218 | 6 | Coffman-Smith, Cazen - Milburn NE | 20.730 | 5.00 | 5.00 | |
| 206 | 7 | Gorwill, Grady - Hyannis NE | 23.660 | 4.00 | 4.00 | |
| 375 | 8 | Hall, Aaron - Halsey NE | 100.000 | 0.25 | 0.25 | |
| 331 | 8 | Fanning, Jess - Benkelman NE | 100.000 | 0.25 | 0.25 | |
| 201 | 8 | Buss, Cort - Atkinson NE | 100.000 | 0.25 | 0.25 | |
| 142 | 8 | Elliott, Clayton - Valentine NE | 100.000 | 0.25 | 0.25 | |
| 418 | 8 | Blackmore, Trey - Chambers NE | 100.000 | 0.25 | 0.25 | |
| 211 | 8 | Swanson, Reese - Arthur NE | 100.000 | 0.25 | 0.25 | |
| 322 | 8 | Schrunk, Kaddo - Pender NE | 100.000 | 0.25 | 0.25 | |
| 229 | 8 | Fanning, Jacob - Ogallala NE | 100.000 | 0.25 | 0.25 | |
| 253 | 8 | Steck-Nelson, Elijah - Wayne NE | 100.000 | 0.25 | 0.25 | |
| 104 | 8 | Kramer, Kohl - Arthur NE | 100.000 | 0.25 | 0.25 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 206 | 1 | Gorwill, Grady - Hyannis NE | 67.000 | 10.00 | 10.00 | |
| 241 | 2 | Schrunk, Sutton - Valentine NE | 59.000 | 9.00 | 9.00 | |
| 319 | 3 | Krogman, Laken - Valentine NE | 58.000 | 7.50 | 7.50 | |
| 201 | 3 | Buss, Cort - Atkinson NE | 58.000 | 7.50 | 7.50 | |
| 250 | 5 | Oberg, Ethan - Farnam NE | 55.000 | 6.00 | 6.00 | |
| 158 | 6 | Wright, Colter - Burwell NE | 42.000 | 5.00 | 5.00 | |
| 426 | 7 | Sweley, Stetson - Blue Hill NE | 0.000 | 0.00 | 0.00 | |
| 172 | 7 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 107 | 7 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 377 | 7 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 347 | 7 | Walker, Cooper - Seneca NE | 0.000 | 0.00 | 0.00 | |
| 174 | 7 | Morava, Paden - Marsland NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 329 | 1 | Herrington, Maci - Bassett NE | 20.930 | 10.00 | 10.00 | |
| 120 | 2 | Nall Sillivan, Rylee - St. Paul NE | 21.593 | 9.00 | 9.00 | |
| 404 | 3 | Brown, Phoenix - North Platte NE | 21.717 | 8.00 | 8.00 | |
| 442 | 4 | Krafka, Grace - Bellwood NE | 21.892 | 7.00 | 7.00 | |
| 106 | 5 | Oliver, Addison - Holyoke CO | 21.941 | 6.00 | 6.00 | |
| 332 | 6 | Hawkins, Annie - Arthur NE | 22.002 | 5.00 | 5.00 | |
| 310 | 7 | Milleson, Shaylee - Dunning NE | 22.103 | 4.00 | 4.00 | |
| 147 | 8 | Stracke, Reagan - Stuart NE | 22.160 | 3.00 | 3.00 | |
| 202 | 9 | Olson, Callie - Bloomfield NE | 22.284 | 2.00 | 2.00 | |
| 327 | 10 | Shrewsbury, Hadley - Alliance NE | 22.317 | 1.00 | 1.00 | |
| 311 | 11 | Schemper, Sophia - Loomis NE | 22.351 | 0.00 | 0.00 | |
| 221 | 11 | Miller, Haylea - Merna NE | 22.372 | 0.00 | 0.00 | |
| 323 | 11 | Kerkman, Felycia - ATKINSON NE | 22.407 | 0.00 | 0.00 | |
| 407 | 11 | Lantis, Macradee - Hershey NE | 22.586 | 0.00 | 0.00 | |
| 425 | 11 | Legg, Danelle - Kenesaw NE | 23.056 | 0.00 | 0.00 | |
| 305 | 11 | Cox, Kallan - Purdum NE | 23.596 | 0.00 | 0.00 | |
| 138 | 11 | Winkelbauer, Kora - Brewster NE | 24.126 | 0.00 | 0.00 | |
| 427 | 11 | Namuth, Taryn - Ogallala NE | 25.700 | 0.00 | 0.00 | |
| 424 | 11 | Bohlen, Bayleigh - Superior NE | 26.044 | 0.00 | 0.00 | |
| 302 | 11 | Walz, Kinsey - Ainsworth NE | 26.083 | 0.00 | 0.00 | |
| 225 | 11 | Wells, Remi - Central City NE | 26.693 | 0.00 | 0.00 | |
| 436 | 11 | Freiberg, Addison - Brule NE | 27.234 | 0.00 | 0.00 | |
| 238 | 11 | Anthony, Jacee - Crofton NE | 27.307 | 0.00 | 0.00 | |
| 413 | 11 | Thorberg, Emerson - Mullen NE | 27.393 | 0.00 | 0.00 | |
| 101 | 11 | Glinn, Dakota - Arthur NE | 27.473 | 0.00 | 0.00 | |
| 122 | 11 | Smith, Ava - Pender NE | 27.478 | 0.00 | 0.00 | |
| 159 | 11 | Kaup, Gracie - Stuart NE | 27.557 | 0.00 | 0.00 | |
| 441 | 11 | Sheffield, Paityn - stuart NE | 27.955 | 0.00 | 0.00 | |
| 132 | 11 | Eisenzimmer, Kallie - Ogallala NE | 28.143 | 0.00 | 0.00 | |
| 210 | 11 | Swanson, Rylan - Arthur NE | 28.318 | 0.00 | 0.00 | |
| 309 | 11 | Prosser, Tehgan - Crawford NE | 28.448 | 0.00 | 0.00 | |
