Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Lucas Burkey | 303 | 2/2 | 308.2 |
| Grady Gorwill | 206 | 2/4 | 264 |
| Rhett Flack | 131 | 1/1 | 224.75 |
| Kaddo Schrunk | 322 | 2/4 | 215.8 |
| Tyler McCauley | 265 | 1/2 | 208.8 |
| Owen Littau | 224 | 1/2 | 186 |
| Emmett Sortum | 108 | 1/2 | 172.8 |
| Kegan Allen | 212 | 1/2 | 171.1 |
| Laken Krogman | 319 | 1/2 | 160.95 |
| Cody Brinkman | 156 | 1/1 | 158.05 |
| Koltdyn Heath | 130 | 1/2 | 149.35 |
| JT Lantis | 208 | 1/2 | 147.25 |
| Carson Cooksley | 133 | 1/2 | 141.6 |
| Logan Lindsley | 239 | 1/2 | 136.8 |
| Kanin Heath | 318 | 1/2 | 123.6 |
| Clayton Elliott | 142 | 1/1 | 112.1 |
| Tate Johnston | 245 | 1/2 | 108.5 |
| Colter Austin | 410 | 1/2 | 108.5 |
| Cash Cooper | 204 | 1/2 | 105.45 |
| Sutton Schrunk | 241 | 1/3 | 105.45 |
| Colton Leach | 300 | 1/2 | 100.8 |
| Quinten Jones | 342 | 1/1 | 77.7 |
| Korbin Druery | 232 | 1/1 | 69.75 |
| Parker Nokes | 301 | 1/2 | 64.8 |
| Cazen Coffman-Smith | 218 | 1/3 | 53.1 |
| Braxten Barner | 414 | 1/1 | 49.95 |
| Ty Stevens | 326 | 1/2 | 38.75 |
| Reese Swanson | 211 | 1/3 | 36 |
| Kolt Smith | 406 | 1/1 | 27.75 |
| Cale Buss | 109 | /3 | 0 |
| Cort Buss | 201 | /3 | 0 |
| Taylor Drueke | 112 | /2 | 0 |
| Bryce Painter | 107 | /4 | 0 |
| Jackson Wykert | 123 | /2 | 0 |
| Evan Richter | 126 | /2 | 0 |
| Cooper Kerner | 213 | /2 | 0 |
| Reese Gillespie | 222 | /2 | 0 |
| Dylan Norby | 150 | /3 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Jacob Fanning | 229 | /3 | 0 |
| Kasten Ruether | 233 | /2 | 0 |
| Colter Wright | 158 | /2 | 0 |
| James Drueke | 111 | /2 | 0 |
| Cayson Johnston | 135 | /3 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Tandon Bentley | 236 | /2 | 0 |
| Cody Marshall | 240 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Jack Phillips | 154 | /2 | 0 |
| Ethan Oberg | 250 | /1 | 0 |
| Hunter Koetter | 153 | /1 | 0 |
| Sage Beck | 160 | /1 | 0 |
| Ryder Crouse | 330 | /2 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Luke Mead | 340 | /2 | 0 |
| Cooper Neal | 304 | /1 | 0 |
| Lane Foote | 338 | /2 | 0 |
| Cinch Sanger | 334 | /2 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Trevor Burdick | 345 | /2 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Elijah Steck-Nelson | 253 | /1 | 0 |
| Robert Ross | 172 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Paden Morava | 174 | /1 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Lucas Scheer | 409 | /1 | 0 |
| Jacob Wilson | 429 | /1 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Colby Holm | 411 | /2 | 0 |
| Haydon Mattox | 415 | /2 | 0 |
| Ty Bridgman | 419 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Hudson Ebmeier | 421 | /2 | 0 |
| Hayes Pokorny | 422 | /1 | 0 |
| Aaron Hall | 375 | /2 | 0 |
| Aydyn Hall | 176 | /1 | 0 |
| Clay Frecks | 277 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Jasper Elledge | 431 | /1 | 0 |
| Cotter Johnston | 434 | /3 | 0 |
| Kash Nielsen | 376 | /2 | 0 |
| Monte Hajny | 438 | /1 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Allyx Forre | 315 | 3/4 | 457 |
| Blaise Lange | 128 | 2/3 | 443.7 |
| Aubree Whitaker | 215 | 2/3 | 273.6 |
| Reagan McIntyre | 119 | 2/5 | 245.4 |
| Remi Wells | 225 | 2/6 | 235.05 |
| Maci Herrington | 329 | 1/4 | 214.6 |
| Tatum Reid | 121 | 1/2 | 191.4 |
| Jaylea Schmidt | 203 | 1/2 | 184.8 |
| Phoenix Brown | 404 | 2/5 | 180.45 |
| Emerson McIntyre | 316 | 1/4 | 177.6 |
| Laney Hoier | 118 | 1/3 | 158.4 |
| Kassidy Vaughan | 372 | 1/3 | 146.3 |
| Tacey From | 143 | 1/4 | 140.6 |
| Ava Smith | 122 | 1/3 | 136.8 |
| Brooke Forre | 115 | 2/3 | 118.3 |
| Charley Hoier | 400 | 1/2 | 107.8 |
| Tyley Sears | 170 | 1/2 | 105.7 |
| Kinsey Walz | 302 | 1/5 | 103.6 |
| Sutten Parkison | 136 | 1/2 | 69.3 |
| Anna Clark | 134 | 1/1 | 67.95 |
| Rylee Nall Sillivan | 120 | 1/4 | 66.6 |
| Hope Correll | 433 | 1/1 | 51.3 |
| Jacee Anthony | 238 | 1/4 | 38.75 |
| Rylan Swanson | 210 | 1/5 | 37.75 |
| Callie Olson | 202 | 1/4 | 33 |
| Gracie Pearson | 205 | /3 | 28.5 |
| Ryan Eilers | 209 | /3 | 0 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Emma Grube | 103 | /3 | 0 |
| Klaire Ward | 200 | /4 | 0 |
| Karley Haake | 116 | /2 | 0 |
| Kallie Eisenzimmer | 132 | /2 | 0 |
| Claudia Rhoades | 139 | /2 | 0 |
| Kit Painter | 216 | /3 | 0 |
| Ella Switzer | 219 | /3 | 0 |
| Haylea Miller | 221 | /4 | 0 |
| Carsyn McBride | 223 | /4 | 0 |
| Raylynn Hunt | 226 | /3 | 0 |
| Jacie Naprstek | 127 | /3 | 0 |
| Kaitlyn Freiberg | 228 | /4 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Gracie Kaup | 159 | /2 | 0 |
| Addison Oliver | 106 | /3 | 0 |
| Josie Hajny | 146 | /3 | 0 |
| Abigail Addison | 234 | /2 | 0 |
| Whitley Rasmussen | 242 | /3 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Kallan Cox | 305 | /3 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Annie Hawkins | 332 | /4 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Drue McKay | 168 | /3 | 0 |
| Madison Merritt | 264 | /4 | 0 |
| Shaylee Milleson | 310 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Tomi Reid | 317 | /4 | 0 |
| Sophia Schemper | 311 | /3 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Hadley Shrewsbury | 327 | /4 | 0 |
| Adeline Hill | 341 | /2 | 0 |
| Tia Strehle | 403 | /1 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Macradee Lantis | 407 | /4 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Emerson Thorberg | 413 | /4 | 0 |
| Brynne McCully | 416 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| Alli Dugan | 371 | /3 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Karsyn Chesley | 439 | /3 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Addison Freiberg | 436 | /4 | 0 |
Currently Viewing: Nelson #1 - Nuckolls County Fairgrounds NE - Mon Aug 31 to Mon Aug 31
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 265 | 1 | McCauley, Tyler - Pender NE | 10.390 | 10.00 | 10.00 | |
| 108 | 2 | Sortum, Emmett - Taylor NE | 11.340 | 9.00 | 9.00 | |
| 239 | 3 | Lindsley, Logan - Osceola NE | 12.680 | 8.00 | 8.00 | |
| 300 | 4 | Leach, Colton - Dunning NE | 14.170 | 7.00 | 7.00 | |
| 301 | 5 | Nokes, Parker - McCook NE | 16.040 | 6.00 | 6.00 | |
| 211 | 6 | Swanson, Reese - Arthur NE | 16.240 | 5.00 | 5.00 | |
| 322 | 7 | Schrunk, Kaddo - Pender NE | 16.370 | 4.00 | 4.00 | |
| 420 | 8 | Renner, Garett - Ericson NE | 16.500 | 3.00 | 3.00 | |
| 325 | 9 | Titus, Deklin - Valentine NE | 16.840 | 2.00 | 2.00 | |
| 240 | 10 | Marshall, Cody - Burwell NE | 17.620 | 1.00 | 1.00 | |
| 421 | 11 | Ebmeier, Hudson - Whitney NE | 18.380 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 18.460 | 0.00 | 0.00 | |
| 112 | 11 | Drueke, Taylor - Sutherland NE | 18.520 | 0.00 | 0.00 | |
| 123 | 11 | Wykert, Jackson - Grant NE | 19.210 | 0.00 | 0.00 | |
| 340 | 11 | Mead, Luke - Norfolk NE | 19.520 | 0.00 | 0.00 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 20.040 | 0.00 | 0.00 | |
| 126 | 11 | Richter, Evan - Ogallala NE | 20.360 | 0.00 | 0.00 | |
| 236 | 11 | Bentley, Tandon - Mitchell NE | 25.250 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 0.000 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 150 | 11 | Norby, Dylan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 224 | 11 | Littau, Owen - Newport NE | 0.000 | 0.00 | 0.00 | |
| 160 | 11 | Beck, Sage - Genoa NE | 0.000 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 0.000 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 109 | 11 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 0.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 0.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 0.000 | 0.00 | 0.00 | |
| 208 | 11 | Lantis, JT - Hershey NE | 0.000 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 0.000 | 0.00 | 0.00 | |
| 410 | 11 | Austin, Colter - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 434 | 11 | Johnston, Cotter - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 135 | 11 | Johnston, Cayson - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 0.000 | 0.00 | 0.00 | |
| 245 | 11 | Johnston, Tate - Thedford NE | 0.000 | 0.00 | 0.00 | |
| 111 | 11 | Drueke, James - O'Neill NE | 0.000 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 334 | 11 | Sanger, Cinch - Brady NE | 0.000 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 0.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 128 131 | 1 | Lange, Blaise - Harrison Ne (H) Flack, Rhett - Harrison NE (F) | 7.500 | 10.00 10.00 | 10.00 10.00 | |
| 119 224 | 2 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 7.610 | 9.00 9.00 | 9.00 9.00 | |
| 303 208 | 3 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 8.150 | 8.00 8.00 | 8.00 8.00 | |
| 410 245 | 4 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 8.460 | 7.00 7.00 | 7.00 7.00 | |
| 225 232 | 5 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 8.730 | 6.00 6.00 | 6.00 6.00 | |
| 238 326 | 6 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 10.340 | 5.00 5.00 | 5.00 5.00 | |
| 135 434 | 7 | Johnston, Cayson - Stapleton Ne (H) Johnston, Cotter - Stapleton NE (F) | 10.560 | 4.00 4.00 | 4.00 4.00 | |
| 143 111 | 8 | From, Tacey - O'Neill NE (H) Drueke, James - O'neill Ne (F) | 12.880 | 3.00 3.00 | 3.00 3.00 | |
| 126 211 | 9 | Richter, Evan - Arthur NE (H) Swanson, Reese - Arthur Ne (F) | 13.100 | 2.00 2.00 | 2.00 2.00 | |
| 316 204 | 10 | Mcintyre, Emerson - Grand Island Ne (H) Cooper, Cash - Grand Island NE (F) | 13.200 | 1.00 1.00 | 1.00 1.00 | |
| 222 338 | 11 | Gillespie, Reese - North Platte NE (H) Foote, Lane - North Platte Ne (F) | 15.390 | 0.00 0.00 | 0.00 0.00 | |
| 420 312 | 11 | Renner, Garett - Ericson NE (H) Freouf, Parker - Ericson Ne (F) | 17.080 | 0.00 0.00 | 0.00 0.00 | |
| 322 301 | 11 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 18.100 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Atkinson NE (H) Anson, Riley - Atkinson Ne (F) | 20.790 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Valentine NE (H) Krogman, Laken - Valentine Ne (F) | 20.890 | 0.00 0.00 | 0.00 0.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 21.080 | 0.00 0.00 | 0.00 0.00 | |
| 201 109 | 11 | Buss, Cort - Atkinson Ne (H) Buss, Cale - Atkinson NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 324 329 | 11 | Barlow, Sydney - Bassett NE (H) Herrington, Maci - Bassett Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 439 150 | 11 | Chesley, Karsyn - Harrisburg Ne (H) Norby, Dylan - harrisburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 107 130 | 11 | Painter, Bryce - Minden NE (H) Heath, Koltdyn - Minden Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 265 241 | 11 | McCauley, Tyler - Valentine NE (H) Schrunk, Sutton - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 236 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Bentley, Tandon - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Benkelman Ne (H) Coffman-Smith, Cazen - Benkelman NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 431 103 | 11 | Elledge, Jasper - Superior Ne (H) Grube, Emma - Superior NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 264 429 | 11 | Merritt, Madison - Maywood Ne (H) Wilson, Jacob - Maywood NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 372 411 | 11 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 438 158 | 11 | Hajny, Monte - Nelson Ne (H) Wright, Colter - Nelson NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 416 413 | 11 | Mccully, Brynne - Mullen Ne (H) Thorberg, Emerson - Mullen NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 176 133 | 11 | Hall, Aydyn - Halsey Ne (H) Cooksley, Carson - Halsey NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 375 242 | 11 | Hall, Aaron - Halsey Ne (H) Rasmussen, Whitley - Halsey NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 216 146 | 11 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Ogallala NE (H) Fanning, Jacob - Ogallala Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 136 154 | 11 | Parkison, Sutten - Alliance Ne (H) Phillips, Jack - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 302 376 | 11 | Walz, Kinsey - Ainsworth Ne (H) Nielsen, Kash - Ainsworth NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 401 233 | 11 | Cooper, Luke - Kilgore Ne (H) Ruether, Kasten - Kilgore NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 210 206 | 11 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 304 239 | 11 | Neal, Cooper - Amherst Ne (H) Lindsley, Logan - Amherst NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 120 213 | 11 | Nall Sillivan, Rylee - St. Paul Ne (H) Kerner, Cooper - St. Paul NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 415 419 | 11 | Mattox, Haydon - Bayard NE (H) Bridgman, Ty - Bayard Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove Ne (H) Forre, Allyx - Newman Grove NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - Imperial NE (H) Krausnick, Wyatt - Imperial Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Gothenburg Ne (H) Sheffield, Jozee - Gothenburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 212 | 1 | Allen, Kegan - Arthur NE | 6.100 | 10.00 | 10.00 | |
| 133 | 2 | Cooksley, Carson - Valentine NE | 7.090 | 9.00 | 9.00 | |
| 142 | 3 | Elliott, Clayton - Valentine NE | 9.710 | 8.00 | 8.00 | |
| 322 | 4 | Schrunk, Kaddo - Pender NE | 18.130 | 7.00 | 7.00 | |
| 218 | 5 | Coffman-Smith, Cazen - Milburn NE | 21.500 | 6.00 | 6.00 | |
| 201 | 6 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 422 | 6 | Pokorny, Hayes - Bartlett NE | 0.000 | 0.00 | 0.00 | |
| 375 | 6 | Hall, Aaron - Halsey NE | 0.000 | 0.00 | 0.00 | |
| 411 | 6 | Holm, Colby - Wallace NE | 0.000 | 0.00 | 0.00 | |
| 331 | 6 | Fanning, Jess - Benkelman NE | 0.000 | 0.00 | 0.00 | |
| 107 | 6 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 109 | 6 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 253 | 6 | Steck-Nelson, Elijah - Wayne NE | 0.000 | 0.00 | 0.00 | |
| 206 | 6 | Gorwill, Grady - Hyannis NE | 0.000 | 0.00 | 0.00 | |
| 434 | 6 | Johnston, Cotter - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 135 | 6 | Johnston, Cayson - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 211 | 6 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 229 | 6 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 319 | 1 | Krogman, Laken - Valentine NE | 75.000 | 10.00 | 10.00 | |
| 206 | 2 | Gorwill, Grady - Hyannis NE | 73.000 | 9.00 | 9.00 | |
| 241 | 3 | Schrunk, Sutton - Valentine NE | 64.000 | 8.00 | 8.00 | |
| 158 | 4 | Wright, Colter - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 201 | 4 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 172 | 4 | Ross, Robert - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 107 | 4 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 233 | 4 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 250 | 4 | Oberg, Ethan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 426 | 4 | Sweley, Stetson - Blue Hill NE | 0.000 | 0.00 | 0.00 | |
| 174 | 4 | Morava, Paden - Marsland NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 329 | 1 | Herrington, Maci - Bassett NE | 21.175 | 10.00 | 10.00 | |
| 316 | 2 | McIntyre, Emerson - Grand Island NE | 21.486 | 9.00 | 9.00 | |
| 143 | 3 | From, Tacey - Bridgeport NE | 21.761 | 8.00 | 8.00 | |
| 302 | 4 | Walz, Kinsey - Ainsworth NE | 21.773 | 7.00 | 7.00 | |
| 120 | 5 | Nall Sillivan, Rylee - St. Paul NE | 22.010 | 6.00 | 6.00 | |
| 404 | 6 | Brown, Phoenix - North Platte NE | 22.061 | 5.00 | 5.00 | |
| 341 | 7 | Hill, Adeline - Stapleton NE | 22.217 | 4.00 | 4.00 | |
| 305 | 8 | Cox, Kallan - Purdum NE | 22.689 | 3.00 | 3.00 | |
| 413 | 9 | Thorberg, Emerson - Mullen NE | 22.765 | 2.00 | 2.00 | |
| 205 | 10 | Pearson, Gracie - Hershey NE | 22.874 | 1.00 | 1.00 | |
| 407 | 11 | Lantis, Macradee - Hershey NE | 22.981 | 0.00 | 0.00 | |
| 238 | 11 | Anthony, Jacee - Crofton NE | 23.042 | 0.00 | 0.00 | |
| 332 | 11 | Hawkins, Annie - Arthur NE | 23.131 | 0.00 | 0.00 | |
| 234 | 11 | Addison, Abigail - Atkinson NE | 23.319 | 0.00 | 0.00 | |
| 122 | 11 | Smith, Ava - Pender NE | 23.521 | 0.00 | 0.00 | |
| 170 | 11 | Sears, Tyley - Valentine NE | 23.893 | 0.00 | 0.00 | |
| 311 | 11 | Schemper, Sophia - Loomis NE | 24.001 | 0.00 | 0.00 | |
| 443 | 11 | DeGroff, Ansley - Ithaca NE | 24.070 | 0.00 | 0.00 | |
| 327 | 11 | Shrewsbury, Hadley - Alliance NE | 24.882 | 0.00 | 0.00 | |
| 228 | 11 | Freiberg, Kaitlyn - Ogallala NE | 25.340 | 0.00 | 0.00 | |
| 230 | 11 | Leth, Emalee - Scotia NE | 25.406 | 0.00 | 0.00 | |
| 168 | 11 | McKay, Drue - Ericson NE | 25.648 | 0.00 | 0.00 | |
| 424 | 11 | Bohlen, Bayleigh - Superior NE | 25.689 | 0.00 | 0.00 | |
| 102 | 11 | Glinn, Sage - Arthur NE | 27.186 | 0.00 | 0.00 | |
| 323 | 11 | Kerkman, Felycia - ATKINSON NE | 27.484 | 0.00 | 0.00 | |
| 221 | 11 | Miller, Haylea - Merna NE | 27.586 | 0.00 | 0.00 | |
| 425 | 11 | Legg, Danelle - Kenesaw NE | 27.676 | 0.00 | 0.00 | |
| 119 | 11 | McIntyre, Reagan - Grand Island NE | 27.683 | 0.00 | 0.00 | |
| 225 | 11 | Wells, Remi - Central City NE | 27.943 | 0.00 | 0.00 | |
| 416 | 11 | McCully, Brynne - Mullen NE | 28.018 | 0.00 | 0.00 | |
| 101 | 11 | Glinn, Dakota - Arthur NE | 28.632 | 0.00 | 0.00 | |
| 371 | 11 | Dugan, Alli - St Paul NE | 28.908 | 0.00 | 0.00 | |
| 321 | 11 | Leithead, Madysen - Cody NE | 29.475 | 0.00 | 0.00 | |
| 202 | 11 | Olson, Callie - Bloomfield NE | 30.799 | 0.00 | 0.00 | |
| 139 | 11 | Rhoades, Claudia - Big Springs NE | 32.035 | 0.00 | 0.00 | |
| 436 | 11 | Freiberg, Addison - Brule NE | 32.337 | 0.00 | 0.00 | |
| 219 | 11 | Switzer, Ella - Burwell NE | 32.970 | 0.00 | 0.00 | |
| 159 | 11 | Kaup, Gracie - Stuart NE | 33.312 | 0.00 | 0.00 | |
