Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Points from a rodeo will not be included in the standings until the results are official. Results will be marked as official once Central Entry has completed an audit.
Cowboy All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Grady Gorwill | 206 | 3/4 | 436 |
| Cayson Johnston | 135 | 2/3 | 351.6 |
| Lucas Burkey | 303 | 2/2 | 306.1 |
| JT Lantis | 208 | 1/2 | 229.1 |
| Kaddo Schrunk | 322 | 3/4 | 222.1 |
| Tyler McCauley | 265 | 1/2 | 214.6 |
| Ryder Crouse | 330 | 1/2 | 159.5 |
| Trevor Burdick | 345 | 1/2 | 158.05 |
| Colby Holm | 411 | 1/2 | 150.1 |
| Kegan Allen | 212 | 1/3 | 144 |
| Sutton Schrunk | 241 | 1/3 | 134.4 |
| Kolt Smith | 406 | 1/1 | 132 |
| Bryce Painter | 107 | 1/4 | 114 |
| Jack Phillips | 154 | 1/2 | 110.6 |
| Quinten Jones | 342 | 1/1 | 104.5 |
| Luke Mead | 340 | 1/2 | 103.6 |
| Tate Johnston | 245 | 1/2 | 71.1 |
| Colter Austin | 410 | 1/2 | 71.1 |
| Cotter Johnston | 434 | 1/3 | 66.6 |
| Lucas Scheer | 409 | 1/1 | 49.5 |
| Kelstyn Lindner | 440 | 1/3 | 39.5 |
| Hudson Ebmeier | 421 | 1/2 | 37 |
| Hayes Pokorny | 422 | 1/2 | 30 |
| Cale Buss | 109 | /3 | 0 |
| Cort Buss | 201 | /3 | 0 |
| Cash Cooper | 204 | /2 | 0 |
| Taylor Drueke | 112 | /2 | 0 |
| Reese Swanson | 211 | /3 | 0 |
| Jackson Wykert | 123 | /2 | 0 |
| Emmett Sortum | 108 | /2 | 0 |
| Evan Richter | 126 | /2 | 0 |
| Cooper Kerner | 213 | /2 | 0 |
| Owen Littau | 224 | /2 | 0 |
| Kohl Kramer | 104 | /2 | 0 |
| Rhett Flack | 131 | /1 | 0 |
| Carson Cooksley | 133 | /2 | 0 |
| Dylan Norby | 150 | /1 | 0 |
| Cazen Coffman-Smith | 218 | /3 | 0 |
| Blake Lancaster | 227 | /1 | 0 |
| Jacob Fanning | 229 | /3 | 0 |
| Kasten Ruether | 233 | /2 | 0 |
| Colter Wright | 158 | /2 | 0 |
| Korbin Druery | 232 | /1 | 0 |
| James Drueke | 111 | /2 | 0 |
| Justin Rosentreader | 235 | /2 | 0 |
| Tandon Bentley | 236 | /1 | 0 |
| Logan Lindsley | 239 | /2 | 0 |
| Cody Marshall | 240 | /2 | 0 |
| Corbyn Fleming | 247 | /1 | 0 |
| Ethan Oberg | 250 | /1 | 0 |
| Sage Beck | 160 | /1 | 0 |
| Holden DeGroff | 343 | /1 | 0 |
| Jess Fanning | 331 | /2 | 0 |
| Parker Freouf | 312 | /2 | 0 |
| Branden Freudenburg | 337 | /2 | 0 |
| Bladen Arensdorf | 262 | /1 | 0 |
| Laken Krogman | 319 | /2 | 0 |
| Colton Leach | 300 | /2 | 0 |
| Lane Mead | 167 | /1 | 0 |
| Cooper Neal | 304 | /1 | 0 |
| Parker Nokes | 301 | /2 | 0 |
| Lane Foote | 338 | /1 | 0 |
| Cinch Sanger | 334 | /2 | 0 |
| Deklin Titus | 325 | /2 | 0 |
| Kanin Heath | 318 | /2 | 0 |
| Brody Lange | 333 | /1 | 0 |
| Ty Stevens | 326 | /2 | 0 |
| Kade Keim | 169 | /1 | 0 |
| Alex Nelson | 350 | /2 | 0 |
| Clay Hadeen | 351 | /1 | 0 |
| Riley Swanson | 171 | /1 | 0 |
| Elijah Steck-Nelson | 253 | /1 | 0 |
| Jace Lien | 173 | /2 | 0 |
| Matthew Lien | 354 | /2 | 0 |
| Wyatt Krausnick | 355 | /2 | 0 |
| Paden Morava | 174 | /1 | 0 |
| Braxten Barner | 414 | /1 | 0 |
| Luke Cooper | 401 | /2 | 0 |
| Hunter Thies | 402 | /1 | 0 |
| Jacob Wilson | 429 | /2 | 0 |
| Riley Anson | 412 | /2 | 0 |
| Haydon Mattox | 415 | /2 | 0 |
| Dalton Dugan | 417 | /1 | 0 |
| Trey Blackmore | 418 | /2 | 0 |
| Ty Bridgman | 419 | /2 | 0 |
| Garett Renner | 420 | /2 | 0 |
| Aaron Hall | 375 | /2 | 0 |
| Clay Frecks | 277 | /2 | 0 |
| James Luoma | 374 | /1 | 0 |
| Stetson Sweley | 426 | /2 | 0 |
| Jasper Elledge | 431 | /1 | 0 |
| Taylen Lambert | 437 | /1 | 0 |
| Kash Nielsen | 376 | /2 | 0 |
| Parker Chavez | 377 | /2 | 0 |
| Monte Hajny | 438 | /1 | 0 |
Cowgirl All Around
| Competitor | NeHSRA # | Placed/Competed | All Around Points |
|---|---|---|---|
| Kinsey Walz | 302 | 2/5 | 353.45 |
| Rylan Swanson | 210 | 2/5 | 302.3 |
| Tatum Reid | 121 | 2/3 | 275.7 |
| Tyley Sears | 170 | 1/2 | 233.45 |
| Karley Haake | 116 | 1/2 | 230.55 |
| Reagan Stracke | 147 | 2/2 | 218.75 |
| Haylea Miller | 221 | 2/4 | 204.1 |
| Laney Hoier | 118 | 1/3 | 198.65 |
| Kallan Cox | 305 | 1/3 | 193.2 |
| Remi Wells | 225 | 1/6 | 190.8 |
| Tacey From | 143 | 1/4 | 184.8 |
| Allyx Forre | 315 | 2/4 | 169.85 |
| Anna Clark | 134 | 1/1 | 152.95 |
| Paityn Sheffield | 441 | 1/3 | 151.05 |
| Kassidy Vaughan | 372 | 1/3 | 150.1 |
| Sutten Parkison | 136 | 1/2 | 110.6 |
| Maci Herrington | 329 | 1/4 | 107.8 |
| Brooke Forre | 115 | 1/3 | 107.35 |
| Reagan McIntyre | 119 | 2/4 | 101.4 |
| Emerson McIntyre | 316 | 1/4 | 95.9 |
| Hope Correll | 433 | 1/1 | 79.1 |
| Emerson Thorberg | 413 | 1/4 | 71.55 |
| Gracie Pearson | 205 | 1/3 | 69.3 |
| Ava Smith | 122 | 1/3 | 50.85 |
| Kayden Tyan | 408 | 1/3 | 39.5 |
| Adeline Hill | 341 | 1/2 | 38.5 |
| Tomi Reid | 317 | 1/4 | 28.25 |
| Ryan Eilers | 209 | /4 | 0 |
| Dakota Glinn | 101 | /4 | 0 |
| Sage Glinn | 102 | /4 | 0 |
| Emma Grube | 103 | /3 | 0 |
| Callie Olson | 202 | /4 | 0 |
| Jaylea Schmidt | 203 | /2 | 0 |
| Klaire Ward | 200 | /4 | 0 |
| Aubree Whitaker | 215 | /3 | 0 |
| Rylee Nall Sillivan | 120 | /4 | 0 |
| Kallie Eisenzimmer | 132 | /2 | 0 |
| Claudia Rhoades | 139 | /2 | 0 |
| Kit Painter | 216 | /3 | 0 |
| Ella Switzer | 219 | /3 | 0 |
| Carsyn McBride | 223 | /4 | 0 |
| Raylynn Hunt | 226 | /1 | 0 |
| Gracey Rodocker - Peters | 125 | /1 | 0 |
| Jacie Naprstek | 127 | /3 | 0 |
| Kaitlyn Freiberg | 228 | /4 | 0 |
| Emalee Leth | 230 | /3 | 0 |
| Kiley Lawton | 231 | /2 | 0 |
| Gracie Kaup | 159 | /2 | 0 |
| Addison Oliver | 106 | /3 | 0 |
| Blaise Lange | 128 | /3 | 0 |
| Kora Winkelbauer | 138 | /2 | 0 |
| Josie Hajny | 146 | /2 | 0 |
| Abigail Addison | 234 | /2 | 0 |
| Jacee Anthony | 238 | /3 | 0 |
| Whitley Rasmussen | 242 | /3 | 0 |
| Abby Spicer | 151 | /2 | 0 |
| Sydney Barlow | 324 | /2 | 0 |
| Gracee Downing | 349 | /2 | 0 |
| Sage Dyer | 308 | /2 | 0 |
| Kennedy Greenough | 328 | /1 | 0 |
| Annie Hawkins | 332 | /4 | 0 |
| Felycia Kerkman | 323 | /5 | 0 |
| Madysen Leithead | 321 | /2 | 0 |
| Drue McKay | 168 | /3 | 0 |
| Madison Merritt | 264 | /3 | 0 |
| Shaylee Milleson | 310 | /3 | 0 |
| Tehgan Prosser | 309 | /3 | 0 |
| Tallie Rambat | 314 | /2 | 0 |
| Jozee Sheffield | 320 | /2 | 0 |
| Hadley Shrewsbury | 327 | /4 | 0 |
| Shelby Jurjens | 344 | /3 | 0 |
| Jimi Fletcher | 348 | /2 | 0 |
| Grace Cox | 352 | /2 | 0 |
| Charley Hoier | 400 | /2 | 0 |
| Phoenix Brown | 404 | /5 | 0 |
| Maysen Merritt | 405 | /2 | 0 |
| Macradee Lantis | 407 | /4 | 0 |
| Alexis Troyer | 428 | /1 | 0 |
| Hadley Pokorny | 423 | /4 | 0 |
| Bayleigh Bohlen | 424 | /2 | 0 |
| Alli Dugan | 371 | /3 | 0 |
| Cloe Wareham | 370 | /3 | 0 |
| MaKenna Johnson | 369 | /3 | 0 |
| Taryn Namuth | 427 | /3 | 0 |
| Karsyn Chesley | 439 | /2 | 0 |
| Ansley DeGroff | 443 | /2 | 0 |
| Danelle Legg | 425 | /3 | 0 |
| Grace Krafka | 442 | /3 | 0 |
| Addison Freiberg | 436 | /4 | 0 |
| Kadence Wallin | 378 | /2 | 0 |
Currently Viewing: Broken Bow #2 - Custer County Fairgrounds NE - Tue Sep 08 to Tue Sep 08
Official Results
Tie Down
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 265 | 1 | McCauley, Tyler - Pender NE | 9.430 | 10.00 | 10.00 | |
| 135 | 2 | Johnston, Cayson - Stapleton NE | 10.530 | 9.00 | 9.00 | |
| 322 | 3 | Schrunk, Kaddo - Pender NE | 11.220 | 8.00 | 8.00 | |
| 340 | 4 | Mead, Luke - Norfolk NE | 13.340 | 7.00 | 7.00 | |
| 434 | 5 | Johnston, Cotter - Stapleton NE | 14.030 | 6.00 | 6.00 | |
| 421 | 6 | Ebmeier, Hudson - Whitney NE | 14.230 | 5.00 | 5.00 | |
| 239 | 7 | Lindsley, Logan - Osceola NE | 15.810 | 4.00 | 4.00 | |
| 208 | 8 | Lantis, JT - Hershey NE | 16.450 | 3.00 | 3.00 | |
| 111 | 9 | Drueke, James - O'Neill NE | 16.590 | 2.00 | 2.00 | |
| 325 | 10 | Titus, Deklin - Valentine NE | 17.690 | 1.00 | 1.00 | |
| 109 | 11 | Buss, Cale - Atkinson NE | 19.290 | 0.00 | 0.00 | |
| 277 | 11 | Frecks, Clay - Alma NE | 19.900 | 0.00 | 0.00 | |
| 415 | 11 | Mattox, Haydon - Kearney NE | 20.190 | 0.00 | 0.00 | |
| 410 | 11 | Austin, Colter - Valentine NE | 21.540 | 0.00 | 0.00 | |
| 107 | 11 | Painter, Bryce - Ainsworth AL | 22.110 | 0.00 | 0.00 | |
| 236 | 11 | Bentley, Tandon - Mitchell NE | 24.210 | 0.00 | 0.00 | |
| 224 | 11 | Littau, Owen - Newport NE | 28.660 | 0.00 | 0.00 | |
| 160 | 11 | Beck, Sage - Genoa NE | 33.620 | 0.00 | 0.00 | |
| 337 | 11 | Freudenburg, Branden - Ainsworth NE | 0.000 | 0.00 | 0.00 | |
| 240 | 11 | Marshall, Cody - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 412 | 11 | Anson, Riley - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 218 | 11 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 355 | 11 | Krausnick, Wyatt - Imperial NE | 0.000 | 0.00 | 0.00 | |
| 429 | 11 | Wilson, Jacob - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 235 | 11 | Rosentreader, Justin - Lexington NE | 0.000 | 0.00 | 0.00 | |
| 418 | 11 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 417 | 11 | Dugan, Dalton - St Paul NE | 0.000 | 0.00 | 0.00 | |
| 173 | 11 | Lien, Jace - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 354 | 11 | Lien, Matthew - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 154 | 11 | Phillips, Jack - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 123 | 11 | Wykert, Jackson - Grant NE | 0.000 | 0.00 | 0.00 | |
| 112 | 11 | Drueke, Taylor - Sutherland NE | 0.000 | 0.00 | 0.00 | |
| 229 | 11 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 300 | 11 | Leach, Colton - Dunning NE | 0.000 | 0.00 | 0.00 | |
| 108 | 11 | Sortum, Emmett - Taylor NE | 0.000 | 0.00 | 0.00 | |
| 326 | 11 | Stevens, Ty - Oneill NE | 0.000 | 0.00 | 0.00 | |
| 301 | 11 | Nokes, Parker - McCook NE | 0.000 | 0.00 | 0.00 | |
| 376 | 11 | Nielsen, Kash - Verdigre NE | 0.000 | 0.00 | 0.00 | |
| 245 | 11 | Johnston, Tate - Thedford NE | 0.000 | 0.00 | 0.00 | |
| 440 | 11 | Lindner, Kelstyn - Broken Bow NE | 0.000 | 0.00 | 0.00 | |
| 419 | 11 | Bridgman, Ty - Bayard NE | 0.000 | 0.00 | 0.00 | |
| 312 | 11 | Freouf, Parker - Ericson NE | 0.000 | 0.00 | 0.00 | |
| 334 | 11 | Sanger, Cinch - Brady NE | 0.000 | 0.00 | 0.00 | |
| 126 | 11 | Richter, Evan - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 420 | 11 | Renner, Garett - Ericson NE | 0.000 | 0.00 | 0.00 | |
| 212 | 11 | Allen, Kegan - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 211 | 11 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 350 | 11 | Nelson, Alex - Enders NE | 0.000 | 0.00 | 0.00 |
Team Roping
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 303 208 | 1 | Burkey, Lucas - Hershey NE (H) Lantis, Jt - Hershey Ne (F) | 8.030 | 10.00 10.00 | 10.00 10.00 | |
| 210 206 | 2 | Swanson, Rylan - Arthur Ne (H) Gorwill, Grady - Arthur NE (F) | 9.160 | 9.00 9.00 | 9.00 9.00 | |
| 372 411 | 3 | Vaughan, Kassidy - Bartley Ne (H) Holm, Colby - Bartley NE (F) | 10.320 | 8.00 8.00 | 8.00 8.00 | |
| 136 154 | 4 | Parkison, Sutten - Alliance Ne (H) Phillips, Jack - Alliance NE (F) | 11.940 | 7.00 7.00 | 7.00 7.00 | |
| 410 245 | 5 | Austin, Colter - Thedford NE (H) Johnston, Tate - Thedford Ne (F) | 12.190 | 6.00 6.00 | 6.00 6.00 | |
| 440 408 | 6 | Lindner, Kelstyn - Broken Bow Ne (H) Tyan, Kayden - Broken Bow NE (F) | 12.780 | 5.00 5.00 | 5.00 5.00 | |
| 324 329 | 7 | Barlow, Sydney - Bassett NE (H) Herrington, Maci - Bassett Ne (F) | 13.780 | 4.00 4.00 | 4.00 4.00 | |
| 401 233 | 8 | Cooper, Luke - Kilgore Ne (H) Ruether, Kasten - Kilgore NE (F) | 14.180 | 3.00 3.00 | 3.00 3.00 | |
| 437 333 | 9 | Lambert, Taylen - Harrison NE (H) Lange, Brody - Harrison Ne (F) | 14.980 | 2.00 2.00 | 2.00 2.00 | |
| 302 376 | 10 | Walz, Kinsey - Ainsworth Ne (H) Nielsen, Kash - Ainsworth NE (F) | 16.030 | 1.00 1.00 | 1.00 1.00 | |
| 323 350 | 11 | Kerkman, Felycia - Atkinson Ne (H) Nelson, Alex - ATKINSON NE (F) | 27.610 | 0.00 0.00 | 0.00 0.00 | |
| 226 116 | 11 | Hunt, Raylynn - Thedford NE (H) Haake, Karley - Thedford Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 327 308 | 11 | Shrewsbury, Hadley - Alliance Ne (H) Dyer, Sage - Alliance NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 143 111 | 11 | From, Tacey - Bridgeport Ne (H) Drueke, James - Bridgeport NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 331 218 | 11 | Fanning, Jess - Milburn NE (H) Coffman-smith, Cazen - Milburn Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 438 158 | 11 | Hajny, Monte - Nelson Ne (H) Wright, Colter - Nelson NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 439 150 | 11 | Chesley, Karsyn - Harrisburg Ne (H) Norby, Dylan - harrisburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 135 434 | 11 | Johnston, Cayson - Stapleton Ne (H) Johnston, Cotter - Stapleton NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 200 355 | 11 | Ward, Klaire - Imperial NE (H) Krausnick, Wyatt - Imperial Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 201 109 | 11 | Buss, Cort - Atkinson Ne (H) Buss, Cale - Atkinson NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 264 429 | 11 | Merritt, Madison - Maywood Ne (H) Wilson, Jacob - Maywood NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 431 103 | 11 | Elledge, Jasper - Minden NE (H) Grube, Emma - Minden Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 107 133 | 11 | Painter, Bryce - Ainsworth Al (H) Cooksley, Carson - Ainsworth AL (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 375 242 | 11 | Hall, Aaron - Halsey Ne (H) Rasmussen, Whitley - Halsey NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 102 101 | 11 | Glinn, Sage - Arthur NE (H) Glinn, Dakota - Arthur Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 127 320 | 11 | Naprstek, Jacie - Gothenburg Ne (H) Sheffield, Jozee - Gothenburg NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 209 235 | 11 | Eilers, Ryan - Lemoyne Ne (H) Rosentreader, Justin - LEMOYNE NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 441 413 | 11 | Sheffield, Paityn - Mullen NE (H) Thorberg, Emerson - Mullen Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 128 131 | 11 | Lange, Blaise - Harrison Ne (H) Flack, Rhett - Harrison NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 423 422 | 11 | Pokorny, Hadley - Bartlett Ne (H) Pokorny, Hayes - Bartlett NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 121 402 | 11 | Reid, Tatum - Hay Springs NE (H) Thies, Hunter - Hay Springs Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 354 173 | 11 | Lien, Matthew - Chadron NE (H) Lien, Jace - Chadron Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 304 239 | 11 | Neal, Cooper - Amherst Ne (H) Lindsley, Logan - Amherst NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 316 204 | 11 | Mcintyre, Emerson - Grand Island Ne (H) Cooper, Cash - Grand Island NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 123 112 | 11 | Wykert, Jackson - Grant Ne (H) Drueke, Taylor - Grant NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 227 229 | 11 | Lancaster, Blake - Ogallala NE (H) Fanning, Jacob - Ogallala Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 203 300 | 11 | Schmidt, Jaylea - Dunning NE (H) Leach, Colton - Dunning Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 240 108 | 11 | Marshall, Cody - Taylor NE (H) Sortum, Emmett - Taylor Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 322 301 | 11 | Schrunk, Kaddo - Pender Ne (H) Nokes, Parker - Pender NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 119 224 | 11 | Mcintyre, Reagan - Grand Island Ne (H) Littau, Owen - Grand Island NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 238 326 | 11 | Anthony, Jacee - Oneill NE (H) Stevens, Ty - Oneill Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 225 232 | 11 | Wells, Remi - Central City Ne (H) Druery, Korbin - Central City NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 334 319 | 11 | Sanger, Cinch - Valentine NE (H) Krogman, Laken - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 277 330 | 11 | Frecks, Clay - Blair NE (H) Crouse, Ryder - Blair Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 216 146 | 11 | Painter, Kit - Nelson NE (H) Hajny, Josie - Nelson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 247 421 | 11 | Fleming, Corbyn - Whitney NE (H) Ebmeier, Hudson - Whitney Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 325 337 | 11 | Titus, Deklin - Valentine Ne (H) Freudenburg, Branden - Valentine NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 120 213 | 11 | Nall Sillivan, Rylee - St. Paul Ne (H) Kerner, Cooper - St. Paul NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 415 419 | 11 | Mattox, Haydon - Bayard NE (H) Bridgman, Ty - Bayard Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 420 312 | 11 | Renner, Garett - Ericson NE (H) Freouf, Parker - Ericson Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 404 262 | 11 | Brown, Phoenix - North Platte Ne (H) Arensdorf, Bladen - North Platte NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 115 315 | 11 | Forre, Brooke - Newman Grove Ne (H) Forre, Allyx - Newman Grove NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 343 171 | 11 | Degroff, Holden - Yutan Ne (H) Swanson, Riley - Yutan NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 126 211 | 11 | Richter, Evan - Ogallala Ne (H) Swanson, Reese - Ogallala NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 340 412 | 11 | Mead, Luke - Norfolk Ne (H) Anson, Riley - Norfolk NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 104 212 | 11 | Kramer, Kohl - Arthur Ne (H) Allen, Kegan - Arthur NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 223 318 | 11 | Mcbride, Carsyn - Kearney Ne (H) Heath, Kanin - Kearney NE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 265 241 | 11 | McCauley, Tyler - Valentine NE (H) Schrunk, Sutton - Valentine Ne (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
Steer Wrestling
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 135 | 1 | Johnston, Cayson - Stapleton NE | 6.940 | 10.00 | 10.00 | |
| 212 | 2 | Allen, Kegan - Arthur NE | 7.000 | 9.00 | 9.00 | |
| 107 | 3 | Painter, Bryce - Ainsworth AL | 10.060 | 8.00 | 8.00 | |
| 206 | 4 | Gorwill, Grady - Hyannis NE | 11.810 | 7.00 | 7.00 | |
| 322 | 5 | Schrunk, Kaddo - Pender NE | 15.380 | 6.00 | 6.00 | |
| 422 | 6 | Pokorny, Hayes - Bartlett NE | 25.510 | 5.00 | 5.00 | |
| 167 | 7 | Mead, Lane - Norfolk NE | 0.000 | 0.00 | 0.00 | |
| 434 | 7 | Johnston, Cotter - Stapleton NE | 0.000 | 0.00 | 0.00 | |
| 201 | 7 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 109 | 7 | Buss, Cale - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 211 | 7 | Swanson, Reese - Arthur NE | 0.000 | 0.00 | 0.00 | |
| 229 | 7 | Fanning, Jacob - Ogallala NE | 0.000 | 0.00 | 0.00 | |
| 218 | 7 | Coffman-Smith, Cazen - Milburn NE | 0.000 | 0.00 | 0.00 | |
| 331 | 7 | Fanning, Jess - Benkelman NE | 0.000 | 0.00 | 0.00 | |
| 253 | 7 | Steck-Nelson, Elijah - Wayne NE | 0.000 | 0.00 | 0.00 | |
| 375 | 7 | Hall, Aaron - Halsey NE | 0.000 | 0.00 | 0.00 | |
| 411 | 7 | Holm, Colby - Wallace NE | 0.000 | 0.00 | 0.00 | |
| 418 | 7 | Blackmore, Trey - Chambers NE | 0.000 | 0.00 | 0.00 | |
| 133 | 7 | Cooksley, Carson - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 104 | 7 | Kramer, Kohl - Arthur NE | 0.000 | 0.00 | 0.00 |
Saddle Bronc
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 206 | 1 | Gorwill, Grady - Hyannis NE | 63.000 | 10.00 | 10.00 | |
| 241 | 2 | Schrunk, Sutton - Valentine NE | 61.000 | 9.00 | 9.00 | |
| 319 | 3 | Krogman, Laken - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 201 | 3 | Buss, Cort - Atkinson NE | 0.000 | 0.00 | 0.00 | |
| 426 | 3 | Sweley, Stetson - Blue Hill NE | 0.000 | 0.00 | 0.00 | |
| 107 | 3 | Painter, Bryce - Ainsworth AL | 0.000 | 0.00 | 0.00 | |
| 233 | 3 | Ruether, Kasten - Utica NE | 0.000 | 0.00 | 0.00 | |
| 250 | 3 | Oberg, Ethan - Farnam NE | 0.000 | 0.00 | 0.00 | |
| 169 | 3 | Keim, Kade - Chadron NE | 0.000 | 0.00 | 0.00 | |
| 377 | 3 | Chavez, Parker - Valentine NE | 0.000 | 0.00 | 0.00 | |
| 158 | 3 | Wright, Colter - Burwell NE | 0.000 | 0.00 | 0.00 | |
| 174 | 3 | Morava, Paden - Marsland NE | 0.000 | 0.00 | 0.00 |
Pole Bending
| NeHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 302 | 1 | Walz, Kinsey - Ainsworth NE | 20.600 | 10.00 | 10.00 | |
| 143 | 2 | From, Tacey - Bridgeport NE | 20.648 | 9.00 | 9.00 | |
| 147 | 3 | Stracke, Reagan - Stuart NE | 21.013 | 8.00 | 8.00 | |
| 329 | 4 | Herrington, Maci - Bassett NE | 21.039 | 7.00 | 7.00 | |
| 205 | 5 | Pearson, Gracie - Hershey NE | 21.052 | 6.00 | 6.00 | |
| 341 | 6 | Hill, Adeline - Stapleton NE | 21.186 | 5.00 | 5.00 | |
| 170 | 7 | Sears, Tyley - Valentine NE | 21.318 | 4.00 | 4.00 | |
| 316 | 8 | McIntyre, Emerson - Grand Island NE | 21.417 | 3.00 | 3.00 | |
| 407 | 9 | Lantis, Macradee - Hershey NE | 21.631 | 2.00 | 2.00 | |
| 332 | 10 | Hawkins, Annie - Arthur NE | 21.635 | 1.00 | 1.00 | |
| 327 | 11 | Shrewsbury, Hadley - Alliance NE | 21.692 | 0.00 | 0.00 | |
