Members Rodeo Schedule DrawsResults
2023 Standings
Unknown column 'go4_br_div' in 'order clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'prog23score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'prog23score' in 'where clause'Unknown column 'prog24score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'prog23score' in 'where clause'Unknown column 'prog24score' in 'where clause'Unknown column 'prog25score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'prog23score' in 'where clause'Unknown column 'prog24score' in 'where clause'Unknown column 'prog25score' in 'where clause'Unknown column 'prog26score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'prog23score' in 'where clause'Unknown column 'prog24score' in 'where clause'Unknown column 'prog25score' in 'where clause'Unknown column 'prog26score' in 'where clause'Unknown column 'prog27score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'prog23score' in 'where clause'Unknown column 'prog24score' in 'where clause'Unknown column 'prog25score' in 'where clause'Unknown column 'prog26score' in 'where clause'Unknown column 'prog27score' in 'where clause'Unknown column 'prog28score' in 'where clause'Unknown column 'go4_br_div' in 'order clause'Unknown column 'go5_br_div' in 'order clause'Unknown column 'prog6score' in 'where clause'Unknown column 'prog7score' in 'where clause'Unknown column 'prog8score' in 'where clause'Unknown column 'prog9score' in 'where clause'Unknown column 'prog10score' in 'where clause'Unknown column 'prog11score' in 'where clause'Unknown column 'prog12score' in 'where clause'Unknown column 'prog13score' in 'where clause'Unknown column 'prog14score' in 'where clause'Unknown column 'prog15score' in 'where clause'Unknown column 'prog16score' in 'where clause'Unknown column 'prog17score' in 'where clause'Unknown column 'prog18score' in 'where clause'Unknown column 'prog19score' in 'where clause'Unknown column 'prog20score' in 'where clause'Unknown column 'prog21score' in 'where clause'Unknown column 'prog22score' in 'where clause'Unknown column 'prog23score' in 'where clause'Unknown column 'prog24score' in 'where clause'Unknown column 'prog25score' in 'where clause'Unknown column 'prog26score' in 'where clause'Unknown column 'prog27score' in 'where clause'Unknown column 'prog28score' in 'where clause'Unknown column 'prog29score' in 'where clause'
Currently Viewing: September YCJRA Rodeo - Camp Verde Arena Arizona - Wed Sep 16 to Thu Sep 17
Official Results
Senior Pole Bending -Girls Only
| 14 entries x $30.00: | $420.00 |
| Added money: | $ |
| Less Association Admin Fee: | $42.00 |
| Expense: | $ |
| Total Payout: | $378.00 |
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Junior Pole Bending -Girls Only
| 21 entries x $30.00: | $630.00 |
| Added money: | $ |
| Less Association Admin Fee: | $63.00 |
| Expense: | $ |
| Total Payout: | $567.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Leadline Pole Bending
| 8 entries x $10.00: | $80.00 |
| Added money: | $ |
| Less Association Admin Fee: | $8.00 |
| Expense: | $ |
| Total Payout: | $72.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Pee Wee Pole Bending
| 17 entries x $10.00: | $170.00 |
| Added money: | $ |
| Less Association Admin Fee: | $17.00 |
| Expense: | $ |
| Total Payout: | $153.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Leadline Flag Race
| 7 entries x $10.00: | $70.00 |
| Added money: | $ |
| Less Association Admin Fee: | $7.00 |
| Expense: | $ |
| Total Payout: | $63.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Pee Wee Flag Race
| 15 entries x $10.00: | $150.00 |
| Added money: | $ |
| Less Association Admin Fee: | $15.00 |
| Expense: | $ |
| Total Payout: | $135.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Leadline Barrel Racing
| 11 entries x $10.00: | $110.00 |
| Added money: | $ |
| Less Association Admin Fee: | $11.00 |
| Expense: | $ |
| Total Payout: | $99.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 6 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Pee Wee Barrel Racing
| 18 entries x $10.00: | $180.00 |
| Added money: | $ |
| Less Association Admin Fee: | $18.00 |
| Expense: | $ |
| Total Payout: | $162.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 6 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 7 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Senior Barrel Racing -Girls Only
| 17 entries x $30.00: | $510.00 |
| Added money: | $ |
| Less Association Admin Fee: | $51.00 |
| Expense: | $ |
| Total Payout: | $459.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 6 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 7 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 8 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Junior Barrel Racing -Girls Only
| 21 entries x $30.00: | $630.00 |
| Added money: | $ |
| Less Association Admin Fee: | $63.00 |
| Expense: | $ |
| Total Payout: | $567.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 6 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 7 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 8 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 9 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Senior Team Roping
| 16 entries x $30.00: | $480.00 |
| Added money: | $ |
| Less Association Admin Fee: | $48.00 |
| Expense: | $ |
| Total Payout: | $432.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 6 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 7 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 8 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 9 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 10 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Junior Team Roping
| 18 entries x $30.00: | $540.00 |
| Added money: | $ |
| Less Association Admin Fee: | $54.00 |
| Expense: | $ |
| Total Payout: | $486.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 6 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 7 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 8 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 9 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 10 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 11 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Junior Steer Riding -Boys Only
| 17 entries x $30.00: | $510.00 |
| Added money: | $ |
| Less Association Admin Fee: | $51.00 |
| Expense: | $ |
| Total Payout: | $459.00 |
Go 1 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 2 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 3 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 4 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 5 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 6 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 7 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 8 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 9 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 10 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 11 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Go 12 Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Average Payout @ 0% $0.00 | % | Plumcreekrodeoassociation | Place | Name | Horse | Time | Points | Money |
|---|
Pee Wee Dummy Roping
| 20 entries x $10.00: | $200.00 |
