Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for SIJRA
K-1-2 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 396.09 | ||
| 144 | NATE HASLER | 47.50 |
| 219 | BRINLEE TOBIN | 47.09 |
| 157 | ELAINE HUNT | 38.00 |
| 119 | SAGE BROWN | 30.00 |
| 171 | MO LAWSON | 28.50 |
| 130 | KATE CHRISTIE | 26.00 |
| 112 | JHETT BECHT | 24.00 |
| 226 | WYATT WICKEY | 24.00 |
| 242 | Cash Reiter | 23.00 |
| 188 | REAGAN MOUSER | 20.00 |
| 207 | CALLIE SHORT | 16.00 |
| 151 | JASPER HOLZ | 14.50 |
| 236 | Emmett Witten | 12.00 |
| 209 | ANNIE SIMPSON | 9.00 |
| 267 | Eli Schmidt | 9.00 |
| 110 | AUSTYN BECHT | 8.50 |
| 254 | Trace Burke | 5.50 |
| 206 | MAVERICK SHEPHERD | 5.00 |
| 252 | Elainna Manning | 5.00 |
| 268 | Ellie Jo Schmidt | 2.00 |
| 208 | COLE SHORT | 1.50 |
| 198 | MICAH PANKEY | 0.00 |
| 121 | JESSE BURCHAM | 0.00 |
| 240 | Bryar Hentrup | 0.00 |
| 250 | Christian Hayden | 0.00 |
| 264 | Kensley Hughes | 0.00 |
3-4-5 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 328.00 | ||
| 111 | CASH BECHT | 37.00 |
| 114 | REESE BECHT | 26.00 |
| 109 | EMMA BARNETT | 25.00 |
| 113 | MADDOX BECHT | 23.00 |
| 174 | FINLEY LYNCH | 20.00 |
| 213 | MACI STARK | 20.00 |
| 125 | RYLEE CARR | 19.00 |
| 176 | WADE LYNCH | 18.00 |
| 131 | LUKE CHRISTIE | 18.00 |
| 251 | Jake Hall | 18.00 |
| 180 | MAVERICK MCQUEEN | 14.00 |
| 127 | RAYLEE CARTINHOUR | 13.00 |
| 129 | ALEX CHRISTIE | 10.00 |
| 118 | PAISLEY BROWN | 10.00 |
| 210 | LANDRI SIMPSON | 9.00 |
| 156 | KENNEDY HOWARD | 7.00 |
| 201 | MARC ALLEN PRESTON | 7.00 |
| 103 | MAGGIE ALEXANDER | 7.00 |
| 196 | AVA PANKEY | 6.00 |
| 203 | ROOKIE SHAW | 5.00 |
| 253 | Tate Zimmerman | 5.00 |
| 247 | Aspen Hale | 4.00 |
| 197 | BLAINE PANKEY | 3.00 |
| 175 | NEVAN LYNCH | 2.00 |
| 179 | VADA MCCORMICK | 2.00 |
| 112 | JHETT BECHT | 0.00 |
| 219 | BRINLEE TOBIN | 0.00 |
| 101 | NATHAN ADAMS | 0.00 |
| 158 | OWEN HUNT | 0.00 |
| 228 | KRECE WILLS | 0.00 |
| 256 | ELIJAH PANKEY | 0.00 |
| 221 | MAVERYK TRAINOR | 0.00 |
| 161 | WESLEIGH INMAN | 0.00 |
| 189 | NEVIN OTT | 0.00 |
| 162 | CORBIN JAMES | 0.00 |
| 108 | ALLYSON BARNES | 0.00 |
| 105 | Colton Baker | 0.00 |
| 248 | Nolyn Allen | 0.00 |
| 249 | Liam Allen | 0.00 |
| 269 | Nelle Williams | 0.00 |
| 272 | Mason Elkins | 0.00 |
6-7-8 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 290.00 | ||
| 214 | JORDAN STEELE | 37.00 |
| 126 | LANDEN CARTINHOUR | 35.00 |
| 124 | PRESTON CARR | 27.00 |
| 224 | REAGAN WEBB | 24.00 |
| 135 | BRISTOL CUMMINS | 19.00 |
| 199 | JOLIE PEARSON | 18.00 |
| 235 | GRACIE RILEY | 18.00 |
| 138 | ELAINA FAGG | 16.00 |
| 134 | MAECY CONDRA | 15.00 |
| 167 | JACOB KERNODLE | 12.00 |
| 165 | WISIN JIMENEZ | 10.00 |
| 212 | KELSEY STARK | 10.00 |
| 177 | WYATT MANN | 10.00 |
| 258 | Nash Brown | 9.00 |
| 261 | Calya Flaherty | 8.00 |
| 104 | DALTON ALLEN | 7.00 |
| 195 | AIRA PANKEY | 7.00 |
| 246 | Karragan Gudgel | 7.00 |
| 166 | BAYLEE KELTNER | 6.00 |
| 139 | GUTHREY FAGG | 6.00 |
| 234 | CLAYTON RIECKERS | 5.00 |
| 262 | Lou Morton | 5.00 |
| 231 | ADDIE CLAY ZOGLMANN | 4.00 |
| 163 | TAREN JAMES | 4.00 |
| 117 | HUDSON BROGLI | 3.00 |
| 155 | HUNTER HOWARD | 2.00 |
| 146 | ASHLYNN HINKLE | 2.00 |
| 260 | Amelia Foster | 2.00 |
| 176 | WADE LYNCH | 0.00 |
| 113 | MADDOX BECHT | 0.00 |
| 111 | CASH BECHT | 0.00 |
| 174 | FINLEY LYNCH | 0.00 |
| 115 | LILY BRANAMAN | 0.00 |
| 143 | HANALYN GOEMMER | 0.00 |
| 257 | LEVI PANKEY | 0.00 |
| 263 | Logan Corbett | 0.00 |
| 241 | Gavin Wiesman | 0.00 |
| 265 | Cayden Stewart | 0.00 |
| 270 | Easton King | 0.00 |
| 271 | Wyatt Phillips | 0.00 |
Currently Viewing: Rodeo 1 - SIJRA Arena Indiana - Wed May 06 to Wed May 06
Official Results
3-4-5
345 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 125 | 1 | CARR, RYLEE | 21.367 | 10.00 | 10.00 | |
| 131 | 2 | CHRISTIE, LUKE | 22.156 | 9.00 | 9.00 | |
| 213 | 3 | STARK, MACI | 24.879 | 8.00 | 8.00 | |
| 109 | 4 | BARNETT, EMMA | 25.711 | 7.00 | 7.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 26.388 | 6.00 | 6.00 | |
| 203 | 6 | SHAW, ROOKIE | 27.673 | 5.00 | 5.00 | |
| 210 | 7 | SIMPSON, LANDRI | 27.932 | 4.00 | 4.00 | |
| 114 | 8 | BECHT, REESE | 28.034 | 3.00 | 3.00 | |
| 111 | 9 | BECHT, CASH | 28.428 | 2.00 | 2.00 | |
| 127 | 10 | CARTINHOUR, RAYLEE | 28.999 | 1.00 | 1.00 | |
| 174 | 11 | LYNCH, FINLEY | 29.940 | 0.00 | 0.00 | |
| 196 | 12 | PANKEY, AVA | 32.015 | 0.00 | 0.00 | |
| 189 | 13 | OTT, NEVIN | 33.932 | 0.00 | 0.00 | |
| 118 | 14 | BROWN, PAISLEY | 36.190 | 0.00 | 0.00 | |
| 179 | 15 | MCCORMICK, VADA | 37.163 | 0.00 | 0.00 | |
| 108 | 16 | BARNES, ALLYSON | 42.845 | 0.00 | 0.00 | |
| 247 | 17 | Hale, Aspen | 65.365 | 0.00 | 0.00 | |
| 103 | 18 | ALEXANDER, MAGGIE | 0.000 | 0.00 | 0.00 | |
| 158 | 18 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 197 | 18 | PANKEY, BLAINE | 0.000 | 0.00 | 0.00 | |
| 113 | 18 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 101 | 18 | ADAMS, NATHAN | 0.000 | 0.00 | 0.00 | |
| 156 | 18 | HOWARD, KENNEDY | 0.000 | 0.00 | 0.00 | |
| 269 | 18 | Williams, Nelle | 0.000 | 0.00 | 0.00 |
345 Lead Steer Heeling
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 113 | 1 | BECHT, MADDOX | 7.210 | 10.00 | 10.00 | |
| 109 | 2 | BARNETT, EMMA | 14.840 | 9.00 | 9.00 | |
| 251 | 3 | Hall, Jake | 15.450 | 8.00 | 8.00 | |
| 125 | 4 | CARR, RYLEE | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 111 | 4 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 201 | 4 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 174 | 4 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 176 | 4 | LYNCH, WADE | 0.000 | 0.00 | 0.00 |
345 Steer Stopping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | LYNCH, FINLEY | 7.320 | 10.00 | 10.00 | |
| 111 | 2 | BECHT, CASH | 10.360 | 9.00 | 9.00 | |
| 114 | 3 | BECHT, REESE | 11.550 | 8.00 | 8.00 | |
| 113 | 4 | BECHT, MADDOX | 28.820 | 7.00 | 7.00 | |
| 253 | 5 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 158 | 5 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 109 | 5 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 176 | 5 | LYNCH, WADE | 0.000 | 0.00 | 0.00 |
345 Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 118 | 1 | BROWN, PAISLEY | 18.707 | 10.00 | 10.00 | |
| 109 | 2 | BARNETT, EMMA | 19.168 | 9.00 | 9.00 | |
| 180 | 3 | MCQUEEN, MAVERICK | 20.289 | 8.00 | 8.00 | |
| 103 | 4 | ALEXANDER, MAGGIE | 20.317 | 7.00 | 7.00 | |
| 114 | 5 | BECHT, REESE | 21.146 | 6.00 | 6.00 | |
| 127 | 6 | CARTINHOUR, RAYLEE | 21.234 | 5.00 | 5.00 | |
| 213 | 7 | STARK, MACI | 21.250 | 4.00 | 4.00 | |
| 111 | 8 | BECHT, CASH | 22.070 | 3.00 | 3.00 | |
| 179 | 9 | MCCORMICK, VADA | 22.870 | 2.00 | 2.00 | |
| 125 | 10 | CARR, RYLEE | 23.523 | 1.00 | 1.00 | |
| 131 | 11 | CHRISTIE, LUKE | 24.992 | 0.00 | 0.00 | |
| 158 | 12 | HUNT, OWEN | 25.395 | 0.00 | 0.00 | |
| 156 | 13 | HOWARD, KENNEDY | 26.077 | 0.00 | 0.00 | |
| 189 | 14 | OTT, NEVIN | 26.137 | 0.00 | 0.00 | |
| 203 | 15 | SHAW, ROOKIE | 27.141 | 0.00 | 0.00 | |
| 210 | 16 | SIMPSON, LANDRI | 27.254 | 0.00 | 0.00 | |
| 196 | 17 | PANKEY, AVA | 27.533 | 0.00 | 0.00 | |
| 197 | 18 | PANKEY, BLAINE | 28.510 | 0.00 | 0.00 | |
| 113 | 19 | BECHT, MADDOX | 31.320 | 0.00 | 0.00 | |
| 228 | 20 | WILLS, KRECE | 32.870 | 0.00 | 0.00 | |
| 269 | 21 | Williams, Nelle | 33.122 | 0.00 | 0.00 | |
| 161 | 22 | INMAN, WESLEIGH | 34.749 | 0.00 | 0.00 | |
| 108 | 23 | BARNES, ALLYSON | 42.422 | 0.00 | 0.00 | |
| 105 | 24 | Baker, Colton | 48.306 | 0.00 | 0.00 | |
| 101 | 25 | ADAMS, NATHAN | 0.000 | 0.00 | 0.00 | |
| 247 | 25 | Hale, Aspen | 0.000 | 0.00 | 0.00 |
345 Steer Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 197 | 1 | PANKEY, BLAINE | 0.000 | 0.00 | 0.00 | |
| 256 | 1 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 221 | 1 | TRAINOR, MAVERYK | 0.000 | 0.00 | 0.00 | |
| 248 | 1 | Allen, Nolyn | 0.000 | 0.00 | 0.00 | |
| 249 | 1 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 176 | 1 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 105 | 1 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 272 | 1 | Elkins, Mason | 0.000 | 0.00 | 0.00 |
345 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 3.750 | 10.00 | 10.00 | |
| 129 | 2 | CHRISTIE, ALEX | 12.640 | 9.00 | 9.00 | |
| 162 | 3 | JAMES, CORBIN | 0.000 | 0.00 | 0.00 | |
| 180 | 3 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 256 | 3 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 113 | 3 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 201 | 3 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 131 | 3 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 176 | 3 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 105 | 3 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 203 | 3 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 |
345 Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 176 | 1 | LYNCH, WADE | 4.160 | 10.00 | 10.00 | |
| 111 | 2 | BECHT, CASH | 6.540 | 9.00 | 9.00 | |
| 125 | 3 | CARR, RYLEE | 7.940 | 8.00 | 8.00 | |
| 127 | 4 | CARTINHOUR, RAYLEE | 17.770 | 7.00 | 7.00 | |
| 109 | 5 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 118 | 5 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 251 | 5 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 213 | 5 | STARK, MACI | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 253 | 5 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 174 | 5 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 203 | 5 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 131 | 5 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 |
345 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | LYNCH, FINLEY | 13.450 | 10.00 | 10.00 | |
| 114 | 2 | BECHT, REESE | 17.330 | 9.00 | 9.00 | |
| 213 | 3 | STARK, MACI | 18.770 | 8.00 | 8.00 | |
| 156 | 4 | HOWARD, KENNEDY | 27.620 | 7.00 | 7.00 | |
| 196 | 5 | PANKEY, AVA | 29.040 | 6.00 | 6.00 | |
| 210 | 6 | SIMPSON, LANDRI | 36.430 | 5.00 | 5.00 | |
| 247 | 7 | Hale, Aspen | 46.320 | 4.00 | 4.00 | |
| 109 | 8 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 125 | 8 | CARR, RYLEE | 0.000 | 0.00 | 0.00 | |
| 219 | 8 | TOBIN, BRINLEE | 0.000 | 0.00 | 0.00 | |
| 118 | 8 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 161 | 8 | INMAN, WESLEIGH | 0.000 | 0.00 | 0.00 | |
| 103 | 8 | ALEXANDER, MAGGIE | 0.000 | 0.00 | 0.00 | |
| 127 | 8 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 179 | 8 | MCCORMICK, VADA | 0.000 | 0.00 | 0.00 | |
| 108 | 8 | BARNES, ALLYSON | 0.000 | 0.00 | 0.00 |
345 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 251 | 1 | Hall, Jake | 17.240 | 10.00 | 10.00 | |
| 131 | 2 | CHRISTIE, LUKE | 18.970 | 9.00 | 9.00 | |
| 176 | 3 | LYNCH, WADE | 19.600 | 8.00 | 8.00 | |
| 201 | 4 | PRESTON, MARC ALLEN | 20.930 | 7.00 | 7.00 | |
| 113 | 5 | BECHT, MADDOX | 22.170 | 6.00 | 6.00 | |
| 175 | 6 | LYNCH, NEVAN (Exhibition) | 23.000 | 0.00 | 0.00 | |
| 253 | 7 | Zimmerman , Tate | 23.680 | 5.00 | 5.00 | |
| 111 | 8 | BECHT, CASH | 26.020 | 4.00 | 4.00 | |
| 197 | 9 | PANKEY, BLAINE | 26.170 | 3.00 | 3.00 | |
| 175 | 10 | LYNCH, NEVAN | 28.650 | 2.00 | 2.00 | |
| 129 | 11 | CHRISTIE, ALEX | 29.510 | 1.00 | 1.00 | |
| 112 | 12 | BECHT, JHETT | 36.350 | 0.00 | 0.00 | |
| 158 | 13 | HUNT, OWEN | 37.410 | 0.00 | 0.00 | |
| 180 | 14 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 228 | 14 | WILLS, KRECE | 0.000 | 0.00 | 0.00 |
6-7-8
678 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 1 | WEBB, REAGAN | 22.785 | 10.00 | 10.00 | |
| 134 | 2 | CONDRA, MAECY | 23.632 | 9.00 | 9.00 | |
| 235 | 3 | RILEY, GRACIE | 24.974 | 8.00 | 8.00 | |
| 261 | 4 | Flaherty, Calya | 25.732 | 7.00 | 7.00 | |
| 166 | 5 | KELTNER, BAYLEE | 26.349 | 6.00 | 6.00 | |
| 246 | 6 | Gudgel, Karragan | 28.506 | 5.00 | 5.00 | |
| 135 | 7 | CUMMINS, BRISTOL | 28.630 | 4.00 | 4.00 | |
| 138 | 8 | FAGG, ELAINA | 29.089 | 3.00 | 3.00 | |
| 146 | 9 | HINKLE, ASHLYNN | 29.619 | 2.00 | 2.00 | |
| 262 | 10 | Morton, Lou | 29.810 | 1.00 | 1.00 | |
| 260 | 11 | Foster, Amelia | 30.670 | 0.00 | 0.00 | |
| 163 | 12 | JAMES, TAREN | 32.623 | 0.00 | 0.00 | |
| 115 | 13 | BRANAMAN, LILY | 42.013 | 0.00 | 0.00 | |
| 195 | 14 | PANKEY, AIRA | 0.000 | 0.00 | 0.00 | |
| 143 | 14 | GOEMMER, HANALYN | 0.000 | 0.00 | 0.00 | |
| 212 | 14 | STARK, KELSEY | 0.000 | 0.00 | 0.00 |
678 Team Roping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 165 126 | 1 | Jimenez, Wisin (H) CARTINHOUR, LANDEN (F) | 26.230 | 10.00 10.00 | 10.00 10.00 | |
| 124 214 | 2 | Carr, Preston (H) STEELE, JORDAN (F) | 41.600 | 9.00 9.00 | 9.00 9.00 | |
| 104 176 | 3 | Allen, Dalton (H) LYNCH, WADE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 177 176 | 3 | Mann, Wyatt (H) LYNCH, WADE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 113 111 | 3 | Becht, Maddox (H) BECHT, CASH (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 167 117 | 3 | Kernodle, Jacob (H) BROGLI, HUDSON (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 174 126 | 3 | Lynch, Finley (H) CARTINHOUR, LANDEN (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
678 Girls Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 138 | 1 | FAGG, ELAINA | 18.390 | 10.00 | 10.00 | |
| 199 | 2 | PEARSON, JOLIE | 18.484 | 9.00 | 9.00 | |
| 224 | 3 | WEBB, REAGAN | 18.654 | 8.00 | 8.00 | |
| 135 | 4 | CUMMINS, BRISTOL | 19.151 | 7.00 | 7.00 | |
| 134 | 5 | CONDRA, MAECY | 19.633 | 6.00 | 6.00 | |
| 235 | 6 | RILEY, GRACIE | 19.714 | 5.00 | 5.00 | |
| 262 | 7 | Morton, Lou | 20.260 | 4.00 | 4.00 | |
| 163 | 8 | JAMES, TAREN | 21.247 | 3.00 | 3.00 | |
| 260 | 9 | Foster, Amelia | 21.466 | 2.00 | 2.00 | |
| 261 | 10 | Flaherty, Calya | 21.634 | 1.00 | 1.00 | |
| 246 | 11 | Gudgel, Karragan | 24.299 | 0.00 | 0.00 | |
| 212 | 12 | STARK, KELSEY | 24.889 | 0.00 | 0.00 | |
| 143 | 13 | GOEMMER, HANALYN | 26.902 | 0.00 | 0.00 | |
| 195 | 14 | PANKEY, AIRA | 27.063 | 0.00 | 0.00 | |
| 166 | 15 | KELTNER, BAYLEE | 27.465 | 0.00 | 0.00 | |
| 146 | 16 | HINKLE, ASHLYNN | 28.850 | 0.00 | 0.00 | |
| 115 | 17 | BRANAMAN, LILY | 0.000 | 0.00 | 0.00 |
678 Bull Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 104 | 1 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 | |
| 241 | 1 | Wiesman, Gavin | 0.000 | 0.00 | 0.00 | |
| 257 | 1 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 265 | 1 | Stewart, Cayden | 0.000 | 0.00 | 0.00 | |
| 270 | 1 | King, Easton | 0.000 | 0.00 | 0.00 |
678 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 214 | 1 | STEELE, JORDAN | 2.280 | 10.00 | 10.00 | |
| 124 | 2 | CARR, PRESTON | 8.200 | 9.00 | 9.00 | |
| 167 | 3 | KERNODLE, JACOB | 8.410 | 8.00 | 8.00 | |
| 104 | 4 | ALLEN, DALTON | 12.840 | 7.00 | 7.00 | |
| 165 | 5 | JIMENEZ, WISIN | 0.000 | 0.00 | 0.00 | |
| 258 | 5 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 126 | 5 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 | |
| 257 | 5 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 117 | 5 | BROGLI, HUDSON | 0.000 | 0.00 | 0.00 | |
| 234 | 5 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 | |
| 263 | 5 | Corbett, Logan | 0.000 | 0.00 | 0.00 | |
| 155 | 5 | HOWARD, HUNTER | 0.000 | 0.00 | 0.00 | |
| 270 | 5 | King, Easton | 0.000 | 0.00 | 0.00 | |
| 271 | 5 | Phillips, Wyatt | 0.000 | 0.00 | 0.00 |
678 Boys Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 126 | 1 | CARTINHOUR, LANDEN | 5.530 | 10.00 | 10.00 | |
| 104 | 2 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 | |
| 177 | 2 | MANN, WYATT | 0.000 | 0.00 | 0.00 | |
| 117 | 2 | BROGLI, HUDSON | 0.000 | 0.00 | 0.00 | |
| 124 | 2 | CARR, PRESTON | 0.000 | 0.00 | 0.00 | |
| 214 | 2 | STEELE, JORDAN | 0.000 | 0.00 | 0.00 | |
| 167 | 2 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 | |
| 234 | 2 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 | |
| 155 | 2 | HOWARD, HUNTER | 0.000 | 0.00 | 0.00 | |
| 271 | 2 | Phillips, Wyatt | 0.000 | 0.00 | 0.00 |
678 Girls Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 231 | 1 | ZOGLMANN, ADDIE CLAY | 0.000 | 0.00 | 0.00 | |
| 246 | 1 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 199 | 1 | PEARSON, JOLIE | 0.000 | 0.00 | 0.00 | |
| 235 | 1 | RILEY, GRACIE | 0.000 | 0.00 | 0.00 | |
| 212 | 1 | STARK, KELSEY | 0.000 | 0.00 | 0.00 | |
| 260 | 1 | Foster, Amelia | 0.000 | 0.00 | 0.00 |
678 Calf Roping (Tie Down)
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 214 | 1 | STEELE, JORDAN | 13.640 | 10.00 | 10.00 | |
| 124 | 2 | CARR, PRESTON | 18.210 | 9.00 | 9.00 | |
| 126 | 3 | CARTINHOUR, LANDEN | 25.950 | 8.00 | 8.00 |
678 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 212 | 1 | STARK, KELSEY | 11.080 | 10.00 | 10.00 | |
| 199 | 2 | PEARSON, JOLIE | 11.300 | 9.00 | 9.00 | |
| 135 | 3 | CUMMINS, BRISTOL | 12.120 | 8.00 | 8.00 | |
| 195 | 4 | PANKEY, AIRA | 12.330 | 7.00 | 7.00 | |
| 224 | 5 | WEBB, REAGAN | 13.050 | 6.00 | 6.00 | |
| 235 | 6 | RILEY, GRACIE | 13.310 | 5.00 | 5.00 | |
| 138 | 7 | FAGG, ELAINA (Exhibition) | 13.660 | 0.00 | 0.00 | |
| 231 | 8 | ZOGLMANN, ADDIE CLAY | 13.810 | 4.00 | 4.00 | |
| 138 | 9 | FAGG, ELAINA | 15.380 | 3.00 | 3.00 | |
| 246 | 10 | Gudgel, Karragan | 15.730 | 2.00 | 2.00 | |
| 163 | 11 | JAMES, TAREN | 16.100 | 1.00 | 1.00 | |
| 146 | 12 | HINKLE, ASHLYNN | 16.740 | 0.00 | 0.00 | |
| 143 | 13 | GOEMMER, HANALYN | 16.760 | 0.00 | 0.00 |
678 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 177 | 1 | MANN, WYATT | 12.930 | 10.00 | 10.00 | |
| 258 | 2 | Brown, Nash | 13.300 | 9.00 | 9.00 | |
| 214 | 3 | STEELE, JORDAN | 13.490 | 8.00 | 8.00 | |
| 126 | 4 | CARTINHOUR, LANDEN | 14.560 | 7.00 | 7.00 | |
| 139 | 5 | FAGG, GUTHREY | 14.830 | 6.00 | 6.00 | |
| 234 | 6 | RIECKERS, CLAYTON | 18.200 | 5.00 | 5.00 | |
| 167 | 7 | KERNODLE, JACOB | 18.260 | 4.00 | 4.00 | |
| 117 | 8 | BROGLI, HUDSON | 18.980 | 3.00 | 3.00 | |
| 155 | 9 | HOWARD, HUNTER | 21.490 | 2.00 | 2.00 | |
| 104 | 10 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 |
K-1-2
K12 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 157 | 1 | HUNT, ELAINE | 28.104 | 10.00 | 10.00 | |
| 144 | 2 | HASLER, NATE | 28.221 | 9.00 | 9.00 | |
| 242 | 3 | Reiter, Cash | 28.768 | 8.00 | 8.00 | |
| 207 | 4 | SHORT, CALLIE | 29.236 | 7.00 | 7.00 | |
| 130 | 5 | CHRISTIE, KATE | 30.722 | 6.00 | 6.00 | |
| 219 | 6 | TOBIN, BRINLEE | 31.098 | 5.00 | 5.00 | |
| 188 | 7 | MOUSER, REAGAN | 32.196 | 4.00 | 4.00 | |
| 151 | 8 | HOLZ, JASPER | 36.990 | 0.00 | 0.00 | |
| 171 | 9 | LAWSON, MO | 46.660 | 3.00 | 3.00 | |
| 112 | 10 | BECHT, JHETT | 55.900 | 2.00 | 2.00 | |
| 151 | 11 | HOLZ, JASPER | 0.000 | 0.00 | 0.00 | |
