Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for SIJRA
K-1-2 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 390.80 | ||
| 219 | BRINLEE TOBIN | 50.50 |
| 144 | NATE HASLER | 42.00 |
| 119 | SAGE BROWN | 41.50 |
| 157 | ELAINE HUNT | 37.25 |
| 188 | REAGAN MOUSER | 35.00 |
| 112 | JHETT BECHT | 33.50 |
| 130 | KATE CHRISTIE | 31.50 |
| 171 | MO LAWSON | 31.25 |
| 242 | Cash Reiter | 22.00 |
| 207 | CALLIE SHORT | 15.00 |
| 236 | Emmett Witten | 14.80 |
| 276 | Kent Gettelfinger | 10.00 |
| 110 | AUSTYN BECHT | 9.00 |
| 206 | MAVERICK SHEPHERD | 5.75 |
| 252 | Elainna Manning | 5.75 |
| 209 | ANNIE SIMPSON | 3.00 |
| 254 | Trace Burke | 3.00 |
| 151 | JASPER HOLZ | 0.00 |
| 120 | COLTON BURCHAM | 0.00 |
| 121 | JESSE BURCHAM | 0.00 |
| 208 | COLE SHORT | 0.00 |
| 240 | Bryar Hentrup | 0.00 |
| 250 | Christian Hayden | 0.00 |
| 264 | Kensley Hughes | 0.00 |
| 275 | Clayton Shelton | 0.00 |
3-4-5 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 344.00 | ||
| 111 | CASH BECHT | 44.00 |
| 113 | MADDOX BECHT | 34.00 |
| 253 | Tate Zimmerman | 29.00 |
| 118 | PAISLEY BROWN | 27.00 |
| 213 | MACI STARK | 25.00 |
| 114 | REESE BECHT | 23.00 |
| 109 | EMMA BARNETT | 20.00 |
| 125 | RYLEE CARR | 20.00 |
| 127 | RAYLEE CARTINHOUR | 18.00 |
| 154 | RIGGIN HOSTETLER | 16.00 |
| 180 | MAVERICK MCQUEEN | 12.00 |
| 156 | KENNEDY HOWARD | 12.00 |
| 176 | WADE LYNCH | 11.00 |
| 131 | LUKE CHRISTIE | 9.00 |
| 174 | FINLEY LYNCH | 7.00 |
| 129 | ALEX CHRISTIE | 6.00 |
| 210 | LANDRI SIMPSON | 6.00 |
| 179 | VADA MCCORMICK | 6.00 |
| 103 | MAGGIE ALEXANDER | 6.00 |
| 201 | MARC ALLEN PRESTON | 4.00 |
| 161 | WESLEIGH INMAN | 3.00 |
| 203 | ROOKIE SHAW | 2.00 |
| 108 | ALLYSON BARNES | 2.00 |
| 175 | NEVAN LYNCH | 1.00 |
| 196 | AVA PANKEY | 1.00 |
| 112 | JHETT BECHT | 0.00 |
| 219 | BRINLEE TOBIN | 0.00 |
| 197 | BLAINE PANKEY | 0.00 |
| 158 | OWEN HUNT | 0.00 |
| 228 | KRECE WILLS | 0.00 |
| 256 | ELIJAH PANKEY | 0.00 |
| 221 | MAVERYK TRAINOR | 0.00 |
| 186 | BRIELLE MOUSER | 0.00 |
| 187 | LINCOLN MOUSER | 0.00 |
| 147 | BRANTON HINKLE | 0.00 |
| 189 | NEVIN OTT | 0.00 |
| 105 | Colton Baker | 0.00 |
| 248 | Nolyn Allen | 0.00 |
| 249 | Liam Allen | 0.00 |
| 251 | Jake Hall | 0.00 |
| 269 | Nelle Williams | 0.00 |
| 272 | Mason Elkins | 0.00 |
| 273 | Cooper Hall | 0.00 |
| 274 | Joseph Shelton | 0.00 |
6-7-8 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 302.00 | ||
| 126 | LANDEN CARTINHOUR | 35.00 |
| 124 | PRESTON CARR | 30.00 |
| 224 | REAGAN WEBB | 24.00 |
| 135 | BRISTOL CUMMINS | 21.00 |
| 246 | Karragan Gudgel | 21.00 |
| 177 | WYATT MANN | 19.00 |
| 212 | KELSEY STARK | 18.00 |
| 258 | Nash Brown | 17.00 |
| 117 | HUDSON BROGLI | 16.00 |
| 234 | CLAYTON RIECKERS | 15.00 |
| 235 | GRACIE RILEY | 14.00 |
| 163 | TAREN JAMES | 13.00 |
| 167 | JACOB KERNODLE | 12.00 |
| 155 | HUNTER HOWARD | 11.00 |
| 166 | BAYLEE KELTNER | 11.00 |
| 195 | AIRA PANKEY | 10.00 |
| 260 | Amelia Foster | 10.00 |
| 174 | FINLEY LYNCH | 9.00 |
| 231 | ADDIE CLAY ZOGLMANN | 9.00 |
| 261 | Calya Flaherty | 9.00 |
| 176 | WADE LYNCH | 8.00 |
| 271 | Wyatt Phillips | 8.00 |
| 115 | LILY BRANAMAN | 5.00 |
| 104 | DALTON ALLEN | 4.00 |
| 134 | MAECY CONDRA | 4.00 |
| 146 | ASHLYNN HINKLE | 3.00 |
| 113 | MADDOX BECHT | 0.00 |
| 111 | CASH BECHT | 0.00 |
| 165 | WISIN JIMENEZ | 0.00 |
| 202 | Tanner Redden | 0.00 |
| 257 | LEVI PANKEY | 0.00 |
| 263 | Logan Corbett | 0.00 |
| 241 | Gavin Wiesman | 0.00 |
| 243 | Joann Baker | 0.00 |
| 265 | Cayden Stewart | 0.00 |
| 270 | Easton King | 0.00 |
Currently Viewing: Rodeo 2 - SIJRA Arena Indiana - Wed May 27 to Wed May 27
Official Results
3-4-5
345 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 125 | 1 | CARR, RYLEE | 21.720 | 10.00 | 10.00 | |
| 118 | 2 | BROWN, PAISLEY | 22.100 | 9.00 | 9.00 | |
| 213 | 3 | STARK, MACI | 24.100 | 8.00 | 8.00 | |
| 156 | 4 | HOWARD, KENNEDY | 25.694 | 7.00 | 7.00 | |
| 154 | 5 | HOSTETLER, RIGGIN | 25.900 | 6.00 | 6.00 | |
| 127 | 6 | CARTINHOUR, RAYLEE | 26.000 | 5.00 | 5.00 | |
| 131 | 7 | CHRISTIE, LUKE | 27.350 | 4.00 | 4.00 | |
| 114 | 8 | BECHT, REESE | 27.540 | 3.00 | 3.00 | |
| 210 | 9 | SIMPSON, LANDRI | 28.200 | 2.00 | 2.00 | |
| 111 | 10 | BECHT, CASH | 28.350 | 1.00 | 1.00 | |
| 179 | 11 | MCCORMICK, VADA | 28.410 | 0.00 | 0.00 | |
| 203 | 12 | SHAW, ROOKIE | 28.650 | 0.00 | 0.00 | |
| 174 | 13 | LYNCH, FINLEY | 28.830 | 0.00 | 0.00 | |
| 103 | 14 | ALEXANDER, MAGGIE | 29.103 | 0.00 | 0.00 | |
| 113 | 15 | BECHT, MADDOX | 30.811 | 0.00 | 0.00 | |
| 189 | 16 | OTT, NEVIN | 37.060 | 0.00 | 0.00 | |
| 269 | 17 | Williams, Nelle | 38.050 | 0.00 | 0.00 | |
| 108 | 18 | BARNES, ALLYSON | 42.800 | 0.00 | 0.00 | |
| 186 | 19 | MOUSER, BRIELLE | 51.140 | 0.00 | 0.00 | |
| 180 | 20 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 197 | 20 | PANKEY, BLAINE | 0.000 | 0.00 | 0.00 | |
| 196 | 20 | PANKEY, AVA | 0.000 | 0.00 | 0.00 | |
| 187 | 20 | MOUSER, LINCOLN | 0.000 | 0.00 | 0.00 | |
| 109 | 20 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 |
345 Lead Steer Heeling
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 125 | 1 | CARR, RYLEE | 9.600 | 10.00 | 10.00 | |
| 253 | 2 | Zimmerman , Tate | 12.820 | 9.00 | 9.00 | |
| 111 | 3 | BECHT, CASH | 13.210 | 8.00 | 8.00 | |
| 174 | 4 | LYNCH, FINLEY | 15.550 | 7.00 | 7.00 | |
| 251 | 5 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 109 | 5 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 114 | 5 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 131 | 5 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 129 | 5 | CHRISTIE, ALEX | 0.000 | 0.00 | 0.00 | |
| 176 | 5 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 154 | 5 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Steer Stopping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 114 | 1 | BECHT, REESE | 5.930 | 10.00 | 10.00 | |
| 176 | 2 | LYNCH, WADE | 8.932 | 9.00 | 9.00 | |
| 113 | 3 | BECHT, MADDOX | 30.320 | 8.00 | 8.00 | |
| 109 | 4 | BARNETT, EMMA | 52.480 | 7.00 | 7.00 | |
| 158 | 5 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 118 | 5 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 111 | 5 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 253 | 5 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 174 | 5 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 154 | 5 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 118 | 1 | BROWN, PAISLEY | 18.030 | 10.00 | 10.00 | |
| 180 | 2 | MCQUEEN, MAVERICK | 18.876 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 19.514 | 8.00 | 8.00 | |
| 213 | 4 | STARK, MACI | 19.763 | 7.00 | 7.00 | |
| 103 | 5 | ALEXANDER, MAGGIE | 20.244 | 6.00 | 6.00 | |
| 156 | 6 | HOWARD, KENNEDY | 20.910 | 5.00 | 5.00 | |
| 127 | 7 | CARTINHOUR, RAYLEE | 20.971 | 4.00 | 4.00 | |
| 114 | 8 | BECHT, REESE | 21.461 | 3.00 | 3.00 | |
| 203 | 9 | SHAW, ROOKIE | 22.174 | 2.00 | 2.00 | |
| 154 | 10 | HOSTETLER, RIGGIN | 22.570 | 1.00 | 1.00 | |
| 179 | 11 | MCCORMICK, VADA | 22.579 | 0.00 | 0.00 | |
| 187 | 12 | MOUSER, LINCOLN | 22.622 | 0.00 | 0.00 | |
| 228 | 13 | WILLS, KRECE | 23.335 | 0.00 | 0.00 | |
| 210 | 14 | SIMPSON, LANDRI | 23.417 | 0.00 | 0.00 | |
| 125 | 15 | CARR, RYLEE | 24.141 | 0.00 | 0.00 | |
| 131 | 16 | CHRISTIE, LUKE | 24.610 | 0.00 | 0.00 | |
| 189 | 17 | OTT, NEVIN | 25.417 | 0.00 | 0.00 | |
| 197 | 18 | PANKEY, BLAINE | 26.070 | 0.00 | 0.00 | |
| 196 | 19 | PANKEY, AVA | 26.836 | 0.00 | 0.00 | |
| 113 | 20 | BECHT, MADDOX | 27.881 | 0.00 | 0.00 | |
| 175 | 21 | LYNCH, NEVAN | 30.078 | 0.00 | 0.00 | |
| 108 | 22 | BARNES, ALLYSON | 30.608 | 0.00 | 0.00 | |
| 158 | 23 | HUNT, OWEN | 31.220 | 0.00 | 0.00 | |
| 105 | 24 | Baker, Colton | 38.910 | 0.00 | 0.00 | |
| 161 | 25 | INMAN, WESLEIGH | 42.987 | 0.00 | 0.00 | |
| 186 | 26 | MOUSER, BRIELLE | 44.114 | 0.00 | 0.00 | |
| 269 | 27 | Williams, Nelle | 0.000 | 0.00 | 0.00 | |
| 111 | 27 | BECHT, CASH | 0.000 | 0.00 | 0.00 |
345 Steer Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 74.000 | 10.00 | 10.00 | |
| 273 | 2 | Hall, Cooper | 0.000 | 0.00 | 0.00 | |
| 253 | 2 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 272 | 2 | Elkins, Mason | 0.000 | 0.00 | 0.00 | |
| 176 | 2 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 197 | 2 | PANKEY, BLAINE | 0.000 | 0.00 | 0.00 | |
| 256 | 2 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 105 | 2 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 248 | 2 | Allen, Nolyn | 0.000 | 0.00 | 0.00 | |
| 249 | 2 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 147 | 2 | HINKLE, BRANTON | 0.000 | 0.00 | 0.00 | |
| 221 | 2 | TRAINOR, MAVERYK | 0.000 | 0.00 | 0.00 | |
| 274 | 2 | Shelton , Joseph | 0.000 | 0.00 | 0.00 |
345 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 113 | 1 | BECHT, MADDOX | 8.340 | 10.00 | 10.00 | |
| 111 | 2 | BECHT, CASH | 12.820 | 9.00 | 9.00 | |
| 256 | 3 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 251 | 3 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 131 | 3 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 187 | 3 | MOUSER, LINCOLN | 0.000 | 0.00 | 0.00 | |
| 129 | 3 | CHRISTIE, ALEX | 0.000 | 0.00 | 0.00 | |
| 176 | 3 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 201 | 3 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 175 | 3 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 105 | 3 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 248 | 3 | Allen, Nolyn | 0.000 | 0.00 | 0.00 | |
| 249 | 3 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 147 | 3 | HINKLE, BRANTON | 0.000 | 0.00 | 0.00 | |
| 203 | 3 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 180 | 3 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 253 | 1 | Zimmerman , Tate | 3.750 | 10.00 | 10.00 | |
| 111 | 2 | BECHT, CASH | 9.530 | 9.00 | 9.00 | |
| 113 | 3 | BECHT, MADDOX | 20.970 | 8.00 | 8.00 | |
| 174 | 4 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 125 | 4 | CARR, RYLEE | 0.000 | 0.00 | 0.00 | |
| 203 | 4 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 175 | 4 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 201 | 4 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 127 | 4 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 176 | 4 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 251 | 4 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 187 | 4 | MOUSER, LINCOLN | 0.000 | 0.00 | 0.00 | |
| 131 | 4 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 114 | 4 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 118 | 4 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 213 | 4 | STARK, MACI | 0.000 | 0.00 | 0.00 | |
| 109 | 4 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 |
345 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 213 | 1 | STARK, MACI | 14.180 | 10.00 | 10.00 | |
| 127 | 2 | CARTINHOUR, RAYLEE | 14.590 | 9.00 | 9.00 | |
| 118 | 3 | BROWN, PAISLEY | 14.930 | 8.00 | 8.00 | |
| 114 | 4 | BECHT, REESE | 15.280 | 7.00 | 7.00 | |
| 179 | 5 | MCCORMICK, VADA | 17.130 | 6.00 | 6.00 | |
| 109 | 6 | BARNETT, EMMA | 20.780 | 5.00 | 5.00 | |
| 210 | 7 | SIMPSON, LANDRI | 20.810 | 4.00 | 4.00 | |
| 161 | 8 | INMAN, WESLEIGH | 23.050 | 3.00 | 3.00 | |
| 108 | 9 | BARNES, ALLYSON | 24.260 | 2.00 | 2.00 | |
| 196 | 10 | PANKEY, AVA | 30.060 | 1.00 | 1.00 | |
| 103 | 11 | ALEXANDER, MAGGIE | 45.150 | 0.00 | 0.00 | |
| 125 | 12 | CARR, RYLEE | 0.000 | 0.00 | 0.00 | |
| 219 | 12 | TOBIN, BRINLEE | 0.000 | 0.00 | 0.00 | |
| 156 | 12 | HOWARD, KENNEDY | 0.000 | 0.00 | 0.00 | |
| 174 | 12 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 |
345 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 253 | 1 | Zimmerman , Tate | 16.470 | 10.00 | 10.00 | |
| 154 | 2 | HOSTETLER, RIGGIN | 17.210 | 9.00 | 9.00 | |
| 113 | 3 | BECHT, MADDOX | 18.430 | 8.00 | 8.00 | |
| 111 | 4 | BECHT, CASH | 18.690 | 7.00 | 7.00 | |
| 129 | 5 | CHRISTIE, ALEX | 19.640 | 6.00 | 6.00 | |
| 131 | 6 | CHRISTIE, LUKE | 19.660 | 5.00 | 5.00 | |
| 201 | 7 | PRESTON, MARC ALLEN | 20.810 | 4.00 | 4.00 | |
| 180 | 8 | MCQUEEN, MAVERICK | 21.190 | 3.00 | 3.00 | |
| 176 | 9 | LYNCH, WADE | 24.490 | 2.00 | 2.00 | |
| 175 | 10 | LYNCH, NEVAN | 26.770 | 1.00 | 1.00 | |
| 228 | 11 | WILLS, KRECE | 38.620 | 0.00 | 0.00 | |
| 158 | 12 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 251 | 12 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 197 | 12 | PANKEY, BLAINE | 0.000 | 0.00 | 0.00 | |
| 112 | 12 | BECHT, JHETT | 0.000 | 0.00 | 0.00 |
6-7-8
678 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 1 | WEBB, REAGAN | 22.982 | 10.00 | 10.00 | |
| 135 | 2 | CUMMINS, BRISTOL | 24.533 | 9.00 | 9.00 | |
| 166 | 3 | KELTNER, BAYLEE | 24.845 | 8.00 | 8.00 | |
| 261 | 4 | Flaherty, Calya | 26.356 | 7.00 | 7.00 | |
| 260 | 5 | Foster, Amelia | 27.056 | 6.00 | 6.00 | |
| 246 | 6 | Gudgel, Karragan | 28.385 | 5.00 | 5.00 | |
| 134 | 7 | CONDRA, MAECY | 32.570 | 4.00 | 4.00 | |
| 146 | 8 | HINKLE, ASHLYNN | 33.097 | 3.00 | 3.00 | |
| 212 | 9 | STARK, KELSEY | 34.021 | 2.00 | 2.00 | |
| 163 | 10 | JAMES, TAREN | 35.407 | 1.00 | 1.00 | |
| 231 | 11 | ZOGLMANN, ADDIE CLAY | 36.698 | 0.00 | 0.00 | |
| 115 | 12 | BRANAMAN, LILY | 0.000 | 0.00 | 0.00 | |
| 235 | 12 | RILEY, GRACIE | 0.000 | 0.00 | 0.00 | |
| 195 | 12 | PANKEY, AIRA | 0.000 | 0.00 | 0.00 |
678 Team Roping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 117 | 1 | Carr, Preston (H) BROGLI, HUDSON (F-DP) | 19.320 | 10.00 10.00 | 10.00 10.00 | |
| 174 126 | 2 | Lynch, Finley (H) CARTINHOUR, LANDEN (F) | 25.320 | 9.00 9.00 | 9.00 9.00 | |
| 271 176 | 3 | Phillips, Wyatt (H) LYNCH, WADE (F-DP) | 30.970 | 8.00 8.00 | 8.00 8.00 | |
| 165 126 | 4 | Jimenez, Wisin (H) CARTINHOUR, LANDEN (F-DP) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 167 117 | 4 | Kernodle, Jacob (H) BROGLI, HUDSON (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 113 111 | 4 | BECHT, MADDOX (H) Becht, Cash (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 104 176 | 4 | Allen, Dalton (H) LYNCH, WADE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
678 Girls Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 1 | WEBB, REAGAN | 18.594 | 10.00 | 10.00 | |
| 163 | 2 | JAMES, TAREN | 18.962 | 9.00 | 9.00 | |
| 246 | 3 | Gudgel, Karragan | 19.151 | 8.00 | 8.00 | |
| 235 | 4 | RILEY, GRACIE | 19.212 | 7.00 | 7.00 | |
| 135 | 5 | CUMMINS, BRISTOL | 19.237 | 6.00 | 6.00 | |
| 115 | 6 | BRANAMAN, LILY | 20.249 | 5.00 | 5.00 | |
| 260 | 7 | Foster, Amelia | 20.363 | 4.00 | 4.00 | |
| 166 | 8 | KELTNER, BAYLEE | 21.217 | 3.00 | 3.00 | |
| 261 | 9 | Flaherty, Calya | 22.756 | 2.00 | 2.00 | |
| 212 | 10 | STARK, KELSEY | 23.530 | 1.00 | 1.00 | |
| 231 | 11 | ZOGLMANN, ADDIE CLAY | 27.131 | 0.00 | 0.00 | |
| 134 | 12 | CONDRA, MAECY | 29.761 | 0.00 | 0.00 | |
| 146 | 13 | HINKLE, ASHLYNN | 29.975 | 0.00 | 0.00 | |
| 243 | 14 | Baker, Joann | 42.836 | 0.00 | 0.00 | |
| 195 | 15 | PANKEY, AIRA | 0.000 | 0.00 | 0.00 |
678 Bull Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 265 | 1 | Stewart, Cayden | 0.000 | 0.00 | 0.00 | |
| 241 | 1 | Wiesman, Gavin | 0.000 | 0.00 | 0.00 | |
| 257 | 1 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 270 | 1 | King, Easton | 0.000 | 0.00 | 0.00 |
678 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 4.570 | 10.00 | 10.00 | |
| 126 | 2 | CARTINHOUR, LANDEN | 16.950 | 9.00 | 9.00 | |
| 234 | 3 | RIECKERS, CLAYTON | 19.960 | 8.00 | 8.00 | |
| 258 | 4 | Brown, Nash | 20.320 | 7.00 | 7.00 | |
| 155 | 5 | HOWARD, HUNTER | 60.890 | 6.00 | 6.00 | |
| 165 | 6 | JIMENEZ, WISIN | 0.000 | 0.00 | 0.00 | |
| 117 | 6 | BROGLI, HUDSON | 0.000 | 0.00 | 0.00 | |
| 167 | 6 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 | |
| 263 | 6 | Corbett, Logan | 0.000 | 0.00 | 0.00 | |
| 202 | 6 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 104 | 6 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 | |
| 257 | 6 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 270 | 6 | King, Easton | 0.000 | 0.00 | 0.00 |
678 Boys Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 177 | 1 | MANN, WYATT | 3.480 | 10.00 | 10.00 | |
| 126 | 2 | CARTINHOUR, LANDEN | 15.480 | 9.00 | 9.00 | |
| 117 | 3 | BROGLI, HUDSON | 0.000 | 0.00 | 0.00 | |
| 167 | 3 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 | |
| 155 | 3 | HOWARD, HUNTER | 0.000 | 0.00 | 0.00 | |
| 104 | 3 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 | |
| 271 | 3 | Phillips, Wyatt | 0.000 | 0.00 | 0.00 | |
| 124 | 3 | CARR, PRESTON | 0.000 | 0.00 | 0.00 | |
| 258 | 3 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 234 | 3 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 |
678 Girls Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 212 | 1 | STARK, KELSEY | 12.600 | 10.00 | 10.00 | |
| 260 | 2 | Foster, Amelia | 0.000 | 0.00 | 0.00 | |
| 231 | 2 | ZOGLMANN, ADDIE CLAY | 0.000 | 0.00 | 0.00 | |
| 246 | 2 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 235 | 2 | RILEY, GRACIE | 0.000 | 0.00 | 0.00 |
678 Calf Roping (Tie Down)
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 28.520 | 10.00 | 10.00 | |
| 167 | 2 | KERNODLE, JACOB | 36.360 | 9.00 | 9.00 | |
| 126 | 3 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 |
678 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 195 | 1 | PANKEY, AIRA | 11.740 | 10.00 | 10.00 | |
| 231 | 2 | ZOGLMANN, ADDIE CLAY | 12.790 | 9.00 | 9.00 | |
| 246 | 3 | Gudgel, Karragan | 13.860 | 8.00 | 8.00 | |
| 235 | 4 | RILEY, GRACIE | 13.910 | 7.00 | 7.00 | |
| 135 | 5 | CUMMINS, BRISTOL | 16.680 | 6.00 | 6.00 | |
| 212 | 6 | STARK, KELSEY | 16.990 | 5.00 | 5.00 | |
| 231 | 7 | ZOGLMANN, ADDIE CLAY (Exhibition) | 17.330 | 0.00 | 0.00 | |
| 224 | 8 | WEBB, REAGAN | 18.780 | 4.00 | 4.00 | |
| 163 | 9 | JAMES, TAREN | 25.530 | 3.00 | 3.00 | |
| 146 | 10 | HINKLE, ASHLYNN | 0.000 | 0.00 | 0.00 |
678 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 258 | 1 | Brown, Nash (Exhibition) | 11.030 | 0.00 | 0.00 | |
| 258 | 2 | Brown, Nash | 13.900 | 10.00 | 10.00 | |
| 177 | 3 | MANN, WYATT | 15.790 | 9.00 | 9.00 | |
| 126 | 4 | CARTINHOUR, LANDEN | 16.620 | 8.00 | 8.00 | |
| 234 | 5 | RIECKERS, CLAYTON | 17.240 | 7.00 | 7.00 | |
| 117 | 6 | BROGLI, HUDSON | 17.870 | 6.00 | 6.00 | |
| 155 | 7 | HOWARD, HUNTER | 23.980 | 5.00 | 5.00 | |
| 104 | 8 | ALLEN, DALTON | 25.840 | 4.00 | 4.00 | |
| 167 | 9 | KERNODLE, JACOB | 26.920 | 3.00 | 3.00 |
K-1-2
K12 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 144 | 1 | HASLER, NATE | 26.921 | 10.00 | 10.00 | |
