Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for SIJRA
K-1-2 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 397.99 | ||
| 219 | BRINLEE TOBIN | 52.50 |
| 144 | NATE HASLER | 47.50 |
| 130 | KATE CHRISTIE | 42.00 |
| 188 | REAGAN MOUSER | 33.00 |
| 171 | MO LAWSON | 32.00 |
| 157 | ELAINE HUNT | 30.50 |
| 112 | JHETT BECHT | 30.00 |
| 242 | Cash Reiter | 24.33 |
| 119 | SAGE BROWN | 21.33 |
| 207 | CALLIE SHORT | 20.00 |
| 276 | Kent Gettelfinger | 19.00 |
| 236 | Emmett Witten | 15.50 |
| 110 | AUSTYN BECHT | 7.33 |
| 252 | Elainna Manning | 7.00 |
| 206 | MAVERICK SHEPHERD | 6.00 |
| 254 | Trace Burke | 6.00 |
| 209 | ANNIE SIMPSON | 3.00 |
| 208 | COLE SHORT | 1.00 |
| 240 | Bryar Hentrup | 0.00 |
| 250 | Christian Hayden | 0.00 |
| 264 | Kensley Hughes | 0.00 |
| 275 | Clayton Shelton | 0.00 |
3-4-5 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 394.00 | ||
| 154 | RIGGIN HOSTETLER | 35.00 |
| 253 | Tate Zimmerman | 34.00 |
| 111 | CASH BECHT | 30.00 |
| 174 | FINLEY LYNCH | 28.00 |
| 113 | MADDOX BECHT | 24.00 |
| 109 | EMMA BARNETT | 24.00 |
| 180 | MAVERICK MCQUEEN | 23.00 |
| 125 | RYLEE CARR | 22.00 |
| 176 | WADE LYNCH | 19.00 |
| 131 | LUKE CHRISTIE | 19.00 |
| 179 | VADA MCCORMICK | 17.00 |
| 147 | BRANTON HINKLE | 16.00 |
| 118 | PAISLEY BROWN | 15.00 |
| 213 | MACI STARK | 14.00 |
| 201 | MARC ALLEN PRESTON | 14.00 |
| 114 | REESE BECHT | 10.00 |
| 210 | LANDRI SIMPSON | 9.00 |
| 248 | Nolyn Allen | 8.00 |
| 251 | Jake Hall | 8.00 |
| 105 | Colton Baker | 6.00 |
| 156 | KENNEDY HOWARD | 4.00 |
| 103 | MAGGIE ALEXANDER | 4.00 |
| 219 | BRINLEE TOBIN | 3.00 |
| 129 | ALEX CHRISTIE | 3.00 |
| 228 | KRECE WILLS | 2.00 |
| 112 | JHETT BECHT | 1.00 |
| 187 | LINCOLN MOUSER | 1.00 |
| 196 | AVA PANKEY | 1.00 |
| 127 | RAYLEE CARTINHOUR | 0.00 |
| 197 | BLAINE PANKEY | 0.00 |
| 158 | OWEN HUNT | 0.00 |
| 203 | ROOKIE SHAW | 0.00 |
| 256 | ELIJAH PANKEY | 0.00 |
| 175 | NEVAN LYNCH | 0.00 |
| 186 | BRIELLE MOUSER | 0.00 |
| 161 | WESLEIGH INMAN | 0.00 |
| 189 | NEVIN OTT | 0.00 |
| 108 | ALLYSON BARNES | 0.00 |
| 249 | Liam Allen | 0.00 |
| 269 | Nelle Williams | 0.00 |
| 272 | Mason Elkins | 0.00 |
| 274 | Joseph Shelton | 0.00 |
6-7-8 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 292.00 | ||
| 124 | PRESTON CARR | 29.00 |
| 167 | JACOB KERNODLE | 25.00 |
| 224 | REAGAN WEBB | 24.00 |
| 126 | LANDEN CARTINHOUR | 21.00 |
| 235 | GRACIE RILEY | 19.00 |
| 177 | WYATT MANN | 17.00 |
| 134 | MAECY CONDRA | 17.00 |
| 212 | KELSEY STARK | 16.00 |
| 231 | ADDIE CLAY ZOGLMANN | 15.00 |
| 195 | AIRA PANKEY | 15.00 |
| 117 | HUDSON BROGLI | 13.00 |
| 166 | BAYLEE KELTNER | 13.00 |
| 138 | ELAINA FAGG | 13.00 |
| 234 | CLAYTON RIECKERS | 12.00 |
| 246 | Karragan Gudgel | 12.00 |
| 135 | BRISTOL CUMMINS | 11.00 |
| 104 | DALTON ALLEN | 10.00 |
| 165 | WISIN JIMENEZ | 10.00 |
| 258 | Nash Brown | 10.00 |
| 174 | FINLEY LYNCH | 9.00 |
| 163 | TAREN JAMES | 8.00 |
| 139 | GUTHREY FAGG | 8.00 |
| 155 | HUNTER HOWARD | 7.00 |
| 260 | Amelia Foster | 6.00 |
| 261 | Calya Flaherty | 4.00 |
| 146 | ASHLYNN HINKLE | 2.00 |
| 176 | WADE LYNCH | 0.00 |
| 113 | MADDOX BECHT | 0.00 |
| 111 | CASH BECHT | 0.00 |
| 115 | LILY BRANAMAN | 0.00 |
| 202 | Tanner Redden | 0.00 |
| 257 | LEVI PANKEY | 0.00 |
| 263 | Logan Corbett | 0.00 |
| 241 | Gavin Wiesman | 0.00 |
| 243 | Joann Baker | 0.00 |
| 265 | Cayden Stewart | 0.00 |
| 270 | Easton King | 0.00 |
| 271 | Wyatt Phillips | 0.00 |
Currently Viewing: Rodeo 3 - SIJRA Arena Indiana - Thu May 28 to Thu May 28
Official Results
3-4-5
345 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 131 | 1 | CHRISTIE, LUKE | 22.307 | 10.00 | 10.00 | |
| 213 | 2 | STARK, MACI | 23.382 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 24.033 | 8.00 | 8.00 | |
| 179 | 4 | MCCORMICK, VADA | 26.130 | 7.00 | 7.00 | |
| 154 | 5 | HOSTETLER, RIGGIN | 26.199 | 6.00 | 6.00 | |
| 210 | 6 | SIMPSON, LANDRI | 27.370 | 5.00 | 5.00 | |
| 180 | 7 | MCQUEEN, MAVERICK | 27.725 | 4.00 | 4.00 | |
| 114 | 8 | BECHT, REESE | 28.748 | 3.00 | 3.00 | |
| 113 | 9 | BECHT, MADDOX | 28.910 | 2.00 | 2.00 | |
| 187 | 10 | MOUSER, LINCOLN | 29.935 | 1.00 | 1.00 | |
| 103 | 11 | ALEXANDER, MAGGIE | 31.199 | 0.00 | 0.00 | |
| 203 | 12 | SHAW, ROOKIE | 31.886 | 0.00 | 0.00 | |
| 189 | 13 | OTT, NEVIN | 32.231 | 0.00 | 0.00 | |
| 196 | 14 | PANKEY, AVA | 33.580 | 0.00 | 0.00 | |
| 111 | 15 | BECHT, CASH | 33.998 | 0.00 | 0.00 | |
| 174 | 16 | LYNCH, FINLEY | 34.433 | 0.00 | 0.00 | |
| 197 | 17 | PANKEY, BLAINE | 35.798 | 0.00 | 0.00 | |
| 156 | 18 | HOWARD, KENNEDY | 36.519 | 0.00 | 0.00 | |
| 269 | 19 | Williams, Nelle | 37.179 | 0.00 | 0.00 | |
| 108 | 20 | BARNES, ALLYSON | 41.370 | 0.00 | 0.00 | |
| 186 | 21 | MOUSER, BRIELLE | 42.707 | 0.00 | 0.00 | |
| 118 | 22 | BROWN, PAISLEY | 43.121 | 0.00 | 0.00 | |
| 127 | 23 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 125 | 23 | CARR, RYLEE | 0.000 | 0.00 | 0.00 |
345 Lead Steer Heeling
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 253 | 1 | Zimmerman , Tate | 12.670 | 10.00 | 10.00 | |
| 113 | 2 | BECHT, MADDOX | 13.080 | 9.00 | 9.00 | |
| 174 | 3 | LYNCH, FINLEY | 14.610 | 8.00 | 8.00 | |
| 125 | 4 | CARR, RYLEE | 15.010 | 7.00 | 7.00 | |
| 201 | 5 | PRESTON, MARC ALLEN | 15.910 | 6.00 | 6.00 | |
| 251 | 6 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 109 | 6 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 111 | 6 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 114 | 6 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 131 | 6 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 129 | 6 | CHRISTIE, ALEX | 0.000 | 0.00 | 0.00 | |
| 176 | 6 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 154 | 6 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 180 | 6 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Steer Stopping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | LYNCH, FINLEY | 5.280 | 10.00 | 10.00 | |
| 176 | 2 | LYNCH, WADE | 6.030 | 9.00 | 9.00 | |
| 201 | 3 | PRESTON, MARC ALLEN | 7.650 | 8.00 | 8.00 | |
| 253 | 4 | Zimmerman , Tate | 13.870 | 7.00 | 7.00 | |
| 154 | 5 | HOSTETLER, RIGGIN | 29.650 | 6.00 | 6.00 | |
| 158 | 6 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 109 | 6 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 118 | 6 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 111 | 6 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 114 | 6 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 113 | 6 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 180 | 6 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 125 | 1 | CARR, RYLEE | 17.816 | 10.00 | 10.00 | |
| 118 | 2 | BROWN, PAISLEY | 18.005 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 18.320 | 8.00 | 8.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 18.651 | 7.00 | 7.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 18.928 | 6.00 | 6.00 | |
| 213 | 6 | STARK, MACI | 19.190 | 5.00 | 5.00 | |
| 103 | 7 | ALEXANDER, MAGGIE | 19.830 | 4.00 | 4.00 | |
| 131 | 8 | CHRISTIE, LUKE | 19.850 | 3.00 | 3.00 | |
| 156 | 9 | HOWARD, KENNEDY | 20.562 | 2.00 | 2.00 | |
| 179 | 10 | MCCORMICK, VADA | 20.640 | 1.00 | 1.00 | |
| 113 | 11 | BECHT, MADDOX | 21.363 | 0.00 | 0.00 | |
| 111 | 12 | BECHT, CASH | 21.834 | 0.00 | 0.00 | |
| 210 | 13 | SIMPSON, LANDRI | 22.128 | 0.00 | 0.00 | |
| 187 | 14 | MOUSER, LINCOLN | 22.634 | 0.00 | 0.00 | |
| 203 | 15 | SHAW, ROOKIE | 22.857 | 0.00 | 0.00 | |
| 228 | 16 | WILLS, KRECE | 23.023 | 0.00 | 0.00 | |
| 189 | 17 | OTT, NEVIN | 24.409 | 0.00 | 0.00 | |
| 197 | 18 | PANKEY, BLAINE | 25.722 | 0.00 | 0.00 | |
| 108 | 19 | BARNES, ALLYSON | 28.654 | 0.00 | 0.00 | |
| 196 | 20 | PANKEY, AVA | 33.216 | 0.00 | 0.00 | |
| 175 | 21 | LYNCH, NEVAN | 33.400 | 0.00 | 0.00 | |
| 269 | 22 | Williams, Nelle | 35.654 | 0.00 | 0.00 | |
| 186 | 23 | MOUSER, BRIELLE | 36.370 | 0.00 | 0.00 | |
| 161 | 24 | INMAN, WESLEIGH | 36.709 | 0.00 | 0.00 | |
| 158 | 25 | HUNT, OWEN | 38.837 | 0.00 | 0.00 | |
| 105 | 26 | Baker, Colton | 42.836 | 0.00 | 0.00 | |
| 127 | 27 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 114 | 27 | BECHT, REESE | 0.000 | 0.00 | 0.00 |
345 Steer Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 70.000 | 10.00 | 10.00 | |
| 147 | 2 | HINKLE, BRANTON | 62.000 | 9.00 | 9.00 | |
| 253 | 3 | Zimmerman , Tate | 58.000 | 8.00 | 8.00 | |
| 158 | 4 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 272 | 4 | Elkins, Mason | 0.000 | 0.00 | 0.00 | |
| 176 | 4 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 197 | 4 | PANKEY, BLAINE | 0.000 | 0.00 | 0.00 | |
| 256 | 4 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 105 | 4 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 248 | 4 | Allen, Nolyn | 0.000 | 0.00 | 0.00 | |
| 249 | 4 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 274 | 4 | Shelton , Joseph | 0.000 | 0.00 | 0.00 |
345 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 2.540 | 10.00 | 10.00 | |
| 113 | 2 | BECHT, MADDOX | 3.590 | 9.00 | 9.00 | |
| 248 | 3 | Allen, Nolyn | 18.780 | 8.00 | 8.00 | |
| 147 | 4 | HINKLE, BRANTON | 22.069 | 7.00 | 7.00 | |
| 105 | 5 | Baker, Colton | 22.100 | 6.00 | 6.00 | |
| 251 | 6 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 131 | 6 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 187 | 6 | MOUSER, LINCOLN | 0.000 | 0.00 | 0.00 | |
| 129 | 6 | CHRISTIE, ALEX | 0.000 | 0.00 | 0.00 | |
| 176 | 6 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 201 | 6 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 175 | 6 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 256 | 6 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 249 | 6 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 203 | 6 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 180 | 6 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 176 | 1 | LYNCH, WADE | 3.810 | 10.00 | 10.00 | |
| 154 | 2 | HOSTETLER, RIGGIN | 5.670 | 9.00 | 9.00 | |
| 180 | 3 | MCQUEEN, MAVERICK | 18.590 | 8.00 | 8.00 | |
| 174 | 4 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 125 | 4 | CARR, RYLEE | 0.000 | 0.00 | 0.00 | |
| 113 | 4 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 203 | 4 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 175 | 4 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 201 | 4 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 127 | 4 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 251 | 4 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 187 | 4 | MOUSER, LINCOLN | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 131 | 4 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 114 | 4 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 111 | 4 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 118 | 4 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 213 | 4 | STARK, MACI | 0.000 | 0.00 | 0.00 | |
| 109 | 4 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 |
345 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | LYNCH, FINLEY | 10.730 | 10.00 | 10.00 | |
| 179 | 2 | MCCORMICK, VADA | 15.170 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 16.050 | 8.00 | 8.00 | |
| 114 | 4 | BECHT, REESE | 19.040 | 7.00 | 7.00 | |
| 118 | 5 | BROWN, PAISLEY | 19.240 | 6.00 | 6.00 | |
| 125 | 6 | CARR, RYLEE | 19.310 | 5.00 | 5.00 | |
| 210 | 7 | SIMPSON, LANDRI | 22.980 | 4.00 | 4.00 | |
| 219 | 8 | TOBIN, BRINLEE | 24.170 | 3.00 | 3.00 | |
| 156 | 9 | HOWARD, KENNEDY | 26.690 | 2.00 | 2.00 | |
| 196 | 10 | PANKEY, AVA | 27.200 | 1.00 | 1.00 | |
| 108 | 11 | BARNES, ALLYSON | 27.460 | 0.00 | 0.00 | |
| 213 | 12 | STARK, MACI | 27.980 | 0.00 | 0.00 | |
| 161 | 13 | INMAN, WESLEIGH | 0.000 | 0.00 | 0.00 | |
| 127 | 13 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 103 | 13 | ALEXANDER, MAGGIE | 0.000 | 0.00 | 0.00 |
345 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 15.280 | 10.00 | 10.00 | |
| 253 | 2 | Zimmerman , Tate | 16.120 | 9.00 | 9.00 | |
| 251 | 3 | Hall, Jake | 17.580 | 8.00 | 8.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 19.280 | 7.00 | 7.00 | |
| 131 | 5 | CHRISTIE, LUKE | 21.570 | 6.00 | 6.00 | |
| 180 | 6 | MCQUEEN, MAVERICK | 21.820 | 5.00 | 5.00 | |
| 113 | 7 | BECHT, MADDOX | 21.900 | 4.00 | 4.00 | |
| 129 | 8 | CHRISTIE, ALEX | 22.030 | 3.00 | 3.00 | |
| 228 | 9 | WILLS, KRECE | 39.600 | 2.00 | 2.00 | |
| 112 | 10 | BECHT, JHETT | 45.580 | 1.00 | 1.00 | |
| 158 | 11 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 176 | 11 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 197 | 11 | PANKEY, BLAINE | 0.000 | 0.00 | 0.00 | |
| 201 | 11 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 175 | 11 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 |
6-7-8
678 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 1 | WEBB, REAGAN | 22.444 | 10.00 | 10.00 | |
| 134 | 2 | CONDRA, MAECY | 23.356 | 9.00 | 9.00 | |
| 166 | 3 | KELTNER, BAYLEE | 23.569 | 8.00 | 8.00 | |
| 138 | 4 | FAGG, ELAINA | 25.568 | 7.00 | 7.00 | |
| 195 | 5 | PANKEY, AIRA | 25.650 | 6.00 | 6.00 | |
| 235 | 6 | RILEY, GRACIE | 26.626 | 5.00 | 5.00 | |
| 260 | 7 | Foster, Amelia | 26.897 | 4.00 | 4.00 | |
| 261 | 8 | Flaherty, Calya | 27.773 | 3.00 | 3.00 | |
| 212 | 9 | STARK, KELSEY | 28.504 | 2.00 | 2.00 | |
| 135 | 10 | CUMMINS, BRISTOL | 30.378 | 1.00 | 1.00 | |
| 246 | 11 | Gudgel, Karragan | 34.701 | 0.00 | 0.00 | |
| 163 | 12 | JAMES, TAREN | 34.918 | 0.00 | 0.00 | |
| 231 | 13 | ZOGLMANN, ADDIE CLAY | 36.844 | 0.00 | 0.00 | |
| 115 | 14 | BRANAMAN, LILY | 0.000 | 0.00 | 0.00 | |
| 146 | 14 | HINKLE, ASHLYNN | 0.000 | 0.00 | 0.00 |
678 Team Roping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 165 117 | 1 | Jimenez, Wisin (H) BROGLI, HUDSON (F-DP) | 11.730 | 10.00 10.00 | 10.00 10.00 | |
| 174 126 | 2 | Lynch, Finley (H) CARTINHOUR, LANDEN (F) | 36.120 | 9.00 9.00 | 9.00 9.00 | |
| 177 126 | 3 | Mann, Wyatt (H) CARTINHOUR, LANDEN (F-DP) | 37.110 | 8.00 8.00 | 8.00 8.00 | |
| 167 117 | 4 | Kernodle, Jacob (H) BROGLI, HUDSON (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 113 111 | 4 | BECHT, MADDOX (H) Becht, Cash (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 104 176 | 4 | Allen, Dalton (H) LYNCH, WADE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 124 176 | 4 | Carr, Preston (H) LYNCH, WADE (F-DP) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 271 111 | 4 | Phillips, Wyatt (H) BECHT, CASH (F-DP) | 0.000 | 0.00 0.00 | 0.00 0.00 |
678 Girls Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 1 | WEBB, REAGAN | 18.811 | 10.00 | 10.00 | |
| 246 | 2 | Gudgel, Karragan | 18.860 | 9.00 | 9.00 | |
| 134 | 3 | CONDRA, MAECY | 19.252 | 8.00 | 8.00 | |
| 163 | 4 | JAMES, TAREN | 19.313 | 7.00 | 7.00 | |
| 235 | 5 | RILEY, GRACIE | 19.560 | 6.00 | 6.00 | |
| 166 | 6 | KELTNER, BAYLEE | 19.590 | 5.00 | 5.00 | |
| 212 | 7 | STARK, KELSEY | 19.592 | 4.00 | 4.00 | |
| 135 | 8 | CUMMINS, BRISTOL | 19.897 | 3.00 | 3.00 | |
| 260 | 9 | Foster, Amelia | 20.769 | 2.00 | 2.00 | |
| 261 | 10 | Flaherty, Calya | 23.580 | 1.00 | 1.00 | |
| 146 | 11 | HINKLE, ASHLYNN | 24.550 | 0.00 | 0.00 | |
| 138 | 12 | FAGG, ELAINA | 27.020 | 0.00 | 0.00 | |
| 231 | 13 | ZOGLMANN, ADDIE CLAY | 28.361 | 0.00 | 0.00 | |
| 115 | 14 | BRANAMAN, LILY | 28.993 | 0.00 | 0.00 | |
| 243 | 15 | Baker, Joann | 35.069 | 0.00 | 0.00 | |
| 195 | 16 | PANKEY, AIRA | 0.000 | 0.00 | 0.00 |
678 Bull Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 265 | 1 | Stewart, Cayden | 0.000 | 0.00 | 0.00 | |
| 241 | 1 | Wiesman, Gavin | 0.000 | 0.00 | 0.00 | |
| 257 | 1 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 270 | 1 | King, Easton | 0.000 | 0.00 | 0.00 |
678 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 167 | 1 | KERNODLE, JACOB | 9.750 | 10.00 | 10.00 | |
| 124 | 2 | CARR, PRESTON | 15.050 | 9.00 | 9.00 | |
| 104 | 3 | ALLEN, DALTON | 16.440 | 8.00 | 8.00 | |
| 234 | 4 | RIECKERS, CLAYTON | 27.060 | 7.00 | 7.00 | |
| 165 | 5 | JIMENEZ, WISIN | 0.000 | 0.00 | 0.00 | |
| 117 | 5 | BROGLI, HUDSON | 0.000 | 0.00 | 0.00 | |
| 263 | 5 | Corbett, Logan | 0.000 | 0.00 | 0.00 | |
| 155 | 5 | HOWARD, HUNTER | 0.000 | 0.00 | 0.00 | |
| 202 | 5 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 126 | 5 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 | |
| 257 | 5 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 258 | 5 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 270 | 5 | King, Easton | 0.000 | 0.00 | 0.00 |
678 Boys Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 3.740 | 10.00 | 10.00 | |
| 167 | 2 | KERNODLE, JACOB | 5.930 | 9.00 | 9.00 | |
| 117 | 3 | BROGLI, HUDSON | 0.000 | 0.00 | 0.00 | |
| 177 | 3 | MANN, WYATT | 0.000 | 0.00 | 0.00 | |
| 155 | 3 | HOWARD, HUNTER | 0.000 | 0.00 | 0.00 | |
| 126 | 3 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 | |
| 104 | 3 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 | |
| 271 | 3 | Phillips, Wyatt | 0.000 | 0.00 | 0.00 | |
| 258 | 3 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 234 | 3 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 |
678 Girls Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 231 | 1 | ZOGLMANN, ADDIE CLAY | 7.750 | 10.00 | 10.00 | |
| 260 | 2 | Foster, Amelia | 0.000 | 0.00 | 0.00 | |
| 212 | 2 | STARK, KELSEY | 0.000 | 0.00 | 0.00 | |
| 246 | 2 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 235 | 2 | RILEY, GRACIE | 0.000 | 0.00 | 0.00 |
678 Calf Roping (Tie Down)
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 49.302 | 10.00 | 10.00 | |
| 167 | 2 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 | |
| 126 | 2 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 |
678 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 231 | 1 | ZOGLMANN, ADDIE CLAY (Exhibition) | 11.260 | 0.00 | 0.00 | |
| 212 | 2 | STARK, KELSEY | 11.410 | 10.00 | 10.00 | |
| 195 | 3 | PANKEY, AIRA | 11.750 | 9.00 | 9.00 | |
| 235 | 4 | RILEY, GRACIE | 12.470 | 8.00 | 8.00 | |
| 135 | 5 | CUMMINS, BRISTOL | 12.680 | 7.00 | 7.00 | |
| 138 | 6 | FAGG, ELAINA | 12.800 | 6.00 | 6.00 | |
| 231 | 7 | ZOGLMANN, ADDIE CLAY | 13.790 | 5.00 | 5.00 | |
| 224 | 8 | WEBB, REAGAN | 14.060 | 4.00 | 4.00 | |
| 246 | 9 | Gudgel, Karragan | 15.440 | 3.00 | 3.00 | |
| 146 | 10 | HINKLE, ASHLYNN | 18.000 | 2.00 | 2.00 | |
| 163 | 11 | JAMES, TAREN | 19.360 | 1.00 | 1.00 |
678 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 258 | 1 | Brown, Nash | 12.350 | 10.00 | 10.00 | |
| 177 | 2 | MANN, WYATT | 12.530 | 9.00 | 9.00 | |
| 258 | 3 | Brown, Nash (Exhibition) | 13.350 | 0.00 | 0.00 | |
| 139 | 4 | FAGG, GUTHREY | 14.270 | 8.00 | 8.00 | |
| 155 | 5 | HOWARD, HUNTER | 15.640 | 7.00 | 7.00 | |
| 167 | 6 | KERNODLE, JACOB | 15.803 | 6.00 | 6.00 | |
| 234 | 7 | RIECKERS, CLAYTON | 15.820 | 5.00 | 5.00 | |
| 126 | 8 | CARTINHOUR, LANDEN | 16.140 | 4.00 | 4.00 | |
| 117 | 9 | BROGLI, HUDSON | 20.030 | 3.00 | 3.00 | |
| 104 | 10 | ALLEN, DALTON | 20.760 | 2.00 | 2.00 |
K-1-2
K12 Pole Bending
