Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for SIJRA
K-1-2 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 440.04 | ||
| 219 | BRINLEE TOBIN | 58.50 |
| 144 | NATE HASLER | 46.50 |
| 242 | Cash Reiter | 40.54 |
| 119 | SAGE BROWN | 33.50 |
| 157 | ELAINE HUNT | 31.00 |
| 130 | KATE CHRISTIE | 30.50 |
| 151 | JASPER HOLZ | 29.00 |
| 112 | JHETT BECHT | 27.50 |
| 236 | Emmett Witten | 24.00 |
| 276 | Kent Gettelfinger | 21.50 |
| 171 | MO LAWSON | 15.00 |
| 208 | COLE SHORT | 12.50 |
| 268 | Ellie Jo Schmidt | 12.50 |
| 207 | CALLIE SHORT | 11.00 |
| 277 | Parker Maxwell | 10.00 |
| 279 | Wade Kepner | 8.50 |
| 252 | Elainna Manning | 8.00 |
| 206 | MAVERICK SHEPHERD | 6.50 |
| 209 | ANNIE SIMPSON | 5.00 |
| 254 | Trace Burke | 4.50 |
| 110 | AUSTYN BECHT | 4.00 |
| 198 | MICAH PANKEY | 0.00 |
| 240 | Bryar Hentrup | 0.00 |
| 267 | Eli Schmidt | 0.00 |
| 0.00 | ||
| 280 | Maxton Murphy | 0.00 |
3-4-5 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 354.00 | ||
| 111 | CASH BECHT | 42.00 |
| 109 | EMMA BARNETT | 36.50 |
| 154 | RIGGIN HOSTETLER | 26.50 |
| 176 | WADE LYNCH | 23.00 |
| 174 | FINLEY LYNCH | 23.00 |
| 131 | LUKE CHRISTIE | 21.00 |
| 251 | Jake Hall | 16.00 |
| 210 | LANDRI SIMPSON | 15.00 |
| 180 | MAVERICK MCQUEEN | 12.00 |
| 129 | ALEX CHRISTIE | 10.00 |
| 113 | MADDOX BECHT | 10.00 |
| 114 | REESE BECHT | 10.00 |
| 147 | BRANTON HINKLE | 9.00 |
| 213 | MACI STARK | 9.00 |
| 189 | NEVIN OTT | 9.00 |
| 253 | Tate Zimmerman | 9.00 |
| 219 | BRINLEE TOBIN | 8.00 |
| 118 | PAISLEY BROWN | 8.00 |
| 249 | Liam Allen | 8.00 |
| 197 | BLAINE PANKEY | 7.00 |
| 256 | ELIJAH PANKEY | 7.00 |
| 179 | VADA MCCORMICK | 7.00 |
| 103 | MAGGIE ALEXANDER | 7.00 |
| 125 | RYLEE CARR | 6.00 |
| 203 | ROOKIE SHAW | 6.00 |
| 269 | Nelle Williams | 4.00 |
| 196 | AVA PANKEY | 2.00 |
| 108 | ALLYSON BARNES | 2.00 |
| 277 | Parker Maxwell | 1.00 |
| 112 | JHETT BECHT | 0.00 |
| 158 | OWEN HUNT | 0.00 |
| 228 | KRECE WILLS | 0.00 |
| 221 | MAVERYK TRAINOR | 0.00 |
| 161 | WESLEIGH INMAN | 0.00 |
| 105 | Colton Baker | 0.00 |
| 272 | Mason Elkins | 0.00 |
| 273 | Cooper Hall | 0.00 |
6-7-8 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 246.00 | ||
| 124 | PRESTON CARR | 30.00 |
| 199 | JOLIE PEARSON | 28.00 |
| 262 | Lou Morton | 20.00 |
| 104 | DALTON ALLEN | 17.00 |
| 134 | MAECY CONDRA | 17.00 |
| 135 | BRISTOL CUMMINS | 16.00 |
| 235 | GRACIE RILEY | 15.00 |
| 212 | KELSEY STARK | 14.00 |
| 195 | AIRA PANKEY | 14.00 |
| 163 | TAREN JAMES | 12.00 |
| 113 | MADDOX BECHT | 10.00 |
| 111 | CASH BECHT | 10.00 |
| 258 | Nash Brown | 10.00 |
| 224 | REAGAN WEBB | 9.00 |
| 177 | WYATT MANN | 9.00 |
| 265 | Cayden Stewart | 8.00 |
| 234 | CLAYTON RIECKERS | 7.00 |
| 166 | BAYLEE KELTNER | 6.00 |
| 260 | Amelia Foster | 5.00 |
| 246 | Karragan Gudgel | 4.00 |
| 261 | Calya Flaherty | 3.00 |
| 143 | HANALYN GOEMMER | 2.00 |
| 176 | WADE LYNCH | 0.00 |
| 174 | FINLEY LYNCH | 0.00 |
| 146 | ASHLYNN HINKLE | 0.00 |
| 202 | Tanner Redden | 0.00 |
| 257 | LEVI PANKEY | 0.00 |
| 263 | Logan Corbett | 0.00 |
| 241 | Gavin Wiesman | 0.00 |
| 243 | Joann Baker | 0.00 |
| 253 | Tate Zimmerman | 0.00 |
| 270 | Easton King | 0.00 |
Currently Viewing: Rodeo 4 - SIJRA Arena Indiana - Wed Aug 19 to Sun Aug 09
Official Results
3-4-5
345 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 131 | 1 | CHRISTIE, LUKE | 22.520 | 10.00 | 10.00 | |
| 154 | 2 | HOSTETLER, RIGGIN | 25.590 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 25.870 | 8.00 | 8.00 | |
| 103 | 4 | ALEXANDER, MAGGIE | 26.300 | 7.00 | 7.00 | |
| 111 | 5 | BECHT, CASH | 26.660 | 6.00 | 6.00 | |
| 203 | 6 | SHAW, ROOKIE | 29.160 | 5.00 | 5.00 | |
| 197 | 7 | PANKEY, BLAINE | 30.190 | 4.00 | 4.00 | |
| 210 | 8 | SIMPSON, LANDRI | 30.720 | 3.00 | 3.00 | |
| 196 | 9 | PANKEY, AVA | 31.550 | 2.00 | 2.00 | |
| 113 | 10 | BECHT, MADDOX | 33.340 | 1.00 | 1.00 | |
| 213 | 11 | STARK, MACI | 33.700 | 0.00 | 0.00 | |
| 179 | 12 | MCCORMICK, VADA | 34.100 | 0.00 | 0.00 | |
| 174 | 13 | LYNCH, FINLEY | 36.060 | 0.00 | 0.00 | |
| 118 | 14 | BROWN, PAISLEY | 36.760 | 0.00 | 0.00 | |
| 269 | 15 | Williams, Nelle | 37.380 | 0.00 | 0.00 | |
| 114 | 16 | BECHT, REESE | 38.150 | 0.00 | 0.00 | |
| 189 | 17 | OTT, NEVIN | 38.580 | 0.00 | 0.00 | |
| 180 | 18 | MCQUEEN, MAVERICK | 38.760 | 0.00 | 0.00 | |
| 161 | 19 | INMAN, WESLEIGH | 50.830 | 0.00 | 0.00 | |
| 125 | 20 | CARR, RYLEE | 0.000 | 0.00 | 0.00 |
345 Lead Steer Heeling
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 6.110 | 10.00 | 10.00 | |
| 174 | 2 | LYNCH, FINLEY | 12.070 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 13.460 | 8.00 | 8.00 | |
| 251 | 4 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 176 | 4 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 113 | 4 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 114 | 4 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 125 | 4 | CARR, RYLEE | 0.000 | 0.00 | 0.00 |
345 Steer Stopping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 114 | 1 | BECHT, REESE | 6.250 | 10.00 | 10.00 | |
| 176 | 2 | LYNCH, WADE | 6.570 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 8.090 | 8.00 | 8.00 | |
| 158 | 4 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 174 | 4 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 118 | 4 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 113 | 4 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 111 | 4 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 109 | 1 | BARNETT, EMMA | 18.530 | 9.50 | 9.50 | |
| 154 | 2 | HOSTETLER, RIGGIN | 18.530 | 9.50 | 9.50 | |
| 118 | 3 | BROWN, PAISLEY | 18.550 | 8.00 | 8.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 18.840 | 7.00 | 7.00 | |
| 125 | 5 | CARR, RYLEE | 19.690 | 6.00 | 6.00 | |
| 131 | 6 | CHRISTIE, LUKE | 19.770 | 5.00 | 5.00 | |
| 111 | 7 | BECHT, CASH | 20.070 | 4.00 | 4.00 | |
| 213 | 8 | STARK, MACI | 21.080 | 3.00 | 3.00 | |
| 210 | 9 | SIMPSON, LANDRI | 21.220 | 2.00 | 2.00 | |
| 203 | 10 | SHAW, ROOKIE | 22.050 | 1.00 | 1.00 | |
| 105 | 11 | Baker, Colton | 22.140 | 0.00 | 0.00 | |
| 228 | 12 | WILLS, KRECE | 22.280 | 0.00 | 0.00 | |
| 113 | 13 | BECHT, MADDOX | 23.350 | 0.00 | 0.00 | |
| 197 | 14 | PANKEY, BLAINE | 24.040 | 0.00 | 0.00 | |
| 189 | 15 | OTT, NEVIN | 24.970 | 0.00 | 0.00 | |
| 103 | 16 | ALEXANDER, MAGGIE | 25.430 | 0.00 | 0.00 | |
| 196 | 17 | PANKEY, AVA | 26.710 | 0.00 | 0.00 | |
| 158 | 18 | HUNT, OWEN | 31.220 | 0.00 | 0.00 | |
| 179 | 19 | MCCORMICK, VADA | 34.060 | 0.00 | 0.00 | |
| 108 | 20 | BARNES, ALLYSON | 34.090 | 0.00 | 0.00 | |
| 161 | 21 | INMAN, WESLEIGH | 37.670 | 0.00 | 0.00 | |
| 114 | 22 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 269 | 22 | Williams, Nelle | 0.000 | 0.00 | 0.00 |
345 Steer Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 70.000 | 10.00 | 10.00 | |
| 147 | 2 | HINKLE, BRANTON | 66.000 | 9.00 | 9.00 | |
| 272 | 3 | Elkins, Mason | 0.000 | 0.00 | 0.00 | |
| 249 | 3 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 273 | 3 | Hall, Cooper | 0.000 | 0.00 | 0.00 | |
| 176 | 3 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 253 | 3 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 256 | 3 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 221 | 3 | TRAINOR, MAVERYK | 0.000 | 0.00 | 0.00 | |
| 105 | 3 | Baker, Colton | 0.000 | 0.00 | 0.00 |
345 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 6.410 | 10.00 | 10.00 | |
| 251 | 2 | Hall, Jake | 14.690 | 9.00 | 9.00 | |
| 249 | 3 | Allen, Liam | 20.810 | 8.00 | 8.00 | |
| 256 | 4 | PANKEY, ELIJAH | 23.230 | 7.00 | 7.00 | |
| 129 | 5 | CHRISTIE, ALEX | 0.000 | 0.00 | 0.00 | |
| 131 | 5 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 176 | 5 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 105 | 5 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 203 | 5 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 147 | 5 | HINKLE, BRANTON | 0.000 | 0.00 | 0.00 |
345 Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 176 | 1 | LYNCH, WADE | 3.410 | 10.00 | 10.00 | |
| 174 | 2 | LYNCH, FINLEY | 5.090 | 9.00 | 9.00 | |
| 113 | 3 | BECHT, MADDOX | 6.110 | 8.00 | 8.00 | |
| 213 | 4 | STARK, MACI | 0.000 | 0.00 | 0.00 | |
| 251 | 4 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 131 | 4 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 158 | 4 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 118 | 4 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 109 | 4 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 111 | 4 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 114 | 4 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 203 | 4 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 125 | 4 | CARR, RYLEE | 0.000 | 0.00 | 0.00 |
345 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 210 | 1 | SIMPSON, LANDRI | 16.990 | 10.00 | 10.00 | |
| 189 | 2 | OTT, NEVIN | 17.110 | 9.00 | 9.00 | |
| 219 | 3 | TOBIN, BRINLEE | 17.360 | 8.00 | 8.00 | |
| 179 | 4 | MCCORMICK, VADA | 17.880 | 7.00 | 7.00 | |
| 213 | 5 | STARK, MACI | 20.940 | 6.00 | 6.00 | |
| 174 | 6 | LYNCH, FINLEY | 21.690 | 5.00 | 5.00 | |
| 269 | 7 | Williams, Nelle | 22.600 | 4.00 | 4.00 | |
| 109 | 8 | BARNETT, EMMA | 27.780 | 3.00 | 3.00 | |
| 108 | 9 | BARNES, ALLYSON | 28.390 | 2.00 | 2.00 | |
| 277 | 10 | Maxwell , Parker | 40.120 | 1.00 | 1.00 | |
| 103 | 11 | ALEXANDER, MAGGIE | 43.920 | 0.00 | 0.00 | |
| 118 | 12 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 196 | 12 | PANKEY, AVA | 0.000 | 0.00 | 0.00 | |
| 161 | 12 | INMAN, WESLEIGH | 0.000 | 0.00 | 0.00 | |
| 114 | 12 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 125 | 12 | CARR, RYLEE | 0.000 | 0.00 | 0.00 |
345 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 129 | 1 | CHRISTIE, ALEX | 16.410 | 10.00 | 10.00 | |
| 253 | 2 | Zimmerman , Tate | 16.810 | 9.00 | 9.00 | |
| 154 | 3 | HOSTETLER, RIGGIN | 17.510 | 8.00 | 8.00 | |
| 251 | 4 | Hall, Jake | 18.840 | 7.00 | 7.00 | |
| 131 | 5 | CHRISTIE, LUKE | 19.070 | 6.00 | 6.00 | |
| 180 | 6 | MCQUEEN, MAVERICK | 20.710 | 5.00 | 5.00 | |
| 176 | 7 | LYNCH, WADE | 21.260 | 4.00 | 4.00 | |
| 197 | 8 | PANKEY, BLAINE | 21.610 | 3.00 | 3.00 | |
| 111 | 9 | BECHT, CASH | 22.210 | 2.00 | 2.00 | |
| 113 | 10 | BECHT, MADDOX | 22.580 | 1.00 | 1.00 | |
| 228 | 11 | WILLS, KRECE | 25.740 | 0.00 | 0.00 | |
| 112 | 12 | BECHT, JHETT | 39.390 | 0.00 | 0.00 | |
| 158 | 13 | HUNT, OWEN | 0.000 | 0.00 | 0.00 |
6-7-8
678 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 134 | 1 | CONDRA, MAECY | 23.160 | 10.00 | 10.00 | |
| 246 | 2 | Gudgel, Karragan (Exhibition) | 23.180 | 0.00 | 0.00 | |
| 262 | 3 | Morton, Lou | 23.220 | 9.00 | 9.00 | |
| 199 | 4 | PEARSON, JOLIE | 23.800 | 8.00 | 8.00 | |
| 235 | 5 | RILEY, GRACIE | 24.210 | 7.00 | 7.00 | |
| 166 | 6 | KELTNER, BAYLEE | 28.170 | 6.00 | 6.00 | |
| 195 | 7 | PANKEY, AIRA | 29.600 | 5.00 | 5.00 | |
| 212 | 8 | STARK, KELSEY | 29.920 | 4.00 | 4.00 | |
| 261 | 9 | Flaherty, Calya | 30.210 | 3.00 | 3.00 | |
| 260 | 10 | Foster, Amelia | 31.030 | 2.00 | 2.00 | |
| 163 | 11 | JAMES, TAREN | 34.190 | 1.00 | 1.00 | |
| 246 | 12 | Gudgel, Karragan | 34.540 | 0.00 | 0.00 | |
| 224 | 13 | WEBB, REAGAN | 38.870 | 0.00 | 0.00 | |
| 135 | 14 | CUMMINS, BRISTOL | 0.000 | 0.00 | 0.00 | |
| 146 | 14 | HINKLE, ASHLYNN | 0.000 | 0.00 | 0.00 |
678 Team Roping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 113 | 1 | BECHT, CASH (H) Becht, Maddox (F) | 59.500 | 10.00 10.00 | 10.00 10.00 | |
| 174 176 | 2 | Lynch, Finley (H) LYNCH, WADE (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 104 253 | 2 | Allen, Dalton (H) Zimmerman , Tate (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 177 253 | 2 | Mann, Wyatt (H) Zimmerman , Tate (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 124 176 | 2 | Carr, Preston (H) LYNCH, WADE (F-DP) | 0.000 | 0.00 0.00 | 0.00 0.00 |
678 Girls Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 199 | 1 | PEARSON, JOLIE | 18.640 | 10.00 | 10.00 | |
| 224 | 2 | WEBB, REAGAN | 18.850 | 9.00 | 9.00 | |
| 199 | 3 | PEARSON, JOLIE (Exhibition) | 18.880 | 0.00 | 0.00 | |
| 135 | 4 | CUMMINS, BRISTOL | 19.130 | 8.00 | 8.00 | |
| 134 | 5 | CONDRA, MAECY | 19.200 | 7.00 | 7.00 | |
| 262 | 6 | Morton, Lou | 19.560 | 6.00 | 6.00 | |
| 163 | 7 | JAMES, TAREN | 19.620 | 5.00 | 5.00 | |
| 246 | 8 | Gudgel, Karragan | 19.650 | 4.00 | 4.00 | |
| 246 | 9 | Gudgel, Karragan (Exhibition) | 19.740 | 0.00 | 0.00 | |
| 260 | 10 | Foster, Amelia | 20.220 | 3.00 | 3.00 | |
| 143 | 11 | GOEMMER, HANALYN | 20.490 | 2.00 | 2.00 | |
| 235 | 12 | RILEY, GRACIE | 20.740 | 1.00 | 1.00 | |
| 261 | 13 | Flaherty, Calya | 21.340 | 0.00 | 0.00 | |
| 166 | 14 | KELTNER, BAYLEE | 23.970 | 0.00 | 0.00 | |
| 212 | 15 | STARK, KELSEY | 24.420 | 0.00 | 0.00 | |
| 146 | 16 | HINKLE, ASHLYNN | 24.620 | 0.00 | 0.00 | |
| 243 | 17 | Baker, Joann | 30.820 | 0.00 | 0.00 | |
| 195 | 18 | PANKEY, AIRA | 0.000 | 0.00 | 0.00 |
678 Bull Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Wiesman, Gavin | 0.000 | 0.00 | 0.00 | |
| 202 | 1 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 270 | 1 | King, Easton | 0.000 | 0.00 | 0.00 | |
| 265 | 1 | Stewart, Cayden | 0.000 | 0.00 | 0.00 | |
| 257 | 1 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 |
678 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 7.310 | 10.00 | 10.00 | |
| 104 | 2 | ALLEN, DALTON | 16.710 | 9.00 | 9.00 | |
| 265 | 3 | Stewart, Cayden | 26.110 | 8.00 | 8.00 | |
| 234 | 4 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 | |
| 202 | 4 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 270 | 4 | King, Easton | 0.000 | 0.00 | 0.00 | |
| 258 | 4 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 257 | 4 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 263 | 4 | Corbett, Logan | 0.000 | 0.00 | 0.00 |
678 Boys Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 3.450 | 10.00 | 10.00 | |
| 234 | 2 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 | |
| 258 | 2 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 104 | 2 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 | |
| 177 | 2 | MANN, WYATT | 0.000 | 0.00 | 0.00 | |
| 234 | 2 | RIECKERS, CLAYTON (Exhibition) | 0.000 | 0.00 | 0.00 |
678 Girls Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 212 | 1 | STARK, KELSEY | 24.600 | 10.00 | 10.00 | |
| 246 | 2 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 199 | 2 | PEARSON, JOLIE | 0.000 | 0.00 | 0.00 | |
| 235 | 2 | RILEY, GRACIE | 0.000 | 0.00 | 0.00 |
678 Calf Roping (Tie Down)
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 30.230 | 10.00 | 10.00 | |
| 258 | 2 | Brown, Nash | 0.000 | 0.00 | 0.00 |
678 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 199 | 1 | PEARSON, JOLIE | 10.260 | 10.00 | 10.00 | |
| 195 | 2 | PANKEY, AIRA | 11.350 | 9.00 | 9.00 | |
| 135 | 3 | CUMMINS, BRISTOL | 14.170 | 8.00 | 8.00 | |
| 235 | 4 | RILEY, GRACIE | 19.670 | 7.00 | 7.00 | |
| 163 | 5 | JAMES, TAREN | 34.100 | 6.00 | 6.00 | |
| 262 | 6 | Morton, Lou | 47.270 | 5.00 | 5.00 | |
| 246 | 7 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 212 | 7 | STARK, KELSEY | 0.000 | 0.00 | 0.00 | |
| 224 | 7 | WEBB, REAGAN | 0.000 | 0.00 | 0.00 | |
| 143 | 7 | GOEMMER, HANALYN | 0.000 | 0.00 | 0.00 |
678 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 258 | 1 | Brown, Nash | 12.680 | 10.00 | 10.00 | |
| 258 | 2 | Brown, Nash (Exhibition) | 13.580 | 0.00 | 0.00 | |
| 234 | 3 | RIECKERS, CLAYTON (Exhibition) | 16.670 | 0.00 | 0.00 | |
| 177 | 4 | MANN, WYATT | 18.660 | 9.00 | 9.00 | |
| 104 | 5 | ALLEN, DALTON | 19.670 | 8.00 | 8.00 | |
| 234 | 6 | RIECKERS, CLAYTON | 20.700 | 7.00 | 7.00 |
K-1-2
K12 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 219 | 1 | TOBIN, BRINLEE | 24.940 | 10.00 | 10.00 | |
| 242 | 2 | Reiter, Cash | 27.530 | 9.00 | 9.00 | |
| 144 | 3 | HASLER, NATE | 28.010 | 8.00 | 8.00 | |
| 151 | 4 | HOLZ, JASPER | 31.810 | 7.00 | 7.00 | |
| 207 | 5 | SHORT, CALLIE | 33.020 | 6.00 | 6.00 | |
| 130 | 6 | CHRISTIE, KATE | 33.940 | 5.00 | 5.00 | |
| 236 | 7 | Witten, Emmett | 40.190 | 4.00 | 4.00 | |
| 252 | 8 | Manning, Elainna | 48.790 | 3.00 | 3.00 | |
| 112 | 9 | BECHT, JHETT | 50.700 | 2.00 | 2.00 | |
| 119 | 10 | BROWN, SAGE | 51.040 | 1.00 | 1.00 | |
| 209 | 11 | SIMPSON, ANNIE | 74.390 | 0.00 | 0.00 | |
| 157 | 12 | HUNT, ELAINE | 0.000 | 0.00 | 0.00 | |
| 171 | 12 | LAWSON, MO | 0.000 | 0.00 | 0.00 | |
| 110 | 12 | BECHT, AUSTYN | 0.000 | 0.00 | 0.00 |
K12 Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 219 | 1 | TOBIN, BRINLEE | 19.240 | 10.00 | 10.00 | |
| 242 | 2 | Reiter, Cash | 20.380 | 9.00 | 9.00 | |
| 157 | 3 | HUNT, ELAINE | 21.740 | 8.00 | 8.00 | |
| 171 | 4 | LAWSON, MO | 24.010 | 7.00 | 7.00 | |
| 144 | 5 | HASLER, NATE | 24.350 | 6.00 | 6.00 | |
| 207 | 6 | SHORT, CALLIE | 24.910 | 5.00 | 5.00 | |
| 130 | 7 | CHRISTIE, KATE | 26.850 | 4.00 | 4.00 | |
| 151 | 8 | HOLZ, JASPER | 28.140 | 3.00 | 3.00 | |
| 112 | 9 | BECHT, JHETT | 33.430 | 2.00 | 2.00 | |
| 236 | 10 | Witten, Emmett | 38.150 | 1.00 | 1.00 | |
| 252 | 11 | Manning, Elainna | 39.440 | 0.00 | 0.00 | |
| 254 | 12 | Burke , Trace | 47.970 | 0.00 | 0.00 | |
| 209 | 13 | SIMPSON, ANNIE | 52.290 | 0.00 | 0.00 | |
| 119 | 14 | BROWN, SAGE | 0.000 | 0.00 | 0.00 | |
| 110 | 14 | BECHT, AUSTYN | 0.000 | 0.00 | 0.00 |
K12 Calf Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 268 | 1 | Schmidt, Ellie Jo | 60.000 | 9.50 | 9.50 | |
| 119 | 2 | BROWN, SAGE | 60.000 | 9.50 | 9.50 | |
| 276 | 3 | Gettelfinger, Kent | 0.000 | 0.00 | 0.00 | |
| 198 | 3 | PANKEY, MICAH | 0.000 | 0.00 | 0.00 |
K Mutton Busting (K Only)
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 157 | 1 | HUNT, ELAINE | 69.000 | 10.00 | 10.00 | |
| 279 | 2 | Kepner, Wade | 65.000 | 8.50 | 8.50 | |
| 242 | 3 | Reiter, Cash | 65.000 | 8.50 | 8.50 | |
| 151 | 4 | HOLZ, JASPER | 63.000 | 7.00 | 7.00 | |
| 208 | 5 | SHORT, COLE | 61.000 | 6.00 | 6.00 | |
| 236 | 6 | Witten, Emmett | 60.000 | 5.00 | 5.00 | |
| 240 | 7 | Hentrup, Bryar | 0.000 | 0.00 | 0.00 | |
| 280 | 7 | Murphy, Maxton | 0.000 | 0.00 | 0.00 | |
| 209 | 7 | SIMPSON, ANNIE | 0.000 | 0.00 | 0.00 |
K12 Goat Flank
