Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for SIJRA
K-1-2 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 425.99 | ||
| 144 | NATE HASLER | 51.00 |
| 219 | BRINLEE TOBIN | 38.00 |
| 119 | SAGE BROWN | 37.50 |
| 188 | REAGAN MOUSER | 36.00 |
| 276 | Kent Gettelfinger | 32.00 |
| 157 | ELAINE HUNT | 28.00 |
| 242 | Cash Reiter | 26.00 |
| 171 | MO LAWSON | 25.33 |
| 151 | JASPER HOLZ | 24.33 |
| 112 | JHETT BECHT | 21.00 |
| 130 | KATE CHRISTIE | 20.00 |
| 236 | Emmett Witten | 15.00 |
| 207 | CALLIE SHORT | 11.00 |
| 280 | Maxton Murphy | 10.00 |
| 268 | Ellie Jo Schmidt | 9.50 |
| 206 | MAVERICK SHEPHERD | 9.00 |
| 254 | Trace Burke | 9.00 |
| 110 | AUSTYN BECHT | 8.00 |
| 252 | Elainna Manning | 6.33 |
| 277 | Parker Maxwell | 6.00 |
| 286 | Lilli Montgomery | 3.00 |
| 198 | MICAH PANKEY | 0.00 |
| 120 | COLTON BURCHAM | 0.00 |
| 121 | JESSE BURCHAM | 0.00 |
| 208 | COLE SHORT | 0.00 |
| 240 | Bryar Hentrup | 0.00 |
| 264 | Kensley Hughes | 0.00 |
| 267 | Eli Schmidt | 0.00 |
| 279 | Wade Kepner | 0.00 |
| 284 | Mack Maxwell | 0.00 |
| 285 | Sailor Montgomery | 0.00 |
| 288 | Reid Curtis | 0.00 |
| 289 | Grady Gibson | 0.00 |
| 291 | Birkley Brewer | 0.00 |
3-4-5 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 361.00 | ||
| 113 | MADDOX BECHT | 34.00 |
| 111 | CASH BECHT | 34.00 |
| 127 | RAYLEE CARTINHOUR | 27.00 |
| 154 | RIGGIN HOSTETLER | 25.00 |
| 109 | EMMA BARNETT | 24.00 |
| 253 | Tate Zimmerman | 20.00 |
| 114 | REESE BECHT | 19.00 |
| 118 | PAISLEY BROWN | 19.00 |
| 201 | MARC ALLEN PRESTON | 19.00 |
| 180 | MAVERICK MCQUEEN | 17.00 |
| 131 | LUKE CHRISTIE | 16.00 |
| 213 | MACI STARK | 14.00 |
| 251 | Jake Hall | 13.00 |
| 174 | FINLEY LYNCH | 12.00 |
| 176 | WADE LYNCH | 9.00 |
| 179 | VADA MCCORMICK | 9.00 |
| 147 | BRANTON HINKLE | 9.00 |
| 105 | Colton Baker | 7.00 |
| 189 | NEVIN OTT | 6.00 |
| 203 | ROOKIE SHAW | 5.00 |
| 156 | KENNEDY HOWARD | 5.00 |
| 197 | BLAINE PANKEY | 4.00 |
| 125 | RYLEE CARR | 3.00 |
| 175 | NEVAN LYNCH | 3.00 |
| 277 | Parker Maxwell | 3.00 |
| 103 | MAGGIE ALEXANDER | 2.00 |
| 269 | Nelle Williams | 2.00 |
| 196 | AVA PANKEY | 1.00 |
| 112 | JHETT BECHT | 0.00 |
| 219 | BRINLEE TOBIN | 0.00 |
| 158 | OWEN HUNT | 0.00 |
| 228 | KRECE WILLS | 0.00 |
| 256 | ELIJAH PANKEY | 0.00 |
| 221 | MAVERYK TRAINOR | 0.00 |
| 186 | BRIELLE MOUSER | 0.00 |
| 161 | WESLEIGH INMAN | 0.00 |
| 108 | ALLYSON BARNES | 0.00 |
| 247 | Aspen Hale | 0.00 |
| 249 | Liam Allen | 0.00 |
| 273 | Cooper Hall | 0.00 |
| 290 | Oakley Brewer | 0.00 |
6-7-8 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 375.00 | ||
| 214 | JORDAN STEELE | 47.00 |
| 124 | PRESTON CARR | 38.00 |
| 126 | LANDEN CARTINHOUR | 31.00 |
| 224 | REAGAN WEBB | 24.00 |
| 212 | KELSEY STARK | 22.00 |
| 117 | HUDSON BROGLI | 18.00 |
| 199 | JOLIE PEARSON | 17.00 |
| 177 | WYATT MANN | 17.00 |
| 235 | GRACIE RILEY | 16.00 |
| 265 | Cayden Stewart | 16.00 |
| 163 | TAREN JAMES | 15.00 |
| 104 | DALTON ALLEN | 13.00 |
| 195 | AIRA PANKEY | 13.00 |
| 231 | ADDIE CLAY ZOGLMANN | 12.00 |
| 167 | JACOB KERNODLE | 11.00 |
| 234 | CLAYTON RIECKERS | 11.00 |
| 166 | BAYLEE KELTNER | 10.00 |
| 241 | Gavin Wiesman | 10.00 |
| 246 | Karragan Gudgel | 10.00 |
| 258 | Nash Brown | 10.00 |
| 174 | FINLEY LYNCH | 9.00 |
| 135 | BRISTOL CUMMINS | 9.00 |
| 138 | ELAINA FAGG | 9.00 |
| 262 | Lou Morton | 9.00 |
| 257 | LEVI PANKEY | 8.00 |
| 292 | Christian Stewart | 8.00 |
| 113 | MADDOX BECHT | 7.00 |
| 111 | CASH BECHT | 7.00 |
| 263 | Logan Corbett | 4.00 |
| 115 | LILY BRANAMAN | 3.00 |
| 134 | MAECY CONDRA | 3.00 |
| 139 | GUTHREY FAGG | 3.00 |
| 260 | Amelia Foster | 2.00 |
| 261 | Calya Flaherty | 1.00 |
| 176 | WADE LYNCH | 0.00 |
| 146 | ASHLYNN HINKLE | 0.00 |
| 202 | Tanner Redden | 0.00 |
| 143 | HANALYN GOEMMER | 0.00 |
| 243 | Joann Baker | 0.00 |
| 270 | Easton King | 0.00 |
Currently Viewing: Rodeo 5 - SIJRA Arena Indiana - Wed Sep 16 to Wed Sep 16
Official Results
3-4-5
345 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 131 | 1 | CHRISTIE, LUKE | 22.870 | 10.00 | 10.00 | |
| 118 | 2 | BROWN, PAISLEY | 23.440 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 24.080 | 8.00 | 8.00 | |
| 127 | 4 | CARTINHOUR, RAYLEE | 27.840 | 7.00 | 7.00 | |
| 154 | 5 | HOSTETLER, RIGGIN | 27.860 | 6.00 | 6.00 | |
| 203 | 6 | SHAW, ROOKIE | 28.420 | 5.00 | 5.00 | |
| 114 | 7 | BECHT, REESE | 30.360 | 4.00 | 4.00 | |
| 125 | 8 | CARR, RYLEE | 30.750 | 3.00 | 3.00 | |
| 174 | 9 | LYNCH, FINLEY | 30.880 | 2.00 | 2.00 | |
| 196 | 10 | PANKEY, AVA | 31.290 | 1.00 | 1.00 | |
| 111 | 11 | BECHT, CASH | 32.630 | 0.00 | 0.00 | |
| 186 | 12 | MOUSER, BRIELLE | 32.710 | 0.00 | 0.00 | |
| 103 | 13 | ALEXANDER, MAGGIE | 32.950 | 0.00 | 0.00 | |
| 113 | 14 | BECHT, MADDOX | 34.000 | 0.00 | 0.00 | |
| 197 | 15 | PANKEY, BLAINE | 34.550 | 0.00 | 0.00 | |
| 189 | 16 | OTT, NEVIN | 35.800 | 0.00 | 0.00 | |
| 161 | 17 | INMAN, WESLEIGH | 36.350 | 0.00 | 0.00 | |
| 269 | 18 | Williams, Nelle | 43.170 | 0.00 | 0.00 | |
| 290 | 19 | Brewer, Oakley | 72.070 | 0.00 | 0.00 | |
| 156 | 20 | HOWARD, KENNEDY | 0.000 | 0.00 | 0.00 | |
| 180 | 20 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 247 | 20 | Hale, Aspen | 0.000 | 0.00 | 0.00 | |
| 179 | 20 | MCCORMICK, VADA | 0.000 | 0.00 | 0.00 | |
| 213 | 20 | STARK, MACI | 0.000 | 0.00 | 0.00 |
345 Lead Steer Heeling
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 201 | 1 | PRESTON, MARC ALLEN | 10.060 | 10.00 | 10.00 | |
| 127 | 2 | CARTINHOUR, RAYLEE | 10.100 | 9.00 | 9.00 | |
| 113 | 3 | BECHT, MADDOX | 12.600 | 8.00 | 8.00 | |
| 251 | 4 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 109 | 4 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 111 | 4 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 114 | 4 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 174 | 4 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 176 | 4 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 125 | 4 | CARR, RYLEE | 0.000 | 0.00 | 0.00 |
345 Steer Stopping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 113 | 1 | BECHT, MADDOX | 4.160 | 10.00 | 10.00 | |
| 201 | 2 | PRESTON, MARC ALLEN | 5.220 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 6.350 | 8.00 | 8.00 | |
| 111 | 4 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 114 | 4 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 174 | 4 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 176 | 4 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 118 | 4 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 158 | 4 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 |
345 Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 118 | 1 | BROWN, PAISLEY | 18.170 | 10.00 | 10.00 | |
| 180 | 2 | MCQUEEN, MAVERICK | 18.580 | 9.00 | 9.00 | |
| 154 | 3 | HOSTETLER, RIGGIN | 18.860 | 8.00 | 8.00 | |
| 109 | 4 | BARNETT, EMMA | 19.150 | 7.00 | 7.00 | |
| 213 | 5 | STARK, MACI | 19.860 | 6.00 | 6.00 | |
| 131 | 6 | CHRISTIE, LUKE | 19.950 | 5.00 | 5.00 | |
| 127 | 7 | CARTINHOUR, RAYLEE | 21.030 | 4.00 | 4.00 | |
| 114 | 8 | BECHT, REESE | 21.050 | 3.00 | 3.00 | |
| 103 | 9 | ALEXANDER, MAGGIE | 21.560 | 2.00 | 2.00 | |
| 156 | 10 | HOWARD, KENNEDY | 21.590 | 1.00 | 1.00 | |
| 111 | 11 | BECHT, CASH | 21.660 | 0.00 | 0.00 | |
| 179 | 12 | MCCORMICK, VADA | 21.820 | 0.00 | 0.00 | |
| 203 | 13 | SHAW, ROOKIE | 21.850 | 0.00 | 0.00 | |
| 113 | 14 | BECHT, MADDOX | 23.100 | 0.00 | 0.00 | |
| 189 | 15 | OTT, NEVIN | 23.650 | 0.00 | 0.00 | |
| 197 | 16 | PANKEY, BLAINE | 23.680 | 0.00 | 0.00 | |
| 125 | 17 | CARR, RYLEE | 24.250 | 0.00 | 0.00 | |
| 196 | 18 | PANKEY, AVA | 25.440 | 0.00 | 0.00 | |
| 186 | 19 | MOUSER, BRIELLE | 25.600 | 0.00 | 0.00 | |
| 247 | 20 | Hale, Aspen | 26.450 | 0.00 | 0.00 | |
| 161 | 21 | INMAN, WESLEIGH | 29.480 | 0.00 | 0.00 | |
| 108 | 22 | BARNES, ALLYSON | 30.990 | 0.00 | 0.00 | |
| 105 | 23 | Baker, Colton | 32.900 | 0.00 | 0.00 | |
| 290 | 24 | Brewer, Oakley | 48.930 | 0.00 | 0.00 | |
| 269 | 25 | Williams, Nelle | 0.000 | 0.00 | 0.00 | |
| 158 | 25 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 228 | 25 | WILLS, KRECE | 0.000 | 0.00 | 0.00 |
345 Steer Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 253 | 1 | Zimmerman , Tate | 65.000 | 10.00 | 10.00 | |
| 111 | 2 | BECHT, CASH | 63.000 | 9.00 | 9.00 | |
| 273 | 3 | Hall, Cooper | 0.000 | 0.00 | 0.00 | |
| 256 | 3 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 176 | 3 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 221 | 3 | TRAINOR, MAVERYK | 0.000 | 0.00 | 0.00 | |
| 147 | 3 | HINKLE, BRANTON | 0.000 | 0.00 | 0.00 | |
| 249 | 3 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 105 | 3 | Baker, Colton | 0.000 | 0.00 | 0.00 |
345 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 3.700 | 10.00 | 10.00 | |
| 147 | 2 | HINKLE, BRANTON | 8.620 | 9.00 | 9.00 | |
| 251 | 3 | Hall, Jake | 9.190 | 8.00 | 8.00 | |
| 105 | 4 | Baker, Colton | 13.660 | 7.00 | 7.00 | |
| 131 | 5 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 256 | 5 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 176 | 5 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 175 | 5 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 113 | 5 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 | |
| 203 | 5 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 249 | 5 | Allen, Liam | 0.000 | 0.00 | 0.00 |
345 Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 113 | 1 | BECHT, MADDOX | 5.210 | 10.00 | 10.00 | |
| 154 | 2 | HOSTETLER, RIGGIN | 6.470 | 9.00 | 9.00 | |
| 111 | 3 | BECHT, CASH | 6.730 | 8.00 | 8.00 | |
| 114 | 4 | BECHT, REESE | 9.420 | 7.00 | 7.00 | |
| 176 | 5 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 203 | 5 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 125 | 5 | CARR, RYLEE | 0.000 | 0.00 | 0.00 | |
| 158 | 5 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 118 | 5 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 175 | 5 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 127 | 5 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 251 | 5 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 174 | 5 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 253 | 5 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 201 | 5 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 131 | 5 | CHRISTIE, LUKE | 0.000 | 0.00 | 0.00 | |
| 109 | 5 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 213 | 5 | STARK, MACI | 0.000 | 0.00 | 0.00 |
345 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | LYNCH, FINLEY | 11.620 | 10.00 | 10.00 | |
| 179 | 2 | MCCORMICK, VADA | 13.490 | 9.00 | 9.00 | |
| 213 | 3 | STARK, MACI | 14.640 | 8.00 | 8.00 | |
| 127 | 4 | CARTINHOUR, RAYLEE | 15.980 | 7.00 | 7.00 | |
| 189 | 5 | OTT, NEVIN | 16.130 | 6.00 | 6.00 | |
| 114 | 6 | BECHT, REESE | 16.520 | 5.00 | 5.00 | |
| 156 | 7 | HOWARD, KENNEDY | 18.960 | 4.00 | 4.00 | |
| 277 | 8 | Maxwell , Parker | 22.370 | 3.00 | 3.00 | |
| 269 | 9 | Williams, Nelle | 22.670 | 2.00 | 2.00 | |
| 109 | 10 | BARNETT, EMMA | 24.280 | 1.00 | 1.00 | |
| 118 | 11 | BROWN, PAISLEY | 25.140 | 0.00 | 0.00 | |
| 108 | 12 | BARNES, ALLYSON | 26.450 | 0.00 | 0.00 | |
| 196 | 13 | PANKEY, AVA | 27.780 | 0.00 | 0.00 | |
| 125 | 14 | CARR, RYLEE | 37.400 | 0.00 | 0.00 | |
| 219 | 15 | TOBIN, BRINLEE | 0.000 | 0.00 | 0.00 | |
| 161 | 15 | INMAN, WESLEIGH | 0.000 | 0.00 | 0.00 | |
| 247 | 15 | Hale, Aspen | 0.000 | 0.00 | 0.00 | |
| 103 | 15 | ALEXANDER, MAGGIE | 0.000 | 0.00 | 0.00 |
345 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 253 | 1 | Zimmerman , Tate | 13.770 | 10.00 | 10.00 | |
| 176 | 2 | LYNCH, WADE | 17.420 | 9.00 | 9.00 | |
| 180 | 3 | MCQUEEN, MAVERICK | 18.600 | 8.00 | 8.00 | |
| 111 | 4 | BECHT, CASH | 18.720 | 7.00 | 7.00 | |
| 113 | 5 | BECHT, MADDOX | 18.840 | 6.00 | 6.00 | |
| 251 | 6 | Hall, Jake | 20.010 | 5.00 | 5.00 | |
| 197 | 7 | PANKEY, BLAINE | 20.890 | 4.00 | 4.00 | |
| 175 | 8 | LYNCH, NEVAN | 21.930 | 3.00 | 3.00 | |
| 154 | 9 | HOSTETLER, RIGGIN | 23.460 | 2.00 | 2.00 | |
| 131 | 10 | CHRISTIE, LUKE | 24.130 | 1.00 | 1.00 | |
| 201 | 11 | PRESTON, MARC ALLEN | 24.740 | 0.00 | 0.00 | |
| 154 | 12 | HOSTETLER, RIGGIN (Exhibition) | 28.120 | 0.00 | 0.00 | |
| 228 | 13 | WILLS, KRECE | 34.240 | 0.00 | 0.00 | |
| 158 | 14 | HUNT, OWEN | 40.500 | 0.00 | 0.00 | |
| 112 | 15 | BECHT, JHETT | 41.710 | 0.00 | 0.00 |
6-7-8
678 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 1 | WEBB, REAGAN | 23.240 | 10.00 | 10.00 | |
| 163 | 2 | JAMES, TAREN | 23.500 | 9.00 | 9.00 | |
| 235 | 3 | RILEY, GRACIE | 23.640 | 8.00 | 8.00 | |
| 212 | 4 | STARK, KELSEY | 23.890 | 7.00 | 7.00 | |
| 166 | 5 | KELTNER, BAYLEE | 24.450 | 6.00 | 6.00 | |
| 195 | 6 | PANKEY, AIRA | 24.640 | 5.00 | 5.00 | |
| 135 | 7 | CUMMINS, BRISTOL | 24.980 | 4.00 | 4.00 | |
| 115 | 8 | BRANAMAN, LILY | 26.160 | 3.00 | 3.00 | |
| 260 | 9 | Foster, Amelia | 26.300 | 2.00 | 2.00 | |
| 262 | 10 | Morton, Lou | 27.690 | 1.00 | 1.00 | |
| 134 | 11 | CONDRA, MAECY | 28.620 | 0.00 | 0.00 | |
| 199 | 12 | PEARSON, JOLIE | 28.720 | 0.00 | 0.00 | |
| 146 | 13 | HINKLE, ASHLYNN | 31.810 | 0.00 | 0.00 | |
| 261 | 14 | Flaherty, Calya | 31.980 | 0.00 | 0.00 | |
| 246 | 15 | Gudgel, Karragan | 37.140 | 0.00 | 0.00 | |
| 138 | 16 | FAGG, ELAINA | 42.690 | 0.00 | 0.00 | |
| 262 | 17 | Morton, Lou (Exhibition) | 0.000 | 0.00 | 0.00 | |
| 231 | 17 | ZOGLMANN, ADDIE CLAY | 0.000 | 0.00 | 0.00 |
678 Team Roping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 214 | 1 | CARR, PRESTON (H) Steele, Jordan (F) | 17.280 | 10.00 10.00 | 10.00 10.00 | |
| 174 126 | 2 | Lynch, Finley (H) CARTINHOUR, LANDEN (F) | 20.130 | 9.00 9.00 | 9.00 9.00 | |
| 104 117 | 3 | Allen, Dalton (H) BROGLI, HUDSON (F) | 26.190 | 8.00 8.00 | 8.00 8.00 | |
| 111 113 | 4 | BECHT, CASH (H) Becht, Maddox (F) | 27.990 | 7.00 7.00 | 7.00 7.00 | |
| 167 117 | 5 | KERNODLE, JACOB (H) Brogli, Hudson (F) | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 177 176 | 5 | MANN, WYATT (H) Lynch, Wade (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
678 Girls Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 224 | 1 | WEBB, REAGAN | 18.540 | 10.00 | 10.00 | |
| 212 | 2 | STARK, KELSEY | 18.940 | 9.00 | 9.00 | |
| 262 | 3 | Morton, Lou | 18.980 | 8.00 | 8.00 | |
| 199 | 4 | PEARSON, JOLIE | 19.130 | 7.00 | 7.00 | |
| 163 | 5 | JAMES, TAREN | 19.240 | 6.00 | 6.00 | |
| 246 | 6 | Gudgel, Karragan | 19.280 | 5.00 | 5.00 | |
| 166 | 7 | KELTNER, BAYLEE | 19.470 | 4.00 | 4.00 | |
| 134 | 8 | CONDRA, MAECY | 19.650 | 3.00 | 3.00 | |
| 135 | 9 | CUMMINS, BRISTOL | 19.660 | 2.00 | 2.00 | |
| 262 | 10 | Morton, Lou (Exhibition) | 19.670 | 0.00 | 0.00 | |
| 235 | 11 | RILEY, GRACIE | 19.850 | 1.00 | 1.00 | |
| 143 | 12 | GOEMMER, HANALYN | 20.480 | 0.00 | 0.00 | |
| 115 | 13 | BRANAMAN, LILY | 20.670 | 0.00 | 0.00 | |
| 138 | 14 | FAGG, ELAINA | 20.690 | 0.00 | 0.00 | |
| 260 | 15 | Foster, Amelia | 20.720 | 0.00 | 0.00 | |
| 261 | 16 | Flaherty, Calya | 21.400 | 0.00 | 0.00 | |
| 146 | 17 | HINKLE, ASHLYNN | 22.960 | 0.00 | 0.00 | |
| 231 | 18 | ZOGLMANN, ADDIE CLAY | 0.000 | 0.00 | 0.00 | |
| 243 | 18 | Baker, Joann | 0.000 | 0.00 | 0.00 | |
| 195 | 18 | PANKEY, AIRA | 0.000 | 0.00 | 0.00 |
678 Bull Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Wiesman, Gavin | 61.000 | 10.00 | 10.00 | |
| 265 | 2 | Stewart, Cayden | 58.000 | 9.00 | 9.00 | |
| 257 | 3 | PANKEY, LEVI | 55.000 | 8.00 | 8.00 | |
| 202 | 4 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 270 | 4 | King, Easton | 0.000 | 0.00 | 0.00 |
678 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 214 | 1 | STEELE, JORDAN | 2.810 | 10.00 | 10.00 | |
| 124 | 2 | CARR, PRESTON | 2.890 | 9.00 | 9.00 | |
| 292 | 3 | Stewart, Christian | 3.240 | 8.00 | 8.00 | |
| 265 | 4 | Stewart, Cayden | 6.210 | 7.00 | 7.00 | |
| 167 | 5 | KERNODLE, JACOB | 6.390 | 6.00 | 6.00 | |
| 234 | 6 | RIECKERS, CLAYTON | 14.000 | 5.00 | 5.00 | |
| 263 | 7 | Corbett, Logan | 15.240 | 4.00 | 4.00 | |
| 104 | 8 | ALLEN, DALTON | 29.540 | 3.00 | 3.00 | |
| 202 | 9 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 257 | 9 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 117 | 9 | BROGLI, HUDSON | 0.000 | 0.00 | 0.00 | |
| 270 | 9 | King, Easton | 0.000 | 0.00 | 0.00 | |
| 258 | 9 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 126 | 9 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 |
678 Boys Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 214 | 1 | STEELE, JORDAN | 2.620 | 10.00 | 10.00 | |
| 124 | 2 | CARR, PRESTON | 2.940 | 9.00 | 9.00 | |
| 177 | 3 | MANN, WYATT | 2.990 | 8.00 | 8.00 | |
| 126 | 4 | CARTINHOUR, LANDEN | 4.620 | 7.00 | 7.00 | |
| 117 | 5 | BROGLI, HUDSON | 4.690 | 6.00 | 6.00 | |
| 177 | 6 | MANN, WYATT (Exhibition) | 7.460 | 0.00 | 0.00 | |
| 234 | 7 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 | |
| 167 | 7 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 | |
| 258 | 7 | Brown, Nash | 0.000 | 0.00 | 0.00 | |
| 104 | 7 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 |
678 Girls Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 231 | 1 | ZOGLMANN, ADDIE CLAY | 5.500 | 10.00 | 10.00 | |
| 212 | 2 | STARK, KELSEY | 0.000 | 0.00 | 0.00 | |
| 246 | 2 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 235 | 2 | RILEY, GRACIE | 0.000 | 0.00 | 0.00 | |
| 224 | 2 | WEBB, REAGAN | 0.000 | 0.00 | 0.00 | |
| 199 | 2 | PEARSON, JOLIE | 0.000 | 0.00 | 0.00 |
678 Calf Roping (Tie Down)
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 19.110 | 10.00 | 10.00 | |
| 214 | 2 | STEELE, JORDAN | 25.010 | 9.00 | 9.00 | |
| 126 | 3 | CARTINHOUR, LANDEN | 56.930 | 8.00 | 8.00 | |
| 167 | 4 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 |
678 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 199 | 1 | PEARSON, JOLIE | 10.320 | 10.00 | 10.00 | |
| 138 | 2 | FAGG, ELAINA | 11.620 | 9.00 | 9.00 | |
| 195 | 3 | PANKEY, AIRA | 11.910 | 8.00 | 8.00 | |
| 235 | 4 | RILEY, GRACIE | 12.720 | 7.00 | 7.00 | |
| 212 | 5 | STARK, KELSEY | 12.750 | 6.00 | 6.00 | |
| 246 | 6 | Gudgel, Karragan | 16.110 | 5.00 | 5.00 | |
| 224 | 7 | WEBB, REAGAN | 20.050 | 4.00 | 4.00 | |
| 135 | 8 | CUMMINS, BRISTOL | 22.440 | 3.00 | 3.00 | |
| 231 | 9 | ZOGLMANN, ADDIE CLAY | 24.740 | 2.00 | 2.00 | |
| 261 | 10 | Flaherty, Calya | 29.700 | 1.00 | 1.00 | |
| 163 | 11 | JAMES, TAREN | 36.060 | 0.00 | 0.00 | |
| 262 | 12 | Morton, Lou | 0.000 | 0.00 | 0.00 | |
| 143 | 12 | GOEMMER, HANALYN | 0.000 | 0.00 | 0.00 |
678 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 258 | 1 | Brown, Nash | 12.350 | 10.00 | 10.00 | |
