Members Rodeo Schedule DrawsResults 2023 Standings
Rodeo All Around Standings for SIJRA
K-1-2 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 441.00 | ||
| 219 | BRINLEE TOBIN | 48.00 |
| 242 | Cash Reiter | 47.50 |
| 144 | NATE HASLER | 40.50 |
| 171 | MO LAWSON | 36.00 |
| 119 | SAGE BROWN | 31.50 |
| 276 | Kent Gettelfinger | 29.50 |
| 188 | REAGAN MOUSER | 27.50 |
| 112 | JHETT BECHT | 25.50 |
| 130 | KATE CHRISTIE | 24.50 |
| 157 | ELAINE HUNT | 22.00 |
| 236 | Emmett Witten | 17.00 |
| 151 | JASPER HOLZ | 15.50 |
| 207 | CALLIE SHORT | 12.00 |
| 268 | Ellie Jo Schmidt | 12.00 |
| 284 | Mack Maxwell | 9.00 |
| 252 | Elainna Manning | 8.00 |
| 267 | Eli Schmidt | 7.00 |
| 206 | MAVERICK SHEPHERD | 6.00 |
| 277 | Parker Maxwell | 5.00 |
| 254 | Trace Burke | 4.00 |
| 291 | Birkley Brewer | 4.00 |
| 110 | AUSTYN BECHT | 3.00 |
| 289 | Grady Gibson | 3.00 |
| 285 | Sailor Montgomery | 2.00 |
| 286 | Lilli Montgomery | 1.00 |
| 198 | MICAH PANKEY | 0.00 |
| 120 | COLTON BURCHAM | 0.00 |
| 209 | ANNIE SIMPSON | 0.00 |
| 121 | JESSE BURCHAM | 0.00 |
| 208 | COLE SHORT | 0.00 |
| 240 | Bryar Hentrup | 0.00 |
| 264 | Kensley Hughes | 0.00 |
| 280 | Maxton Murphy | 0.00 |
| 288 | Reid Curtis | 0.00 |
3-4-5 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 365.00 | ||
| 154 | RIGGIN HOSTETLER | 30.00 |
| 174 | FINLEY LYNCH | 29.00 |
| 176 | WADE LYNCH | 27.00 |
| 111 | CASH BECHT | 27.00 |
| 251 | Jake Hall | 27.00 |
| 125 | RYLEE CARR | 25.00 |
| 113 | MADDOX BECHT | 23.00 |
| 179 | VADA MCCORMICK | 17.00 |
| 118 | PAISLEY BROWN | 17.00 |
| 109 | EMMA BARNETT | 16.00 |
| 180 | MAVERICK MCQUEEN | 14.00 |
| 213 | MACI STARK | 14.00 |
| 114 | REESE BECHT | 13.00 |
| 103 | MAGGIE ALEXANDER | 11.00 |
| 219 | BRINLEE TOBIN | 9.00 |
| 129 | ALEX CHRISTIE | 9.00 |
| 197 | BLAINE PANKEY | 9.00 |
| 147 | BRANTON HINKLE | 9.00 |
| 256 | ELIJAH PANKEY | 8.00 |
| 201 | MARC ALLEN PRESTON | 8.00 |
| 189 | NEVIN OTT | 6.00 |
| 269 | Nelle Williams | 5.00 |
| 161 | WESLEIGH INMAN | 4.00 |
| 203 | ROOKIE SHAW | 3.00 |
| 127 | RAYLEE CARTINHOUR | 2.00 |
| 277 | Parker Maxwell | 2.00 |
| 112 | JHETT BECHT | 1.00 |
| 144 | NATE HASLER | 0.00 |
| 158 | OWEN HUNT | 0.00 |
| 210 | LANDRI SIMPSON | 0.00 |
| 175 | NEVAN LYNCH | 0.00 |
| 186 | BRIELLE MOUSER | 0.00 |
| 196 | AVA PANKEY | 0.00 |
| 108 | ALLYSON BARNES | 0.00 |
| 105 | Colton Baker | 0.00 |
| 249 | Liam Allen | 0.00 |
| 253 | Tate Zimmerman | 0.00 |
| 290 | Oakley Brewer | 0.00 |
6-7-8 All Around
| SIJRA# | Name | Total |
|---|---|---|
| 317.00 | ||
| 199 | JOLIE PEARSON | 38.00 |
| 124 | PRESTON CARR | 35.00 |
| 224 | REAGAN WEBB | 32.00 |
| 214 | JORDAN STEELE | 28.00 |
| 167 | JACOB KERNODLE | 25.00 |
| 212 | KELSEY STARK | 20.00 |
| 265 | Cayden Stewart | 17.00 |
| 176 | WADE LYNCH | 15.00 |
| 177 | WYATT MANN | 15.00 |
| 126 | LANDEN CARTINHOUR | 14.00 |
| 195 | AIRA PANKEY | 13.00 |
| 261 | Calya Flaherty | 13.00 |
| 104 | DALTON ALLEN | 12.00 |
| 235 | GRACIE RILEY | 11.00 |
| 174 | FINLEY LYNCH | 10.00 |
| 163 | TAREN JAMES | 10.00 |
| 241 | Gavin Wiesman | 10.00 |
| 166 | BAYLEE KELTNER | 9.00 |
| 138 | ELAINA FAGG | 9.00 |
| 139 | GUTHREY FAGG | 8.00 |
| 113 | MADDOX BECHT | 7.00 |
| 111 | CASH BECHT | 7.00 |
| 231 | ADDIE CLAY ZOGLMANN | 7.00 |
| 246 | Karragan Gudgel | 7.00 |
| 262 | Lou Morton | 7.00 |
| 234 | CLAYTON RIECKERS | 6.00 |
| 258 | Nash Brown | 5.00 |
| 115 | LILY BRANAMAN | 4.00 |
| 134 | MAECY CONDRA | 3.00 |
| 146 | ASHLYNN HINKLE | 0.00 |
| 202 | Tanner Redden | 0.00 |
| 143 | HANALYN GOEMMER | 0.00 |
| 257 | LEVI PANKEY | 0.00 |
| 253 | Tate Zimmerman | 0.00 |
| 260 | Amelia Foster | 0.00 |
| 270 | Easton King | 0.00 |
Currently Viewing: Rodeo 6 - SIJRA Arena Indiana - Wed Oct 07 to Wed Oct 07
Official Results
3-4-5
345 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 125 | 1 | CARR, RYLEE | 24.844 | 10.00 | 10.00 | |
| 109 | 2 | BARNETT, EMMA | 24.851 | 9.00 | 9.00 | |
| 179 | 3 | MCCORMICK, VADA | 24.891 | 8.00 | 8.00 | |
| 154 | 4 | HOSTETLER, RIGGIN | 25.412 | 7.00 | 7.00 | |
| 103 | 5 | ALEXANDER, MAGGIE | 26.373 | 6.00 | 6.00 | |
| 111 | 6 | BECHT, CASH | 28.189 | 5.00 | 5.00 | |
| 197 | 7 | PANKEY, BLAINE | 29.360 | 4.00 | 4.00 | |
| 203 | 8 | SHAW, ROOKIE | 29.454 | 3.00 | 3.00 | |
| 174 | 9 | LYNCH, FINLEY | 29.839 | 2.00 | 2.00 | |
| 180 | 10 | MCQUEEN, MAVERICK | 30.056 | 1.00 | 1.00 | |
| 213 | 11 | STARK, MACI | 30.122 | 0.00 | 0.00 | |
| 118 | 12 | BROWN, PAISLEY | 30.278 | 0.00 | 0.00 | |
| 210 | 13 | SIMPSON, LANDRI | 30.704 | 0.00 | 0.00 | |
| 114 | 14 | BECHT, REESE | 31.676 | 0.00 | 0.00 | |
| 113 | 15 | BECHT, MADDOX | 32.989 | 0.00 | 0.00 | |
| 269 | 16 | Williams, Nelle | 33.217 | 0.00 | 0.00 | |
| 189 | 17 | OTT, NEVIN | 34.565 | 0.00 | 0.00 | |
| 161 | 18 | INMAN, WESLEIGH | 37.265 | 0.00 | 0.00 | |
| 105 | 19 | Baker, Colton | 39.327 | 0.00 | 0.00 | |
| 186 | 20 | MOUSER, BRIELLE | 47.944 | 0.00 | 0.00 | |
| 290 | 21 | Brewer, Oakley | 57.180 | 0.00 | 0.00 | |
| 127 | 22 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 196 | 22 | PANKEY, AVA | 0.000 | 0.00 | 0.00 |
345 Lead Steer Heeling
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 251 | 1 | Hall, Jake | 13.610 | 10.00 | 10.00 | |
| 174 | 2 | LYNCH, FINLEY | 14.070 | 9.00 | 9.00 | |
| 109 | 3 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 154 | 3 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 | |
| 176 | 3 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 201 | 3 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 253 | 3 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 127 | 3 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 111 | 3 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 114 | 3 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 125 | 3 | CARR, RYLEE | 0.000 | 0.00 | 0.00 | |
| 113 | 3 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 |
345 Steer Stopping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 | 1 | LYNCH, FINLEY | 4.240 | 10.00 | 10.00 | |
| 176 | 2 | LYNCH, WADE | 6.330 | 9.00 | 9.00 | |
| 154 | 3 | HOSTETLER, RIGGIN | 16.740 | 8.00 | 8.00 | |
| 109 | 4 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 118 | 4 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 201 | 4 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 253 | 4 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 111 | 4 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 114 | 4 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 158 | 4 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 113 | 4 | BECHT, MADDOX | 0.000 | 0.00 | 0.00 |
345 Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 118 | 1 | BROWN, PAISLEY | 17.974 | 10.00 | 10.00 | |
| 154 | 2 | HOSTETLER, RIGGIN | 18.262 | 9.00 | 9.00 | |
| 125 | 3 | CARR, RYLEE | 18.608 | 8.00 | 8.00 | |
| 109 | 4 | BARNETT, EMMA | 18.745 | 7.00 | 7.00 | |
| 180 | 5 | MCQUEEN, MAVERICK | 19.302 | 6.00 | 6.00 | |
| 213 | 6 | STARK, MACI | 19.857 | 5.00 | 5.00 | |
| 103 | 7 | ALEXANDER, MAGGIE | 19.964 | 4.00 | 4.00 | |
| 114 | 8 | BECHT, REESE | 20.081 | 3.00 | 3.00 | |
| 127 | 9 | CARTINHOUR, RAYLEE | 20.499 | 2.00 | 2.00 | |
| 179 | 10 | MCCORMICK, VADA | 20.974 | 1.00 | 1.00 | |
| 111 | 11 | BECHT, CASH | 21.379 | 0.00 | 0.00 | |
| 210 | 12 | SIMPSON, LANDRI | 22.037 | 0.00 | 0.00 | |
| 203 | 13 | SHAW, ROOKIE | 22.454 | 0.00 | 0.00 | |
| 113 | 14 | BECHT, MADDOX | 22.881 | 0.00 | 0.00 | |
| 189 | 15 | OTT, NEVIN | 25.197 | 0.00 | 0.00 | |
| 186 | 16 | MOUSER, BRIELLE | 26.124 | 0.00 | 0.00 | |
| 108 | 17 | BARNES, ALLYSON | 27.300 | 0.00 | 0.00 | |
| 197 | 18 | PANKEY, BLAINE | 27.618 | 0.00 | 0.00 | |
| 269 | 19 | Williams, Nelle | 29.214 | 0.00 | 0.00 | |
| 105 | 20 | Baker, Colton | 29.863 | 0.00 | 0.00 | |
| 290 | 21 | Brewer, Oakley | 40.395 | 0.00 | 0.00 | |
| 161 | 22 | INMAN, WESLEIGH | 0.000 | 0.00 | 0.00 | |
| 196 | 22 | PANKEY, AVA | 0.000 | 0.00 | 0.00 |
345 Steer Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 65.000 | 10.00 | 10.00 | |
| 147 | 2 | HINKLE, BRANTON | 63.000 | 9.00 | 9.00 | |
| 176 | 3 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 256 | 3 | PANKEY, ELIJAH | 0.000 | 0.00 | 0.00 | |
| 253 | 3 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 105 | 3 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 249 | 3 | Allen, Liam | 0.000 | 0.00 | 0.00 |
345 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 111 | 1 | BECHT, CASH | 2.720 | 10.00 | 10.00 | |
| 113 | 2 | BECHT, MADDOX | 3.140 | 9.00 | 9.00 | |
| 256 | 3 | PANKEY, ELIJAH | 8.910 | 8.00 | 8.00 | |
| 251 | 4 | Hall, Jake | 10.660 | 7.00 | 7.00 | |
| 129 | 5 | CHRISTIE, ALEX | 13.310 | 6.00 | 6.00 | |
| 144 | 6 | HASLER, NATE | 0.000 | 0.00 | 0.00 | |
| 176 | 6 | LYNCH, WADE | 0.000 | 0.00 | 0.00 | |
| 201 | 6 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 147 | 6 | HINKLE, BRANTON | 0.000 | 0.00 | 0.00 | |
| 105 | 6 | Baker, Colton | 0.000 | 0.00 | 0.00 | |
| 175 | 6 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 203 | 6 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 249 | 6 | Allen, Liam | 0.000 | 0.00 | 0.00 | |
| 180 | 6 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 |
345 Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 113 | 1 | BECHT, MADDOX | 3.460 | 10.00 | 10.00 | |
| 176 | 2 | LYNCH, WADE | 4.400 | 9.00 | 9.00 | |
| 174 | 3 | LYNCH, FINLEY | 4.600 | 8.00 | 8.00 | |
| 125 | 4 | CARR, RYLEE | 6.520 | 7.00 | 7.00 | |
| 213 | 5 | STARK, MACI | 23.310 | 6.00 | 6.00 | |
| 127 | 6 | CARTINHOUR, RAYLEE | 0.000 | 0.00 | 0.00 | |
| 158 | 6 | HUNT, OWEN | 0.000 | 0.00 | 0.00 | |
| 114 | 6 | BECHT, REESE | 0.000 | 0.00 | 0.00 | |
| 111 | 6 | BECHT, CASH | 0.000 | 0.00 | 0.00 | |
| 180 | 6 | MCQUEEN, MAVERICK | 0.000 | 0.00 | 0.00 | |
| 203 | 6 | SHAW, ROOKIE | 0.000 | 0.00 | 0.00 | |
| 175 | 6 | LYNCH, NEVAN | 0.000 | 0.00 | 0.00 | |
| 109 | 6 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 253 | 6 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 | |
| 201 | 6 | PRESTON, MARC ALLEN | 0.000 | 0.00 | 0.00 | |
| 251 | 6 | Hall, Jake | 0.000 | 0.00 | 0.00 | |
| 118 | 6 | BROWN, PAISLEY | 0.000 | 0.00 | 0.00 | |
| 154 | 6 | HOSTETLER, RIGGIN | 0.000 | 0.00 | 0.00 |
345 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 114 | 1 | BECHT, REESE | 13.960 | 10.00 | 10.00 | |
| 219 | 2 | TOBIN, BRINLEE | 14.200 | 9.00 | 9.00 | |
| 179 | 3 | MCCORMICK, VADA | 14.260 | 8.00 | 8.00 | |
| 118 | 4 | BROWN, PAISLEY | 16.070 | 7.00 | 7.00 | |
| 189 | 5 | OTT, NEVIN | 20.530 | 6.00 | 6.00 | |
| 269 | 6 | Williams, Nelle | 21.230 | 5.00 | 5.00 | |
| 161 | 7 | INMAN, WESLEIGH | 23.550 | 4.00 | 4.00 | |
| 213 | 8 | STARK, MACI | 24.840 | 3.00 | 3.00 | |
| 277 | 9 | Maxwell , Parker | 26.740 | 2.00 | 2.00 | |
| 103 | 10 | ALEXANDER, MAGGIE | 27.920 | 1.00 | 1.00 | |
| 127 | 11 | CARTINHOUR, RAYLEE | 34.450 | 0.00 | 0.00 | |
| 210 | 12 | SIMPSON, LANDRI | 37.680 | 0.00 | 0.00 | |
| 196 | 13 | PANKEY, AVA | 0.000 | 0.00 | 0.00 | |
| 109 | 13 | BARNETT, EMMA | 0.000 | 0.00 | 0.00 | |
| 174 | 13 | LYNCH, FINLEY | 0.000 | 0.00 | 0.00 | |
| 108 | 13 | BARNES, ALLYSON | 0.000 | 0.00 | 0.00 | |
| 290 | 13 | Brewer, Oakley | 0.000 | 0.00 | 0.00 |
345 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 251 | 1 | Hall, Jake | 14.840 | 10.00 | 10.00 | |
| 176 | 2 | LYNCH, WADE | 16.020 | 9.00 | 9.00 | |
| 201 | 3 | PRESTON, MARC ALLEN | 16.240 | 8.00 | 8.00 | |
| 180 | 4 | MCQUEEN, MAVERICK | 18.930 | 7.00 | 7.00 | |
| 154 | 5 | HOSTETLER, RIGGIN | 19.520 | 6.00 | 6.00 | |
| 197 | 6 | PANKEY, BLAINE | 21.110 | 5.00 | 5.00 | |
| 113 | 7 | BECHT, MADDOX | 22.150 | 4.00 | 4.00 | |
| 129 | 8 | CHRISTIE, ALEX | 23.630 | 3.00 | 3.00 | |
| 111 | 9 | BECHT, CASH | 24.290 | 2.00 | 2.00 | |
| 112 | 10 | BECHT, JHETT | 28.310 | 1.00 | 1.00 | |
| 175 | 11 | LYNCH, NEVAN | 28.860 | 0.00 | 0.00 | |
| 105 | 12 | Baker, Colton | 29.540 | 0.00 | 0.00 | |
| 158 | 13 | HUNT, OWEN | 34.630 | 0.00 | 0.00 | |
| 253 | 14 | Zimmerman , Tate | 0.000 | 0.00 | 0.00 |
6-7-8
678 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 199 | 1 | PEARSON, JOLIE | 23.723 | 10.00 | 10.00 | |
| 235 | 2 | RILEY, GRACIE | 25.223 | 9.00 | 9.00 | |
| 261 | 3 | Flaherty, Calya | 25.459 | 8.00 | 8.00 | |
| 262 | 4 | Morton, Lou | 27.837 | 7.00 | 7.00 | |
| 224 | 5 | WEBB, REAGAN | 28.025 | 6.00 | 6.00 | |
| 212 | 6 | STARK, KELSEY | 28.576 | 5.00 | 5.00 | |
| 115 | 7 | BRANAMAN, LILY | 29.258 | 4.00 | 4.00 | |
| 166 | 8 | KELTNER, BAYLEE | 29.666 | 3.00 | 3.00 | |
| 134 | 9 | CONDRA, MAECY | 29.684 | 2.00 | 2.00 | |
| 163 | 10 | JAMES, TAREN | 29.826 | 1.00 | 1.00 | |
| 146 | 11 | HINKLE, ASHLYNN | 31.747 | 0.00 | 0.00 | |
| 246 | 12 | Gudgel, Karragan | 38.038 | 0.00 | 0.00 | |
| 138 | 13 | FAGG, ELAINA | 39.870 | 0.00 | 0.00 | |
| 195 | 14 | PANKEY, AIRA | 0.000 | 0.00 | 0.00 | |
| 260 | 14 | Foster, Amelia | 0.000 | 0.00 | 0.00 | |
| 231 | 14 | ZOGLMANN, ADDIE CLAY | 0.000 | 0.00 | 0.00 | |
| 262 | 14 | Morton, Lou (Exhibition) | 0.000 | 0.00 | 0.00 |
678 Team Roping
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 174 126 | 1 | Lynch, Finley (H) CARTINHOUR, LANDEN (F) | 20.400 | 10.00 10.00 | 10.00 10.00 | |
| 167 176 | 2 | Kernodle, Jacob (H) LYNCH, WADE (F-DP) | 25.770 | 9.00 9.00 | 9.00 9.00 | |
| 124 214 | 3 | CARR, PRESTON (H) Steele, Jordan (F) | 32.490 | 8.00 8.00 | 8.00 8.00 | |
| 111 113 | 4 | Becht, Cash (H) BECHT, MADDOX (F) | 40.040 | 7.00 7.00 | 7.00 7.00 | |
| 177 176 | 5 | MANN, WYATT (H) Lynch, Wade (F) | 41.040 | 6.00 6.00 | 6.00 6.00 | |
| 104 253 | 6 | Allen, Dalton (H) Zimmerman , Tate (F) | 0.000 | 0.00 0.00 | 0.00 0.00 |
678 Girls Barrel Racing
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 212 | 1 | STARK, KELSEY | 18.639 | 10.00 | 10.00 | |
| 224 | 2 | WEBB, REAGAN | 18.735 | 9.00 | 9.00 | |
| 199 | 3 | PEARSON, JOLIE | 18.810 | 8.00 | 8.00 | |
| 246 | 4 | Gudgel, Karragan | 18.867 | 7.00 | 7.00 | |
| 166 | 5 | KELTNER, BAYLEE | 19.220 | 6.00 | 6.00 | |
| 163 | 6 | JAMES, TAREN | 19.327 | 5.00 | 5.00 | |
| 195 | 7 | PANKEY, AIRA | 19.612 | 4.00 | 4.00 | |
| 262 | 8 | Morton, Lou (Exhibition) | 19.626 | 0.00 | 0.00 | |
| 138 | 9 | FAGG, ELAINA | 20.053 | 3.00 | 3.00 | |
| 261 | 10 | Flaherty, Calya | 20.109 | 2.00 | 2.00 | |
| 134 | 11 | CONDRA, MAECY | 20.443 | 1.00 | 1.00 | |
| 262 | 12 | Morton, Lou | 24.114 | 0.00 | 0.00 | |
| 143 | 13 | GOEMMER, HANALYN | 25.402 | 0.00 | 0.00 | |
| 235 | 14 | RILEY, GRACIE | 29.611 | 0.00 | 0.00 | |
| 231 | 15 | ZOGLMANN, ADDIE CLAY | 35.653 | 0.00 | 0.00 | |
| 115 | 16 | BRANAMAN, LILY | 0.000 | 0.00 | 0.00 | |
| 260 | 16 | Foster, Amelia | 0.000 | 0.00 | 0.00 | |
| 146 | 16 | HINKLE, ASHLYNN | 0.000 | 0.00 | 0.00 |
678 Bull Riding
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 241 | 1 | Wiesman, Gavin | 67.000 | 10.00 | 10.00 | |
| 265 | 2 | Stewart, Cayden | 60.000 | 9.00 | 9.00 | |
| 202 | 3 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 270 | 3 | King, Easton | 0.000 | 0.00 | 0.00 | |
| 257 | 3 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 |
678 Boys Chute Dogging
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 214 | 1 | STEELE, JORDAN | 3.260 | 10.00 | 10.00 | |
| 167 | 2 | KERNODLE, JACOB | 4.390 | 9.00 | 9.00 | |
| 265 | 3 | Stewart, Cayden | 7.240 | 8.00 | 8.00 | |
| 124 | 4 | CARR, PRESTON | 20.730 | 7.00 | 7.00 | |
| 202 | 5 | Redden, Tanner | 0.000 | 0.00 | 0.00 | |
| 270 | 5 | King, Easton | 0.000 | 0.00 | 0.00 | |
| 257 | 5 | PANKEY, LEVI | 0.000 | 0.00 | 0.00 | |
| 104 | 5 | ALLEN, DALTON | 0.000 | 0.00 | 0.00 | |
| 234 | 5 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 | |
| 126 | 5 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 | |
| 258 | 5 | Brown, Nash | 0.000 | 0.00 | 0.00 |
678 Boys Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 2.790 | 10.00 | 10.00 | |
| 104 | 2 | ALLEN, DALTON | 9.210 | 9.00 | 9.00 | |
| 214 | 3 | STEELE, JORDAN | 0.000 | 0.00 | 0.00 | |
| 167 | 3 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 | |
| 177 | 3 | MANN, WYATT | 0.000 | 0.00 | 0.00 | |
| 234 | 3 | RIECKERS, CLAYTON | 0.000 | 0.00 | 0.00 | |
| 126 | 3 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 | |
| 258 | 3 | Brown, Nash | 0.000 | 0.00 | 0.00 |
678 Girls Breakaway
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 199 | 1 | PEARSON, JOLIE | 5.650 | 10.00 | 10.00 | |
| 224 | 2 | WEBB, REAGAN | 6.190 | 9.00 | 9.00 | |
| 235 | 3 | RILEY, GRACIE | 0.000 | 0.00 | 0.00 | |
| 212 | 3 | STARK, KELSEY | 0.000 | 0.00 | 0.00 | |
| 246 | 3 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 231 | 3 | ZOGLMANN, ADDIE CLAY | 0.000 | 0.00 | 0.00 |
678 Calf Roping (Tie Down)
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 124 | 1 | CARR, PRESTON | 16.320 | 10.00 | 10.00 | |
| 214 | 2 | STEELE, JORDAN | 0.000 | 0.00 | 0.00 | |
| 167 | 2 | KERNODLE, JACOB | 0.000 | 0.00 | 0.00 | |
| 126 | 2 | CARTINHOUR, LANDEN | 0.000 | 0.00 | 0.00 |
678 Girls Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 199 | 1 | PEARSON, JOLIE | 10.140 | 10.00 | 10.00 | |
| 195 | 2 | PANKEY, AIRA | 11.950 | 9.00 | 9.00 | |
| 224 | 3 | WEBB, REAGAN | 12.800 | 8.00 | 8.00 | |
| 231 | 4 | ZOGLMANN, ADDIE CLAY | 14.030 | 7.00 | 7.00 | |
| 138 | 5 | FAGG, ELAINA | 14.330 | 6.00 | 6.00 | |
| 212 | 6 | STARK, KELSEY | 15.340 | 5.00 | 5.00 | |
| 163 | 7 | JAMES, TAREN | 16.660 | 4.00 | 4.00 | |
| 261 | 8 | Flaherty, Calya | 24.500 | 3.00 | 3.00 | |
| 235 | 9 | RILEY, GRACIE | 37.620 | 2.00 | 2.00 | |
| 262 | 10 | Morton, Lou | 0.000 | 0.00 | 0.00 | |
| 246 | 10 | Gudgel, Karragan | 0.000 | 0.00 | 0.00 | |
| 143 | 10 | GOEMMER, HANALYN | 0.000 | 0.00 | 0.00 |
678 Boys Goat Tying
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 214 | 1 | STEELE, JORDAN | 10.170 | 10.00 | 10.00 | |
| 177 | 2 | MANN, WYATT | 11.770 | 9.00 | 9.00 | |
| 139 | 3 | FAGG, GUTHREY | 14.020 | 8.00 | 8.00 | |
| 167 | 4 | KERNODLE, JACOB | 14.520 | 7.00 | 7.00 | |
| 234 | 5 | RIECKERS, CLAYTON | 14.620 | 6.00 | 6.00 | |
| 258 | 6 | Brown, Nash | 14.860 | 5.00 | 5.00 | |
| 126 | 7 | CARTINHOUR, LANDEN | 16.500 | 4.00 | 4.00 | |
| 104 | 8 | ALLEN, DALTON | 29.620 | 3.00 | 3.00 |
K-1-2
K12 Pole Bending
| SIJRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 242 | 1 | Reiter, Cash | 24.430 | 10.00 | 10.00 | |
| 171 | 2 | LAWSON, MO | 25.619 | 9.00 | 9.00 | |
| 207 | 3 | SHORT, CALLIE | 27.402 | 8.00 | 8.00 | |
| 157 | 4 | HUNT, ELAINE | 29.539 | 7.00 | 7.00 | |
| 219 | 5 | TOBIN, BRINLEE | 29.894 | 6.00 | 6.00 | |
| 130 | 6 | CHRISTIE, KATE | 30.100 | 5.00 | 5.00 | |
| 151 | 7 | HOLZ, JASPER | 30.113 | 4.00 | 4.00 | |
| 144 | 8 | HASLER, NATE | 33.848 | 3.00 | 3.00 | |
| 236 | 9 | Witten, Emmett | 38.331 | 2.00 | 2.00 | |
| 112 | 10 | BECHT, JHETT | 39.884 | 1.00 | 1.00 | |
| 144 | 11 | HASLER, NATE (Exhibition) | 40.303 | 0.00 | 0.00 | |
| 252 | 12 | Manning, Elainna | 46.966 | 0.00 | 0.00 | |
| 291 | 13 | Brewer, Birkley | 51.019 | 0.00 | 0.00 | |
