Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: WV Mountaineer Stampede Rodeo-Youth & PeeWee - Winfield Riding Club West Virginia - Tue Mar 31 to Thu Apr 02
Unofficial Results
Youth Calf Riding
PeeWee Mutton Busting
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0030 | 1 | Bostic, Ford | 0.000 | 0 | 76.000 | 0 | 0.000 | 10.00 | 0 | |
| WV-0019 | 2 | Saville, Montana | 0.000 | 0 | 67.000 | 0 | 0.000 | 8.50 | 0 | |
| WV-0020 | 3 | Saville, Eva | 0.000 | 0 | 67.000 | 0 | 0.000 | 8.50 | 0 | |
| WV-0025 | 4 | McLaughlin, Emmett | 63.000 | 0 | 0.000 | 0 | 0.000 | 7.00 | 0 |
Youth Goat Tying
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0015 | 1 | Sparks, Emma | 20.917 | 0 | 17.561 | 0 | 38.478 | 10.00 | 0 | |
| WV-0013 | 2 | Robbins, Rylee | 19.956 | 0 | 18.899 | 0 | 38.855 | 9.00 | 0 | |
| WV-0004 | 3 | Wayne, Maria | 19.446 | 0 | 20.350 | 0 | 39.796 | 8.00 | 0 | |
| WV-0012 | 4 | McCormick, Saydi | 20.072 | 0 | 22.018 | 0 | 42.090 | 7.00 | 0 | |
| WV-0005 | 5 | Wayne, Moriah | 23.078 | 0 | 20.803 | 0 | 43.881 | 6.00 | 0 | |
| WV-0017 | 6 | Harsh, Bryleigh | 25.251 | 0 | 21.372 | 0 | 46.623 | 5.00 | 0 | |
| WV-0016 | 7 | Harsh, Kaydia | 22.187 | 0 | 24.818 | 0 | 47.005 | 4.00 | 0 | |
| WV-0008 | 8 | Riddle-Kramer, Lily | 27.411 | 0 | 27.188 | 0 | 54.599 | 3.00 | 0 | |
| WV-0006 | 9 | Fraley, Paisley | 30.169 | 0 | 27.641 | 0 | 57.810 | 2.00 | 0 | |
| WV-0010 | 10 | Shearer, Layla | 44.113 | 0 | 28.214 | 0 | 72.327 | 1.00 | 0 | |
| WV-0018 | 11 | Saville, Slate | 0.000 | 0 | 27.548 | 0 | 0.000 | 0.00 | 0 |
Youth Chute Dogging
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0018 | 1 | Saville, Slate | 0.000 | 0 | 9.030 | 0 | 0.000 | 10.00 | 0 |
PeeWee Goat Tying
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0026 | 1 | McLaughlin, Brinley | 27.493 | 0 | 34.459 | 0 | 61.952 | 10.00 | 0 | |
| WV-0002 | 2 | Allen, Marlee | 29.702 | 0 | 45.653 | 0 | 75.355 | 9.00 | 0 | |
| WV-0019 | 3 | Saville, Montana | 0.000 | 0 | 20.389 | 0 | 0.000 | 7.00 | 0 | |
| WV-0020 | 4 | Saville, Eva | 0.000 | 0 | 21.810 | 0 | 0.000 | 6.00 | 0 | |
| 127 | 5 | Nussbaum , Izabelle | 13.870 | 0 | 0.000 | 0 | 0.000 | 8.00 | 0 | |
| WV-0025 | 6 | McLaughlin, Emmett | 30.829 | 0 | 0.000 | 0 | 0.000 | 5.00 | 0 | |
| WV-0001 | 7 | Dunlap, Lorelai | 36.845 | 0 | 0.000 | 0 | 0.000 | 4.00 | 0 |
Youth Team Roping with Adult
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 WV-0003 | 1 | Partner, Draw (H-DP) Dyer, Gus (F) | 35.090 | 0 0 | 0.000 | 0 0 | 0.000 | 0.00 10.00 | 0 0 |
Youth Breakaway Roping
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0015 | 1 | Sparks, Emma | 7.090 | 0 | 8.440 | 0 | 15.530 | 10.00 | 0 |
PeeWee Barrel Racing
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0026 | 1 | McLaughlin, Brinley | 23.487 | 0 | 22.832 | 0 | 46.319 | 10.00 | 0 | |
| WV-0025 | 2 | McLaughlin, Emmett | 26.658 | 0 | 27.813 | 0 | 54.471 | 9.00 | 0 | |
| WV-0029 | 3 | Bostic, Emberley | 29.574 | 0 | 29.559 | 0 | 59.133 | 8.00 | 0 | |
| WV-0030 | 4 | Bostic, Ford | 29.624 | 0 | 29.852 | 0 | 59.476 | 7.00 | 0 | |
| WV-0009 | 5 | Heckler, Esme | 26.417 | 0 | 35.675 | 0 | 62.092 | 6.00 | 0 | |
| WV-0002 | 6 | Allen, Marlee | 47.522 | 0 | 44.030 | 0 | 91.552 | 5.00 | 0 | |
| WV-0001 | 7 | Dunlap, Lorelai | 58.513 | 0 | 38.348 | 0 | 96.861 | 4.00 | 0 | |
| WV-0007 | 8 | Spence, Jace | 61.538 | 0 | 51.423 | 0 | 112.961 | 3.00 | 0 | |
| WV-0019 | 9 | Saville, Montana | 0.000 | 0 | 23.393 | 0 | 0.000 | 1.00 | 0 | |
| WV-0020 | 10 | Saville, Eva | 0.000 | 0 | 26.587 | 0 | 0.000 | 0.00 | 0 | |
| WV-0028 | 11 | Eastridge, Braylee | 0.000 | 0 | 27.970 | 0 | 0.000 | 0.00 | 0 | |
| WV-0024 | 12 | Asbury, Willow | 0.000 | 0 | 32.129 | 0 | 0.000 | 0.00 | 0 | |
| 127 | 13 | Nussbaum , Izabelle | 23.158 | 0 | 0.000 | 0 | 0.000 | 2.00 | 0 | |
| WV-0031 | 14 | Bostic, Tucker | 65.470 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0 |
Youth Barrel Racing
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0012 | 1 | McCormick, Saydi | 19.125 | 0 | 19.824 | 0 | 38.949 | 10.00 | 0 | |
| WV-0013 | 2 | Robbins, Rylee | 17.337 | 0 | 21.706 | 0 | 39.043 | 9.00 | 0 | |
| WV-0023 | 3 | Asbury, Lillian | 21.261 | 0 | 19.188 | 0 | 40.449 | 8.00 | 0 | |
| WV-0015 | 4 | Sparks, Emma | 20.226 | 0 | 23.805 | 0 | 44.031 | 7.00 | 0 | |
| WV-0004 | 5 | Wayne, Maria | 20.229 | 0 | 25.299 | 0 | 45.528 | 6.00 | 0 | |
| WV-0008 | 6 | Riddle-Kramer, Lily | 28.586 | 0 | 21.641 | 0 | 50.227 | 5.00 | 0 | |
| WV-0016 | 7 | Harsh, Kaydia | 28.555 | 0 | 21.905 | 0 | 50.460 | 4.00 | 0 | |
| WV-0006 | 8 | Fraley, Paisley | 28.469 | 0 | 23.753 | 0 | 52.222 | 3.00 | 0 | |
| WV-0005 | 9 | Wayne, Moriah | 28.175 | 0 | 25.550 | 0 | 53.725 | 2.00 | 0 | |
| WV-0017 | 10 | Harsh, Bryleigh | 27.653 | 0 | 27.668 | 0 | 55.321 | 1.00 | 0 | |
| WV-0018 | 11 | Saville, Slate | 0.000 | 0 | 20.858 | 0 | 0.000 | 0.00 | 0 | |
| WV-0014 | 12 | Robbins, Daniel | 0.000 | 0 | 23.602 | 0 | 0.000 | 0.00 | 0 | |
| WV-0022 | 13 | Sinsel, Ashton | 0.000 | 0 | 24.368 | 0 | 0.000 | 0.00 | 0 |
PeeWee Pole Bending
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0026 | 1 | McLaughlin, Brinley | 33.474 | 0 | 33.647 | 0 | 67.121 | 10.00 | 0 | |
| WV-0009 | 2 | Heckler, Esme | 47.054 | 0 | 46.558 | 0 | 93.612 | 9.00 | 0 | |
| WV-0029 | 3 | Bostic, Emberley | 48.546 | 0 | 49.698 | 0 | 98.244 | 8.00 | 0 | |
| WV-0030 | 4 | Bostic, Ford | 50.213 | 0 | 49.389 | 0 | 99.602 | 7.00 | 0 | |
| WV-0002 | 5 | Allen, Marlee | 61.943 | 0 | 70.871 | 0 | 132.814 | 6.00 | 0 | |
| WV-0025 | 6 | McLaughlin, Emmett | 0.000 | 0 | 42.907 | 0 | 0.000 | 5.00 | 0 | |
| WV-0019 | 7 | Saville, Montana | 0.000 | 0 | 46.141 | 0 | 0.000 | 3.00 | 0 | |
| WV-0020 | 8 | Saville, Eva | 0.000 | 0 | 47.180 | 0 | 0.000 | 2.00 | 0 | |
| WV-0024 | 9 | Asbury, Willow | 0.000 | 0 | 56.318 | 0 | 0.000 | 1.00 | 0 | |
| WV-0001 | 10 | Dunlap, Lorelai | 0.000 | 0 | 65.693 | 0 | 0.000 | 0.00 | 0 | |
| 127 | 11 | Nussbaum , Izabelle | 43.240 | 0 | 0.000 | 0 | 0.000 | 4.00 | 0 | |
| WV-0031 | 12 | Bostic, Tucker | 61.255 | 0 | 0.000 | 0 | 0.000 | 0.00 | 0 |
Youth Pole Bending
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0015 | 1 | Sparks, Emma | 29.261 | 0 | 27.141 | 0 | 56.402 | 10.00 | 0 | |
| WV-0008 | 2 | Riddle-Kramer, Lily | 36.403 | 0 | 26.031 | 0 | 62.434 | 9.00 | 0 | |
| WV-0004 | 3 | Wayne, Maria | 30.796 | 0 | 32.026 | 0 | 62.822 | 8.00 | 0 | |
| WV-0016 | 4 | Harsh, Kaydia | 43.377 | 0 | 39.111 | 0 | 82.488 | 7.00 | 0 | |
| WV-0006 | 5 | Fraley, Paisley | 62.358 | 0 | 40.362 | 0 | 102.720 | 6.00 | 0 | |
| WV-0013 | 6 | Robbins, Rylee | 0.000 | 0 | 24.637 | 0 | 0.000 | 5.00 | 0 | |
| WV-0014 | 7 | Robbins, Daniel | 0.000 | 0 | 30.056 | 0 | 0.000 | 4.00 | 0 | |
| WV-0018 | 8 | Saville, Slate | 0.000 | 0 | 33.506 | 0 | 0.000 | 2.00 | 0 | |
| WV-0022 | 9 | Sinsel, Ashton | 0.000 | 0 | 40.013 | 0 | 0.000 | 1.00 | 0 | |
| WV-0017 | 10 | Harsh, Bryleigh | 0.000 | 0 | 42.858 | 0 | 0.000 | 0.00 | 0 | |
| WV-0012 | 11 | McCormick, Saydi | 31.674 | 0 | 0.000 | 0 | 0.000 | 3.00 | 0 |
PeeWee Dummy Roping
| WVHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| WV-0011 | 1 | Shearer, Jack | 0.000 | 0 | 8.000 | 0 | 0.000 | 8.50 | 0 | |
| WV-0029 | 2 | Bostic, Emberley | 0.000 | 0 | 8.000 | 0 | 0.000 | 8.50 | 0 | |
| WV-0031 | 3 | Bostic, Tucker | 0.000 | 0 | 8.000 | 0 | 0.000 | 8.50 | 0 | |
| WV-0028 | 4 | Eastridge, Braylee | 0.000 | 0 | 9.000 | 0 | 0.000 | 4.50 | 0 | |
| WV-0009 | 5 | Heckler, Esme | 0.000 | 0 | 9.000 | 0 | 0.000 | 4.50 | 0 | |
| WV-0020 | 6 | Saville, Eva | 0.000 | 0 | 9.000 | 0 | 0.000 | 4.50 | 0 | |
| WV-0019 | 7 | Saville, Montana | 0.000 | 0 | 10.000 | 0 | 0.000 | 1.50 | 0 | |
| WV-0021 | 8 | Saville, Case | 0.000 | 0 | 10.000 | 0 | 0.000 | 1.50 | 0 | |
| WV-0001 | 9 | Dunlap, Lorelai | 8.000 | 0 | 0.000 | 0 | 0.000 | 8.50 | 0 | |
| WV-0025 | 10 | McLaughlin, Emmett | 9.000 | 0 | 0.000 | 0 | 0.000 | 4.50 | 0 |
