Members Rodeo Schedule DrawsResults 2023 Standings
Currently Viewing: 2-WV Mountaineer Stampede Rodeo- High School & Junior High - Winfield Riding Club West Virginia - Wed Apr 01 to Thu Apr 02
Unofficial Results
Junior High Tie Down
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 55 | 1 | East, Matthew | 13.750 | 0 | 0 |
Senior Bull Riding
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 57 | 1 | Manor, Tyler | 74.000 | 0 | 0 | |
| 101 | 2 | Wright, Dalton | 70.000 | 0 | 0 |
Junior Boys Goat Tying
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| J-WV-000015 | 1 | Gue, Nathan | 18.044 | 0 | 0 | |
| 72 | 2 | Strickler, Reid | 19.469 | 0 | 0 | |
| J-WV-000011 | 3 | Wayne, Carter | 20.452 | 0 | 0 | |
| J-WV-000022 | 4 | Nichols, Wattson | 24.393 | 0 | 0 |
Junior Girls Goat Tying
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 100 | 1 | Birone-Vidovich, Janelle | 12.080 | 0 | 0 | |
| 63 | 2 | Corsi, Madison | 12.849 | 0 | 0 | |
| 106 | 3 | Thompson, Kaylynn | 13.180 | 0 | 0 | |
| 102 | 4 | O'Neill, Shyla | 14.190 | 0 | 0 | |
| J-WV-000002 | 5 | Osborne, Kya | 16.233 | 0 | 0 | |
| 53 | 6 | Nussbaum, Gabrielle | 16.400 | 0 | 0 | |
| J-WV-000008 | 7 | Honaker, Rhiley | 17.182 | 0 | 0 | |
| J-WV-000020 | 8 | Johnson, Karma | 17.387 | 0 | 0 | |
| 103 | 9 | Anderson, Blake | 18.405 | 0 | 0 | |
| 84 | 10 | Wolf, Avery | 18.604 | 0 | 0 |
Senior Girls Goat Tying
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 54 | 1 | Drew, Tana | 9.583 | 0 | 0 | |
| H-WV-000008 | 2 | Burks, Hannah | 9.900 | 0 | 0 | |
| H-WV-000020 | 3 | Crum, Ella | 11.971 | 0 | 0 | |
| 87 | 4 | Wilson, Madisen Shay | 12.875 | 0 | 0 | |
| H-WV-000018 | 5 | Osborne, Grace | 13.204 | 0 | 0 | |
| 62 | 6 | Wyant , Emma | 13.252 | 0 | 0 | |
| 46 | 7 | Kisner, Arly | 13.381 | 0 | 0 | |
| 121 | 8 | Burns, Kahlen | 14.414 | 0 | 0 | |
| 101 | 9 | King, Maggie | 14.609 | 0 | 0 | |
| 73 | 10 | Donehue, Grace | 15.100 | 0 | 0 |
Junior Team Roping
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| J-WV-000016 J-WV-000001 | 1 | Dyer, Addison (H) Peters, Baylee (F) | 10.650 | 0 0 | 0 0 | |
| 55 109 | 2 | East, Matthew (H) Gardner, Wesley (F) | 19.280 | 0 0 | 0 0 |
Senior Team Roping
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 48 90 | 1 | Lloyd, Brock (H) Miller, Brandon (F) | 9.500 | 0 0 | 0 0 | |
| 89 116 | 2 | Woltz, Kyndall (H) Corzatt, Evan (F) | 14.000 | 0 0 | 0 0 | |
| 99 46 | 3 | Winkleman, Jarica (H) Kisner, Arly (F) | 15.500 | 0 0 | 0 0 | |
| 108 110 | 4 | Gardner, Owen (H) Drake, Clayton (F) | 18.630 | 0 0 | 0 0 |
Senior Steer Wrestling
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 108 | 1 | Gardner, Owen | 8.690 | 0 | 0 |
Junior Chute Dogging
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| J-WV-000019 | 1 | Heckler, Koalton | 2.590 | 0 | 0 | |
| J-WV-000037 | 2 | Scott, Jesse | 15.030 | 0 | 0 | |
| J-WV-000029 | 3 | Wagner, Cade | 21.380 | 0 | 0 | |
| J-WV-000011 | 4 | Wayne, Carter | 22.440 | 0 | 0 | |
| J-WV-000015 | 5 | Gue, Nathan | 24.190 | 0 | 0 |
Junior Bull Riding
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| J-WV-000015 | 1 | Gue, Nathan | 75.000 | 0 | 0 | |
| 65 | 2 | Shriver, Bryson | 72.000 | 0 | 0 | |
| J-WV-000037 | 3 | Scott, Jesse | 71.000 | 0 | 0 |
Junior Ribbon Roping
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 55 49 | 1 | East, Matthew (Ro) East, Morgan (Ru) | 14.680 | 0 0 | 0 0 | |
| J-WV-000002 J-WV-000022 | 2 | Osborne, Kya (Ro) Nichols, Wattson (Ru) | 18.460 | 0 0 | 0 0 | |
| J-WV-000005 J-WV-000015 | 3 | McCormick, Calli (Ro) Gue, Nathan (Ru) | 20.120 | 0 0 | 0 0 |
Junior Boys Breakaway
Junior Girls Breakaway
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 67 | 1 | Wears , Carlie | 4.030 | 0 | 0 | |
| 63 | 2 | Corsi, Madison | 4.090 | 0 | 0 | |
| J-WV-000016 | 3 | Dyer, Addison | 6.410 | 0 | 0 | |
| 64 | 4 | Gardner, Brealynn | 18.400 | 0 | 0 | |
| 124 | 5 | Phillips, Taylor | 21.650 | 0 | 0 |
Senior Breakaway Roping
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 54 | 1 | Drew, Tana | 2.970 | 0 | 0 | |
| 89 | 2 | Woltz, Kyndall | 2.970 | 0 | 0 | |
| 62 | 3 | Wyant , Emma | 3.780 | 0 | 0 | |
| 101 | 4 | King, Maggie | 3.910 | 0 | 0 | |
| 59 | 5 | Graham, Reese | 12.470 | 0 | 0 | |
| 105 | 6 | Winkleman, Jaelee | 12.840 | 0 | 0 | |
| 114 | 7 | Todd, Reese | 12.910 | 0 | 0 | |
| H-WV-000025 | 8 | Workman, Mya | 13.380 | 0 | 0 | |
| H-WV-000008 | 9 | Burks, Hannah | 13.660 | 0 | 0 | |
| 73 | 10 | Donehue, Grace | 14.900 | 0 | 0 |
Senior Tie Down
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 116 | 1 | Corzatt, Evan | 12.190 | 0 | 0 | |
| H-WV-000039 | 2 | Crum, Ethan | 14.250 | 0 | 0 | |
| 108 | 3 | Gardner, Owen | 17.840 | 0 | 0 | |
| H-WV-000027 | 4 | Germann, Erik | 18.250 | 0 | 0 | |
| 86 | 5 | Cummings, Cade | 28.850 | 0 | 0 |
Junior Barrel Racing
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 67 | 1 | Wears , Carlie | 14.820 | 0 | 0 | |
| 124 | 2 | Phillips, Taylor | 14.821 | 0 | 0 | |
| 84 | 3 | Wolf, Avery | 14.979 | 0 | 0 | |
| 63 | 4 | Corsi, Madison | 15.047 | 0 | 0 | |
| 111 | 5 | Anthony , Kynlie | 15.185 | 0 | 0 | |
| 103 | 6 | Anderson, Blake | 15.187 | 0 | 0 | |
| J-WV-000002 | 7 | Osborne, Kya | 15.406 | 0 | 0 | |
| J-WV-000016 | 8 | Dyer, Addison | 15.468 | 0 | 0 | |
| 102 | 9 | O'Neill, Shyla | 15.578 | 0 | 0 | |
| 53 | 10 | Nussbaum, Gabrielle | 15.595 | 0 | 0 |
Senior Barrel Racing
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 47 | 1 | Roese , Avery | 14.491 | 0 | 0 | |
| 54 | 2 | Drew, Tana | 14.808 | 0 | 0 | |
| H-WV-000025 | 3 | Workman, Mya | 14.873 | 0 | 0 | |
| H-WV-000034 | 4 | Facemyer, Brandy | 14.947 | 0 | 0 | |
| 91 | 5 | Beerman, Allie | 14.975 | 0 | 0 | |
| H-WV-000020 | 6 | Crum, Ella | 15.087 | 0 | 0 | |
| 61 | 7 | Baggett, Mackenzie | 15.182 | 0 | 0 | |
| 92 | 8 | Morey, Meghan | 15.236 | 0 | 0 | |
| H-WV-000032 | 9 | Legg, Emilee | 15.257 | 0 | 0 | |
| 101 | 10 | King, Maggie | 15.405 | 0 | 0 |
Junior Pole Bending
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 102 | 1 | O'Neill, Shyla | 22.752 | 0 | 0 | |
| 125 | 2 | Phillips, Julianne | 22.879 | 0 | 0 | |
| 44 | 3 | Gipson, Ella | 23.185 | 0 | 0 | |
| 64 | 4 | Gardner, Brealynn | 23.425 | 0 | 0 | |
| 106 | 5 | Thompson, Kaylynn | 23.472 | 0 | 0 | |
| J-WV-000001 | 6 | Peters, Baylee | 23.492 | 0 | 0 | |
| 111 | 7 | Anthony , Kynlie | 23.492 | 0 | 0 | |
| J-WV-000016 | 8 | Dyer, Addison | 24.446 | 0 | 0 | |
| J-WV-000008 | 9 | Honaker, Rhiley | 24.761 | 0 | 0 | |
| J-WV-000026 | 10 | Williams, Summer | 25.636 | 0 | 0 |
Senior Pole Bending
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| 105 | 1 | Winkleman, Jaelee | 22.081 | 0 | 0 | |
| H-WV-000016 | 2 | Hatfield, Alura | 22.808 | 0 | 0 | |
| 91 | 3 | Beerman, Allie | 23.110 | 0 | 0 | |
| 114 | 4 | Todd, Reese | 23.289 | 0 | 0 | |
| H-WV-000034 | 5 | Facemyer, Brandy | 24.621 | 0 | 0 | |
| 54 | 6 | Drew, Tana | 25.507 | 0 | 0 | |
| H-WV-000035 | 7 | Lucas, Ryleigh | 26.022 | 0 | 0 | |
| 46 | 8 | Kisner, Arly | 26.403 | 0 | 0 | |
| 85 | 9 | Rowe, Caroline | 26.763 | 0 | 0 | |
| 92 | 10 | Morey, Meghan | 26.821 | 0 | 0 |
Senior Saddle Bronc
| WVHSRA # | Place | Name | Stock | Score /Time | Points | Total Points |
|---|---|---|---|---|---|---|
| H-WV-000002 | 1 | Gregory, John | 59.000 | 0 | 0 |
