Members Rodeo Schedule DrawsResults 2023 Standings
All Around Pee Wee Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| PB2 | Owen Stigall | 63079 | 37 |
| PB1 | Cort Tasa | 63046 | 32 |
| PB4 | Hatch Macray Woods | 64372 | 31 |
| PB5 | Kason Kevorkian | 64601 | 19 |
| PB3 | Sam Stone | 64010 | 9 |
All Around Pee Wee Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| PG27 | Saydee Rae Beene | 66198 | 115 |
| PG21 | Tatum Pritchard | 65407 | 111.5 |
| PG24 | Ryan Mulcaire | 66032 | 111 |
| PG2 | Harper Baxter | 62955 | 106.5 |
| PG6 | Lexi Barthel | 63563 | 95 |
| PG26 | Ava Blair | 66142 | 65 |
| PG7 | LaRae Crockett | 63578 | 56 |
| PG8 | Paisley Ford | 63913 | 56 |
| PG15 | Brilee Baxter | 63931 | 39 |
| PG16 | Harper Rose Woods | 64369 | 39 |
| PG1 | Claira Lyons | 62952 | 21 |
| PG11 | Ryann Baker | 64599 | 20 |
| PG19 | Tatum Cooper | 65229 | 5 |
| PG23 | Kylah Mulcaire | 66022 | 2 |
All Around Junior Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| JB2 | Ty Lyons | 62951 | 88 |
| JB105 | Brantley Baxter | 66021 | 81 |
| JB18 | Benjamin Rodgers | 65317 | 66 |
| JB101 | Trevor Pritchard | 65406 | 64 |
| JB108 | Cameron Auth | 66196 | 60 |
| JB12 | Barrett Williamson | 64297 | 52 |
| JB5 | Karson Frost | 63074 | 49 |
| JB11 | TY SILAS | 64162 | 44 |
| JB107 | Liam Tuller | 66194 | 43 |
| JB10 | Bowen Baxter | 63929 | 30 |
| JB7 | Cord Crockett | 63579 | 27 |
| JB1 | Waylon Lyons | 62950 | 25 |
| JB104 | Gunner Freitag | 65952 | 20 |
| JB111 | McClane Dixon | 66227 | 20 |
| JB8 | Cole Ford | 63911 | 6 |
| JB15 | Westin Baker | 64598 | 6 |
| JB17 | Matthew Rodgers | 65316 | 6 |
All Around Junior Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| JG15 | Kinsley Baxter | 63928 | 147 |
| JG12 | Raina Umbenhauer | 64060 | 62 |
| JG1 | Tinley Baxter | 62954 | 49 |
| JG8 | Ellie Escapule | 63526 | 38 |
| JG33 | DALILAH HARRISON | 66172 | 34 |
| JG25 | Allyson Barney | 65236 | 27 |
| JG18 | Laramie Price | 64686 | 24 |
| JG20 | Stella Stuart | 64802 | 15 |
| JG30 | Brynna Mulcaire | 65904 | 6 |
| JG4 | Rylie Ellis | 63041 | 5 |
All Around Senior Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| SB10 | Cutter Frisch | 66179 | 60 |
| SB7 | Thomas Rodgers | 65318 | 56 |
| SB14 | Skylar Alvarado-hacker | 66213 | 47 |
| SB8 | Graham Zimmermann | 66147 | 41 |
| SB3 | Easten Huddleston | 64147 | 38 |
| SB11 | Jonathan Ramirez | 66180 | 36 |
| SB4 | Bryce Howell | 64149 | 30 |
| SB13 | Nick Orta | 66201 | 15 |
| SB5 | Stran Stuart | 64800 | 8 |
All Around Senior Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| SG43 | Taylor Girvin | 66200 | 98 |
| SG44 | Taylor Howell | 66206 | 85 |
| SG42 | Bailey Girvin | 66199 | 84 |
| SG9 | Lily Kline | 63432 | 57 |
| SG18 | Adeline Schendel | 64345 | 49 |
| SG20 | Elizabeth Rodgers | 65315 | 48 |
| SG37 | Tasha Harrison | 66173 | 46 |
| SG14 | Hadli Taylor | 64255 | 42 |
| SG4 | Breanna English | 63025 | 39 |
| SG26 | Kylynn Bryson | 66034 | 38 |
| SG21 | Aubrey Mulcaire | 65901 | 32 |
| SG32 | Jacquelyn Garner | 66154 | 32 |
| SG10 | Hanna Wilson | 63455 | 30 |
| SG3 | Saige Trammel | 62999 | 29 |
| SG19 | Ava Smith | 65004 | 25 |
| SG31 | Taylor Trapp | 66149 | 20 |
| SG34 | Hayleigh McBride | 66161 | 19 |
| SG2 | Mckenna Coston | 62989 | 18 |
| SG22 | Abigail Polacek | 65965 | 16 |
| SG30 | McKenzie Mulcaire | 65903 | 14 |
| SG33 | Kimberly Pendergast | 66157 | 14 |
| SG8 | Taryn Bond | 63345 | 12 |
| SG12 | Paisley Erpelding | 64013 | 12 |
| SG23 | Lexie Polacek | 65966 | 9 |
| SG7 | Erin Evans | 63080 | 7 |
| SG41 | Ashlynn Auth | 66197 | 5 |
| SG25 | Clay Jean Bryson | 66035 | 3 |
| SG16 | Cameron Lickfeldt | 64290 | 2 |
| SG35 | Addie Harrolle | 66164 | 2 |
Currently Viewing: April YCJRA Rodeo - Camp Verde Arena Arizona - Wed Apr 29 to Thu Apr 30
Official Results
Junior Steer Stopping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG15 | 1 | Baxter, Kinsley | 4.600 | 9.00 | 4.280 | 10.00 | 8.880 | 10.00 | 29.00 | |
| JB5 | 2 | Frost, Karson | 4.470 | 10.00 | 0.000 | 0.00 | 0.000 | 8.00 | 18.00 | |
| JB107 | 3 | Tuller, Liam | 17.030 | 5.00 | 16.600 | 4.00 | 33.630 | 9.00 | 18.00 | |
| JB12 | 4 | Williamson , Barrett | 0.000 | 0.00 | 5.930 | 9.00 | 0.000 | 7.00 | 16.00 | |
| JB11 | 4 | SILAS, TY | 0.000 | 0.00 | 6.910 | 8.00 | 0.000 | 6.00 | 14.00 | |
| JB2 | 4 | Lyons, Ty | 0.000 | 0.00 | 6.940 | 7.00 | 0.000 | 5.00 | 12.00 | |
| JG1 | 4 | Baxter, Tinley | 13.620 | 8.00 | 0.000 | 0.00 | 0.000 | 2.00 | 10.00 | |
| JB108 | 5 | Auth, Cameron | 0.000 | 0.00 | 7.530 | 6.00 | 0.000 | 4.00 | 10.00 | |
| JB111 | 5 | Dixon, McClane | 15.400 | 7.00 | 0.000 | 0.00 | 0.000 | 1.00 | 8.00 | |
| JB10 | 6 | Baxter, Bowen | 0.000 | 0.00 | 8.200 | 5.00 | 0.000 | 3.00 | 8.00 | |
| JB7 | 6 | Crockett, Cord | 16.840 | 6.00 | 0.000 | 0.00 | 0.000 | 0.00 | 6.00 | |
| JB17 | 7 | Rodgers, Matthew | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB18 | 7 | Rodgers, Benjamin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB105 | 7 | Baxter, Brantley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG31 | 7 | Stucky, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB104 | 7 | Freitag, Gunner | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB101 | 7 | Pritchard, Trevor | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB8 | 7 | Ford, Cole | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB1 | 7 | Lyons, Waylon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Steer Stoping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB7 | 1 | Rodgers, Thomas | 4.170 | 9.00 | 13.830 | 5.00 | 18.000 | 9.00 | 23.00 | |
| SB11 | 2 | Ramirez, Jonathan | 12.560 | 2.00 | 2.990 | 10.00 | 15.550 | 10.00 | 22.00 | |
| SG44 | 3 | Howell, Taylor | 4.920 | 8.00 | 14.100 | 4.00 | 19.020 | 7.00 | 19.00 | |
| SG42 | 4 | Girvin, Bailey | 14.670 | 1.00 | 3.660 | 8.00 | 18.330 | 8.00 | 17.00 | |
| SB13 | 5 | Orta, Nick | 6.370 | 6.00 | 16.130 | 3.00 | 22.500 | 6.00 | 15.00 | |
| SB3 | 6 | Huddleston, Easten | 3.980 | 10.00 | 0.000 | 0.00 | 0.000 | 3.00 | 13.00 | |
| SB8 | 7 | Zimmermann, Graham | 0.000 | 0.00 | 3.510 | 9.00 | 0.000 | 4.00 | 13.00 | |
| SG10 | 7 | Wilson , Hanna | 8.130 | 3.00 | 17.540 | 2.00 | 25.670 | 5.00 | 10.00 | |
| SB14 | 8 | Alvarado-hacker, Skylar | 0.000 | 0.00 | 4.520 | 7.00 | 0.000 | 2.00 | 9.00 | |
| SG14 | 8 | Taylor, Hadli | 5.390 | 7.00 | 0.000 | 0.00 | 0.000 | 1.00 | 8.00 | |
| SB4 | 9 | Howell, Bryce | 0.000 | 0.00 | 7.020 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SG20 | 9 | Rodgers, Elizabeth | 6.440 | 5.00 | 0.000 | 0.00 | 0.000 | 0.00 | 5.00 | |
| SG18 | 10 | Schendel, Adeline | 7.760 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| SG43 | 11 | Girvin, Taylor | 15.570 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG21 | 12 | Mulcaire, Aubrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB10 | 12 | Frisch, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG8 | 12 | Bond, Taryn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB5 | 12 | Stuart, Stran | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Ribbon Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG15 | 1 | Baxter, Kinsley | 17.550 | 9.00 | 14.840 | 10.00 | 32.390 | 10.00 | 29.00 | |
| JB18 | 2 | Rodgers, Benjamin | 15.190 | 10.00 | 22.350 | 8.00 | 37.540 | 9.00 | 27.00 | |
| JB11 | 3 | SILAS, TY | 26.710 | 8.00 | 22.850 | 7.00 | 49.560 | 8.00 | 23.00 | |
| JB108 | 4 | Auth, Cameron | 0.000 | 0.00 | 22.250 | 9.00 | 0.000 | 7.00 | 16.00 | |
| JB1 | 4 | Lyons, Waylon | 35.510 | 7.00 | 0.000 | 0.00 | 0.000 | 5.00 | 12.00 | |
| JB2 | 5 | Lyons, Ty | 0.000 | 0.00 | 34.050 | 6.00 | 0.000 | 6.00 | 12.00 | |
| JB10 | 5 | Baxter, Bowen | 47.870 | 6.00 | 0.000 | 0.00 | 0.000 | 4.00 | 10.00 | |
| JG1 | 6 | Baxter, Tinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB104 | 6 | Freitag, Gunner | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB105 | 6 | Baxter, Brantley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB17 | 6 | Rodgers, Matthew | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB5 | 6 | Frost, Karson | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG31 | 6 | Stucky, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB107 | 6 | Tuller, Liam | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB101 | 6 | Pritchard, Trevor | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB8 | 6 | Ford, Cole | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB12 | 1 | Williamson , Barrett | 3.150 | 10.00 | 3.530 | 9.00 | 6.680 | 10.00 | 29.00 | |
| JB5 | 2 | Frost, Karson | 4.490 | 8.00 | 3.100 | 10.00 | 7.590 | 9.00 | 27.00 | |
| JB104 | 3 | Freitag, Gunner | 6.440 | 5.00 | 8.240 | 7.00 | 14.680 | 8.00 | 20.00 | |
| JB101 | 4 | Pritchard, Trevor | 4.400 | 9.00 | 0.000 | 0.00 | 0.000 | 7.00 | 16.00 | |
| JB18 | 5 | Rodgers, Benjamin | 0.000 | 0.00 | 4.960 | 8.00 | 0.000 | 6.00 | 14.00 | |
| JB111 | 5 | Dixon, McClane | 5.160 | 7.00 | 0.000 | 0.00 | 0.000 | 5.00 | 12.00 | |
| JB7 | 6 | Crockett, Cord | 6.030 | 6.00 | 0.000 | 0.00 | 0.000 | 4.00 | 10.00 | |
| JB105 | 7 | Baxter, Brantley | 0.000 | 0.00 | 8.420 | 6.00 | 0.000 | 3.00 | 9.00 | |
| JB8 | 7 | Ford, Cole | 9.100 | 4.00 | 0.000 | 0.00 | 0.000 | 2.00 | 6.00 | |
| JB10 | 8 | Baxter, Bowen | 0.000 | 0.00 | 24.790 | 5.00 | 0.000 | 1.00 | 6.00 | |
| JG15 | 8 | Baxter, Kinsley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG1 | 8 | Baxter, Tinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB1 | 8 | Lyons, Waylon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB17 | 8 | Rodgers, Matthew | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG19 | 8 | Combs, Blakelee | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG12 | 8 | Umbenhauer, Raina | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG31 | 8 | Stucky, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB107 | 8 | Tuller, Liam | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG8 | 8 | Escapule , Ellie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB108 | 8 | Auth, Cameron | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG18 | 8 | Price, Laramie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB11 | 8 | SILAS, TY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB2 | 8 | Lyons, Ty | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Ribbon Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB4 | 1 | Howell, Bryce | 31.290 | 5.00 | 32.930 | 5.00 | 64.220 | 10.00 | 20.00 | |
| SB10 | 2 | Frisch, Cutter | 0.000 | 0.00 | 16.450 | 10.00 | 0.000 | 9.00 | 19.00 | |
| SG20 | 2 | Rodgers, Elizabeth | 0.000 | 0.00 | 16.930 | 9.00 | 0.000 | 8.00 | 17.00 | |
| SG10 | 2 | Wilson , Hanna | 21.920 | 10.00 | 0.000 | 0.00 | 0.000 | 6.00 | 16.00 | |
| SG43 | 3 | Girvin, Taylor | 0.000 | 0.00 | 17.880 | 8.00 | 0.000 | 7.00 | 15.00 | |
| SB11 | 3 | Ramirez, Jonathan | 22.150 | 9.00 | 0.000 | 0.00 | 0.000 | 5.00 | 14.00 | |
| SG18 | 4 | Schendel, Adeline | 23.160 | 8.00 | 0.000 | 0.00 | 0.000 | 4.00 | 12.00 | |
| SG44 | 5 | Howell, Taylor | 25.740 | 7.00 | 0.000 | 0.00 | 0.000 | 3.00 | 10.00 | |
| SG14 | 6 | Taylor, Hadli | 0.000 | 0.00 | 28.060 | 7.00 | 0.000 | 2.00 | 9.00 | |
| SG42 | 6 | Girvin, Bailey | 30.790 | 6.00 | 0.000 | 0.00 | 0.000 | 1.00 | 7.00 | |
| SG33 | 7 | Pendergast, Kimberly | 0.000 | 0.00 | 31.060 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SB7 | 7 | Rodgers, Thomas | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB8 | 7 | Zimmermann, Graham | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG8 | 7 | Bond, Taryn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB14 | 7 | Alvarado-hacker, Skylar | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG21 | 7 | Mulcaire, Aubrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Calf Roping- Boys Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB10 | 1 | Frisch, Cutter | 17.400 | 9.00 | 22.360 | 10.00 | 39.760 | 10.00 | 29.00 | |
| SB14 | 2 | Alvarado-hacker, Skylar | 16.800 | 10.00 | 0.000 | 0.00 | 0.000 | 9.00 | 19.00 | |
| SB7 | 3 | Rodgers, Thomas | 0.000 | 0.00 | 25.370 | 9.00 | 0.000 | 8.00 | 17.00 | |
| SB3 | 3 | Huddleston, Easten | 32.100 | 8.00 | 0.000 | 0.00 | 0.000 | 7.00 | 15.00 | |
| SB8 | 4 | Zimmermann, Graham | 0.000 | 0.00 | 37.180 | 8.00 | 0.000 | 6.00 | 14.00 |
Senior Breakaway -Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG43 | 1 | Girvin, Taylor | 3.570 | 9.00 | 2.740 | 9.00 | 6.310 | 10.00 | 28.00 | |
| SG26 | 2 | Bryson, Kylynn | 4.050 | 7.00 | 2.660 | 10.00 | 6.710 | 9.00 | 26.00 | |
| SG3 | 3 | Trammel, Saige | 2.440 | 10.00 | 7.222 | 5.00 | 9.662 | 8.00 | 23.00 | |
| SG42 | 4 | Girvin, Bailey | 3.700 | 8.00 | 0.000 | 0.00 | 0.000 | 7.00 | 15.00 | |
| SG18 | 5 | Schendel, Adeline | 4.950 | 6.00 | 0.000 | 0.00 | 0.000 | 6.00 | 12.00 | |
| SG21 | 6 | Mulcaire, Aubrey | 0.000 | 0.00 | 5.930 | 8.00 | 0.000 | 4.00 | 12.00 | |
| SG14 | 6 | Taylor, Hadli | 5.180 | 5.00 | 0.000 | 0.00 | 0.000 | 5.00 | 10.00 | |
| SG19 | 7 | Smith, Ava | 0.000 | 0.00 | 6.460 | 7.00 | 0.000 | 3.00 | 10.00 | |
| SG33 | 7 | Pendergast, Kimberly | 0.000 | 0.00 | 6.590 | 6.00 | 0.000 | 2.00 | 8.00 | |
| SG41 | 7 | Auth, Ashlynn | 0.000 | 0.00 | 8.120 | 4.00 | 0.000 | 1.00 | 5.00 | |
| SG23 | 7 | Polacek, Lexie | 13.310 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| SG25 | 8 | Bryson, Clay Jean | 0.000 | 0.00 | 13.120 | 3.00 | 0.000 | 0.00 | 3.00 | |
| SG37 | 8 | Harrison , Tasha | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG22 | 8 | Polacek, Abigail | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG4 | 8 | English , Breanna | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG29 | 8 | Hanson, Sophie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG8 | 8 | Bond, Taryn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG44 | 8 | Howell, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG20 | 8 | Rodgers, Elizabeth | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG2 | 8 | Coston, Mckenna | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG10 | 8 | Wilson , Hanna | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Goat Tying -Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG8 | 1 | Escapule , Ellie | 14.030 | 9.00 | 11.600 | 10.00 | 25.630 | 10.00 | 29.00 | |
| JB107 | 2 | Tuller, Liam | 13.020 | 10.00 | 16.490 | 6.00 | 29.510 | 9.00 | 25.00 | |
| JG12 | 3 | Umbenhauer, Raina | 15.350 | 6.00 | 14.290 | 9.00 | 29.640 | 8.00 | 23.00 | |
| JG15 | 4 | Baxter, Kinsley | 15.030 | 7.00 | 15.590 | 8.00 | 30.620 | 7.00 | 22.00 | |
| JB101 | 5 | Pritchard, Trevor | 15.450 | 5.00 | 16.380 | 7.00 | 31.830 | 6.00 | 18.00 | |
| JB108 | 6 | Auth, Cameron | 14.880 | 8.00 | 17.400 | 3.00 | 32.280 | 5.00 | 16.00 | |
| JB17 | 7 | Rodgers, Matthew | 15.870 | 4.00 | 25.510 | 0.00 | 41.380 | 2.00 | 6.00 | |
| JG18 | 8 | Price, Laramie | 18.570 | 2.00 | 20.720 | 0.00 | 39.290 | 4.00 | 6.00 | |
| JG20 | 9 | Stuart, Stella | 0.000 | 0.00 | 16.710 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JB11 | 9 | SILAS, TY | 22.720 | 0.00 | 18.250 | 1.00 | 40.970 | 3.00 | 4.00 | |
| JB12 | 10 | Williamson , Barrett | 27.100 | 0.00 | 17.260 | 4.00 | 44.360 | 0.00 | 4.00 | |
| JB18 | 11 | Rodgers, Benjamin | 17.150 | 3.00 | 33.630 | 0.00 | 50.780 | 0.00 | 3.00 | |
| JB2 | 12 | Lyons, Ty | 26.510 | 0.00 | 17.970 | 2.00 | 44.480 | 0.00 | 2.00 | |
| JB1 | 13 | Lyons, Waylon | 19.710 | 1.00 | 29.450 | 0.00 | 49.160 | 0.00 | 1.00 | |
| JG4 | 14 | Ellis, Rylie | 20.690 | 0.00 | 21.000 | 0.00 | 41.690 | 1.00 | 1.00 | |
| JB5 | 15 | Frost, Karson | 20.100 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB105 | 16 | Baxter, Brantley | 23.630 | 0.00 | 24.360 | 0.00 | 47.990 | 0.00 | 0.00 | |
| JG22 | 17 | Huntting, Amber | 30.750 | 0.00 | 79.960 | 0.00 | 110.710 | 0.00 | 0.00 | |
| JB6 | 18 | Brafford, Carter | 37.390 | 0.00 | 41.270 | 0.00 | 78.660 | 0.00 | 0.00 | |
| JB109 | 19 | Randall, Jayce | 43.610 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG7 | 20 | Dixon, Jentry | 0.000 | 0.00 | 32.340 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG5 | 20 | Tasa, Cora | 0.000 | 0.00 | 34.430 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG30 | 20 | Mulcaire, Brynna | 0.000 | 0.00 | 27.110 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG19 | 20 | Combs, Blakelee | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG1 | 20 | Baxter, Tinley | 0.000 | 0.00 | 38.970 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB8 | 20 | Ford, Cole | 0.000 | 0.00 | 23.420 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB100 | 20 | Randall, Andrew | 0.000 | 0.00 | 27.070 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG16 | 20 | Baxter, Dallie | 0.000 | 0.00 | 42.070 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG31 | 20 | Stucky, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG33 | 20 | HARRISON , DALILAH | 0.000 | 0.00 | 23.950 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB10 | 20 | Baxter, Bowen | 0.000 | 0.00 | 26.090 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG2 | 20 | Culp, Cadalyn | 0.000 | 0.00 | 46.380 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB7 | 20 | Crockett, Cord | 0.000 | 0.00 | 28.320 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB104 | 20 | Freitag, Gunner | 0.000 | 0.00 | 22.490 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Goat Tying - Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG43 | 1 | Girvin, Taylor | 9.970 | 9.00 | 9.950 | 9.00 | 19.920 | 10.00 | 28.00 | |
| SG42 | 2 | Girvin, Bailey | 9.120 | 10.00 | 10.840 | 8.00 | 19.960 | 9.00 | 27.00 | |
| SG4 | 3 | English , Breanna | 14.990 | 2.00 | 8.790 | 10.00 | 23.780 | 8.00 | 20.00 | |
| SG37 | 4 | Harrison , Tasha | 10.650 | 8.00 | 13.620 | 4.00 | 24.270 | 7.00 | 19.00 | |
| SG22 | 5 | Polacek, Abigail | 14.880 | 3.00 | 12.400 | 7.00 | 27.280 | 6.00 | 16.00 | |
| SG44 | 6 | Howell, Taylor | 14.850 | 4.00 | 13.480 | 5.00 | 28.330 | 5.00 | 14.00 | |
| SG30 | 7 | Mulcaire, McKenzie | 12.820 | 7.00 | 21.320 | 0.00 | 34.140 | 2.00 | 9.00 | |
| SG19 | 8 | Smith, Ava | 17.860 | 0.00 | 13.720 | 3.00 | 31.580 | 4.00 | 7.00 | |
| SG8 | 9 | Bond, Taryn | 12.930 | 6.00 | 22.230 | 0.00 | 35.160 | 0.00 | 6.00 | |
| SG20 | 10 | Rodgers, Elizabeth | 30.280 | 0.00 | 13.250 | 6.00 | 43.530 | 0.00 | 6.00 | |
