Members Rodeo Schedule DrawsResults
2023 Standings
Pee Wee Boys All Around
Rank | YCJRA # | Name | Points |
---|
1 | PB102 | Ketcham Blair (5) | 288.00 |
2 | PB2 | Owen Stigall (5) | 223.00 |
3 | PB5 | Kason Kevorkian (6) | 169.00 |
4 | PB1 | Cort Tasa (6) | 169.00 |
5 | PB4 | Hatch Macray Woods (5) | 168.00 |
6 | PB3 | Sam Stone (5) | 47.00 |
7 | PB8 | Walker Stucky (1) | 0.00 |
8 | PB9 | Isaiah Huddleston (1) | 0.00 |
Pee Wee Girls All Around
Rank | YCJRA # | Name | Points |
---|
1 | PG27 | Saydee Rae Beene (6) | 893.50 |
2 | PG24 | Ryan Mulcaire (6) | 757.50 |
3 | PG2 | Harper Baxter (6) | 732.00 |
4 | PG26 | Ava Blair (6) | 532.50 |
5 | PG7 | LaRae Crockett (6) | 450.00 |
6 | PG1 | Claira Lyons (6) | 392.00 |
7 | PG16 | Harper Rose Woods (5) | 350.00 |
8 | PG21 | Tatum Pritchard (3) | 289.50 |
9 | PG30 | Berkeley Eckroth (2) | 244.00 |
10 | PG15 | Brilee Baxter (5) | 233.00 |
11 | PG8 | Paisley Ford (4) | 227.00 |
12 | PG11 | Ryann Baker (4) | 154.00 |
13 | PG6 | Lexi Barthel (1) | 95.00 |
14 | PG28 | Rory Fletcher (1) | 73.00 |
15 | PG19 | Tatum Cooper (6) | 71.00 |
16 | PG10 | Quincy Brockman (5) | 44.00 |
17 | PG31 | Sloan Eckroth (1) | 37.00 |
18 | PG25 | Cora Backus (4) | 10.00 |
19 | PG23 | Kylah Mulcaire (5) | 5.00 |
20 | PG4 | Hunter Frith-Smith (6) | 4.00 |
21 | PG18 | Ellie Combs (1) | 0.00 |
22 | PG36 | Jessie Robbs (4) | 0.00 |
Junior Boys All Around
Rank | YCJRA # | Name | Points |
---|
1 | JB2 | Ty Lyons (6) | 586.50 |
2 | JB5 | Karson Frost (6) | 482.00 |
3 | JB12 | Barrett Williamson (6) | 424.00 |
4 | JB105 | Brantley Baxter (6) | 396.00 |
5 | JB11 | TY SILAS (6) | 309.00 |
6 | JB10 | Bowen Baxter (6) | 308.00 |
7 | JB107 | Liam Tuller (6) | 291.50 |
8 | JB9 | Cain Blair (5) | 286.00 |
9 | JB7 | Cord Crockett (6) | 264.00 |
10 | JB108 | Cameron Auth (4) | 198.00 |
11 | JB1 | Waylon Lyons (6) | 162.00 |
12 | JB101 | Trevor Pritchard (3) | 137.00 |
13 | JB18 | Benjamin Rodgers (2) | 97.00 |
14 | JB111 | McClane Dixon (5) | 84.50 |
15 | JB13 | Jarrett Dodson (6) | 47.00 |
16 | JB116 | Uriah Maldonado (3) | 43.00 |
17 | JB17 | Matthew Rodgers (2) | 41.00 |
18 | JB8 | Cole Ford (4) | 39.00 |
19 | JB15 | Westin Baker (4) | 24.00 |
20 | JB104 | Gunner Freitag (2) | 20.00 |
21 | JB118 | PJ Roe (3) | 16.00 |
22 | JB103 | Duane Robbs (4) | 12.00 |
23 | JB113 | Devin Williamson (2) | 5.00 |
24 | JB3 | Jaxxon Block (5) | 0.00 |
25 | JB4 | Trace Johnson (2) | 0.00 |
26 | JB6 | Carter Brafford (2) | 0.00 |
27 | JB109 | Jayce Randall (2) | 0.00 |
28 | JB100 | Andrew Randall (2) | 0.00 |
29 | JB20 | Gunnar Huddleston (1) | 0.00 |
30 | JB106 | Kyle Huntting (3) | 0.00 |
31 | JB119 | Eli Roe (3) | 0.00 |
32 | JB112 | Dixon Williamson (2) | 0.00 |
33 | JB115 | Crue Cook (1) | 0.00 |
Junior Girls All Around
Rank | YCJRA # | Name | Points |
---|
1 | JG15 | Kinsley Baxter (6) | 733.50 |
2 | JG20 | Stella Stuart (6) | 367.00 |
3 | JG1 | Tinley Baxter (6) | 259.00 |
4 | JG33 | DALILAH HARRISON (6) | 186.00 |
5 | JG25 | Allyson Barney (5) | 162.00 |
6 | JG30 | Brynna Mulcaire (6) | 129.00 |
7 | JG18 | Laramie Price (5) | 116.00 |
8 | JG16 | Dallie Baxter (6) | 108.00 |
9 | JG8 | Ellie Escapule (3) | 103.00 |
10 | JG23 | Lyla Baker (5) | 63.00 |
11 | JG12 | Raina Umbenhauer (1) | 62.00 |
12 | JG103 | Lucie Gerlach (3) | 49.00 |
13 | JG4 | Rylie Ellis (5) | 37.00 |
14 | JG102 | Jenna Strader (4) | 26.00 |
15 | JG7 | Jentry Dixon (5) | 20.00 |
16 | JG22 | Amber Huntting (6) | 11.00 |
17 | JG5 | Cora Tasa (6) | 8.00 |
18 | JG6 | Kashley Malcolm (3) | 7.00 |
19 | JG2 | Cadalyn Culp (4) | 4.00 |
20 | JG35 | Adelina Huddleston (3) | 3.00 |
21 | JG19 | Blakelee Combs (1) | 0.00 |
22 | JG31 | Paisley Stucky (1) | 0.00 |
23 | JG3 | Scarlett Mills (1) | 0.00 |
24 | JG101 | Lilah Williamson (2) | 0.00 |
Senior Boys All Around
Rank | YCJRA # | Name | Points |
---|
1 | SB10 | Cutter Frisch (6) | 442.50 |
2 | SB3 | Easten Huddleston (6) | 303.50 |
3 | SB11 | Jonathan Ramirez (6) | 251.00 |
4 | SB1 | Drew Strader (4) | 182.00 |
5 | SB12 | Rawly Huddleston (4) | 125.00 |
6 | SB7 | Thomas Rodgers (2) | 120.00 |
7 | SB5 | Stran Stuart (6) | 110.00 |
8 | SB101 | Ben Gould (1) | 58.00 |
9 | SB14 | Skylar Alvarado-hacker (1) | 47.00 |
10 | SB8 | Graham Zimmermann (1) | 41.00 |
11 | SB25 | reighns stokes (3) | 33.00 |
12 | SB4 | Bryce Howell (1) | 30.00 |
13 | SB26 | Thaine Cook (1) | 20.00 |
14 | SB13 | Nick Orta (6) | 15.00 |
15 | SB103 | Luke Gerlach (2) | 5.00 |
Senior Girls All Around
Rank | YCJRA # | Name | Points |
---|
1 | SG44 | Taylor Howell (6) | 530.00 |
2 | SG37 | Tasha Harrison (6) | 411.00 |
3 | SG8 | Taryn Bond (6) | 335.00 |
4 | SG43 | Taylor Girvin (3) | 223.00 |
5 | SG18 | Adeline Schendel (6) | 221.00 |
6 | SG21 | Aubrey Mulcaire (6) | 217.00 |
7 | SG3 | Saige Trammel (5) | 216.00 |
8 | SG30 | McKenzie Mulcaire (6) | 207.00 |
9 | SG9 | Lily Kline (4) | 185.00 |
10 | SG42 | Bailey Girvin (3) | 170.00 |
11 | SG33 | Kimberly Pendergast (5) | 167.00 |
12 | SG23 | Lexie Polacek (6) | 152.00 |
13 | SG22 | Abigail Polacek (6) | 151.50 |
14 | SG34 | Hayleigh McBride (5) | 141.00 |
15 | SG107 | Kenzie Strader (4) | 136.00 |
16 | SG16 | Cameron Lickfeldt (5) | 135.00 |
17 | SG32 | Jacquelyn Garner (3) | 121.00 |
18 | SG106 | Laila Maldonado (4) | 120.00 |
19 | SG2 | Mckenna Coston (6) | 115.00 |
20 | SG20 | Elizabeth Rodgers (2) | 115.00 |
21 | SG102 | Cora Brunori (1) | 98.00 |
22 | SG41 | Ashlynn Auth (4) | 91.00 |
23 | SG14 | Hadli Taylor (3) | 81.00 |
24 | SG26 | Kylynn Bryson (3) | 79.00 |
25 | SG7 | Erin Evans (6) | 72.50 |
26 | SG27 | Harlee Rae Lawson (6) | 69.00 |
27 | SG19 | Ava Smith (2) | 66.00 |
28 | SG5 | Kendal Frost (4) | 64.00 |
29 | SG25 | Clay Jean Bryson (3) | 57.00 |
30 | SG108 | Traylen Rhoton (4) | 48.00 |
31 | SG103 | Page Oothoudt (2) | 46.00 |
32 | SG4 | Breanna English (1) | 39.00 |
33 | SG15 | Elise Vallejos (5) | 38.00 |
34 | SG31 | Taylor Trapp (3) | 36.00 |
35 | SG10 | Hanna Wilson (1) | 30.00 |
36 | P12 | Ryann Shuldberg (1) | 25.00 |
37 | SG12 | Paisley Erpelding (1) | 12.00 |
38 | SG28 | Kendra Hardy (5) | 4.00 |
39 | SG105 | Samantha Russler (1) | 3.00 |
40 | SG35 | Addie Harrolle (1) | 2.00 |
41 | SG1 | Annalise Romero (1) | 0.00 |
42 | SG29 | Sophie Hanson (2) | 0.00 |
43 | SG38 | nadya laynor (1) | 0.00 |
44 | SG101 | Ophelia Jones (1) | 0.00 |
Yavapai County Junior Rodeo Association 2023 Season Standings
These standings are updated up to and including September YCJRA Rodeo
Senior Pole Bending
Placing | YCJRA # | Name | Location | Points |
---|
1 | SG37 | Harrison , Tasha (6) | Leupp, AZ | 126.00 |
2 | SG30 | Mulcaire, McKenzie (6) | Camp Verde, AZ | 102.00 |
3 | SG21 | Mulcaire, Aubrey (6) | Camp Verde, AZ | 90.00 |
4 | SG16 | Lickfeldt, Cameron (5) | Flagstaff, AZ | 82.00 |
5 | SG41 | Auth, Ashlynn (4) | Phoenix, AZ | 73.00 |
6 | SG9 | Kline, Lily (4) | Chino Valley, AZ | 70.00 |
7 | SG8 | Bond, Taryn (6) | Flagstaff, AZ | 53.00 |
8 | SG42 | Girvin, Bailey (3) | Flagstaff, AZ | 47.00 |
9 | SG5 | Frost, Kendal (4) | Dewey, AZ | 46.00 |
10 | SG44 | Howell, Taylor (6) | Humboldt, AZ | 45.00 |
11 | SG43 | Girvin, Taylor (2) | Flagstaff, AZ | 36.00 |
12 | SG34 | McBride, Hayleigh (5) | Chino Valley, Az, AZ | 34.00 |
13 | SG19 | Smith, Ava (2) | Flagstaff , AZ | 26.00 |
14 | SG32 | Garner, Jacquelyn (2) | Morristown , AZ | 25.00 |
15 | SG2 | Coston, Mckenna (2) | Prescott, | 22.00 |
16 | SG7 | Evans, Erin (6) | Flagstaff, AZ | 21.00 |
17 | SG15 | Vallejos, Elise (5) | Flagstaff, AZ | 20.00 |
18 | SG4 | English , Breanna (1) | Prescott , AL | 19.00 |
19 | SG27 | Lawson, Harlee Rae (6) | Flagstaff, AZ | 15.00 |
20 | SG103 | Oothoudt, Page (2) | Camp Verde, AZ | 13.00 |
21 | SG106 | Maldonado, Laila (4) | Prescott valley, AZ | 9.00 |
22 | SG18 | Schendel, Adeline (4) | Chino Valley, AZ | 6.00 |
23 | SG14 | Taylor, Hadli (3) | Bagdad, AZ | 5.00 |
24 | SG10 | Wilson , Hanna (1) | Flagstaff , AZ | 4.00 |
25 | SG20 | Rodgers, Elizabeth (1) | Flagstaff, AZ | 1.00 |
Junior Pole Bending
Placing | YCJRA # | Name | Location | Points |
---|
1 | JG15 | Baxter, Kinsley (6) | Prescott Valley, AZ | 155.00 |
2 | JG20 | Stuart, Stella (6) | Prescott, AZ | 144.00 |
3 | JG33 | HARRISON , DALILAH (6) | Leupp, AZ | 126.00 |
4 | JB2 | Lyons, Ty (6) | Cornville, AZ | 105.00 |
5 | JG1 | Baxter, Tinley (6) | Cornville, AZ | 91.00 |
6 | JB105 | Baxter, Brantley (6) | Cornville, AZ | 71.00 |
7 | JG25 | Barney, Allyson (5) | Prescott Valley, AZ | 46.00 |
8 | JG16 | Baxter, Dallie (5) | Prescott Valley, AZ | 41.00 |
9 | JB101 | Pritchard, Trevor (2) | Chino Valley, AZ | 26.00 |
10 | JB108 | Auth, Cameron (3) | Phoenix, AZ | 21.00 |
11 | JG30 | Mulcaire, Brynna (6) | Camp Verde, AZ | 19.00 |
12 | JG102 | Strader, Jenna (3) | Dewey, AZ | 19.00 |
13 | JG23 | Baker, Lyla (5) | prescott valley, AZ | 16.00 |
14 | JB1 | Lyons, Waylon (6) | Cornville, AZ | 15.00 |
15 | JG4 | Ellis, Rylie (5) | Cottonwood, AZ | 15.00 |
16 | JG7 | Dixon, Jentry (5) | Rimrock , AZ | 15.00 |
17 | JG103 | Gerlach, Lucie (3) | Humboldt, AZ | 13.00 |
18 | JG12 | Umbenhauer, Raina (1) | Payson, AZ | 12.00 |
19 | JG22 | Huntting, Amber (6) | Camp Verde, AZ | 11.00 |
20 | JG18 | Price, Laramie (5) | Bagdad, AZ | 10.00 |
21 | JB5 | Frost, Karson (3) | Dewey, AZ | 9.00 |
22 | JG5 | Tasa, Cora (5) | Camp Verde , AZ | 6.00 |
23 | JG35 | Huddleston , Adelina (3) | Prescott , AZ | 3.00 |
Leadline Pole Bending
Placing | YCJRA # | Name | Location | Points |
---|
1 | PG20 | Cooper, Emersyn (6) | Chino Valley, AZ | 167.00 |
2 | LG102 | Mulcaire, Kenessi (5) | Camp verde , AZ | 146.00 |
3 | PG3 | Fisher, Remi (5) | Prescott Valley, AZ | 117.00 |
4 | PG17 | Woods, Stella Marie (5) | Prescott, AZ | 94.00 |
5 | LB2 | Frith-Smith, Porter (5) | Dewey, AZ | 70.00 |
6 | PG11 | Baker, Ryann (4) | prescott valley, AZ | 63.00 |
7 | LB3 | Ranft, Bo (2) | Payson, AZ | 45.00 |
8 | LB1 | Fletcher , Westyn (2) | Chino Valley , AZ | 44.00 |
9 | LG104 | Eiken, Khaleesi (1) | , | 24.00 |
10 | PG28 | Fletcher, Rory (1) | Chino Valley, AZ | 16.00 |
11 | LG105 | Fletcher, Jolie (1) | Chino Valley, AZ | 12.00 |
12 | LG101 | Clem, Harlynn (1) | Dewey, AZ | 8.00 |
13 | LG100 | Clem, Everleigh (1) | Dewey, AZ | 6.00 |
Pee Wee Pole Bending
Placing | YCJRA # | Name | Location | Points |
---|
1 | PG27 | Beene, Saydee Rae (6) | Aguila , AZ | 162.00 |
2 | PG2 | Baxter, Harper (6) | Cornville, AZ | 152.00 |
3 | PG24 | Mulcaire, Ryan (6) | Cottonwood, AZ | 123.00 |
4 | PG7 | Crockett, LaRae (6) | Sedona, AZ | 79.00 |
5 | PG26 | Blair, Ava (6) | Camp Verde , AZ | 79.00 |
6 | PG15 | Baxter, Brilee (5) | Prescott Valley, AZ | 76.00 |
7 | PG1 | Lyons, Claira (6) | Cornville, AZ | 75.00 |
8 | PG21 | Pritchard, Tatum (3) | Chino Valley, AZ | 45.00 |
9 | PG8 | Ford, Paisley (4) | Buckeye , AZ | 40.00 |
10 | PG30 | Eckroth, Berkeley (2) | Surprise, AZ | 34.00 |
11 | PG16 | Woods, Harper Rose (5) | Prescott, AZ | 33.00 |
12 | PG6 | Barthel, Lexi (1) | Cave Creek , AZ | 25.00 |
13 | PG10 | Brockman, Quincy (5) | Camp Verde , AZ | 15.00 |
14 | PG31 | Eckroth, Sloan (1) | Surprise, AZ | 15.00 |
15 | PB3 | Stone, Sam (5) | Kirkland , AZ | 12.00 |
16 | PG25 | Backus, Cora (4) | Camp Verde, AZ | 10.00 |
17 | PB2 | Stigall, Owen (5) | Paulden, AZ | 6.00 |
18 | PB4 | Woods, Hatch Macray (5) | Prescott, AZ | 5.00 |
19 | PG19 | Cooper, Tatum (6) | Chino Valley, AZ | 3.00 |
20 | PG23 | Mulcaire, Kylah (5) | Camp verde, AZ | 1.00 |
Leadline Flag Race
Placing | YCJRA # | Name | Location | Points |
---|
1 | PG20 | Cooper, Emersyn (6) | Chino Valley, AZ | 163.00 |
2 | PG17 | Woods, Stella Marie (5) | Prescott, AZ | 118.00 |
3 | PG3 | Fisher, Remi (5) | Prescott Valley, AZ | 116.00 |
4 | PB101 | Haught, Howdy (4) | camp verde, AZ | 86.00 |
5 | LB1 | Fletcher , Westyn (3) | Chino Valley , AZ | 69.00 |
6 | LB2 | Frith-Smith, Porter (3) | Dewey, AZ | 38.00 |
7 | PG28 | Fletcher, Rory (1) | Chino Valley, AZ | 24.00 |
8 | LG105 | Fletcher, Jolie (1) | Chino Valley, AZ | 19.00 |
9 | LG101 | Clem, Harlynn (1) | Dewey, AZ | 15.00 |
10 | LG100 | Clem, Everleigh (1) | Dewey, AZ | 13.00 |
Pee Wee Flag Race
Placing | YCJRA # | Name | Location | Points |
---|
1 | PG27 | Beene, Saydee Rae (6) | Aguila , AZ | 141.00 |
2 | PG24 | Mulcaire, Ryan (6) | Cottonwood, AZ | 124.00 |
3 | PG16 | Woods, Harper Rose (5) | Prescott, AZ | 108.00 |
4 | PG2 | Baxter, Harper (6) | Cornville, AZ | 102.00 |
5 | PG26 | Blair, Ava (6) | Camp Verde , AZ | 85.00 |
6 | PG21 | Pritchard, Tatum (3) | Chino Valley, AZ | 76.00 |
7 | PG7 | Crockett, LaRae (6) | Sedona, AZ | 60.00 |
8 | PG8 | Ford, Paisley (4) | Buckeye , AZ | 59.00 |
9 | PG1 | Lyons, Claira (6) | Cornville, AZ | 57.00 |
10 | PB4 | Woods, Hatch Macray (5) | Prescott, AZ | 38.00 |
11 | PB2 | Stigall, Owen (5) | Paulden, AZ | 36.00 |
12 | PG15 | Baxter, Brilee (5) | Prescott Valley, AZ | 33.00 |
13 | PG30 | Eckroth, Berkeley (2) | Surprise, AZ | 31.00 |
14 | PG19 | Cooper, Tatum (6) | Chino Valley, AZ | 13.00 |
15 | PB3 | Stone, Sam (5) | Kirkland , AZ | 11.00 |
16 | PG4 | Frith-Smith, Hunter (3) | Dewey, AZ | 4.00 |
17 | PG6 | Barthel, Lexi (1) | Cave Creek , AZ | 4.00 |
18 | PG31 | Eckroth, Sloan (1) | Surprise, AZ | 3.00 |
19 | PG10 | Brockman, Quincy (2) | Camp Verde , AZ | 2.00 |
Leadline Barrel Racing
Placing | YCJRA # | Name | Location | Points |
---|
1 | PG20 | Cooper, Emersyn (6) | Chino Valley, AZ | 162.00 |
2 | LG102 | Mulcaire, Kenessi (5) | Camp verde , AZ | 137.00 |
3 | PG3 | Fisher, Remi (5) | Prescott Valley, AZ | 121.00 |
4 | PG17 | Woods, Stella Marie (5) | Prescott, AZ | 99.00 |
5 | PB101 | Haught, Howdy (5) | camp verde, AZ | 91.00 |
6 | LB1 | Fletcher , Westyn (3) | Chino Valley , AZ | 66.00 |
7 | PG11 | Baker, Ryann (4) | prescott valley, AZ | 50.00 |
8 | LB2 | Frith-Smith, Porter (5) | Dewey, AZ | 50.00 |
9 | LB3 | Ranft, Bo (2) | Payson, AZ | 46.00 |
10 | LG104 | Eiken, Khaleesi (1) | , | 21.00 |
11 | PG28 | Fletcher, Rory (1) | Chino Valley, AZ | 12.00 |
12 | LG101 | Clem, Harlynn (1) | Dewey, AZ | 11.00 |
13 | LG105 | Fletcher, Jolie (1) | Chino Valley, AZ | 9.00 |
14 | LG100 | Clem, Everleigh (1) | Dewey, AZ | 6.00 |
Pee Wee Barrel Racing
Placing | YCJRA # | Name | Location | Points |
---|
1 | PG2 | Baxter, Harper (6) | Cornville, AZ | 176.00 |
2 | PG24 | Mulcaire, Ryan (6) | Cottonwood, AZ | 133.00 |
3 | PG27 | Beene, Saydee Rae (6) | Aguila , AZ | 128.00 |
4 | PG26 | Blair, Ava (6) | Camp Verde , AZ | 109.00 |
5 | PG7 | Crockett, LaRae (6) | Sedona, AZ | 73.00 |
6 | PG21 | Pritchard, Tatum (3) | Chino Valley, AZ | 71.00 |
7 | PG15 | Baxter, Brilee (5) | Prescott Valley, AZ | 56.00 |
8 | PG1 | Lyons, Claira (6) | Cornville, AZ | 36.00 |
9 | PG19 | Cooper, Tatum (6) | Chino Valley, AZ | 36.00 |
10 | PG16 | Woods, Harper Rose (5) | Prescott, AZ | 34.00 |
11 | PG30 | Eckroth, Berkeley (2) | Surprise, AZ | 33.00 |
12 | PG6 | Barthel, Lexi (1) | Cave Creek , AZ | 28.00 |
13 | PB102 | Blair, Ketcham (5) | 9282300174, AZ | 25.00 |
14 | PG8 | Ford, Paisley (4) | Buckeye , AZ | 23.00 |
15 | PB2 | Stigall, Owen (5) | Paulden, AZ | 16.00 |
16 | PG31 | Eckroth, Sloan (1) | Surprise, AZ | 7.00 |
17 | PG23 | Mulcaire, Kylah (5) | Camp verde, AZ | 4.00 |
18 | PB4 | Woods, Hatch Macray (5) | Prescott, AZ | 2.00 |
Senior Barrel Racing
Placing | YCJRA # | Name | Location | Points |
---|
1 | SG44 | Howell, Taylor (6) | Humboldt, AZ | 159.00 |
2 | SG9 | Kline, Lily (4) | Chino Valley, AZ | 115.00 |
3 | SG34 | McBride, Hayleigh (5) | Chino Valley, Az, AZ | 107.00 |
4 | SG32 | Garner, Jacquelyn (3) | Morristown , AZ | 75.00 |
5 | SG37 | Harrison , Tasha (6) | Leupp, AZ | 65.00 |
6 | SG8 | Bond, Taryn (5) | Flagstaff, AZ | 62.00 |
7 | SG30 | Mulcaire, McKenzie (6) | Camp Verde, AZ | 60.00 |
8 | SG108 | Rhoton , Traylen (4) | Chino Valley , AZ | 48.00 |
9 | SG16 | Lickfeldt, Cameron (5) | Flagstaff, AZ | 39.00 |
10 | SG31 | Trapp, Taylor (3) | Mesa, AZ | 36.00 |
11 | SG103 | Oothoudt, Page (2) | Camp Verde, AZ | 30.00 |
12 | SG3 | Trammel, Saige (4) | Camp Verde, AZ | 26.00 |
13 | SG20 | Rodgers, Elizabeth (2) | Flagstaff, AZ | 26.00 |
14 | SG5 | Frost, Kendal (4) | Dewey, AZ | 18.00 |
15 | SG15 | Vallejos, Elise (5) | Flagstaff, AZ | 18.00 |
16 | SG21 | Mulcaire, Aubrey (6) | Camp Verde, AZ | 18.00 |
17 | SG102 | Brunori, Cora (1) | Cornville , AZ | 18.00 |
18 | SG27 | Lawson, Harlee Rae (6) | Flagstaff, AZ | 16.00 |
19 | SG12 | Erpelding, Paisley (1) | Surprise , AL | 12.00 |
20 | SG43 | Girvin, Taylor (3) | Flagstaff, AZ | 12.00 |
21 | SG14 | Taylor, Hadli (3) | Bagdad, AZ | 9.00 |
22 | SG42 | Girvin, Bailey (2) | Flagstaff, AZ | 5.00 |
23 | SG19 | Smith, Ava (2) | Flagstaff , AZ | 4.00 |
24 | SG28 | Hardy, Kendra (5) | Rimrock, AL | 4.00 |
25 | SG18 | Schendel, Adeline (4) | Chino Valley, AZ | 3.00 |
26 | SG105 | Russler , Samantha (1) | Chino Valley, AZ | 3.00 |
27 | SG35 | Harrolle, Addie (1) | Chandler, AZ | 2.00 |
Junior Barrel Racing
Placing | YCJRA # | Name | Location | Points |
---|
1 | JB105 | Baxter, Brantley (6) | Cornville, AZ | 149.00 |
2 | JG20 | Stuart, Stella (6) | Prescott, AZ | 119.00 |
3 | JG1 | Baxter, Tinley (6) | Cornville, AZ | 118.00 |
4 | JG15 | Baxter, Kinsley (6) | Prescott Valley, AZ | 118.00 |
5 | JB2 | Lyons, Ty (6) | Cornville, AZ | 98.00 |
6 | JG30 | Mulcaire, Brynna (6) | Camp Verde, AZ | 83.00 |
7 | JG25 | Barney, Allyson (5) | Prescott Valley, AZ | 69.00 |
8 | JG33 | HARRISON , DALILAH (6) | Leupp, AZ | 59.00 |
9 | JG18 | Price, Laramie (5) | Bagdad, AZ | 32.00 |
10 | JG16 | Baxter, Dallie (5) | Prescott Valley, AZ | 28.00 |
11 | JG12 | Umbenhauer, Raina (1) | Payson, AZ | 27.00 |
12 | JB101 | Pritchard, Trevor (2) | Chino Valley, AZ | 14.00 |
13 | JG8 | Escapule , Ellie (3) | San Tan Valley, AZ | 11.00 |
14 | JB1 | Lyons, Waylon (6) | Cornville, AZ | 10.00 |
15 | JB5 | Frost, Karson (3) | Dewey, AZ | 10.00 |
16 | JG23 | Baker, Lyla (5) | prescott valley, AZ | 9.00 |
17 | JG6 | Malcolm , Kashley (3) | Wickenburg, AZ | 7.00 |
18 | JG4 | Ellis, Rylie (5) | Cottonwood, AZ | 6.00 |
19 | JG102 | Strader, Jenna (4) | Dewey, AZ | 6.00 |
20 | JG7 | Dixon, Jentry (5) | Rimrock , AZ | 5.00 |
21 | JB108 | Auth, Cameron (1) | Phoenix, AZ | 5.00 |
22 | JG103 | Gerlach, Lucie (3) | Humboldt, AZ | 4.00 |
23 | JB12 | Williamson , Barrett (1) | Cornville, AZ | 3.00 |
Senior Team Roping
Placing | YCJRA # | Name | Location | Points |
---|
1 | SB10 | Frisch, Cutter (6) | Camp Verde, AZ | 93.50 |
2 | SB3 | Huddleston, Easten (6) | Prescott, AZ | 69.50 |
3 | SG106 | Maldonado, Laila (4) | Prescott valley, AZ | 66.00 |
4 | SG18 | Schendel, Adeline (6) | Chino Valley, AZ | 65.00 |
5 | SG37 | Harrison , Tasha (6) | Leupp, AZ | 61.00 |
6 | SB5 | Stuart, Stran (6) | Prescott, AZ | 59.00 |
7 | SG3 | Trammel, Saige (4) | Camp Verde, AZ | 49.00 |
8 | SG44 | Howell, Taylor (6) | Humboldt, AZ | 48.00 |
9 | SB1 | Strader, Drew (4) | Dewey, AZ | 45.00 |
10 | SB12 | Huddleston , Rawly (4) | Prescott , AZ | 33.00 |
11 | SG107 | Strader, Kenzie (4) | Dewey, AZ | 30.00 |
12 | SG26 | Bryson, Kylynn (3) | Cottonwood, AZ | 27.00 |
13 | SG102 | Brunori, Cora (1) | Cornville , AZ | 26.00 |
14 | SG8 | Bond, Taryn (6) | Flagstaff, AZ | 24.00 |
15 | SG20 | Rodgers, Elizabeth (2) | Flagstaff, AZ | 23.00 |
16 | SB7 | Rodgers, Thomas (2) | Flagstaff, AZ | 23.00 |
17 | SB101 | Gould, Ben (1) | Williams, AZ | 23.00 |
18 | SB14 | Alvarado-hacker, Skylar (1) | Tonopah, AZ | 19.00 |
19 | SG25 | Bryson, Clay Jean (3) | Cottonwood, AZ | 14.00 |
20 | SB8 | Zimmermann, Graham (1) | Camp Verded, AZ | 14.00 |
21 | SG42 | Girvin, Bailey (1) | Flagstaff, AZ | 11.00 |
22 | SG14 | Taylor, Hadli (3) | Bagdad, AZ | 9.00 |
23 | SB25 | stokes, reighns (3) | Cottonwood, AZ | 8.00 |
24 | SB4 | Howell, Bryce (1) | Flagstaff, AZ | 4.00 |
Junior Team Roping
Placing | YCJRA # | Name | Location | Points |
---|
1 | JG15 | Baxter, Kinsley (6) | Prescott Valley, AZ | 113.00 |
2 | JB5 | Frost, Karson (6) | Dewey, AZ | 94.00 |
3 | JB11 | SILAS, TY (6) | Second Mesa, AZ | 93.00 |
4 | JB10 | Baxter, Bowen (6) | Prescott Valley, AZ | 80.00 |
5 | JB12 | Williamson , Barrett (6) | Cornville, AZ | 65.00 |
6 | JB2 | Lyons, Ty (6) | Cornville, AZ | 63.00 |
7 | JB108 | Auth, Cameron (4) | Phoenix, AZ | 51.00 |
8 | JB107 | Tuller, Liam (6) | Cave Creek, AZ | 50.00 |
9 | JB7 | Crockett, Cord (6) | Sedona, AZ | 39.00 |
10 | JB105 | Baxter, Brantley (6) | Cornville, AZ | 38.00 |
11 | JB1 | Lyons, Waylon (6) | Cornville, AZ | 32.00 |
12 | JB18 | Rodgers, Benjamin (2) | Flagstaff, AZ | 31.00 |
13 | JG16 | Baxter, Dallie (6) | Prescott Valley, AZ | 21.00 |
14 | JG23 | Baker, Lyla (2) | prescott valley, AZ | 18.00 |
15 | JB9 | Blair, Cain (5) | Camp Verde , AZ | 17.00 |
16 | JB101 | Pritchard, Trevor (3) | Chino Valley, AZ | 16.00 |
17 | JB15 | Baker, Westin (4) | prescott valley, AZ | 15.00 |
18 | JB111 | Dixon, McClane (5) | Rimrock, AZ | 12.00 |
Junior Steer Riding
Placing | YCJRA # | Name | Location | Points |
---|
1 | JB2 | Lyons, Ty (6) | Cornville, AZ | 108.00 |
2 | JB13 | Dodson, Jarrett (6) | Rimrock, AZ | 47.00 |
3 | JB116 | Maldonado , Uriah (3) | Prescott Valley , | 43.00 |
4 | JB105 | Baxter, Brantley (5) | Cornville, AZ | 35.00 |
5 | JG103 | Gerlach, Lucie (2) | Humboldt, AZ | 20.00 |
6 | JB118 | Roe, PJ (3) | Paulden, AZ | 16.00 |
Pee Wee Dummy Roping
Placing | YCJRA # | Name | Location | Points |
---|
1 | PG27 | Beene, Saydee Rae (6) | Aguila , AZ | 148.00 |
2 | PB5 | Kevorkian, Kason (6) | Chino Valley, AZ | 95.00 |
3 | PG26 | Blair, Ava (6) | Camp Verde , AZ | 95.00 |
