Members Rodeo Schedule DrawsResults 2023 Standings
All Around Pee Wee Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| PB102 | Ketcham Blair | 67204 | 75 |
| PB2 | Owen Stigall | 63079 | 44 |
| PB1 | Cort Tasa | 63046 | 39 |
| PB5 | Kason Kevorkian | 64601 | 31 |
| PB3 | Sam Stone | 64010 | 10 |
All Around Pee Wee Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| PG27 | Saydee Rae Beene | 66198 | 171.5 |
| PG2 | Harper Baxter | 62955 | 137 |
| PG24 | Ryan Mulcaire | 66032 | 128 |
| PG26 | Ava Blair | 66142 | 126.5 |
| PG21 | Tatum Pritchard | 65407 | 91 |
| PG1 | Claira Lyons | 62952 | 78 |
| PG7 | LaRae Crockett | 63578 | 74 |
| PG8 | Paisley Ford | 63913 | 59 |
| PG11 | Ryann Baker | 64599 | 53 |
| PG19 | Tatum Cooper | 65229 | 27 |
| PG10 | Quincy Brockman | 63034 | 9 |
| PG25 | Cora Backus | 66135 | 4 |
| PG23 | Kylah Mulcaire | 66022 | 1 |
All Around Junior Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| JB5 | Karson Frost | 63074 | 93 |
| JB12 | Barrett Williamson | 64297 | 86 |
| JB2 | Ty Lyons | 62951 | 83 |
| JB105 | Brantley Baxter | 66021 | 76 |
| JB107 | Liam Tuller | 66194 | 70 |
| JB11 | TY SILAS | 64162 | 45 |
| JB9 | Cain Blair | 66143 | 40 |
| JB10 | Bowen Baxter | 63929 | 36 |
| JB111 | McClane Dixon | 66227 | 36 |
| JB7 | Cord Crockett | 63579 | 34 |
| JB13 | Jarrett Dodson | 64374 | 28 |
| JB101 | Trevor Pritchard | 65406 | 28 |
| JB8 | Cole Ford | 63911 | 25 |
| JB116 | Uriah Maldonado | 69349 | 14 |
| JB103 | Duane Robbs | 65421 | 12 |
| JB15 | Westin Baker | 64598 | 9 |
| JB108 | Cameron Auth | 66196 | 7 |
| JB1 | Waylon Lyons | 62950 | 2 |
All Around Junior Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| JG15 | Kinsley Baxter | 63928 | 135 |
| JG20 | Stella Stuart | 64802 | 68 |
| JG1 | Tinley Baxter | 62954 | 50 |
| JG33 | DALILAH HARRISON | 66172 | 37 |
| JG18 | Laramie Price | 64686 | 35 |
| JG8 | Ellie Escapule | 63526 | 27 |
| JG30 | Brynna Mulcaire | 65904 | 20 |
| JG25 | Allyson Barney | 65236 | 15 |
| JG102 | Jenna Strader | 68822 | 15 |
| JG23 | Lyla Baker | 64600 | 14 |
| JG6 | Kashley Malcolm | 63087 | 7 |
| JG4 | Rylie Ellis | 63041 | 3 |
| JG103 | Lucie Gerlach | 70317 | 2 |
All Around Senior Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| SB12 | Rawly Huddleston | 66182 | 78 |
| SB10 | Cutter Frisch | 66179 | 72 |
| SB1 | Drew Strader | 63084 | 64 |
| SB11 | Jonathan Ramirez | 66180 | 54 |
| SB3 | Easten Huddleston | 64147 | 46 |
| SB26 | Thaine Cook | 69198 | 20 |
| SB5 | Stran Stuart | 64800 | 14 |
| SB103 | Luke Gerlach | 70316 | 5 |
All Around Senior Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| SG37 | Tasha Harrison | 66173 | 99 |
| SG44 | Taylor Howell | 66206 | 92 |
| SG3 | Saige Trammel | 62999 | 57 |
| SG8 | Taryn Bond | 63345 | 48 |
| SG33 | Kimberly Pendergast | 66157 | 48 |
| SG23 | Lexie Polacek | 65966 | 37 |
| SG16 | Cameron Lickfeldt | 64290 | 33 |
| SG30 | McKenzie Mulcaire | 65903 | 32 |
| SG107 | Kenzie Strader | 68821 | 32 |
| SG21 | Aubrey Mulcaire | 65901 | 31 |
| SG9 | Lily Kline | 63432 | 29 |
| SG2 | Mckenna Coston | 62989 | 28 |
| SG25 | Clay Jean Bryson | 66035 | 27 |
| SG34 | Hayleigh McBride | 66161 | 27 |
| P12 | Ryann Shuldberg | 70877 | 25 |
| SG41 | Ashlynn Auth | 66197 | 24 |
| SG15 | Elise Vallejos | 64284 | 19 |
| SG108 | Traylen Rhoton | 68935 | 18 |
| SG27 | Harlee Rae Lawson | 66051 | 17 |
| SG106 | Laila Maldonado | 68615 | 17 |
| SG22 | Abigail Polacek | 65965 | 16.5 |
| SG26 | Kylynn Bryson | 66034 | 13 |
| SG5 | Kendal Frost | 63075 | 6 |
| SG7 | Erin Evans | 63080 | 5.5 |
Currently Viewing: August YCJRA Rodeo - Camp Verde Arena Arizona - Wed Aug 12 to Thu Aug 13
Official Results
Junior Steer Stopping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG15 | 1 | Baxter, Kinsley | 5.460 | 10.00 | 5.500 | 9.00 | 10.960 | 10.00 | 29.00 | |
| JB5 | 2 | Frost, Karson | 7.390 | 5.00 | 4.650 | 10.00 | 12.040 | 9.00 | 24.00 | |
| JB111 | 3 | Dixon, McClane | 7.110 | 7.00 | 9.300 | 5.00 | 16.410 | 7.00 | 19.00 | |
| JB2 | 4 | Lyons, Ty | 8.130 | 4.00 | 5.800 | 7.00 | 13.930 | 8.00 | 19.00 | |
| JB105 | 5 | Baxter, Brantley | 8.880 | 3.00 | 8.750 | 6.00 | 17.630 | 6.00 | 15.00 | |
| JB12 | 6 | Williamson , Barrett | 6.520 | 9.00 | 0.000 | 0.00 | 0.000 | 4.00 | 13.00 | |
| JB9 | 7 | Blair, Cain | 0.000 | 0.00 | 5.690 | 8.00 | 0.000 | 5.00 | 13.00 | |
| JB107 | 7 | Tuller, Liam | 6.540 | 8.00 | 0.000 | 0.00 | 0.000 | 3.00 | 11.00 | |
| JB8 | 8 | Ford, Cole | 7.380 | 6.00 | 0.000 | 0.00 | 0.000 | 2.00 | 8.00 | |
| JG23 | 9 | Baker, Lyla | 0.000 | 0.00 | 10.140 | 4.00 | 0.000 | 1.00 | 5.00 | |
| JB101 | 9 | Pritchard, Trevor | 0.000 | 0.00 | 18.830 | 3.00 | 0.000 | 0.00 | 3.00 | |
| JB7 | 9 | Crockett, Cord | 12.940 | 2.00 | 0.000 | 0.00 | 0.000 | 0.00 | 2.00 | |
| JB10 | 10 | Baxter, Bowen | 0.000 | 0.00 | 21.770 | 2.00 | 0.000 | 0.00 | 2.00 | |
| JB108 | 10 | Auth, Cameron | 24.520 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
| JB15 | 11 | Baker, Westin | 24.720 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB113 | 12 | Williamson, Devin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB115 | 12 | Cook, Crue | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB1 | 12 | Lyons, Waylon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG16 | 12 | Baxter, Dallie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG1 | 12 | Baxter, Tinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB11 | 12 | SILAS, TY | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB103 | 12 | Robbs, Duane | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Steer Stoping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB11 | 1 | Ramirez, Jonathan | 5.550 | 6.00 | 5.230 | 9.00 | 10.780 | 10.00 | 25.00 | |
| SG3 | 2 | Trammel, Saige | 13.530 | 3.00 | 3.750 | 10.00 | 17.280 | 9.00 | 22.00 | |
| SG107 | 3 | Strader, Kenzie | 10.500 | 4.00 | 6.790 | 6.00 | 17.290 | 8.00 | 18.00 | |
| SB12 | 4 | Huddleston , Rawly | 3.760 | 10.00 | 0.000 | 0.00 | 0.000 | 7.00 | 17.00 | |
| SB3 | 5 | Huddleston, Easten | 4.190 | 9.00 | 0.000 | 0.00 | 0.000 | 6.00 | 15.00 | |
| SB10 | 6 | Frisch, Cutter | 5.450 | 8.00 | 0.000 | 0.00 | 0.000 | 5.00 | 13.00 | |
| SG33 | 7 | Pendergast, Kimberly | 5.460 | 7.00 | 0.000 | 0.00 | 0.000 | 4.00 | 11.00 | |
| SG44 | 8 | Howell, Taylor | 0.000 | 0.00 | 5.620 | 8.00 | 0.000 | 3.00 | 11.00 | |
| SB1 | 8 | Strader, Drew | 0.000 | 0.00 | 6.750 | 7.00 | 0.000 | 1.00 | 8.00 | |
| SB26 | 8 | Cook, Thaine | 6.630 | 5.00 | 0.000 | 0.00 | 0.000 | 2.00 | 7.00 | |
| SB103 | 9 | Gerlach, Luke | 0.000 | 0.00 | 7.030 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SB5 | 9 | Stuart, Stran | 0.000 | 0.00 | 7.870 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SG37 | 9 | Harrison , Tasha | 0.000 | 0.00 | 21.180 | 3.00 | 0.000 | 0.00 | 3.00 | |
| SB25 | 9 | stokes, reighns | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG18 | 9 | Schendel, Adeline | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB13 | 9 | Orta, Nick | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG8 | 9 | Bond, Taryn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG106 | 9 | Maldonado, Laila | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Ribbon Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB107 | 1 | Tuller, Liam | 19.490 | 9.00 | 28.570 | 5.00 | 48.060 | 10.00 | 24.00 | |
| JB5 | 2 | Frost, Karson | 0.000 | 0.00 | 11.920 | 10.00 | 0.000 | 9.00 | 19.00 | |
| JB101 | 2 | Pritchard, Trevor | 12.630 | 10.00 | 0.000 | 0.00 | 0.000 | 7.00 | 17.00 | |
| JB12 | 3 | Williamson , Barrett | 0.000 | 0.00 | 12.330 | 9.00 | 0.000 | 8.00 | 17.00 | |
| JB10 | 3 | Baxter, Bowen | 0.000 | 0.00 | 20.040 | 8.00 | 0.000 | 6.00 | 14.00 | |
| JG1 | 3 | Baxter, Tinley | 0.000 | 0.00 | 20.580 | 7.00 | 0.000 | 5.00 | 12.00 | |
| JB7 | 3 | Crockett, Cord | 0.000 | 0.00 | 27.040 | 6.00 | 0.000 | 4.00 | 10.00 | |
| JG15 | 3 | Baxter, Kinsley | 0.000 | 0.00 | 29.300 | 4.00 | 0.000 | 3.00 | 7.00 | |
| JB2 | 3 | Lyons, Ty | 0.000 | 0.00 | 29.900 | 3.00 | 0.000 | 2.00 | 5.00 | |
| JB11 | 3 | SILAS, TY | 0.000 | 0.00 | 35.310 | 2.00 | 0.000 | 1.00 | 3.00 | |
| JB9 | 3 | Blair, Cain | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB8 | 3 | Ford, Cole | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB112 | 3 | Williamson, Dixon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG101 | 3 | Williamson, Lilah | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB113 | 3 | Williamson, Devin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB115 | 3 | Cook, Crue | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB108 | 3 | Auth, Cameron | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB1 | 3 | Lyons, Waylon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB105 | 3 | Baxter, Brantley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB12 | 1 | Williamson , Barrett | 4.430 | 9.00 | 5.640 | 8.00 | 10.070 | 10.00 | 27.00 | |
| JB11 | 2 | SILAS, TY | 5.410 | 8.00 | 6.550 | 7.00 | 11.960 | 9.00 | 24.00 | |
| JB5 | 3 | Frost, Karson | 3.900 | 10.00 | 0.000 | 0.00 | 0.000 | 8.00 | 18.00 | |
| JB8 | 4 | Ford, Cole | 0.000 | 0.00 | 4.810 | 10.00 | 0.000 | 7.00 | 17.00 | |
| JB7 | 4 | Crockett, Cord | 0.000 | 0.00 | 5.380 | 9.00 | 0.000 | 6.00 | 15.00 | |
| JB103 | 4 | Robbs, Duane | 7.400 | 7.00 | 0.000 | 0.00 | 0.000 | 5.00 | 12.00 | |
| JG18 | 5 | Price, Laramie | 0.000 | 0.00 | 7.720 | 6.00 | 0.000 | 4.00 | 10.00 | |
| JB107 | 5 | Tuller, Liam | 7.810 | 6.00 | 0.000 | 0.00 | 0.000 | 3.00 | 9.00 | |
| JB105 | 6 | Baxter, Brantley | 0.000 | 0.00 | 8.510 | 5.00 | 0.000 | 2.00 | 7.00 | |
| JG15 | 6 | Baxter, Kinsley | 0.000 | 0.00 | 9.550 | 4.00 | 0.000 | 1.00 | 5.00 | |
| JB108 | 6 | Auth, Cameron | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB101 | 6 | Pritchard, Trevor | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG1 | 6 | Baxter, Tinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB15 | 6 | Baker, Westin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG23 | 6 | Baker, Lyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB111 | 6 | Dixon, McClane | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB2 | 6 | Lyons, Ty | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB1 | 6 | Lyons, Waylon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG16 | 6 | Baxter, Dallie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB9 | 6 | Blair, Cain | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG8 | 6 | Escapule , Ellie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB113 | 6 | Williamson, Devin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG101 | 6 | Williamson, Lilah | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB112 | 6 | Williamson, Dixon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB10 | 6 | Baxter, Bowen | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Ribbon Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB11 | 1 | Ramirez, Jonathan | 22.950 | 9.00 | 13.340 | 10.00 | 36.290 | 10.00 | 29.00 | |
| SB12 | 2 | Huddleston , Rawly | 0.000 | 0.00 | 16.000 | 9.00 | 0.000 | 9.00 | 18.00 | |
| SG33 | 2 | Pendergast, Kimberly | 22.470 | 10.00 | 0.000 | 0.00 | 0.000 | 6.00 | 16.00 | |
| SB10 | 3 | Frisch, Cutter | 0.000 | 0.00 | 16.030 | 8.00 | 0.000 | 8.00 | 16.00 | |
| SB1 | 3 | Strader, Drew | 0.000 | 0.00 | 17.940 | 7.00 | 0.000 | 7.00 | 14.00 | |
| SB26 | 3 | Cook, Thaine | 24.910 | 8.00 | 0.000 | 0.00 | 0.000 | 5.00 | 13.00 | |
| SG107 | 4 | Strader, Kenzie | 33.560 | 7.00 | 0.000 | 0.00 | 0.000 | 3.00 | 10.00 | |
| SB5 | 5 | Stuart, Stran | 0.000 | 0.00 | 25.560 | 6.00 | 0.000 | 4.00 | 10.00 | |
| SG106 | 5 | Maldonado, Laila | 0.000 | 0.00 | 34.150 | 5.00 | 0.000 | 2.00 | 7.00 | |
| SG21 | 5 | Mulcaire, Aubrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG8 | 5 | Bond, Taryn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG18 | 5 | Schendel, Adeline | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG44 | 5 | Howell, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB3 | 5 | Huddleston, Easten | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG3 | 5 | Trammel, Saige | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB103 | 5 | Gerlach, Luke | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB25 | 5 | stokes, reighns | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Calf Roping- Boys Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB10 | 1 | Frisch, Cutter | 22.500 | 10.00 | 18.620 | 10.00 | 41.120 | 10.00 | 30.00 | |
| SB1 | 2 | Strader, Drew | 30.400 | 8.00 | 58.110 | 8.00 | 88.510 | 9.00 | 25.00 | |
| SB12 | 3 | Huddleston , Rawly | 23.430 | 9.00 | 0.000 | 0.00 | 0.000 | 8.00 | 17.00 | |
| SB3 | 4 | Huddleston, Easten | 0.000 | 0.00 | 23.480 | 9.00 | 0.000 | 7.00 | 16.00 | |
| P5 | 4 | Hall, Cash | 15.980 | 0.00 | 16.680 | 0.00 | 32.660 | 0.00 | 0.00 |
Senior Breakaway -Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG2 | 1 | Coston, Mckenna | 4.150 | 9.00 | 4.070 | 9.00 | 8.220 | 10.00 | 28.00 | |
| SG25 | 2 | Bryson, Clay Jean | 3.940 | 10.00 | 4.390 | 8.00 | 8.330 | 9.00 | 27.00 | |
| SG33 | 3 | Pendergast, Kimberly | 5.080 | 7.00 | 5.320 | 6.00 | 10.400 | 8.00 | 21.00 | |
| SG3 | 4 | Trammel, Saige | 0.000 | 0.00 | 3.060 | 10.00 | 0.000 | 7.00 | 17.00 | |
| SG26 | 4 | Bryson, Kylynn | 4.790 | 8.00 | 0.000 | 0.00 | 0.000 | 5.00 | 13.00 | |
| P12 | 5 | Shuldberg, Ryann | 0.000 | 0.00 | 4.440 | 7.00 | 0.000 | 6.00 | 13.00 | |
| SG8 | 5 | Bond, Taryn | 6.290 | 6.00 | 0.000 | 0.00 | 0.000 | 3.00 | 9.00 | |
| SG23 | 6 | Polacek, Lexie | 0.000 | 0.00 | 5.900 | 5.00 | 0.000 | 4.00 | 9.00 | |
| SG44 | 6 | Howell, Taylor | 6.860 | 5.00 | 0.000 | 0.00 | 0.000 | 2.00 | 7.00 | |
| SG107 | 7 | Strader, Kenzie | 8.290 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| P1 | 8 | Baer, Samantha | 3.070 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG22 | 9 | Polacek, Abigail | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG106 | 9 | Maldonado, Laila | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG21 | 9 | Mulcaire, Aubrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG37 | 9 | Harrison , Tasha | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG18 | 9 | Schendel, Adeline | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Goat Tying -Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG15 | 1 | Baxter, Kinsley | 13.200 | 10.00 | 12.780 | 10.00 | 25.980 | 10.00 | 30.00 | |
| JG8 | 2 | Escapule , Ellie | 15.160 | 7.00 | 12.890 | 9.00 | 28.050 | 9.00 | 25.00 | |
| JB9 | 3 | Blair, Cain | 15.260 | 6.00 | 14.250 | 7.00 | 29.510 | 8.00 | 21.00 | |
| JB12 | 4 | Williamson , Barrett | 14.160 | 9.00 | 17.360 | 1.00 | 31.520 | 7.00 | 17.00 | |
| JG18 | 5 | Price, Laramie | 16.140 | 3.00 | 16.810 | 5.00 | 32.950 | 6.00 | 14.00 | |
| JB107 | 6 | Tuller, Liam | 16.150 | 2.00 | 16.910 | 4.00 | 33.060 | 5.00 | 11.00 | |
| JB101 | 7 | Pritchard, Trevor | 15.020 | 8.00 | 30.550 | 0.00 | 45.570 | 0.00 | 8.00 | |
| JG20 | 8 | Stuart, Stella | 0.000 | 0.00 | 13.810 | 8.00 | 0.000 | 0.00 | 8.00 | |
| JB108 | 8 | Auth, Cameron | 16.590 | 0.00 | 17.250 | 2.00 | 33.840 | 4.00 | 6.00 | |
| JB5 | 9 | Frost, Karson | 0.000 | 0.00 | 16.230 | 6.00 | 0.000 | 0.00 | 6.00 | |
| JB10 | 9 | Baxter, Bowen | 15.590 | 5.00 | 21.930 | 0.00 | 37.520 | 0.00 | 5.00 | |
| JB111 | 10 | Dixon, McClane | 18.630 | 0.00 | 17.220 | 3.00 | 35.850 | 2.00 | 5.00 | |
| JG25 | 11 | Barney, Allyson | 16.080 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| JB105 | 12 | Baxter, Brantley | 16.390 | 1.00 | 17.630 | 0.00 | 34.020 | 3.00 | 4.00 | |
| P6 | 13 | Hall, Luca | 11.400 | 0.00 | 11.800 | 0.00 | 23.200 | 0.00 | 0.00 | |
| JG103 | 14 | Gerlach, Lucie | 17.330 | 0.00 | 22.520 | 0.00 | 39.850 | 0.00 | 0.00 | |
| JG4 | 15 | Ellis, Rylie | 19.430 | 0.00 | 17.520 | 0.00 | 36.950 | 0.00 | 0.00 | |
| JG5 | 16 | Tasa, Cora | 19.770 | 0.00 | 19.910 | 0.00 | 39.680 | 0.00 | 0.00 | |
| JB1 | 17 | Lyons, Waylon | 20.410 | 0.00 | 17.850 | 0.00 | 38.260 | 0.00 | 0.00 | |
| JG33 | 18 | HARRISON , DALILAH | 20.990 | 0.00 | 28.150 | 0.00 | 49.140 | 0.00 | 0.00 | |
| JB2 | 19 | Lyons, Ty | 21.820 | 0.00 | 19.470 | 0.00 | 41.290 | 0.00 | 0.00 | |
| JG7 | 20 | Dixon, Jentry | 22.310 | 0.00 | 19.840 | 0.00 | 42.150 | 0.00 | 0.00 | |
| JG102 | 21 | Strader, Jenna | 23.020 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG30 | 22 | Mulcaire, Brynna | 23.860 | 0.00 | 18.560 | 0.00 | 42.420 | 0.00 | 0.00 | |
| JB11 | 23 | SILAS, TY | 26.200 | 0.00 | 30.500 | 0.00 | 56.700 | 0.00 | 0.00 | |
| JG2 | 24 | Culp, Cadalyn | 36.140 | 0.00 | 73.570 | 0.00 | 109.710 | 0.00 | 0.00 | |
| JG22 | 25 | Huntting, Amber | 39.080 | 0.00 | 23.650 | 0.00 | 62.730 | 0.00 | 0.00 | |
| JB8 | 26 | Ford, Cole | 48.480 | 0.00 | 26.960 | 0.00 | 75.440 | 0.00 | 0.00 | |
| JG1 | 27 | Baxter, Tinley | 50.410 | 0.00 | 24.140 | 0.00 | 74.550 | 0.00 | 0.00 | |
| JB113 | 28 | Williamson, Devin | 79.860 | 0.00 | 65.170 | 0.00 | 145.030 | 0.00 | 0.00 | |
| JB112 | 29 | Williamson, Dixon | 95.470 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB106 | 30 | Huntting, Kyle | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG101 | 30 | Williamson, Lilah | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG16 | 30 | Baxter, Dallie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Goat Tying - Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG44 | 1 | Howell, Taylor | 11.380 | 10.00 | 11.540 | 8.00 | 22.920 | 10.00 | 28.00 | |
| SG23 | 2 | Polacek, Lexie | 12.370 | 9.00 | 10.650 | 10.00 | 23.020 | 9.00 | 28.00 | |
| SG8 | 3 | Bond, Taryn | 14.440 | 6.00 | 11.020 | 9.00 | 25.460 | 8.00 | 23.00 | |
| SG37 | 4 | Harrison , Tasha | 14.450 | 5.00 | 12.240 | 7.00 | 26.690 | 7.00 | 19.00 | |
| SG21 | 5 | Mulcaire, Aubrey | 13.810 | 7.00 | 13.650 | 5.00 | 27.460 | 6.00 | 18.00 | |
| SG22 | 6 | Polacek, Abigail | 12.910 | 8.00 | 14.590 | 3.50 | 27.500 | 5.00 | 16.50 | |
| P12 | 7 | Shuldberg, Ryann | 28.300 | 2.00 | 12.440 | 6.00 | 40.740 | 4.00 | 12.00 | |
| SG27 | 8 | Lawson, Harlee Rae | 20.000 | 3.00 | 21.040 | 2.00 | 41.040 | 3.00 | 8.00 | |
| SG7 | 9 | Evans, Erin | 0.000 | 0.00 | 14.590 | 3.50 | 0.000 | 2.00 | 5.50 | |
