Members Rodeo Schedule DrawsResults 2023 Standings
All Around Pee Wee Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| PB102 | Ketcham Blair | 67204 | 84 |
| PB2 | Owen Stigall | 63079 | 68 |
| PB4 | Hatch Macray Woods | 64372 | 38 |
| PB1 | Cort Tasa | 63046 | 33 |
| PB5 | Kason Kevorkian | 64601 | 20 |
| PB3 | Sam Stone | 64010 | 1 |
All Around Pee Wee Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| PG27 | Saydee Rae Beene | 66198 | 172 |
| PG24 | Ryan Mulcaire | 66032 | 115 |
| PG16 | Harper Rose Woods | 64369 | 105 |
| PG2 | Harper Baxter | 62955 | 100 |
| PG1 | Claira Lyons | 62952 | 96 |
| PG26 | Ava Blair | 66142 | 95 |
| PG7 | LaRae Crockett | 63578 | 83 |
| PG15 | Brilee Baxter | 63931 | 63 |
| PG11 | Ryann Baker | 64599 | 36 |
| PG8 | Paisley Ford | 63913 | 35 |
| PG19 | Tatum Cooper | 65229 | 17 |
| PG10 | Quincy Brockman | 63034 | 8 |
All Around Junior Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| JB12 | Barrett Williamson | 64297 | 82 |
| JB9 | Cain Blair | 66143 | 81 |
| JB2 | Ty Lyons | 62951 | 75 |
| JB5 | Karson Frost | 63074 | 71 |
| JB10 | Bowen Baxter | 63929 | 66 |
| JB105 | Brantley Baxter | 66021 | 62 |
| JB11 | TY SILAS | 64162 | 46 |
| JB107 | Liam Tuller | 66194 | 46 |
| JB7 | Cord Crockett | 63579 | 45 |
| JB17 | Matthew Rodgers | 65316 | 35 |
| JB18 | Benjamin Rodgers | 65317 | 31 |
| JB13 | Jarrett Dodson | 64374 | 19 |
| JB111 | McClane Dixon | 66227 | 13 |
| JB1 | Waylon Lyons | 62950 | 11 |
| JB15 | Westin Baker | 64598 | 9 |
| JB8 | Cole Ford | 63911 | 8 |
| JB113 | Devin Williamson | 67619 | 5 |
All Around Junior Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| JG15 | Kinsley Baxter | 63928 | 137 |
| JG20 | Stella Stuart | 64802 | 79 |
| JG103 | Lucie Gerlach | 70317 | 47 |
| JG33 | DALILAH HARRISON | 66172 | 40 |
| JG25 | Allyson Barney | 65236 | 36 |
| JG16 | Dallie Baxter | 63930 | 35 |
| JG30 | Brynna Mulcaire | 65904 | 26 |
| JG23 | Lyla Baker | 64600 | 25 |
| JG1 | Tinley Baxter | 62954 | 24 |
| JG18 | Laramie Price | 64686 | 8 |
| JG102 | Jenna Strader | 68822 | 6 |
| JG7 | Jentry Dixon | 63325 | 1 |
All Around Senior Boys
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| SB10 | Cutter Frisch | 66179 | 84 |
| SB7 | Thomas Rodgers | 65318 | 64 |
| SB1 | Drew Strader | 63084 | 61 |
| SB3 | Easten Huddleston | 64147 | 44 |
| SB11 | Jonathan Ramirez | 66180 | 34 |
| SB5 | Stran Stuart | 64800 | 18 |
All Around Senior Girls
| YCJRA Num | Name | Total Points | |
|---|---|---|---|
| SG44 | Taylor Howell | 66206 | 110 |
| SG37 | Tasha Harrison | 66173 | 104 |
| SG3 | Saige Trammel | 62999 | 77 |
| SG8 | Taryn Bond | 63345 | 67 |
| SG20 | Elizabeth Rodgers | 65315 | 67 |
| SG16 | Cameron Lickfeldt | 64290 | 46 |
| SG107 | Kenzie Strader | 68821 | 46 |
| SG19 | Ava Smith | 65004 | 41 |
| SG18 | Adeline Schendel | 64345 | 40 |
| SG22 | Abigail Polacek | 65965 | 35 |
| SG106 | Laila Maldonado | 68615 | 35 |
| SG30 | McKenzie Mulcaire | 65903 | 34 |
| SG5 | Kendal Frost | 63075 | 31 |
| SG34 | Hayleigh McBride | 66161 | 31 |
| SG33 | Kimberly Pendergast | 66157 | 30 |
| SG21 | Aubrey Mulcaire | 65901 | 29 |
| SG27 | Harlee Rae Lawson | 66051 | 25 |
| SG15 | Elise Vallejos | 64284 | 19 |
| SG23 | Lexie Polacek | 65966 | 17 |
| SG108 | Traylen Rhoton | 68935 | 7 |
| SG7 | Erin Evans | 63080 | 6 |
Currently Viewing: September YCJRA Rodeo - Camp Verde Arena Arizona - Wed Sep 16 to Thu Sep 17
Official Results
Junior Steer Stopping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB9 | 1 | Blair, Cain | 4.560 | 10.00 | 4.860 | 9.00 | 9.420 | 10.00 | 29.00 | |
| JB12 | 2 | Williamson , Barrett | 5.080 | 9.00 | 4.740 | 10.00 | 9.820 | 9.00 | 28.00 | |
| JB11 | 3 | SILAS, TY | 7.320 | 6.00 | 5.220 | 8.00 | 12.540 | 8.00 | 22.00 | |
| JB7 | 4 | Crockett, Cord | 7.270 | 7.00 | 7.260 | 5.00 | 14.530 | 7.00 | 19.00 | |
| JB10 | 5 | Baxter, Bowen | 6.370 | 8.00 | 0.000 | 0.00 | 0.000 | 5.00 | 13.00 | |
| JB2 | 6 | Lyons, Ty | 17.760 | 2.00 | 8.730 | 3.00 | 26.490 | 6.00 | 11.00 | |
| JB17 | 7 | Rodgers, Matthew | 0.000 | 0.00 | 6.610 | 7.00 | 0.000 | 4.00 | 11.00 | |
| JB18 | 7 | Rodgers, Benjamin | 0.000 | 0.00 | 7.220 | 6.00 | 0.000 | 3.00 | 9.00 | |
| JB1 | 7 | Lyons, Waylon | 7.810 | 5.00 | 0.000 | 0.00 | 0.000 | 2.00 | 7.00 | |
| JB113 | 8 | Williamson, Devin | 0.000 | 0.00 | 8.500 | 4.00 | 0.000 | 1.00 | 5.00 | |
| JB111 | 8 | Dixon, McClane | 9.420 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| JB15 | 9 | Baker, Westin | 11.610 | 3.00 | 0.000 | 0.00 | 0.000 | 0.00 | 3.00 | |
| JG15 | 10 | Baxter, Kinsley | 0.000 | 0.00 | 13.490 | 2.00 | 0.000 | 0.00 | 2.00 | |
| JG1 | 10 | Baxter, Tinley | 20.490 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
| JB107 | 11 | Tuller, Liam | 0.000 | 0.00 | 14.630 | 1.00 | 0.000 | 0.00 | 1.00 | |
| JG16 | 11 | Baxter, Dallie | 43.590 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB5 | 12 | Frost, Karson | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB8 | 12 | Ford, Cole | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB105 | 12 | Baxter, Brantley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG23 | 12 | Baker, Lyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Steer Stoping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB1 | 1 | Strader, Drew | 5.310 | 7.00 | 5.350 | 8.00 | 10.660 | 10.00 | 25.00 | |
| SG18 | 2 | Schendel, Adeline | 5.800 | 6.00 | 5.380 | 7.00 | 11.180 | 9.00 | 22.00 | |
| SG37 | 3 | Harrison , Tasha | 6.050 | 5.00 | 5.330 | 9.00 | 11.380 | 8.00 | 22.00 | |
| SB5 | 4 | Stuart, Stran | 7.400 | 4.00 | 6.770 | 5.00 | 14.170 | 7.00 | 16.00 | |
| SB10 | 5 | Frisch, Cutter | 4.530 | 9.00 | 13.360 | 1.00 | 17.890 | 5.00 | 15.00 | |
| SB11 | 6 | Ramirez, Jonathan | 13.600 | 2.00 | 6.120 | 6.00 | 19.720 | 4.00 | 12.00 | |
| SB7 | 7 | Rodgers, Thomas | 0.000 | 0.00 | 4.030 | 10.00 | 0.000 | 2.00 | 12.00 | |
| SB3 | 7 | Huddleston, Easten | 4.200 | 10.00 | 0.000 | 0.00 | 0.000 | 1.00 | 11.00 | |
| SG33 | 8 | Pendergast, Kimberly | 8.630 | 3.00 | 9.100 | 2.00 | 17.730 | 6.00 | 11.00 | |
| SG44 | 9 | Howell, Taylor | 5.220 | 8.00 | 0.000 | 0.00 | 0.000 | 0.00 | 8.00 | |
| SG107 | 10 | Strader, Kenzie | 14.320 | 1.00 | 6.810 | 4.00 | 21.130 | 3.00 | 8.00 | |
| SG8 | 11 | Bond, Taryn | 0.000 | 0.00 | 8.090 | 3.00 | 0.000 | 0.00 | 3.00 | |
| SG3 | 11 | Trammel, Saige | 0.000 | 0.00 | 14.260 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG106 | 11 | Maldonado, Laila | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB13 | 11 | Orta, Nick | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB103 | 11 | Gerlach, Luke | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Ribbon Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB5 | 1 | Frost, Karson | 14.620 | 10.00 | 13.920 | 10.00 | 28.540 | 10.00 | 30.00 | |
| JB9 | 2 | Blair, Cain | 23.500 | 7.00 | 15.340 | 9.00 | 38.840 | 9.00 | 25.00 | |
| JG15 | 3 | Baxter, Kinsley | 23.190 | 8.00 | 27.500 | 6.00 | 50.690 | 7.00 | 21.00 | |
| JB10 | 4 | Baxter, Bowen | 26.390 | 5.00 | 16.180 | 8.00 | 42.570 | 8.00 | 21.00 | |
| JB7 | 5 | Crockett, Cord | 16.330 | 9.00 | 0.000 | 0.00 | 0.000 | 6.00 | 15.00 | |
| JB105 | 6 | Baxter, Brantley | 0.000 | 0.00 | 22.110 | 7.00 | 0.000 | 5.00 | 12.00 | |
| JB107 | 6 | Tuller, Liam | 24.010 | 6.00 | 0.000 | 0.00 | 0.000 | 4.00 | 10.00 | |
| JB11 | 7 | SILAS, TY | 0.000 | 0.00 | 28.830 | 5.00 | 0.000 | 3.00 | 8.00 | |
| JB15 | 7 | Baker, Westin | 32.910 | 4.00 | 0.000 | 0.00 | 0.000 | 2.00 | 6.00 | |
| JB2 | 8 | Lyons, Ty | 0.000 | 0.00 | 35.510 | 4.00 | 0.000 | 1.00 | 5.00 | |
| JB12 | 8 | Williamson , Barrett | 0.000 | 0.00 | 42.920 | 3.00 | 0.000 | 0.00 | 3.00 | |
| JG1 | 8 | Baxter, Tinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB8 | 8 | Ford, Cole | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB1 | 8 | Lyons, Waylon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB18 | 8 | Rodgers, Benjamin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG23 | 8 | Baker, Lyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB17 | 8 | Rodgers, Matthew | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB113 | 8 | Williamson, Devin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB112 | 8 | Williamson, Dixon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Breakaway Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JB12 | 1 | Williamson , Barrett | 3.560 | 10.00 | 4.070 | 10.00 | 7.630 | 10.00 | 30.00 | |
| JG15 | 2 | Baxter, Kinsley | 4.750 | 7.00 | 5.090 | 8.00 | 9.840 | 9.00 | 24.00 | |
| JB5 | 3 | Frost, Karson | 5.810 | 5.00 | 4.200 | 9.00 | 10.010 | 8.00 | 22.00 | |
| JB17 | 4 | Rodgers, Matthew | 6.340 | 4.00 | 6.680 | 4.00 | 13.020 | 7.00 | 15.00 | |
| JB2 | 5 | Lyons, Ty | 8.380 | 3.00 | 6.180 | 6.00 | 14.560 | 6.00 | 15.00 | |
| JB18 | 6 | Rodgers, Benjamin | 3.950 | 9.00 | 0.000 | 0.00 | 0.000 | 4.00 | 13.00 | |
| JB7 | 7 | Crockett, Cord | 4.570 | 8.00 | 0.000 | 0.00 | 0.000 | 3.00 | 11.00 | |
| JB8 | 8 | Ford, Cole | 5.230 | 6.00 | 0.000 | 0.00 | 0.000 | 2.00 | 8.00 | |
| JB11 | 9 | SILAS, TY | 8.610 | 2.00 | 14.140 | 1.00 | 22.750 | 5.00 | 8.00 | |
| JB105 | 10 | Baxter, Brantley | 0.000 | 0.00 | 5.350 | 7.00 | 0.000 | 1.00 | 8.00 | |
| JB9 | 10 | Blair, Cain | 0.000 | 0.00 | 6.570 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JB10 | 10 | Baxter, Bowen | 0.000 | 0.00 | 7.010 | 3.00 | 0.000 | 0.00 | 3.00 | |
| JB1 | 10 | Lyons, Waylon | 0.000 | 0.00 | 9.420 | 2.00 | 0.000 | 0.00 | 2.00 | |
| JB111 | 10 | Dixon, McClane | 8.670 | 1.00 | 0.000 | 0.00 | 0.000 | 0.00 | 1.00 | |
| JB15 | 11 | Baker, Westin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG101 | 11 | Williamson, Lilah | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB113 | 11 | Williamson, Devin | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG23 | 11 | Baker, Lyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG1 | 11 | Baxter, Tinley | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB112 | 11 | Williamson, Dixon | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG18 | 11 | Price, Laramie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG16 | 11 | Baxter, Dallie | 0.000 | 0.00 | 19.430 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB103 | 11 | Robbs, Duane | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB107 | 11 | Tuller, Liam | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG4 | 11 | Ellis, Rylie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Ribbon Roping
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB7 | 1 | Rodgers, Thomas | 18.310 | 8.00 | 12.480 | 9.00 | 30.790 | 10.00 | 27.00 | |
| SB10 | 2 | Frisch, Cutter | 28.170 | 5.00 | 12.220 | 10.00 | 40.390 | 9.00 | 24.00 | |
| SB11 | 3 | Ramirez, Jonathan | 17.470 | 9.00 | 24.700 | 5.00 | 42.170 | 8.00 | 22.00 | |
| SG3 | 4 | Trammel, Saige | 17.440 | 10.00 | 0.000 | 0.00 | 0.000 | 6.00 | 16.00 | |
| SG37 | 5 | Harrison , Tasha | 0.000 | 0.00 | 15.960 | 8.00 | 0.000 | 7.00 | 15.00 | |
| SB1 | 5 | Strader, Drew | 0.000 | 0.00 | 19.060 | 7.00 | 0.000 | 5.00 | 12.00 | |
| SG106 | 5 | Maldonado, Laila | 26.150 | 7.00 | 0.000 | 0.00 | 0.000 | 3.00 | 10.00 | |
| SG107 | 6 | Strader, Kenzie | 0.000 | 0.00 | 21.400 | 6.00 | 0.000 | 4.00 | 10.00 | |
| SG44 | 6 | Howell, Taylor | 27.030 | 6.00 | 0.000 | 0.00 | 0.000 | 1.00 | 7.00 | |
| SG33 | 7 | Pendergast, Kimberly | 0.000 | 0.00 | 26.950 | 4.00 | 0.000 | 2.00 | 6.00 | |
| SG8 | 7 | Bond, Taryn | 45.580 | 4.00 | 0.000 | 0.00 | 0.000 | 0.00 | 4.00 | |
| SB3 | 8 | Huddleston, Easten | 0.000 | 0.00 | 28.160 | 3.00 | 0.000 | 0.00 | 3.00 | |
| SB5 | 8 | Stuart, Stran | 0.000 | 0.00 | 33.700 | 2.00 | 0.000 | 0.00 | 2.00 | |
| SG18 | 8 | Schendel, Adeline | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG21 | 8 | Mulcaire, Aubrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB103 | 8 | Gerlach, Luke | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Calf Roping- Boys Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SB10 | 1 | Frisch, Cutter | 14.360 | 10.00 | 14.070 | 9.00 | 28.430 | 10.00 | 29.00 | |
| SB3 | 2 | Huddleston, Easten | 22.390 | 9.00 | 21.780 | 8.00 | 44.170 | 9.00 | 26.00 | |
| SB7 | 3 | Rodgers, Thomas | 0.000 | 0.00 | 13.880 | 10.00 | 0.000 | 8.00 | 18.00 | |
| SB1 | 3 | Strader, Drew | 0.000 | 0.00 | 26.150 | 7.00 | 0.000 | 7.00 | 14.00 |
Senior Breakaway -Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG3 | 1 | Trammel, Saige | 2.970 | 10.00 | 2.570 | 10.00 | 5.540 | 10.00 | 30.00 | |
| SG20 | 2 | Rodgers, Elizabeth | 3.250 | 9.00 | 3.700 | 9.00 | 6.950 | 9.00 | 27.00 | |
| SG37 | 3 | Harrison , Tasha | 4.760 | 5.00 | 4.530 | 7.00 | 9.290 | 8.00 | 20.00 | |
| SG18 | 4 | Schendel, Adeline | 5.540 | 3.00 | 4.040 | 8.00 | 9.580 | 7.00 | 18.00 | |
| SG107 | 5 | Strader, Kenzie | 9.800 | 2.00 | 6.270 | 6.00 | 16.070 | 6.00 | 14.00 | |
| SG33 | 6 | Pendergast, Kimberly | 4.140 | 8.00 | 0.000 | 0.00 | 0.000 | 5.00 | 13.00 | |
| SG21 | 7 | Mulcaire, Aubrey | 4.320 | 7.00 | 0.000 | 0.00 | 0.000 | 4.00 | 11.00 | |
| SG22 | 8 | Polacek, Abigail | 4.700 | 6.00 | 0.000 | 0.00 | 0.000 | 3.00 | 9.00 | |
| SG23 | 9 | Polacek, Lexie | 5.190 | 4.00 | 0.000 | 0.00 | 0.000 | 2.00 | 6.00 | |
| SG8 | 10 | Bond, Taryn | 0.000 | 0.00 | 20.000 | 5.00 | 0.000 | 1.00 | 6.00 | |
| SG44 | 10 | Howell, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG2 | 10 | Coston, Mckenna | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG106 | 10 | Maldonado, Laila | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG19 | 10 | Smith, Ava | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Junior Goat Tying -Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| JG20 | 1 | Stuart, Stella | 13.440 | 9.00 | 14.150 | 8.00 | 27.590 | 10.00 | 27.00 | |
| JG15 | 2 | Baxter, Kinsley | 14.130 | 7.00 | 13.540 | 9.00 | 27.670 | 9.00 | 25.00 | |
| JG25 | 3 | Barney, Allyson | 13.380 | 10.00 | 16.340 | 6.00 | 29.720 | 7.00 | 23.00 | |
| JB9 | 4 | Blair, Cain | 14.810 | 4.00 | 13.430 | 10.00 | 28.240 | 8.00 | 22.00 | |
| JB107 | 5 | Tuller, Liam | 14.090 | 8.00 | 16.510 | 4.00 | 30.600 | 6.00 | 18.00 | |
| JG103 | 6 | Gerlach, Lucie | 14.500 | 6.00 | 17.670 | 1.00 | 32.170 | 5.00 | 12.00 | |
| JB12 | 7 | Williamson , Barrett | 14.630 | 5.00 | 17.740 | 0.00 | 32.370 | 4.00 | 9.00 | |
| JB17 | 8 | Rodgers, Matthew | 19.760 | 0.00 | 14.470 | 7.00 | 34.230 | 2.00 | 9.00 | |
| JB111 | 9 | Dixon, McClane | 16.180 | 2.00 | 16.980 | 3.00 | 33.160 | 3.00 | 8.00 | |
| JB10 | 10 | Baxter, Bowen | 25.240 | 0.00 | 16.500 | 5.00 | 41.740 | 0.00 | 5.00 | |
| JB2 | 11 | Lyons, Ty | 15.960 | 3.00 | 26.290 | 0.00 | 42.250 | 0.00 | 3.00 | |
| JB11 | 12 | SILAS, TY | 22.980 | 0.00 | 17.220 | 2.00 | 40.200 | 0.00 | 2.00 | |
| JG102 | 13 | Strader, Jenna | 18.780 | 1.00 | 24.960 | 0.00 | 43.740 | 0.00 | 1.00 | |
| JB5 | 14 | Frost, Karson | 20.460 | 0.00 | 18.660 | 0.00 | 39.120 | 1.00 | 1.00 | |
| JG33 | 15 | HARRISON , DALILAH | 18.860 | 0.00 | 29.000 | 0.00 | 47.860 | 0.00 | 0.00 | |
| JG18 | 16 | Price, Laramie | 19.360 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG16 | 17 | Baxter, Dallie | 22.260 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB8 | 18 | Ford, Cole | 22.940 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG7 | 19 | Dixon, Jentry | 23.520 | 0.00 | 20.500 | 0.00 | 44.020 | 0.00 | 0.00 | |
| JG1 | 20 | Baxter, Tinley | 23.940 | 0.00 | 21.050 | 0.00 | 44.990 | 0.00 | 0.00 | |
| JB105 | 21 | Baxter, Brantley | 24.350 | 0.00 | 19.380 | 0.00 | 43.730 | 0.00 | 0.00 | |
| JG5 | 22 | Tasa, Cora | 24.530 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB1 | 23 | Lyons, Waylon | 27.770 | 0.00 | 21.940 | 0.00 | 49.710 | 0.00 | 0.00 | |
| JB106 | 24 | Huntting, Kyle | 28.460 | 0.00 | 34.620 | 0.00 | 63.080 | 0.00 | 0.00 | |
| JG101 | 25 | Williamson, Lilah | 32.180 | 0.00 | 24.770 | 0.00 | 56.950 | 0.00 | 0.00 | |
| JG30 | 26 | Mulcaire, Brynna | 35.150 | 0.00 | 20.460 | 0.00 | 55.610 | 0.00 | 0.00 | |
| JG22 | 27 | Huntting, Amber | 35.300 | 0.00 | 30.280 | 0.00 | 65.580 | 0.00 | 0.00 | |
| JB112 | 28 | Williamson, Dixon | 74.690 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB103 | 29 | Robbs, Duane | 0.000 | 0.00 | 31.050 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG2 | 29 | Culp, Cadalyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB113 | 29 | Williamson, Devin | 0.000 | 0.00 | 62.280 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG4 | 29 | Ellis, Rylie | 0.000 | 0.00 | 20.870 | 0.00 | 0.000 | 0.00 | 0.00 |
Senior Goat Tying - Girls Only
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| SG44 | 1 | Howell, Taylor | 13.520 | 9.00 | 11.170 | 10.00 | 24.690 | 10.00 | 29.00 | |
| SG22 | 2 | Polacek, Abigail | 12.360 | 10.00 | 13.690 | 7.00 | 26.050 | 9.00 | 26.00 | |
| SG8 | 3 | Bond, Taryn | 16.200 | 6.00 | 13.000 | 8.00 | 29.200 | 8.00 | 22.00 | |
| SG19 | 4 | Smith, Ava | 19.830 | 3.00 | 11.820 | 9.00 | 31.650 | 7.00 | 19.00 | |
| SG27 | 5 | Lawson, Harlee Rae | 15.560 | 7.00 | 17.850 | 3.00 | 33.410 | 6.00 | 16.00 | |
| SG16 | 6 | Lickfeldt, Cameron | 16.900 | 5.00 | 17.470 | 4.00 | 34.370 | 5.00 | 14.00 | |
| SG23 | 7 | Polacek, Lexie | 21.630 | 2.00 | 16.420 | 6.00 | 38.050 | 3.00 | 11.00 | |
| SG37 | 8 | Harrison , Tasha | 13.890 | 8.00 | 34.290 | 0.00 | 48.180 | 2.00 | 10.00 | |
| SG20 | 9 | Rodgers, Elizabeth | 17.860 | 4.00 | 18.670 | 2.00 | 36.530 | 4.00 | 10.00 | |
| SG7 | 10 | Evans, Erin | 0.000 | 0.00 | 17.000 | 5.00 | 0.000 | 1.00 | 6.00 | |
| SG106 | 10 | Maldonado, Laila | 0.000 | 0.00 | 19.280 | 1.00 | 0.000 | 0.00 | 1.00 | |
| SG30 | 10 | Mulcaire, McKenzie | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG21 | 10 | Mulcaire, Aubrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
Pee Wee Goat Tail Pull
| YCJRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| PB102 | 1 | Blair, Ketcham | 12.500 | 5.00 | 9.490 | 10.00 | 21.990 | 10.00 | 25.00 | |
| PG16 | 2 | Woods, Harper Rose | 11.950 | 9.00 | 16.210 | 5.00 | 28.160 | 9.00 | 23.00 | |
| PG24 | 3 | Mulcaire, Ryan | 11.900 | 10.00 | 16.460 | 3.00 | 28.360 | 8.00 | 21.00 | |
| PG26 | 4 | Blair, Ava | 15.380 | 4.00 | 13.120 | 8.00 | 28.500 | 6.00 | 18.00 | |
| PG15 | 5 | Baxter, Brilee | 16.640 | 1.00 | 11.820 | 9.00 | 28.460 | 7.00 | 17.00 | |
| PG8 | 6 | Ford, Paisley | 16.000 | 3.00 | 14.070 | 7.00 | 30.070 | 5.00 | 15.00 | |
| PG2 | 7 | Baxter, Harper | 12.080 | 7.00 | 18.080 | 0.00 | 30.160 | 4.00 | 11.00 | |
| PG1 | 8 | Lyons, Claira | 12.070 | 8.00 | 19.070 | 0.00 | 31.140 | 2.00 | 10.00 | |
| PB1 | 9 | Tasa, Cort | 12.470 | 6.00 | 17.870 | 1.00 | 30.340 | 3.00 | 10.00 | |
| PG27 | 10 | Beene, Saydee Rae | 18.660 | 0.00 | 15.110 | 6.00 | 33.770 | 1.00 | 7.00 | |
| PG19 | 11 | Cooper, Tatum | 18.020 | 0.00 | 16.450 | 4.00 | 34.470 | 0.00 | 4.00 | |
