Members Rodeo Schedule DrawsResults
2024 Standings | 2023 Results 2023 Standings
Lake Saddle Club 2023 Season Standings
These standings are updated up to and including LSC November Rodeo
Intermediate 4 Leaf Clover
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 79C | Roper, Brentley (1) | Oxford, | 6.00 |
| 2 | 51 | Jones, Daisy (1) | Lady Lake , FL | 5.00 |
| 3 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 4.00 |
| 4 | 110 | cooper, lilly (1) | Webster Fl, FL | 3.00 |
| 5 | 111 | Moon, Kayla (1) | Clermont, FL | 2.00 |
| 6 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 1.00 |
Intermediate Arena Race
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 6.00 |
| 2 | 32C | Richardson , Dylanna (1) | Groveland, | 5.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 4.00 |
| 4 | 14C | Case, Sarah (1) | Lady Lake, FL | 3.00 |
| 5 | 63 | Johnson, Willamina (1) | , | 2.00 |
Intermediate Barrels
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 63 | Johnson, Willamina (9) | , | 50.00 |
| 2 | 51 | Jones, Daisy (10) | Lady Lake , FL | 40.00 |
| 3 | 22 | Stewart, Nathaniel (8) | Leesburg , FL | 29.00 |
| 4 | 32C | Richardson , Dylanna (4) | Groveland, | 29.00 |
| 5 | LOC2 | Thomas, Lilly (6) | Lake Panasoffkee , FL | 25.00 |
| 6 | 113C | Maddison, Laurin (2) | Fruitland Park, FL | 18.00 |
| 7 | 14C | Case, Sarah (7) | Lady Lake, FL | 13.00 |
| 8 | 79C | Roper, Brentley (4) | Oxford, | 13.00 |
| 9 | LOC1 | Cooper, Nevaeh (4) | Webster, FL | 9.00 |
| 10 | 89 | Allen , Morgan (1) | Clermont , FL | 6.00 |
| 11 | 30 | Lee, Brooklyn (2) | Groveland , AL | 4.00 |
| 12 | 110 | cooper, lilly (1) | Webster Fl, FL | 1.00 |
| 13 | 111 | Moon, Kayla (2) | Clermont, FL | 1.00 |
Intermediate Big M
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 6.00 |
| 2 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 5.00 |
| 3 | 14C | Case, Sarah (1) | Lady Lake, FL | 4.00 |
Intermediate Big O
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 6.00 |
| 2 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 5.00 |
| 3 | 14C | Case, Sarah (1) | Lady Lake, FL | 4.00 |
Intermediate Bow Tie
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 79C | Roper, Brentley (1) | Oxford, | 6.00 |
| 2 | 32C | Richardson , Dylanna (1) | Groveland, | 5.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 4.00 |
| 4 | 51 | Jones, Daisy (1) | Lady Lake , FL | 3.00 |
| 5 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 2.00 |
| 6 | 14C | Case, Sarah (1) | Lady Lake, FL | 1.00 |
Intermediate Cats Craddle
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 32C | Richardson , Dylanna (1) | Groveland, | 6.00 |
| 2 | 51 | Jones, Daisy (1) | Lady Lake , FL | 5.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 4.00 |
| 4 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 3.00 |
| 5 | 14C | Case, Sarah (1) | Lady Lake, FL | 2.00 |
| 6 | 76 | Rook, Peyton (1) | Eustis, FL | 1.00 |
Intermediate Crazy 8
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 79C | Roper, Brentley (1) | Oxford, | 12.00 |
| 2 | 14C | Case, Sarah (1) | Lady Lake, FL | 10.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 8.00 |
| 4 | 98 | Satterfield, Micaela (1) | Lake Panasoffkee, FL | 6.00 |
| 5 | 51 | Jones, Daisy (1) | Lady Lake , FL | 4.00 |
| 6 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 2.00 |
Intermediate Cupids Arrow
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 12.00 |
| 2 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 10.00 |
| 3 | 79C | Roper, Brentley (1) | Oxford, | 8.00 |
| 4 | 14C | Case, Sarah (1) | Lady Lake, FL | 6.00 |
| 5 | 98 | Satterfield, Micaela (1) | Lake Panasoffkee, FL | 4.00 |
| 6 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 2.00 |
Intermediate Double Figure 8
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 6.00 |
| 2 | 51 | Jones, Daisy (1) | Lady Lake , FL | 5.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 4.00 |
| 4 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 3.00 |
Intermediate Figure 8 Cow Horse
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 6.00 |
| 2 | 51 | Jones, Daisy (1) | Lady Lake , FL | 5.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 4.00 |
| 4 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 3.00 |
Intermediate Flag Race
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 79C | Roper, Brentley (1) | Oxford, | 6.00 |
| 2 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 5.00 |
| 3 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 4.00 |
| 4 | 51 | Jones, Daisy (1) | Lady Lake , FL | 3.00 |
Intermediate Hairpin
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 6.00 |
| 2 | 32C | Richardson , Dylanna (1) | Groveland, | 5.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 4.00 |
| 4 | 14C | Case, Sarah (1) | Lady Lake, FL | 3.00 |
Intermediate Line Through Lane
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 6.00 |
| 2 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 5.00 |
| 3 | 14C | Case, Sarah (1) | Lady Lake, FL | 4.00 |
Intermediate Mountain Cow Horse
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 6.00 |
| 2 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 5.00 |
| 3 | 14C | Case, Sarah (1) | Lady Lake, FL | 4.00 |
Intermediate Poles
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 63 | Johnson, Willamina (9) | , | 48.00 |
| 2 | 51 | Jones, Daisy (10) | Lady Lake , FL | 46.00 |
| 3 | 22 | Stewart, Nathaniel (8) | Leesburg , FL | 27.00 |
| 4 | 32C | Richardson , Dylanna (4) | Groveland, | 23.00 |
| 5 | LOC2 | Thomas, Lilly (6) | Lake Panasoffkee , FL | 22.00 |
| 6 | 113C | Maddison, Laurin (2) | Fruitland Park, FL | 17.00 |
| 7 | 79C | Roper, Brentley (4) | Oxford, | 16.00 |
| 8 | 14C | Case, Sarah (7) | Lady Lake, FL | 14.00 |
| 9 | LOC1 | Cooper, Nevaeh (4) | Webster, FL | 7.00 |
| 10 | 122C | Seymore, Sophia (1) | , | 6.00 |
| 11 | 111 | Moon, Kayla (2) | Clermont, FL | 3.00 |
| 12 | 76 | Rook, Peyton (1) | Eustis, FL | 1.00 |
Intermediate Rollback
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 12.00 |
| 2 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 10.00 |
| 3 | 14C | Case, Sarah (1) | Lady Lake, FL | 8.00 |
Intermediate Streaking Poles
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 12.00 |
| 2 | 51 | Jones, Daisy (1) | Lady Lake , FL | 10.00 |
| 3 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 8.00 |
| 4 | 14C | Case, Sarah (1) | Lady Lake, FL | 6.00 |
Intermediate Tail Spin
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 6.00 |
| 2 | 51 | Jones, Daisy (1) | Lady Lake , FL | 5.00 |
Intermediate Tunnel Vision
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 51 | Jones, Daisy (1) | Lady Lake , FL | 6.00 |
| 2 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 5.00 |
| 3 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 4.00 |
Intermediate Turn and Burn
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 6.00 |
| 2 | 51 | Jones, Daisy (1) | Lady Lake , FL | 5.00 |
| 3 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 4.00 |
| 4 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 3.00 |
| 5 | 111 | Moon, Kayla (1) | Clermont, FL | 2.00 |
| 6 | 14C | Case, Sarah (1) | Lady Lake, FL | 1.00 |
Intermediate Two-Barrel Cowhorse
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | LOC2 | Thomas, Lilly (1) | Lake Panasoffkee , FL | 6.00 |
| 2 | LOC1 | Cooper, Nevaeh (1) | Webster, FL | 5.00 |
| 3 | 51 | Jones, Daisy (1) | Lady Lake , FL | 4.00 |
| 4 | 22 | Stewart, Nathaniel (1) | Leesburg , FL | 3.00 |
| 5 | 111 | Moon, Kayla (1) | Clermont, FL | 2.00 |
| 6 | 14C | Case, Sarah (1) | Lady Lake, FL | 1.00 |
Jr 4 Leaf Clover
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 78 | Law, Bryleigh (1) | , | 6.00 |
| 2 | 50C | Murray, Khloe (1) | Lady Lake, FL | 5.00 |
| 3 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 4.00 |
| 4 | 41 | Mayer, Millie (1) | Groveland, FL | 3.00 |
Jr Arena Race
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 12C | Journigan, Violet (1) | Lady Lake, FL | 6.00 |
| 2 | 60 | Pasko, Lillyan (1) | Bushnell , FL | 5.00 |
| 3 | 50C | Murray, Khloe (1) | Lady Lake, FL | 4.00 |
| 4 | 15C | Case, Lydia (1) | Lady Lake, FL | 3.00 |
| 5 | 23 | Stewart, Hannah (1) | Leesburg , FL | 2.00 |
Jr Barrels
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 12C | Journigan, Violet (7) | Lady Lake, FL | 46.00 |
| 2 | 78 | Law, Bryleigh (7) | , | 42.00 |
| 3 | 39 | Tiedemann, Kamryn (9) | Groveland, FL | 29.00 |
| 4 | 23 | Stewart, Hannah (9) | Leesburg , FL | 27.00 |
| 5 | 50C | Murray, Khloe (10) | Lady Lake, FL | 26.00 |
| 6 | 115 | McGregor, Sommer (3) | Clermont, FL | 14.00 |
| 7 | 41 | Mayer, Millie (9) | Groveland, FL | 13.00 |
| 8 | 62C | Polk, Bradie (2) | Bushnell, FL | 11.00 |
| 9 | 60 | Pasko, Lillyan (2) | Bushnell , FL | 10.00 |
| 10 | 97 | Anderson , Hailey (1) | Wildwood , FL | 10.00 |
| 11 | 15C | Case, Lydia (5) | Lady Lake, FL | 6.00 |
| 12 | 112 | Cross, Alex (3) | Lecanto, FL | 6.00 |
| 13 | 116 | McGregor, Emma (3) | Clermont, FL | 4.00 |
| 14 | 69 | Rozar, Claudia (7) | Groveland, FL | 3.00 |
| 15 | 124C | Manacle, Rosemary (1) | Leesburg, FL | 2.00 |
Jr Big M
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 50C | Murray, Khloe (1) | Lady Lake, FL | 6.00 |
| 2 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 5.00 |
| 3 | 69 | Rozar, Claudia (1) | Groveland, FL | 4.00 |
| 4 | 15C | Case, Lydia (1) | Lady Lake, FL | 3.00 |
| 5 | 23 | Stewart, Hannah (1) | Leesburg , FL | 2.00 |
| 6 | 41 | Mayer, Millie (1) | Groveland, FL | 1.00 |
Jr Big O
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 12C | Journigan, Violet (1) | Lady Lake, FL | 6.00 |
| 2 | 50C | Murray, Khloe (1) | Lady Lake, FL | 5.00 |
| 3 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 4.00 |
| 4 | 69 | Rozar, Claudia (1) | Groveland, FL | 3.00 |
| 5 | 15C | Case, Lydia (1) | Lady Lake, FL | 2.00 |
| 6 | 23 | Stewart, Hannah (1) | Leesburg , FL | 1.00 |
Jr Bow Tie
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 6.00 |
| 2 | 69 | Rozar, Claudia (1) | Groveland, FL | 5.00 |
| 3 | 23 | Stewart, Hannah (1) | Leesburg , FL | 4.00 |
| 4 | 15C | Case, Lydia (1) | Lady Lake, FL | 3.00 |
| 5 | 50C | Murray, Khloe (1) | Lady Lake, FL | 2.00 |
| 6 | 41 | Mayer, Millie (1) | Groveland, FL | 1.00 |
Jr Cats Craddle
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 6.00 |
| 2 | 78 | Law, Bryleigh (1) | , | 5.00 |
| 3 | 69 | Rozar, Claudia (1) | Groveland, FL | 4.00 |
| 4 | 23 | Stewart, Hannah (1) | Leesburg , FL | 3.00 |
| 5 | 15C | Case, Lydia (1) | Lady Lake, FL | 2.00 |
| 6 | 41 | Mayer, Millie (1) | Groveland, FL | 1.00 |
Jr Crazy 8
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 60 | Pasko, Lillyan (1) | Bushnell , FL | 12.00 |
| 2 | 78 | Law, Bryleigh (1) | , | 10.00 |
| 3 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 8.00 |
| 4 | 50C | Murray, Khloe (1) | Lady Lake, FL | 6.00 |
| 5 | 23 | Stewart, Hannah (1) | Leesburg , FL | 4.00 |
| 6 | 69 | Rozar, Claudia (1) | Groveland, FL | 2.00 |
Jr Cupids Arrow
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 12.00 |
| 2 | 60 | Pasko, Lillyan (1) | Bushnell , FL | 10.00 |
| 3 | 50C | Murray, Khloe (1) | Lady Lake, FL | 8.00 |
| 4 | 78 | Law, Bryleigh (1) | , | 6.00 |
| 5 | 69 | Rozar, Claudia (1) | Groveland, FL | 4.00 |
| 6 | 23 | Stewart, Hannah (1) | Leesburg , FL | 2.00 |
Jr Double Figure 8
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 50C | Murray, Khloe (1) | Lady Lake, FL | 6.00 |
| 2 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 5.00 |
| 3 | 23 | Stewart, Hannah (1) | Leesburg , FL | 4.00 |
| 4 | 41 | Mayer, Millie (1) | Groveland, FL | 3.00 |
Jr Figure 8 Cow Horse
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 6.00 |
| 2 | 23 | Stewart, Hannah (1) | Leesburg , FL | 5.00 |
| 3 | 41 | Mayer, Millie (1) | Groveland, FL | 4.00 |
Jr Flag Race
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 78 | Law, Bryleigh (1) | , | 6.00 |
| 2 | 41 | Mayer, Millie (1) | Groveland, FL | 5.00 |
| 3 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 4.00 |
Jr Hairpin
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 60 | Pasko, Lillyan (1) | Bushnell , FL | 6.00 |
| 2 | 12C | Journigan, Violet (1) | Lady Lake, FL | 5.00 |
| 3 | 15C | Case, Lydia (1) | Lady Lake, FL | 4.00 |
| 4 | 23 | Stewart, Hannah (1) | Leesburg , FL | 3.00 |
Jr Line Through Lane
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 50C | Murray, Khloe (1) | Lady Lake, FL | 6.00 |
| 2 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 5.00 |
| 3 | 15C | Case, Lydia (1) | Lady Lake, FL | 4.00 |
| 4 | 41 | Mayer, Millie (1) | Groveland, FL | 3.00 |
| 5 | 23 | Stewart, Hannah (1) | Leesburg , FL | 2.00 |
| 6 | 78 | Law, Bryleigh (1) | , | 1.00 |
Jr Mountain Cow Horse
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 12C | Journigan, Violet (1) | Lady Lake, FL | 6.00 |
| 2 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 5.00 |
| 3 | 23 | Stewart, Hannah (1) | Leesburg , FL | 4.00 |
| 4 | 50C | Murray, Khloe (1) | Lady Lake, FL | 3.00 |
| 5 | 41 | Mayer, Millie (1) | Groveland, FL | 2.00 |
| 6 | 69 | Rozar, Claudia (1) | Groveland, FL | 1.00 |
Jr Poles
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 39 | Tiedemann, Kamryn (9) | Groveland, FL | 48.00 |
| 2 | 23 | Stewart, Hannah (9) | Leesburg , FL | 40.00 |
| 3 | 50C | Murray, Khloe (9) | Lady Lake, FL | 33.00 |
| 4 | 78 | Law, Bryleigh (7) | , | 28.00 |
| 5 | 60 | Pasko, Lillyan (2) | Bushnell , FL | 18.00 |
| 6 | 41 | Mayer, Millie (9) | Groveland, FL | 15.00 |
| 7 | 115 | McGregor, Sommer (3) | Clermont, FL | 12.00 |
| 8 | 69 | Rozar, Claudia (7) | Groveland, FL | 11.00 |
| 9 | 12C | Journigan, Violet (2) | Lady Lake, FL | 10.00 |
| 10 | 116 | McGregor, Emma (3) | Clermont, FL | 9.00 |
| 11 | 15C | Case, Lydia (5) | Lady Lake, FL | 8.00 |
| 12 | 117 | McLees, Brinley (2) | Clermont, FL | 3.00 |
| 13 | 124C | Manacle, Rosemary (1) | Leesburg, FL | 3.00 |
| 14 | 112 | Cross, Alex (3) | Lecanto, FL | 2.00 |
| 15 | 120 | Jones, Alexis (1) | Groveland, FL | 2.00 |
Jr Rollback
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 78 | Law, Bryleigh (1) | , | 12.00 |
| 2 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 10.00 |
| 3 | 50C | Murray, Khloe (1) | Lady Lake, FL | 8.00 |
| 4 | 12C | Journigan, Violet (1) | Lady Lake, FL | 6.00 |
| 5 | 23 | Stewart, Hannah (1) | Leesburg , FL | 4.00 |
| 6 | 41 | Mayer, Millie (1) | Groveland, FL | 2.00 |
Jr Streaking Poles
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 78 | Law, Bryleigh (1) | , | 12.00 |
| 2 | 50C | Murray, Khloe (1) | Lady Lake, FL | 10.00 |
| 3 | 112 | Cross, Alex (1) | Lecanto, FL | 8.00 |
| 4 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 6.00 |
| 5 | 41 | Mayer, Millie (1) | Groveland, FL | 4.00 |
| 6 | 69 | Rozar, Claudia (1) | Groveland, FL | 2.00 |
Jr Tail Spin
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 6.00 |
| 2 | 50C | Murray, Khloe (1) | Lady Lake, FL | 5.00 |
| 3 | 41 | Mayer, Millie (1) | Groveland, FL | 4.00 |
| 4 | 112 | Cross, Alex (1) | Lecanto, FL | 3.00 |
| 5 | 69 | Rozar, Claudia (1) | Groveland, FL | 2.00 |
Jr Tunnel Vision
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 50C | Murray, Khloe (1) | Lady Lake, FL | 6.00 |
| 2 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 5.00 |
| 3 | 112 | Cross, Alex (1) | Lecanto, FL | 4.00 |
| 4 | 41 | Mayer, Millie (1) | Groveland, FL | 3.00 |
| 5 | 69 | Rozar, Claudia (1) | Groveland, FL | 2.00 |
| 6 | 78 | Law, Bryleigh (1) | , | 1.00 |
Jr Turn and Burn
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 12C | Journigan, Violet (1) | Lady Lake, FL | 6.00 |
| 2 | 50C | Murray, Khloe (1) | Lady Lake, FL | 5.00 |
| 3 | 124C | Manacle, Rosemary (1) | Leesburg, FL | 4.00 |
| 4 | 41 | Mayer, Millie (1) | Groveland, FL | 3.00 |
| 5 | 23 | Stewart, Hannah (1) | Leesburg , FL | 2.00 |
| 6 | 78 | Law, Bryleigh (1) | , | 1.00 |
Jr Two-Barrel Cowhorse
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 12C | Journigan, Violet (1) | Lady Lake, FL | 6.00 |
| 2 | 78 | Law, Bryleigh (1) | , | 5.00 |
| 3 | 50C | Murray, Khloe (1) | Lady Lake, FL | 4.00 |
| 4 | 23 | Stewart, Hannah (1) | Leesburg , FL | 3.00 |
| 5 | 39 | Tiedemann, Kamryn (1) | Groveland, FL | 2.00 |
| 6 | 41 | Mayer, Millie (1) | Groveland, FL | 1.00 |
Peewee 4 Leaf Clover
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 47 | Caudill, Daisy (1) | Anthony , FL | 5.00 |
| 3 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 4.00 |
Peewee Arena Race
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 36 | Frost, Beau (1) | Lady Lake, FL | 5.00 |
| 3 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 4.00 |
| 4 | 17 | Brighurst, Coulson (1) | Summerfield , FL | 3.00 |
| 5 | 47 | Caudill, Daisy (1) | Anthony , FL | 2.00 |
| 6 | 25 | Stewart, Sarah (1) | Leesburg , FL | 1.00 |
Peewee Barrels
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (10) | Lady Lake, FL | 71.00 |
| 2 | 36 | Frost, Beau (10) | Lady Lake, FL | 57.00 |
| 3 | 47 | Caudill, Daisy (10) | Anthony , FL | 39.00 |
| 4 | 17 | Brighurst, Coulson (9) | Summerfield , FL | 31.00 |
| 5 | 26C | Kittelson, Raelyn (9) | Leesburg, FL | 15.00 |
| 6 | 70 | Rozar, Reba (7) | Groveland, FL | 12.00 |
| 7 | 75 | King, Audrey (1) | Groveland, FL | 6.00 |
| 8 | 101 | Niro, Nicki (3) | , | 6.00 |
| 9 | 99C | Bellamy, Jocelyn (1) | , | 4.00 |
| 10 | 81 | Daugherty, Lola (1) | , | 2.00 |
| 11 | 25 | Stewart, Sarah (6) | Leesburg , FL | 1.00 |
| 12 | 72C | Bellamy, Braxton (R) (3) | , | 1.00 |
Peewee Big M
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 47 | Caudill, Daisy (1) | Anthony , FL | 5.00 |
| 3 | 36 | Frost, Beau (1) | Lady Lake, FL | 4.00 |
Peewee Big O
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 47 | Caudill, Daisy (1) | Anthony , FL | 5.00 |
| 3 | 36 | Frost, Beau (1) | Lady Lake, FL | 4.00 |
Peewee Bow Tie
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 36 | Frost, Beau (1) | Lady Lake, FL | 5.00 |
| 3 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 4.00 |
| 4 | 25 | Stewart, Sarah (1) | Leesburg , FL | 3.00 |
| 5 | 47 | Caudill, Daisy (1) | Anthony , FL | 2.00 |
| 6 | 70 | Rozar, Reba (1) | Groveland, FL | 1.00 |
Peewee Cats Craddle
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 70 | Rozar, Reba (1) | Groveland, FL | 5.00 |
| 3 | 47 | Caudill, Daisy (1) | Anthony , FL | 4.00 |
Peewee Crazy 8
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 12.00 |
| 2 | 36 | Frost, Beau (1) | Lady Lake, FL | 10.00 |
| 3 | 47 | Caudill, Daisy (1) | Anthony , FL | 8.00 |
| 4 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 6.00 |
| 5 | 96 | Yohn, Emmalee (1) | Bushnell , FL | 4.00 |
| 6 | 70 | Rozar, Reba (1) | Groveland, FL | 2.00 |
Peewee Cupids Arrow
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 12.00 |
| 2 | 36 | Frost, Beau (1) | Lady Lake, FL | 10.00 |
| 3 | 47 | Caudill, Daisy (1) | Anthony , FL | 8.00 |
| 4 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 6.00 |
| 5 | 70 | Rozar, Reba (1) | Groveland, FL | 4.00 |
| 6 | 96 | Yohn, Emmalee (1) | Bushnell , FL | 2.00 |
Peewee Double Figure 8
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 36 | Frost, Beau (1) | Lady Lake, FL | 5.00 |
| 3 | 47 | Caudill, Daisy (1) | Anthony , FL | 4.00 |
| 4 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 3.00 |
Peewee Figure 8 Cow Horse
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 36 | Frost, Beau (1) | Lady Lake, FL | 6.00 |
| 2 | 47 | Caudill, Daisy (1) | Anthony , FL | 5.00 |
| 3 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 4.00 |
Peewee Flag Race
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 36 | Frost, Beau (1) | Lady Lake, FL | 6.00 |
| 2 | 35 | Frost, Findley (1) | Lady Lake, FL | 5.00 |
| 3 | 47 | Caudill, Daisy (1) | Anthony , FL | 4.00 |
| 4 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 3.00 |
Peewee Hairpin
| Placing | LSC # | Name | Location | Points |
|---|
| 1 | 35 | Frost, Findley (1) | Lady Lake, FL | 6.00 |
| 2 | 36 | Frost, Beau (1) | Lady Lake, FL | 5.00 |
| 3 | 26C | Kittelson, Raelyn (1) | Leesburg, FL | 4.00 |
| 4 | 47 | Caudill, Daisy (1) | Anthony , FL | 3.00 |
Peewee Line Through Lane
