Members Rodeo Schedule DrawsResults 2023 Standings
Season All Around Standings for WesternStatesJRA
CowKid All Around
| WesternStatesJRA# | Name | Total |
|---|---|---|
| CK5 | Pete Sturza | 234.50 |
| CK18 | Jaylee Schlaich | 185.50 |
| CK11 | Lila Marie Greene | 174.00 |
| CK25 | Hazel McGinn | 157.00 |
| CK27 | Randon Marshall | 139.00 |
| CK10 | Bowen Bronson | 121.00 |
| CK17 | Maley Minor | 109.00 |
| CK16 | Turner Bowman | 88.00 |
| CK7 | Jayce Fahlgren | 87.00 |
| CK19 | Daxton Martin | 74.00 |
| CK23 | Calgary Eng | 65.00 |
| CK15 | Weston Christy | 64.00 |
| CK34 | Merritt Johnson | 52.50 |
| CK31 | Hayes Pottala | 48.50 |
| CK9 | Augustus Gallaher | 36.00 |
| CK29 | Karter Jo Hines | 32.00 |
| CK36 | Quaid Diefenbach | 31.00 |
| CK30 | Jordan Weisner | 26.00 |
| CK35 | Lydia Knowles | 21.00 |
| CK3 | Cobern Pearce | 17.50 |
| CK2 | Michael Hopper | 15.00 |
| CK32 | Mesa Morrison | 8.00 |
| CK28 | Kade Marshall | 6.00 |
| CK12 | Kaydance Lowe | 4.50 |
| CK26 | Oaklee Heithecker | 4.00 |
| CK4 | Rees Murray | 3.00 |
| CK8 | Ayla Dennis | 0.00 |
| CK13 | Kallie Lowe | 0.00 |
| CK20 | Talen Turner | 0.00 |
| CK22 | Rigynn Mengarelli-Walker | 0.00 |
| CK24 | Lennon Bosworth | 0.00 |
| CK33 | Monroe Morrison | 0.00 |
| CK37 | Quincy Diefenbach | 0.00 |
PeeWee Girls All Around
| WesternStatesJRA# | Name | Total |
|---|---|---|
| PWG9 | Remmy Jo Rogers | 158.00 |
| PWG6 | Shaney Marts | 143.00 |
| PWG5 | Steely Sturza | 130.00 |
| PWG2 | Hailey Pearce | 116.00 |
| PWG7 | Kingslee Green | 114.00 |
| PWG18 | Chancy Jo Akins | 98.00 |
| PWG12 | Emma Jo Scrivner | 97.00 |
| PWG16 | Hayden Johnson | 94.00 |
| PWG4 | Rose Murray | 76.50 |
| PWG3 | Raynee Pearce | 74.00 |
| PWG22 | Devyn Pottala | 62.00 |
| PWG20 | Paisley Primus | 56.50 |
| PWG21 | Harper Primus | 55.00 |
| PWG15 | Adeline Bowman | 49.00 |
| PWG13 | Claire Johnson | 34.00 |
| PWG23 | Paislee Britt | 32.00 |
| PWG11 | Jentry Hoctor | 24.00 |
| PWG1 | Macy Stanley | 13.00 |
| PWG10 | Jenna Hanson | 12.00 |
| PWG14 | Mesa Fincher | 12.00 |
| PWG17 | Sloane West | 1.00 |
| PWG19 | Paisley Prosser | 0.00 |
| PWG24 | Hattie Jones | 0.00 |
| PWG25 | Mia Hatfield | 0.00 |
PeeWee Boys All Around
| WesternStatesJRA# | Name | Total |
|---|---|---|
| PWB15 | Riggin McGinn | 286.50 |
| PWB2 | Jace Svedin | 269.00 |
| PWB3 | Denton Scrivner | 239.50 |
| PWB7 | Hudson Minor | 172.00 |
| PWB13 | Cort Coelho | 142.00 |
| PWB10 | Tate Turner | 132.00 |
| PWB6 | Ross Evans | 99.00 |
| PWB4 | Carter Smith | 94.00 |
| PWB9 | Ethan Patton | 91.00 |
| PWB16 | Wade Weisner | 69.00 |
| PWB19 | Matthew Tucker | 55.50 |
| PWB14 | Asa Winters | 18.00 |
| PWB12 | Tripp Odiaga | 10.50 |
| JRB11 | Cooper Minster | 8.00 |
| PWB17 | Vance Weisner | 4.00 |
| PWB5 | Jace Davis | 0.00 |
| PWB18 | Billy Johnson | 0.00 |
| PWB20 | Quintin Diefenbach | 0.00 |
JR Girls All Around
| WesternStatesJRA# | Name | Total |
|---|---|---|
| JRG16 | Kinley Williamson | 164.00 |
| JRG15 | Ryanne Pyper | 108.00 |
| JRG7 | Savanna Greenup | 102.00 |
| JRG2 | Ella Murray | 99.00 |
| JRG1 | Claire Stanley | 95.00 |
| JRG26 | Bailey Rickman | 95.00 |
| JRG5 | Jacee Rose Greene | 94.50 |
| JRG25 | Riley Rickman | 80.00 |
| JRG8 | Elsie Bowman | 79.00 |
| JRG14 | Macey Dudley | 66.00 |
| JRG11 | Kaci Campbell | 65.00 |
| JRG21 | Hanley West | 64.00 |
| JRG9 | Addison Evans | 63.00 |
| JRG6 | Jocee Hoctor | 55.00 |
| JRG3 | Hailey Herron | 44.50 |
| JRG4 | Paisley Withrow | 41.00 |
| JRG18 | Kendall Skillings | 39.00 |
| JRG17 | Bailey Hasbell | 30.00 |
| JRG29 | Millie Harmison | 30.00 |
| JRG27 | Faith Gruenwald | 29.00 |
| JRG24 | Annalise Wilder | 25.00 |
| JRG10 | JayCee McLean | 22.00 |
| JRG19 | Caydence Wade | 15.00 |
| JRG22 | Brindlee Tucker | 15.00 |
| JRG12 | Emma Simpson | 6.00 |
| JRG28 | Piper Jones | 1.00 |
SR Girls All Around
| WesternStatesJRA# | Name | Total |
|---|---|---|
| SRG11 | Carson Wade | 162.00 |
| SRG10 | Taylor Hack | 142.00 |
| SRG14 | Taylor-Jo Hoffman | 120.00 |
| SRG8 | Charli Campbell | 104.00 |
| SRG1 | Talyn Sandifer | 91.00 |
| SRG20 | Payden Henry | 87.00 |
| SRG17 | Molly Davis | 74.00 |
| SRG5 | Sierra Greenup | 72.50 |
| SRG16 | Brynn Morgan | 69.00 |
| SRG19 | Chelsie McKay | 63.00 |
| SRG7 | Myranda Spicknall | 51.00 |
| SRG12 | Sarah Clark | 46.00 |
| SRG18 | Paige Gruenwald | 41.00 |
| SRG2 | Jaycee Campbell | 39.00 |
| SRG3 | Carley Hoeft | 37.00 |
| SRG15 | Macy Lillegard | 32.50 |
| SRG9 | Alexandra Bronson | 23.00 |
| NM3 | Payden Henry | 13.00 |
| SRG13 | Joslyn Arnold | 10.00 |
| SRG22 | Ashlyn Dalton | 10.00 |
| SRG4 | Kennedy Moore | 1.00 |
| JRG23 | Izzy McCormmach | 0.00 |
JR Boys All Around
| WesternStatesJRA# | Name | Total |
|---|---|---|
| JRB1 | Paysen Green | 265.00 |
| JRB9 | Brock Morgan | 145.00 |
| JRB6 | Colt Gronquist | 107.00 |
| JRB3 | Weston Evans | 95.00 |
| JRB4 | Jace Cravens | 95.00 |
| JRB2 | Kellan Smith | 39.00 |
| JRB7 | Baylen Johnson | 18.00 |
| JRB8 | Blaine Arnold | 0.00 |
| JRB10 | Chase Anderson | 0.00 |
| JRB12 | Jaspyr Ford | 0.00 |
| JRB13 | Sawyer Sirovatka | 0.00 |
SR Boys All Around
| WesternStatesJRA# | Name | Total |
|---|---|---|
| SRB5 | Kale Williamson | 174.00 |
| SRB8 | Caleb Glenn | 171.00 |
| SRB7 | Mason Goosen | 117.00 |
| SRB10 | Blaize Hoffman | 110.00 |
| SRB6 | Denver Eng | 49.00 |
| SRB9 | Samuel Wilder | 46.00 |
| SRB3 | Daniel Titus | 10.00 |
| SRB2 | Landyn Fincher | 0.00 |
| SRB4 | Jaxon Griffith | 0.00 |
| SRB11 | Paxton Dorigo | 0.00 |
Western States Junior Rodeo Association 2023 Season Standings
These standings are updated up to and including Rodeo 6 and 7
SR Girls Barrel Racing
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | SRG11 | Wade, Carson (4) | Clem, OR | 49.00 | $211.75 |
| 2 | SRG14 | Hoffman, Taylor-Jo (4) | Hermiston, OR | 42.00 | $127.63 |
| 3 | SRG20 | Henry, Payden (2) | Touchet, WA | 40.00 | $230.00 |
| 4 | SRG10 | Hack , Taylor (4) | Nyssa , OR | 38.00 | $0.00 |
| 5 | SRG7 | Spicknall , Myranda (3) | Pendleton , OR | 31.00 | $62.88 |
| 6 | SRG5 | Greenup, Sierra (2) | Lexington, OR | 26.50 | $111.00 |
| 7 | SRG19 | McKay, Chelsie (3) | Elgin, OR | 22.00 | $0.00 |
| 8 | SRG15 | Lillegard, Macy (3) | Stanfield, OR | 19.50 | $11.00 |
| 9 | SRG8 | Campbell, Charli (2) | Athena, OR | 18.00 | $0.00 |
| 10 | SRG12 | Clark, Sarah (3) | Mount Vernon, OR | 18.00 | $0.00 |
| 11 | SRG16 | Morgan, Brynn (3) | Royal City, WA | 15.00 | $0.00 |
| 12 | SRG17 | Davis, Molly (3) | Hermiston, OR | 13.00 | $33.00 |
| 13 | SRG18 | Gruenwald , Paige (4) | Hermiston , OR | 13.00 | $0.00 |
| 14 | SRG3 | Hoeft, Carley (3) | pilot rock, OR | 11.00 | $0.00 |
| 15 | SRG2 | Campbell, Jaycee (2) | Echo, OR | 10.00 | $0.00 |
| 16 | SRG23 | Brown, Avery (1) | Kennewick , WA | 6.00 | $0.00 |
| 17 | SRG4 | Moore, Kennedy (1) | Elgin, OR | 1.00 | $0.00 |
| 18 | SRG22 | Dalton, Ashlyn (1) | Baker City, OR | 1.00 | $0.00 |
| 19 | SRG1 | Sandifer, Talyn (1) | Benton City, WA | 0.00 | $0.00 |
| 20 | JRG23 | McCormmach, Izzy (1) | Pendleton , OR | 0.00 | $0.00 |
Season Fast Time / Best Score
Member: Sierra Greenup (SRG5)Time / Score: 17.340
JR Girls Barrel Racing
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | JRG16 | Williamson , Kinley (4) | Elgin, OR | 53.00 | $350.00 |
| 2 | JRG14 | Dudley , Macey (4) | Tacoma, WA | 44.00 | $166.00 |
| 3 | JRG7 | Greenup, Savanna (4) | Lexington, OR | 35.00 | $233.00 |
| 4 | JRG8 | Bowman, Elsie (4) | Echo, OR | 34.00 | $136.00 |
| 5 | JRG1 | Stanley, Claire (4) | Hermiston, OR | 33.00 | $137.00 |
| 6 | JRG21 | West, Hanley (3) | Hermiston , AL | 27.00 | $165.00 |
| 7 | JRG4 | Withrow, Paisley (4) | The Dalles, OR | 23.00 | $154.00 |
| 8 | JRG17 | Hasbell, Bailey (4) | Elgin, OR | 22.00 | $44.00 |
| 9 | JRG2 | Murray, Ella (4) | Stanfield, OR | 21.00 | $81.00 |
| 10 | JRG24 | Wilder, Annalise (4) | Goldendale, WA | 17.00 | $22.00 |
| 11 | JRG15 | Pyper, Ryanne (2) | Ephrata, WA | 16.00 | $102.00 |
| 12 | JRG9 | Evans, Addison (3) | Elgin, OR | 14.00 | $0.00 |
| 13 | JRG10 | McLean, JayCee (4) | Husum, | 14.00 | $0.00 |
| 14 | JRG6 | Hoctor, Jocee (4) | Glenwood, WA | 12.00 | $0.00 |
| 15 | JRG5 | Greene, Jacee Rose (4) | Umatilla , OR | 6.00 | $0.00 |
| 16 | JRG3 | Herron, Hailey (4) | Elgin, AL | 5.00 | $0.00 |
| 17 | JRG11 | Campbell, Kaci (4) | Athena, OR | 4.00 | $0.00 |
| 18 | JRG27 | Gruenwald, Faith (4) | Hermiston , OR | 4.00 | $0.00 |
| 19 | JRG19 | Wade, Caydence (4) | Clem, OR | 1.00 | $0.00 |
| 20 | JRG12 | Simpson , Emma (2) | Hermiston , OR | 0.00 | $0.00 |
| 21 | JRG22 | Tucker, Brindlee (4) | Arlington, OR | 0.00 | $0.00 |
| 22 | JRG25 | Rickman, Riley (3) | White salmon, WA | 0.00 | $0.00 |
| 23 | JRG26 | Rickman, Bailey (4) | White salmon , WA | 0.00 | $0.00 |
| 24 | JRG28 | Jones, Piper (2) | Hood River, OR | 0.00 | $0.00 |
| 25 | JRG29 | Harmison , Millie (3) | Tracy, Ca, OR | 0.00 | $0.00 |
Season Fast Time / Best Score
Member: Kinley Williamson (JRG16)Time / Score: 16.970
PeeWee Girls Barrel Racing
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | PWG5 | Sturza , Steely (4) | Walla Walla , WA | 53.00 | $213.00 |
| 2 | PWG6 | Marts, Shaney (3) | Adrian, OR | 44.00 | $315.00 |
| 3 | PWG2 | Pearce, Hailey (4) | Hermiston, OR | 40.00 | $356.00 |
| 4 | PWG18 | Akins, Chancy Jo (4) | Goldendale, WA | 36.00 | $156.00 |
| 5 | PWG16 | Johnson, Hayden (4) | Cove, OR | 30.00 | $120.00 |
| 6 | PWG23 | Britt, Paislee (3) | Hermiston, OR | 28.00 | $148.00 |
| 7 | PWG9 | Rogers, Remmy Jo (4) | Baker City, OR | 27.00 | $96.00 |
| 8 | PWG7 | Green, Kingslee (4) | Madras, OR | 22.00 | $21.00 |
| 9 | PWG4 | Murray , Rose (4) | Stanfield , OR | 21.50 | $0.00 |
| 10 | PWG12 | Scrivner, Emma Jo (4) | New Plymouth, AL | 17.00 | $18.00 |
| 11 | PWG21 | Primus, Harper (4) | Adams, OR | 15.00 | $0.00 |
| 12 | PWG13 | Johnson, Claire (3) | Elgin, OR | 14.00 | $0.00 |
| 13 | PWG20 | Primus, Paisley (4) | Adams, OR | 9.50 | $0.00 |
| 14 | PWG22 | Pottala, Devyn (4) | Hermiston, OR | 9.00 | $0.00 |
| 15 | PWG11 | Hoctor , Jentry (4) | Glenwood, WA | 8.00 | $0.00 |
| 16 | PWG1 | Stanley, Macy (4) | Hermiston, OR | 2.00 | $0.00 |
| 17 | PWG3 | Pearce, Raynee (4) | Hermiston, OR | 1.00 | $0.00 |
| 18 | PWG17 | West, Sloane (2) | Hermiston , OR | 1.00 | $0.00 |
| 19 | PWG10 | Hanson, Jenna (1) | Battle Ground, | 0.00 | $0.00 |
| 20 | PWG14 | Fincher , Mesa (3) | Elgin, OR | 0.00 | $0.00 |
| 21 | PWG15 | Bowman, Adeline (4) | Echo, OR | 0.00 | $0.00 |
| 22 | PWG19 | Prosser, Paisley (2) | Elgin, OR | 0.00 | $0.00 |
| 23 | PWG24 | Jones , Hattie (2) | Hood River, OR | 0.00 | $0.00 |
| 24 | PWG25 | Hatfield , Mia (2) | Goldendale, | 0.00 | $0.00 |
Season Fast Time / Best Score
Member: Hailey Pearce (PWG2)Time / Score: 16.790
PeeWee Boys Barrel Racing
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | PWB2 | Svedin, Jace (4) | Baker City, OR | 52.00 | $118.00 |
| 2 | PWB3 | Scrivner, Denton (4) | New Plymouth, ID | 50.00 | $142.00 |
| 3 | PWB16 | Weisner, Wade (4) | Touchet , WA | 49.00 | $40.50 |
| 4 | PWB7 | Minor, Hudson (4) | Ellensburg, WA | 48.00 | $32.00 |
| 5 | PWB13 | Coelho, Cort (4) | Echo , OR | 45.00 | $102.00 |
| 6 | PWB15 | McGinn, Riggin (4) | Haines, OR | 42.00 | $0.00 |
| 7 | PWB4 | Smith, Carter (4) | Echo, OR | 38.00 | $76.75 |
| 8 | PWB6 | Evans, Ross (4) | Elgin, OR | 37.00 | $0.00 |
| 9 | PWB12 | Odiaga, Tripp (1) | Middleton, ID | 2.00 | $0.00 |
Season Fast Time / Best Score
Member: Denton Scrivner (PWB3)Time / Score: 18.410
CK Barrel Racing
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | CK18 | Schlaich, Jaylee (4) | Heppner, OR | 70.00 | $504.64 |
| 2 | CK27 | Marshall, Randon (4) | Stanfield, OR | 55.00 | $256.72 |
| 3 | CK25 | McGinn, Hazel (4) | Haines, OR | 52.00 | $230.00 |
| 4 | CK11 | Greene, Lila Marie (4) | Umatilla , OR | 51.00 | $166.72 |
| 5 | CK5 | Sturza, Pete (4) | Walla Walla, WA | 40.00 | $82.24 |
| 6 | CK17 | Minor, Maley (4) | Ellensburg, WA | 29.00 | $53.60 |
| 7 | CK7 | Fahlgren, Jayce (4) | Elgin, OR | 22.00 | $17.60 |
| 8 | CK23 | Eng, Calgary (3) | Stanfield, OR | 16.00 | $12.48 |
| 9 | CK31 | Pottala, Hayes (4) | Hermiston, OR | 14.00 | $0.00 |
| 10 | CK30 | Weisner, Jordan (4) | Touchet , WA | 10.00 | $0.00 |
| 11 | CK29 | Hines, Karter Jo (4) | Heppner, OR | 9.00 | $0.00 |
| 12 | CK19 | Martin, Daxton (3) | Stanfield, OR | 7.00 | $0.00 |
| 13 | CK35 | Knowles, Lydia (2) | Heppner, OR | 7.00 | $0.00 |
| 14 | CK4 | Murray, Rees (4) | Stanfield, OR | 2.00 | $0.00 |
| 15 | CK10 | Bronson, Bowen (2) | Pendleton, OR | 1.00 | $0.00 |
| 16 | CK8 | Dennis, Ayla (1) | Richland , OR | 0.00 | $0.00 |
| 17 | CK12 | Lowe, Kaydance (3) | Elgin, OR | 0.00 | $0.00 |
| 18 | CK13 | Lowe, Kallie (3) | Elgin, OR | 0.00 | $0.00 |
| 19 | CK15 | Christy, Weston (3) | Hermiston, OR | 0.00 | $0.00 |
| 20 | CK20 | Turner, Talen (4) | Ione, OR | 0.00 | $0.00 |
| 21 | CK22 | Mengarelli-Walker, Rigynn (4) | Glenwood , WA | 0.00 | $0.00 |
| 22 | CK24 | Bosworth , Lennon (4) | Hermiston, OR | 0.00 | $0.00 |
| 23 | CK26 | Heithecker, Oaklee (1) | Nampa, ID | 0.00 | $0.00 |
| 24 | CK28 | Marshall, Kade (4) | Stanfield, OR | 0.00 | $0.00 |
| 25 | CK32 | Morrison, Mesa (3) | Pendleton, OR | 0.00 | $0.00 |
| 26 | CK33 | Morrison, Monroe () | Pendleton, OR | 0.00 | $0.00 |
| 27 | CK34 | Johnson, Merritt (3) | Benton City, WA | 0.00 | $0.00 |
| 28 | CK36 | Diefenbach , Quaid (1) | Stanfield, OR | 0.00 | $0.00 |
| 29 | CK37 | Diefenbach, Quincy (2) | , | 0.00 | $0.00 |
Season Fast Time / Best Score
Member: Jaylee Schlaich (CK18)Time / Score: 17.930
SR Girls Pole Bending
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | SRG11 | Wade, Carson (4) | Clem, OR | 50.00 | $147.00 |
| 2 | SRG10 | Hack , Taylor (4) | Nyssa , OR | 44.00 | $42.00 |
| 3 | SRG14 | Hoffman, Taylor-Jo (4) | Hermiston, OR | 44.00 | $105.00 |
| 4 | SRG1 | Sandifer, Talyn (3) | Benton City, WA | 31.00 | $115.00 |
| 5 | SRG12 | Clark, Sarah (2) | Mount Vernon, OR | 28.00 | $93.00 |
| 6 | SRG3 | Hoeft, Carley (3) | pilot rock, OR | 26.00 | $22.00 |
| 7 | SRG5 | Greenup, Sierra (2) | Lexington, OR | 23.00 | $72.00 |
| 8 | SRG20 | Henry, Payden (2) | Touchet, WA | 21.00 | $24.00 |
| 9 | SRG7 | Spicknall , Myranda (2) | Pendleton , OR | 20.00 | $0.00 |
| 10 | SRG18 | Gruenwald , Paige (3) | Hermiston , OR | 19.00 | $0.00 |
| 11 | SRG19 | McKay, Chelsie (3) | Elgin, OR | 19.00 | $22.00 |
| 12 | SRG16 | Morgan, Brynn (3) | Royal City, WA | 17.00 | $36.00 |
| 13 | SRG15 | Lillegard, Macy (3) | Stanfield, OR | 13.00 | $28.00 |
| 14 | SRG8 | Campbell, Charli (1) | Athena, OR | 8.00 | $0.00 |
| 15 | SRG2 | Campbell, Jaycee (1) | Echo, OR | 2.00 | $0.00 |
| 16 | SRG4 | Moore, Kennedy () | Elgin, OR | 0.00 | $0.00 |
| 17 | SRG17 | Davis, Molly () | Hermiston, OR | 0.00 | $0.00 |
| 18 | SRG22 | Dalton, Ashlyn (1) | Baker City, OR | 0.00 | $0.00 |
Season Fast Time / Best Score
Member: Talyn Sandifer (SRG1)Time / Score: 21.650
JR Girls Pole Bending
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | JRG1 | Stanley, Claire (3) | Hermiston, OR | 51.00 | $344.00 |
| 2 | JRG2 | Murray, Ella (4) | Stanfield, OR | 37.00 | $167.50 |
| 3 | JRG21 | West, Hanley (3) | Hermiston , AL | 37.00 | $282.00 |
| 4 | JRG26 | Rickman, Bailey (4) | White salmon , WA | 33.00 | $168.00 |
| 5 | JRG3 | Herron, Hailey (4) | Elgin, AL | 32.00 | $104.00 |
| 6 | JRG5 | Greene, Jacee Rose (4) | Umatilla , OR | 22.00 | $20.00 |
| 7 | JRG8 | Bowman, Elsie (4) | Echo, OR | 22.00 | $38.00 |
| 8 | JRG7 | Greenup, Savanna (4) | Lexington, OR | 19.00 | $67.50 |
| 9 | JRG9 | Evans, Addison (3) | Elgin, OR | 18.00 | $21.00 |
| 10 | JRG14 | Dudley , Macey (4) | Tacoma, WA | 15.00 | $57.00 |
| 11 | JRG15 | Pyper, Ryanne (2) | Ephrata, WA | 15.00 | $22.00 |
| 12 | JRG19 | Wade, Caydence (4) | Clem, OR | 14.00 | $42.00 |
| 13 | JRG6 | Hoctor, Jocee (4) | Glenwood, WA | 11.00 | $0.00 |
| 14 | JRG4 | Withrow, Paisley (4) | The Dalles, OR | 10.00 | $0.00 |
| 15 | JRG27 | Gruenwald, Faith (4) | Hermiston , OR | 10.00 | $76.00 |
| 16 | JRG25 | Rickman, Riley (3) | White salmon, WA | 9.00 | $0.00 |
| 17 | JRG10 | McLean, JayCee (4) | Husum, | 8.00 | $0.00 |
| 18 | JRG17 | Hasbell, Bailey (3) | Elgin, OR | 8.00 | $0.00 |
| 19 | JRG12 | Simpson , Emma (2) | Hermiston , OR | 6.00 | $0.00 |
| 20 | JRG16 | Williamson , Kinley (4) | Elgin, OR | 4.00 | $0.00 |
| 21 | JRG29 | Harmison , Millie (3) | Tracy, Ca, OR | 4.00 | $0.00 |
| 22 | JRG11 | Campbell, Kaci (3) | Athena, OR | 0.00 | $0.00 |
| 23 | JRG22 | Tucker, Brindlee (3) | Arlington, OR | 0.00 | $0.00 |
Season Fast Time / Best Score
Member: Claire Stanley (JRG1)Time / Score: 21.510
PeeWee Girls Pole Bending
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | PWG22 | Pottala, Devyn (4) | Hermiston, OR | 50.00 | $296.00 |
| 2 | PWG6 | Marts, Shaney (3) | Adrian, OR | 40.00 | $360.00 |
| 3 | PWG21 | Primus, Harper (4) | Adams, OR | 40.00 | $118.00 |
| 4 | PWG20 | Primus, Paisley (4) | Adams, OR | 38.00 | $66.00 |
| 5 | PWG5 | Sturza , Steely (4) | Walla Walla , WA | 30.00 | $146.25 |
| 6 | PWG4 | Murray , Rose (4) | Stanfield , OR | 26.00 | $60.00 |
| 7 | PWG12 | Scrivner, Emma Jo (4) | New Plymouth, AL | 22.00 | $126.00 |
| 8 | PWG16 | Johnson, Hayden (4) | Cove, OR | 21.00 | $129.00 |
| 9 | PWG9 | Rogers, Remmy Jo (4) | Baker City, OR | 17.00 | $24.75 |
| 10 | PWG15 | Bowman, Adeline (4) | Echo, OR | 17.00 | $0.00 |
| 11 | PWG11 | Hoctor , Jentry (4) | Glenwood, WA | 16.00 | $0.00 |
| 12 | PWG1 | Stanley, Macy (4) | Hermiston, OR | 11.00 | $0.00 |
| 13 | PWG18 | Akins, Chancy Jo (4) | Goldendale, WA | 11.00 | $0.00 |
| 14 | PWG13 | Johnson, Claire (3) | Elgin, OR | 9.00 | $0.00 |
| 15 | PWG10 | Hanson, Jenna (1) | Battle Ground, | 6.00 | $0.00 |
| 16 | PWG7 | Green, Kingslee (3) | Madras, OR | 5.00 | $0.00 |
| 17 | CK29 | Hines, Karter Jo (3) | Heppner, OR | 5.00 | $0.00 |
| 18 | CK25 | McGinn, Hazel (2) | Haines, OR | 4.00 | $0.00 |
| 19 | PWG23 | Britt, Paislee (3) | Hermiston, OR | 4.00 | $0.00 |
| 20 | CK32 | Morrison, Mesa (2) | Pendleton, OR | 2.00 | $0.00 |
| 21 | PWG2 | Pearce, Hailey (4) | Hermiston, OR | 1.00 | $0.00 |
| 22 | PWG3 | Pearce, Raynee (2) | Hermiston, OR | 1.00 | $0.00 |
| 23 | PWG14 | Fincher , Mesa (3) | Elgin, OR | 0.00 | $0.00 |
| 24 | CK18 | Schlaich, Jaylee (2) | Heppner, OR | 0.00 | $0.00 |
| 25 | PWG24 | Jones , Hattie (1) | Hood River, OR | 0.00 | $0.00 |
| 26 | PWG25 | Hatfield , Mia (1) | Goldendale, | 0.00 | $0.00 |
| 27 | CK35 | Knowles, Lydia (1) | Heppner, OR | 0.00 | $0.00 |
Season Fast Time / Best Score
Member: Shaney Marts (PWG6)Time / Score: 21.000
PeeWee Boys Pole Bending
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | PWB15 | McGinn, Riggin (4) | Haines, OR | 57.00 | $202.00 |
| 2 | PWB3 | Scrivner, Denton (4) | New Plymouth, ID | 51.00 | $140.00 |
| 3 | PWB2 | Svedin, Jace (4) | Baker City, OR | 46.00 | $88.00 |
| 4 | PWB13 | Coelho, Cort (4) | Echo , OR | 43.00 | $158.00 |
| 5 | PWB4 | Smith, Carter (4) | Echo, OR | 41.00 | $32.00 |
| 6 | PWB6 | Evans, Ross (4) | Elgin, OR | 41.00 | $0.00 |
| 7 | PWB7 | Minor, Hudson (4) | Ellensburg, WA | 35.00 | $0.00 |
| 8 | PWB16 | Weisner, Wade (4) | Touchet , WA | 20.00 | $0.00 |
| 9 | CK34 | Johnson, Merritt (2) | Benton City, WA | 12.00 | $0.00 |
Season Fast Time / Best Score
Member: Riggin McGinn (PWB15)Time / Score: 22.640
CK Dummy Roping
| Placing | WesternStatesJRA # | Name | Location | Points | Winnings |
|---|---|---|---|---|---|
| 1 | CK5 | Sturza, Pete (4) | Walla Walla, WA | 62.00 | $356.00 |
| 2 | CK16 | Bowman, Turner (4) | Echo, OR | 46.00 | $172.40 |
| 3 | CK19 | Martin, Daxton (3) | Stanfield, OR | 42.00 | $208.80 |
| 4 | CK34 | Johnson, Merritt (3) | Benton City, WA | 34.50 | $127.20 |
| 5 | CK27 | Marshall, Randon (4) | Stanfield, OR | 29.00 | $96.00 |
| 6 | CK10 | Bronson, Bowen (4) | Pendleton, OR | 27.00 | $50.00 |
| 7 | CK31 | Pottala, Hayes (4) | Hermiston, OR | 24.50 | $61.60 |
| 8 | CK25 | McGinn, Hazel (4) | Haines, OR | 22.00 | $15.20 |
| 9 | CK15 | Christy, Weston (4) | Hermiston, OR | 19.00 | $0.00 |
| 10 | CK23 | Eng, Calgary (3) | Stanfield, OR | 18.00 | $100.80 |
| 11 | CK2 | Hopper, Michael (4) | Hermiston, OR | 15.00 | $0.00 |
| 12 | CK3 | Pearce, Cobern (4) | Hermiston, OR | 11.50 | $0.00 |
| 13 | CK28 | Marshall, Kade (4) | Stanfield, OR | 6.00 | $0.00 |
| 14 | CK32 | Morrison, Mesa (3) | Pendleton, OR | 6.00 | $0.00 |
| 15 | CK11 | Greene, Lila Marie (4) | Umatilla , OR | 5.50 | $0.00 |
| 16 | CK18 | Schlaich, Jaylee (4) | Heppner, OR | 5.50 | $0.00 |
| 17 | CK12 | Lowe, Kaydance (3) | Elgin, OR | 4.50 | $0.00 |
| 18 | CK26 | Heithecker, Oaklee (1) | Nampa, ID | 4.00 | $0.00 |
| 19 | CK36 | Diefenbach , Quaid (2) | Stanfield, OR | 2.00 | $0.00 |
| 20 | CK4 | Murray, Rees (4) | Stanfield, OR | 1.00 | $0.00 |
| 21 | CK13 | Lowe, Kallie (2) | Elgin, OR | 0.00 | $0.00 |
| 22 | CK17 | Minor, Maley (1) | Ellensburg, WA | 0.00 | $0.00 |
| 23 | CK20 | Turner, Talen (2) | Ione, OR | 0.00 | $0.00 |
