Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Choose the Rodeo to view:
Currently Viewing: Cutting Cross Bell Ranch
Official Draw
First Go Fri Oct 04
| Event | Name | Stock |
|---|---|---|
HS Girls Cutting | ||
| 1 | Clara Whitman (#H-OK-000024) - El Reno, OK | |
| 2 | Kynley Bell (#H-OK-000156) - Maysville, OK | |
| 3 | Makenzie Cowan (#H-OK-000081) - Ardmore, OK | |
| 4 | Gretchen Todd (#H-OK-000075) - Wayne, OK | |
| 5 | Tegan Green (#H-OK-000023) - Foster, OK | |
| 6 | Dalli Moore (#H-OK-000010) - Oologah, OK | |
| 7 | Lauren Nogueira (#H-OK-000099) - Overbrook, OK | |
| 8 | Shay Griswold (#H-OK-000151) - Geary, OK | |
| 9 | Lola Grady (#H-OK-002222) - Collinsville, OK | |
| 10 | Mercedes Cargill (#H-OK-000014) - Cushing, OK | |
| 11 | Ashtyn Haselip (#H-OK-000391) - Whitesboro, TX | |
| 12 | Kya Carpenter (Gossen) (#H-OK-000073) - Cordell, OK | |
HS Boys Cutting | ||
| 1 | Max Sherrerd (#H-OK-000160) - Wayne, OK | |
| 2 | Dunn Waters (#H-OK-000347) - Select A Province / State, OK | |
| 3 | Jakup Bender (#H-OK-000017) - Burleson, TX | |
| 4 | Kaxton Kolb (#H-OK-000361) - Cherokee, OK | |
Second Go Fri Oct 04
| Event | Name | Stock |
|---|---|---|
HS Girls Cutting | ||
| 1 | Shay Griswold (#H-OK-000151) - Geary, OK | |
| 2 | Dalli Moore (#H-OK-000010) - Oologah, OK | |
| 3 | Mercedes Cargill (#H-OK-000014) - Cushing, OK | |
| 4 | Lauren Nogueira (#H-OK-000099) - Overbrook, OK | |
| 5 | Tegan Green (#H-OK-000023) - Foster, OK | |
| 6 | Gretchen Todd (#H-OK-000075) - Wayne, OK | |
| 7 | Clara Whitman (#H-OK-000024) - El Reno, OK | |
| 8 | Kya Carpenter (Gossen) (#H-OK-000073) - Cordell, OK | |
| 9 | Makenzie Cowan (#H-OK-000081) - Ardmore, OK | |
| 10 | Lola Grady (#H-OK-002222) - Collinsville, OK | |
| 11 | Kynley Bell (#H-OK-000156) - Maysville, OK | |
| 12 | Ashtyn Haselip (#H-OK-000391) - Whitesboro, TX | |
HS Boys Cutting | ||
| 1 | Kaxton Kolb (#H-OK-000361) - Cherokee, OK | |
| 2 | Jakup Bender (#H-OK-000017) - Burleson, TX | |
| 3 | Max Sherrerd (#H-OK-000160) - Wayne, OK | |
| 4 | Dunn Waters (#H-OK-000347) - Select A Province / State, OK | |
/rodeo-draw.php?org=OHSRA&rodeo_id=5351
OHSRA
