Members Rodeo Schedule DrawsResults
2025 Standings | 2024 Results 2024 Standings
OHSRA All Around
Senior High Boys All Around
OHSRA # | Name | Total |
---|
H-OK-000162 | Drey Taylor | 548.5 |
H-OK-000058 | Cactus Cain | 500 |
H-OK-000316 | J-Luke Wickett | 495.5 |
H-OK-000206 | Tripp ODaniel | 401.5 |
H-OK-000204 | Cooper Payne | 287 |
H-OK-123 | Regan Price | 273 |
H-OK-000141 | Briar White | 196.5 |
H-OK-000074 | Bayne Strick | 172.5 |
H-OK-000318 | Blake Huddleston | 172 |
H-OK-76 | Brayden Kunz | 168 |
H-OK-000199 | Parker Matthews | 163 |
H-OK-000198 | Foreman Casebolt | 152 |
H-OK-000172 | Cash Evans | 150 |
H-OK-000280 | Kole Sides | 135.5 |
H-OK-000078 | Brady McLemore | 134 |
H-OK-000127 | Bobby Vaughan | 133.5 |
H-OK-000108 | Chizm Kuykendall | 133 |
H-OK-000139 | Coy Sand | 119 |
H-OK-146 | Hayden Stump | 118 |
H-OK-68 | Jackson Howell | 115.5 |
H-OK-171 | Creek Williams | 106.5 |
H-OK-000191 | Hazen Suit | 105 |
H-OK-000006 | Trace Hurst | 101.5 |
H-OK-61 | Trigger Hargrove | 99.5 |
H-OK-000223 | Tripp Taylor | 99 |
H-OK-000292 | Dally Trussell | 92 |
H-OK-125 | Paden Rawls | 92 |
H-OK-176 | Ethan Winckler | 88.5 |
H-OK-000102 | Mattox Moyer | 87.5 |
H-OK-117 | Case Phillips | 87 |
H-OK-000389 | Bo Spears | 84.5 |
H-OK-82 | Tripp Lee | 84 |
H-OK-102 | Dace Morris | 83.5 |
H-OK-000089 | Kash Winkler | 81 |
H-OK-000231 | Trigger Ladd | 80 |
H-OK-000194 | Traden Lauer | 76 |
H-OK-111 | Braxton Ogle | 74 |
H-OK-000361 | Kaxton Kolb | 74 |
H-OK-155 | Colton Thomason | 74 |
H-OK-000311 | Jacob Walker | 71 |
H-OK-000100 | KJ Perkins | 70 |
H-OK-000157 | Carson New | 69 |
H-OK-000271 | Kimes Branning | 68.5 |
H-OK-103 | Evan Morrison | 67 |
H-OK-000104 | Keaton Kellum | 64 |
H-OK-55 | Kyler Goad | 63 |
H-OK-000210 | Colton Ross | 62 |
H-OK-000213 | Brodie Boyce | 62 |
H-OK-000103 | Wesson Parker | 62 |
H-OK-000281 | Noah Swafford | 56 |
H-OK-000165 | Ryland Jones | 54.5 |
H-OK-000296 | Kaddo Miller | 54 |
H-OK-13 | Pake Bell | 52.5 |
H-OK-000305 | Tryan Teague | 52.5 |
H-OK-000258 | Jett Carr | 50 |
H-OK-000359 | Keagen Lester | 50 |
H-OK-000028 | Jaytin Harrell | 50 |
H-OK-74 | Bryce Klingeman | 45.5 |
H-OK-000341 | Gavin Western | 45.5 |
H-OK-000067 | William Darphin | 45 |
H-OK-000243 | Tripp Stanley | 45 |
H-OK-000173 | Dylan Williams | 42 |
H-OK-000177 | Ty Bearce | 42 |
H-OK-53 | Tavi Ford | 41 |
H-OK-126 | Conner Ray | 40 |
H-OK-133 | Drew Sherrerd | 39.5 |
H-OK-000239 | Cross Carson | 39.5 |
H-OK-000336 | Bode Gatlin | 39 |
H-OK-118 | Rowdy Pino | 38 |
H-OK-000038 | Carter Parrish | 38 |
H-OK-63 | Sid Harvey | 37 |
H-OK-7 | Dallen Barton | 37 |
H-OK-002145 | Tucker Willis | 33 |
H-OK-000256 | Case Chastain | 33 |
H-OK-000192 | Corbin McKinney | 32 |
H-OK-22 | Jakob Buchanan | 30 |
H-OK-11 | Cole Beasley | 27.5 |
H-OK-44 | Joshua DeLozier | 26 |
H-OK-24 | Cutter Cain | 25 |
H-OK-000245 | Saige Ewing | 22 |
H-OK-4 | Raice Abney | 22 |
H-OK-000335 | Lindon Demery | 21 |
H-OK-000285 | Auston Young | 20 |
H-OK-121 | Treylon Pool | 18 |
H-OK-56 | Karsen Gomez | 18 |
H-OK-000188 | Telan Tucker | 14 |
H-OK-000307 | Kreed Lindsey | 14 |
H-OK-000063 | Rance Tucker | 13 |
H-OK-97 | Dagan McPhail | 13 |
H-OK-000005 | Gavin Bryant | 13 |
H-OK-000282 | Chisolm Ward | 13 |
H-OK-000257 | William Bell | 12 |
H-OK-000358 | Luke Wanger | 12 |
H-OK-000295 | Cade Mackey | 11 |
H-OK-000484 | Trew Pool | 9 |
H-OK-0000021 | Brody Sherman | 8.5 |
H-OK-000217 | Barrett Howard | 8 |
H-OK-70 | Hunter Jackson | 8 |
H-OK-000326 | Ashtin McCune | 7 |
H-OK-000171 | Rowdy Snider | 6 |
H-OK-000119 | Payden Collett | 4 |
H-OK-142 | Yancey Sparks | 3 |
H-OK-000382 | Koben Atchley | 3 |
H-OK-00349 | Ethan Sparks | 1 |
H-OK-131 | Gunner Jones | 1 |
H-OK-96 | Dane McPhail | 0 |
H-OK-000365 | Ryce Fike | 0 |
H-OK-000362 | Canton May | 0 |
H-OK-000373 | Ranson Stephens | 0 |
H-OK-000116 | Logan Carter | 0 |
H-TX-001846 | Tanner Evans | 0 |
H-OK-000378 | Zane Balentine | 0 |
H-OK-000377 | Elyjah Perkins | 0 |
H-OK-000379 | Cash Daugherty | 0 |
H-OK-000381 | Brackston Thompson | 0 |
H-OK-000343 | Kolby Stubbs | 0 |
H-OK-47 | Peyton Ebers | 0 |
H-OK-114 | Rowdy Payne | 0 |
H-OK-000008 | Daniel Small | 0 |
H-OK-106 | Diego Munoz | 0 |
H-OK-33 | Kaden Cline | 0 |
H-OK-138 | Mason Smith | 0 |
1847 | Braxton Thompson | 0 |
H-OK-136 | Gunnar Smith | 0 |
H-OK-000019 | Ely Ingram | 0 |
H-OK-000029 | Kolt Mendenhall | 0 |
H-OK-000031 | Jessy Hines | 0 |
H-OK-000080 | Brock Poulin | 0 |
H-OK-000048 | Stephen Wickerd | 0 |
H-OK-000040 | Cole Deakins | 0 |
H-OK-000051 | Tyler Pecha | 0 |
Senior High Girls All Around
OHSRA # | Name | Total |
---|
H-OK-000111 | Taylor Rickman | 506.5 |
H-OK-000174 | Merrick Moyer | 335.5 |
H-OK-000178 | Gracie Snyder | 294.5 |
H-OK-000168 | McKynlie Bowers | 285.5 |
H-OK-000276 | Kaden Burger | 267.5 |
H-OK-000384 | Skylee Cullum | 245.5 |
H-OK-177 | Tayln Wright | 238.5 |
H-OK-000148 | Macie Whitfield | 214 |
H-OK-000128 | Chloe Clark | 213 |
H-OK-000115 | Chaney Sellers | 212.5 |
H-OK-000184 | Cassidy Evans | 211 |
H-OK-000219 | Bleu Hall | 197 |
H-OK-000057 | Brinley Whitlock | 195 |
H-OK-137 | KK Smith | 189.5 |
H-OK-35 | Brooke Crenshaw | 186 |
H-OK-000312 | Zaylee Charmasson | 159.5 |
H-OK-000313 | Kynlee Goad | 149 |
H-OK-000255 | Victoria Whitehead | 148.5 |
H-OK-000203 | Reagan Jones | 131 |
H-OK-153 | Georgia Thomas | 130.5 |
H-OK-000090 | Kennadee Bickerstaff | 129 |
H-OK-000293 | Crosby Casebolt | 127.5 |
H-OK-000066 | Hazlee McKenzie | 122.5 |
H-OK-000189 | Josey Peterson | 116 |
H-OK-000117 | Addison Amsler | 110.5 |
H-OK-000151 | Shay Griswold | 106.5 |
H-OK-000097 | Bentli Taylor | 103 |
H-OK-107 | Cale Neisius | 103 |
H-OK-000329 | Addison Gregg | 101.5 |
H-OK-6 | Payton Barnes | 100.5 |
H-OK-000146 | Kendyll Miller | 99 |
H-OK-000140 | Chazli Massey | 98.5 |
H-OK-000270 | DJ Birdsong | 95 |
H-OK-000260 | Julie Weaver | 92.5 |
H-OK-156 | Tegan Tilley | 91.5 |
H-OK-000142 | Payton Walker | 87 |
H-OK-000091 | Rianne Tinsley | 85.5 |
H-OK-000220 | Cricket Schauf | 79.5 |
H-OK-000076 | Addison Pecha | 78.5 |
H-OK-000107 | Dylynn Dewbre | 76 |
H-OK-000235 | Gracie Lewis | 74.5 |
H-OK-67 | Carter Howell | 74 |
H-OK-000229 | Karlee Jennings | 68 |
H-OK-30 | Timber Carter | 67.5 |
H-OK-8 | Aspyn Bass | 65 |
H-OK-46 | Payton Dingman | 59.5 |
H-OK-000069 | Joely Bell | 57.5 |
H-OK-000131 | Sadie Shirley | 56 |
H-OK-000339 | KayLynn Delaney | 55 |
H-OK-000154 | Charly Sellers | 54 |
H-OK-000125 | Jacee Williams | 52.5 |
H-OK-122 | Sadie Prather | 52.5 |
H-OK-000065 | Dannah Buhrmester | 49.5 |
H-OK-000105 | Camryn Fry | 48 |
H-OK-139 | Laney Snider | 47 |
H-OK-88 | Jaci Machtolff | 45 |
H-OK-000366 | Peytann Stehr | 44 |
H-OK-000161 | Breclyn Suthers | 41 |
H-OK-000200 | Lydia Leach | 38.5 |
H-OK-000126 | Bailey Milligan | 37.5 |
H-OK-36 | McKinley Croffut | 36.5 |
H-OK-000092 | Bella Branham | 35 |
H-OK-000156 | Kynley Bell | 32 |
H-OK-000081 | Makenzie Cowan | 31 |
H-OK-000114 | Chloe Hellams | 26 |
H-OK-000042 | Rylee Moore | 24 |
H-OK-000275 | Brinklee Blanton | 23.5 |
H-OK-000187 | Ava Brawley | 22.5 |
H-OK-000075 | Gretchen Todd | 21 |
H-OK-000211 | Saige Leven | 20 |
H-OK-000237 | Maece Jenkins | 18.5 |
H-OK-000124 | Lainey Tarwater | 17 |
H-OK-000181 | Talynn Ladd | 17 |
H-OK-000283 | Kloe Brown | 16 |
H-OK-12 | Brenna Beauchamp | 16 |
H-OK-65 | Landry Hinsley | 15 |
H-OK-000123 | Olivia Nolen | 14 |
H-OK-000300 | Skylar Wasson | 12 |
H-OK-000356 | Olivia Scott | 11.5 |
H-OK-119 | Brooke Pipkins | 10.5 |
H-OK-37 | Kyndra Darphin | 9.5 |
H-OK-000079 | Macy Wisian | 9 |
H-OK-000158 | Cheyenne Semmel | 9 |
H-OK-00411 | Ava Hardin | 7 |
H-OK-000110 | Katherine Russ | 6 |
H-OK-000147 | Kynlee Edgmon | 6 |
H-OK-000176 | Madison Lawther | 6 |
H-OK-160 | Taybri Tucker | 6 |
H-OK-000363 | Audrey Fish | 6 |
H-OK-000098 | Peyton Starks | 5 |
H-OK-000193 | Gracie Owen | 5 |
H-OK-110 | Addyson Odell | 5 |
H-OK-40 | Kaylee Day | 4 |
H-OK-000202 | Ky Manga | 4 |
H-OK-47 | Sophie Eldred | 4 |
H-OK-000374 | Cyarra Green | 3 |
H-OK-000372 | Kelsey Lackey | 2 |
H-OK-124 | Jaycee Pritchett | 1 |
H-OK-000320 | Helen Spears | 1 |
H-OK-000010 | Dalli Moore | 0.5 |
H-OK-39 | Mason Davis | 0 |
H-OK-000221 | Makaila Gibson | 0 |
H-OK-000215 | Bailey Rickman | 0 |
H-OK-000129 | Bryar Wilson | 0 |
H-OK-000294 | Kaelyn Craddock | 0 |
H-OK-000224 | Jaiden McIntosh | 0 |
H-OK-000228 | Chyann McIntosh | 0 |
H-OK-000095 | Irelyn Richardson | 0 |
H-OK-000268 | Rylee Chaffin | 0 |
H-OK-000340 | Kylee Delaney | 0 |
H-OK-000266 | Audrey Sauter | 0 |
H-OK-98 | Kaylin McRae | 0 |
H-OK-000346 | Chloe Hunter | 0 |
H-OK-000357 | Harper Lecluyse | 0 |
H-OK-000309 | Ava Boozer | 0 |
H-OK-000364 | Samie Jo England | 0 |
H-OK-174 | Lexi Williams | 0 |
H-OK-000367 | Kenzie Maddox | 0 |
H-OK-000368 | Regan Maddox | 0 |
H-OK-000371 | Olivia Lunow | 0 |
H-OK-000024 | Clara Whitman | 0 |
H-OK-000059 | Mia Schutten | 0 |
H-OK-000383 | Delaney Edwards | 0 |
H-OK-0000401 | Brenna Burdick | 0 |
H-OK-00403 | Kamdyn Shubert | 0 |
H-OK-000099 | Lauren Nogueira | 0 |
H-OK-179 | Lily Zoellner | 0 |
H-OK-000023 | Tegan Green | 0 |
H-OK-000034 | Paige Cooper | 0 |
Junior High Boys All Around
OHSRA # | Name | Total |
---|
J-OK-000052 | Blaze Carter | 427 |
J-OK-32 | Tyler Kash Fish | 345.5 |
J-OK-000138 | Wayton Hamilton | 264.5 |
J-OK-000166 | Cinch Cullum | 233 |
J-OK-000010 | Haze Kuykendall | 211.5 |
J-OK-000134 | Tripp Suit | 189 |
J-OK-000125 | Cutter Cullum | 175 |
J-OK-62 | John Seratt | 151.5 |
J-OK-000154 | Corbin Johnson | 138 |
H-OK-000386 | Braxton Bingham | 128 |
J-OK-000100 | Lane Hardin | 127 |
J-OK-000091 | Gunner Dorsey | 123.5 |
J-OK-000116 | Tucker Brogden | 118.5 |
J-OK-000072 | Jett Turner | 110.5 |
J-OK-000114 | Rope Cross | 109 |
J-OK-000158 | Creed Hooper | 106.5 |
J-OK-000173 | Cutter Enlow | 102.5 |
J-OK-000131 | Sawyer Ward | 101.5 |
J-OK-000050 | Zane Tucker | 84.5 |
J-OK-38 | Ty Hooks | 81.5 |
J-OK-000038 | Hawkins Hirsch | 76.25 |
J-OK-000029 | Cross Evans | 75 |
J-OK-000160 | Baylin Perry | 74 |
J-OK-31 | Paxton Fike | 71.5 |
J-OK-000115 | Kash Hutson | 69 |
J-OK-000172 | Ryan Scott | 49.5 |
J-OK-89 | Camden Zendejas | 31.5 |
J-OK-79 | Rhyder Wallace | 24 |
J-OK-000012 | Colton Bowers | 9 |
J-OK-000075 | Will Honeywell | 9 |
J-OK-000080 | Dillon Hollaway | 0 |
Junior High Girls All Around
OHSRA # | Name | Total |
---|
J-OK-58 | Cheyenne Rogers | 406.25 |
J-OK-000104 | Brook Banks | 258 |
J-OK-000123 | Bo Lundy | 204.75 |
J-OK-000053 | Austyn Veach | 193 |
J-OK-000062 | Conner Cole | 191 |
J-OK-000161 | Tynlee Stehr | 182.75 |
J-OK-37 | Jozie Kate Holder | 177.5 |
J-OK-26 | Codie Dixon | 153.5 |
J-OK-000005 | Liza Cooper | 137.5 |
J-OK-000171 | Alexandra Strick | 132 |
J-OK-87 | Harlee Willis | 131 |
J-OK-000069 | Claire Nielsen | 125 |
J-OK-00017 | Gracelyn Hill | 123.5 |
J-OK-000009 | Paige Stearns | 122 |
J-OK-000126 | Carly Gregg | 109.5 |
J-OK-000017 | Laney Drake | 105 |
H-OK-000113 | Shayde Jackson | 76.5 |
J-OK-52 | Kodee Ohm | 73 |
J-OK-5 | McKaylee Abplanalp | 72 |
J-OK-000201 | Ember Lane | 72 |
J-OK-000140 | Callie Semmel | 57 |
J-OK-000021 | Raycee Sullivan | 52 |
J-OK-000027 | Mya Whitfield | 37 |
J-OK-20 | Raeley Crouch | 34 |
J-OK-56 | Syndey Price | 23 |
J-OK-19 | Brimley Crouch | 19 |
J-OK-000084 | Katelynn Collette | 12 |
J-OK-000152 | Madyson Landers | 9 |
J-OK-40 | Ella Huddleston | 8 |
J-OK-000082 | Paisley Heath | 4 |
J-OK-76 | Lilian Vickery | 3 |
J-OK-86 | Laney Williams | 0 |
Oklahoma High School and Junior High Assocation 2024 Season Standings
These standings are updated up to and including High School State Finals
High School Bull Riding
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-176 | Winckler, Ethan | Porum, OK | 88.50 |
2 | H-OK-000231 | Ladd, Trigger | Caney, OK | 80.00 |
3 | H-OK-103 | Morrison, Evan (R) | Whitesboro, OK | 67.00 |
4 | H-OK-53 | Ford, Tavi | Clinton, OK | 41.00 |
5 | H-OK-126 | Ray, Conner | Ardmore, OK | 39.00 |
6 | H-OK-000192 | McKinney, Corbin | El Reno, OK | 32.00 |
7 | H-OK-000285 | Young, Auston | Lawrenceburg, IN | 20.00 |
8 | H-OK-000217 | Howard, Barrett | Okarche, OK | 8.00 |
9 | H-OK-70 | Jackson, Hunter | Caney, OK | 8.00 |
10 | H-OK-000365 | Fike, Ryce | Vinita , OK | 0.00 |
11 | H-OK-000116 | Carter, Logan | Shattuck, OK | 0.00 |
12 | H-OK-000379 | Daugherty , Cash | Edmond, OK | 0.00 |
13 | H-OK-000381 | Thompson, Brackston (R) | Hammon, OK | 0.00 |
14 | 1847 | Thompson, Braxton | Crowder, OK | 0.00 |
15 | H-OK-000029 | Mendenhall, Kolt | Boswell, OK | 0.00 |
16 | H-OK-000031 | Hines, Jessy | Lindsay, OK | 0.00 |
17 | H-OK-000080 | Poulin, Brock | Sulphur, OK | 0.00 |
High School Bareback
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-22 | Buchanan, Jakob | Chandler, OK | 30.00 |
High School Saddle Bronc
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000199 | Matthews, Parker | Seneca, AL | 163.00 |
2 | H-OK-68 | Howell, Jackson | Wynona, OK | 115.50 |
3 | H-OK-000157 | New, Carson | Fletcher, OK | 69.00 |
4 | H-OK-000210 | Ross, Colton (R) | Elmore City, OK | 62.00 |
5 | H-OK-11 | Beasley, Cole | Davis , OK | 27.50 |
6 | H-OK-121 | Pool, Treylon | Fay, OK | 9.00 |
7 | H-OK-96 | McPhail, Dane | Mountain Park, OK | 0.00 |
8 | H-OK-000343 | Stubbs, Kolby | Colbert, OK | 0.00 |
9 | H-OK-000029 | Mendenhall, Kolt | Boswell, OK | 0.00 |
10 | H-OK-000051 | Pecha, Tyler | Wayne, OK | 0.00 |
High School Breakaway
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000219 | Hall, Bleu | Okmulgee, OK | 111.00 |
2 | H-OK-000146 | Miller, Kendyll | Hennessey , OK | 99.00 |
3 | H-OK-6 | Barnes, Payton | Calumet, OK | 83.50 |
4 | H-OK-107 | Neisius, Cale | Okmulgee, OK | 81.00 |
5 | H-OK-000151 | Griswold, Shay | Geary, OK | 76.50 |
6 | H-OK-30 | Carter, Timber | Seminole, OK | 67.50 |
7 | H-OK-46 | Dingman, Payton | Pryor, OK | 59.50 |
8 | H-OK-000184 | Evans, Cassidy | Fort Supply, OK | 57.50 |
9 | H-OK-000125 | Williams, Jacee | Haskell, OK | 52.50 |
10 | H-OK-122 | Prather, Sadie | Skiatook, OK | 52.50 |
11 | H-OK-35 | Crenshaw, Brooke | Colbert, OK | 50.50 |
12 | H-OK-000105 | Fry, Camryn | Quapaw , OK | 48.00 |
13 | H-OK-000154 | Sellers, Charly | Waurika, OK | 46.00 |
14 | H-OK-36 | Croffut, McKinley | Boynton, OK | 36.50 |
15 | H-OK-000126 | Milligan, Bailey | Purcell, OK | 35.50 |
16 | H-OK-153 | Thomas, Georgia | Elk City, OK | 31.50 |
17 | H-OK-000174 | Moyer, Merrick | Woodward, OK | 31.00 |
18 | H-OK-137 | Smith, KK | Comanche, OK | 30.00 |
19 | H-OK-177 | Wright, Tayln | Canadian, TX | 26.50 |
20 | H-OK-000042 | Moore, Rylee | Chandler, OK | 24.00 |
21 | H-OK-000275 | Blanton, Brinklee | Lamont, OK | 23.50 |
22 | H-OK-000187 | Brawley, Ava | Guthrie, OK | 22.50 |
23 | H-OK-000276 | Burger, Kaden | Pauls Valley, OK | 19.00 |
24 | H-OK-000237 | Jenkins, Maece | Cushing, OK | 18.50 |
25 | H-OK-000140 | Massey, Chazli | Addington, OK | 17.00 |
26 | H-OK-000235 | Lewis, Gracie (R) | Overbrook, OK | 14.00 |
27 | H-OK-000081 | Cowan, Makenzie | Ardmore, OK | 14.00 |
28 | H-OK-139 | Snider, Laney (R) | Mooreland, OK | 12.50 |
29 | H-OK-119 | Pipkins, Brooke | Tuttle, OK | 10.50 |
30 | H-OK-37 | Darphin, Kyndra | Carney, OK | 9.50 |
31 | H-OK-000079 | Wisian, Macy | Ardmore, OK | 9.00 |
32 | H-OK-000092 | Branham, Bella | Tecumseh, OK | 8.00 |
33 | H-OK-000131 | Shirley, Sadie | Ada, OK | 8.00 |
34 | H-OK-000356 | Scott, Olivia | Fairfax, OK | 7.50 |
35 | H-OK-000366 | Stehr, Peytann | Willow, OK | 7.50 |
36 | H-OK-000147 | Edgmon, Kynlee | Walters, OK | 6.00 |
37 | H-OK-000097 | Taylor, Bentli | Ada, OK | 5.50 |
38 | H-OK-000193 | Owen, Gracie | Reydon, OK | 5.00 |
39 | H-OK-000363 | Fish, Audrey | Wellston, OK | 5.00 |
40 | H-OK-40 | Day, Kaylee | Perry, OK | 4.00 |
41 | H-OK-67 | Howell, Carter | Wilson, OK | 4.00 |
42 | H-OK-000202 | Manga, Ky | Perry, OK | 4.00 |
43 | H-OK-124 | Pritchett, Jaycee | Ada, OK | 1.00 |
44 | H-OK-000075 | Todd, Gretchen | Wayne, OK | 1.00 |
45 | H-OK-12 | Beauchamp, Brenna | Wanette, OK | 1.00 |
46 | H-OK-39 | Davis, Mason | Durant, OK | 0.00 |
47 | H-OK-000215 | Rickman, Bailey | Adair, OK | 0.00 |
48 | H-OK-000091 | Tinsley, Rianne | Shawnee, OK | 0.00 |
49 | H-OK-000066 | McKenzie, Hazlee | Muldrow, OK | 0.00 |
50 | H-OK-000095 | Richardson, Irelyn | Drumright, OK | 0.00 |
51 | H-OK-000357 | Lecluyse, Harper | Edmond, OK | 0.00 |
52 | H-OK-174 | Williams, Lexi | Velma, OK | 0.00 |
53 | H-OK-000367 | Maddox, Kenzie | Custer City, OK | 0.00 |
54 | H-OK-000368 | Maddox, Regan | Custer Ciity, OK | 0.00 |
55 | H-OK-110 | Odell, Addyson | Kingfisher, OK | 0.00 |
High School Tie Down
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-76 | Kunz, Brayden | Milan, KS | 150.00 |
2 | H-OK-000141 | White, Briar | Lawton, OK | 146.50 |
3 | H-OK-000172 | Evans, Cash | Fort Supply, OK | 143.00 |
4 | H-OK-000108 | Kuykendall, Chizm | Carnegie, OK | 133.00 |
5 | H-OK-146 | Stump, Hayden | Lawton, OK | 103.00 |
6 | H-OK-000006 | Hurst, Trace | Slick, OK | 101.50 |
7 | H-OK-000127 | Vaughan, Bobby | Lexington, OK | 100.50 |
8 | H-OK-123 | Price, Regan | Guthrie, OK | 63.50 |
9 | H-OK-000281 | Swafford, Noah | Purcell, OK | 56.00 |
10 | H-OK-000139 | Sand, Coy | Stillwater, OK | 54.00 |
11 | H-OK-000198 | Casebolt, Foreman | Ryan, OK | 47.00 |
12 | H-OK-000258 | Carr, Jett | Pawhuska, OK | 40.00 |
13 | H-OK-000165 | Jones, Ryland | Ada, OK | 38.00 |
14 | H-OK-000223 | Taylor, Tripp | Pocasset, OK | 37.00 |
15 | H-OK-000104 | Kellum, Keaton | Antlers, OK | 35.00 |
16 | H-OK-000335 | Demery, Lindon | Beggs, OK | 21.00 |
17 | H-OK-13 | Bell, Pake | Maysville, OK | 15.50 |
18 | H-OK-000307 | Lindsey , Kreed (R) | Duncan, OK | 14.00 |
19 | H-OK-000005 | Bryant, Gavin | Wynnewood, OK | 13.00 |
20 | H-OK-000295 | Mackey, Cade | Alva, OK | 11.00 |
21 | H-OK-118 | Pino, Rowdy | Mcloud, OK | 9.00 |
22 | H-OK-000358 | Wanger, Luke (R) | Ft Supply, OK | 6.00 |
23 | H-OK-44 | DeLozier, Joshua | Lexington, OK | 5.00 |
24 | H-OK-24 | Cain, Cutter | Milburn, OK | 3.00 |
25 | H-OK-55 | Goad, Kyler | Reydon, OK | 1.00 |
26 | H-OK-56 | Gomez, Karsen | Edmond, OK | 0.00 |
27 | H-OK-000382 | Atchley, Koben | Hennessey, OK | 0.00 |
28 | H-OK-000008 | Small, Daniel | OKC, OK | 0.00 |
29 | H-OK-000029 | Mendenhall, Kolt | Boswell, OK | 0.00 |
30 | H-OK-000040 | Deakins, Cole | Peidmont, OK | 0.00 |
High School Goat Tying
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-137 | Smith, KK | Comanche, OK | 159.50 |
2 | H-OK-000255 | Whitehead, Victoria | Choctaw, OK | 148.50 |
3 | H-OK-000168 | Bowers, McKynlie | Woodward, OK | 128.50 |
4 | H-OK-177 | Wright, Tayln | Canadian, TX | 120.50 |
5 | H-OK-000090 | Bickerstaff, Kennadee | Ada, OK | 103.00 |
6 | H-OK-153 | Thomas, Georgia | Elk City, OK | 99.00 |
7 | H-OK-156 | Tilley, Tegan | Wilburton, OK | 91.50 |
8 | H-OK-000219 | Hall, Bleu | Okmulgee, OK | 86.00 |
9 | H-OK-000091 | Tinsley, Rianne | Shawnee, OK | 85.50 |
10 | H-OK-000220 | Schauf, Cricket | Pawnee, OK | 79.50 |
11 | H-OK-67 | Howell, Carter | Wilson, OK | 70.00 |
12 | H-OK-000076 | Pecha, Addison | Enid, OK | 53.00 |
13 | H-OK-000161 | Suthers, Breclyn | Arnett, OK | 41.00 |
14 | H-OK-000366 | Stehr, Peytann | Willow, OK | 36.50 |
15 | H-OK-000151 | Griswold, Shay | Geary, OK | 25.00 |
16 | H-OK-00411 | Hardin, Ava | Hayes Center, NE | 7.00 |
17 | H-OK-000154 | Sellers, Charly | Waurika, OK | 4.00 |
18 | H-OK-47 | Eldred, Sophie | Roff, OK | 4.00 |
19 | H-OK-139 | Snider, Laney (R) | Mooreland, OK | 4.00 |
20 | H-OK-000320 | Spears, Helen | Macomb, OK | 1.00 |
21 | H-OK-000010 | Moore, Dalli | Oologah, OK | 0.50 |
22 | H-OK-35 | Crenshaw, Brooke | Colbert, OK | 0.00 |
High School Barrel Racing
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000174 | Moyer, Merrick | Woodward, OK | 154.00 |
2 | H-OK-000168 | Bowers, McKynlie | Woodward, OK | 148.00 |
3 | H-OK-000066 | McKenzie, Hazlee | Muldrow, OK | 122.50 |
4 | H-OK-000178 | Snyder, Gracie | Hendrix, OK | 119.50 |
5 | H-OK-000276 | Burger, Kaden | Pauls Valley, OK | 112.00 |
6 | H-OK-000329 | Gregg, Addison | Guthrie, OK | 97.50 |
7 | H-OK-000270 | Birdsong, DJ | Claremore, OK | 93.00 |
8 | H-OK-000140 | Massey, Chazli | Addington, OK | 81.50 |
9 | H-OK-000229 | Jennings, Karlee | Tahlequah, OK | 49.00 |
10 | H-OK-000235 | Lewis, Gracie (R) | Overbrook, OK | 39.00 |
11 | H-OK-000200 | Leach, Lydia | Perry, OK | 38.50 |
12 | H-OK-000097 | Taylor, Bentli | Ada, OK | 38.00 |
13 | H-OK-177 | Wright, Tayln | Canadian, TX | 33.00 |
14 | H-OK-000114 | Hellams, Chloe | Oklahoma City, OK | 26.00 |
15 | H-OK-000076 | Pecha, Addison | Enid, OK | 25.50 |
16 | H-OK-107 | Neisius, Cale | Okmulgee, OK | 22.00 |
17 | H-OK-000189 | Peterson, Josey | Wister, OK | 17.00 |
18 | H-OK-000124 | Tarwater, Lainey | Barnsdall, OK | 17.00 |
19 | H-OK-65 | Hinsley, Landry | Comanche , OK | 15.00 |
20 | H-OK-000131 | Shirley, Sadie | Ada, OK | 14.00 |
21 | H-OK-000123 | Nolen, Olivia | Stigler, OK | 14.00 |
22 | H-OK-000339 | Delaney, KayLynn | Duncan, OK | 13.00 |
23 | H-OK-000110 | Russ, Katherine | Edmond, OK | 6.00 |
24 | H-OK-000176 | Lawther, Madison | Cashion, OK | 6.00 |
25 | H-OK-160 | Tucker, Taybri | Collinsville, OK | 6.00 |
26 | H-OK-000300 | Wasson, Skylar | Sperry, OK | 6.00 |
27 | H-OK-35 | Crenshaw, Brooke | Colbert, OK | 5.00 |
28 | H-OK-000283 | Brown, Kloe (R) | Roff, OK | 5.00 |
29 | H-OK-000154 | Sellers, Charly | Waurika, OK | 4.00 |
30 | H-OK-8 | Bass, Aspyn | Minco, OK | 4.00 |
31 | H-OK-88 | Machtolff, Jaci | Mounds, OK | 4.00 |
32 | H-OK-12 | Beauchamp, Brenna | Wanette, OK | 4.00 |
33 | H-OK-000374 | Green, Cyarra (R) | Dibble, OK | 3.00 |
