Members Rodeo Schedule DrawsResults
2025 Standings | 2024 Results 2024 Standings
OHSRA All Around
Senior High Boys All Around
OHSRA # | Name | Total |
---|
H-OK-000141 | Briar White | 143 |
H-OK-000316 | J-Luke Wickett | 104.5 |
H-OK-000108 | Chizm Kuykendall | 91 |
H-OK-000198 | Foreman Casebolt | 89 |
H-OK-000139 | Coy Sand | 87 |
H-OK-000191 | Hazen Suit | 82.5 |
H-OK-000199 | Parker Matthews | 80 |
H-OK-000292 | Dally Trussell | 75 |
H-OK-000223 | Tripp Taylor | 69 |
H-OK-000028 | Jaytin Harrell | 65 |
H-OK-000213 | Brodie Boyce | 59 |
H-OK-000423 | Justin Ochs | 58 |
H-OK-000029 | Kolt Mendenhall | 55 |
H-OK-000038 | Carter Parrish | 54 |
H-OK-000078 | Brady McLemore | 48.5 |
H-OK-000271 | Kimes Branning | 44 |
H-OK-000127 | Bobby Vaughan | 42.5 |
H-OK-000162 | Drey Taylor | 39.5 |
H-OK-000102 | Mattox Moyer | 38 |
H-OK-000194 | Traden Lauer | 37 |
H-OK-000206 | Tripp ODaniel | 37 |
H-OK-000103 | Wesson Parker | 36.5 |
H-OK-000058 | Cactus Cain | 36.5 |
H-OK-000132 | Lowrey Bruce | 36.5 |
H-OK-000104 | Keaton Kellum | 36 |
H-OK-000172 | Cash Evans | 36 |
H-OK-000305 | Tryan Teague | 36 |
H-OK-000285 | Auston Young | 30 |
H-OK-000361 | Kaxton Kolb | 30 |
H-OK-000188 | Telan Tucker | 29 |
H-OK-000341 | Gavin Western | 29 |
H-OK-000239 | Cross Carson | 28 |
H-OK-000318 | Blake Huddleston | 28 |
H-OK-000328 | Garrett Baker | 28 |
H-OK-000013 | Maverick Campidilli | 28 |
H-OK-000335 | Lindon Demery | 27 |
H-OK-000389 | Bo Spears | 25 |
H-OK-000006 | Trace Hurst | 23.5 |
H-OK-000336 | Bode Gatlin | 23 |
H-OK-002145 | Tucker Willis | 22 |
H-OK-000359 | Keagen Lester | 22 |
H-OK-000382 | Koben Atchley | 22 |
H-OK-000390 | Colby Palmer | 22 |
H-OK-001536 | Bentley London | 21 |
H-OK-000404 | Grady Gatewood | 21 |
H-OK-000231 | Trigger Ladd | 20 |
H-OK-000295 | Cade Mackey | 20 |
H-OK-000157 | Carson New | 18 |
H-OK-000177 | Ty Bearce | 17 |
H-OK-000165 | Ryland Jones | 15.5 |
H-OK-000287 | Kutter Jackson | 15.5 |
H-OK-000256 | Case Chastain | 15 |
H-OK-000302 | Weston McIntyre | 14.5 |
H-OK-000063 | Rance Tucker | 13 |
H-OK-000282 | Chisolm Ward | 13 |
H-OK-000204 | Cooper Payne | 13 |
H-OK-000258 | Jett Carr | 12 |
H-OK-000358 | Luke Wanger | 11 |
H-OK-000018 | Krash Hevalow | 10 |
H-OK-000192 | Corbin McKinney | 9 |
H-OK-000171 | Rowdy Snider | 8 |
H-OK-000257 | William Bell | 8 |
H-OK-000303 | Kacin Bass | 8 |
H-OK-000011 | Levi Johnson | 8 |
H-OK-000173 | Dylan Williams | 7 |
H-OK-000100 | KJ Perkins | 7 |
H-OK-000074 | Bayne Strick | 7 |
H-OK-000311 | Jacob Walker | 7 |
H-OK-000296 | Kaddo Miller | 7 |
H-OK-000120 | Ryder Raupe | 7 |
H-OK-000281 | Noah Swafford | 6 |
H-OK-000350 | Gunner Price | 6 |
H-OK-000008 | Daniel Small | 5 |
H-OK-000089 | Kash Winkler | 2 |
H-OK-000067 | William Darphin | 1 |
H-OK-000484 | Trew Pool | 0 |
H-OK-000217 | Barrett Howard | 0 |
H-OK-000210 | Colton Ross | 0 |
H-OK-000245 | Saige Ewing | 0 |
H-OK-000005 | Gavin Bryant | 0 |
H-OK-000307 | Kreed Lindsey | 0 |
H-OK-000116 | Logan Carter | 0 |
H-OK-000379 | Cash Daugherty | 0 |
H-OK-000243 | Tripp Stanley | 0 |
H-OK-000280 | Kole Sides | 0 |
H-OK-000048 | Stephen Wickerd | 0 |
H-OK-000040 | Cole Deakins | 0 |
H-OK-000056 | Kasey Keys | 0 |
H-OK-000064 | Justin Bradshaw | 0 |
H-OK-000212 | Jakob Lockhart | 0 |
H-OK-000240 | Kelby Jernigan | 0 |
H-OK-000289 | Craig Moore | 0 |
H-OK-000322 | Breckin Willyard | 0 |
H-OK-000323 | Briar Hart | 0 |
H-OK-000332 | Luke Myrick | 0 |
H-OK-000396 | Colton Stenger | 0 |
Senior High Girls All Around
OHSRA # | Name | Total |
---|
H-OK-000174 | Merrick Moyer | 214.5 |
H-OK-000178 | Gracie Snyder | 135 |
H-OK-000229 | Karlee Jennings | 115 |
H-OK-000591 | Paislee Fugate | 106.5 |
H-OK-000184 | Cassidy Evans | 101 |
H-OK-000219 | Bleu Hall | 98 |
H-OK-000151 | Shay Griswold | 94 |
H-OK-000168 | McKynlie Bowers | 93 |
H-OK-000140 | Chazli Massey | 92 |
H-OK-000111 | Taylor Rickman | 84.5 |
H-OK-000276 | Kaden Burger | 74 |
H-OK-000091 | Rianne Tinsley | 71 |
H-OK-000255 | Victoria Whitehead | 69.5 |
H-OK-000066 | Hazlee McKenzie | 68 |
H-OK-000097 | Bentli Taylor | 65 |
H-OK-000269 | Skylar Mathis | 64 |
H-OK-000235 | Gracie Lewis | 57 |
H-OK-000148 | Macie Whitfield | 54 |
H-OK-000146 | Kendyll Miller | 50 |
H-OK-000384 | Skylee Cullum | 45 |
H-OK-000090 | Kennadee Bickerstaff | 44.5 |
H-OK-000105 | Camryn Fry | 44 |
H-OK-000107 | Dylynn Dewbre | 44 |
H-OK-000076 | Addison Pecha | 39.5 |
H-OK-000189 | Josey Peterson | 38 |
H-OK-000211 | Saige Leven | 37 |
H-OK-000363 | Audrey Fish | 37 |
H-OK-000220 | Cricket Schauf | 34 |
H-OK-000128 | Chloe Clark | 31 |
H-OK-000154 | Charly Sellers | 30.5 |
H-OK-000114 | Chloe Hellams | 28.5 |
H-OK-000325 | Kaiden Stricklen | 25.5 |
H-OK-000263 | Sydney Mathis | 24.5 |
H-OK-000721 | Bileigh Jernigan | 23 |
H-OK-000312 | Zaylee Charmasson | 22 |
H-OK-000042 | Rylee Moore | 20 |
H-OK-000356 | Olivia Scott | 19 |
H-OK-000156 | Kynley Bell | 19 |
H-OK-000161 | Breclyn Suthers | 18 |
H-OK-000270 | DJ Birdsong | 18 |
H-OK-000117 | Addison Amsler | 18 |
H-OK-000187 | Ava Brawley | 16.5 |
H-OK-000202 | Ky Manga | 16 |
H-OK-000310 | Savanna Adams | 15.5 |
H-OK-000339 | KayLynn Delaney | 15 |
H-OK-000190 | Temperance Wellman | 15 |
H-OK-000329 | Addison Gregg | 14 |
H-OK-00411 | Ava Hardin | 14 |
H-OK-001151 | Hailey Donald | 14 |
H-OK-000057 | Brinley Whitlock | 13 |
H-OK-000126 | Bailey Milligan | 12 |
H-OK-000092 | Bella Branham | 11.5 |
H-OK-000075 | Gretchen Todd | 11 |
H-OK-000366 | Peytann Stehr | 11 |
H-OK-000293 | Crosby Casebolt | 11 |
H-OK-000183 | Astrid LaRocque | 11 |
H-OK-000110 | Katherine Russ | 10.5 |
H-OK-000215 | Bailey Rickman | 8 |
H-OK-000300 | Skylar Wasson | 8 |
H-OK-000364 | Samie Jo England | 7 |
H-OK-000069 | Joely Bell | 6 |
H-OK-001833 | Cameron Bailey | 6 |
H-OK-000279 | Arena Wells | 6 |
H-OK-000193 | Gracie Owen | 5 |
H-OK-000023 | Tegan Green | 5 |
H-OK-000395 | Kinzlee Jones | 5 |
H-OK-000115 | Chaney Sellers | 4.5 |
H-OK-000277 | Tessa Trammel | 4.5 |
H-OK-000012 | Madolyn Campidilli | 4 |
H-OK-000176 | Madison Lawther | 3 |
H-OK-000098 | Peyton Starks | 2 |
H-OK-000275 | Brinklee Blanton | 2 |
H-OK-000313 | Kynlee Goad | 2 |
H-OK-000182 | Allison Jones | 1 |
H-OK-000260 | Julie Weaver | 0.5 |
H-OK-000124 | Lainey Tarwater | 0 |
H-OK-000125 | Jacee Williams | 0 |
H-OK-000147 | Kynlee Edgmon | 0 |
H-OK-000010 | Dalli Moore | 0 |
H-OK-000200 | Lydia Leach | 0 |
H-OK-000095 | Irelyn Richardson | 0 |
H-OK-000340 | Kylee Delaney | 0 |
H-OK-000266 | Audrey Sauter | 0 |
H-OK-000346 | Chloe Hunter | 0 |
H-OK-000320 | Helen Spears | 0 |
H-OK-000368 | Regan Maddox | 0 |
H-OK-000372 | Kelsey Lackey | 0 |
H-OK-000371 | Olivia Lunow | 0 |
H-OK-000065 | Dannah Buhrmester | 0 |
H-OK-000203 | Reagan Jones | 0 |
H-OK-000181 | Talynn Ladd | 0 |
H-OK-000142 | Payton Walker | 0 |
H-OK-0000401 | Brenna Burdick | 0 |
H-OK-000158 | Cheyenne Semmel | 0 |
H-OK-000026 | Ashlynn Thompson | 0 |
H-OK-000060 | Elexus Helmick | 0 |
H-OK-000061 | Emma Helmick | 0 |
H-OK-000072 | Macie Ferrari | 0 |
H-OK-002151 | Kinley Castle | 0 |
H-OK-000106 | Avery Harrison | 0 |
H-OK-000133 | Brenlynn Dowdy | 0 |
H-OK-000242 | Madison Foster | 0 |
H-OK-000250 | Laney Williams | 0 |
H-OK-000261 | Aston Jackson | 0 |
H-OK-000087 | Dilynn Schafer | 0 |
H-OK-000054 | Brayle Miller | 0 |
H-OK-000109 | Rylie Harris | 0 |
H-OK-000290 | Rowdy Stierwalt | 0 |
H-OK-000297 | Kaizli Whiting | 0 |
H-OK-000333 | Kendall Beck | 0 |
H-OK-000338 | Josie Law | 0 |
H-OK-000344 | Kyndyll May | 0 |
H-OK-000385 | Lilly Dreher | 0 |
H-OK-000387 | Teagan Morton | 0 |
H-OK-000388 | Addyson Skinner | 0 |
H-OK-000392 | Lylianna Chaloupek | 0 |
H-OK-000393 | Kayla Kremeier | 0 |
H-OK-000394 | Riley Lundy | 0 |
H-OK-000397 | Isabella Burns | 0 |
H-OK-002283 | Montana Passmore | 0 |
H-OK-000009 | Jodie Morrison | 0 |
H-OK-000015 | Ally Townsley | 0 |
Junior High Boys All Around
OHSRA # | Name | Total |
---|
J-OK-000052 | Blaze Carter | 174 |
J-OK-000116 | Tucker Brogden | 156 |
J-OK-000129 | Myles Turner | 145 |
J-OK-000138 | Wayton Hamilton | 115 |
J-OK-000158 | Creed Hooper | 110 |
J-OK-000072 | Jett Turner | 101.5 |
J-OK-000014 | Ridley Bendele | 97 |
J-OK-000119 | Tripp Hall | 97 |
J-OK-000166 | Cinch Cullum | 95 |
J-OK-000016 | Hayes Bruce | 93 |
J-OK-000010 | Haze Kuykendall | 90 |
J-OK-000115 | Kash Hutson | 85 |
J-OK-000004 | Pake Glover | 77 |
J-OK-000149 | Eli Johnson | 77 |
J-OK-000125 | Cutter Cullum | 73 |
J-OK-000114 | Rope Cross | 72 |
J-OK-000173 | Cutter Enlow | 72 |
J-OK-000091 | Gunner Dorsey | 69 |
J-OK-000929 | Beau London | 57 |
J-OK-000134 | Tripp Suit | 54 |
J-OK-000131 | Sawyer Ward | 53 |
J-OK-000038 | Hawkins Hirsch | 49 |
J-OK-000154 | Corbin Johnson | 46.5 |
J-OK-000029 | Cross Evans | 43 |
J-OK-000172 | Ryan Scott | 42 |
J-OK-000032 | Tryson Bundy | 42 |
J-OK-000137 | Dax Reed | 40 |
J-OK-000103 | Hazen Masoner | 39 |
J-OK-000100 | Lane Hardin | 37 |
J-OK-000050 | Zane Tucker | 37 |
J-OK-000151 | Chase Horton | 35 |
J-OK-000128 | CJ Firestone | 26 |
J-OK-000135 | Ryker Gonzales | 26 |
J-OK-000163 | Lane Wanger | 25 |
J-OK-000143 | Kendon Kremeier | 22 |
J-OK-000037 | Luke Hardin | 18 |
H-OK-000386 | Braxton Bingham | 10 |
J-OK-000179 | Lane Hughes | 10 |
J-OK-000160 | Baylin Perry | 0 |
J-OK-000096 | Achilles Guyton | 0 |
J-OK-000120 | Gunner New | 0 |
J-OK-000159 | Stochton Whiting | 0 |
J-OK-000180 | Ketcher Hughes | 0 |
J-OK-000000 | Wyatt Svitak | 0 |
Junior High Girls All Around
OHSRA # | Name | Total |
---|
J-OK-000104 | Brook Banks | 158.5 |
J-OK-000005 | Liza Cooper | 128 |
J-OK-000171 | Alexandra Strick | 123 |
J-OK-000161 | Tynlee Stehr | 122.5 |
J-OK-000040 | Kashe Nippert | 122.5 |
J-OK-000062 | Conner Cole | 112 |
J-OK-000030 | Marley Miller | 107 |
J-OK-000053 | Austyn Veach | 88 |
J-OK-000086 | Piper Toon | 82 |
J-OK-000106 | Ella Fortner | 80.5 |
J-OK-000017 | Laney Drake | 78.5 |
J-OK-000027 | Mya Whitfield | 72.5 |
J-OK-000042 | Jernie Roper | 68 |
J-OK-000009 | Paige Stearns | 65 |
J-OK-000141 | Tatum Vigil | 65 |
J-OK-00017 | Gracelyn Hill | 63 |
J-OK-000023 | Genttrie VanOrsdol | 60 |
J-OK-000034 | Jolene Bingham | 58 |
J-OK-000201 | Ember Lane | 54 |
J-OK-000156 | Tayden Segotta | 52 |
J-OK-000124 | Kolbie Neisius | 46 |
J-OK-000011 | Taylor Amsler | 43 |
J-OK-000006 | Jaxey Wickett | 41 |
J-OK-000178 | Gentry Dyche | 40 |
J-OK-000140 | Callie Semmel | 37 |
J-OK-000021 | Raycee Sullivan | 36.5 |
J-OK-000069 | Claire Nielsen | 35 |
H-OK-000113 | Shayde Jackson | 32 |
J-OK-000095 | Kambrie Koester | 23 |
J-OK-000126 | Carly Gregg | 21 |
J-OK-000073 | Allyson Colter | 21 |
J-OK-000123 | Bo Lundy | 19 |
J-OK-000041 | Kylee Carter | 19 |
J-OK-000082 | Paisley Heath | 17.5 |
J-OK-000175 | London Baldridge | 15 |
J-OK-000107 | Graci Pollard | 12 |
J-OK-000177 | Reiny Reece | 12 |
J-OK-000028 | Armine LaRocque | 10 |
J-OK-000162 | Addison Palmer | 9 |
J-OK-000043 | Teagan Medlin | 8 |
J-OK-000061 | Tayvin Wells | 6 |
J-OK-000122 | Rymee Stehr | 4 |
J-OK-000064 | Presleigh Wylie | 3 |
J-OK-000065 | Josie Riddle | 3 |
J-OK-000164 | JJ Green | 3 |
J-OK-000132 | Taylor Thompson | 1 |
J-OK-000056 | Allie Keys | 0 |
J-OK-000066 | Harlow Deppen | 0 |
J-OK-000067 | Hartlee Deppen | 0 |
J-OK-000070 | Peighton May | 0 |
J-OK-000076 | Shylee Kromer | 0 |
J-OK-000083 | Emerson Foster | 0 |
J-OK-000108 | Max Wright | 0 |
J-OK-000110 | Isabella Putman | 0 |
J-OK-000176 | Paizley Marshall | 0 |
J-OK-000181 | Kelsey Thompson | 0 |
J-OK-000033 | Hadley Duke | 0 |
J-OK-000018 | Sami-Jo Adams | 0 |
J-OK-000049 | Paisleigh Bearce | 0 |
J-OK-000045 | Tylee Johnson | 0 |
Oklahoma High School and Junior High Assocation 2025 Season Standings
These standings are updated up to and including Cutting Wade Smith
High School Barrel Racing
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000174 | Moyer, Merrick | Woodward, OK | 93.00 |
2 | H-OK-000229 | Jennings, Karlee | Tahlequah, OK | 82.00 |
3 | H-OK-000140 | Massey, Chazli | Addington, OK | 70.00 |
4 | H-OK-000066 | McKenzie, Hazlee | Muldrow, OK | 60.00 |
5 | H-OK-000178 | Snyder, Gracie | Hendrix, OK | 55.00 |
6 | H-OK-000276 | Burger, Kaden | Pauls Valley, OK | 44.00 |
7 | H-OK-000168 | Bowers, McKynlie | Woodward, OK | 42.00 |
8 | H-OK-000114 | Hellams, Chloe | Oklahoma City, OK | 28.50 |
9 | H-OK-000128 | Clark, Chloe (R) | Norman, OK | 28.00 |
10 | H-OK-000190 | Wellman, Temperance (R) | Jones, OK | 15.00 |
11 | H-OK-000097 | Taylor, Bentli | Ada, OK | 13.00 |
12 | H-OK-000154 | Sellers, Charly | Waurika, OK | 13.00 |
13 | H-OK-000270 | Birdsong, DJ | Claremore, OK | 13.00 |
14 | H-OK-000110 | Russ, Katherine | Edmond, OK | 10.50 |
15 | H-OK-000329 | Gregg, Addison | Guthrie, OK | 10.00 |
16 | H-OK-000591 | Fugate, Paislee | Burkburnett, TX | 10.00 |
17 | H-OK-000126 | Milligan, Bailey | Purcell, OK | 9.00 |
18 | H-OK-000211 | Leven, Saige | Burbank, OK | 9.00 |
19 | H-OK-000300 | Wasson, Skylar | Sperry, OK | 8.00 |
20 | H-OK-000091 | Tinsley, Rianne | Shawnee, OK | 7.00 |
21 | H-OK-000235 | Lewis, Gracie (R) | Overbrook, OK | 5.00 |
22 | H-OK-000111 | Rickman, Taylor (R) | Adair, OK | 5.00 |
23 | H-OK-000395 | Jones, Kinzlee (R) | Shawnee, OK | 5.00 |
24 | H-OK-000356 | Scott, Olivia | Fairfax, OK | 4.00 |
25 | H-OK-000263 | Mathis, Sydney | Indianola, OK | 4.00 |
26 | H-OK-000176 | Lawther, Madison | Cashion, OK | 3.00 |
27 | H-OK-000364 | England, Samie Jo | Duncan, OK | 3.00 |
28 | H-OK-000148 | Whitfield, Macie (R) | Guthrie, OK | 3.00 |
29 | H-OK-000183 | LaRocque, Astrid (R) | Choctaw, OK | 3.00 |
30 | H-OK-000076 | Pecha, Addison | Enid, OK | 2.00 |
31 | H-OK-000189 | Peterson, Josey | Wister, OK | 2.00 |
32 | H-OK-000339 | Delaney, KayLynn | Duncan, OK | 1.00 |
33 | H-OK-000092 | Branham, Bella | Tecumseh, OK | 0.00 |
34 | H-OK-000215 | Rickman, Bailey | Adair, OK | 0.00 |
35 | H-OK-000124 | Tarwater, Lainey | Barnsdall, OK | 0.00 |
36 | H-OK-000098 | Starks, Peyton | Piedmont, OK | 0.00 |
37 | H-OK-000147 | Edgmon, Kynlee | Walters, OK | 0.00 |
38 | H-OK-000200 | Leach, Lydia | Perry, OK | 0.00 |
39 | H-OK-000184 | Evans, Cassidy | Fort Supply, OK | 0.00 |
40 | H-OK-000340 | Delaney, Kylee | Duncan, OK | 0.00 |
41 | H-OK-000266 | Sauter, Audrey | Bristow, OK | 0.00 |
42 | H-OK-000346 | Hunter, Chloe | Gage, OK | 0.00 |
43 | H-OK-000075 | Todd, Gretchen | Wayne, OK | 0.00 |
44 | H-OK-000372 | Lackey, Kelsey | Piedmont, OK | 0.00 |
45 | H-OK-000371 | Lunow, Olivia | Sapulpa, OK | 0.00 |
46 | H-OK-000156 | Bell, Kynley (R) | Maysville, OK | 0.00 |
47 | H-OK-000203 | Jones, Reagan (R) | Ada, OK | 0.00 |
48 | H-OK-000181 | Ladd, Talynn (R) | Caney, OK | 0.00 |
49 | H-OK-000142 | Walker, Payton (R) | Meeker, OK | 0.00 |
50 | H-OK-000057 | Whitlock, Brinley (R) | Durant, OK | 0.00 |
51 | H-OK-000113 | Jackson, Shayde (R) | Burbank, OK | 0.00 |
52 | H-OK-000384 | Cullum, Skylee (R) | Fort Towson, OK | 0.00 |
53 | H-OK-0000401 | Burdick , Brenna | Colony, OK | 0.00 |
54 | H-OK-000107 | Dewbre, Dylynn (R) | Elmore City, OK | 0.00 |
55 | H-OK-000158 | Semmel, Cheyenne | Woodward, OK | 0.00 |
56 | H-OK-000026 | Thompson, Ashlynn (R) | Howe, OK | 0.00 |
57 | H-OK-000072 | Ferrari, Macie (R) | Chandler, OK | 0.00 |
58 | H-OK-002151 | Castle, Kinley | Marlow, OK | 0.00 |
59 | H-OK-001151 | Donald, Hailey | Oden, Ar, OK | 0.00 |
60 | H-OK-000133 | Dowdy, Brenlynn (R) | Bristow, OK | 0.00 |
61 | H-OK-000242 | Foster, Madison (R) | Edmond, OK | 0.00 |
62 | H-OK-000261 | Jackson, Aston (R) | Bristow, OK | 0.00 |
63 | H-OK-000087 | Schafer, Dilynn | Stroud, OK | 0.00 |
64 | H-OK-000054 | Miller, Brayle (R) | McLoud, OK | 0.00 |
65 | H-OK-000109 | Harris, Rylie | Coweta, OK | 0.00 |
66 | H-OK-000279 | Wells, Arena (R) | Stratford, OK | 0.00 |
67 | H-OK-000290 | Stierwalt, Rowdy (R) | Shidler, OK | 0.00 |
68 | H-OK-000297 | Whiting, Kaizli | Cordell, OK | 0.00 |
69 | H-OK-000338 | Law, Josie | Jay, OK | 0.00 |
70 | H-OK-000344 | May, Kyndyll (R) | Chickasha, OK | 0.00 |
71 | J-OK-000070 | May, Peighton (R) | Chickasha, OK | 0.00 |
72 | H-OK-000385 | Dreher, Lilly (R) | Duncan, OK | 0.00 |
73 | H-OK-000387 | Morton, Teagan (R) | Newkirk, Ok, OK | 0.00 |
74 | H-OK-000388 | Skinner, Addyson (R) | Burkburnett, OK | 0.00 |
75 | H-OK-000392 | Chaloupek, Lylianna (R) | Edmond, OK | 0.00 |
76 | H-OK-000393 | Kremeier, Kayla (R) | Okarche, OK | 0.00 |
77 | H-OK-000397 | Burns, Isabella (R) | Elgin, OK | 0.00 |
78 | H-OK-002283 | Passmore, Montana | Sayre, OK | 0.00 |
79 | H-OK-000015 | Townsley, Ally (R) | Arapaho, OK | 0.00 |
High School Goat Tying
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000255 | Whitehead, Victoria | Choctaw, OK | 69.50 |
2 | H-OK-000091 | Tinsley, Rianne | Shawnee, OK | 64.00 |
3 | H-OK-000111 | Rickman, Taylor (R) | Adair, OK | 59.50 |
4 | H-OK-000148 | Whitfield, Macie (R) | Guthrie, OK | 48.00 |
5 | H-OK-000219 | Hall, Bleu | Okmulgee, OK | 45.00 |
6 | H-OK-000090 | Bickerstaff, Kennadee | Ada, OK | 44.50 |
7 | H-OK-000151 | Griswold, Shay | Geary, OK | 44.00 |
8 | H-OK-000591 | Fugate, Paislee | Burkburnett, TX | 41.00 |
9 | H-OK-000076 | Pecha, Addison | Enid, OK | 37.50 |
10 | H-OK-000168 | Bowers, McKynlie | Woodward, OK | 36.00 |
11 | H-OK-000220 | Schauf, Cricket | Pawnee, OK | 34.00 |
12 | H-OK-000384 | Cullum, Skylee (R) | Fort Towson, OK | 33.00 |
13 | H-OK-000117 | Amsler, Addison | 10421 W Robertson Rd, Carrier | 18.00 |
14 | H-OK-000161 | Suthers, Breclyn | Arnett, OK | 17.00 |
15 | H-OK-000269 | Mathis, Skylar | Indianola, OK | 15.00 |
16 | H-OK-00411 | Hardin, Ava | Hayes Center, NE | 14.00 |
17 | H-OK-001151 | Donald, Hailey | Oden, Ar, OK | 14.00 |
18 | H-OK-000263 | Mathis, Sydney | Indianola, OK | 12.00 |
19 | H-OK-000183 | LaRocque, Astrid (R) | Choctaw, OK | 8.00 |
20 | H-OK-000721 | Jernigan, Bileigh | McLoud, OK | 6.00 |
21 | H-OK-000010 | Moore, Dalli | Oologah, OK | 0.00 |
22 | H-OK-000181 | Ladd, Talynn (R) | Caney, OK | 0.00 |
23 | H-OK-002151 | Castle, Kinley | Marlow, OK | 0.00 |
24 | H-OK-000388 | Skinner, Addyson (R) | Burkburnett, OK | 0.00 |
25 | H-OK-000394 | Lundy, Riley | Pauls Valley, OK | 0.00 |
High School Pole Bending
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000184 | Evans, Cassidy | Fort Supply, OK | 89.00 |
2 | H-OK-000178 | Snyder, Gracie | Hendrix, OK | 80.00 |
3 | H-OK-000174 | Moyer, Merrick | Woodward, OK | 76.00 |
4 | H-OK-000591 | Fugate, Paislee | Burkburnett, TX | 55.00 |
5 | H-OK-000097 | Taylor, Bentli | Ada, OK | 52.00 |
6 | H-OK-000235 | Lewis, Gracie (R) | Overbrook, OK | 38.00 |
7 | H-OK-000189 | Peterson, Josey | Wister, OK | 36.00 |
8 | H-OK-000229 | Jennings, Karlee | Tahlequah, OK | 33.00 |
9 | H-OK-000113 | Jackson, Shayde (R) | Burbank, OK | 32.00 |
10 | H-OK-000211 | Leven, Saige | Burbank, OK | 28.00 |
11 | H-OK-000156 | Bell, Kynley (R) | Maysville, OK | 19.00 |
12 | H-OK-000276 | Burger, Kaden | Pauls Valley, OK | 17.00 |
13 | H-OK-000168 | Bowers, McKynlie | Woodward, OK | 15.00 |
14 | H-OK-000339 | Delaney, KayLynn | Duncan, OK | 14.00 |
15 | H-OK-000269 | Mathis, Skylar | Indianola, OK | 14.00 |
16 | H-OK-000057 | Whitlock, Brinley (R) | Durant, OK | 13.00 |
17 | H-OK-000092 | Branham, Bella | Tecumseh, OK | 9.00 |
18 | H-OK-000066 | McKenzie, Hazlee | Muldrow, OK | 8.00 |
19 | H-OK-000384 | Cullum, Skylee (R) | Fort Towson, OK | 6.00 |
20 | H-OK-000279 | Wells, Arena (R) | Stratford, OK | 6.00 |
21 | H-OK-000270 | Birdsong, DJ | Claremore, OK | 5.00 |
22 | H-OK-000364 | England, Samie Jo | Duncan, OK | 4.00 |
23 | H-OK-000126 | Milligan, Bailey | Purcell, OK | 3.00 |
24 | H-OK-000128 | Clark, Chloe (R) | Norman, OK | 3.00 |
25 | H-OK-000098 | Starks, Peyton | Piedmont, OK | 2.00 |
26 | H-OK-000111 | Rickman, Taylor (R) | Adair, OK | 2.00 |
27 | H-OK-000161 | Suthers, Breclyn | Arnett, OK | 1.00 |
28 | H-OK-000114 | Hellams, Chloe | Oklahoma City, OK | 0.00 |
29 | H-OK-000124 | Tarwater, Lainey | Barnsdall, OK | 0.00 |
30 | H-OK-00411 | Hardin, Ava | Hayes Center, NE | 0.00 |
31 | H-OK-000372 | Lackey, Kelsey | Piedmont, OK | 0.00 |
32 | H-OK-000300 | Wasson, Skylar | Sperry, OK | 0.00 |
33 | H-OK-000181 | Ladd, Talynn (R) | Caney, OK | 0.00 |
34 | H-OK-000142 | Walker, Payton (R) | Meeker, OK | 0.00 |
35 | H-OK-000312 | Charmasson, Zaylee | 34712 W 171st St S, Bristow | 0.00 |
36 | H-OK-000133 | Dowdy, Brenlynn (R) | Bristow, OK | 0.00 |
37 | H-OK-000054 | Miller, Brayle (R) | McLoud, OK | 0.00 |
38 | H-OK-000297 | Whiting, Kaizli | Cordell, OK | 0.00 |
39 | H-OK-000338 | Law, Josie | Jay, OK | 0.00 |
40 | H-OK-000387 | Morton, Teagan (R) | Newkirk, Ok, OK | 0.00 |
41 | H-OK-000392 | Chaloupek, Lylianna (R) | Edmond, OK | 0.00 |
42 | H-OK-000395 | Jones, Kinzlee (R) | Shawnee, OK | 0.00 |
43 | H-OK-000397 | Burns, Isabella (R) | Elgin, OK | 0.00 |
High School Saddle Bronc
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000199 | Matthews, Parker | Seneca, AL | 80.00 |
2 | H-OK-000029 | Mendenhall, Kolt | Boswell, OK | 55.00 |
3 | H-OK-000157 | New, Carson | Fletcher, OK | 18.00 |
4 | H-OK-000303 | Bass, Kacin (R) | Blanchard, OK | 8.00 |
5 | H-OK-000011 | Johnson, Levi | Wright City, OK | 8.00 |
6 | H-OK-000074 | Strick, Bayne (R) | Arnett, OK | 0.00 |
High School Bull Riding
Placing | OHSRA # | Name | Location | Points |
---|
1 | H-OK-000285 | Young, Auston | Lawrenceburg, IN | 30.00 |
2 | H-OK-000231 | Ladd, Trigger | Caney, OK | 20.00 |
3 | H-OK-000386 | Bingham, Braxton | Marlow, OK | 10.00 |
