Members Rodeo Schedule DrawsResults 2023 Standings
Choose the Rodeo to view:
Currently Viewing: THYRA Rodeo #3 & #4
Official Draw
First Go Sat Jun 03 10:00 AM
| Event | Name | Stock | |
|---|---|---|---|
PW Boys Dummy Roping | |||
| 1 | Tristan Beyer (#PB3C) - Yates Center, KS | ||
| 2 | Callahan Boss (#PB11C) - Fredonia, KS | ||
| 3 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
| 4 | Dru Mathes (#PB4C) - La Harpe, KS | ||
| 5 | Kyson Kastl (#PB7C) - Atlanta, KS | ||
| 6 | Roan Reser (#PB8C) - Delia, KS | ||
PW Girls Dummy Roping | |||
| 1 | Aspen Greenwood (#PG1C) - Neal, KS | ||
| 2 | Kodi Barnett (#PG4C) - Iola, KS | ||
|
| |||
Jr Mounted Dummy Roping | |||
| 1 | Landree Alcorn (#JG8C) - Cedar Vale, KS | ||
| 2 | Clara Greenwood (#JG1C) - Neal, KS | ||
| 3 | Dally Kraft (#12C) - Gridley, KS | ||
| 4 | Brenli Corpening NM (#JG17C) - , | ||
| 5 | Crew Shannon (#JB7C) - Humbouldt, KS | ||
Sr Girls BAW | |||
| 1 | Izzy Lewis NM (#SG12C) - , | ||
| 2 | Carlie Geiger (#SG7C) - Emporia, KS | ||
| 3 | Karlee Boots (#SG3C) - Welda, KS | ||
| 4 | Peytyn Carlisle NM (#SG11C) - , | ||
| 5 | Mecate Maltbie (#SG6C) - Fall River, KS | ||
| 6 | Fallon Bracken (#IG5C) - Peru, KS | ||
| 7 | Mesa Greenwood (#IG2C) - Neal, KS | ||
Int Girls BAW | |||
| 1 | Shaelyn Stueve NM (#IG8) - Durham, KS | W50 | |
| 2 | Reagan Geiger (#IG4C) - Reading, KS | ||
| 3 | Blakely Jones (#JG11C) - El Dorado, KS | W31 | |
| 4 | Dally Umphenour (#JG7C) - Pleasonton, KS | W43 | |
| 5 | Mesa Greenwood (#IG2C) - Neal, KS | ||
| 6 | Sydney Baker (#IG7C) - Rosalia, KS | W49 | |
|
| |||
Jr Boys BAW | |||
| 1 | Brody Baker (#JB6C) - Rosalia, KS | 8 | |
| 2 | Payson Flitz (#JB9C) - Towanda, KS | ||
| 3 | Weston Downard (#JB2C) - Cassoday, KS | ||
| 4 | Kamden Barnett (#JB4C) - Iola, KS | 14 | |
| 5 | Huxley Flitz (#JB8C) - Towanda, KS | ||
| 6 | Colter NM Corpening (#JB15C) - , | 13 | |
Jr Girls BAW | |||
| 1 | Laycie Jones (#JG9C) - El Dorado, KS | 4 | |
| 2 | Mayley Decker (#JG5C) - Reece, KS | 11 | |
| 3 | Shana Stueve NM (#JG16) - Durham, KS | 14 | |
| 4 | Blakely Jones (#JG11C) - El Dorado, KS | 10 | |
Sr Boys Tie Down | |||
| 1 | Mason Brenton NM (#PB15) - Leon, KS | P15 | |
| 2 | Kent Berkenmeier (#SB6C) - Maple Hill, KS | P16 | |
| 3 | Kaden Jacobs NM (#SB9) - Scranton , KS | P15 | |
|
| |||
Int Boys Tie Down | |||
| 1 | Creed Shannon (#IB6C) - Humbouldt, KS | P208 | |
| 2 | Lane Moore (#IB4C) - Winfield, KS | ||
| 3 | Brock Baumgartel (#IB3C) - Severy, KS | B201 | |
Int Boys Steer BAW | |||
| 1 | Creed Shannon (#IB6C) - Humbouldt, KS | O13 | |
| 2 | Lane Moore (#IB4C) - Winfield, KS | O16 | |
| 3 | Brock Baumgartel (#IB3C) - Severy, KS | Y7 | |
| 4 | Kal Greenwood (#IB1C) - Neal, KS | Y9 | |
Jr Boys Steer BAW | |||
| 1 | Weston Downard (#JB2C) - Cassoday, KS | 151 | |
| 2 | Colter NM Corpening (#JB15C) - , | 220 | |
| 3 | Kamden Barnett (#JB4C) - Iola, KS | 201 | |
| 4 | Brody Baker (#JB6C) - Rosalia, KS | 245 | |
|
| |||
Sr Team Roping Heading (Boys/Girls) | |||
| 1 | Trenton Eck (#SB10C) - , | ||
| 2 | Kent Berkenmeier (#SB6C) - Maple Hill, KS | ||
| 3 | Kaden Jacobs NM (#SB9) - Scranton , KS | ||
| 4 | Mason Brenton NM (#PB15) - Leon, KS | ||
| 5 | Karlee Boots (#SG3C) - Welda, KS | ||
Int Team Roping Heading (Boys/Girls) | |||
| 1 | Kal Greenwood (#IB1C) - Neal, KS | ||
| 2 | Lane Moore (#IB4C) - Winfield, KS | ||
| 3 | Shaelyn Stueve NM (#IG8) - Durham, KS | ||
| 4 | Brock Baumgartel (#IB3C) - Severy, KS | ||
| 5 | Sydney Baker (#IG7C) - Rosalia, KS | ||
| 6 | Creed Shannon (#IB6C) - Humbouldt, KS | ||
| 7 | Tucker Mein (#IB5C) - Hope, KS | ||
Jr Team Roping Heading (Boys/Girls) | |||
| 1 | Weston Downard (#JB2C) - Cassoday, KS | ||
| 2 | Brody Baker (#JB6C) - Rosalia, KS | ||
| 3 | Laycie Jones (#JG9C) - El Dorado, KS | ||
| 4 | Payson Flitz (#JB9C) - Towanda, KS | ||
| 5 | Kamden Barnett (#JB4C) - Iola, KS | ||
| 6 | Mayley Decker (#JG5C) - Reece, KS | ||
|
| |||
Sr Team Roping Heeling (Boys/Girls) | |||
| 1 | Mecate Maltbie (#SG6C) - Fall River, KS | ||
| 2 | Trenton Eck (#SB10C) - , | ||
| 3 | Karlee Boots (#SG3C) - Welda, KS | ||
| 4 | Kent Berkenmeier (#SB6C) - Maple Hill, KS | ||
| 5 | Kaden Jacobs NM (#SB9) - Scranton , KS | ||
Int Team Roping Heeling (Boys/Girls) | |||
| 1 | Lane Moore (#IB4C) - Winfield, KS | ||
| 2 | Dally Umphenour (#JG7C) - Pleasonton, KS | ||
| 3 | Creed Shannon (#IB6C) - Humbouldt, KS | ||
| 4 | Brock Baumgartel (#IB3C) - Severy, KS | ||
| 5 | Sydney Baker (#IG7C) - Rosalia, KS | ||
| 6 | Wyatt Smarsh NM (#IB8C) - Andale, KS | ||
Jr Team Roping Heeling (Boys/Girls) | |||
| 1 | Laycie Jones (#JG9C) - El Dorado, KS | ||
| 2 | Brody Baker (#JB6C) - Rosalia, KS | ||
| 3 | Weston Downard (#JB2C) - Cassoday, KS | ||
| 4 | Shana Stueve NM (#JG16) - Durham, KS | ||
| 5 | Kamden Barnett (#JB4C) - Iola, KS | ||
| 6 | Mayley Decker (#JG5C) - Reece, KS | ||
| 7 | Huxley Flitz (#JB8C) - Towanda, KS | ||
| 8 | Colter NM Corpening (#JB15C) - , | ||
|
| |||
Sr Boys Chute Dogging | |||
| 1 | Jake Sollner (#SB7C) - , KS | 2 | |
| 2 | Kaden Jacobs NM (#SB9) - Scranton , KS | 8 | |
| 3 | Kent Berkenmeier (#SB6C) - Maple Hill, KS | 3 | |
| 4 | Dylan Hamilton (#SB5C) - Eureka, KS | 7 | |
| 5 | Sheldon Thatcher (#SB3C) - Eureka, KS | 7 | |
| 6 | Jonah Beck (#SB1C) - Bel Aire, KS | 4 | |
Int Boys Chute Dogging | |||
| 1 | Emery Mills (#IB10C) - Eureka, KS | 3 | |
| 2 | Kal Greenwood (#IB1C) - Neal, KS | 1 | |
| 3 | Tucker Mein (#IB5C) - Hope, KS | 2 | |
| 4 | Lane Moore (#IB4C) - Winfield, KS | 2 | |
| 5 | Wyatt Smarsh NM (#IB8C) - Andale, KS | 1 | |
PW Sheep Riding | |||
| 1 | Roan Reser (#PB8C) - Delia, KS | ||
| 2 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
| 3 | Callahan Boss (#PB11C) - Fredonia, KS | ||
| 4 | Dru Mathes (#PB4C) - La Harpe, KS | ||
| 5 | Tristan Beyer (#PB3C) - Yates Center, KS | ||
|
| |||
Jr Boys Calf Riding | |||
| 1 | Brody Baker (#JB6C) - Rosalia, KS | W45 | |
| 2 | Brayden Valle (#JB5C) - El Dorado, KS | W35 | |
| 3 | Beau Motter (#PB5C) - Latham, KS | ||
| 4 | Weston Downard (#JB2C) - Cassoday, KS | W40 | |
| 5 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
Int Boys Steer Riding | |||
| 1 | Lane Moore (#IB4C) - Winfield, KS | 113 | |
| 2 | Brayden Valle (#JB5C) - El Dorado, KS | 220 | |
| 3 | Emery Mills (#IB10C) - Eureka, KS | 269 | |
| 4 | Rydon Thatcher (#IB7C) - Eureka, KS | 245 | |
Sr Boys Bull Riding | |||
| 1 | Dylan Hamilton (#SB5C) - Eureka, KS | No Tag | |
| 2 | Tyler Cannon (#SB8C) - Howard, KS | F36 | |
| 3 | Sheldon Thatcher (#SB3C) - Eureka, KS | 861 | |
|
| |||
PW Boys Goat Tail Untying | |||
| 1 | Kyson Kastl (#PB7C) - Atlanta, KS | 15 | |
| 2 | Roan Reser (#PB8C) - Delia, KS | 15 | |
| 3 | Levi Alcorn (#PB6C) - Cedar Vale, KS | 15 | |
| 4 | Callahan Boss (#PB11C) - Fredonia, KS | 15 | |
| 5 | Jace Decker (#PB2C) - Reece, KS | 15 | |
| 6 | Tristan Beyer (#PB3C) - Yates Center, KS | 15 | |
PW Girls Goat Tail Untying | |||
| 1 | Aspen Greenwood (#PG1C) - Neal, KS | 15 | |
| 2 | Kodi Barnett (#PG4C) - Iola, KS | 15 | |
Jr Boys Goat Tying | |||
| 1 | Weston Downard (#JB2C) - Cassoday, KS | 9-2 | |
| 2 | Colt Reser (#JB10C) - Delia, KS | 9-7 | |
| 3 | Kamden Barnett (#JB4C) - Iola, KS | 9-7 | |
| 4 | Brody Baker (#JB6C) - Rosalia, KS | 9-9 | |
| 5 | Crew Shannon (#JB7C) - Humbouldt, KS | 9-2 | |
| 6 | Levi Alcorn (#PB6C) - Cedar Vale, KS | 9-9 | |
| 7 | Payson Flitz (#JB9C) - Towanda, KS | 9-20 | |
| 8 | Huxley Flitz (#JB8C) - Towanda, KS | 9-17 | |
|
| |||
Jr Girls Goat Tying | |||
| 1 | Gariston Tharp (#JG2C) - Fall River, KS | 9-17 | |
| 2 | Maevry NM Corpening (#JG18C) - , | 9-9 | |
| 3 | Landree Alcorn (#JG8C) - Cedar Vale, KS | 9-2 | |
| 4 | Shana Stueve NM (#JG16) - Durham, KS | 9-2 | |
| 5 | Brenli Corpening NM (#JG17C) - , | 9-20 | |
| 6 | Dally Kraft (#12C) - Gridley, KS | 9-9 | |
| 7 | Mayley Decker (#JG5C) - Reece, KS | 9-9 | |
| 8 | Kyndal Mathes (#JG6C) - La Harpe, KS | 9-20 | |
| 9 | Blakely Jones (#JG11C) - El Dorado, KS | 9-7 | |
| 10 | Gibston Tharp (#JG3C) - Fall River, KS | 9-7 | |
| 11 | Laycie Jones (#JG9C) - El Dorado, KS | 9-17 | |
Int Boys Goat Tying | |||
| 1 | Emery Mills (#IB10C) - Eureka, KS | M-23 | |
| 2 | Brock Baumgartel (#IB3C) - Severy, KS | 9-22 | |
| 3 | Wyatt Smarsh NM (#IB8C) - Andale, KS | 9-18 | |
| 4 | Creed Shannon (#IB6C) - Humbouldt, KS | 9-13 | |
| 5 | Rydon Thatcher (#IB7C) - Eureka, KS | M-23 | |
Int Girls Goat Tying | |||
| 1 | Olivia Bracken (#IG6C) - Peru, KS | 9-22 | |
| 2 | Brentley Decker (#IG3C) - Reece, KS | 9-13 | |
| 3 | Skylnn Wells (#IG1C) - Wichita, KS | 9-18 | |
| 4 | Reagan Geiger (#IG4C) - Reading, KS | 9-18 | |
| 5 | Dally Umphenour (#JG7C) - Pleasonton, KS | M-23 | |
| 6 | Shaelyn Stueve NM (#IG8) - Durham, KS | 9-22 | |
|
| |||
Sr Girls Goat Tying | |||
| 1 | Carlie Geiger (#SG7C) - Emporia, KS | 22 | |
| 2 | Karlee Boots (#SG3C) - Welda, KS | 13 | |
| 3 | Fallon Bracken (#IG5C) - Peru, KS | 22 | |
| 4 | Kiya Goodchild (#SG1C) - Pretty Prairie, KS | 13 | |
PW Boys Pole Bending | |||
| 1 | Callahan Boss (#PB11C) - Fredonia, KS | ||
| 2 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
| 3 | Tristan Beyer (#PB3C) - Yates Center, KS | ||
PW Girls Pole Bending | |||
| 1 | Kodi Barnett (#PG4C) - Iola, KS | ||
| 2 | Oaklee Flitz (#PG5C) - Towanda, KS (Exhibition) | ||
| 3 | Aspen Greenwood (#PG1C) - Neal, KS | ||
|
| |||
Jr Girls Pole Bending | |||
| 1 | Dally Kraft (#12C) - Gridley, KS | ||
| 2 | Sawyer Kastl (#JG12C) - Atlanta, KS | ||
| 3 | Maevry NM Corpening (#JG18C) - , | ||
| 4 | Kendall Jones (#JG10C) - El Dorado, KS | ||
| 5 | Brenli Corpening NM (#JG17C) - , | ||
| 6 | Kaylon Thatcher (#JG14C) - Eureka, KS | ||
| 7 | Mayley Decker (#JG5C) - Reece, KS | ||
| 8 | Landree Alcorn (#JG8C) - Cedar Vale, KS | ||
| 9 | Gibston Tharp (#JG3C) - Fall River, KS | ||
| 10 | Blakely Jones (#JG11C) - El Dorado, KS | ||
| 11 | Clara Greenwood (#JG1C) - Neal, KS | ||
| 12 | Laycie Jones (#JG9C) - El Dorado, KS | ||
| 13 | Kyndal Mathes (#JG6C) - La Harpe, KS | ||
| 14 | Gariston Tharp (#JG2C) - Fall River, KS | ||
Int Girls Pole Bending | |||
| 1 | Dally Umphenour (#JG7C) - Pleasonton, KS | ||
| 2 | Olivia Bracken (#IG6C) - Peru, KS | ||
| 3 | Brentley Decker (#IG3C) - Reece, KS | ||
| 4 | Reagan Geiger (#IG4C) - Reading, KS | ||
| 5 | Skylnn Wells (#IG1C) - Wichita, KS | ||
| 6 | Shaelyn Stueve NM (#IG8) - Durham, KS | ||
Sr Girls Pole Bending | |||
| 1 | Karlee Boots (#SG3C) - Welda, KS | ||
| 2 | Carlie Geiger (#SG7C) - Emporia, KS | ||
| 3 | Peytyn Carlisle NM (#SG11C) - , | ||
| 4 | Fallon Bracken (#IG5C) - Peru, KS | ||
| 5 Out | Kiya Goodchild (#SG1C) - Pretty Prairie, KS | ||
|
| |||
PW Boys Barrel Racing | |||
| 1 | Tristan Beyer (#PB3C) - Yates Center, KS | ||
| 2 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
| 3 | Jace Decker (#PB2C) - Reece, KS | ||
| 4 | Callahan Boss (#PB11C) - Fredonia, KS | ||
PW Girls Barrel Racing | |||
| 1 | Aspen Greenwood (#PG1C) - Neal, KS | ||
| 2 | Kodi Barnett (#PG4C) - Iola, KS | ||
| 3 | Oaklee Flitz (#PG5C) - Towanda, KS (Exhibition) | ||
Jr Girls Barrel Racing | |||
| 1 | Kaylon Thatcher (#JG14C) - Eureka, KS | ||
| 2 | Maevry NM Corpening (#JG18C) - , | ||
| 3 | Gibston Tharp (#JG3C) - Fall River, KS | ||
| 4 | Gariston Tharp (#JG2C) - Fall River, KS | ||
| 5 | Dally Kraft (#12C) - Gridley, KS | ||
| 6 | Clara Greenwood (#JG1C) - Neal, KS | ||
| 7 | Landree Alcorn (#JG8C) - Cedar Vale, KS | ||
| 8 | Blakely Jones (#JG11C) - El Dorado, KS | ||
| 9 | Mayley Decker (#JG5C) - Reece, KS | ||
| 10 | Brenli Corpening NM (#JG17C) - , | ||
| 11 | Laycie Jones (#JG9C) - El Dorado, KS | ||
| 12 | Kendall Jones (#JG10C) - El Dorado, KS | ||
| 13 | Kyndal Mathes (#JG6C) - La Harpe, KS | ||
| 14 | Sawyer Kastl (#JG12C) - Atlanta, KS | ||
|
| |||
Int Girls Barrel Racing | |||
| 1 | Olivia Bracken (#IG6C) - Peru, KS | ||
| 2 | Shaelyn Stueve NM (#IG8) - Durham, KS | ||
| 3 | Reagan Geiger (#IG4C) - Reading, KS | ||
| 4 | Brentley Decker (#IG3C) - Reece, KS | ||
| 5 | Skylnn Wells (#IG1C) - Wichita, KS | ||
| 6 | Dally Umphenour (#JG7C) - Pleasonton, KS | ||
Sr Girls Barrel Racing | |||
| 1 | Fallon Bracken (#IG5C) - Peru, KS | ||
| 2 | Carlie Geiger (#SG7C) - Emporia, KS | ||
| 3 | Georgia Kelly (#SG4C) - Eureka, KS | ||
| 4 | Hannah Livergood (#SG10C) - , | ||
| 5 | Karlee Boots (#SG3C) - Welda, KS | ||
| 6 Out | Kiya Goodchild (#SG1C) - Pretty Prairie, KS | ||
Second Go Sun Jun 04 09:00 AM
| Event | Name | Stock | |
|---|---|---|---|
PW Boys Dummy Roping | |||
| 1 | Dru Mathes (#PB4C) - La Harpe, KS | ||
| 2 | Roan Reser (#PB8C) - Delia, KS | ||
| 3 | Kyson Kastl (#PB7C) - Atlanta, KS | ||
| 4 | Cash Wedman (#PB1C) - Piedmont, KS | ||
| 5 | Callahan Boss (#PB11C) - Fredonia, KS | ||
| 6 | Tristan Beyer (#PB3C) - Yates Center, KS | ||
| 7 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
|
| |||
PW Girls Dummy Roping | |||
| 1 | Kodi Barnett (#PG4C) - Iola, KS | ||
| 2 | Aspen Greenwood (#PG1C) - Neal, KS | ||
Jr Mounted Dummy Roping | |||
| 1 | Dally Kraft (#12C) - Gridley, KS | ||
| 2 | Crew Shannon (#JB7C) - Humbouldt, KS | ||
| 3 | Landree Alcorn (#JG8C) - Cedar Vale, KS | ||
| 4 | Clara Greenwood (#JG1C) - Neal, KS | ||
Sr Girls BAW | |||
| 1 | Izzy Lewis NM (#SG12C) - , | ||
| 2 | Carlie Geiger (#SG7C) - Emporia, KS | ||
| 3 | Peytyn Carlisle NM (#SG11C) - , | ||
| 4 | Zoe NM Chambers (#SG8) - Baldwin City, KS | ||
| 5 | Mesa Greenwood (#IG2C) - Neal, KS | ||
| 6 | Mecate Maltbie (#SG6C) - Fall River, KS | ||
| 7 | Fallon Bracken (#IG5C) - Peru, KS | ||
| 8 | Karlee Boots (#SG3C) - Welda, KS | ||
|
| |||
Int Girls BAW | |||
| 1 | Reagan Geiger (#IG4C) - Reading, KS | W50 | |
| 2 | Blakely Jones (#JG11C) - El Dorado, KS | W43 | |
| 3 | Mesa Greenwood (#IG2C) - Neal, KS | W49 | |
| 4 | Dally Umphenour (#JG7C) - Pleasonton, KS | ||
| 5 | Sydney Baker (#IG7C) - Rosalia, KS | W31 | |
Jr Boys BAW | |||
| 1 | Huxley Flitz (#JB8C) - Towanda, KS | 4 | |
| 2 | Payson Flitz (#JB9C) - Towanda, KS | ||
| 3 | Weston Downard (#JB2C) - Cassoday, KS | 13 | |
| 4 | Kamden Barnett (#JB4C) - Iola, KS | ||
| 5 | Brody Baker (#JB6C) - Rosalia, KS | 14 | |
Jr Girls BAW | |||
| 1 | Blakely Jones (#JG11C) - El Dorado, KS | 1 | |
| 2 | Laycie Jones (#JG9C) - El Dorado, KS | 13 | |
| 3 | Mayley Decker (#JG5C) - Reece, KS | 2 | |
|
| |||
Int Boys Tie Down | |||
| 1 | Creed Shannon (#IB6C) - Humbouldt, KS | ||
| 2 | Brock Baumgartel (#IB3C) - Severy, KS | P208 | |
| 3 | Lane Moore (#IB4C) - Winfield, KS | B201 | |
Int Boys Steer BAW | |||
| 1 | Kal Greenwood (#IB1C) - Neal, KS | O13 | |
| 2 | Brock Baumgartel (#IB3C) - Severy, KS | O16 | |
| 3 | Creed Shannon (#IB6C) - Humbouldt, KS | O15 | |
| 4 | Lane Moore (#IB4C) - Winfield, KS | Y7 | |
Jr Boys Steer BAW | |||
| 1 | Brody Baker (#JB6C) - Rosalia, KS | 151 | |
| 2 | Weston Downard (#JB2C) - Cassoday, KS | 245 | |
| 3 | Kamden Barnett (#JB4C) - Iola, KS | 113 | |
|
| |||
Sr Team Roping Heading (Boys/Girls) | |||
| 1 | Karlee Boots (#SG3C) - Welda, KS | ||
| 2 | Trenton Eck (#SB10C) - , | ||
Int Team Roping Heading (Boys/Girls) | |||
| 1 | Tucker Mein (#IB5C) - Hope, KS | ||
| 2 | Sydney Baker (#IG7C) - Rosalia, KS | ||
| 3 | Brock Baumgartel (#IB3C) - Severy, KS | ||
| 4 | Creed Shannon (#IB6C) - Humbouldt, KS | ||
| 5 | Kal Greenwood (#IB1C) - Neal, KS | ||
| 6 | Crew Wedman (#IB2C) - Piedmont, KS | ||
| 7 | Lane Moore (#IB4C) - Winfield, KS | ||
Jr Team Roping Heading (Boys/Girls) | |||
| 1 | Kamden Barnett (#JB4C) - Iola, KS | ||
| 2 | Weston Downard (#JB2C) - Cassoday, KS | ||
| 3 | Mayley Decker (#JG5C) - Reece, KS | ||
| 4 | Payson Flitz (#JB9C) - Towanda, KS | ||
| 5 | Brody Baker (#JB6C) - Rosalia, KS | ||
| 6 | Laycie Jones (#JG9C) - El Dorado, KS | ||
|
| |||
Sr Team Roping Heeling (Boys/Girls) | |||
| 1 | Trenton Eck (#SB10C) - , | ||
| 2 | Mecate Maltbie (#SG6C) - Fall River, KS | ||
| 3 | Karlee Boots (#SG3C) - Welda, KS | ||
Int Team Roping Heeling (Boys/Girls) | |||
| 1 | Brock Baumgartel (#IB3C) - Severy, KS | ||
| 2 | Dally Umphenour (#JG7C) - Pleasonton, KS | ||
| 3 | Lane Moore (#IB4C) - Winfield, KS | ||
| 4 | Wyatt Smarsh NM (#IB8C) - Andale, KS | ||
| 5 | Creed Shannon (#IB6C) - Humbouldt, KS | ||
| 6 | Sydney Baker (#IG7C) - Rosalia, KS | ||
Jr Team Roping Heeling (Boys/Girls) | |||
| 1 | Laycie Jones (#JG9C) - El Dorado, KS | ||
| 2 | Weston Downard (#JB2C) - Cassoday, KS | ||
| 3 | Kamden Barnett (#JB4C) - Iola, KS | ||
| 4 | Mayley Decker (#JG5C) - Reece, KS | ||
| 5 | Huxley Flitz (#JB8C) - Towanda, KS | ||
| 6 | Brody Baker (#JB6C) - Rosalia, KS | ||
|
| |||
Sr Boys Chute Dogging | |||
| 1 | Sheldon Thatcher (#SB3C) - Eureka, KS | 3 | |
| 2 | Jonah Beck (#SB1C) - Bel Aire, KS | 8 | |
| 3 | Jake Sollner (#SB7C) - , KS | 7 | |
| 4 | Dylan Hamilton (#SB5C) - Eureka, KS | 3 | |
Int Boys Chute Dogging | |||
| 1 | Wyatt Smarsh NM (#IB8C) - Andale, KS | 3 | |
| 2 | Kal Greenwood (#IB1C) - Neal, KS | 3 | |
| 3 | Tucker Mein (#IB5C) - Hope, KS | 1 | |
| 4 | Lane Moore (#IB4C) - Winfield, KS | 1 | |
| 5 | Emery Mills (#IB10C) - Eureka, KS | 2 | |
PW Sheep Riding | |||
| 1 | Roan Reser (#PB8C) - Delia, KS | ||
| 2 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
| 3 | Dru Mathes (#PB4C) - La Harpe, KS | ||
| 4 | Callahan Boss (#PB11C) - Fredonia, KS | ||
| 5 | Tristan Beyer (#PB3C) - Yates Center, KS | ||
| 6 | Cash Wedman (#PB1C) - Piedmont, KS | ||
|
| |||
PW Girls Sheep Riding | |||
| 1 | Oaklynn Wedman (#PG2C) - Piedmont, KS | ||
Jr Boys Calf Riding | |||
| 1 | Beau Motter (#PB5C) - Latham, KS | ||
| 2 | Brayden Valle (#JB5C) - El Dorado, KS | W32 | |
| 3 | Brody Baker (#JB6C) - Rosalia, KS | W35 | |
| 4 | Weston Downard (#JB2C) - Cassoday, KS | ||
| 5 | Levi Alcorn (#PB6C) - Cedar Vale, KS | W45 | |
Int Boys Steer Riding | |||
| 1 | Rydon Thatcher (#IB7C) - Eureka, KS | 269 | |
| 2 | Lane Moore (#IB4C) - Winfield, KS | 220 | |
| 3 | Emery Mills (#IB10C) - Eureka, KS | 151 | |
| 4 | Brayden Valle (#JB5C) - El Dorado, KS | 245 | |
|
| |||
Sr Boys Bull Riding | |||
| 1 | Tyler Cannon (#SB8C) - Howard, KS | No Tag | |
| 2 | Dylan Hamilton (#SB5C) - Eureka, KS | 861 | |
| 3 | Sheldon Thatcher (#SB3C) - Eureka, KS | F36 | |
PW Boys Goat Tail Untying | |||
| 1 | Jace Decker (#PB2C) - Reece, KS | 15 | |
| 2 | Cash Wedman (#PB1C) - Piedmont, KS | 15 | |
| 3 | Roan Reser (#PB8C) - Delia, KS | 15 | |
| 4 | Levi Alcorn (#PB6C) - Cedar Vale, KS | 15 | |
| 5 | Callahan Boss (#PB11C) - Fredonia, KS | 15 | |
| 6 | Tristan Beyer (#PB3C) - Yates Center, KS | 15 | |
| 7 | Kyson Kastl (#PB7C) - Atlanta, KS | 15 | |
PW Girls Goat Tail Untying | |||
| 1 | Oaklynn Wedman (#PG2C) - Piedmont, KS | 15 | |
| 2 | Aspen Greenwood (#PG1C) - Neal, KS | 15 | |
| 3 | Kodi Barnett (#PG4C) - Iola, KS | 15 | |
|
| |||
Jr Boys Goat Tying | |||
| 1 | Brody Baker (#JB6C) - Rosalia, KS | 9-7 | |
| 2 | Levi Alcorn (#PB6C) - Cedar Vale, KS | 9-17 | |
| 3 | Crew Shannon (#JB7C) - Humbouldt, KS | 9-17 | |
| 4 | Huxley Flitz (#JB8C) - Towanda, KS | 9-20 | |
| 5 | Payson Flitz (#JB9C) - Towanda, KS | 9-9 | |
| 6 | Kamden Barnett (#JB4C) - Iola, KS | 9-2 | |
| 7 | Weston Downard (#JB2C) - Cassoday, KS | 9-20 | |
| 8 | Colt Reser (#JB10C) - Delia, KS | 9-2 | |
Jr Girls Goat Tying | |||
| 1 | Gibston Tharp (#JG3C) - Fall River, KS | 9-20 | |
| 2 | Kyndal Mathes (#JG6C) - La Harpe, KS | 9-7 | |
| 3 | Laycie Jones (#JG9C) - El Dorado, KS | 9-2 | |
| 4 | Gariston Tharp (#JG2C) - Fall River, KS | 9-2 | |
| 5 | Blakely Jones (#JG11C) - El Dorado, KS | 9-20 | |
| 6 | Landree Alcorn (#JG8C) - Cedar Vale, KS | 9-9 | |
| 7 | Mayley Decker (#JG5C) - Reece, KS | 9-17 | |
| 8 | Dally Kraft (#12C) - Gridley, KS | 9-7 | |
Int Boys Goat Tying | |||
| 1 | Creed Shannon (#IB6C) - Humbouldt, KS | M-23 | |
| 2 | Brock Baumgartel (#IB3C) - Severy, KS | 9-18 | |
| 3 | Emery Mills (#IB10C) - Eureka, KS | 9-18 | |
| 4 | Wyatt Smarsh NM (#IB8C) - Andale, KS | 9-22 | |
| 5 | Rydon Thatcher (#IB7C) - Eureka, KS | 9-22 | |
|
| |||
Int Girls Goat Tying | |||
| 1 | Skylnn Wells (#IG1C) - Wichita, KS | M-23 | |
| 2 | Dally Umphenour (#JG7C) - Pleasonton, KS | 9-13 | |
| 3 | Reagan Geiger (#IG4C) - Reading, KS | 9-22 | |
| 4 | Brentley Decker (#IG3C) - Reece, KS | M-23 | |
| 5 | Olivia Bracken (#IG6C) - Peru, KS | 9-18 | |
Sr Girls Goat Tying | |||
| 1 | Zoe NM Chambers (#SG8) - Baldwin City, KS | 13 | |
| 2 | Kiya Goodchild (#SG1C) - Pretty Prairie, KS | 22 | |
| 3 | Karlee Boots (#SG3C) - Welda, KS | 22 | |
| 4 | Carlie Geiger (#SG7C) - Emporia, KS | 21 | |
| 5 | Fallon Bracken (#IG5C) - Peru, KS | 21 | |
PW Boys Pole Bending | |||
| 1 | Tristan Beyer (#PB3C) - Yates Center, KS | ||
| 2 | Callahan Boss (#PB11C) - Fredonia, KS | ||
| 3 | Levi Alcorn (#PB6C) - Cedar Vale, KS | ||
|
| |||
PW Girls Pole Bending | |||
| 1 | Aspen Greenwood (#PG1C) - Neal, KS | ||
| 2 | Kodi Barnett (#PG4C) - Iola, KS | ||
| 3 | Oaklee Flitz (#PG5C) - Towanda, KS (Exhibition) | ||
Jr Girls Pole Bending | |||
| 1 | Sawyer Kastl (#JG12C) - Atlanta, KS | ||
| 2 | Dally Kraft (#12C) - Gridley, KS | ||
| 3 | Blakely Jones (#JG11C) - El Dorado, KS | ||
