Members Rodeo Schedule DrawsResults
2023 Standings
Season All Around Standings for THYRA
Pee Wee Girl All Around
| THYRA# | Name | Total |
| PG4 | Kodi Barnett | 330.00 |
| PG1 | Aspen Greenwood | 272.50 |
| PG7 | Mazzy Koop | 77.50 |
| PG2 | Oaklynn Wedman | 38.00 |
| PG3 | Lakyn Parker | 30.50 |
| PG5 | Oaklee Flitz | 0.00 |
| PG6 | Laikyn Crum NM | 0.00 |
Pee Wee Boy All Around
| THYRA# | Name | Total |
| PB6 | Levi Alcorn | 380.50 |
| PB3 | Tristan Beyer | 360.50 |
| PB11 | Callahan Boss | 276.00 |
| PB8 | Roan Reser | 121.00 |
| PB1 | Cash Wedman | 112.50 |
| PB2 | Jace Decker | 81.00 |
| PB4 | Dru Mathes | 67.00 |
| PB9 | Ty Breithaupt | 66.00 |
| PB10 | Wyatt Breithaupt | 37.00 |
| PB5 | Beau Motter | 26.00 |
| PB7 | Kyson Kastl | 23.00 |
| PB12 | Jad NM Day | 0.00 |
| PB13 | Buster Bogle NM | 0.00 |
| PB14 | William Gregory NM | 0.00 |
| PB16 | Ralin NM Rapp | 0.00 |
Junior Boy All Around
| THYRA# | Name | Total |
| JB4 | Kamden Barnett | 259.00 |
| JB8 | Huxley Flitz | 240.00 |
| JB6 | Brody Baker | 214.00 |
| JB2 | Weston Downard | 203.00 |
| JB9 | Payson Flitz | 157.00 |
| JB3 | Virgil O'Bannon | 51.00 |
| JB5 | Brayden Valle | 50.00 |
| JB11 | Tuf Shanholtzer | 47.00 |
| JB7 | Crew Shannon | 41.00 |
| JB10 | Colt Reser | 34.00 |
| JB13 | Adrian Artega NM | 0.00 |
| JB14 | Henry Gregory NM | 0.00 |
| JB15 | Colter NM Corpening | 0.00 |
| JB16 | Zakary NM Rapp | 0.00 |
| JB17 | Tag NM Harshman | 0.00 |
Junior Girl All Around
| THYRA# | Name | Total |
| JG5 | Mayley Decker | 317.00 |
| JG9 | Laycie Jones | 277.00 |
| JG11 | Blakely Jones | 210.00 |
| JG2 | Gariston Tharp | 124.00 |
| JG13 | Rae Hunziker | 124.00 |
| JG10 | Kendall Jones | 122.00 |
| JG8 | Landree Alcorn | 115.00 |
| JG14 | Kaylon Thatcher | 106.00 |
| JG6 | Kyndal Mathes | 97.00 |
| 13 | Brilyn Stamm | 66.00 |
| JG3 | Gibston Tharp | 65.00 |
| 12 | Dally Kraft | 61.00 |
| JG1 | Clara Greenwood | 22.00 |
| JG12 | Sawyer Kastl | 22.00 |
| JG4 | Kaylynn Wedman | 2.00 |
| JG15 | Callie Cleland NM | 0.00 |
| JG16 | Shana Stueve NM | 0.00 |
| JG17 | Brenli Corpening NM | 0.00 |
Intermediate Boy All Around
| THYRA# | Name | Total |
| IB4 | Lane Moore | 309.00 |
| IB3 | Brock Baumgartel | 274.00 |
| IB6 | Creed Shannon | 191.00 |
| IB5 | Tucker Mein | 108.00 |
| IB7 | Rydon Thatcher | 96.00 |
| IB10 | Emery Mills | 57.00 |
| IB9 | Landon Shanholtzer | 52.00 |
| IB1 | Kal Greenwood | 44.00 |
| IB12 | Blaine Brockus | 40.00 |
| IB2 | Crew Wedman | 26.00 |
| IB8 | Wyatt Smarsh NM | 0.00 |
| IB11 | Kayne Tasaka NM | 0.00 |
Intermediate Girl All Around
| THYRA# | Name | Total |
| IG3 | Brentley Decker | 213.00 |
| IG1 | Skylnn Wells | 203.00 |
| JG7 | Dally Umphenour | 153.00 |
| IG4 | Reagan Geiger | 149.00 |
| IG6 | Olivia Bracken | 143.00 |
| IG7 | Sydney Baker | 58.00 |
| IG2 | Mesa Greenwood | 28.00 |
| IG8 | Shaelyn Stueve NM | 0.00 |
Senior Boy All Around
| THYRA# | Name | Total |
| SB6 | Kent Berkenmeier | 186.00 |
| SB2 | Tristan O'Bannon | 94.00 |
| SB5 | Dylan Hamilton | 94.00 |
| SB13 | Aidan Gould | 82.00 |
| SB1 | Jonah Beck | 41.00 |
| SB3 | Sheldon Thatcher | 37.00 |
| SB10 | Trenton Eck | 36.00 |
| SB14 | Creyo Koop | 30.00 |
| SB7 | Jake Sollner | 29.00 |
| SB8 | Tyler Cannon | 4.00 |
| PB15 | Mason Brenton NM | 0.00 |
| SB9 | Kaden Jacobs NM | 0.00 |
| SB11 | Raleigh Decker NM | 0.00 |
| SB12 | Blake NM Hixon | 0.00 |
Senior Girl All Around
| THYRA# | Name | Total |
| SG3 | Karlee Boots | 358.00 |
| IG5 | Fallon Bracken | 218.00 |
| SG7 | Carlie Geiger | 170.00 |
| SG4 | Georgia Kelly | 64.00 |
| SG1 | Kiya Goodchild | 55.00 |
| SG8 | Zoe NM Chambers | 55.00 |
| SG10 | Hannah Livergood | 35.00 |
| SG5 | Bailey Maltbie | 25.00 |
| SG6 | Mecate Maltbie | 8.00 |
| SG9 | Emmie Short NM | 0.00 |
| SG11 | Peytyn Carlisle NM | 0.00 |
| SG12 | Izzy Lewis NM | 0.00 |
| SG13 | Zola Batson NM | 0.00 |
| SG14 | Kamryn NM Luedke | 0.00 |
Top Hand Youth Rodeo 2023 Season Standings
These standings are updated up to and including THYRA Rodeo #7 & #8
PW Boys Dummy Roping
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PB3C | Beyer, Tristan (4) | Yates Center, KS | 76.50 |
| 2 | PB6C | Alcorn, Levi (4) | Cedar Vale, KS | 74.00 |
| 3 | PB1C | Wedman, Cash (3) | Piedmont, KS | 47.50 |
| 4 | PB8C | Reser, Roan (3) | Delia, KS | 29.00 |
| 5 | PB4C | Mathes, Dru (2) | La Harpe, KS | 28.00 |
| 6 | PB11C | Boss, Callahan (4) | Fredonia, KS | 27.50 |
| 7 | PB7C | Kastl, Kyson (2) | Atlanta, KS | 4.00 |
| 8 | PB2C | Decker, Jace (1) | Reece, KS | 0.00 |
PW Girls Dummy Roping
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PG4C | Barnett, Kodi (4) | Iola, KS | 88.00 |
| 2 | PG1C | Greenwood, Aspen (4) | Neal, KS | 61.50 |
| 3 | PG7 | Koop, Mazzy (2) | , | 36.50 |
| 4 | PG3C | Parker, Lakyn (1) | White City, KS | 9.50 |
Sr Girls BAW
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SG3C | Boots, Karlee (4) | Welda, KS | 53.00 |
| 2 | IG5C | Bracken, Fallon (3) | Peru, KS | 15.00 |
| 3 | SG7C | Geiger, Carlie (4) | Emporia, KS | 7.00 |
| 4 | SG6C | Maltbie, Mecate (2) | Fall River, KS | 4.00 |
| 5 | SG1C | Goodchild, Kiya (1) | Pretty Prairie, KS | 2.00 |
| 6 | IG6C | Bracken, Olivia (1) | Peru, KS | 2.00 |
| 7 | IG2C | Greenwood, Mesa (3) | Neal, KS | 0.00 |
Int Girls BAW
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IG2C | Greenwood, Mesa (4) | Neal, KS | 26.00 |
| 2 | IG7C | Baker, Sydney (4) | Rosalia, KS | 17.00 |
| 3 | IG4C | Geiger, Reagan (3) | Reading, KS | 16.00 |
| 4 | JG7C | Umphenour, Dally (3) | Pleasonton, KS | 15.00 |
| 5 | IG3C | Decker, Brentley (2) | Reece, KS | 4.00 |
| 6 | JG11C | Jones, Blakely (2) | El Dorado, KS | 0.00 |
Jr Boys BAW
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JB8C | Flitz, Huxley (4) | Towanda, KS | 80.00 |
| 2 | JB6C | Baker, Brody (4) | Rosalia, KS | 67.00 |
| 3 | JB9C | Flitz, Payson (4) | Towanda, KS | 51.00 |
| 4 | JB4C | Barnett, Kamden (4) | Iola, KS | 45.00 |
| 5 | JB2C | Downard, Weston (4) | Cassoday, KS | 35.00 |
| 6 | JB3C | O'Bannon, Virgil (2) | Garnett, KS | 18.00 |
Jr Girls BAW
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JG5C | Decker, Mayley (4) | Reece, KS | 75.00 |
| 2 | JG11C | Jones, Blakely (3) | El Dorado, KS | 36.00 |
| 3 | JG9C | Jones, Laycie (4) | El Dorado, KS | 33.00 |
| 4 | 13C | Stamm, Brilyn (2) | Bucyrus, KS | 3.00 |
Sr Boys Tie Down
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SB6C | Berkenmeier, Kent (3) | Maple Hill, KS | 33.00 |
| 2 | SB2C | O'Bannon, Tristan (3) | Garnett, KS | 25.00 |
| 3 | SB13 | Gould, Aidan (2) | , | 4.00 |
Int Boys Tie Down
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IB4C | Moore, Lane (4) | Winfield, KS | 72.00 |
| 2 | IB3C | Baumgartel, Brock (4) | Severy, KS | 38.00 |
| 3 | IB6C | Shannon, Creed (3) | Humbouldt, KS | 35.00 |
Int Boys Steer BAW
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IB6C | Shannon, Creed (3) | Humbouldt, KS | 65.00 |
| 2 | IB3C | Baumgartel, Brock (4) | Severy, KS | 61.00 |
| 3 | IB4C | Moore, Lane (4) | Winfield, KS | 33.00 |
| 4 | IB1C | Greenwood, Kal (4) | Neal, KS | 23.00 |
| 5 | IB9C | Shanholtzer, Landon (2) | Mccune, KS | 18.00 |
| 6 | IB10C | Mills, Emery (2) | Eureka, KS | 4.00 |
| 7 | IB2C | Wedman, Crew (2) | Piedmont, KS | 3.00 |
| 8 | IB7C | Thatcher, Rydon (1) | Eureka, KS | 2.00 |
Jr Boys Steer BAW
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JB4C | Barnett, Kamden (4) | Iola, KS | 45.00 |
| 2 | JB8C | Flitz, Huxley (2) | Towanda, KS | 33.00 |
| 3 | JB11C | Shanholtzer, Tuf (3) | Mccune, KS | 32.00 |
| 4 | JB6C | Baker, Brody (4) | Rosalia, KS | 25.00 |
| 5 | JB3C | O'Bannon, Virgil (2) | Garnett, KS | 14.00 |
| 6 | JB2C | Downard, Weston (4) | Cassoday, KS | 8.00 |
| 7 | JB9C | Flitz, Payson (1) | Towanda, KS | 2.00 |
Sr Team Roping Heading (Boys/Girls)
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SG3C | Boots, Karlee (4) | Welda, KS | 45.00 |
| 2 | SB6C | Berkenmeier, Kent (4) | Maple Hill, KS | 37.00 |
| 3 | SB13 | Gould, Aidan (2) | , | 33.00 |
| 4 | SB2C | O'Bannon, Tristan (3) | Garnett, KS | 29.00 |
| 5 | SB10C | Eck, Trenton (2) | , | 4.00 |
| 6 | SG6C | Maltbie, Mecate (1) | Fall River, KS | 2.00 |
Int Team Roping Heading (Boys/Girls)
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IB3C | Baumgartel, Brock (4) | Severy, KS | 65.00 |
| 2 | IB5C | Mein, Tucker (4) | Hope, KS | 38.00 |
| 3 | IG7C | Baker, Sydney (4) | Rosalia, KS | 33.00 |
| 4 | IB6C | Shannon, Creed (3) | Humbouldt, KS | 32.00 |
| 5 | IB4C | Moore, Lane (3) | Winfield, KS | 23.00 |
| 6 | IB1C | Greenwood, Kal (4) | Neal, KS | 8.00 |
| 7 | IB2C | Wedman, Crew (3) | Piedmont, KS | 4.00 |
| 8 | JG7C | Umphenour, Dally (1) | Pleasonton, KS | 1.00 |
Jr Team Roping Heading (Boys/Girls)
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JB4C | Barnett, Kamden (4) | Iola, KS | 66.00 |
| 2 | JG9C | Jones, Laycie (4) | El Dorado, KS | 44.00 |
| 3 | JB9C | Flitz, Payson (4) | Towanda, KS | 27.00 |
| 4 | JB6C | Baker, Brody (4) | Rosalia, KS | 26.00 |
| 5 | JB11C | Shanholtzer, Tuf (3) | Mccune, KS | 15.00 |
| 6 | JB2C | Downard, Weston (4) | Cassoday, KS | 8.00 |
| 7 | JG5C | Decker, Mayley (3) | Reece, KS | 6.00 |
Sr Team Roping Heeling (Boys/Girls)
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SB6C | Berkenmeier, Kent (4) | Maple Hill, KS | 51.00 |
| 2 | SG3C | Boots, Karlee (4) | Welda, KS | 49.00 |
| 3 | SB2C | O'Bannon, Tristan (3) | Garnett, KS | 40.00 |
| 4 | SB10C | Eck, Trenton (2) | , | 32.00 |
| 5 | SB13 | Gould, Aidan (2) | , | 18.00 |
| 6 | SG6C | Maltbie, Mecate (1) | Fall River, KS | 2.00 |
Int Team Roping Heeling (Boys/Girls)
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IB4C | Moore, Lane (3) | Winfield, KS | 45.00 |
| 2 | IB3C | Baumgartel, Brock (4) | Severy, KS | 26.00 |
| 3 | IB6C | Shannon, Creed (3) | Humbouldt, KS | 26.00 |
| 4 | IB9C | Shanholtzer, Landon (3) | Mccune, KS | 25.00 |
| 5 | IG7C | Baker, Sydney (4) | Rosalia, KS | 8.00 |
| 6 | JG7C | Umphenour, Dally (3) | Pleasonton, KS | 5.00 |
| 7 | IG2C | Greenwood, Mesa (1) | Neal, KS | 2.00 |
| 8 | IB1C | Greenwood, Kal (1) | Neal, KS | 2.00 |
| 9 | IB2C | Wedman, Crew (1) | Piedmont, KS | 1.00 |
Jr Team Roping Heeling (Boys/Girls)
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JB8C | Flitz, Huxley (4) | Towanda, KS | 54.00 |
| 2 | JB6C | Baker, Brody (4) | Rosalia, KS | 41.00 |
| 3 | JB4C | Barnett, Kamden (4) | Iola, KS | 37.00 |
| 4 | JG9C | Jones, Laycie (4) | El Dorado, KS | 25.00 |
| 5 | JG5C | Decker, Mayley (4) | Reece, KS | 16.00 |
| 6 | JB9C | Flitz, Payson (1) | Towanda, KS | 11.00 |
| 7 | JB2C | Downard, Weston (4) | Cassoday, KS | 8.00 |
| 8 | JB3C | O'Bannon, Virgil (2) | Garnett, KS | 4.00 |
Sr Boys Chute Dogging
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SB5C | Hamilton, Dylan (4) | Eureka, KS | 76.00 |
| 2 | SB6C | Berkenmeier, Kent (4) | Maple Hill, KS | 65.00 |
| 3 | SB1C | Beck, Jonah (4) | Bel Aire, KS | 41.00 |
| 4 | SB3C | Thatcher, Sheldon (2) | Eureka, KS | 35.00 |
| 5 | SB14 | Koop, Creyo (2) | , | 30.00 |
| 6 | SB7C | Sollner, Jake (2) | , KS | 29.00 |
| 7 | SB13 | Gould, Aidan (2) | , | 27.00 |
Int Boys Chute Dogging
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IB4C | Moore, Lane (4) | Winfield, KS | 82.00 |
| 2 | IB5C | Mein, Tucker (4) | Hope, KS | 70.00 |
| 3 | IB10C | Mills, Emery (4) | Eureka, KS | 40.00 |
| 4 | IB1C | Greenwood, Kal (2) | Neal, KS | 11.00 |
| 5 | IB3C | Baumgartel, Brock (1) | Severy, KS | 8.00 |
PW Sheep Riding
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PB6C | Alcorn, Levi (4) | Cedar Vale, KS | 74.50 |
| 2 | PB3C | Beyer, Tristan (4) | Yates Center, KS | 73.00 |
| 3 | PB11C | Boss, Callahan (4) | Fredonia, KS | 47.50 |
| 4 | PB8C | Reser, Roan (3) | Delia, KS | 47.00 |
| 5 | PB1C | Wedman, Cash (3) | Piedmont, KS | 44.00 |
| 6 | PB4C | Mathes, Dru (3) | La Harpe, KS | 39.00 |
| 7 | PB7C | Kastl, Kyson (1) | Atlanta, KS | 7.00 |
| 8 | PG3C | Parker, Lakyn (1) | White City, KS | 1.00 |
PW Girls Sheep Riding
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PG7 | Koop, Mazzy (2) | , | 33.00 |
| 2 | PG2C | Wedman, Oaklynn (3) | Piedmont, KS | 13.00 |
Jr Boys Calf Riding
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JB2C | Downard, Weston (4) | Cassoday, KS | 85.00 |
| 2 | JB5C | Valle, Brayden (3) | El Dorado, KS | 50.00 |
| 3 | PB5C | Motter, Beau (4) | Latham, KS | 26.00 |
| 4 | JB6C | Baker, Brody (3) | Rosalia, KS | 6.00 |
| 5 | PB6C | Alcorn, Levi (3) | Cedar Vale, KS | 0.00 |
Int Boys Steer Riding
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IB12 | Brockus, Blaine (2) | Piedmont , KS | 40.00 |
| 2 | IB7C | Thatcher, Rydon (4) | Eureka, KS | 37.00 |
| 3 | IB4C | Moore, Lane (4) | Winfield, KS | 32.00 |
| 4 | IB2C | Wedman, Crew (2) | Piedmont, KS | 18.00 |
| 5 | IB10C | Mills, Emery (2) | Eureka, KS | 11.00 |
| 6 | JB5C | Valle, Brayden (3) | El Dorado, KS | 0.00 |
Sr Boys Bull Riding
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SB5C | Hamilton, Dylan (4) | Eureka, KS | 18.00 |
| 2 | SB8C | Cannon, Tyler (2) | Howard, KS | 4.00 |
| 3 | SB3C | Thatcher, Sheldon (1) | Eureka, KS | 2.00 |
PW Boys Goat Tail Untying
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PB3C | Beyer, Tristan (4) | Yates Center, KS | 85.00 |
| 2 | PB6C | Alcorn, Levi (4) | Cedar Vale, KS | 75.00 |
| 3 | PB11C | Boss, Callahan (4) | Fredonia, KS | 71.00 |
| 4 | PB8C | Reser, Roan (3) | Delia, KS | 45.00 |
| 5 | PB2C | Decker, Jace (3) | Reece, KS | 42.00 |
| 6 | PB1C | Wedman, Cash (3) | Piedmont, KS | 21.00 |
| 7 | PB7C | Kastl, Kyson (1) | Atlanta, KS | 12.00 |
| 8 | PG4C | Barnett, Kodi () | Iola, KS | 0.00 |
PW Girls Goat Tail Untying
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PG4C | Barnett, Kodi (4) | Iola, KS | 87.00 |
| 2 | PG1C | Greenwood, Aspen (4) | Neal, KS | 78.00 |
| 3 | PG7 | Koop, Mazzy (2) | , | 34.00 |
| 4 | PG2C | Wedman, Oaklynn (2) | Piedmont, KS | 25.00 |
| 5 | PG3C | Parker, Lakyn (1) | White City, KS | 10.00 |
Jr Boys Goat Tying
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JB8C | Flitz, Huxley (4) | Towanda, KS | 73.00 |
| 2 | JB4C | Barnett, Kamden (4) | Iola, KS | 66.00 |
| 3 | JB9C | Flitz, Payson (4) | Towanda, KS | 66.00 |
| 4 | JB2C | Downard, Weston (4) | Cassoday, KS | 59.00 |
| 5 | JB6C | Baker, Brody (4) | Rosalia, KS | 49.00 |
| 6 | JB7C | Shannon, Crew (4) | Humbouldt, KS | 41.00 |
| 7 | JB10C | Reser, Colt (2) | Delia, KS | 34.00 |
| 8 | JB3C | O'Bannon, Virgil (1) | Garnett, KS | 15.00 |
| 9 | PB3C | Beyer, Tristan () | Yates Center, KS | 0.00 |
| 10 | PB6C | Alcorn, Levi (4) | Cedar Vale, KS | 0.00 |
Jr Girls Goat Tying
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JG5C | Decker, Mayley (4) | Reece, KS | 83.00 |
| 2 | JG11C | Jones, Blakely (3) | El Dorado, KS | 58.00 |
| 3 | JG9C | Jones, Laycie (4) | El Dorado, KS | 55.00 |
| 4 | JG8C | Alcorn, Landree (4) | Cedar Vale, KS | 52.00 |
| 5 | JG2C | Tharp, Gariston (4) | Fall River, KS | 50.00 |
| 6 | JG6C | Mathes, Kyndal (3) | La Harpe, KS | 41.00 |
| 7 | 13C | Stamm, Brilyn (2) | Bucyrus, KS | 28.00 |
| 8 | JG13 | Hunziker, Rae (2) | Westphalia, KS | 28.00 |
| 9 | 12C | Kraft, Dally (4) | Gridley, KS | 24.00 |
| 10 | JG3C | Tharp, Gibston (4) | Fall River, KS | 22.00 |
| 11 | JG15C | Cleland NM, Callie (1) | , | 0.00 |
Int Boys Goat Tying
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IB3C | Baumgartel, Brock (4) | Severy, KS | 76.00 |
| 2 | IB7C | Thatcher, Rydon (4) | Eureka, KS | 57.00 |
| 3 | IB6C | Shannon, Creed (2) | Humbouldt, KS | 33.00 |
| 4 | IB4C | Moore, Lane (2) | Winfield, KS | 22.00 |
| 5 | IB9C | Shanholtzer, Landon (1) | Mccune, KS | 9.00 |
| 6 | IB10C | Mills, Emery (1) | Eureka, KS | 2.00 |
Int Girls Goat Tying
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IG1C | Wells, Skylnn (4) | Wichita, KS | 62.00 |
| 2 | IG3C | Decker, Brentley (4) | Reece, KS | 61.00 |
| 3 | JG7C | Umphenour, Dally (3) | Pleasonton, KS | 39.00 |
| 4 | IG4C | Geiger, Reagan (3) | Reading, KS | 35.00 |
| 5 | IG6C | Bracken, Olivia (1) | Peru, KS | 2.00 |
Sr Girls Goat Tying
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SG3C | Boots, Karlee (4) | Welda, KS | 73.00 |
| 2 | IG5C | Bracken, Fallon (4) | Peru, KS | 58.00 |
| 3 | SG7C | Geiger, Carlie (4) | Emporia, KS | 53.00 |
| 4 | SG1C | Goodchild, Kiya (2) | Pretty Prairie, KS | 17.00 |
PW Boys Pole Bending
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PB11C | Boss, Callahan (4) | Fredonia, KS | 74.00 |
| 2 | PB6C | Alcorn, Levi (4) | Cedar Vale, KS | 73.00 |
| 3 | PB3C | Beyer, Tristan (4) | Yates Center, KS | 55.00 |
PW Girls Pole Bending
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PG4C | Barnett, Kodi (4) | Iola, KS | 77.00 |
| 2 | PG1C | Greenwood, Aspen (4) | Neal, KS | 71.00 |
| 3 | PG7 | Koop, Mazzy (2) | , | 26.00 |
| 4 | PG3C | Parker, Lakyn (1) | White City, KS | 10.00 |
| 5 | PG5C | Flitz, Oaklee (4) | Towanda, KS | 0.00 |
Jr Girls Pole Bending
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JG9C | Jones, Laycie (4) | El Dorado, KS | 65.00 |
| 2 | JG5C | Decker, Mayley (4) | Reece, KS | 61.00 |
| 3 | JG10C | Jones, Kendall (4) | El Dorado, KS | 60.00 |
| 4 | JG11C | Jones, Blakely (3) | El Dorado, KS | 60.00 |
| 5 | JG14C | Thatcher, Kaylon (4) | Eureka, KS | 52.00 |
| 6 | JG13 | Hunziker, Rae (3) | Westphalia, KS | 43.00 |
| 7 | JG2C | Tharp, Gariston (4) | Fall River, KS | 33.00 |
| 8 | JG8C | Alcorn, Landree (4) | Cedar Vale, KS | 31.00 |
| 9 | JG3C | Tharp, Gibston (4) | Fall River, KS | 28.00 |
| 10 | JG6C | Mathes, Kyndal (3) | La Harpe, KS | 27.00 |
| 11 | 12C | Kraft, Dally (4) | Gridley, KS | 24.00 |
| 12 | 13C | Stamm, Brilyn (2) | Bucyrus, KS | 22.00 |
| 13 | JG1C | Greenwood, Clara (4) | Neal, KS | 12.00 |
| 14 | JG12C | Kastl, Sawyer (2) | Atlanta, KS | 9.00 |
| 15 | JG4C | Wedman, Kaylynn (2) | Piedmont, KS | 2.00 |
Int Girls Pole Bending
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IG3C | Decker, Brentley (4) | Reece, KS | 76.00 |
| 2 | IG1C | Wells, Skylnn (4) | Wichita, KS | 61.00 |
| 3 | IG6C | Bracken, Olivia (4) | Peru, KS | 61.00 |
| 4 | IG4C | Geiger, Reagan (3) | Reading, KS | 54.00 |
| 5 | JG7C | Umphenour, Dally (3) | Pleasonton, KS | 46.00 |
Sr Girls Pole Bending
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | SG3C | Boots, Karlee (4) | Welda, KS | 70.00 |
| 2 | IG5C | Bracken, Fallon (4) | Peru, KS | 63.00 |
| 3 | SG7C | Geiger, Carlie (4) | Emporia, KS | 57.00 |
| 4 | SG1C | Goodchild, Kiya (1) | Pretty Prairie, KS | 21.00 |
| 5 | SG5C | Maltbie, Bailey (1) | Fall River, KS | 13.00 |
PW Boys Barrel Racing
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PB6C | Alcorn, Levi (4) | Cedar Vale, KS | 84.00 |
| 2 | PB3C | Beyer, Tristan (4) | Yates Center, KS | 71.00 |
| 3 | PB11C | Boss, Callahan (4) | Fredonia, KS | 56.00 |
| 4 | PB2C | Decker, Jace (3) | Reece, KS | 39.00 |
PW Girls Barrel Racing
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | PG4C | Barnett, Kodi (4) | Iola, KS | 78.00 |
| 2 | PG1C | Greenwood, Aspen (4) | Neal, KS | 62.00 |
| 3 | PG7 | Koop, Mazzy (2) | , | 34.00 |
| 4 | PG3C | Parker, Lakyn () | White City, KS | 0.00 |
| 5 | PG5C | Flitz, Oaklee (4) | Towanda, KS | 0.00 |
Jr Girls Barrel Racing
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | JG5C | Decker, Mayley (4) | Reece, KS | 76.00 |
| 2 | JG10C | Jones, Kendall (4) | El Dorado, KS | 62.00 |
| 3 | JG11C | Jones, Blakely (3) | El Dorado, KS | 56.00 |
| 4 | JG9C | Jones, Laycie (4) | El Dorado, KS | 55.00 |
| 5 | JG14C | Thatcher, Kaylon (4) | Eureka, KS | 54.00 |
| 6 | JG13 | Hunziker, Rae (3) | Westphalia, KS | 53.00 |
| 7 | JG2C | Tharp, Gariston (4) | Fall River, KS | 41.00 |
| 8 | JG8C | Alcorn, Landree (4) | Cedar Vale, KS | 32.00 |
| 9 | JG6C | Mathes, Kyndal (3) | La Harpe, KS | 29.00 |
| 10 | JG3C | Tharp, Gibston (4) | Fall River, KS | 15.00 |
| 11 | 12C | Kraft, Dally (4) | Gridley, KS | 13.00 |
| 12 | 13C | Stamm, Brilyn (2) | Bucyrus, KS | 13.00 |
| 13 | JG12C | Kastl, Sawyer (2) | Atlanta, KS | 13.00 |
| 14 | JG1C | Greenwood, Clara (4) | Neal, KS | 10.00 |
Int Girls Barrel Racing
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IG1C | Wells, Skylnn (4) | Wichita, KS | 80.00 |
| 2 | IG6C | Bracken, Olivia (4) | Peru, KS | 78.00 |
| 3 | IG3C | Decker, Brentley (4) | Reece, KS | 72.00 |
| 4 | JG7C | Umphenour, Dally (3) | Pleasonton, KS | 47.00 |
| 5 | IG4C | Geiger, Reagan (3) | Reading, KS | 44.00 |
Sr Girls Barrel Racing
| Placing | THYRA # | Name | Location | Points |
|---|
| 1 | IG5C | Bracken, Fallon (4) | Peru, KS | 82.00 |
| 2 | SG3C | Boots, Karlee (4) | Welda, KS | 68.00 |
| 3 | SG4C | Kelly, Georgia (3) | Eureka, KS | 64.00 |
| 4 | SG7C | Geiger, Carlie (4) | Emporia, KS | 53.00 |
| 5 | SG10C | Livergood, Hannah (3) | , | 35.00 |
| 6 | SG1C | Goodchild, Kiya (1) | Pretty Prairie, KS | 15.00 |
| 7 | SG5C | Maltbie, Bailey (1) | Fall River, KS | 12.00 |