Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: NORC Little Britches Rodeo - Falkland Rodeo Grounds BC - Wed Jun 17 to Thu Jun 18
Official Results
SR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 82.000 | 10.00 | 70.500 | 10.00 | 20.00 | |
| SB154 | 2 | Ignace, Colby | 69.500 | 8.00 | 67.000 | 9.00 | 17.00 | |
| SB182 | 3 | Rife, Reid | 72.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB177 | 4 | Kidney, Avrel | 0.000 | 0.00 | 65.000 | 8.00 | 8.00 | |
| SB176 | 5 | Colgate, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB85 | 5 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 5 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB76 | 5 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG142 | 1 | Gautron, Chloe | 9.200 | 7.00 | 8.600 | 6.00 | 13.00 | |
| SG139 | 2 | Eli, Destry | 4.100 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG102 | 2 | Sismey, Violet | 0.000 | 0.00 | 5.100 | 10.00 | 10.00 | |
| SG136 | 4 | Jardine, Jordyn | 4.900 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SG55 | 4 | Cady, Paige | 0.000 | 0.00 | 6.000 | 9.00 | 9.00 | |
| SG180 | 6 | Harrison, Kyla | 6.600 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SG54 | 6 | Colgate, Reese | 0.000 | 0.00 | 7.100 | 8.00 | 8.00 | |
| SG101 | 8 | Moe, Carly | 0.000 | 0.00 | 7.600 | 7.00 | 7.00 | |
| SG72 | 9 | Lamberton, Simone | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 9 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 9 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG75 | 9 | Devick, Adelle | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 9 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG71 | 9 | Haworth, Ali | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG103 | 9 | Sismey, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 9 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG46 | 9 | Wade, Ashlyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 5.000 | 10.00 | 5.200 | 10.00 | 20.00 | |
| SB172 | 2 | Ward, Mason | 23.000 | 7.00 | 9.300 | 8.00 | 15.00 | |
| SB92 | 3 | Lytton, Tel | 5.200 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB154 | 3 | Ignace, Colby | 0.000 | 0.00 | 7.200 | 9.00 | 9.00 | |
| SB67 | 5 | Easthope, Leyton | 14.300 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB192 | 6 | Fraser, Lee | 0.000 | 0.00 | 15.600 | 7.00 | 7.00 | |
| SB140 | 7 | Mason, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB131 | 7 | Bremner, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB85 | 7 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 7 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB76 | 7 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG46 | 1 | Wade, Ashlyn | 9.600 | 10.00 | 10.500 | 10.00 | 20.00 | |
| SG55 | 2 | Cady, Paige | 15.200 | 8.00 | 13.800 | 7.00 | 15.00 | |
| SG180 | 3 | Harrison, Kyla | 15.700 | 7.00 | 16.800 | 5.00 | 12.00 | |
| SG72 | 3 | Lamberton, Simone | 18.100 | 3.00 | 12.400 | 9.00 | 12.00 | |
| SG137 | 5 | Rampone, Jayde | 14.700 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SG79 | 6 | Petruk, Ashton | 0.000 | 0.00 | 13.300 | 8.00 | 8.00 | |
| SG71 | 7 | Haworth, Ali | 17.900 | 4.00 | 18.200 | 3.00 | 7.00 | |
| SG54 | 8 | Colgate, Reese | 16.500 | 6.00 | 25.900 | 0.00 | 6.00 | |
| SG70 | 8 | Klimach, Sadie | 0.000 | 0.00 | 15.400 | 6.00 | 6.00 | |
| SG103 | 10 | Sismey, Autumn | 17.500 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SG142 | 11 | Gautron, Chloe | 0.000 | 0.00 | 16.900 | 4.00 | 4.00 | |
| SG68 | 12 | Jackson, Ava | 18.900 | 2.00 | 32.000 | 0.00 | 2.00 | |
| SG64 | 12 | Stewart, Sadie | 19.400 | 1.00 | 18.500 | 1.00 | 2.00 | |
| SG141 | 12 | Lythe, Bonnie | 22.800 | 0.00 | 18.400 | 2.00 | 2.00 | |
| SG101 | 15 | Moe, Carly | 20.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG75 | 15 | Devick, Adelle | 20.800 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG173 | 15 | Mason, Sydney | 21.100 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 15 | Wright, Rylee | 30.600 | 0.00 | 23.700 | 0.00 | 0.00 | |
| SG84 | 15 | Martindale, Mya | 44.800 | 0.00 | 32.200 | 0.00 | 0.00 | |
| SG150 | 15 | Housego, Sienna | 48.100 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 15 | Grismer, Autumn | 59.400 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 15 | Chenier, Katie | 0.000 | 0.00 | 28.100 | 0.00 | 0.00 | |
| SG91 | 15 | Lytton, Denver | 0.000 | 0.00 | 24.400 | 0.00 | 0.00 | |
| SG136 | 15 | Jardine, Jordyn | 0.000 | 0.00 | 21.700 | 0.00 | 0.00 | |
| SG108 | 15 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG138 | 15 | Williams, Shailynn | 0.000 | 0.00 | 19.600 | 0.00 | 0.00 | |
| SG162 | 15 | Konrad, Hayden | 0.000 | 0.00 | 31.100 | 0.00 | 0.00 | |
| SG169 | 15 | Stark, Chae | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG139 | 15 | Eli, Destry | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB192 | 1 | Fraser, Lee | 14.200 | 10.00 | 17.500 | 8.00 | 18.00 | |
| SB154 | 1 | Ignace, Colby | 14.800 | 9.00 | 15.500 | 9.00 | 18.00 | |
| SB57 | 3 | Loring, Tanner | 24.100 | 6.00 | 15.400 | 10.00 | 16.00 | |
| SB85 | 4 | Peters, Jayden | 33.600 | 3.00 | 43.000 | 6.00 | 9.00 | |
| SB92 | 5 | Lytton, Tel | 17.700 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB67 | 6 | Easthope, Leyton | 22.400 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB172 | 6 | Ward, Mason | 0.000 | 0.00 | 24.500 | 7.00 | 7.00 | |
| SB127 | 8 | Rivet, Tryan | 24.300 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SB140 | 9 | Mason, Wyatt | 32.200 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SB149 | 10 | Lancaster, Kipton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB186 | 10 | Wright, Sage | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB131 | 10 | Bremner, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB76 | 10 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG54 | 1 | Colgate, Reese | 22.152 | 8.00 | 21.202 | 10.00 | 18.00 | |
| SG136 | 2 | Jardine, Jordyn | 21.869 | 9.00 | 22.229 | 8.00 | 17.00 | |
| SG71 | 3 | Haworth, Ali | 22.864 | 6.00 | 22.284 | 7.00 | 13.00 | |
| SG102 | 4 | Sismey, Violet | 21.431 | 10.00 | 31.663 | 0.00 | 10.00 | |
| SG55 | 4 | Cady, Paige | 22.281 | 7.00 | 22.567 | 3.00 | 10.00 | |
| SG64 | 6 | Stewart, Sadie | 23.362 | 3.00 | 22.403 | 6.00 | 9.00 | |
| SG142 | 6 | Gautron, Chloe | 26.785 | 0.00 | 21.717 | 9.00 | 9.00 | |
| SG103 | 8 | Sismey, Autumn | 22.925 | 5.00 | 28.236 | 0.00 | 5.00 | |
| SG72 | 8 | Lamberton, Simone | 23.258 | 4.00 | 22.934 | 1.00 | 5.00 | |
| SG199 | 8 | Kidney, Selena | 24.364 | 0.00 | 22.491 | 5.00 | 5.00 | |
| SG46 | 11 | Wade, Ashlyn | 26.889 | 0.00 | 22.545 | 4.00 | 4.00 | |
| SG70 | 12 | Klimach, Sadie | 23.533 | 2.00 | 24.370 | 0.00 | 2.00 | |
| SG195 | 12 | Jordan, Paisley | 24.508 | 0.00 | 22.895 | 2.00 | 2.00 | |
| SG180 | 14 | Harrison, Kyla | 23.535 | 1.00 | 27.924 | 0.00 | 1.00 | |
| SG138 | 15 | Williams, Shailynn | 24.040 | 0.00 | 29.197 | 0.00 | 0.00 | |
| SG101 | 15 | Moe, Carly | 24.048 | 0.00 | 28.539 | 0.00 | 0.00 | |
| SG137 | 15 | Rampone, Jayde | 24.056 | 0.00 | 35.021 | 0.00 | 0.00 | |
| SG169 | 15 | Stark, Chae | 25.278 | 0.00 | 24.854 | 0.00 | 0.00 | |
| SG159 | 15 | Krehbiel, Leah | 25.421 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG133 | 15 | Breen, Casey | 25.647 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG93 | 15 | Besuyen, Keirra | 26.387 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG75 | 15 | Devick, Adelle | 26.513 | 0.00 | 25.620 | 0.00 | 0.00 | |
| SG115 | 15 | Chenier, Katie | 26.557 | 0.00 | 25.991 | 0.00 | 0.00 | |
| SG68 | 15 | Jackson, Ava | 27.207 | 0.00 | 27.497 | 0.00 | 0.00 | |
| SG173 | 15 | Mason, Sydney | 27.859 | 0.00 | 23.211 | 0.00 | 0.00 | |
| SG147 | 15 | Hansen, Brynn | 28.024 | 0.00 | 27.028 | 0.00 | 0.00 | |
| SG150 | 15 | Housego, Sienna | 29.484 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG168 | 15 | Krause, Emily | 29.805 | 0.00 | 29.095 | 0.00 | 0.00 | |
| SG125 | 15 | Chabot, Tessa | 30.072 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG84 | 15 | Martindale, Mya | 31.274 | 0.00 | 28.523 | 0.00 | 0.00 | |
| SG79 | 15 | Petruk, Ashton | 32.065 | 0.00 | 25.759 | 0.00 | 0.00 | |
| SG162 | 15 | Konrad, Hayden | 34.445 | 0.00 | 32.439 | 0.00 | 0.00 | |
| SG141 | 15 | Lythe, Bonnie | 35.902 | 0.00 | 25.386 | 0.00 | 0.00 | |
| SG160 | 15 | Lindley, Camiran | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG50 | 15 | Lewis, Jessie | 0.000 | 0.00 | 29.626 | 0.00 | 0.00 | |
| SG108 | 15 | Tugnum, Caitlin | 0.000 | 0.00 | 39.607 | 0.00 | 0.00 | |
| SG87 | 15 | Grismer, Autumn | 0.000 | 0.00 | 28.334 | 0.00 | 0.00 | |
| SG185 | 15 | Wright, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG139 | 15 | Eli, Destry | 0.000 | 0.00 | 30.136 | 0.00 | 0.00 |
SR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 19.973 | 10.00 | 20.045 | 10.00 | 20.00 | |
| SB67 | 2 | Easthope, Leyton | 21.289 | 8.00 | 21.126 | 9.00 | 17.00 | |
| SB140 | 3 | Mason, Wyatt | 21.237 | 9.00 | 21.991 | 6.00 | 15.00 | |
| SB172 | 4 | Ward, Mason | 21.703 | 6.00 | 21.892 | 7.00 | 13.00 | |
| SB92 | 4 | Lytton, Tel | 21.705 | 5.00 | 21.171 | 8.00 | 13.00 | |
| SB127 | 6 | Rivet, Tryan | 21.443 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB85 | 6 | Peters, Jayden | 34.752 | 2.00 | 29.934 | 5.00 | 7.00 | |
| SB154 | 8 | Ignace, Colby | 22.983 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SB76 | 9 | Antoine-McRae, Keaton | 23.965 | 3.00 | 0.000 | 0.00 | 3.00 | |
| SB186 | 10 | Wright, Sage | 46.315 | 1.00 | 0.000 | 0.00 | 1.00 | |
| SB131 | 11 | Bremner, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB192 | 11 | Fraser, Lee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG136 | 1 | Jardine, Jordyn | 17.264 | 9.00 | 17.096 | 10.00 | 19.00 | |
| SG139 | 2 | Eli, Destry | 17.036 | 10.00 | 17.395 | 8.00 | 18.00 | |
| SG46 | 3 | Wade, Ashlyn | 17.370 | 8.00 | 17.203 | 9.00 | 17.00 | |
| SG142 | 4 | Gautron, Chloe | 17.825 | 5.00 | 17.579 | 6.00 | 11.00 | |
| SG199 | 4 | Kidney, Selena | 17.939 | 4.00 | 17.430 | 7.00 | 11.00 | |
| SG195 | 6 | Jordan, Paisley | 17.738 | 7.00 | 17.955 | 1.00 | 8.00 | |
| SG180 | 7 | Harrison, Kyla | 17.815 | 6.00 | 17.998 | 0.00 | 6.00 | |
| SG54 | 8 | Colgate, Reese | 0.000 | 0.00 | 17.773 | 5.00 | 5.00 | |
| SG64 | 9 | Stewart, Sadie | 28.533 | 0.00 | 17.825 | 4.00 | 4.00 | |
| SG71 | 10 | Haworth, Ali | 18.027 | 3.00 | 18.165 | 0.00 | 3.00 | |
| SG102 | 10 | Sismey, Violet | 18.771 | 0.00 | 17.855 | 3.00 | 3.00 | |
| SG101 | 12 | Moe, Carly | 18.053 | 2.00 | 18.650 | 0.00 | 2.00 | |
| SG70 | 12 | Klimach, Sadie | 18.896 | 0.00 | 17.896 | 2.00 | 2.00 | |
| SG125 | 14 | Chabot, Tessa | 18.076 | 1.00 | 18.598 | 0.00 | 1.00 | |
| SG72 | 15 | Lamberton, Simone | 18.151 | 0.00 | 18.841 | 0.00 | 0.00 | |
| SG55 | 15 | Cady, Paige | 18.288 | 0.00 | 18.353 | 0.00 | 0.00 | |
| SG103 | 15 | Sismey, Autumn | 18.311 | 0.00 | 22.964 | 0.00 | 0.00 | |
| SG138 | 15 | Williams, Shailynn | 18.315 | 0.00 | 24.522 | 0.00 | 0.00 | |
| SG159 | 15 | Krehbiel, Leah | 18.388 | 0.00 | 25.028 | 0.00 | 0.00 | |
| SG141 | 15 | Lythe, Bonnie | 18.653 | 0.00 | 18.902 | 0.00 | 0.00 | |
| SG108 | 15 | Tugnum, Caitlin | 19.038 | 0.00 | 20.262 | 0.00 | 0.00 | |
| SG137 | 15 | Rampone, Jayde | 19.076 | 0.00 | 18.646 | 0.00 | 0.00 | |
| SG93 | 15 | Besuyen, Keirra | 19.084 | 0.00 | 18.412 | 0.00 | 0.00 | |
| SG147 | 15 | Hansen, Brynn | 19.278 | 0.00 | 19.630 | 0.00 | 0.00 | |
| SG133 | 15 | Breen, Casey | 19.905 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 15 | Grismer, Autumn | 20.004 | 0.00 | 19.393 | 0.00 | 0.00 | |
| SG84 | 15 | Martindale, Mya | 20.029 | 0.00 | 19.813 | 0.00 | 0.00 | |
| SG185 | 15 | Wright, Rylee | 20.535 | 0.00 | 19.652 | 0.00 | 0.00 | |
| SG68 | 15 | Jackson, Ava | 20.830 | 0.00 | 20.592 | 0.00 | 0.00 | |
| SG168 | 15 | Krause, Emily | 21.354 | 0.00 | 21.747 | 0.00 | 0.00 | |
| SG115 | 15 | Chenier, Katie | 21.565 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG162 | 15 | Konrad, Hayden | 22.957 | 0.00 | 22.766 | 0.00 | 0.00 | |
| SG173 | 15 | Mason, Sydney | 23.206 | 0.00 | 18.140 | 0.00 | 0.00 | |
| SG75 | 15 | Devick, Adelle | 23.451 | 0.00 | 18.494 | 0.00 | 0.00 | |
| SG50 | 15 | Lewis, Jessie | 23.936 | 0.00 | 23.858 | 0.00 | 0.00 | |
| SG150 | 15 | Housego, Sienna | 25.689 | 0.00 | 21.457 | 0.00 | 0.00 | |
| SG160 | 15 | Lindley, Camiran | 26.311 | 0.00 | 24.615 | 0.00 | 0.00 | |
| SG91 | 15 | Lytton, Denver | 26.700 | 0.00 | 20.660 | 0.00 | 0.00 | |
| SG79 | 15 | Petruk, Ashton | 0.000 | 0.00 | 19.098 | 0.00 | 0.00 | |
| SG169 | 15 | Stark, Chae | 0.000 | 0.00 | 24.989 | 0.00 | 0.00 | |
| SG156 | 15 | Lindley, Arianna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Chute Dogging
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB92 | 1 | Lytton, Tel | 9.700 | 9.00 | 5.500 | 10.00 | 19.00 | |
| SB154 | 2 | Ignace, Colby | 6.600 | 10.00 | 22.800 | 6.00 | 16.00 | |
| SB192 | 3 | Fraser, Lee | 34.700 | 6.00 | 15.900 | 7.00 | 13.00 | |
| SB67 | 3 | Easthope, Leyton | 35.500 | 5.00 | 15.700 | 8.00 | 13.00 | |
| SB85 | 5 | Peters, Jayden | 0.000 | 0.00 | 10.300 | 9.00 | 9.00 | |
| SB57 | 6 | Loring, Tanner | 13.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB177 | 7 | Kidney, Avrel | 27.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB172 | 8 | Ward, Mason | 0.000 | 0.00 | 46.800 | 5.00 | 5.00 | |
| SB182 | 9 | Rife, Reid | 38.700 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SB140 | 10 | Mason, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB179 | 1 | Rife, Hunter | 77.000 | 10.00 | 64.000 | 10.00 | 20.00 | |
| JG198 | 2 | Kidney, Serena | 73.000 | 9.00 | 62.500 | 9.00 | 18.00 | |
| JB187 | 3 | Currie, Maverick | 59.000 | 8.00 | 52.000 | 7.00 | 15.00 | |
| JB100 | 4 | Mobbs, Timber | 0.000 | 0.00 | 57.000 | 8.00 | 8.00 | |
| JB148 | 5 | Lancaster, Lawson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB152 | 5 | Poffenroth, Rino | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG45 | 5 | Peters, Lily | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB146 | 5 | Quesnel, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB145 | 5 | Quesnel, Colter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG134 | 1 | Sanderson, Molly | 0.000 | 9.00 | 0.000 | 10.00 | 19.00 | |
| JG129 | 2 | Herman, Laycee | 0.000 | 10.00 | 0.000 | 4.00 | 14.00 | |
| JG161 | 3 | Konrad, Hadley | 0.000 | 7.00 | 0.000 | 6.00 | 13.00 | |
| JG45 | 4 | Peters, Lily | 0.000 | 0.00 | 0.000 | 9.00 | 9.00 | |
| JG189 | 5 | Stewart, Daniella | 0.000 | 0.00 | 0.000 | 8.00 | 8.00 | |
| JG198 | 5 | Kidney, Serena | 0.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| JG153 | 7 | Poffenroth, Gracelynn | 0.000 | 0.00 | 0.000 | 7.00 | 7.00 | |
| JG123 | 8 | Peterson, Rayna | 0.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| JG183 | 8 | Dagg, Madyson | 0.000 | 3.00 | 0.000 | 3.00 | 6.00 | |
| JG104 | 10 | Baranow, Taylor | 0.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JG110 | 10 | Johannson, Amy | 0.000 | 0.00 | 0.000 | 5.00 | 5.00 | |
| JG62 | 12 | Mosley, Jade | 0.000 | 4.00 | 0.000 | 0.00 | 4.00 | |
| JG41 | 13 | Peters, Aria | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG163 | 13 | Hunter, Charlotte | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG193 | 13 | Fraser, Heidi | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG88 | 13 | Braig, Sofia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG109 | 13 | Devick, Madison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG144 | 13 | Gill, Kinslee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB60 | 1 | Marino, Hayden | 0.000 | 7.00 | 0.000 | 8.00 | 15.00 | |
| JB152 | 1 | Poffenroth, Rino | 0.000 | 8.00 | 0.000 | 7.00 | 15.00 | |
| JB135 | 1 | Sanderson, Jack | 0.000 | 9.00 | 0.000 | 6.00 | 15.00 | |
| JB157 | 1 | King, Corden | 0.000 | 6.00 | 0.000 | 9.00 | 15.00 | |
| JB179 | 5 | Rife, Hunter | 0.000 | 0.00 | 0.000 | 10.00 | 10.00 | |
| JB100 | 5 | Mobbs, Timber | 0.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JB187 | 7 | Currie, Maverick | 0.000 | 0.00 | 0.000 | 5.00 | 5.00 | |
| JB130 | 7 | Herman, Weston | 0.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JB42 | 9 | Elliott, Ira | 0.000 | 0.00 | 0.000 | 4.00 | 4.00 | |
| JB113 | 10 | Barron, Lane | 0.000 | 0.00 | 0.000 | 3.00 | 3.00 | |
| JB148 | 11 | Lancaster, Lawson | 0.000 | 0.00 | 0.000 | 1.00 | 1.00 | |
| JB146 | 11 | Quesnel, Cade | 0.000 | 0.00 | 0.000 | 1.00 | 1.00 | |
| JB124 | 11 | Martindale, Chase | 0.000 | 0.00 | 0.000 | 1.00 | 1.00 | |
| JB97 | 14 | Bremner, Kase | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB190 | 14 | Stewart, Reece | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB114 | 14 | Barron, Clay | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB145 | 14 | Quesnel, Colter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG110 | 1 | Johannson, Amy | 10.300 | 10.00 | 11.400 | 10.00 | 20.00 | |
| JG129 | 2 | Herman, Laycee | 10.400 | 9.00 | 15.300 | 7.00 | 16.00 | |
| JG104 | 2 | Baranow, Taylor | 12.600 | 8.00 | 15.200 | 8.00 | 16.00 | |
| JG163 | 2 | Hunter, Charlotte | 14.200 | 7.00 | 14.200 | 9.00 | 16.00 | |
| JG119 | 5 | Pozzobon, Maysa | 17.400 | 5.00 | 18.100 | 5.00 | 10.00 | |
| JG144 | 6 | Gill, Kinslee | 20.000 | 3.00 | 16.400 | 6.00 | 9.00 | |
| JG183 | 7 | Dagg, Madyson | 19.700 | 4.00 | 18.500 | 4.00 | 8.00 | |
| JG189 | 8 | Stewart, Daniella | 17.200 | 6.00 | 30.500 | 0.00 | 6.00 | |
| JG45 | 9 | Peters, Lily | 22.800 | 1.00 | 28.700 | 2.00 | 3.00 | |
| JG153 | 9 | Poffenroth, Gracelynn | 24.700 | 0.00 | 22.000 | 3.00 | 3.00 | |
| JG161 | 11 | Konrad, Hadley | 21.100 | 2.00 | 0.000 | 0.00 | 2.00 | |
| JG123 | 12 | Peterson, Rayna | 0.000 | 0.00 | 30.000 | 1.00 | 1.00 | |
| JG134 | 13 | Sanderson, Molly | 23.600 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG41 | 13 | Peters, Aria | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG62 | 13 | Mosley, Jade (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG88 | 13 | Braig, Sofia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG109 | 13 | Devick, Madison (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
