Members Rodeo Schedule DrawsResults
2020 Standings | 2019 Results 2019 Standings
BC Little Britches Rodeo Association 2019 Season Standings
These standings are updated up to and including Kamloops Little Britches Rodeo
JR Girls Barrels
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG55 | Cady, Paige (8) | Kamloops, BC | 118.00 |
2 | JG78 | Schneider, Sterling (8) | Princeton, BC | 96.00 |
3 | JG103 | Sismey, Autumn (8) | Salmon Arm, BC | 93.00 |
4 | SG62 | Maurice, Shale (6) | Kamloops, BC | 91.00 |
5 | JG102 | Sismey, Violet (7) | Salmon Arm, BC | 90.00 |
6 | SG105 | Gavaga, Madelyn (6) | Cache Creek, BC | 83.00 |
7 | JG129 | Herman, Laycee (5) | Knutsford, BC | 62.00 |
8 | JG71 | Haworth, Ali (7) | Coldstream, BC | 41.00 |
9 | JG151 | MacVicar, Ava (5) | Merritt, BC | 25.00 |
10 | SG150 | MacVicar, Zoey (5) | Merritt, BC | 22.00 |
11 | JG197 | Bennett, Domenichella (6) | Kamloops, BC | 16.00 |
JR Boys Stakes
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB154 | Ignace, Colby (8) | Savona, BC | 123.00 |
2 | JB192 | Fraser, Lee (8) | Louis Creek, BC | 113.00 |
3 | JB57 | Loring, Tanner (8) | Riske Creek, BC | 89.00 |
4 | JB191 | Fraser, Eric (8) | Louis Creek, BC | 79.00 |
5 | SB76 | Antoine-McRae, Keaton (6) | Quilchena, BC | 51.00 |
6 | JB116 | Russell, Denten (6) | Riske Creek, BC | 44.00 |
7 | JB63 | Maurice, Torrun (7) | Kamloops, BC | 38.00 |
8 | JB81 | Lougheed, Weston (4) | Heffley Creek, BC | 35.00 |
9 | JB112 | Huffman, Blaine (3) | 150 Mile House, BC | 11.00 |
10 | JB149 | Styran, Douglas (3) | Williams Lake, BC | 1.00 |
JR Girls Poles
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG102 | Sismey, Violet (7) | Salmon Arm, BC | 117.00 |
2 | JG55 | Cady, Paige (8) | Kamloops, BC | 91.00 |
3 | SG62 | Maurice, Shale (6) | Kamloops, BC | 90.00 |
4 | JG103 | Sismey, Autumn (8) | Salmon Arm, BC | 87.00 |
5 | JG78 | Schneider, Sterling (8) | Princeton, BC | 85.00 |
6 | SG105 | Gavaga, Madelyn (6) | Cache Creek, BC | 65.00 |
7 | JG129 | Herman, Laycee (5) | Knutsford, BC | 63.00 |
8 | SG150 | MacVicar, Zoey (5) | Merritt, BC | 43.00 |
9 | JG71 | Haworth, Ali (7) | Coldstream, BC | 38.00 |
10 | JG151 | MacVicar, Ava (5) | Merritt, BC | 18.00 |
11 | JG197 | Bennett, Domenichella (6) | Kamloops, BC | 18.00 |
12 | JG122 | Anderson, Maiya (3) | Quilchena, BC | 4.00 |
13 | JG193 | Fraser, Heidi (1) | Louis Creek, BC | 2.00 |
JR Boys Goat Tail Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JB57 | Loring, Tanner (8) | Riske Creek, BC | 124.00 |
2 | SB154 | Ignace, Colby (8) | Savona, BC | 114.00 |
3 | JB192 | Fraser, Lee (8) | Louis Creek, BC | 112.00 |
4 | SB76 | Antoine-McRae, Keaton (6) | Quilchena, BC | 62.00 |
5 | JB116 | Russell, Denten (7) | Riske Creek, BC | 60.00 |
6 | JB191 | Fraser, Eric (8) | Louis Creek, BC | 49.00 |
7 | JB63 | Maurice, Torrun (7) | Kamloops, BC | 49.00 |
8 | JB81 | Lougheed, Weston (4) | Heffley Creek, BC | 42.50 |
9 | JB112 | Huffman, Blaine (3) | 150 Mile House, BC | 14.00 |
10 | JB149 | Styran, Douglas (3) | Williams Lake, BC | 9.00 |
JR Girls Goat Tail Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG55 | Cady, Paige (8) | Kamloops, BC | 113.50 |
2 | SG62 | Maurice, Shale (6) | Kamloops, BC | 92.00 |
3 | SG105 | Gavaga, Madelyn (6) | Cache Creek, BC | 84.50 |
4 | JG103 | Sismey, Autumn (8) | Salmon Arm, BC | 80.50 |
5 | SG150 | MacVicar, Zoey (5) | Merritt, BC | 72.00 |
6 | JG78 | Schneider, Sterling (8) | Princeton, BC | 65.50 |
7 | JG102 | Sismey, Violet (7) | Salmon Arm, BC | 64.00 |
8 | JG129 | Herman, Laycee (5) | Knutsford, BC | 44.50 |
9 | JG151 | MacVicar, Ava (5) | Merritt, BC | 39.00 |
10 | JG71 | Haworth, Ali (7) | Coldstream, BC | 35.50 |
11 | JG197 | Bennett, Domenichella (6) | Kamloops, BC | 17.00 |
12 | JG94 | Goss, Myra (1) | Quilchena, BC | 6.00 |
13 | JG122 | Anderson, Maiya (3) | Quilchena, BC | 2.00 |
JR Boys Dummy Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JB57 | Loring, Tanner (8) | Riske Creek, BC | 113.00 |
2 | SB154 | Ignace, Colby (8) | Savona, BC | 89.50 |
3 | SB76 | Antoine-McRae, Keaton (7) | Quilchena, BC | 75.00 |
4 | JB192 | Fraser, Lee (8) | Louis Creek, BC | 66.00 |
5 | JB191 | Fraser, Eric (8) | Louis Creek, BC | 55.50 |
6 | JB81 | Lougheed, Weston (4) | Heffley Creek, BC | 35.00 |
7 | JB182 | Rife, Reid (3) | Williams Lake, BC | 32.00 |
8 | JB112 | Huffman, Blaine (3) | 150 Mile House, BC | 9.00 |
JR Girls Dummy Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG55 | Cady, Paige (8) | Kamloops, BC | 120.00 |
2 | JG78 | Schneider, Sterling (8) | Princeton, BC | 78.00 |
3 | JG103 | Sismey, Autumn (8) | Salmon Arm, BC | 71.50 |
4 | SG150 | MacVicar, Zoey (5) | Merritt, BC | 66.50 |
5 | JG102 | Sismey, Violet (8) | Salmon Arm, BC | 54.00 |
6 | SG62 | Maurice, Shale (6) | Kamloops, BC | 54.00 |
7 | JG71 | Haworth, Ali (7) | Coldstream, BC | 46.50 |
8 | JG129 | Herman, Laycee (5) | Knutsford, BC | 44.00 |
9 | JG151 | MacVicar, Ava (5) | Merritt, BC | 38.50 |
10 | SG105 | Gavaga, Madelyn (6) | Cache Creek, BC | 37.50 |
11 | JG197 | Bennett, Domenichella (6) | Kamloops, BC | 37.50 |
JR Boys Steer Riding
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB154 | Ignace, Colby (8) | Savona, BC | 120.50 |
2 | JB57 | Loring, Tanner (8) | Riske Creek, BC | 112.00 |
3 | SB76 | Antoine-McRae, Keaton (7) | Quilchena, BC | 38.00 |
4 | JB182 | Rife, Reid (3) | Williams Lake, BC | 35.00 |
SR Girls Barrels
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG58 | Cady, Hannah (6) | Kamloops, BC | 64.00 |
2 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 63.00 |
3 | SG158 | Ignace, Erika (7) | Savona, BC | 61.00 |
4 | SG74 | King, Isabella (5) | Vernon, BC | 56.50 |
5 | SG88 | James, Taylan (4) | Cache Creek, BC | 48.00 |
6 | SG124 | Walker, Andee (8) | Merritt, BC | 43.50 |
7 | SG72 | Lamberton, Simone (8) | Kelowna, BC | 34.00 |
8 | SG193 | Pozzobon, Madelin (4) | Savona, BC | 23.00 |
9 | SG136 | Jardine, Jordyn (5) | Kelowna, BC | 18.00 |
10 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 14.50 |
11 | SG87 | Burnell, Haley (8) | Kelowna, BC | 13.00 |
12 | SG41 | Jones, Fallon (2) | Prince George, BC | 9.00 |
13 | SG125 | Anderson, River (6) | Quilchena, BC | 7.00 |
14 | SG131 | McIlravey, Libby (5) | Clinton, BC | 6.00 |
15 | SG86 | Cholette, Malaya (5) | Westwold, BC | 6.00 |
16 | SG108 | Franklin, Paige (4) | Sun Peaks, BC | 6.00 |
17 | SG45 | Renaud, Sidney (2) | Peachland, BC | 4.00 |
SR Boys Stakes
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB89 | James, Turner (7) | Cache Creek, BC | 112.00 |
2 | SB77 | Schneider, Cruise (8) | Princeton, BC | 109.00 |
3 | SB96 | Allison, Cade (8) | Clinton, BC | 106.00 |
4 | SB196 | Bennett, Lorenzo (6) | Kamloops, BC | 80.00 |
5 | SB115 | Russell, Kagen (7) | Riske Creek, BC | 53.00 |
6 | SB65 | Alexander, Kolt (8) | Merritt, BC | 44.00 |
7 | SB126 | Anderson, Soren (5) | Quilchena, BC | 34.00 |
8 | SB90 | Allison, Tate (8) | Clinton, BC | 26.00 |
9 | SB153 | Dobranski, Carter (7) | Abbotsford, BC | 26.00 |
10 | SB98 | Marchiel, Corben (4) | Salmon Arm, BC | 25.00 |
11 | SB110 | Roberts, Will (3) | Lac La Hache, BC | 15.00 |
12 | SB166 | Holmes, Sam (5) | Williams Lake, BC | 13.00 |
13 | SB123 | Evenson, Brayden (4) | Pritchard, BC | 12.00 |
14 | SB111 | Huffman, Kacey (4) | 150 Mile House, BC | 12.00 |
15 | SB148 | Styran, Deegan (3) | Williams Lake, BC | 9.00 |
16 | SB56 | Loring, Brandon (5) | Riske Creek, BC | 7.00 |
17 | SB180 | Wood, Brady (1) | Williams Lake, BC | 1.00 |
SR Girls Poles
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG124 | Walker, Andee (8) | Merritt, BC | 80.00 |
2 | SG72 | Lamberton, Simone (8) | Kelowna, BC | 70.00 |
3 | SG193 | Pozzobon, Madelin (4) | Savona, BC | 55.00 |
4 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 48.00 |
5 | SG74 | King, Isabella (5) | Vernon, BC | 32.00 |
6 | SG45 | Renaud, Sidney (2) | Peachland, BC | 26.00 |
7 | SG86 | Cholette, Malaya (5) | Westwold, BC | 26.00 |
8 | SG136 | Jardine, Jordyn (5) | Kelowna, BC | 23.00 |
9 | SG158 | Ignace, Erika (7) | Savona, BC | 21.00 |
10 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 17.00 |
11 | SG58 | Cady, Hannah (6) | Kamloops, BC | 16.00 |
12 | SG87 | Burnell, Haley (8) | Kelowna, BC | 15.00 |
13 | SG131 | McIlravey, Libby (5) | Clinton, BC | 15.00 |
14 | SG125 | Anderson, River (6) | Quilchena, BC | 14.00 |
15 | SG88 | James, Taylan (4) | Cache Creek, BC | 12.00 |
16 | SG41 | Jones, Fallon (2) | Prince George, BC | 9.00 |
17 | SG108 | Franklin, Paige (4) | Sun Peaks, BC | 8.00 |
18 | SG44 | Jones, Nevada (2) | Prince George, BC | 2.00 |
SR Boys Goat Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB115 | Russell, Kagen (7) | Riske Creek, BC | 103.00 |
2 | SB77 | Schneider, Cruise (8) | Princeton, BC | 103.00 |
3 | SB196 | Bennett, Lorenzo (6) | Kamloops, BC | 68.50 |
4 | SB153 | Dobranski, Carter (7) | Abbotsford, BC | 67.00 |
5 | SB98 | Marchiel, Corben (4) | Salmon Arm, BC | 42.00 |
6 | SB65 | Alexander, Kolt (8) | Merritt, BC | 39.00 |
7 | SB96 | Allison, Cade (8) | Clinton, BC | 35.00 |
8 | SB110 | Roberts, Will (4) | Lac La Hache, BC | 34.00 |
9 | SB89 | James, Turner (7) | Cache Creek, BC | 30.00 |
10 | SB90 | Allison, Tate (8) | Clinton, BC | 28.00 |
11 | SB166 | Holmes, Sam (5) | Williams Lake, BC | 22.50 |
12 | SB123 | Evenson, Brayden (4) | Pritchard, BC | 21.00 |
13 | SB56 | Loring, Brandon (7) | Riske Creek, BC | 19.50 |
14 | SB126 | Anderson, Soren (5) | Quilchena, BC | 13.00 |
15 | SB111 | Huffman, Kacey (4) | 150 Mile House, BC | 5.00 |
16 | SB180 | Wood, Brady (4) | Williams Lake, BC | 4.00 |
SR Girls Goat Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG58 | Cady, Hannah (6) | Kamloops, BC | 89.00 |
2 | SG87 | Burnell, Haley (8) | Kelowna, BC | 62.50 |
3 | SG125 | Anderson, River (6) | Quilchena, BC | 44.00 |
4 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 29.00 |
5 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 25.00 |
6 | SG41 | Jones, Fallon (2) | Prince George, BC | 24.50 |
7 | SG158 | Ignace, Erika (7) | Savona, BC | 23.50 |
8 | SG124 | Walker, Andee (8) | Merritt, BC | 21.00 |
9 | SG88 | James, Taylan (4) | Cache Creek, BC | 21.00 |
10 | SG193 | Pozzobon, Madelin (4) | Savona, BC | 19.50 |
11 | SG72 | Lamberton, Simone (8) | Kelowna, BC | 19.00 |
12 | SG74 | King, Isabella (5) | Vernon, BC | 15.50 |
13 | SG45 | Renaud, Sidney (2) | Peachland, BC | 12.00 |
14 | SG136 | Jardine, Jordyn (5) | Kelowna, BC | 5.00 |
15 | SG86 | Cholette, Malaya (5) | Westwold, BC | 5.00 |
16 | SG80 | Lougheed, Lyla (4) | Heffley Creek, BC | 3.00 |
17 | SG44 | Jones, Nevada (2) | Prince George, BC | 2.00 |
18 | SG117 | Marfleet, Payten (3) | Maple Ridge, BC | 1.00 |
SR Boys Breakaway Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB115 | Russell, Kagen (7) | Riske Creek, BC | 58.00 |
2 | SB110 | Roberts, Will (4) | Lac La Hache, BC | 54.00 |
3 | SB196 | Bennett, Lorenzo (6) | Kamloops, BC | 48.00 |
4 | SB89 | James, Turner (7) | Cache Creek, BC | 44.00 |
5 | SB77 | Schneider, Cruise (8) | Princeton, BC | 27.00 |
6 | SB111 | Huffman, Kacey (4) | 150 Mile House, BC | 16.00 |
7 | SB65 | Alexander, Kolt (8) | Merritt, BC | 15.00 |
8 | SB153 | Dobranski, Carter (7) | Abbotsford, BC | 15.00 |
9 | SB126 | Anderson, Soren (5) | Quilchena, BC | 9.00 |
10 | SB166 | Holmes, Sam (5) | Williams Lake, BC | 9.00 |
11 | SB98 | Marchiel, Corben (4) | Salmon Arm, BC | 9.00 |
12 | SB123 | Evenson, Brayden (4) | Pritchard, BC | 7.00 |
SR Girls Breakaway Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG88 | James, Taylan (4) | Cache Creek, BC | 54.50 |
2 | SG158 | Ignace, Erika (7) | Savona, BC | 53.00 |
3 | SG58 | Cady, Hannah (6) | Kamloops, BC | 50.50 |
4 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 23.50 |
5 | SG86 | Cholette, Malaya (5) | Westwold, BC | 22.00 |
6 | SG124 | Walker, Andee (8) | Merritt, BC | 21.00 |
7 | SG41 | Jones, Fallon (2) | Prince George, BC | 19.00 |
8 | SG125 | Anderson, River (6) | Quilchena, BC | 17.00 |
9 | SG193 | Pozzobon, Madelin (4) | Savona, BC | 15.50 |
10 | SG72 | Lamberton, Simone (8) | Kelowna, BC | 15.00 |
11 | SG44 | Jones, Nevada (2) | Prince George, BC | 14.00 |
12 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 8.00 |
13 | SG117 | Marfleet, Payten (3) | Maple Ridge, BC | 6.00 |
SR Boys Chute Dogging
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB115 | Russell, Kagen (7) | Riske Creek, BC | 101.00 |
2 | SB56 | Loring, Brandon (7) | Riske Creek, BC | 86.00 |
3 | SB180 | Wood, Brady (5) | Williams Lake, BC | 43.00 |
4 | SB181 | Rife, Ryan (3) | Williams Lake, BC | 40.00 |
5 | SB96 | Allison, Cade (8) | Clinton, BC | 37.00 |
6 | SB110 | Roberts, Will (4) | Lac La Hache, BC | 35.50 |
7 | SB166 | Holmes, Sam (4) | Williams Lake, BC | 28.00 |
8 | SB77 | Schneider, Cruise (8) | Princeton, BC | 25.00 |
9 | SB196 | Bennett, Lorenzo (6) | Kamloops, BC | 23.00 |
10 | SB185 | Carnes, Nate (2) | Quesnel, BC | 17.00 |
11 | SB153 | Dobranski, Carter (4) | Abbotsford, BC | 14.00 |
12 | SB89 | James, Turner (7) | Cache Creek, BC | 13.00 |
13 | SB90 | Allison, Tate (5) | Clinton, BC | 13.00 |
14 | SB111 | Huffman, Kacey (4) | 150 Mile House, BC | 8.00 |
15 | SB126 | Anderson, Soren (5) | Quilchena, BC | 6.00 |
16 | SB98 | Marchiel, Corben (4) | Salmon Arm, BC | 4.00 |
Coed Steer Riding
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB115 | Russell, Kagen (7) | Riske Creek, BC | 87.00 |
2 | SB90 | Allison, Tate (8) | Clinton, BC | 71.50 |
3 | SB96 | Allison, Cade (8) | Clinton, BC | 64.50 |
4 | SB56 | Loring, Brandon (4) | Riske Creek, BC | 50.00 |
5 | SB196 | Bennett, Lorenzo (6) | Kamloops, BC | 35.50 |
6 | SB181 | Rife, Ryan (3) | Williams Lake, BC | 34.50 |
7 | SG158 | Ignace, Erika (4) | Savona, BC | 29.00 |
8 | SB148 | Styran, Deegan (3) | Williams Lake, BC | 14.00 |
9 | SB185 | Carnes, Nate (2) | Quesnel, BC | 7.50 |