Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
BC Little Britches Rodeo Association 2022 Season Standings
These standings are updated up to and including Peachland Little Britches Rodeo
JR Girls Barrels
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG75 | Devick, Adelle (7) | Heffley Creek, BC | 110.00 |
| 2 | JG129 | Herman, Laycee (6) | Knutsford, BC | 87.00 |
| 3 | SG184 | Dagg, Rylee (7) | Kamloops, BC | 80.00 |
| 4 | SG103 | Sismey, Autumn (6) | Salmon Arm, BC | 79.00 |
| 5 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 79.00 |
| 6 | SG71 | Haworth, Ali (6) | Coldstream, BC | 58.00 |
| 7 | SG167 | Hinsche, Braidey (5) | 150 Mile House, BC | 36.00 |
| 8 | SG155 | Elliott, Stella (6) | Merritt, BC | 35.00 |
| 9 | SG117 | Fuller, Sloan (7) | Riske Creek, BC | 32.00 |
| 10 | JG198 | Kidney, Serena (7) | Rock Creek, BC | 28.00 |
| 11 | SG64 | Stewart, Sadie (7) | Merritt, BC | 25.00 |
| 12 | JG153 | Poffenroth, Gracelynn (7) | Riske Creek, BC | 24.00 |
| 13 | SG56 | Pozzobon, Cali (5) | Kamloops, BC | 19.00 |
| 14 | JG183 | Dagg, Madyson (7) | Kamloops, BC | 18.00 |
| 15 | JG45 | Peters, Lily (7) | Lytton, BC | 6.00 |
| 16 | JG134 | Sanderson, Molly (3) | West Kelowna, BC | 5.00 |
| 17 | SG107 | Tugnum, Carly (5) | 150 Mile House, BC | 5.00 |
| 18 | JG119 | Pozzobon, Maysa (2) | Kamloops, BC | 1.00 |
| 19 | JG106 | Devick, Payton (6) | Heffley Creek, BC | 1.00 |
JR Boys Stakes
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB143 | King, Cooper (7) | Williams Lake, BC | 121.00 |
| 2 | JB152 | Poffenroth, Rino (7) | Riske Creek, BC | 96.00 |
| 3 | JB100 | Mobbs, Timber (7) | Merritt, BC | 70.00 |
| 4 | JB157 | King, Corden (6) | Williams Lake, BC | 52.00 |
| 5 | JB178 | Conan, Kolt (3) | Kamloops, BC | 36.00 |
| 6 | JB190 | Stewart, Reece (6) | 150 Mile House, BC | 32.00 |
| 7 | JB113 | Barron, Lane (5) | Kamloops, BC | 26.00 |
| 8 | JB42 | Elliott, Ira (6) | Quilchena, BC | 25.00 |
| 9 | JB135 | Sanderson, Jack (3) | West Kelowna, BC | 24.00 |
| 10 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 23.00 |
| 11 | JB171 | King, Conlee (5) | Williams Lake, BC | 12.00 |
| 12 | JB52 | Ilnicki, Thomas (2) | Riske Creek, BC | 11.00 |
| 13 | JB148 | Lancaster, Lawson (1) | Walhachin, BC | 5.00 |
| 14 | JB60 | Marino, Hayden (5) | Pritchard, BC | 1.00 |
JR Girls Poles
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 98.00 |
| 2 | SG71 | Haworth, Ali (6) | Coldstream, BC | 86.00 |
| 3 | JG129 | Herman, Laycee (6) | Knutsford, BC | 86.00 |
| 4 | SG184 | Dagg, Rylee (7) | Kamloops, BC | 80.00 |
| 5 | SG103 | Sismey, Autumn (6) | Salmon Arm, BC | 65.00 |
| 6 | SG117 | Fuller, Sloan (7) | Riske Creek, BC | 43.50 |
| 7 | SG155 | Elliott, Stella (6) | Merritt, BC | 42.00 |
| 8 | JG183 | Dagg, Madyson (7) | Kamloops, BC | 40.00 |
| 9 | SG167 | Hinsche, Braidey (5) | 150 Mile House, BC | 38.00 |
| 10 | SG75 | Devick, Adelle (7) | Heffley Creek, BC | 32.00 |
| 11 | SG64 | Stewart, Sadie (7) | Merritt, BC | 28.00 |
| 12 | JG153 | Poffenroth, Gracelynn (7) | Riske Creek, BC | 27.00 |
| 13 | JG198 | Kidney, Serena (7) | Rock Creek, BC | 24.00 |
| 14 | SG56 | Pozzobon, Cali (5) | Kamloops, BC | 10.00 |
| 15 | JG118 | Fuller, Sawyer (6) | Riske Creek, BC | 7.00 |
| 16 | SG107 | Tugnum, Carly (6) | 150 Mile House, BC | 5.00 |
| 17 | JG45 | Peters, Lily (7) | Lytton, BC | 4.00 |
| 18 | JG134 | Sanderson, Molly (3) | West Kelowna, BC | 3.00 |
| 19 | JG106 | Devick, Payton (6) | Heffley Creek, BC | 1.00 |
JR Boys Goat Tail Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB143 | King, Cooper (7) | Williams Lake, BC | 90.50 |
| 2 | JB152 | Poffenroth, Rino (7) | Riske Creek, BC | 81.00 |
| 3 | JB100 | Mobbs, Timber (7) | Merritt, BC | 72.00 |
| 4 | JB157 | King, Corden (6) | Williams Lake, BC | 71.50 |
| 5 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 48.50 |
| 6 | JB178 | Conan, Kolt (3) | Kamloops, BC | 38.00 |
| 7 | JB190 | Stewart, Reece (6) | 150 Mile House, BC | 33.00 |
| 8 | JB135 | Sanderson, Jack (3) | West Kelowna, BC | 29.00 |
| 9 | JB171 | King, Conlee (6) | Williams Lake, BC | 23.00 |
| 10 | JB60 | Marino, Hayden (5) | Pritchard, BC | 20.00 |
| 11 | JB42 | Elliott, Ira (6) | Quilchena, BC | 18.00 |
| 12 | JB113 | Barron, Lane (5) | Kamloops, BC | 18.00 |
| 13 | JB148 | Lancaster, Lawson (1) | Walhachin, BC | 8.00 |
| 14 | JB130 | Herman, Weston (5) | Knutsford, BC | 4.00 |
JR Girls Goat Tail Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG75 | Devick, Adelle (7) | Heffley Creek, BC | 104.00 |
| 2 | SG71 | Haworth, Ali (6) | Coldstream, BC | 67.50 |
| 3 | SG64 | Stewart, Sadie (7) | Merritt, BC | 67.00 |
| 4 | JG129 | Herman, Laycee (6) | Knutsford, BC | 62.50 |
| 5 | SG103 | Sismey, Autumn (6) | Salmon Arm, BC | 62.00 |
| 6 | SG117 | Fuller, Sloan (7) | Riske Creek, BC | 60.00 |
| 7 | SG107 | Tugnum, Carly (6) | 150 Mile House, BC | 47.50 |
| 8 | SG184 | Dagg, Rylee (7) | Kamloops, BC | 39.50 |
| 9 | SG56 | Pozzobon, Cali (5) | Kamloops, BC | 35.00 |
| 10 | JG122 | Anderson, Maiya (4) | Quilchena, BC | 31.00 |
| 11 | JG183 | Dagg, Madyson (7) | Kamloops, BC | 27.00 |
| 12 | SG167 | Hinsche, Braidey (5) | 150 Mile House, BC | 23.50 |
| 13 | SG162 | Konrad, Hayden (6) | Armstrong, BC | 22.50 |
| 14 | SG155 | Elliott, Stella (6) | Merritt, BC | 19.00 |
| 15 | JG110 | Johannson, Amy (4) | Coldstream, BC | 19.00 |
| 16 | JG134 | Sanderson, Molly (3) | West Kelowna, BC | 15.50 |
| 17 | JG43 | Plested, Toby (5) | Pritchard, BC | 10.00 |
| 18 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 9.50 |
| 19 | JG198 | Kidney, Serena (6) | Rock Creek, BC | 8.50 |
| 20 | JG88 | Braig, Sofia (3) | Douglas Lake, BC | 3.00 |
| 21 | JG45 | Peters, Lily (7) | Lytton, BC | 2.50 |
| 22 | JG119 | Pozzobon, Maysa (2) | Kamloops, BC | 2.00 |
| 23 | JG118 | Fuller, Sawyer (7) | Riske Creek, BC | 2.00 |
| 24 | JG144 | Gill, Kinslee (6) | Merritt, BC | 0.50 |
JR Boys Dummy Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB143 | King, Cooper (7) | Williams Lake, BC | 105.00 |
| 2 | JB157 | King, Corden (6) | Williams Lake, BC | 69.00 |
| 3 | JB100 | Mobbs, Timber (7) | Merritt, BC | 68.00 |
| 4 | JB152 | Poffenroth, Rino (7) | Riske Creek, BC | 67.50 |
| 5 | JB60 | Marino, Hayden (5) | Pritchard, BC | 52.00 |
| 6 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 41.50 |
| 7 | JB178 | Conan, Kolt (3) | Kamloops, BC | 37.50 |
| 8 | JB179 | Rife, Hunter (7) | Williams Lake, BC | 33.00 |
| 9 | JB171 | King, Conlee (6) | Williams Lake, BC | 28.50 |
| 10 | JB135 | Sanderson, Jack (3) | West Kelowna, BC | 23.00 |
| 11 | JB190 | Stewart, Reece (6) | 150 Mile House, BC | 14.50 |
| 12 | SB191 | Fraser, Eric (1) | Louis Creek, BC | 10.00 |
| 13 | JB52 | Ilnicki, Thomas (2) | Riske Creek, BC | 10.00 |
| 14 | JB42 | Elliott, Ira (6) | Quilchena, BC | 6.50 |
| 15 | JB113 | Barron, Lane (5) | Kamloops, BC | 5.50 |
| 16 | JB148 | Lancaster, Lawson (1) | Walhachin, BC | 3.50 |
JR Girls Dummy Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG75 | Devick, Adelle (7) | Heffley Creek, BC | 103.50 |
| 2 | JG129 | Herman, Laycee (6) | Knutsford, BC | 81.00 |
| 3 | SG117 | Fuller, Sloan (7) | Riske Creek, BC | 67.00 |
| 4 | SG103 | Sismey, Autumn (6) | Salmon Arm, BC | 64.50 |
| 5 | SG71 | Haworth, Ali (6) | Coldstream, BC | 57.50 |
| 6 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 45.00 |
| 7 | SG155 | Elliott, Stella (6) | Merritt, BC | 44.50 |
| 8 | SG64 | Stewart, Sadie (6) | Merritt, BC | 40.00 |
| 9 | SG184 | Dagg, Rylee (7) | Kamloops, BC | 36.50 |
| 10 | JG134 | Sanderson, Molly (3) | West Kelowna, BC | 25.50 |
| 11 | JG183 | Dagg, Madyson (7) | Kamloops, BC | 19.50 |
| 12 | JG45 | Peters, Lily (7) | Lytton, BC | 18.00 |
| 13 | SG107 | Tugnum, Carly (6) | 150 Mile House, BC | 17.00 |
| 14 | SG162 | Konrad, Hayden (6) | Armstrong, BC | 16.00 |
| 15 | JG144 | Gill, Kinslee (6) | Merritt, BC | 12.00 |
| 16 | SG167 | Hinsche, Braidey (5) | 150 Mile House, BC | 10.50 |
| 17 | JG198 | Kidney, Serena (6) | Rock Creek, BC | 10.50 |
| 18 | JG163 | Hunter, Charlotte (4) | Cache Creek, BC | 9.50 |
| 19 | JG104 | Baranow, Taylor (3) | West Kelowna, BC | 7.00 |
| 20 | SG174 | Kershaw, Ireland (2) | Horsefly, BC | 6.50 |
| 21 | SG56 | Pozzobon, Cali (2) | Kamloops, BC | 5.50 |
| 22 | JG118 | Fuller, Sawyer (6) | Riske Creek, BC | 4.50 |
| 23 | JG110 | Johannson, Amy (3) | Coldstream, BC | 4.50 |
| 24 | JG153 | Poffenroth, Gracelynn (6) | Riske Creek, BC | 4.00 |
| 25 | SG84 | Martindale, Mya (3) | Quilchena, BC | 4.00 |
| 26 | JG161 | Konrad, Hadley (6) | Armstrong, BC | 3.50 |
| 27 | JG122 | Anderson, Maiya (4) | Quilchena, BC | 2.50 |
| 28 | JG41 | Peters, Aria (7) | Lytton, AB | 2.50 |
| 29 | JG106 | Devick, Payton (2) | Heffley Creek, BC | 1.50 |
| 30 | SG63 | Ilnicki, Alexa (3) | Riske Creek, BC | 1.50 |
JR Co-ed Steer Riding
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JB179 | Rife, Hunter (5) | Williams Lake, BC | 59.50 |
| 2 | JB152 | Poffenroth, Rino (5) | Riske Creek, BC | 46.50 |
| 3 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 35.00 |
SR Boys Chute Dogging
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB92 | Lytton, Tel (6) | 100 Mile House, BC | 21.00 |
| 2 | SB57 | Loring, Tanner (6) | Riske Creek, BC | 19.00 |
| 3 | SB154 | Ignace, Colby (5) | Savona, BC | 19.00 |
| 4 | SB182 | Rife, Reid (7) | Williams Lake, BC | 17.00 |
| 5 | SB140 | Mason, Wyatt (5) | Williams Lake, BC | 16.00 |
| 6 | SB170 | Conan, Kayden (3) | Kamloops, BC | 10.00 |
| 7 | SB85 | Peters, Jayden (7) | Lytton, BC | 8.00 |
| 8 | SB131 | Bremner, Wyatt (7) | Monte Creek, BC | 7.00 |
| 9 | SB172 | Ward, Mason (3) | Kamloops, BC | 6.00 |
| 10 | SB177 | Kidney, Avrel (3) | Williams Lake, BC | 6.00 |
SR Girls Barrels
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG102 | Sismey, Violet (6) | Salmon Arm, BC | 91.00 |
| 2 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 91.00 |
| 3 | SG55 | Cady, Paige (7) | Kamloops, BC | 73.00 |
| 4 | SG199 | Kidney, Selena (7) | Rock Creek, BC | 72.00 |
| 5 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 55.00 |
| 6 | SG105 | Gavaga, Madelyn (4) | Cache Creek, BC | 35.00 |
| 7 | SG180 | Harrison, Kyla (6) | Pritchard, AB | 25.00 |
| 8 | SG142 | Gautron, Chloe (3) | Peachland, BC | 20.00 |
| 9 | SG139 | Eli, Destry (7) | Kamloops, BC | 10.00 |
| 10 | SG147 | Hansen, Brynn (6) | Williams Lake, BC | 9.00 |
| 11 | SG74 | Sakamoto, Gemma (1) | Prince George, BC | 9.00 |
| 12 | SG72 | Lamberton, Simone (2) | Kelowna, BC | 5.00 |
| 13 | SG70 | Klimach, Sadie (7) | Kamloops, BC | 5.00 |
| 14 | SG108 | Tugnum, Caitlin (5) | 150 Mile House, BC | 4.00 |
| 15 | SG159 | Krehbiel, Leah (3) | Kelowna, BC | 3.00 |
| 16 | SG138 | Williams, Shailynn (4) | Kelowna, BC | 3.00 |
SR Boys Stakes
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB131 | Bremner, Wyatt (7) | Monte Creek, BC | 93.00 |
| 2 | SB154 | Ignace, Colby (5) | Savona, BC | 69.00 |
| 3 | SB57 | Loring, Tanner (6) | Riske Creek, BC | 49.00 |
| 4 | SB127 | Rivet, Tryan (7) | Williams Lake, BC | 43.00 |
| 5 | SB140 | Mason, Wyatt (5) | Williams Lake, BC | 43.00 |
| 6 | SB92 | Lytton, Tel (6) | 100 Mile House, BC | 36.00 |
| 7 | SB170 | Conan, Kayden (3) | Kamloops, BC | 36.00 |
| 8 | SB76 | Antoine-McRae, Keaton (6) | Quilchena, BC | 10.00 |
| 9 | SB85 | Peters, Jayden (7) | Lytton, BC | 10.00 |
| 10 | SB116 | Russell, Denten (4) | Williams Lake, BC | 8.00 |
| 11 | SB192 | Fraser, Lee (3) | Louis Creek, BC | 6.00 |
| 12 | SB172 | Ward, Mason (3) | Kamloops, BC | 1.00 |
SR Girls Poles
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 122.00 |
| 2 | SG102 | Sismey, Violet (6) | Salmon Arm, BC | 74.50 |
| 3 | SG199 | Kidney, Selena (7) | Rock Creek, BC | 73.00 |
| 4 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 56.00 |
| 5 | SG55 | Cady, Paige (7) | Kamloops, BC | 49.00 |
| 6 | SG139 | Eli, Destry (7) | Kamloops, BC | 30.00 |
| 7 | SG180 | Harrison, Kyla (6) | Pritchard, AB | 28.00 |
| 8 | SG105 | Gavaga, Madelyn (4) | Cache Creek, BC | 27.00 |
| 9 | SG125 | Chabot, Tessa (6) | Williams Lake, BC | 19.00 |
| 10 | SG72 | Lamberton, Simone (2) | Kelowna, BC | 16.00 |
| 11 | SG138 | Williams, Shailynn (4) | Kelowna, BC | 10.00 |
| 12 | SG70 | Klimach, Sadie (7) | Kamloops, BC | 7.00 |
| 13 | SG159 | Krehbiel, Leah (3) | Kelowna, BC | 4.00 |
| 14 | SG142 | Gautron, Chloe (3) | Peachland, BC | 3.00 |
| 15 | SG115 | Chenier, Katie (3) | Merritt, BC | 3.00 |
| 16 | SG108 | Tugnum, Caitlin (5) | 150 Mile House, BC | 1.00 |
| 17 | SG173 | Mason, Sydney (4) | Williams Lake, BC | 1.00 |
SR Boys Goat Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB57 | Loring, Tanner (6) | Riske Creek, BC | 83.50 |
| 2 | SB92 | Lytton, Tel (6) | 100 Mile House, BC | 69.50 |
| 3 | SB154 | Ignace, Colby (5) | Savona, BC | 62.00 |
| 4 | SB131 | Bremner, Wyatt (7) | Monte Creek, BC | 43.00 |
| 5 | SB127 | Rivet, Tryan (7) | Williams Lake, BC | 27.50 |
| 6 | SB85 | Peters, Jayden (7) | Lytton, BC | 27.50 |
| 7 | SB116 | Russell, Denten (4) | Williams Lake, BC | 18.00 |
| 8 | SB170 | Conan, Kayden (3) | Kamloops, BC | 16.00 |
| 9 | SB140 | Mason, Wyatt (5) | Williams Lake, BC | 12.00 |
| 10 | SB192 | Fraser, Lee (3) | Louis Creek, BC | 11.00 |
| 11 | SB172 | Ward, Mason (3) | Kamloops, BC | 11.00 |
| 12 | SB76 | Antoine-McRae, Keaton (6) | Quilchena, BC | 10.00 |
| 13 | SB149 | Lancaster, Kipton (1) | Walhachin, BC | 4.00 |
SR Girls Goat Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG55 | Cady, Paige (7) | Kamloops, BC | 75.00 |
| 2 | SG139 | Eli, Destry (7) | Kamloops, BC | 46.50 |
| 3 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 46.00 |
| 4 | SG138 | Williams, Shailynn (4) | Kelowna, BC | 33.00 |
| 5 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 31.50 |
| 6 | SG72 | Lamberton, Simone (2) | Kelowna, BC | 25.00 |
| 7 | SG91 | Lytton, Denver (6) | 100 Mile House, BC | 19.00 |
| 8 | SG159 | Krehbiel, Leah (3) | Kelowna, BC | 18.00 |
| 9 | SG173 | Mason, Sydney (4) | Williams Lake, BC | 12.50 |
| 10 | SG125 | Chabot, Tessa (5) | Williams Lake, BC | 10.50 |
| 11 | SG70 | Klimach, Sadie (7) | Kamloops, BC | 9.00 |
| 12 | SG180 | Harrison, Kyla (4) | Pritchard, AB | 8.00 |
| 13 | SG142 | Gautron, Chloe (3) | Peachland, BC | 7.50 |
| 14 | SG137 | Rampone, Jayde (4) | Kelowna, BC | 7.00 |
| 15 | SG147 | Hansen, Brynn (6) | Williams Lake, BC | 5.50 |
| 16 | SG108 | Tugnum, Caitlin (5) | 150 Mile House, BC | 1.00 |
SR Boys Breakaway Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB57 | Loring, Tanner (6) | Riske Creek, BC | 67.00 |
| 2 | SB92 | Lytton, Tel (6) | 100 Mile House, BC | 50.50 |
| 3 | SB154 | Ignace, Colby (5) | Savona, BC | 45.50 |
| 4 | SB170 | Conan, Kayden (3) | Kamloops, BC | 24.00 |
| 5 | SB131 | Bremner, Wyatt (7) | Monte Creek, BC | 14.00 |
| 6 | SB192 | Fraser, Lee (3) | Louis Creek, BC | 13.00 |
| 7 | SB76 | Antoine-McRae, Keaton (6) | Quilchena, BC | 12.00 |
| 8 | SB85 | Peters, Jayden (6) | Lytton, BC | 9.00 |
| 9 | SB140 | Mason, Wyatt (2) | Williams Lake, BC | 8.00 |
SR Girls Breakaway Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG139 | Eli, Destry (7) | Kamloops, BC | 48.00 |
| 2 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 45.00 |
| 3 | SG102 | Sismey, Violet (6) | Salmon Arm, BC | 43.00 |
| 4 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 41.00 |
| 5 | SG55 | Cady, Paige (7) | Kamloops, BC | 20.00 |
| 6 | SG72 | Lamberton, Simone (2) | Kelowna, BC | 10.00 |
| 7 | SG142 | Gautron, Chloe (3) | Peachland, BC | 8.00 |
| 8 | SG199 | Kidney, Selena (6) | Rock Creek, BC | 8.00 |
| 9 | SG105 | Gavaga, Madelyn (3) | Cache Creek, BC | 1.00 |
SR Co-ed Steer Riding
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB57 | Loring, Tanner (6) | Riske Creek, BC | 72.00 |
| 2 | SB85 | Peters, Jayden (7) | Lytton, BC | 67.00 |
| 3 | SB182 | Rife, Reid (7) | Williams Lake, BC | 57.50 |
| 4 | SB154 | Ignace, Colby (5) | Savona, BC | 56.50 |
| 5 | SB177 | Kidney, Avrel (3) | Williams Lake, BC | 9.50 |
| 6 | SB127 | Rivet, Tryan (6) | Williams Lake, BC | 5.00 |
| 7 | SB176 | Colgate, Mason (4) | Williams Lake, BC | 4.00 |