Members Rodeo Schedule DrawsResults
2020 Standings | 2019 Results 2019 Standings
BC Little Britches Rodeo Association 2020 Season Standings
These standings are updated up to and including Merritt Little Britches Rodeo- SENIORS
JR Girls Barrels
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG78 | Schneider, Sterling (6) | Princeton, BC | 101.00 |
2 | JG102 | Sismey, Violet (6) | Salmon Arm, BC | 88.00 |
3 | JG55 | Cady, Paige (6) | Kamloops, BC | 86.00 |
4 | JG103 | Sismey, Autumn (6) | Salmon Arm, BC | 77.00 |
5 | JG142 | Gautron, Chloe (6) | West Kelowna, BC | 70.00 |
6 | JG135 | Cripps, Dailynn (6) | Princeton, BC | 65.00 |
7 | JG129 | Herman, Laycee (6) | Knutsford, BC | 57.00 |
8 | JG197 | Bennett, Domenichella (5) | Kamloops, BC | 23.00 |
9 | JG94 | Goss, Myra (6) | Quilchena, BC | 21.00 |
10 | JG54 | Colgate, Reese (4) | Williams Lake, BC | 18.00 |
11 | JG151 | MacVicar, Ava (5) | Merritt, BC | 16.00 |
12 | JG53 | Seelhof, Renee (6) | Williams Lake, BC | 14.00 |
13 | JG71 | Haworth, Ali (6) | Coldstream, BC | 12.00 |
14 | JG119 | Pozzobon, Maysa (5) | Kamloops, BC | 9.00 |
15 | JG133 | Breen, Casey (5) | Princeton, BC | 2.00 |
16 | JG134 | Cripps, Harper (6) | Princeton, BC | 1.00 |
JR Boys Stakes
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JB57 | Loring, Tanner (6) | Riske Creek, BC | 111.00 |
2 | JB116 | Russell, Denten (6) | Riske Creek, BC | 81.00 |
3 | JB145 | Lloyd, Kyder (5) | Quesnel, BC | 67.00 |
4 | JB127 | Rivet, Tryan (5) | Williams Lake, BC | 62.00 |
5 | JB192 | Fraser, Lee (4) | Louis Creek, BC | 57.00 |
6 | JB63 | Maurice, Torrun (5) | Kamloops, BC | 43.00 |
7 | JB170 | Conan, Kayden (3) | Kamloops, BC | 40.00 |
8 | JB191 | Fraser, Eric (4) | Louis Creek, BC | 29.00 |
9 | JB112 | Huffman, Blaine (5) | 150 Mile House, BC | 29.00 |
10 | JB187 | Currie, Maverick (6) | Armstrong, British Columbia | 22.00 |
11 | JB143 | King, Cooper (1) | Williams Lake, BC | 19.00 |
12 | JB128 | Tugman, Brett (4) | 70 Mile House, BC | 18.00 |
13 | JB149 | Styran, Douglas (6) | Williams Lake, BC | 11.00 |
14 | JB47 | Walden, Rex (3) | Kamloops, BC | 3.00 |
JR Girls Poles
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG55 | Cady, Paige (6) | Kamloops, BC | 103.50 |
2 | JG102 | Sismey, Violet (6) | Salmon Arm, BC | 95.50 |
3 | JG135 | Cripps, Dailynn (6) | Princeton, BC | 75.00 |
4 | JG78 | Schneider, Sterling (6) | Princeton, BC | 73.00 |
5 | JG142 | Gautron, Chloe (6) | West Kelowna, BC | 70.00 |
6 | JG103 | Sismey, Autumn (6) | Salmon Arm, BC | 62.00 |
7 | JG129 | Herman, Laycee (6) | Knutsford, BC | 51.00 |
8 | JG197 | Bennett, Domenichella (5) | Kamloops, BC | 43.00 |
9 | JG53 | Seelhof, Renee (6) | Williams Lake, BC | 25.00 |
10 | JG71 | Haworth, Ali (6) | Coldstream, BC | 24.00 |
11 | JG151 | MacVicar, Ava (5) | Merritt, BC | 14.00 |
12 | JG94 | Goss, Myra (6) | Quilchena, BC | 12.00 |
13 | JG184 | Dagg, Rylee (4) | Kamloops, BC | 4.00 |
14 | JG133 | Breen, Casey (5) | Princeton, BC | 3.00 |
15 | JG119 | Pozzobon, Maysa (4) | Kamloops, BC | 3.00 |
16 | JG134 | Cripps, Harper (6) | Princeton, BC | 1.00 |
17 | JG75 | Devick, Adelle (4) | Heffley Creek, BC | 1.00 |
JR Boys Goat Tail Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JB57 | Loring, Tanner (6) | Riske Creek, BC | 90.00 |
2 | JB192 | Fraser, Lee (4) | Louis Creek, BC | 70.50 |
3 | JB145 | Lloyd, Kyder (5) | Quesnel, BC | 59.50 |
4 | JB116 | Russell, Denten (6) | Riske Creek, BC | 45.00 |
5 | JB170 | Conan, Kayden (3) | Kamloops, BC | 44.00 |
6 | JB182 | Rife, Reid (4) | Williams Lake, BC | 42.00 |
7 | JB191 | Fraser, Eric (4) | Louis Creek, BC | 40.00 |
8 | JB128 | Tugman, Brett (4) | 70 Mile House, BC | 39.00 |
9 | JB127 | Rivet, Tryan (5) | Williams Lake, BC | 35.00 |
10 | JB63 | Maurice, Torrun (5) | Kamloops, BC | 33.00 |
11 | JB112 | Huffman, Blaine (5) | 150 Mile House, BC | 33.00 |
12 | JB149 | Styran, Douglas (6) | Williams Lake, BC | 20.00 |
13 | JB187 | Currie, Maverick (6) | Armstrong, British Columbia | 19.00 |
14 | JB143 | King, Cooper (1) | Williams Lake, BC | 14.00 |
JR Girls Goat Tail Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG55 | Cady, Paige (6) | Kamloops, BC | 104.50 |
2 | JG78 | Schneider, Sterling (6) | Princeton, BC | 65.50 |
3 | JG151 | MacVicar, Ava (5) | Merritt, BC | 64.00 |
4 | JG53 | Seelhof, Renee (6) | Williams Lake, BC | 62.50 |
5 | JG102 | Sismey, Violet (6) | Salmon Arm, BC | 57.00 |
6 | JG103 | Sismey, Autumn (6) | Salmon Arm, BC | 51.50 |
7 | JG129 | Herman, Laycee (6) | Knutsford, BC | 51.00 |
8 | JG94 | Goss, Myra (6) | Quilchena, BC | 50.00 |
9 | JG197 | Bennett, Domenichella (5) | Kamloops, BC | 38.50 |
10 | JG135 | Cripps, Dailynn (6) | Princeton, BC | 38.00 |
11 | JG71 | Haworth, Ali (6) | Coldstream, BC | 26.50 |
12 | JG134 | Cripps, Harper (6) | Princeton, BC | 18.50 |
13 | JG142 | Gautron, Chloe (6) | West Kelowna, BC | 13.00 |
14 | JG91 | Lytton, Denver (4) | 100 Mile House, BC | 10.00 |
15 | JG75 | Devick, Adelle (4) | Heffley Creek, BC | 6.50 |
16 | JG133 | Breen, Casey (4) | Princeton, BC | 2.00 |
17 | JG184 | Dagg, Rylee (4) | Kamloops, BC | 1.00 |
JR Boys Dummy Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JB57 | Loring, Tanner (6) | Riske Creek, BC | 97.00 |
2 | JB182 | Rife, Reid (6) | Williams Lake, BC | 80.50 |
3 | JB145 | Lloyd, Kyder (5) | Quesnel, BC | 55.00 |
4 | JB191 | Fraser, Eric (4) | Louis Creek, BC | 48.00 |
5 | JB192 | Fraser, Lee (4) | Louis Creek, BC | 42.00 |
6 | JB170 | Conan, Kayden (3) | Kamloops, BC | 41.00 |
7 | JB187 | Currie, Maverick (6) | Armstrong, British Columbia | 39.00 |
8 | JB116 | Russell, Denten (4) | Riske Creek, BC | 33.50 |
9 | JB112 | Huffman, Blaine (5) | 150 Mile House, BC | 29.50 |
10 | JB127 | Rivet, Tryan (5) | Williams Lake, BC | 26.00 |
11 | JB149 | Styran, Douglas (6) | Williams Lake, BC | 22.50 |
12 | JB47 | Walden, Rex (3) | Kamloops, BC | 11.00 |
13 | JB143 | King, Cooper (1) | Williams Lake, BC | 10.00 |
14 | JB85 | Peters, Jayden (2) | , | 6.00 |
JR Girls Dummy Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JG129 | Herman, Laycee (6) | Knutsford, BC | 79.00 |
2 | JG102 | Sismey, Violet (6) | Salmon Arm, BC | 76.50 |
3 | JG55 | Cady, Paige (6) | Kamloops, BC | 73.50 |
4 | JG142 | Gautron, Chloe (6) | West Kelowna, BC | 57.50 |
5 | JG103 | Sismey, Autumn (6) | Salmon Arm, BC | 54.00 |
6 | JG71 | Haworth, Ali (6) | Coldstream, BC | 50.50 |
7 | JG53 | Seelhof, Renee (5) | Williams Lake, BC | 39.50 |
8 | JG151 | MacVicar, Ava (5) | Merritt, BC | 31.00 |
9 | JG184 | Dagg, Rylee (4) | Kamloops, BC | 30.00 |
10 | JG78 | Schneider, Sterling (6) | Princeton, BC | 27.00 |
11 | JG75 | Devick, Adelle (4) | Heffley Creek, BC | 18.50 |
12 | JG94 | Goss, Myra (6) | Quilchena, BC | 17.50 |
13 | JG197 | Bennett, Domenichella (5) | Kamloops, BC | 13.50 |
14 | JG91 | Lytton, Denver (4) | 100 Mile House, BC | 12.00 |
15 | JG122 | Anderson, Maiya (5) | Quilchena, BC | 9.00 |
16 | JG54 | Colgate, Reese (2) | Williams Lake, BC | 5.00 |
JR Boys Steer Riding
Placing | BCLBRA # | Name | Location | Points |
---|
1 | JB57 | Loring, Tanner (6) | Riske Creek, BC | 116.50 |
2 | JB182 | Rife, Reid (6) | Williams Lake, BC | 75.50 |
3 | JB85 | Peters, Jayden (4) | , | 9.00 |
4 | JB170 | Conan, Kayden (2) | Kamloops, BC | 8.00 |
SR Girls Barrels
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG74 | King, Isabella (6) | Vernon, BC | 81.00 |
2 | SG72 | Lamberton, Simone (6) | Kelowna, BC | 75.00 |
3 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 74.00 |
4 | SG171 | Stowell, Kira (4) | Quesnel, BC | 40.00 |
5 | SG165 | Lepine, Lenikah (5) | Mount Currie, BC | 40.00 |
6 | SG88 | James, Taylan (4) | Cache Creek, BC | 36.00 |
7 | SG162 | Bowden, Julia (5) | Quesnel, BC | 31.00 |
8 | SG41 | Jones, Fallon (5) | Prince George, BC | 28.00 |
9 | SG58 | Cady, Hannah (6) | Kamloops, BC | 27.00 |
10 | SG124 | Walker, Andee (6) | Merritt, BC | 26.00 |
11 | SG158 | Ignace, Erika (6) | Savona, BC | 23.00 |
12 | SG146 | Lloyd, Kenzie (5) | Quesnel, BC | 23.00 |
13 | SG131 | McIlravey, Libby (6) | Clinton, BC | 22.00 |
14 | SG60 | Kosick, Brook (6) | Salmon Arm, BC | 20.00 |
15 | SG136 | Jardine, Jordyn (5) | Kelowna, BC | 18.00 |
16 | SG45 | Renaud, Sidney (5) | Peachland, BC | 18.00 |
17 | SG93 | Goss, Ayla (6) | Quilchena, BC | 18.00 |
18 | SG156 | Hamming, Zoey (2) | Falkland, BC | 17.00 |
19 | SG44 | Jones, Nevada (5) | Prince George, BC | 11.00 |
20 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 10.00 |
21 | SG86 | Cholette, Malaya (4) | Westwold, BC | 8.00 |
22 | SG62 | Maurice, Shale (5) | Kamloops, BC | 5.00 |
23 | SG125 | Anderson, River (6) | Quilchena, BC | 4.00 |
24 | SG105 | Gavaga, Madelyn (6) | Cache Creek, BC | 2.00 |
25 | SG117 | Marfleet, Payten (3) | Maple Ridge, BC | 1.00 |
26 | SG64 | Sarauer, Laura (1) | Prince George, BC | 1.00 |
27 | SG114 | Krehbiel, Leah (2) | Kelowna, BC | 1.00 |
SR Boys Stakes
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB77 | Schneider, Cruise (6) | Princeton, BC | 120.00 |
2 | SB126 | Anderson, Soren (6) | Quilchena, BC | 77.00 |
3 | SB196 | Bennett, Lorenzo (5) | Kamloops, BC | 61.00 |
4 | SB89 | James, Turner (4) | Cache Creek, BC | 56.00 |
5 | SB65 | Alexander, Kolt (6) | Merritt, BC | 54.00 |
6 | SB115 | Russell, Kagen (6) | Riske Creek, BC | 47.00 |
7 | SB161 | Bowden, Jacob (5) | Quesnel, BC | 47.00 |
8 | SB154 | Ignace, Colby (6) | Savona, BC | 37.00 |
9 | SB52 | Seelhof, Cooper (6) | Williams Lake, BC | 36.00 |
10 | SB96 | Allison, Cade (6) | Clinton, BC | 29.00 |
11 | SB111 | Huffman, Kacey (5) | 150 Mile House, BC | 24.00 |
12 | SB98 | Marchiel, Corben (5) | Salmon Arm, BC | 19.00 |
13 | SB56 | Loring, Brandon (6) | Riske Creek, BC | 10.00 |
14 | SB180 | Wood, Brady (6) | Williams Lake, BC | 9.00 |
15 | SB90 | Allison, Tate (6) | Clinton, BC | 9.00 |
16 | SB110 | Roberts, Will (6) | Lac La Hache, BC | 6.00 |
17 | SB148 | Styran, Deegan (6) | Williams Lake, BC | 5.00 |
18 | SB166 | Holmes, Sam (4) | Williams Lake, BC | 5.00 |
19 | SB59 | Romaniuk, Sawyer (1) | Williams Lake, BC | 4.00 |
20 | SB153 | Dobranski, Carter (4) | Abbotsford, BC | 3.00 |
21 | SB172 | Ward, Mason (3) | Kamloops, BC | 2.00 |
SR Girls Poles
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG74 | King, Isabella (6) | Vernon, BC | 78.00 |
2 | SG44 | Jones, Nevada (5) | Prince George, BC | 55.00 |
3 | SG93 | Goss, Ayla (6) | Quilchena, BC | 55.00 |
4 | SG58 | Cady, Hannah (6) | Kamloops, BC | 46.00 |
5 | SG136 | Jardine, Jordyn (5) | Kelowna, BC | 44.00 |
6 | SG131 | McIlravey, Libby (6) | Clinton, BC | 32.00 |
7 | SG124 | Walker, Andee (6) | Merritt, BC | 31.00 |
8 | SG125 | Anderson, River (6) | Quilchena, BC | 28.00 |
9 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 25.00 |
10 | SG88 | James, Taylan (4) | Cache Creek, BC | 24.00 |
11 | SG72 | Lamberton, Simone (6) | Kelowna, BC | 23.00 |
12 | SG158 | Ignace, Erika (6) | Savona, BC | 23.00 |
13 | SG48 | Romaniuk, Paige (2) | Williams Lake, BC | 21.00 |
14 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 20.00 |
15 | SG45 | Renaud, Sidney (5) | Peachland, BC | 19.00 |
16 | SG105 | Gavaga, Madelyn (6) | Cache Creek, BC | 17.00 |
17 | SG86 | Cholette, Malaya (4) | Westwold, BC | 15.00 |
18 | SG171 | Stowell, Kira (4) | Quesnel, BC | 15.00 |
19 | SG41 | Jones, Fallon (5) | Prince George, BC | 14.00 |
20 | SG162 | Bowden, Julia (5) | Quesnel, BC | 12.00 |
21 | SG146 | Lloyd, Kenzie (5) | Quesnel, BC | 11.00 |
22 | SG156 | Hamming, Zoey (2) | Falkland, BC | 11.00 |
23 | SG51 | Seelhof, Riata (5) | Williams Lake, BC | 9.00 |
24 | SG165 | Lepine, Lenikah (5) | Mount Currie, BC | 9.00 |
25 | SG60 | Kosick, Brook (6) | Salmon Arm, BC | 8.00 |
26 | SG108 | Franklin, Paige (4) | Sun Peaks, BC | 6.00 |
27 | SG150 | MacVicar, Zoey (5) | Merritt, BC | 5.00 |
28 | SG147 | Reid, Malaea (4) | Kamloops, BC | 3.00 |
29 | SG64 | Sarauer, Laura (1) | Prince George, BC | 1.00 |
SR Boys Goat Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB115 | Russell, Kagen (6) | Riske Creek, BC | 110.00 |
2 | SB98 | Marchiel, Corben (5) | Salmon Arm, BC | 67.50 |
3 | SB110 | Roberts, Will (6) | Lac La Hache, BC | 61.50 |
4 | SB77 | Schneider, Cruise (6) | Princeton, BC | 51.00 |
5 | SB89 | James, Turner (4) | Cache Creek, BC | 50.00 |
6 | SB65 | Alexander, Kolt (6) | Merritt, BC | 47.50 |
7 | SB196 | Bennett, Lorenzo (5) | Kamloops, BC | 44.00 |
8 | SB56 | Loring, Brandon (6) | Riske Creek, BC | 42.00 |
9 | SB161 | Bowden, Jacob (5) | Quesnel, BC | 40.50 |
10 | SB126 | Anderson, Soren (6) | Quilchena, BC | 39.00 |
11 | SB96 | Allison, Cade (6) | Clinton, BC | 30.50 |
12 | SB153 | Dobranski, Carter (4) | Abbotsford, BC | 24.00 |
13 | SB90 | Allison, Tate (6) | Clinton, BC | 12.00 |
14 | SB180 | Wood, Brady (6) | Williams Lake, BC | 11.00 |
15 | SB111 | Huffman, Kacey (5) | 150 Mile House, BC | 8.50 |
16 | SB166 | Holmes, Sam (4) | Williams Lake, BC | 7.00 |
17 | SB154 | Ignace, Colby (6) | Savona, BC | 6.50 |
18 | SB181 | Rife, Ryan (2) | Williams Lake, BC | 4.00 |
19 | SB92 | Lytton, Tel (4) | 100 Mile House, BC | 2.50 |
20 | SB123 | Evenson, Brayden (3) | Pritchard, BC | 1.00 |
SR Girls Goat Tying
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG58 | Cady, Hannah (6) | Kamloops, BC | 110.50 |
2 | SG74 | King, Isabella (6) | Vernon, BC | 82.00 |
3 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 59.50 |
4 | SG41 | Jones, Fallon (5) | Prince George, BC | 59.00 |
5 | SG158 | Ignace, Erika (6) | Savona, BC | 47.00 |
6 | SG125 | Anderson, River (6) | Quilchena, BC | 47.00 |
7 | SG45 | Renaud, Sidney (5) | Peachland, BC | 39.50 |
8 | SG60 | Kosick, Brook (5) | Salmon Arm, BC | 33.50 |
9 | SG88 | James, Taylan (4) | Cache Creek, BC | 32.00 |
10 | SG156 | Hamming, Zoey (2) | Falkland, BC | 29.00 |
11 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 26.00 |
12 | SG87 | Burnell, Haley (4) | Kelowna, BC | 21.00 |
13 | SG44 | Jones, Nevada (5) | Prince George, BC | 12.00 |
14 | SG72 | Lamberton, Simone (6) | Kelowna, BC | 11.00 |
15 | SG162 | Bowden, Julia (5) | Quesnel, BC | 11.00 |
16 | SG86 | Cholette, Malaya (4) | Westwold, BC | 8.00 |
17 | SG62 | Maurice, Shale (5) | Kamloops, BC | 7.00 |
18 | SG108 | Franklin, Paige (4) | Sun Peaks, BC | 7.00 |
19 | SG51 | Seelhof, Riata (6) | Williams Lake, BC | 5.50 |
20 | SG139 | Munson, Payton (1) | Lower Nicola, BC | 3.00 |
21 | SG124 | Walker, Andee (6) | Merritt, BC | 2.50 |
22 | SG136 | Jardine, Jordyn (5) | Kelowna, BC | 2.50 |
23 | SG93 | Goss, Ayla (6) | Quilchena, BC | 2.50 |
24 | SG146 | Lloyd, Kenzie (5) | Quesnel, BC | 2.00 |
SR Boys Breakaway Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB77 | Schneider, Cruise (6) | Princeton, BC | 46.00 |
2 | SB110 | Roberts, Will (6) | Lac La Hache, BC | 37.00 |
3 | SB115 | Russell, Kagen (6) | Riske Creek, BC | 37.00 |
4 | SB89 | James, Turner (4) | Cache Creek, BC | 34.00 |
5 | SB96 | Allison, Cade (6) | Clinton, BC | 32.50 |
6 | SB98 | Marchiel, Corben (5) | Salmon Arm, BC | 27.00 |
7 | SB196 | Bennett, Lorenzo (5) | Kamloops, BC | 26.00 |
8 | SB161 | Bowden, Jacob (5) | Quesnel, BC | 26.00 |
9 | SB65 | Alexander, Kolt (6) | Merritt, BC | 17.00 |
10 | SB126 | Anderson, Soren (6) | Quilchena, BC | 16.50 |
11 | SB76 | Antoine-McRae, Keaton (6) | Quilchena, BC | 10.00 |
12 | SB111 | Huffman, Kacey (5) | 150 Mile House, BC | 9.00 |
13 | SB154 | Ignace, Colby (6) | Savona, BC | 8.00 |
14 | SB166 | Holmes, Sam (4) | Williams Lake, BC | 8.00 |
15 | SB56 | Loring, Brandon (5) | Riske Creek, BC | 7.00 |
SR Girls Breakaway Roping
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SG60 | Kosick, Brook (6) | Salmon Arm, BC | 61.00 |
2 | SG88 | James, Taylan (4) | Cache Creek, BC | 40.00 |
3 | SG58 | Cady, Hannah (6) | Kamloops, BC | 40.00 |
4 | SG41 | Jones, Fallon (5) | Prince George, BC | 39.00 |
5 | SG74 | King, Isabella (6) | Vernon, BC | 32.50 |
6 | SG137 | Jardine, Shayl (5) | Kelowna, BC | 28.00 |
7 | SG158 | Ignace, Erika (6) | Savona, BC | 24.50 |
8 | SG125 | Anderson, River (6) | Quilchena, BC | 24.00 |
9 | SG45 | Renaud, Sidney (5) | Peachland, BC | 23.00 |
10 | SG93 | Goss, Ayla (6) | Quilchena, BC | 23.00 |
11 | SG156 | Hamming, Zoey (2) | Falkland, BC | 17.00 |
12 | SG124 | Walker, Andee (6) | Merritt, BC | 16.00 |
13 | SG44 | Jones, Nevada (5) | Prince George, BC | 14.00 |
14 | SG51 | Seelhof, Riata (6) | Williams Lake, BC | 12.00 |
15 | SG147 | Reid, Malaea (4) | Kamloops, BC | 10.00 |
16 | SG108 | Franklin, Paige (4) | Sun Peaks, BC | 9.00 |
17 | SG72 | Lamberton, Simone (6) | Kelowna, BC | 8.00 |
18 | SG46 | Wade, Ashlyn (6) | Falkland, BC | 8.00 |
19 | SG171 | Stowell, Kira (4) | Quesnel, BC | 8.00 |
20 | SG150 | MacVicar, Zoey (5) | Merritt, BC | 7.00 |
21 | SG146 | Lloyd, Kenzie (5) | Quesnel, BC | 7.00 |
22 | SG117 | Marfleet, Payten (3) | Maple Ridge, BC | 6.00 |
23 | SG87 | Burnell, Haley (4) | Kelowna, BC | 5.00 |
24 | SG131 | McIlravey, Libby (6) | Clinton, BC | 5.00 |
SR Boys Chute Dogging
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB115 | Russell, Kagen (6) | Riske Creek, BC | 104.00 |
2 | SB56 | Loring, Brandon (6) | Riske Creek, BC | 67.00 |
3 | SB185 | Carnes, Nate (6) | Quesnel, BC | 64.00 |
4 | SB180 | Wood, Brady (6) | Williams Lake, BC | 49.50 |
5 | SB166 | Holmes, Sam (4) | Williams Lake, BC | 46.00 |
6 | SB126 | Anderson, Soren (6) | Quilchena, BC | 44.00 |
7 | SB153 | Dobranski, Carter (4) | Abbotsford, BC | 43.00 |
8 | SB196 | Bennett, Lorenzo (5) | Kamloops, BC | 38.00 |
9 | SB77 | Schneider, Cruise (6) | Princeton, BC | 36.00 |
10 | SB96 | Allison, Cade (6) | Clinton, BC | 19.00 |
11 | SB90 | Allison, Tate (6) | Clinton, BC | 17.00 |
12 | SB111 | Huffman, Kacey (5) | 150 Mile House, BC | 17.00 |
13 | SB52 | Seelhof, Cooper (6) | Williams Lake, BC | 17.00 |
14 | SB110 | Roberts, Will (6) | Lac La Hache, BC | 14.00 |
15 | SB98 | Marchiel, Corben (5) | Salmon Arm, BC | 13.00 |
16 | SB181 | Rife, Ryan (2) | Williams Lake, BC | 12.00 |
17 | SB168 | Ross, Kallen (2) | Barriere, BC | 7.50 |
18 | SB70 | Michel, Charlie (3) | Quilchena, BC | 6.00 |
19 | SB154 | Ignace, Colby (6) | Savona, BC | 5.00 |
20 | SB92 | Lytton, Tel (4) | 100 Mile House, BC | 1.00 |
Coed Steer Riding
Placing | BCLBRA # | Name | Location | Points |
---|
1 | SB185 | Carnes, Nate (6) | Quesnel, BC | 88.00 |
2 | SB90 | Allison, Tate (6) | Clinton, BC | 80.83 |
3 | SB115 | Russell, Kagen (6) | Riske Creek, BC | 65.00 |
4 | SB180 | Wood, Brady (5) | Williams Lake, BC | 53.00 |
5 | SB56 | Loring, Brandon (6) | Riske Creek, BC | 43.50 |
6 | SB110 | Roberts, Will (6) | Lac La Hache, BC | 43.33 |
7 | SB154 | Ignace, Colby (6) | Savona, BC | 42.50 |
8 | SB70 | Michel, Charlie (4) | Quilchena, BC | 39.00 |
9 | SG158 | Ignace, Erika (6) | Savona, BC | 33.66 |
10 | SB195 | Sterling , David (4) | Merritt, BC | 31.00 |
11 | SG58 | Cady, Hannah (4) | Kamloops, BC | 28.00 |
12 | SB181 | Rife, Ryan (2) | Williams Lake, BC | 26.50 |
13 | SG131 | McIlravey, Libby (5) | Clinton, BC | 21.50 |
14 | SB96 | Allison, Cade (6) | Clinton, BC | 18.00 |
15 | SB148 | Styran, Deegan (6) | Williams Lake, BC | 10.50 |
16 | SB166 | Holmes, Sam (2) | Williams Lake, BC | 9.00 |
17 | SB76 | Antoine-McRae, Keaton (6) | Quilchena, BC | 3.83 |
18 | SG82 | Baptiste, Maria (2) | Alkali Lake, BC | 3.50 |
19 | SB155 | Styran, Jaxson (2) | Williams Lake, BC | 3.00 |
20 | SB43 | Passey, Decker (1) | Prince George, BC | 3.00 |
21 | SB168 | Ross, Kallen (4) | Barriere, BC | 0.33 |