Members Rodeo Schedule DrawsResults
2023 Standings | 2022 Results 2022 Standings
BC Little Britches Rodeo Association 2023 Season Standings
These standings are updated up to and including 100 Mile House Little Britches
JR Girls Barrels
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JG129 | Herman, Laycee (7) | Knutsford, BC | 130.00 |
| 2 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 92.00 |
| 3 | JG153 | Poffenroth, Gracelynn (7) | Riske Creek, BC | 81.00 |
| 4 | JG134 | Sanderson, Molly (6) | West Kelowna, BC | 76.00 |
| 5 | JG198 | Kidney, Serena (5) | Rock Creek, BC | 63.00 |
| 6 | JG183 | Dagg, Madyson (6) | Kamloops, BC | 48.00 |
| 7 | JG104 | Baranow, Taylor (5) | West Kelowna, BC | 47.00 |
| 8 | JG51 | Mclean, Laylee (3) | Fort St John, BC | 34.00 |
| 9 | JG110 | Johannson, Amy (5) | Coldstream, BC | 29.00 |
| 10 | JG144 | Gill, Kinslee (7) | Merritt, BC | 27.00 |
| 11 | JG88 | Braig, Sofia (5) | Douglas Lake, BC | 27.00 |
| 12 | JG45 | Peters, Lily (6) | Lytton, BC | 22.00 |
| 13 | JG122 | Anderson, Maiya (3) | Quilchena, BC | 19.00 |
| 14 | JG119 | Pozzobon, Maysa (2) | Kamloops, BC | 19.00 |
| 15 | JG123 | Peterson, Rayna (6) | Williams Lake, BC | 17.00 |
| 16 | JG161 | Konrad, Hadley (6) | Armstrong, BC | 12.00 |
| 17 | JG118 | Fuller, Sawyer (2) | Riske Creek, BC | 10.00 |
| 18 | JG65 | Schick, Paisley (1) | Prince George, BC | 8.00 |
| 19 | JG194 | Bowers, Kensly (5) | 150 Mile House, BC | 4.00 |
| 20 | JG44 | MacVicar, Ava (1) | Merritt, BC | 2.00 |
| 21 | JG77 | Derose, Eberle (3) | Merritt, BC | 2.00 |
| 22 | JG106 | Devick, Payton (4) | Heffley Creek, BC | 1.00 |
JR Boys Stakes
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JB152 | Poffenroth, Rino (7) | Riske Creek, BC | 115.00 |
| 2 | JB100 | Mobbs, Timber (7) | Merritt, BC | 99.00 |
| 3 | JB113 | Barron, Lane (6) | Kamloops, BC | 73.00 |
| 4 | JB157 | King, Corden (4) | Williams Lake, BC | 66.00 |
| 5 | JB190 | Stewart, Reece (7) | 150 Mile House, BC | 62.00 |
| 6 | JB42 | Elliott, Ira (6) | Quilchena, BC | 60.00 |
| 7 | JB124 | Martindale, Chase (4) | Quilchena, BC | 44.00 |
| 8 | JB178 | Conan, Kolt (4) | Kamloops, BC | 40.00 |
| 9 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 35.00 |
| 10 | JB135 | Sanderson, Jack (6) | West Kelowna, BC | 32.00 |
| 11 | JB130 | Herman, Weston (5) | Knutsford, BC | 20.00 |
| 12 | JB145 | Quesnel, Colter (6) | Lumby, BC | 19.00 |
| 13 | JB171 | King, Conlee (3) | Williams Lake, BC | 15.00 |
| 14 | JB148 | Lancaster, Lawson (3) | Walhachin, BC | 13.00 |
| 15 | JB52 | Ilnicki, Thomas (2) | Riske Creek, BC | 10.00 |
| 16 | JB146 | Quesnel, Cade (6) | Lumby, BC | 10.00 |
| 17 | JB39 | Fremlin, Gibson (1) | 70 Mile House, BC | 10.00 |
| 18 | JB60 | Marino, Hayden (5) | Pritchard, BC | 7.00 |
| 19 | JB99 | Mader, Brantley (1) | 150 Mile House, BC | 7.00 |
| 20 | JB96 | Woodward, Weston (1) | 1c4, BC | 5.00 |
| 21 | JB97 | Bremner, Kase (6) | Monte Creek, BC | 5.00 |
| 22 | JB38 | Fremlin, Hoss (1) | 70 Mile House, BC | 2.00 |
JR Girls Poles
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JG129 | Herman, Laycee (7) | Knutsford, BC | 127.00 |
| 2 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 126.00 |
| 3 | JG153 | Poffenroth, Gracelynn (7) | Riske Creek, BC | 75.00 |
| 4 | JG183 | Dagg, Madyson (6) | Kamloops, BC | 61.00 |
| 5 | JG104 | Baranow, Taylor (5) | West Kelowna, BC | 58.00 |
| 6 | JG45 | Peters, Lily (6) | Lytton, BC | 44.00 |
| 7 | JG134 | Sanderson, Molly (6) | West Kelowna, BC | 43.00 |
| 8 | JG144 | Gill, Kinslee (7) | Merritt, BC | 37.00 |
| 9 | JG88 | Braig, Sofia (5) | Douglas Lake, BC | 36.00 |
| 10 | JG51 | Mclean, Laylee (3) | Fort St John, BC | 30.00 |
| 11 | JG110 | Johannson, Amy (5) | Coldstream, BC | 26.00 |
| 12 | JG119 | Pozzobon, Maysa (2) | Kamloops, BC | 21.00 |
| 13 | JG123 | Peterson, Rayna (6) | Williams Lake, BC | 16.00 |
| 14 | JG161 | Konrad, Hadley (5) | Armstrong, BC | 14.00 |
| 15 | JG198 | Kidney, Serena (4) | Rock Creek, BC | 11.00 |
| 16 | JG194 | Bowers, Kensly (5) | 150 Mile House, BC | 9.00 |
| 17 | JG118 | Fuller, Sawyer (2) | Riske Creek, BC | 8.00 |
| 18 | JG44 | MacVicar, Ava (1) | Merritt, BC | 8.00 |
| 19 | JG65 | Schick, Paisley (1) | Prince George, BC | 8.00 |
| 20 | JG122 | Anderson, Maiya (3) | Quilchena, BC | 4.00 |
| 21 | JG77 | Derose, Eberle (3) | Merritt, BC | 4.00 |
| 22 | JG163 | Hunter, Charlotte (3) | Cache Creek, BC | 2.00 |
| 23 | JG82 | Ilnicki, Hallie (2) | Riske Creek, BC | 2.00 |
JR Boys Goat Tail Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JB100 | Mobbs, Timber (7) | Merritt, BC | 108.50 |
| 2 | JB152 | Poffenroth, Rino (7) | Riske Creek, BC | 106.50 |
| 3 | JB113 | Barron, Lane (6) | Kamloops, BC | 81.50 |
| 4 | JB157 | King, Corden (4) | Williams Lake, BC | 65.00 |
| 5 | JB178 | Conan, Kolt (4) | Kamloops, BC | 59.00 |
| 6 | JB60 | Marino, Hayden (5) | Pritchard, BC | 45.00 |
| 7 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 38.00 |
| 8 | JB135 | Sanderson, Jack (6) | West Kelowna, BC | 36.00 |
| 9 | JB42 | Elliott, Ira (6) | Quilchena, BC | 32.00 |
| 10 | JB190 | Stewart, Reece (7) | 150 Mile House, BC | 29.00 |
| 11 | JB171 | King, Conlee (3) | Williams Lake, BC | 26.00 |
| 12 | JB124 | Martindale, Chase (4) | Quilchena, BC | 24.00 |
| 13 | JB52 | Ilnicki, Thomas (2) | Riske Creek, BC | 21.50 |
| 14 | JB145 | Quesnel, Colter (6) | Lumby, BC | 21.00 |
| 15 | JB148 | Lancaster, Lawson (3) | Walhachin, BC | 20.00 |
| 16 | JB130 | Herman, Weston (6) | Knutsford, BC | 16.00 |
| 17 | JB146 | Quesnel, Cade (6) | Lumby, BC | 12.00 |
| 18 | JB39 | Fremlin, Gibson (1) | 70 Mile House, BC | 10.00 |
| 19 | JB114 | Barron, Clay (6) | Kamloops, BC | 8.00 |
| 20 | JB96 | Woodward, Weston (1) | 1c4, BC | 6.00 |
| 21 | JB99 | Mader, Brantley (1) | 150 Mile House, BC | 1.00 |
| 22 | JB38 | Fremlin, Hoss (1) | 70 Mile House, BC | 1.00 |
JR Girls Goat Tail Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JG129 | Herman, Laycee (7) | Knutsford, BC | 122.00 |
| 2 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 74.50 |
| 3 | JG88 | Braig, Sofia (5) | Douglas Lake, BC | 68.00 |
| 4 | JG110 | Johannson, Amy (5) | Coldstream, BC | 68.00 |
| 5 | JG45 | Peters, Lily (6) | Lytton, BC | 58.00 |
| 6 | JG183 | Dagg, Madyson (6) | Kamloops, BC | 50.00 |
| 7 | JG144 | Gill, Kinslee (7) | Merritt, BC | 48.00 |
| 8 | JG104 | Baranow, Taylor (5) | West Kelowna, BC | 34.50 |
| 9 | JG153 | Poffenroth, Gracelynn (7) | Riske Creek, BC | 34.00 |
| 10 | JG163 | Hunter, Charlotte (3) | Cache Creek, BC | 30.50 |
| 11 | JG122 | Anderson, Maiya (3) | Quilchena, BC | 27.50 |
| 12 | JG161 | Konrad, Hadley (6) | Armstrong, BC | 23.00 |
| 13 | JG77 | Derose, Eberle (3) | Merritt, BC | 23.00 |
| 14 | JG134 | Sanderson, Molly (6) | West Kelowna, BC | 21.50 |
| 15 | JG123 | Peterson, Rayna (6) | Williams Lake, BC | 15.00 |
| 16 | JG118 | Fuller, Sawyer (2) | Riske Creek, BC | 13.00 |
| 17 | JG193 | Fraser, Heidi (3) | Louis Creek, BC | 12.50 |
| 18 | JG119 | Pozzobon, Maysa (2) | Kamloops, BC | 12.00 |
| 19 | JG198 | Kidney, Serena (2) | Rock Creek, BC | 8.00 |
| 20 | JG44 | MacVicar, Ava (1) | Merritt, BC | 8.00 |
| 21 | JG59 | St Jean, Belle (1) | Kamloops, BC | 5.00 |
| 22 | JG65 | Schick, Paisley (1) | Prince George, BC | 4.00 |
| 23 | JG106 | Devick, Payton (4) | Heffley Creek, BC | 3.00 |
| 24 | JG166 | Woodward, Abigail (1) | Baldonnel, BC | 3.00 |
| 25 | JG51 | Mclean, Laylee (3) | Fort St John, BC | 3.00 |
| 26 | JG82 | Ilnicki, Hallie (2) | Riske Creek, BC | 1.00 |
JR Boys Dummy Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JB152 | Poffenroth, Rino (7) | Riske Creek, BC | 105.00 |
| 2 | JB100 | Mobbs, Timber (7) | Merritt, BC | 84.00 |
| 3 | JB179 | Rife, Hunter (6) | Williams Lake, BC | 78.00 |
| 4 | JB178 | Conan, Kolt (4) | Kamloops, BC | 56.50 |
| 5 | JB157 | King, Corden (4) | Williams Lake, BC | 56.50 |
| 6 | JB60 | Marino, Hayden (5) | Pritchard, BC | 54.50 |
| 7 | JB135 | Sanderson, Jack (6) | West Kelowna, BC | 46.00 |
| 8 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 45.00 |
| 9 | JB113 | Barron, Lane (6) | Kamloops, BC | 30.50 |
| 10 | JB145 | Quesnel, Colter (6) | Lumby, BC | 25.00 |
| 11 | JB97 | Bremner, Kase (6) | Monte Creek, BC | 24.00 |
| 12 | JB146 | Quesnel, Cade (6) | Lumby, BC | 23.50 |
| 13 | JB124 | Martindale, Chase (4) | Quilchena, BC | 20.50 |
| 14 | JB52 | Ilnicki, Thomas (2) | Riske Creek, BC | 17.50 |
| 15 | JB130 | Herman, Weston (6) | Knutsford, BC | 16.50 |
| 16 | JB171 | King, Conlee (3) | Williams Lake, BC | 16.50 |
| 17 | JB190 | Stewart, Reece (7) | 150 Mile House, BC | 10.00 |
| 18 | JB114 | Barron, Clay (6) | Kamloops, BC | 9.50 |
| 19 | JB42 | Elliott, Ira (6) | Quilchena, BC | 8.50 |
| 20 | JB39 | Fremlin, Gibson (1) | 70 Mile House, BC | 5.50 |
| 21 | JB148 | Lancaster, Lawson (3) | Walhachin, BC | 5.00 |
| 22 | JB96 | Woodward, Weston (1) | 1c4, BC | 5.00 |
JR Girls Dummy Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JG129 | Herman, Laycee (7) | Knutsford, BC | 126.50 |
| 2 | JG183 | Dagg, Madyson (6) | Kamloops, BC | 64.00 |
| 3 | JG189 | Stewart, Daniella (7) | 150 Mile House, BC | 58.50 |
| 4 | JG123 | Peterson, Rayna (6) | Williams Lake, BC | 52.00 |
| 5 | JG45 | Peters, Lily (6) | Lytton, BC | 47.00 |
| 6 | JG134 | Sanderson, Molly (6) | West Kelowna, BC | 46.50 |
| 7 | JG161 | Konrad, Hadley (6) | Armstrong, BC | 41.33 |
| 8 | JG198 | Kidney, Serena (5) | Rock Creek, BC | 33.00 |
| 9 | JG104 | Baranow, Taylor (5) | West Kelowna, BC | 32.50 |
| 10 | JG122 | Anderson, Maiya (3) | Quilchena, BC | 29.50 |
| 11 | JG153 | Poffenroth, Gracelynn (7) | Riske Creek, BC | 27.83 |
| 12 | JG144 | Gill, Kinslee (7) | Merritt, BC | 26.00 |
| 13 | JG88 | Braig, Sofia (5) | Douglas Lake, BC | 25.83 |
| 14 | JG194 | Bowers, Kensly (5) | 150 Mile House, BC | 25.50 |
| 15 | JG110 | Johannson, Amy (5) | Coldstream, BC | 22.50 |
| 16 | JG106 | Devick, Payton (4) | Heffley Creek, BC | 13.50 |
| 17 | JG41 | Peters, Aria (6) | Lytton, AB | 9.00 |
| 18 | JG77 | Derose, Eberle (2) | Merritt, BC | 9.00 |
| 19 | JG163 | Hunter, Charlotte (3) | Cache Creek, BC | 7.00 |
| 20 | JG118 | Fuller, Sawyer (1) | Riske Creek, BC | 5.50 |
| 21 | JG81 | Twan, Remee (1) | 150 Mile House, BC | 5.50 |
| 22 | JG62 | Mosley, Jade (4) | Douglas Lake, BC | 4.00 |
| 23 | JG51 | Mclean, Laylee (3) | Fort St John, BC | 2.00 |
JR Co-ed Steer Riding
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | JB179 | Rife, Hunter (6) | Williams Lake, BC | 79.00 |
| 2 | JG198 | Kidney, Serena (5) | Rock Creek, BC | 72.00 |
| 3 | JB152 | Poffenroth, Rino (7) | Riske Creek, BC | 68.50 |
| 4 | JB100 | Mobbs, Timber (7) | Merritt, BC | 49.00 |
| 5 | JB145 | Quesnel, Colter (7) | Lumby, BC | 37.00 |
| 6 | JB178 | Conan, Kolt (2) | Kamloops, BC | 29.00 |
| 7 | JB187 | Currie, Maverick (5) | Armstrong, British Columbia | 26.50 |
| 8 | JB60 | Marino, Hayden (3) | Pritchard, BC | 12.00 |
| 9 | JG189 | Stewart, Daniella (2) | 150 Mile House, BC | 9.00 |
| 10 | JG77 | Derose, Eberle (1) | Merritt, BC | 6.00 |
| 11 | JB146 | Quesnel, Cade (4) | Lumby, BC | 4.00 |
SR Boys Chute Dogging
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB154 | Ignace, Colby (7) | Savona, BC | 100.00 |
| 2 | SB92 | Lytton, Tel (7) | 100 Mile House, BC | 77.00 |
| 3 | SB57 | Loring, Tanner (7) | Riske Creek, BC | 56.00 |
| 4 | SB177 | Kidney, Avrel (5) | Williams Lake, BC | 43.00 |
| 5 | SB172 | Ward, Mason (5) | Kamloops, BC | 36.00 |
| 6 | SB182 | Rife, Reid (6) | Williams Lake, BC | 34.00 |
| 7 | SB140 | Mason, Wyatt (7) | Williams Lake, BC | 25.00 |
| 8 | SB67 | Easthope, Leyton (4) | Montney, BC | 22.00 |
| 9 | SB192 | Fraser, Lee (5) | Louis Creek, BC | 18.00 |
| 10 | SB112 | Moe, Lorne (2) | 150 Mile House, BC | 18.00 |
| 11 | SB85 | Peters, Jayden (6) | Lytton, BC | 17.00 |
| 12 | SB170 | Conan, Kayden (4) | Kamloops, BC | 13.00 |
| 13 | SB90 | Cunningham, Tye (1) | Williams Lake, BC | 6.00 |
| 14 | SB127 | Rivet, Tryan (1) | Williams Lake, BC | 4.00 |
SR Girls Barrels
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG142 | Gautron, Chloe (7) | Peachland, BC | 97.00 |
| 2 | SG102 | Sismey, Violet (7) | Salmon Arm, BC | 86.00 |
| 3 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 81.00 |
| 4 | SG64 | Stewart, Sadie (7) | Merritt, BC | 66.00 |
| 5 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 53.00 |
| 6 | SG199 | Kidney, Selena (5) | Rock Creek, BC | 50.00 |
| 7 | SG46 | Wade, Ashlyn (4) | Falkland, BC | 47.00 |
| 8 | SG103 | Sismey, Autumn (7) | Salmon Arm, BC | 42.00 |
| 9 | SG105 | Gavaga, Madelyn (3) | Cache Creek, BC | 36.00 |
| 10 | SG139 | Eli, Destry (7) | Kamloops, BC | 34.00 |
| 11 | SG72 | Lamberton, Simone (7) | Kelowna, BC | 32.00 |
| 12 | SG136 | Jardine, Jordyn (3) | Kelowna, BC | 29.00 |
| 13 | SG180 | Harrison, Kyla (6) | Pritchard, AB | 17.00 |
| 14 | SG70 | Klimach, Sadie (7) | Kamloops, BC | 16.00 |
| 15 | SG71 | Haworth, Ali (4) | Coldstream, BC | 12.00 |
| 16 | SG141 | Lythe, Bonnie (7) | Forest Grove, BC | 12.00 |
| 17 | SG195 | Jordan, Paisley (4) | Pritchard, BC | 12.00 |
| 18 | SG55 | Cady, Paige (5) | Kamloops, BC | 9.00 |
| 19 | SG75 | Devick, Adelle (5) | Heffley Creek, BC | 8.00 |
| 20 | SG93 | Besuyen, Keirra (4) | Pritchard, BC | 6.00 |
| 21 | SG197 | Bennett, Domenichella (2) | Kamloops, BC | 6.00 |
| 22 | SG147 | Hansen, Brynn (6) | Williams Lake, BC | 5.00 |
| 23 | SG173 | Mason, Sydney (7) | Williams Lake, BC | 5.00 |
| 24 | SG125 | Chabot, Tessa (6) | Williams Lake, BC | 2.00 |
| 25 | SG159 | Krehbiel, Leah (4) | Kelowna, BC | 2.00 |
| 26 | SG37 | Holzner, Laura (1) | Canim Lake, BC | 2.00 |
| 27 | SG137 | Rampone, Jayde (5) | Kelowna, BC | 1.00 |
| 28 | SG138 | Williams, Shailynn (6) | Kelowna, BC | 1.00 |
| 29 | SG79 | Petruk, Ashton (7) | Williams Lake, BC | 1.00 |
SR Boys Stakes
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB57 | Loring, Tanner (7) | Riske Creek, BC | 112.00 |
| 2 | SB92 | Lytton, Tel (7) | 100 Mile House, BC | 86.00 |
| 3 | SB131 | Bremner, Wyatt (6) | Monte Creek, BC | 84.00 |
| 4 | SB140 | Mason, Wyatt (7) | Williams Lake, BC | 76.00 |
| 5 | SB154 | Ignace, Colby (7) | Savona, BC | 66.00 |
| 6 | SB172 | Ward, Mason (5) | Kamloops, BC | 60.00 |
| 7 | SB127 | Rivet, Tryan (6) | Williams Lake, BC | 59.00 |
| 8 | SB170 | Conan, Kayden (4) | Kamloops, BC | 51.00 |
| 9 | SB67 | Easthope, Leyton (4) | Montney, BC | 47.00 |
| 10 | SB143 | King, Cooper (2) | Williams Lake, BC | 19.00 |
| 11 | SB192 | Fraser, Lee (5) | Louis Creek, BC | 17.00 |
| 12 | SB85 | Peters, Jayden (6) | Lytton, BC | 17.00 |
| 13 | SB149 | Lancaster, Kipton (1) | Walhachin, BC | 9.00 |
| 14 | SB76 | Antoine-McRae, Keaton (3) | Quilchena, BC | 8.00 |
| 15 | SB196 | Zirnhelt, Tarn (1) | Big Lake Ranch, BC | 7.00 |
| 16 | SB200 | Zirnhelt, Finn (1) | Big Lake Ranch, BC | 7.00 |
| 17 | SB186 | Wright, Sage (6) | Lone Butte, BC | 6.00 |
| 18 | SB128 | Peterson, James (2) | Williams Lake, BC | 3.00 |
| 19 | SB177 | Kidney, Avrel (1) | Williams Lake, BC | 2.00 |
SR Girls Poles
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 134.00 |
| 2 | SG64 | Stewart, Sadie (7) | Merritt, BC | 70.00 |
| 3 | SG102 | Sismey, Violet (7) | Salmon Arm, BC | 63.00 |
| 4 | SG72 | Lamberton, Simone (7) | Kelowna, BC | 60.00 |
| 5 | SG46 | Wade, Ashlyn (4) | Falkland, BC | 42.00 |
| 6 | SG55 | Cady, Paige (5) | Kamloops, BC | 40.00 |
| 7 | SG103 | Sismey, Autumn (7) | Salmon Arm, BC | 39.00 |
| 8 | SG173 | Mason, Sydney (7) | Williams Lake, BC | 34.00 |
| 9 | SG70 | Klimach, Sadie (7) | Kamloops, BC | 30.00 |
| 10 | SG71 | Haworth, Ali (4) | Coldstream, BC | 28.00 |
| 11 | SG136 | Jardine, Jordyn (3) | Kelowna, BC | 28.00 |
| 12 | SG141 | Lythe, Bonnie (7) | Forest Grove, BC | 27.00 |
| 13 | SG139 | Eli, Destry (7) | Kamloops, BC | 26.00 |
| 14 | SG105 | Gavaga, Madelyn (3) | Cache Creek, BC | 20.00 |
| 15 | SG180 | Harrison, Kyla (6) | Pritchard, AB | 18.00 |
| 16 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 16.00 |
| 17 | SG142 | Gautron, Chloe (7) | Peachland, BC | 14.00 |
| 18 | SG199 | Kidney, Selena (5) | Rock Creek, BC | 14.00 |
| 19 | SG117 | Fuller, Sloan (2) | Riske Creek, BC | 11.00 |
| 20 | SG137 | Rampone, Jayde (5) | Kelowna, BC | 11.00 |
| 21 | SG48 | Mclean, Millie (3) | Fort St John, BC | 11.00 |
| 22 | SG195 | Jordan, Paisley (4) | Pritchard, BC | 7.00 |
| 23 | SG125 | Chabot, Tessa (6) | Williams Lake, BC | 5.00 |
| 24 | SG155 | Elliott, Stella (4) | Merritt, BC | 5.00 |
| 25 | SG138 | Williams, Shailynn (6) | Kelowna, BC | 5.00 |
| 26 | SG150 | Housego, Sienna (5) | Armstrong, BC | 5.00 |
| 27 | SG126 | Poole, Olivia (3) | Kelowna, BC | 2.00 |
| 28 | SG197 | Bennett, Domenichella (2) | Kamloops, BC | 2.00 |
| 29 | SG184 | Dagg, Rylee (5) | Kamloops, BC | 1.00 |
| 30 | SG87 | Grismer, Autumn (7) | Douglas Lake, BC | 1.00 |
| 31 | SG185 | Wright, Rylee (6) | Lone Butte, BC | 1.00 |
SR Boys Goat Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB154 | Ignace, Colby (7) | Savona, BC | 112.00 |
| 2 | SB57 | Loring, Tanner (7) | Riske Creek, BC | 100.00 |
| 3 | SB92 | Lytton, Tel (7) | 100 Mile House, BC | 92.50 |
| 4 | SB192 | Fraser, Lee (5) | Louis Creek, BC | 79.00 |
| 5 | SB131 | Bremner, Wyatt (6) | Monte Creek, BC | 59.00 |
| 6 | SB85 | Peters, Jayden (6) | Lytton, BC | 42.00 |
| 7 | SB127 | Rivet, Tryan (6) | Williams Lake, BC | 36.50 |
| 8 | SB170 | Conan, Kayden (3) | Kamloops, BC | 36.00 |
| 9 | SB67 | Easthope, Leyton (4) | Montney, BC | 32.00 |
| 10 | SB140 | Mason, Wyatt (7) | Williams Lake, BC | 30.00 |
| 11 | SB172 | Ward, Mason (5) | Kamloops, BC | 25.00 |
| 12 | SB182 | Rife, Reid (2) | Williams Lake, BC | 24.00 |
| 13 | SB149 | Lancaster, Kipton (3) | Walhachin, BC | 19.00 |
| 14 | SB128 | Peterson, James (2) | Williams Lake, BC | 14.00 |
| 15 | SB186 | Wright, Sage (6) | Lone Butte, BC | 11.00 |
| 16 | SB143 | King, Cooper (2) | Williams Lake, BC | 7.00 |
| 17 | SB196 | Zirnhelt, Tarn (1) | Big Lake Ranch, BC | 4.00 |
| 18 | SB177 | Kidney, Avrel (1) | Williams Lake, BC | 3.00 |
| 19 | SB76 | Antoine-McRae, Keaton (3) | Quilchena, BC | 2.00 |
| 20 | SB200 | Zirnhelt, Finn (1) | Big Lake Ranch, BC | 2.00 |
SR Girls Goat Tying
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG72 | Lamberton, Simone (7) | Kelowna, BC | 119.00 |
| 2 | SG142 | Gautron, Chloe (7) | Peachland, BC | 65.50 |
| 3 | SG79 | Petruk, Ashton (7) | Williams Lake, BC | 60.00 |
| 4 | SG55 | Cady, Paige (5) | Kamloops, BC | 59.50 |
| 5 | SG138 | Williams, Shailynn (6) | Kelowna, BC | 55.00 |
| 6 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 41.00 |
| 7 | SG46 | Wade, Ashlyn (4) | Falkland, BC | 40.00 |
| 8 | SG180 | Harrison, Kyla (6) | Pritchard, AB | 38.00 |
| 9 | SG141 | Lythe, Bonnie (7) | Forest Grove, BC | 38.00 |
| 10 | SG70 | Klimach, Sadie (7) | Kamloops, BC | 34.00 |
| 11 | SG181 | Livingstone, Ava (3) | Montney, BC | 32.50 |
| 12 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 28.00 |
| 13 | SG139 | Eli, Destry (7) | Kamloops, BC | 27.50 |
| 14 | SG103 | Sismey, Autumn (7) | Salmon Arm, BC | 20.50 |
| 15 | SG137 | Rampone, Jayde (5) | Kelowna, BC | 20.00 |
| 16 | SG91 | Lytton, Denver (7) | 100 Mile House, BC | 18.50 |
| 17 | SG47 | MacVicar, Zoey (1) | Merritt, BC | 11.50 |
| 18 | SG173 | Mason, Sydney (7) | Williams Lake, BC | 10.50 |
| 19 | SG75 | Devick, Adelle (5) | Heffley Creek, BC | 10.00 |
| 20 | SG115 | Chenier, Katie (7) | Merritt, BC | 9.00 |
| 21 | SG136 | Jardine, Jordyn (3) | Kelowna, BC | 8.00 |
| 22 | SG71 | Haworth, Ali (4) | Coldstream, BC | 7.00 |
| 23 | SG68 | Jackson, Ava (4) | West Kelowna, BC | 6.00 |
| 24 | SG64 | Stewart, Sadie (6) | Merritt, BC | 3.00 |
| 25 | SG162 | Konrad, Hayden (6) | Armstrong, BC | 2.50 |
| 26 | SG108 | Tugnum, Caitlin (7) | 150 Mile House, BC | 2.00 |
| 27 | SG98 | Cail, Claire (4) | Williams Lake, BC | 1.50 |
| 28 | SG117 | Fuller, Sloan (2) | Riske Creek, BC | 1.00 |
| 29 | SG49 | Maurice, Shale (1) | Kamloops, BC | 1.00 |
SR Boys Breakaway Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SB57 | Loring, Tanner (7) | Riske Creek, BC | 78.00 |
| 2 | SB92 | Lytton, Tel (7) | 100 Mile House, BC | 68.00 |
| 3 | SB170 | Conan, Kayden (4) | Kamloops, BC | 56.00 |
| 4 | SB154 | Ignace, Colby (7) | Savona, BC | 52.50 |
| 5 | SB67 | Easthope, Leyton (4) | Montney, BC | 42.00 |
| 6 | SB140 | Mason, Wyatt (7) | Williams Lake, BC | 41.00 |
| 7 | SB172 | Ward, Mason (5) | Kamloops, BC | 25.50 |
| 8 | SB131 | Bremner, Wyatt (6) | Monte Creek, BC | 25.00 |
| 9 | SB192 | Fraser, Lee (5) | Louis Creek, BC | 19.00 |
| 10 | SB127 | Rivet, Tryan (6) | Williams Lake, BC | 9.00 |
| 11 | SB196 | Zirnhelt, Tarn (1) | Big Lake Ranch, BC | 8.00 |
SR Girls Breakaway Roping
| Placing | BCLBRA # | Name | Location | Points |
|---|
| 1 | SG72 | Lamberton, Simone (7) | Kelowna, BC | 73.00 |
| 2 | SG142 | Gautron, Chloe (7) | Peachland, BC | 65.00 |
| 3 | SG139 | Eli, Destry (7) | Kamloops, BC | 63.00 |
| 4 | SG54 | Colgate, Reese (7) | Williams Lake, BC | 49.50 |
| 5 | SG55 | Cady, Paige (5) | Kamloops, BC | 44.00 |
| 6 | SG101 | Moe, Carly (7) | 150 Mile House, BC | 34.00 |
| 7 | SG102 | Sismey, Violet (7) | Salmon Arm, BC | 31.00 |
| 8 | SG181 | Livingstone, Ava (3) | Montney, BC | 26.00 |
| 9 | SG180 | Harrison, Kyla (6) | Pritchard, AB | 25.00 |
| 10 | SG155 | Elliott, Stella (4) | Merritt, BC | 14.00 |
| 11 | SG75 | Devick, Adelle (5) | Heffley Creek, BC | 13.00 |
| 12 | SG46 | Wade, Ashlyn (4) | Falkland, BC | 9.50 |
| 13 | SG105 | Gavaga, Madelyn (2) | Cache Creek, BC | 9.00 |
| 14 | SG173 | Mason, Sydney (2) | Williams Lake, BC | 9.00 |
| 15 | SG136 | Jardine, Jordyn (3) | Kelowna, BC | 9.00 |
