Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Merritt Little Britches Rodeo - Merritt Rodeo Grounds BC - Wed Jun 03 to Thu Jun 04
Official Results
SR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 68.000 | 10.00 | 72.000 | 10.00 | 20.00 | |
| SB182 | 2 | Rife, Reid | 62.000 | 9.00 | 66.000 | 8.50 | 17.50 | |
| SB154 | 3 | Ignace, Colby | 0.000 | 0.00 | 66.000 | 8.50 | 8.50 | |
| SB176 | 4 | Colgate, Mason | 58.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB177 | 5 | Kidney, Avrel | 0.000 | 0.00 | 61.000 | 7.00 | 7.00 | |
| SB85 | 6 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 6 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB76 | 6 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG142 | 1 | Gautron, Chloe | 4.900 | 9.00 | 3.600 | 8.00 | 17.00 | |
| SG54 | 2 | Colgate, Reese | 8.000 | 7.00 | 3.500 | 9.00 | 16.00 | |
| SG139 | 3 | Eli, Destry | 3.800 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG72 | 3 | Lamberton, Simone | 0.000 | 0.00 | 3.400 | 10.00 | 10.00 | |
| SG55 | 5 | Cady, Paige | 6.100 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SG49 | 6 | Maurice, Shale | 0.000 | 0.00 | 4.100 | 7.00 | 7.00 | |
| SG101 | 7 | Moe, Carly | 0.000 | 0.00 | 4.400 | 6.00 | 6.00 | |
| SG180 | 8 | Harrison, Kyla | 0.000 | 0.00 | 6.600 | 5.00 | 5.00 | |
| SG47 | 9 | MacVicar, Zoey | 0.000 | 0.00 | 8.600 | 4.00 | 4.00 | |
| SG103 | 10 | Sismey, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG46 | 10 | Wade, Ashlyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG70 | 10 | Klimach, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG184 | 10 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG199 | 10 | Kidney, Selena | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG136 | 10 | Jardine, Jordyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 10 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 10 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 10 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 10 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG75 | 10 | Devick, Adelle | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG155 | 10 | Elliott, Stella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG71 | 10 | Haworth, Ali | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG102 | 10 | Sismey, Violet | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 4.400 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SB170 | 1 | Conan, Kayden | 0.000 | 0.00 | 17.800 | 10.00 | 10.00 | |
| SB154 | 3 | Ignace, Colby | 9.500 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB140 | 4 | Mason, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB143 | 4 | King, Cooper | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB92 | 4 | Lytton, Tel | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB172 | 4 | Ward, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB192 | 4 | Fraser, Lee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB85 | 4 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 4 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB76 | 4 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB131 | 4 | Bremner, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG72 | 1 | Lamberton, Simone | 9.300 | 10.00 | 9.600 | 10.00 | 20.00 | |
| SG138 | 2 | Williams, Shailynn | 13.400 | 6.00 | 11.500 | 9.00 | 15.00 | |
| SG55 | 3 | Cady, Paige | 11.900 | 8.00 | 13.100 | 4.00 | 12.00 | |
| SG47 | 4 | MacVicar, Zoey | 13.600 | 5.00 | 12.600 | 6.50 | 11.50 | |
| SG54 | 5 | Colgate, Reese | 11.700 | 9.00 | 17.000 | 0.00 | 9.00 | |
| SG136 | 6 | Jardine, Jordyn | 15.500 | 0.00 | 12.200 | 8.00 | 8.00 | |
| SG139 | 7 | Eli, Destry | 15.100 | 1.00 | 12.600 | 6.50 | 7.50 | |
| SG79 | 8 | Petruk, Ashton | 12.500 | 7.00 | 14.800 | 0.00 | 7.00 | |
| SG142 | 9 | Gautron, Chloe | 13.700 | 4.00 | 13.200 | 2.00 | 6.00 | |
| SG141 | 10 | Lythe, Bonnie | 16.800 | 0.00 | 13.100 | 4.00 | 4.00 | |
| SG137 | 10 | Rampone, Jayde | 0.000 | 0.00 | 13.100 | 4.00 | 4.00 | |
| SG180 | 12 | Harrison, Kyla | 14.800 | 3.00 | 17.100 | 0.00 | 3.00 | |
| SG70 | 13 | Klimach, Sadie | 15.100 | 1.00 | 14.500 | 0.00 | 1.00 | |
| SG115 | 13 | Chenier, Katie | 15.100 | 1.00 | 16.600 | 0.00 | 1.00 | |
| SG49 | 13 | Maurice, Shale | 16.500 | 0.00 | 14.400 | 1.00 | 1.00 | |
| SG103 | 16 | Sismey, Autumn | 15.800 | 0.00 | 18.000 | 0.00 | 0.00 | |
| SG75 | 16 | Devick, Adelle | 16.000 | 0.00 | 20.300 | 0.00 | 0.00 | |
| SG91 | 16 | Lytton, Denver | 16.300 | 0.00 | 17.300 | 0.00 | 0.00 | |
| SG71 | 16 | Haworth, Ali | 16.900 | 0.00 | 19.600 | 0.00 | 0.00 | |
| SG162 | 16 | Konrad, Hayden | 22.000 | 0.00 | 15.500 | 0.00 | 0.00 | |
| SG173 | 16 | Mason, Sydney | 23.000 | 0.00 | 18.000 | 0.00 | 0.00 | |
| SG68 | 16 | Jackson, Ava | 23.600 | 0.00 | 23.400 | 0.00 | 0.00 | |
| SG87 | 16 | Grismer, Autumn | 24.700 | 0.00 | 26.000 | 0.00 | 0.00 | |
| SG84 | 16 | Martindale, Mya | 24.800 | 0.00 | 25.900 | 0.00 | 0.00 | |
| SG64 | 16 | Stewart, Sadie | 35.700 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG155 | 16 | Elliott, Stella | 56.600 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG184 | 16 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG98 | 16 | Cail, Claire | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG107 | 16 | Tugnum, Carly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 16 | Wright, Rylee | 0.000 | 0.00 | 29.300 | 0.00 | 0.00 | |
| SG108 | 16 | Tugnum, Caitlin | 0.000 | 0.00 | 22.700 | 0.00 | 0.00 | |
| SG101 | 16 | Moe, Carly | 0.000 | 0.00 | 18.100 | 0.00 | 0.00 | |
| SG46 | 16 | Wade, Ashlyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG197 | 16 | Bennett, Domenichella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG150 | 16 | Housego, Sienna | 0.000 | 0.00 | 25.500 | 0.00 | 0.00 |
SR Boys Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 12.500 | 9.00 | 11.800 | 10.00 | 19.00 | |
| SB192 | 2 | Fraser, Lee | 12.300 | 10.00 | 17.200 | 7.00 | 17.00 | |
| SB131 | 3 | Bremner, Wyatt | 15.000 | 8.00 | 16.500 | 8.00 | 16.00 | |
| SB154 | 4 | Ignace, Colby | 19.700 | 4.00 | 12.200 | 9.00 | 13.00 | |
| SB92 | 5 | Lytton, Tel | 16.700 | 7.00 | 19.000 | 3.00 | 10.00 | |
| SB149 | 6 | Lancaster, Kipton | 23.900 | 2.00 | 17.300 | 6.00 | 8.00 | |
| SB143 | 7 | King, Cooper | 23.700 | 3.00 | 18.800 | 4.00 | 7.00 | |
| SB85 | 8 | Peters, Jayden | 19.000 | 5.50 | 20.600 | 1.00 | 6.50 | |
| SB172 | 9 | Ward, Mason | 24.500 | 1.00 | 18.500 | 5.00 | 6.00 | |
| SB127 | 10 | Rivet, Tryan | 19.000 | 5.50 | 27.600 | 0.00 | 5.50 | |
| SB76 | 11 | Antoine-McRae, Keaton | 27.400 | 0.00 | 19.600 | 2.00 | 2.00 | |
| SB140 | 12 | Mason, Wyatt | 0.000 | 0.00 | 22.900 | 0.00 | 0.00 | |
| SB186 | 12 | Wright, Sage | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG54 | 1 | Colgate, Reese | 21.539 | 10.00 | 21.956 | 10.00 | 20.00 | |
| SG64 | 2 | Stewart, Sadie | 22.448 | 8.00 | 22.655 | 7.00 | 15.00 | |
| SG72 | 2 | Lamberton, Simone | 22.754 | 7.00 | 22.649 | 8.00 | 15.00 | |
| SG102 | 4 | Sismey, Violet | 23.680 | 4.00 | 22.124 | 9.00 | 13.00 | |
| SG136 | 5 | Jardine, Jordyn | 21.950 | 9.00 | 23.775 | 2.00 | 11.00 | |
| SG173 | 5 | Mason, Sydney | 23.521 | 5.00 | 22.730 | 6.00 | 11.00 | |
| SG139 | 7 | Eli, Destry | 23.726 | 3.00 | 23.163 | 5.00 | 8.00 | |
| SG70 | 8 | Klimach, Sadie | 23.364 | 6.00 | 34.032 | 0.00 | 6.00 | |
| SG71 | 9 | Haworth, Ali | 29.415 | 0.00 | 23.196 | 4.00 | 4.00 | |
| SG103 | 10 | Sismey, Autumn | 28.019 | 0.00 | 23.529 | 3.00 | 3.00 | |
| SG101 | 11 | Moe, Carly | 23.758 | 2.00 | 28.766 | 0.00 | 2.00 | |
| SG137 | 12 | Rampone, Jayde | 24.384 | 1.00 | 40.880 | 0.00 | 1.00 | |
| SG142 | 12 | Gautron, Chloe | 26.126 | 0.00 | 24.028 | 1.00 | 1.00 | |
| SG93 | 14 | Besuyen, Keirra | 26.029 | 0.00 | 26.126 | 0.00 | 0.00 | |
| SG47 | 14 | MacVicar, Zoey | 26.536 | 0.00 | 26.342 | 0.00 | 0.00 | |
| SG108 | 14 | Tugnum, Caitlin | 27.694 | 0.00 | 28.024 | 0.00 | 0.00 | |
| SG133 | 14 | Breen, Casey | 28.082 | 0.00 | 27.277 | 0.00 | 0.00 | |
| SG126 | 14 | Poole, Olivia | 28.160 | 0.00 | 26.761 | 0.00 | 0.00 | |
| SG79 | 14 | Petruk, Ashton | 29.550 | 0.00 | 37.015 | 0.00 | 0.00 | |
| SG125 | 14 | Chabot, Tessa | 29.625 | 0.00 | 35.414 | 0.00 | 0.00 | |
| SG68 | 14 | Jackson, Ava | 30.240 | 0.00 | 28.477 | 0.00 | 0.00 | |
| SG87 | 14 | Grismer, Autumn | 31.018 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG98 | 14 | Cail, Claire | 32.089 | 0.00 | 36.139 | 0.00 | 0.00 | |
| SG115 | 14 | Chenier, Katie | 32.110 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG55 | 14 | Cady, Paige | 32.757 | 0.00 | 27.072 | 0.00 | 0.00 | |
| SG180 | 14 | Harrison, Kyla | 32.989 | 0.00 | 34.374 | 0.00 | 0.00 | |
| SG138 | 14 | Williams, Shailynn | 34.114 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG75 | 14 | Devick, Adelle | 37.006 | 0.00 | 27.374 | 0.00 | 0.00 | |
| SG162 | 14 | Konrad, Hayden | 37.292 | 0.00 | 32.872 | 0.00 | 0.00 | |
| SG141 | 14 | Lythe, Bonnie | 40.186 | 0.00 | 37.561 | 0.00 | 0.00 | |
| SG155 | 14 | Elliott, Stella | 48.152 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG150 | 14 | Housego, Sienna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG197 | 14 | Bennett, Domenichella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG46 | 14 | Wade, Ashlyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG84 | 14 | Martindale, Mya | 0.000 | 0.00 | 31.481 | 0.00 | 0.00 | |
| SG185 | 14 | Wright, Rylee | 0.000 | 0.00 | 36.455 | 0.00 | 0.00 | |
| SG184 | 14 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG199 | 14 | Kidney, Selena | 0.000 | 0.00 | 55.967 | 0.00 | 0.00 | |
| SG147 | 14 | Hansen, Brynn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG107 | 14 | Tugnum, Carly | 0.000 | 0.00 | 38.306 | 0.00 | 0.00 | |
| SG159 | 14 | Krehbiel, Leah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG50 | 14 | Lewis, Jessie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB143 | 1 | King, Cooper | 20.230 | 10.00 | 20.691 | 9.00 | 19.00 | |
| SB57 | 1 | Loring, Tanner | 20.404 | 9.00 | 20.156 | 10.00 | 19.00 | |
| SB170 | 3 | Conan, Kayden | 21.375 | 8.00 | 20.891 | 8.00 | 16.00 | |
| SB92 | 4 | Lytton, Tel | 21.780 | 5.00 | 20.900 | 7.00 | 12.00 | |
| SB127 | 5 | Rivet, Tryan | 21.751 | 6.00 | 21.600 | 4.00 | 10.00 | |
| SB131 | 6 | Bremner, Wyatt | 22.107 | 4.00 | 21.112 | 5.00 | 9.00 | |
| SB172 | 7 | Ward, Mason | 21.487 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB154 | 7 | Ignace, Colby | 26.331 | 1.00 | 21.108 | 6.00 | 7.00 | |
| SB140 | 9 | Mason, Wyatt | 22.699 | 3.00 | 21.892 | 3.00 | 6.00 | |
| SB192 | 10 | Fraser, Lee | 24.308 | 2.00 | 0.000 | 0.00 | 2.00 | |
| SB76 | 10 | Antoine-McRae, Keaton | 0.000 | 0.00 | 23.521 | 2.00 | 2.00 | |
| SB85 | 12 | Peters, Jayden | 0.000 | 0.00 | 31.252 | 1.00 | 1.00 | |
| SB186 | 13 | Wright, Sage | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG102 | 1 | Sismey, Violet | 17.457 | 10.00 | 17.424 | 6.00 | 16.00 | |
| SG72 | 2 | Lamberton, Simone | 17.525 | 8.00 | 17.395 | 7.00 | 15.00 | |
| SG64 | 3 | Stewart, Sadie | 17.517 | 9.00 | 17.520 | 4.00 | 13.00 | |
| SG199 | 3 | Kidney, Selena | 17.705 | 5.00 | 17.137 | 8.00 | 13.00 | |
| SG142 | 5 | Gautron, Chloe | 17.850 | 2.00 | 16.816 | 9.00 | 11.00 | |
| SG136 | 6 | Jardine, Jordyn | 22.182 | 0.00 | 16.608 | 10.00 | 10.00 | |
| SG54 | 7 | Colgate, Reese | 17.667 | 7.00 | 18.700 | 0.00 | 7.00 | |
| SG93 | 8 | Besuyen, Keirra | 17.674 | 6.00 | 18.116 | 0.00 | 6.00 | |
| SG180 | 8 | Harrison, Kyla | 17.715 | 4.00 | 17.698 | 2.00 | 6.00 | |
| SG139 | 10 | Eli, Destry | 18.107 | 0.00 | 17.509 | 5.00 | 5.00 | |
| SG101 | 11 | Moe, Carly | 18.006 | 1.00 | 17.676 | 3.00 | 4.00 | |
| SG75 | 12 | Devick, Adelle | 17.828 | 3.00 | 18.041 | 0.00 | 3.00 | |
| SG137 | 13 | Rampone, Jayde | 18.654 | 0.00 | 17.822 | 1.00 | 1.00 | |
| SG173 | 14 | Mason, Sydney | 18.097 | 0.00 | 23.197 | 0.00 | 0.00 | |
| SG147 | 14 | Hansen, Brynn | 18.255 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG103 | 14 | Sismey, Autumn | 18.302 | 0.00 | 18.118 | 0.00 | 0.00 | |
| SG55 | 14 | Cady, Paige | 18.719 | 0.00 | 17.883 | 0.00 | 0.00 | |
| SG79 | 14 | Petruk, Ashton | 18.736 | 0.00 | 18.158 | 0.00 | 0.00 | |
| SG71 | 14 | Haworth, Ali | 18.747 | 0.00 | 18.351 | 0.00 | 0.00 | |
| SG138 | 14 | Williams, Shailynn | 19.048 | 0.00 | 19.087 | 0.00 | 0.00 | |
| SG141 | 14 | Lythe, Bonnie | 19.479 | 0.00 | 24.695 | 0.00 | 0.00 | |
| SG155 | 14 | Elliott, Stella | 19.620 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 14 | Tugnum, Caitlin | 19.976 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG126 | 14 | Poole, Olivia | 19.997 | 0.00 | 24.994 | 0.00 | 0.00 | |
| SG91 | 14 | Lytton, Denver | 20.395 | 0.00 | 19.074 | 0.00 | 0.00 | |
| SG115 | 14 | Chenier, Katie | 20.531 | 0.00 | 24.297 | 0.00 | 0.00 | |
| SG133 | 14 | Breen, Casey | 20.878 | 0.00 | 19.904 | 0.00 | 0.00 | |
| SG47 | 14 | MacVicar, Zoey | 21.249 | 0.00 | 19.710 | 0.00 | 0.00 | |
| SG87 | 14 | Grismer, Autumn | 22.047 | 0.00 | 20.710 | 0.00 | 0.00 | |
| SG68 | 14 | Jackson, Ava | 22.454 | 0.00 | 21.201 | 0.00 | 0.00 | |
| SG70 | 14 | Klimach, Sadie | 23.501 | 0.00 | 25.361 | 0.00 | 0.00 | |
| SG162 | 14 | Konrad, Hayden | 25.252 | 0.00 | 23.285 | 0.00 | 0.00 | |
| SG107 | 14 | Tugnum, Carly | 26.901 | 0.00 | 23.197 | 0.00 | 0.00 | |
| SG84 | 14 | Martindale, Mya | 31.206 | 0.00 | 26.168 | 0.00 | 0.00 | |
| SG197 | 14 | Bennett, Domenichella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG160 | 14 | Lindley, Camiran | 0.000 | 0.00 | 29.535 | 0.00 | 0.00 | |
| SG46 | 14 | Wade, Ashlyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG150 | 14 | Housego, Sienna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG49 | 14 | Maurice, Shale | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 14 | Wright, Rylee | 0.000 | 0.00 | 23.833 | 0.00 | 0.00 | |
| SG184 | 14 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG125 | 14 | Chabot, Tessa | 0.000 | 0.00 | 18.732 | 0.00 | 0.00 | |
| SG98 | 14 | Cail, Claire | 0.000 | 0.00 | 19.555 | 0.00 | 0.00 | |
| SG159 | 14 | Krehbiel, Leah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG50 | 14 | Lewis, Jessie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Chute Dogging
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB182 | 1 | Rife, Reid | 29.000 | 5.00 | 23.500 | 9.00 | 14.00 | |
| SB154 | 2 | Ignace, Colby | 11.900 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SB177 | 2 | Kidney, Avrel | 0.000 | 0.00 | 14.400 | 10.00 | 10.00 | |
| SB140 | 4 | Mason, Wyatt | 14.100 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB85 | 5 | Peters, Jayden | 17.700 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB57 | 5 | Loring, Tanner | 0.000 | 0.00 | 27.600 | 8.00 | 8.00 | |
| SB172 | 7 | Ward, Mason | 19.900 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB92 | 8 | Lytton, Tel | 20.600 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SB192 | 9 | Fraser, Lee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB170 | 9 | Conan, Kayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG198 | 1 | Kidney, Serena | 63.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JB179 | 1 | Rife, Hunter | 0.000 | 0.00 | 62.000 | 10.00 | 10.00 | |
| JB187 | 3 | Currie, Maverick | 59.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| JB152 | 4 | Poffenroth, Rino | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB148 | 4 | Lancaster, Lawson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB100 | 4 | Mobbs, Timber | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB145 | 4 | Quesnel, Colter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB146 | 4 | Quesnel, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG129 | 1 | Herman, Laycee | 0.000 | 10.00 | 0.000 | 10.00 | 20.00 | |
| JG45 | 2 | Peters, Lily | 0.000 | 8.00 | 0.000 | 7.00 | 15.00 | |
| JG144 | 3 | Gill, Kinslee | 0.000 | 7.00 | 0.000 | 4.00 | 11.00 | |
| JG183 | 4 | Dagg, Madyson | 0.000 | 0.00 | 0.000 | 9.00 | 9.00 | |
| JG122 | 4 | Anderson, Maiya | 0.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| JG161 | 6 | Konrad, Hadley | 0.000 | 0.00 | 0.000 | 7.00 | 7.00 | |
| JG88 | 6 | Braig, Sofia | 0.000 | 0.00 | 0.000 | 7.00 | 7.00 | |
| JG104 | 8 | Baranow, Taylor | 0.000 | 1.50 | 0.000 | 5.00 | 6.50 | |
| JG198 | 9 | Kidney, Serena | 0.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| JG189 | 10 | Stewart, Daniella | 0.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JG153 | 11 | Poffenroth, Gracelynn | 0.000 | 3.50 | 0.000 | 0.00 | 3.50 | |
| JG194 | 11 | Bowers, Kensly | 0.000 | 3.50 | 0.000 | 0.00 | 3.50 | |
| JG110 | 13 | Johannson, Amy | 0.000 | 1.50 | 0.000 | 0.00 | 1.50 | |
| JG193 | 14 | Fraser, Heidi | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG44 | 14 | MacVicar, Ava | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG62 | 14 | Mosley, Jade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG106 | 14 | Devick, Payton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG163 | 14 | Hunter, Charlotte | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG41 | 14 | Peters, Aria | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG134 | 14 | Sanderson, Molly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG109 | 14 | Devick, Madison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB100 | 1 | Mobbs, Timber | 0.000 | 9.00 | 0.000 | 8.50 | 17.50 | |
| JB178 | 2 | Conan, Kolt | 0.000 | 10.00 | 0.000 | 6.00 | 16.00 | |
| JB157 | 3 | King, Corden | 0.000 | 3.50 | 0.000 | 10.00 | 13.50 | |
| JB152 | 4 | Poffenroth, Rino | 0.000 | 7.00 | 0.000 | 5.00 | 12.00 | |
| JB187 | 5 | Currie, Maverick | 0.000 | 8.00 | 0.000 | 3.50 | 11.50 | |
| JB135 | 6 | Sanderson, Jack | 0.000 | 6.00 | 0.000 | 3.50 | 9.50 | |
| JB171 | 7 | King, Conlee | 0.000 | 0.00 | 0.000 | 8.50 | 8.50 | |
| JB114 | 8 | Barron, Clay | 0.000 | 0.00 | 0.000 | 7.00 | 7.00 | |
| JB179 | 9 | Rife, Hunter | 0.000 | 3.50 | 0.000 | 1.50 | 5.00 | |
| JB97 | 9 | Bremner, Kase | 0.000 | 3.50 | 0.000 | 1.50 | 5.00 | |
| JB113 | 11 | Barron, Lane | 0.000 | 3.50 | 0.000 | 0.00 | 3.50 | |
| JB42 | 12 | Elliott, Ira | 0.000 | 0.50 | 0.000 | 0.00 | 0.50 | |
| JB124 | 12 | Martindale, Chase | 0.000 | 0.50 | 0.000 | 0.00 | 0.50 | |
| JB130 | 14 | Herman, Weston | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
