Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Williams Lake Little Britches Rodeo - Williams Lake Stampede Grounds BC - Wed Jul 22 to Thu Jul 23
Official Results
SR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB182 | 1 | Rife, Reid | 77.500 | 10.00 | 76.500 | 10.00 | 20.00 | |
| SB57 | 2 | Loring, Tanner | 75.000 | 8.00 | 75.500 | 9.00 | 17.00 | |
| SB154 | 2 | Ignace, Colby | 77.000 | 9.00 | 74.500 | 8.00 | 17.00 | |
| SB85 | 4 | Peters, Jayden | 65.000 | 5.00 | 71.500 | 7.00 | 12.00 | |
| SB177 | 4 | Kidney, Avrel | 74.000 | 7.00 | 68.000 | 5.00 | 12.00 | |
| SB92 | 6 | Lytton, Tel | 62.000 | 3.00 | 70.000 | 6.00 | 9.00 | |
| SB112 | 7 | Moe, Lorne | 65.000 | 5.00 | 63.000 | 3.00 | 8.00 | |
| SG199 | 8 | Kidney, Selena | 50.000 | 2.00 | 64.000 | 4.00 | 6.00 | |
| SB90 | 9 | Cunningham, Tye | 65.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SB67 | 10 | Easthope, Leyton | 0.000 | 0.00 | 62.500 | 2.00 | 2.00 | |
| SB176 | 11 | Colgate, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 11 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB140 | 11 | Mason, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG139 | 1 | Eli, Destry | 3.300 | 10.00 | 4.100 | 8.00 | 18.00 | |
| SG54 | 2 | Colgate, Reese | 4.600 | 7.00 | 3.500 | 9.50 | 16.50 | |
| SG72 | 3 | Lamberton, Simone | 3.400 | 9.00 | 4.200 | 7.00 | 16.00 | |
| SG46 | 4 | Wade, Ashlyn | 0.000 | 0.00 | 3.500 | 9.50 | 9.50 | |
| SG181 | 5 | Livingstone, Ava | 3.600 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SG180 | 6 | Harrison, Kyla | 5.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SG64 | 6 | Stewart, Sadie | 0.000 | 0.00 | 5.600 | 6.00 | 6.00 | |
| SG75 | 8 | Devick, Adelle | 5.800 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SG101 | 8 | Moe, Carly | 0.000 | 0.00 | 5.900 | 5.00 | 5.00 | |
| SG102 | 10 | Sismey, Violet | 0.000 | 0.00 | 6.000 | 4.00 | 4.00 | |
| SG142 | 11 | Gautron, Chloe | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG197 | 11 | Bennett, Domenichella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG105 | 11 | Gavaga, Madelyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG141 | 11 | Lythe, Bonnie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 11 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 11 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG48 | 11 | Mclean, Millie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG199 | 11 | Kidney, Selena | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 11 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG103 | 11 | Sismey, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 11 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG184 | 11 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB170 | 1 | Conan, Kayden | 3.900 | 10.00 | 3.200 | 10.00 | 20.00 | |
| SB154 | 2 | Ignace, Colby | 7.300 | 6.50 | 4.700 | 8.00 | 14.50 | |
| SB131 | 3 | Bremner, Wyatt | 5.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB57 | 3 | Loring, Tanner | 0.000 | 0.00 | 4.000 | 9.00 | 9.00 | |
| SB67 | 5 | Easthope, Leyton | 5.600 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB140 | 6 | Mason, Wyatt | 0.000 | 0.00 | 5.600 | 7.00 | 7.00 | |
| SB172 | 7 | Ward, Mason | 7.300 | 6.50 | 0.000 | 0.00 | 6.50 | |
| SB92 | 8 | Lytton, Tel | 0.000 | 0.00 | 13.700 | 6.00 | 6.00 | |
| SB127 | 9 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB192 | 9 | Fraser, Lee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG46 | 1 | Wade, Ashlyn | 8.900 | 10.00 | 8.300 | 10.00 | 20.00 | |
| SG72 | 2 | Lamberton, Simone | 9.100 | 9.00 | 10.000 | 9.00 | 18.00 | |
| SG138 | 3 | Williams, Shailynn | 11.500 | 7.00 | 11.700 | 7.00 | 14.00 | |
| SG180 | 4 | Harrison, Kyla | 13.000 | 4.00 | 10.900 | 8.00 | 12.00 | |
| SG181 | 5 | Livingstone, Ava | 11.200 | 8.00 | 13.200 | 3.00 | 11.00 | |
| SG115 | 6 | Chenier, Katie | 12.100 | 6.00 | 14.500 | 0.00 | 6.00 | |
| SG139 | 6 | Eli, Destry | 14.900 | 0.00 | 12.000 | 6.00 | 6.00 | |
| SG70 | 8 | Klimach, Sadie | 14.200 | 0.00 | 12.200 | 5.00 | 5.00 | |
| SG79 | 9 | Petruk, Ashton | 13.000 | 4.00 | 14.100 | 0.00 | 4.00 | |
| SG75 | 9 | Devick, Adelle | 13.000 | 4.00 | 15.300 | 0.00 | 4.00 | |
| SG141 | 9 | Lythe, Bonnie | 13.800 | 2.00 | 13.600 | 2.00 | 4.00 | |
| SG142 | 9 | Gautron, Chloe | 16.200 | 0.00 | 12.700 | 4.00 | 4.00 | |
| SG54 | 13 | Colgate, Reese | 14.100 | 1.00 | 16.000 | 0.00 | 1.00 | |
| SG91 | 13 | Lytton, Denver | 14.600 | 0.00 | 13.700 | 1.00 | 1.00 | |
| SG101 | 15 | Moe, Carly | 14.900 | 0.00 | 15.900 | 0.00 | 0.00 | |
| SG173 | 15 | Mason, Sydney | 15.100 | 0.00 | 24.800 | 0.00 | 0.00 | |
| SG147 | 15 | Hansen, Brynn | 15.400 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG98 | 15 | Cail, Claire | 15.800 | 0.00 | 14.800 | 0.00 | 0.00 | |
| SG137 | 15 | Rampone, Jayde | 15.800 | 0.00 | 15.700 | 0.00 | 0.00 | |
| SG162 | 15 | Konrad, Hayden | 16.400 | 0.00 | 15.100 | 0.00 | 0.00 | |
| SG64 | 15 | Stewart, Sadie | 17.400 | 0.00 | 17.600 | 0.00 | 0.00 | |
| SG103 | 15 | Sismey, Autumn | 17.400 | 0.00 | 16.900 | 0.00 | 0.00 | |
| SG126 | 15 | Poole, Olivia | 17.900 | 0.00 | 16.400 | 0.00 | 0.00 | |
| SG197 | 15 | Bennett, Domenichella | 18.900 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG184 | 15 | Dagg, Rylee | 20.100 | 0.00 | 23.000 | 0.00 | 0.00 | |
| SG105 | 15 | Gavaga, Madelyn | 21.000 | 0.00 | 29.300 | 0.00 | 0.00 | |
| SG150 | 15 | Housego, Sienna | 23.500 | 0.00 | 22.500 | 0.00 | 0.00 | |
| SG107 | 15 | Tugnum, Carly | 24.300 | 0.00 | 23.000 | 0.00 | 0.00 | |
| SG108 | 15 | Tugnum, Caitlin | 28.700 | 0.00 | 24.900 | 0.00 | 0.00 | |
| SG48 | 15 | Mclean, Millie | 29.700 | 0.00 | 20.500 | 0.00 | 0.00 | |
| SG93 | 15 | Besuyen, Keirra | 34.200 | 0.00 | 34.000 | 0.00 | 0.00 | |
| SG89 | 15 | Kiteley, Peighton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG61 | 15 | Jasper, Katy | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 15 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 15 | Wright, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB92 | 1 | Lytton, Tel | 14.100 | 9.00 | 11.200 | 10.00 | 19.00 | |
| SB170 | 2 | Conan, Kayden | 12.500 | 10.00 | 14.200 | 5.00 | 15.00 | |
| SB128 | 3 | Peterson, James | 15.100 | 7.00 | 13.200 | 7.00 | 14.00 | |
| SB154 | 3 | Ignace, Colby | 16.200 | 5.00 | 12.700 | 9.00 | 14.00 | |
| SB192 | 5 | Fraser, Lee | 17.200 | 4.00 | 13.100 | 8.00 | 12.00 | |
| SB127 | 6 | Rivet, Tryan | 15.000 | 8.00 | 17.900 | 1.00 | 9.00 | |
| SB131 | 6 | Bremner, Wyatt | 18.700 | 3.00 | 13.500 | 6.00 | 9.00 | |
| SB57 | 8 | Loring, Tanner | 15.500 | 6.00 | 15.500 | 2.50 | 8.50 | |
| SB172 | 9 | Ward, Mason | 27.300 | 1.00 | 14.300 | 4.00 | 5.00 | |
| SB67 | 10 | Easthope, Leyton | 19.200 | 2.00 | 15.500 | 2.50 | 4.50 | |
| SB85 | 11 | Peters, Jayden | 30.300 | 0.00 | 24.000 | 0.00 | 0.00 | |
| SB140 | 11 | Mason, Wyatt | 38.100 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB186 | 11 | Wright, Sage | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG46 | 1 | Wade, Ashlyn | 21.933 | 10.00 | 22.095 | 10.00 | 20.00 | |
| SG54 | 2 | Colgate, Reese | 22.322 | 8.00 | 22.218 | 9.00 | 17.00 | |
| SG64 | 3 | Stewart, Sadie | 23.819 | 5.00 | 22.755 | 7.00 | 12.00 | |
| SG102 | 3 | Sismey, Violet | 24.285 | 4.00 | 22.693 | 8.00 | 12.00 | |
| SG72 | 5 | Lamberton, Simone | 22.088 | 9.00 | 27.103 | 0.00 | 9.00 | |
| SG180 | 6 | Harrison, Kyla | 22.751 | 7.00 | 28.171 | 0.00 | 7.00 | |
| SG105 | 7 | Gavaga, Madelyn | 22.753 | 6.00 | 31.098 | 0.00 | 6.00 | |
| SG137 | 7 | Rampone, Jayde | 25.012 | 0.00 | 24.300 | 6.00 | 6.00 | |
| SG141 | 9 | Lythe, Bonnie | 24.950 | 1.00 | 25.119 | 4.00 | 5.00 | |
| SG195 | 9 | Jordan, Paisley | 37.351 | 0.00 | 24.435 | 5.00 | 5.00 | |
| SG125 | 11 | Chabot, Tessa | 24.681 | 3.00 | 0.000 | 0.00 | 3.00 | |
| SG150 | 11 | Housego, Sienna | 27.059 | 0.00 | 25.265 | 3.00 | 3.00 | |
| SG197 | 13 | Bennett, Domenichella | 24.917 | 2.00 | 0.000 | 0.00 | 2.00 | |
| SG126 | 13 | Poole, Olivia | 25.877 | 0.00 | 26.512 | 2.00 | 2.00 | |
| SG184 | 15 | Dagg, Rylee | 0.000 | 0.00 | 26.627 | 1.00 | 1.00 | |
| SG79 | 16 | Petruk, Ashton | 25.057 | 0.00 | 39.880 | 0.00 | 0.00 | |
| SG138 | 16 | Williams, Shailynn | 25.647 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG93 | 16 | Besuyen, Keirra | 26.857 | 0.00 | 34.142 | 0.00 | 0.00 | |
| SG75 | 16 | Devick, Adelle | 27.265 | 0.00 | 31.765 | 0.00 | 0.00 | |
| SG115 | 16 | Chenier, Katie | 27.530 | 0.00 | 34.798 | 0.00 | 0.00 | |
| SG87 | 16 | Grismer, Autumn | 28.101 | 0.00 | 26.819 | 0.00 | 0.00 | |
| SG70 | 16 | Klimach, Sadie | 28.414 | 0.00 | 33.358 | 0.00 | 0.00 | |
| SG101 | 16 | Moe, Carly | 28.414 | 0.00 | 28.392 | 0.00 | 0.00 | |
| SG103 | 16 | Sismey, Autumn | 29.140 | 0.00 | 29.142 | 0.00 | 0.00 | |
| SG142 | 16 | Gautron, Chloe | 29.239 | 0.00 | 28.529 | 0.00 | 0.00 | |
| SG98 | 16 | Cail, Claire | 30.893 | 0.00 | 30.454 | 0.00 | 0.00 | |
| SG181 | 16 | Livingstone, Ava | 31.304 | 0.00 | 34.933 | 0.00 | 0.00 | |
| SG168 | 16 | Krause, Emily | 32.343 | 0.00 | 30.156 | 0.00 | 0.00 | |
| SG199 | 16 | Kidney, Selena | 33.039 | 0.00 | 33.818 | 0.00 | 0.00 | |
| SG108 | 16 | Tugnum, Caitlin | 33.276 | 0.00 | 37.727 | 0.00 | 0.00 | |
| SG173 | 16 | Mason, Sydney | 33.669 | 0.00 | 29.295 | 0.00 | 0.00 | |
| SG107 | 16 | Tugnum, Carly | 36.156 | 0.00 | 29.078 | 0.00 | 0.00 | |
| SG147 | 16 | Hansen, Brynn | 36.261 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG159 | 16 | Krehbiel, Leah | 40.843 | 0.00 | 37.030 | 0.00 | 0.00 | |
| SG185 | 16 | Wright, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG61 | 16 | Jasper, Katy | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG89 | 16 | Kiteley, Peighton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG48 | 16 | Mclean, Millie | 0.000 | 0.00 | 27.368 | 0.00 | 0.00 | |
| SG86 | 16 | Cunningham, Hailey | 0.000 | 0.00 | 38.590 | 0.00 | 0.00 | |
| SG139 | 16 | Eli, Destry | 0.000 | 0.00 | 31.531 | 0.00 | 0.00 |
SR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB131 | 1 | Bremner, Wyatt | 19.643 | 10.00 | 20.171 | 10.00 | 20.00 | |
| SB57 | 2 | Loring, Tanner | 20.276 | 9.00 | 21.172 | 5.00 | 14.00 | |
| SB170 | 2 | Conan, Kayden | 20.948 | 7.00 | 20.918 | 7.00 | 14.00 | |
| SB172 | 4 | Ward, Mason | 21.678 | 4.00 | 20.670 | 9.00 | 13.00 | |
| SB92 | 5 | Lytton, Tel | 20.557 | 8.00 | 21.204 | 4.00 | 12.00 | |
| SB154 | 6 | Ignace, Colby | 21.603 | 5.00 | 20.997 | 6.00 | 11.00 | |
| SB127 | 7 | Rivet, Tryan | 26.834 | 1.00 | 20.753 | 8.00 | 9.00 | |
| SB67 | 8 | Easthope, Leyton | 21.177 | 6.00 | 22.186 | 2.00 | 8.00 | |
| SB140 | 9 | Mason, Wyatt | 21.723 | 3.00 | 22.056 | 3.00 | 6.00 | |
| SB128 | 10 | Peterson, James | 22.244 | 2.00 | 22.533 | 1.00 | 3.00 | |
| SB186 | 11 | Wright, Sage | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB85 | 11 | Peters, Jayden | 0.000 | 0.00 | 27.901 | 0.00 | 0.00 | |
| SB192 | 11 | Fraser, Lee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG199 | 1 | Kidney, Selena | 17.179 | 9.00 | 17.234 | 9.00 | 18.00 | |
| SG46 | 2 | Wade, Ashlyn | 16.971 | 10.00 | 17.458 | 6.00 | 16.00 | |
| SG102 | 3 | Sismey, Violet | 17.607 | 7.00 | 17.332 | 7.00 | 14.00 | |
| SG105 | 4 | Gavaga, Madelyn | 17.210 | 8.00 | 17.471 | 5.00 | 13.00 | |
| SG101 | 4 | Moe, Carly | 17.658 | 5.00 | 17.281 | 8.00 | 13.00 | |
| SG142 | 4 | Gautron, Chloe | 17.842 | 3.00 | 16.672 | 10.00 | 13.00 | |
| SG197 | 7 | Bennett, Domenichella | 17.657 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SG103 | 8 | Sismey, Autumn | 17.993 | 2.00 | 17.710 | 3.00 | 5.00 | |
| SG64 | 8 | Stewart, Sadie | 18.008 | 1.00 | 17.692 | 4.00 | 5.00 | |
| SG195 | 10 | Jordan, Paisley | 17.819 | 4.00 | 18.153 | 0.00 | 4.00 | |
| SG159 | 11 | Krehbiel, Leah | 18.257 | 0.00 | 17.775 | 2.00 | 2.00 | |
| SG72 | 12 | Lamberton, Simone | 18.057 | 0.00 | 17.948 | 1.00 | 1.00 | |
| SG75 | 13 | Devick, Adelle | 18.075 | 0.00 | 18.344 | 0.00 | 0.00 | |
| SG70 | 13 | Klimach, Sadie | 18.107 | 0.00 | 23.025 | 0.00 | 0.00 | |
| SG173 | 13 | Mason, Sydney | 18.117 | 0.00 | 18.707 | 0.00 | 0.00 | |
| SG184 | 13 | Dagg, Rylee | 18.170 | 0.00 | 19.333 | 0.00 | 0.00 | |
| SG79 | 13 | Petruk, Ashton | 18.194 | 0.00 | 18.979 | 0.00 | 0.00 | |
| SG180 | 13 | Harrison, Kyla | 18.231 | 0.00 | 18.068 | 0.00 | 0.00 | |
| SG137 | 13 | Rampone, Jayde | 18.264 | 0.00 | 18.486 | 0.00 | 0.00 | |
| SG139 | 13 | Eli, Destry | 18.358 | 0.00 | 23.238 | 0.00 | 0.00 | |
| SG54 | 13 | Colgate, Reese | 18.559 | 0.00 | 19.056 | 0.00 | 0.00 | |
| SG86 | 13 | Cunningham, Hailey | 18.585 | 0.00 | 21.529 | 0.00 | 0.00 | |
| SG141 | 13 | Lythe, Bonnie | 18.598 | 0.00 | 18.380 | 0.00 | 0.00 | |
| SG181 | 13 | Livingstone, Ava | 18.638 | 0.00 | 19.595 | 0.00 | 0.00 | |
| SG93 | 13 | Besuyen, Keirra | 18.766 | 0.00 | 19.457 | 0.00 | 0.00 | |
| SG138 | 13 | Williams, Shailynn | 19.071 | 0.00 | 19.725 | 0.00 | 0.00 | |
| SG87 | 13 | Grismer, Autumn | 19.558 | 0.00 | 19.780 | 0.00 | 0.00 | |
| SG150 | 13 | Housego, Sienna | 19.823 | 0.00 | 20.247 | 0.00 | 0.00 | |
| SG108 | 13 | Tugnum, Caitlin | 19.823 | 0.00 | 28.051 | 0.00 | 0.00 | |
| SG115 | 13 | Chenier, Katie | 19.945 | 0.00 | 24.271 | 0.00 | 0.00 | |
| SG126 | 13 | Poole, Olivia | 20.148 | 0.00 | 19.691 | 0.00 | 0.00 | |
| SG48 | 13 | Mclean, Millie | 20.473 | 0.00 | 20.861 | 0.00 | 0.00 | |
| SG107 | 13 | Tugnum, Carly | 21.174 | 0.00 | 27.604 | 0.00 | 0.00 | |
| SG168 | 13 | Krause, Emily | 21.551 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG162 | 13 | Konrad, Hayden | 22.623 | 0.00 | 21.043 | 0.00 | 0.00 | |
| SG98 | 13 | Cail, Claire | 23.701 | 0.00 | 19.361 | 0.00 | 0.00 | |
| SG147 | 13 | Hansen, Brynn | 24.432 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 13 | Lytton, Denver | 25.332 | 0.00 | 19.798 | 0.00 | 0.00 | |
| SG160 | 13 | Lindley, Camiran | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG156 | 13 | Lindley, Arianna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 13 | Wright, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG61 | 13 | Jasper, Katy | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG125 | 13 | Chabot, Tessa | 0.000 | 0.00 | 18.522 | 0.00 | 0.00 | |
| SG89 | 13 | Kiteley, Peighton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Chute Dogging
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB154 | 1 | Ignace, Colby | 21.300 | 9.00 | 22.000 | 8.00 | 17.00 | |
| SB182 | 2 | Rife, Reid | 14.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SB177 | 2 | Kidney, Avrel | 0.000 | 0.00 | 6.800 | 10.00 | 10.00 | |
| SB57 | 4 | Loring, Tanner | 0.000 | 0.00 | 14.900 | 9.00 | 9.00 | |
| SB170 | 5 | Conan, Kayden | 29.600 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB92 | 6 | Lytton, Tel | 0.000 | 0.00 | 26.000 | 7.00 | 7.00 | |
| SB67 | 7 | Easthope, Leyton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB85 | 7 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB140 | 7 | Mason, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB172 | 7 | Ward, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB192 | 7 | Fraser, Lee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG198 | 1 | Kidney, Serena | 71.000 | 9.00 | 61.000 | 9.00 | 18.00 | |
| JB178 | 2 | Conan, Kolt | 63.000 | 7.00 | 62.000 | 10.00 | 17.00 | |
| JB145 | 3 | Quesnel, Colter | 70.000 | 8.00 | 57.000 | 8.00 | 16.00 | |
| JB179 | 4 | Rife, Hunter | 75.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JB152 | 5 | Poffenroth, Rino | 44.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| JB187 | 6 | Currie, Maverick | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB100 | 6 | Mobbs, Timber | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB60 | 6 | Marino, Hayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG129 | 1 | Herman, Laycee | 0.000 | 9.00 | 0.000 | 10.00 | 19.00 | |
| JG183 | 2 | Dagg, Madyson | 0.000 | 3.00 | 0.000 | 9.00 | 12.00 | |
| JG189 | 2 | Stewart, Daniella | 0.000 | 5.00 | 0.000 | 7.00 | 12.00 | |
| JG134 | 4 | Sanderson, Molly | 0.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JG104 | 5 | Baranow, Taylor | 0.000 | 7.00 | 0.000 | 2.00 | 9.00 | |
| JG122 | 6 | Anderson, Maiya | 0.000 | 0.00 | 0.000 | 8.00 | 8.00 | |
| JG194 | 6 | Bowers, Kensly | 0.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| JG110 | 8 | Johannson, Amy | 0.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| JG45 | 8 | Peters, Lily | 0.000 | 3.00 | 0.000 | 3.00 | 6.00 | |
| JG81 | 10 | Twan, Remee | 0.000 | 0.00 | 0.000 | 5.50 | 5.50 | |
| JG106 | 10 | Devick, Payton | 0.000 | 0.00 | 0.000 | 5.50 | 5.50 | |
| JG123 | 12 | Peterson, Rayna | 0.000 | 1.00 | 0.000 | 4.00 | 5.00 | |
| JG41 | 13 | Peters, Aria | 0.000 | 3.00 | 0.000 | 0.00 | 3.00 | |
| JG51 | 14 | Mclean, Laylee | 0.000 | 1.00 | 0.000 | 0.00 | 1.00 | |
| JG144 | 14 | Gill, Kinslee | 0.000 | 1.00 | 0.000 | 0.00 | 1.00 | |
| JG88 | 16 | Braig, Sofia | 0.000 | 0.00 | 0.000 | 0.33 | 0.33 | |
| JG161 | 16 | Konrad, Hadley | 0.000 | 0.00 | 0.000 | 0.33 | 0.33 | |
| JG153 | 16 | Poffenroth, Gracelynn | 0.000 | 0.00 | 0.000 | 0.33 | 0.33 | |
| JG198 | 19 | Kidney, Serena | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG193 | 19 | Fraser, Heidi | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG80 | 19 | Twan, Piper | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG62 | 19 | Mosley, Jade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB152 | 1 | Poffenroth, Rino | 0.000 | 10.00 | 0.000 | 10.00 | 20.00 | |
| JB135 | 2 | Sanderson, Jack | 0.000 | 9.00 | 0.000 | 8.00 | 17.00 | |
| JB179 | 3 | Rife, Hunter | 0.000 | 8.00 | 0.000 | 7.00 | 15.00 | |
| JB178 | 4 | Conan, Kolt | 0.000 | 5.00 | 0.000 | 9.00 | 14.00 | |
| JB100 | 5 | Mobbs, Timber | 0.000 | 6.00 | 0.000 | 5.00 | 11.00 | |
| JB157 | 5 | King, Corden | 0.000 | 7.00 | 0.000 | 4.00 | 11.00 | |
| JB187 | 7 | Currie, Maverick | 0.000 | 0.00 | 0.000 | 6.00 | 6.00 | |
| JB145 | 7 | Quesnel, Colter | 0.000 | 3.00 | 0.000 | 3.00 | 6.00 | |
| JB97 | 9 | Bremner, Kase | 0.000 | 4.00 | 0.000 | 0.00 | 4.00 | |
| JB113 | 10 | Barron, Lane | 0.000 | 1.50 | 0.000 | 0.00 | 1.50 | |
| JB190 | 10 | Stewart, Reece | 0.000 | 1.50 | 0.000 | 0.00 | 1.50 | |
| JB130 | 10 | Herman, Weston | 0.000 | 0.00 | 0.000 | 1.50 | 1.50 | |
| JB60 | 10 | Marino, Hayden | 0.000 | 0.00 | 0.000 | 1.50 | 1.50 | |
