Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Kamloops Little Britches Rodeo - Barriere BC - Wed Jun 24 to Thu Jun 25
Official Results
SR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 76.500 | 9.50 | 74.500 | 9.00 | 18.50 | |
| SB154 | 2 | Ignace, Colby | 76.500 | 9.50 | 72.500 | 8.00 | 17.50 | |
| SB177 | 3 | Kidney, Avrel | 63.000 | 5.00 | 75.000 | 10.00 | 15.00 | |
| SB176 | 4 | Colgate, Mason | 64.000 | 6.00 | 69.000 | 7.00 | 13.00 | |
| SB182 | 5 | Rife, Reid | 67.500 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SG199 | 6 | Kidney, Selena | 65.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB127 | 7 | Rivet, Tryan | 0.000 | 0.00 | 66.000 | 6.00 | 6.00 | |
| SB76 | 8 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG72 | 1 | Lamberton, Simone | 4.700 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG55 | 1 | Cady, Paige | 0.000 | 0.00 | 4.600 | 10.00 | 10.00 | |
| SG142 | 3 | Gautron, Chloe | 20.300 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SG102 | 3 | Sismey, Violet | 0.000 | 0.00 | 7.000 | 9.00 | 9.00 | |
| SG75 | 5 | Devick, Adelle | 0.000 | 0.00 | 7.900 | 8.00 | 8.00 | |
| SG199 | 6 | Kidney, Selena | 0.000 | 0.00 | 24.900 | 7.00 | 7.00 | |
| SG101 | 7 | Moe, Carly | 0.000 | 0.00 | 42.000 | 6.00 | 6.00 | |
| SG54 | 8 | Colgate, Reese | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 8 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 8 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG184 | 8 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 8 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG139 | 8 | Eli, Destry | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 8 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG141 | 8 | Lythe, Bonnie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG103 | 8 | Sismey, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG71 | 8 | Haworth, Ali | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 8 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG180 | 8 | Harrison, Kyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB92 | 1 | Lytton, Tel | 15.100 | 7.00 | 5.400 | 9.00 | 16.00 | |
| SB57 | 2 | Loring, Tanner | 3.400 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SB170 | 2 | Conan, Kayden | 0.000 | 0.00 | 3.700 | 10.00 | 10.00 | |
| SB140 | 4 | Mason, Wyatt | 5.200 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB154 | 5 | Ignace, Colby | 13.400 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB192 | 6 | Fraser, Lee | 20.100 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SB172 | 7 | Ward, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 7 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB131 | 7 | Bremner, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB76 | 7 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG142 | 1 | Gautron, Chloe | 15.000 | 8.00 | 15.500 | 7.50 | 15.50 | |
| SG91 | 2 | Lytton, Denver | 17.200 | 4.00 | 15.300 | 9.00 | 13.00 | |
| SG180 | 3 | Harrison, Kyla | 12.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG72 | 3 | Lamberton, Simone | 0.000 | 0.00 | 14.300 | 10.00 | 10.00 | |
| SG141 | 5 | Lythe, Bonnie | 13.600 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SG101 | 6 | Moe, Carly | 15.900 | 6.00 | 19.000 | 2.50 | 8.50 | |
| SG103 | 6 | Sismey, Autumn | 19.900 | 1.00 | 15.500 | 7.50 | 8.50 | |
| SG137 | 8 | Rampone, Jayde | 15.200 | 7.00 | 20.800 | 0.00 | 7.00 | |
| SG70 | 9 | Klimach, Sadie | 0.000 | 0.00 | 16.100 | 6.00 | 6.00 | |
| SG173 | 10 | Mason, Sydney | 16.500 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SG79 | 10 | Petruk, Ashton | 0.000 | 0.00 | 17.400 | 5.00 | 5.00 | |
| SG68 | 12 | Jackson, Ava | 0.000 | 0.00 | 17.700 | 4.00 | 4.00 | |
| SG138 | 13 | Williams, Shailynn | 17.600 | 3.00 | 26.200 | 0.00 | 3.00 | |
| SG139 | 14 | Eli, Destry | 0.000 | 0.00 | 19.000 | 2.50 | 2.50 | |
| SG108 | 15 | Tugnum, Caitlin | 19.400 | 2.00 | 19.700 | 0.00 | 2.00 | |
| SG64 | 16 | Stewart, Sadie | 25.800 | 0.00 | 19.100 | 1.00 | 1.00 | |
| SG105 | 17 | Gavaga, Madelyn | 21.500 | 0.00 | 38.400 | 0.00 | 0.00 | |
| SG162 | 17 | Konrad, Hayden | 21.900 | 0.00 | 26.200 | 0.00 | 0.00 | |
| SG107 | 17 | Tugnum, Carly | 0.000 | 0.00 | 31.300 | 0.00 | 0.00 | |
| SG150 | 17 | Housego, Sienna | 0.000 | 0.00 | 35.500 | 0.00 | 0.00 | |
| SG185 | 17 | Wright, Rylee | 0.000 | 0.00 | 30.000 | 0.00 | 0.00 | |
| SG71 | 17 | Haworth, Ali | 0.000 | 0.00 | 19.200 | 0.00 | 0.00 | |
| SG184 | 17 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 17 | Grismer, Autumn | 0.000 | 0.00 | 29.900 | 0.00 | 0.00 | |
| SG55 | 17 | Cady, Paige | 0.000 | 0.00 | 28.000 | 0.00 | 0.00 | |
| SG84 | 17 | Martindale, Mya | 0.000 | 0.00 | 29.200 | 0.00 | 0.00 | |
| SG75 | 17 | Devick, Adelle | 0.000 | 0.00 | 22.600 | 0.00 | 0.00 | |
| SG54 | 17 | Colgate, Reese | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 17 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB192 | 1 | Fraser, Lee | 15.500 | 9.00 | 13.400 | 10.00 | 19.00 | |
| SB92 | 2 | Lytton, Tel | 14.300 | 10.00 | 21.500 | 6.00 | 16.00 | |
| SB154 | 2 | Ignace, Colby | 21.600 | 8.00 | 20.400 | 8.00 | 16.00 | |
| SB127 | 4 | Rivet, Tryan | 27.300 | 6.00 | 22.300 | 5.00 | 11.00 | |
| SB57 | 5 | Loring, Tanner | 22.100 | 7.00 | 33.500 | 3.00 | 10.00 | |
| SB170 | 6 | Conan, Kayden | 0.000 | 0.00 | 15.800 | 9.00 | 9.00 | |
| SB131 | 7 | Bremner, Wyatt | 0.000 | 0.00 | 21.000 | 7.00 | 7.00 | |
| SB140 | 8 | Mason, Wyatt | 29.700 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SB186 | 9 | Wright, Sage | 0.000 | 0.00 | 26.800 | 4.00 | 4.00 | |
| SB172 | 10 | Ward, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB76 | 10 | Antoine-McRae, Keaton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG54 | 1 | Colgate, Reese | 22.145 | 9.00 | 21.551 | 10.00 | 19.00 | |
| SG55 | 2 | Cady, Paige | 23.163 | 7.00 | 22.972 | 8.00 | 15.00 | |
| SG173 | 3 | Mason, Sydney | 23.225 | 6.00 | 23.422 | 6.00 | 12.00 | |
| SG139 | 3 | Eli, Destry | 23.258 | 5.00 | 23.323 | 7.00 | 12.00 | |
| SG71 | 5 | Haworth, Ali | 22.104 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG103 | 6 | Sismey, Autumn | 28.021 | 0.00 | 22.641 | 9.00 | 9.00 | |
| SG64 | 7 | Stewart, Sadie | 22.774 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SG105 | 7 | Gavaga, Madelyn | 23.605 | 4.00 | 23.475 | 4.00 | 8.00 | |
| SG199 | 9 | Kidney, Selena | 0.000 | 0.00 | 23.471 | 5.00 | 5.00 | |
| SG137 | 10 | Rampone, Jayde | 24.837 | 1.00 | 23.613 | 3.00 | 4.00 | |
| SG72 | 11 | Lamberton, Simone | 23.746 | 3.00 | 28.525 | 0.00 | 3.00 | |
| SG101 | 12 | Moe, Carly | 23.895 | 2.00 | 28.252 | 0.00 | 2.00 | |
| SG180 | 12 | Harrison, Kyla | 28.276 | 0.00 | 23.712 | 2.00 | 2.00 | |
| SG142 | 14 | Gautron, Chloe | 27.061 | 0.00 | 24.559 | 1.00 | 1.00 | |
| SG159 | 15 | Krehbiel, Leah | 25.151 | 0.00 | 36.113 | 0.00 | 0.00 | |
| SG68 | 15 | Jackson, Ava | 26.127 | 0.00 | 25.711 | 0.00 | 0.00 | |
| SG102 | 15 | Sismey, Violet | 26.893 | 0.00 | 27.694 | 0.00 | 0.00 | |
| SG133 | 15 | Breen, Casey | 27.413 | 0.00 | 31.703 | 0.00 | 0.00 | |
| SG150 | 15 | Housego, Sienna | 28.128 | 0.00 | 28.868 | 0.00 | 0.00 | |
| SG70 | 15 | Klimach, Sadie | 28.629 | 0.00 | 28.809 | 0.00 | 0.00 | |
| SG108 | 15 | Tugnum, Caitlin | 28.842 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG50 | 15 | Lewis, Jessie | 29.562 | 0.00 | 28.998 | 0.00 | 0.00 | |
| SG141 | 15 | Lythe, Bonnie | 29.572 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 15 | Wright, Rylee | 30.038 | 0.00 | 35.114 | 0.00 | 0.00 | |
| SG79 | 15 | Petruk, Ashton | 31.060 | 0.00 | 35.915 | 0.00 | 0.00 | |
| SG84 | 15 | Martindale, Mya | 32.825 | 0.00 | 30.044 | 0.00 | 0.00 | |
| SG75 | 15 | Devick, Adelle | 34.704 | 0.00 | 31.065 | 0.00 | 0.00 | |
| SG138 | 15 | Williams, Shailynn | 35.433 | 0.00 | 27.184 | 0.00 | 0.00 | |
| SG115 | 15 | Chenier, Katie | 37.472 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG160 | 15 | Lindley, Camiran | 39.264 | 0.00 | 35.757 | 0.00 | 0.00 | |
| SG174 | 15 | Kershaw, Ireland | 41.666 | 0.00 | 46.897 | 0.00 | 0.00 | |
| SG175 | 15 | Kershaw, Charlee | 42.173 | 0.00 | 35.487 | 0.00 | 0.00 | |
| SG147 | 15 | Hansen, Brynn | 0.000 | 0.00 | 35.764 | 0.00 | 0.00 | |
| SG125 | 15 | Chabot, Tessa | 0.000 | 0.00 | 24.686 | 0.00 | 0.00 | |
| SG87 | 15 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG162 | 15 | Konrad, Hayden | 0.000 | 0.00 | 43.025 | 0.00 | 0.00 | |
| SG195 | 15 | Jordan, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG184 | 15 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG107 | 15 | Tugnum, Carly | 0.000 | 0.00 | 33.192 | 0.00 | 0.00 |
SR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 20.464 | 8.00 | 20.052 | 10.00 | 18.00 | |
| SB92 | 2 | Lytton, Tel | 20.222 | 10.00 | 20.766 | 7.00 | 17.00 | |
| SB131 | 2 | Bremner, Wyatt | 20.298 | 9.00 | 20.620 | 8.00 | 17.00 | |
| SB172 | 4 | Ward, Mason | 20.535 | 7.00 | 20.947 | 6.00 | 13.00 | |
| SB127 | 5 | Rivet, Tryan | 21.231 | 6.00 | 21.940 | 5.00 | 11.00 | |
| SB170 | 6 | Conan, Kayden | 0.000 | 0.00 | 20.119 | 9.00 | 9.00 | |
| SB192 | 7 | Fraser, Lee | 23.969 | 4.00 | 23.503 | 3.00 | 7.00 | |
| SB140 | 8 | Mason, Wyatt | 26.842 | 2.00 | 21.959 | 4.00 | 6.00 | |
| SB154 | 9 | Ignace, Colby | 22.848 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SB76 | 10 | Antoine-McRae, Keaton | 24.396 | 3.00 | 0.000 | 0.00 | 3.00 | |
| SB186 | 11 | Wright, Sage | 32.211 | 1.00 | 0.000 | 0.00 | 1.00 |
SR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG102 | 1 | Sismey, Violet | 17.168 | 8.00 | 17.141 | 9.00 | 17.00 | |
| SG64 | 2 | Stewart, Sadie | 16.930 | 10.00 | 17.400 | 6.00 | 16.00 | |
| SG139 | 3 | Eli, Destry | 17.293 | 6.00 | 17.519 | 4.00 | 10.00 | |
| SG54 | 3 | Colgate, Reese | 19.292 | 0.00 | 17.135 | 10.00 | 10.00 | |
| SG71 | 5 | Haworth, Ali | 16.957 | 9.00 | 18.675 | 0.00 | 9.00 | |
| SG103 | 6 | Sismey, Autumn | 17.888 | 0.00 | 17.280 | 8.00 | 8.00 | |
| SG101 | 7 | Moe, Carly | 17.174 | 7.00 | 17.958 | 0.00 | 7.00 | |
| SG105 | 7 | Gavaga, Madelyn | 17.941 | 0.00 | 17.285 | 7.00 | 7.00 | |
| SG142 | 9 | Gautron, Chloe | 17.390 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SG75 | 9 | Devick, Adelle | 17.682 | 2.00 | 17.775 | 3.00 | 5.00 | |
| SG141 | 9 | Lythe, Bonnie | 18.069 | 0.00 | 17.504 | 5.00 | 5.00 | |
| SG55 | 12 | Cady, Paige | 17.580 | 4.00 | 18.007 | 0.00 | 4.00 | |
| SG199 | 13 | Kidney, Selena | 17.671 | 3.00 | 23.414 | 0.00 | 3.00 | |
| SG173 | 14 | Mason, Sydney | 17.905 | 0.00 | 17.811 | 2.00 | 2.00 | |
| SG70 | 15 | Klimach, Sadie | 17.718 | 1.00 | 0.000 | 0.00 | 1.00 | |
| SG180 | 15 | Harrison, Kyla | 17.722 | 0.00 | 17.895 | 1.00 | 1.00 | |
| SG72 | 17 | Lamberton, Simone | 17.853 | 0.00 | 22.404 | 0.00 | 0.00 | |
| SG137 | 17 | Rampone, Jayde | 17.930 | 0.00 | 22.760 | 0.00 | 0.00 | |
| SG125 | 17 | Chabot, Tessa | 18.189 | 0.00 | 18.257 | 0.00 | 0.00 | |
| SG87 | 17 | Grismer, Autumn | 18.245 | 0.00 | 18.738 | 0.00 | 0.00 | |
| SG79 | 17 | Petruk, Ashton | 18.446 | 0.00 | 18.400 | 0.00 | 0.00 | |
| SG147 | 17 | Hansen, Brynn | 18.511 | 0.00 | 19.668 | 0.00 | 0.00 | |
| SG159 | 17 | Krehbiel, Leah | 18.840 | 0.00 | 18.071 | 0.00 | 0.00 | |
| SG91 | 17 | Lytton, Denver | 18.908 | 0.00 | 18.754 | 0.00 | 0.00 | |
| SG133 | 17 | Breen, Casey | 19.327 | 0.00 | 19.537 | 0.00 | 0.00 | |
| SG185 | 17 | Wright, Rylee | 19.646 | 0.00 | 22.709 | 0.00 | 0.00 | |
| SG150 | 17 | Housego, Sienna | 19.847 | 0.00 | 19.237 | 0.00 | 0.00 | |
| SG115 | 17 | Chenier, Katie | 20.030 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG68 | 17 | Jackson, Ava | 20.395 | 0.00 | 19.526 | 0.00 | 0.00 | |
| SG84 | 17 | Martindale, Mya | 20.868 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG162 | 17 | Konrad, Hayden | 21.178 | 0.00 | 20.370 | 0.00 | 0.00 | |
| SG138 | 17 | Williams, Shailynn | 23.282 | 0.00 | 19.387 | 0.00 | 0.00 | |
| SG107 | 17 | Tugnum, Carly | 24.329 | 0.00 | 20.831 | 0.00 | 0.00 | |
| SG50 | 17 | Lewis, Jessie | 26.035 | 0.00 | 26.907 | 0.00 | 0.00 | |
| SG156 | 17 | Lindley, Arianna | 29.586 | 0.00 | 28.230 | 0.00 | 0.00 | |
| SG174 | 17 | Kershaw, Ireland | 31.886 | 0.00 | 34.118 | 0.00 | 0.00 | |
| SG195 | 17 | Jordan, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG184 | 17 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 17 | Tugnum, Caitlin | 0.000 | 0.00 | 19.109 | 0.00 | 0.00 | |
| SG175 | 17 | Kershaw, Charlee | 0.000 | 0.00 | 25.549 | 0.00 | 0.00 | |
| SG160 | 17 | Lindley, Camiran | 0.000 | 0.00 | 24.589 | 0.00 | 0.00 |
SR Boys Chute Dogging
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 12.000 | 10.00 | 4.900 | 10.00 | 20.00 | |
| SB92 | 2 | Lytton, Tel | 18.900 | 9.00 | 15.300 | 9.00 | 18.00 | |
| SB172 | 3 | Ward, Mason | 47.300 | 6.00 | 29.900 | 8.00 | 14.00 | |
| SB154 | 4 | Ignace, Colby | 26.600 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB177 | 5 | Kidney, Avrel | 33.100 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB182 | 6 | Rife, Reid | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB140 | 6 | Mason, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB170 | 6 | Conan, Kayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB192 | 6 | Fraser, Lee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB191 | 6 | Fraser, Eric | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB100 | 1 | Mobbs, Timber | 70.500 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JB179 | 1 | Rife, Hunter | 0.000 | 0.00 | 73.000 | 10.00 | 10.00 | |
| JB152 | 3 | Poffenroth, Rino | 0.000 | 0.00 | 57.000 | 9.00 | 9.00 | |
| JG198 | 4 | Kidney, Serena | 0.000 | 0.00 | 55.000 | 8.00 | 8.00 | |
| JB187 | 5 | Currie, Maverick | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB146 | 5 | Quesnel, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB145 | 5 | Quesnel, Colter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG134 | 1 | Sanderson, Molly | 0.000 | 9.00 | 0.000 | 8.50 | 17.50 | |
| JG129 | 2 | Herman, Laycee | 0.000 | 8.00 | 0.000 | 8.50 | 16.50 | |
| JG189 | 3 | Stewart, Daniella | 0.000 | 6.00 | 0.000 | 7.00 | 13.00 | |
| JG104 | 4 | Baranow, Taylor | 0.000 | 10.00 | 0.000 | 2.00 | 12.00 | |
| JG110 | 5 | Johannson, Amy | 0.000 | 0.00 | 0.000 | 10.00 | 10.00 | |
| JG194 | 6 | Bowers, Kensly | 0.000 | 3.00 | 0.000 | 5.00 | 8.00 | |
| JG198 | 6 | Kidney, Serena | 0.000 | 2.00 | 0.000 | 6.00 | 8.00 | |
| JG163 | 8 | Hunter, Charlotte | 0.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| JG88 | 9 | Braig, Sofia | 0.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JG123 | 10 | Peterson, Rayna | 0.000 | 0.00 | 0.000 | 4.00 | 4.00 | |
| JG161 | 10 | Konrad, Hadley | 0.000 | 4.00 | 0.000 | 0.00 | 4.00 | |
| JG106 | 12 | Devick, Payton | 0.000 | 1.00 | 0.000 | 2.00 | 3.00 | |
| JG144 | 13 | Gill, Kinslee | 0.000 | 0.00 | 0.000 | 2.00 | 2.00 | |
| JG153 | 14 | Poffenroth, Gracelynn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG109 | 14 | Devick, Madison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG183 | 14 | Dagg, Madyson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG193 | 14 | Fraser, Heidi | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB152 | 1 | Poffenroth, Rino | 0.000 | 9.00 | 0.000 | 10.00 | 19.00 | |
| JB179 | 2 | Rife, Hunter | 0.000 | 10.00 | 0.000 | 8.00 | 18.00 | |
| JB178 | 3 | Conan, Kolt | 0.000 | 8.00 | 0.000 | 9.00 | 17.00 | |
| JB60 | 4 | Marino, Hayden | 0.000 | 6.00 | 0.000 | 5.50 | 11.50 | |
| JB124 | 5 | Martindale, Chase | 0.000 | 7.00 | 0.000 | 0.50 | 7.50 | |
| JB100 | 5 | Mobbs, Timber | 0.000 | 2.00 | 0.000 | 5.50 | 7.50 | |
| JB187 | 7 | Currie, Maverick | 0.000 | 0.00 | 0.000 | 5.50 | 5.50 | |
| JB130 | 7 | Herman, Weston | 0.000 | 0.00 | 0.000 | 5.50 | 5.50 | |
| JB113 | 9 | Barron, Lane | 0.000 | 4.50 | 0.000 | 0.00 | 4.50 | |
| JB135 | 9 | Sanderson, Jack | 0.000 | 4.50 | 0.000 | 0.00 | 4.50 | |
| JB145 | 11 | Quesnel, Colter | 0.000 | 3.00 | 0.000 | 0.00 | 3.00 | |
| JB42 | 12 | Elliott, Ira | 0.000 | 0.00 | 0.000 | 2.50 | 2.50 | |
| JB114 | 12 | Barron, Clay | 0.000 | 0.00 | 0.000 | 2.50 | 2.50 | |
| JB97 | 14 | Bremner, Kase | 0.000 | 0.00 | 0.000 | 0.50 | 0.50 | |
| JB95 | 15 | Holmes, Trey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB146 | 15 | Quesnel, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB190 | 15 | Stewart, Reece | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG110 | 1 | Johannson, Amy | 10.600 | 9.00 | 9.100 | 10.00 | 19.00 | |
| JG129 | 2 | Herman, Laycee | 11.500 | 8.00 | 10.400 | 9.00 | 17.00 | |
| JG183 | 3 | Dagg, Madyson | 10.100 | 10.00 | 13.200 | 6.00 | 16.00 | |
| JG134 | 4 | Sanderson, Molly | 14.300 | 6.00 | 12.600 | 7.00 | 13.00 | |
| JG88 | 4 | Braig, Sofia | 14.800 | 5.00 | 11.800 | 8.00 | 13.00 | |
| JG163 | 6 | Hunter, Charlotte | 13.500 | 7.00 | 0.000 | 0.00 | 7.00 | |
| JG189 | 6 | Stewart, Daniella | 15.200 | 4.00 | 17.100 | 3.00 | 7.00 | |
| JG193 | 8 | Fraser, Heidi | 19.900 | 1.00 | 16.600 | 4.00 | 5.00 | |
| JG104 | 8 | Baranow, Taylor | 0.000 | 0.00 | 15.900 | 5.00 | 5.00 | |
| JG153 | 10 | Poffenroth, Gracelynn | 15.700 | 3.00 | 0.000 | 0.00 | 3.00 | |
| JG119 | 11 | Pozzobon, Maysa | 18.800 | 2.00 | 22.700 | 0.00 | 2.00 | |
| JG106 | 11 | Devick, Payton | 0.000 | 0.00 | 17.400 | 2.00 | 2.00 | |
| JG161 | 13 | Konrad, Hadley | 24.700 | 0.00 | 19.300 | 1.00 | 1.00 | |
| JG123 | 14 | Peterson, Rayna | 20.800 | 0.00 | 46.200 | 0.00 | 0.00 | |
| JG144 | 14 | Gill, Kinslee | 0.000 | 0.00 | 31.100 | 0.00 | 0.00 | |
| JG188 | 14 | Bowers, Finly (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG194 | 14 | Bowers, Kensly | 0.000 | 0.00 | 30.700 | 0.00 | 0.00 | |
| JG109 | 14 | Devick, Madison (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB178 | 1 | Conan, Kolt | 13.700 | 9.00 | 12.400 | 10.00 | 19.00 | |
| JB152 | 2 | Poffenroth, Rino | 11.600 | 10.00 | 14.700 | 8.50 | 18.50 | |
| JB100 | 3 | Mobbs, Timber | 16.900 | 7.00 | 14.700 | 8.50 | 15.50 | |
