Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Prince George Tim Hortons LBR - 32650 Chief Lake Road, Prince George BC - Wed Aug 12 to Thu Aug 13
Official Results
SR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 83.000 | 10.00 | 89.000 | 10.00 | 20.00 | |
| SB182 | 2 | Rife, Reid | 77.000 | 9.00 | 70.000 | 5.00 | 14.00 | |
| SB140 | 3 | Mason, Wyatt | 75.000 | 7.50 | 73.000 | 6.00 | 13.50 | |
| SB196 | 4 | Zirnhelt, Tarn | 67.000 | 2.50 | 74.000 | 7.50 | 10.00 | |
| SB85 | 5 | Peters, Jayden | 0.000 | 0.00 | 81.000 | 9.00 | 9.00 | |
| SG79 | 6 | Petruk, Ashton | 71.000 | 4.00 | 66.000 | 4.00 | 8.00 | |
| SB127 | 7 | Rivet, Tryan | 75.000 | 7.50 | 0.000 | 0.00 | 7.50 | |
| SB154 | 7 | Ignace, Colby | 0.000 | 0.00 | 74.000 | 7.50 | 7.50 | |
| SB92 | 9 | Lytton, Tel | 74.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SB112 | 10 | Moe, Lorne | 72.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SB53 | 11 | Zirnhelt, Seamus | 67.000 | 2.50 | 0.000 | 0.00 | 2.50 | |
| SB176 | 12 | Colgate, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB67 | 12 | Easthope, Leyton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC4 | 12 | Zirnhelt, Ben | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB200 | 12 | Zirnhelt, Finn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG55 | 1 | Cady, Paige | 8.000 | 8.00 | 5.200 | 9.00 | 17.00 | |
| SG72 | 1 | Lamberton, Simone | 13.200 | 7.00 | 4.500 | 10.00 | 17.00 | |
| SG139 | 3 | Eli, Destry | 6.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG181 | 4 | Livingstone, Ava | 6.100 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SG184 | 5 | Dagg, Rylee | 0.000 | 0.00 | 7.500 | 8.00 | 8.00 | |
| SG48 | 6 | Mclean, Millie | 13.500 | 6.00 | 0.000 | 0.00 | 6.00 | |
| LOC9 | 7 | Roberts, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG54 | 7 | Colgate, Reese | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC6 | 7 | Jones, Nevada | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG117 | 7 | Fuller, Sloan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG74 | 7 | Sakamoto, Gemma | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 7 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 7 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG180 | 7 | Harrison, Kyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 7 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG155 | 7 | Elliott, Stella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG101 | 7 | Moe, Carly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG70 | 7 | Klimach, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG173 | 7 | Mason, Sydney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 7 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG142 | 7 | Gautron, Chloe | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG103 | 7 | Sismey, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG102 | 7 | Sismey, Violet | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG141 | 7 | Lythe, Bonnie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 7 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB92 | 1 | Lytton, Tel | 5.900 | 9.00 | 5.900 | 9.00 | 18.00 | |
| SB140 | 2 | Mason, Wyatt | 5.300 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SB57 | 2 | Loring, Tanner | 0.000 | 0.00 | 3.600 | 10.00 | 10.00 | |
| SB196 | 4 | Zirnhelt, Tarn | 12.400 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SB67 | 5 | Easthope, Leyton | 15.600 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB154 | 6 | Ignace, Colby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 6 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB131 | 6 | Bremner, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB200 | 6 | Zirnhelt, Finn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG72 | 1 | Lamberton, Simone | 8.900 | 10.00 | 8.100 | 10.00 | 20.00 | |
| SG79 | 2 | Petruk, Ashton | 10.600 | 8.50 | 11.600 | 6.50 | 15.00 | |
| SG142 | 3 | Gautron, Chloe | 10.600 | 8.50 | 11.800 | 5.00 | 13.50 | |
| SG55 | 3 | Cady, Paige | 13.700 | 5.00 | 10.300 | 8.50 | 13.50 | |
| SG101 | 5 | Moe, Carly | 13.200 | 6.00 | 12.400 | 2.50 | 8.50 | |
| SG181 | 5 | Livingstone, Ava | 16.300 | 0.00 | 10.300 | 8.50 | 8.50 | |
| SG70 | 7 | Klimach, Sadie | 13.800 | 4.00 | 12.000 | 4.00 | 8.00 | |
| SG141 | 8 | Lythe, Bonnie | 10.900 | 7.00 | 17.500 | 0.00 | 7.00 | |
| SG54 | 9 | Colgate, Reese | 16.000 | 0.00 | 11.600 | 6.50 | 6.50 | |
| SG91 | 10 | Lytton, Denver | 14.200 | 2.00 | 12.400 | 2.50 | 4.50 | |
| SG103 | 11 | Sismey, Autumn | 13.900 | 3.00 | 18.700 | 0.00 | 3.00 | |
| SG117 | 12 | Fuller, Sloan | 14.300 | 1.00 | 14.600 | 0.00 | 1.00 | |
| SG115 | 12 | Chenier, Katie | 21.700 | 0.00 | 12.600 | 1.00 | 1.00 | |
| SG139 | 14 | Eli, Destry | 14.400 | 0.00 | 14.300 | 0.00 | 0.00 | |
| SG147 | 14 | Hansen, Brynn | 15.000 | 0.00 | 17.100 | 0.00 | 0.00 | |
| SG173 | 14 | Mason, Sydney | 15.300 | 0.00 | 14.700 | 0.00 | 0.00 | |
| SG155 | 14 | Elliott, Stella | 15.500 | 0.00 | 14.400 | 0.00 | 0.00 | |
| SG64 | 14 | Stewart, Sadie | 16.300 | 0.00 | 13.800 | 0.00 | 0.00 | |
| SG48 | 14 | Mclean, Millie | 17.100 | 0.00 | 23.500 | 0.00 | 0.00 | |
| SG184 | 14 | Dagg, Rylee | 17.400 | 0.00 | 18.300 | 0.00 | 0.00 | |
| SG87 | 14 | Grismer, Autumn | 24.000 | 0.00 | 22.200 | 0.00 | 0.00 | |
| SG108 | 14 | Tugnum, Caitlin | 28.000 | 0.00 | 16.200 | 0.00 | 0.00 | |
| SG107 | 14 | Tugnum, Carly | 0.000 | 0.00 | 35.600 | 0.00 | 0.00 | |
| SG180 | 14 | Harrison, Kyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG74 | 14 | Sakamoto, Gemma | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC6 | 14 | Jones, Nevada | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC9 | 14 | Roberts, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC14 | 14 | Holzner, Laura | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB92 | 1 | Lytton, Tel | 12.700 | 9.00 | 11.000 | 10.00 | 19.00 | |
| SB57 | 2 | Loring, Tanner | 11.900 | 10.00 | 12.000 | 8.00 | 18.00 | |
| SB154 | 3 | Ignace, Colby | 13.200 | 8.00 | 11.500 | 9.00 | 17.00 | |
| SB182 | 4 | Rife, Reid | 15.100 | 6.00 | 13.800 | 7.00 | 13.00 | |
| SB131 | 5 | Bremner, Wyatt | 14.700 | 7.00 | 15.000 | 5.00 | 12.00 | |
| SB85 | 6 | Peters, Jayden | 18.800 | 4.00 | 16.900 | 4.00 | 8.00 | |
| SB140 | 7 | Mason, Wyatt | 19.000 | 3.00 | 20.100 | 3.00 | 6.00 | |
| SB67 | 7 | Easthope, Leyton | 0.000 | 0.00 | 13.900 | 6.00 | 6.00 | |
| SB127 | 9 | Rivet, Tryan | 18.100 | 5.00 | 24.400 | 0.00 | 5.00 | |
| SB196 | 10 | Zirnhelt, Tarn | 19.100 | 2.00 | 22.300 | 2.00 | 4.00 | |
| SB200 | 11 | Zirnhelt, Finn | 27.900 | 1.00 | 23.000 | 1.00 | 2.00 | |
| SB128 | 12 | Peterson, James | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG54 | 1 | Colgate, Reese | 21.986 | 10.00 | 21.189 | 10.00 | 20.00 | |
| SG102 | 2 | Sismey, Violet | 22.441 | 8.00 | 21.943 | 9.00 | 17.00 | |
| SG141 | 3 | Lythe, Bonnie | 24.003 | 4.00 | 22.902 | 7.00 | 11.00 | |
| SG64 | 4 | Stewart, Sadie | 22.062 | 9.00 | 27.114 | 0.00 | 9.00 | |
| SG117 | 5 | Fuller, Sloan | 24.266 | 3.00 | 23.605 | 5.00 | 8.00 | |
| SG101 | 5 | Moe, Carly | 27.808 | 0.00 | 22.438 | 8.00 | 8.00 | |
| SG72 | 7 | Lamberton, Simone | 22.716 | 7.00 | 27.587 | 0.00 | 7.00 | |
| SG103 | 8 | Sismey, Autumn | 23.849 | 6.00 | 27.851 | 0.00 | 6.00 | |
| SG139 | 8 | Eli, Destry | 33.508 | 0.00 | 23.092 | 6.00 | 6.00 | |
| SG173 | 10 | Mason, Sydney | 23.954 | 5.00 | 27.657 | 0.00 | 5.00 | |
| SG48 | 10 | Mclean, Millie | 24.563 | 2.00 | 24.364 | 3.00 | 5.00 | |
| SG70 | 12 | Klimach, Sadie | 35.077 | 0.00 | 23.700 | 4.00 | 4.00 | |
| SG155 | 13 | Elliott, Stella | 26.244 | 1.00 | 26.218 | 1.00 | 2.00 | |
| SG125 | 13 | Chabot, Tessa | 29.815 | 0.00 | 24.582 | 2.00 | 2.00 | |
| SG74 | 15 | Sakamoto, Gemma | 26.249 | 0.00 | 27.533 | 0.00 | 0.00 | |
| SG115 | 15 | Chenier, Katie | 26.595 | 0.00 | 30.298 | 0.00 | 0.00 | |
| SG142 | 15 | Gautron, Chloe | 27.103 | 0.00 | 30.188 | 0.00 | 0.00 | |
| SG87 | 15 | Grismer, Autumn | 27.292 | 0.00 | 26.655 | 0.00 | 0.00 | |
| SG108 | 15 | Tugnum, Caitlin | 27.426 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 15 | Lytton, Denver | 28.825 | 0.00 | 33.084 | 0.00 | 0.00 | |
| SG147 | 15 | Hansen, Brynn | 29.081 | 0.00 | 33.672 | 0.00 | 0.00 | |
| SG79 | 15 | Petruk, Ashton | 29.453 | 0.00 | 35.202 | 0.00 | 0.00 | |
| SG181 | 15 | Livingstone, Ava | 30.026 | 0.00 | 30.598 | 0.00 | 0.00 | |
| SG184 | 15 | Dagg, Rylee | 31.382 | 0.00 | 28.188 | 0.00 | 0.00 | |
| LOC14 | 15 | Holzner, Laura | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC9 | 15 | Roberts, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC6 | 15 | Jones, Nevada | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG180 | 15 | Harrison, Kyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG107 | 15 | Tugnum, Carly | 0.000 | 0.00 | 34.255 | 0.00 | 0.00 | |
| SG50 | 15 | Lewis, Jessie | 0.000 | 0.00 | 32.936 | 0.00 | 0.00 | |
| SG63 | 15 | Ilnicki, Alexa | 0.000 | 0.00 | 31.509 | 0.00 | 0.00 | |
| SG55 | 15 | Cady, Paige | 0.000 | 0.00 | 26.893 | 0.00 | 0.00 |
SR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB131 | 1 | Bremner, Wyatt | 19.871 | 10.00 | 20.324 | 8.00 | 18.00 | |
| SB57 | 1 | Loring, Tanner | 20.238 | 9.00 | 20.070 | 9.00 | 18.00 | |
| SB127 | 1 | Rivet, Tryan | 20.759 | 8.00 | 19.976 | 10.00 | 18.00 | |
| SB140 | 4 | Mason, Wyatt | 21.463 | 7.00 | 21.786 | 6.00 | 13.00 | |
| SB154 | 4 | Ignace, Colby | 22.002 | 6.00 | 21.657 | 7.00 | 13.00 | |
| SB200 | 6 | Zirnhelt, Finn | 22.384 | 5.00 | 22.854 | 2.00 | 7.00 | |
| SB67 | 6 | Easthope, Leyton | 22.538 | 4.00 | 22.484 | 3.00 | 7.00 | |
| SB196 | 6 | Zirnhelt, Tarn | 23.810 | 3.00 | 22.418 | 4.00 | 7.00 | |
| SB92 | 9 | Lytton, Tel | 0.000 | 0.00 | 22.284 | 5.00 | 5.00 | |
| SB85 | 10 | Peters, Jayden | 27.785 | 2.00 | 0.000 | 0.00 | 2.00 | |
| SB128 | 11 | Peterson, James | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG142 | 1 | Gautron, Chloe | 16.204 | 10.00 | 15.563 | 10.00 | 20.00 | |
| SG101 | 2 | Moe, Carly | 16.427 | 9.00 | 16.035 | 9.00 | 18.00 | |
| SG102 | 3 | Sismey, Violet | 16.511 | 8.00 | 16.343 | 8.00 | 16.00 | |
| SG103 | 4 | Sismey, Autumn | 17.335 | 5.00 | 16.750 | 7.00 | 12.00 | |
| SG64 | 5 | Stewart, Sadie | 17.188 | 7.00 | 17.076 | 4.00 | 11.00 | |
| SG54 | 5 | Colgate, Reese | 17.280 | 6.00 | 17.063 | 5.00 | 11.00 | |
| SG72 | 7 | Lamberton, Simone | 17.408 | 4.00 | 17.020 | 6.00 | 10.00 | |
| SG55 | 8 | Cady, Paige | 17.714 | 2.00 | 17.194 | 3.00 | 5.00 | |
| SG147 | 9 | Hansen, Brynn | 17.513 | 3.00 | 17.446 | 0.00 | 3.00 | |
| SG70 | 10 | Klimach, Sadie | 22.455 | 0.00 | 17.277 | 2.00 | 2.00 | |
| SG141 | 11 | Lythe, Bonnie | 18.205 | 1.00 | 23.119 | 0.00 | 1.00 | |
| SG125 | 11 | Chabot, Tessa | 0.000 | 0.00 | 17.285 | 1.00 | 1.00 | |
| SG91 | 13 | Lytton, Denver | 18.211 | 0.00 | 18.845 | 0.00 | 0.00 | |
| SG173 | 13 | Mason, Sydney | 18.232 | 0.00 | 17.658 | 0.00 | 0.00 | |
| SG48 | 13 | Mclean, Millie | 18.258 | 0.00 | 18.131 | 0.00 | 0.00 | |
| SG79 | 13 | Petruk, Ashton | 18.322 | 0.00 | 17.758 | 0.00 | 0.00 | |
| SG155 | 13 | Elliott, Stella | 18.370 | 0.00 | 18.041 | 0.00 | 0.00 | |
| SG87 | 13 | Grismer, Autumn | 18.914 | 0.00 | 17.938 | 0.00 | 0.00 | |
| SG181 | 13 | Livingstone, Ava | 19.127 | 0.00 | 19.786 | 0.00 | 0.00 | |
| SG117 | 13 | Fuller, Sloan | 19.585 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG50 | 13 | Lewis, Jessie | 20.469 | 0.00 | 20.184 | 0.00 | 0.00 | |
| SG108 | 13 | Tugnum, Caitlin | 21.280 | 0.00 | 19.716 | 0.00 | 0.00 | |
| SG184 | 13 | Dagg, Rylee | 21.482 | 0.00 | 25.071 | 0.00 | 0.00 | |
| SG115 | 13 | Chenier, Katie | 23.234 | 0.00 | 18.559 | 0.00 | 0.00 | |
| SG63 | 13 | Ilnicki, Alexa | 23.836 | 0.00 | 23.443 | 0.00 | 0.00 | |
| SG107 | 13 | Tugnum, Carly | 0.000 | 0.00 | 27.660 | 0.00 | 0.00 | |
| SG180 | 13 | Harrison, Kyla | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG74 | 13 | Sakamoto, Gemma | 0.000 | 0.00 | 21.378 | 0.00 | 0.00 | |
| SG139 | 13 | Eli, Destry | 0.000 | 0.00 | 18.589 | 0.00 | 0.00 | |
| LOC6 | 13 | Jones, Nevada | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC9 | 13 | Roberts, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC14 | 13 | Holzner, Laura | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Chute Dogging
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB154 | 1 | Ignace, Colby | 16.600 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SB92 | 1 | Lytton, Tel | 0.000 | 0.00 | 4.800 | 10.00 | 10.00 | |
| SB140 | 3 | Mason, Wyatt | 0.000 | 0.00 | 25.800 | 9.00 | 9.00 | |
| SB85 | 4 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB57 | 4 | Loring, Tanner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB67 | 4 | Easthope, Leyton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB182 | 4 | Rife, Reid | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB112 | 4 | Moe, Lorne | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB196 | 4 | Zirnhelt, Tarn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB200 | 4 | Zirnhelt, Finn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB100 | 1 | Mobbs, Timber | 70.000 | 10.00 | 65.000 | 9.00 | 19.00 | |
| JB152 | 2 | Poffenroth, Rino | 64.000 | 9.00 | 64.000 | 8.00 | 17.00 | |
| JB179 | 3 | Rife, Hunter | 0.000 | 0.00 | 71.000 | 10.00 | 10.00 | |
| JB145 | 4 | Quesnel, Colter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG189 | 4 | Stewart, Daniella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG118 | 4 | Fuller, Sawyer | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG129 | 1 | Herman, Laycee | 0.000 | 10.00 | 0.000 | 10.00 | 20.00 | |
| JG183 | 2 | Dagg, Madyson | 0.000 | 9.00 | 0.000 | 9.00 | 18.00 | |
| JG123 | 3 | Peterson, Rayna | 0.000 | 8.00 | 0.000 | 7.00 | 15.00 | |
| JG153 | 4 | Poffenroth, Gracelynn | 0.000 | 0.00 | 0.000 | 8.00 | 8.00 | |
| JG144 | 5 | Gill, Kinslee | 0.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| JG189 | 6 | Stewart, Daniella | 0.000 | 0.00 | 0.000 | 6.00 | 6.00 | |
| JG41 | 7 | Peters, Aria | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG45 | 7 | Peters, Lily | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG51 | 7 | Mclean, Laylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG82 | 7 | Ilnicki, Hallie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG166 | 7 | Woodward, Abigail | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG134 | 7 | Sanderson, Molly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG77 | 7 | Derose, Eberle | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC1 | 7 | Gobbi, Devyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG65 | 7 | Schick, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB152 | 1 | Poffenroth, Rino | 0.000 | 9.00 | 0.000 | 9.00 | 18.00 | |
| JB179 | 1 | Rife, Hunter | 0.000 | 8.00 | 0.000 | 10.00 | 18.00 | |
| JB97 | 3 | Bremner, Kase | 0.000 | 6.00 | 0.000 | 6.00 | 12.00 | |
| JB100 | 4 | Mobbs, Timber | 0.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JB113 | 5 | Barron, Lane | 0.000 | 0.00 | 0.000 | 8.00 | 8.00 | |
| JB52 | 6 | Ilnicki, Thomas | 0.000 | 0.00 | 0.000 | 7.00 | 7.00 | |
| JB146 | 6 | Quesnel, Cade | 0.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| JB96 | 8 | Woodward, Weston | 0.000 | 0.00 | 0.000 | 5.00 | 5.00 | |
| JB190 | 9 | Stewart, Reece | 0.000 | 4.50 | 0.000 | 0.00 | 4.50 | |
| JB130 | 9 | Herman, Weston | 0.000 | 4.50 | 0.000 | 0.00 | 4.50 | |
| JB145 | 11 | Quesnel, Colter | 0.000 | 0.00 | 0.000 | 4.00 | 4.00 | |
| LOC8 | 12 | Lygas, Jaxson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC3 | 12 | Grafton, Hugh | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC2 | 12 | Grafton, Charlie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB135 | 12 | Sanderson, Jack | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB42 | 12 | Elliott, Ira | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB114 | 12 | Barron, Clay | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG129 | 1 | Herman, Laycee | 9.300 | 10.00 | 9.200 | 10.00 | 20.00 | |
| JG45 | 2 | Peters, Lily | 10.300 | 9.00 | 9.600 | 9.00 | 18.00 | |
| JG189 | 3 | Stewart, Daniella | 11.300 | 8.00 | 12.400 | 7.00 | 15.00 | |
| JG77 | 3 | Derose, Eberle | 12.400 | 7.00 | 10.700 | 8.00 | 15.00 | |
| JG118 | 5 | Fuller, Sawyer | 13.900 | 5.00 | 14.000 | 5.00 | 10.00 | |
| JG144 | 6 | Gill, Kinslee | 15.500 | 2.00 | 13.100 | 6.00 | 8.00 | |
| JG183 | 7 | Dagg, Madyson | 13.000 | 6.00 | 23.100 | 0.00 | 6.00 | |
| JG123 | 8 | Peterson, Rayna | 14.200 | 4.00 | 16.800 | 1.00 | 5.00 | |
| JG153 | 8 | Poffenroth, Gracelynn | 14.600 | 3.00 | 16.100 | 2.00 | 5.00 | |
| JG65 | 10 | Schick, Paisley | 18.400 | 0.00 | 14.600 | 4.00 | 4.00 | |
| JG166 | 11 | Woodward, Abigail | 0.000 | 0.00 | 14.800 | 3.00 | 3.00 | |
| JG51 | 12 | Mclean, Laylee | 15.700 | 1.00 | 0.000 | 0.00 | 1.00 | |
| JG82 | 13 | Ilnicki, Hallie | 17.000 | 0.00 | 19.700 | 0.00 | 0.00 | |
| JG41 | 13 | Peters, Aria | 28.400 | 0.00 | 41.600 | 0.00 | 0.00 | |
| JG73 | 13 | Rainbacher, Ellouise (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG134 | 13 | Sanderson, Molly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG111 | 13 | Poffenroth, Blayke (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG69 | 13 | Fuller, Sterlyng (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC1 | 13 | Gobbi, Devyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC5 | 13 | Johnston, Peyton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC7 | 13 | Bourque, Amelia (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB152 | 1 | Poffenroth, Rino | 11.600 | 10.00 | 9.900 | 10.00 | 20.00 | |
| JB100 | 2 | Mobbs, Timber | 12.200 | 9.00 | 12.100 | 8.00 | 17.00 | |
| JB113 | 3 | Barron, Lane | 13.500 | 7.50 | 10.000 | 9.00 | 16.50 | |
| JB52 | 4 | Ilnicki, Thomas | 13.500 | 7.50 | 14.800 | 7.00 | 14.50 | |
| JB146 | 5 | Quesnel, Cade | 22.100 | 4.00 | 19.700 | 6.00 | 10.00 | |
| JB190 | 6 | Stewart, Reece | 19.000 | 6.00 | 29.500 | 1.00 | 7.00 | |
| JB42 | 6 | Elliott, Ira | 19.400 | 5.00 | 23.600 | 2.00 | 7.00 | |
| JB96 | 8 | Woodward, Weston | 23.400 | 2.00 | 21.900 | 4.00 | 6.00 | |
| JB145 | 8 | Quesnel, Colter | 25.300 | 1.00 | 21.500 | 5.00 | 6.00 | |
| JB130 | 10 | Herman, Weston | 22.200 | 3.00 | 0.000 | 0.00 | 3.00 | |
