Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: Riske Creek Little Britches Rodeo - Riske Creek - 60km west of Williams Lake BC - Wed Jul 29 to Thu Jul 30
Official Results
SR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB140 | 1 | Mason, Wyatt | 70.000 | 10.00 | 68.000 | 9.00 | 19.00 | |
| SB112 | 2 | Moe, Lorne | 65.000 | 8.00 | 67.000 | 8.00 | 16.00 | |
| SB154 | 3 | Ignace, Colby | 0.000 | 0.00 | 76.000 | 10.00 | 10.00 | |
| SB57 | 4 | Loring, Tanner | 68.000 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB90 | 5 | Cunningham, Tye | 63.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SG54 | 5 | Colgate, Reese | 0.000 | 0.00 | 65.000 | 7.00 | 7.00 | |
| SB176 | 7 | Colgate, Mason | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB85 | 7 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG155 | 1 | Elliott, Stella | 25.400 | 7.00 | 10.300 | 7.00 | 14.00 | |
| SG142 | 2 | Gautron, Chloe | 3.200 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG72 | 2 | Lamberton, Simone | 0.000 | 0.00 | 3.200 | 10.00 | 10.00 | |
| SG54 | 4 | Colgate, Reese | 3.500 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SG181 | 4 | Livingstone, Ava | 0.000 | 0.00 | 3.500 | 9.00 | 9.00 | |
| SG139 | 6 | Eli, Destry | 4.200 | 8.00 | 0.000 | 0.00 | 8.00 | |
| SG102 | 6 | Sismey, Violet | 0.000 | 0.00 | 4.800 | 8.00 | 8.00 | |
| SG115 | 8 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG101 | 8 | Moe, Carly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 8 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 8 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG117 | 8 | Fuller, Sloan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 8 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG103 | 8 | Sismey, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG141 | 8 | Lythe, Bonnie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG48 | 8 | Mclean, Millie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB67 | 1 | Easthope, Leyton | 14.800 | 9.00 | 4.800 | 10.00 | 19.00 | |
| SB57 | 2 | Loring, Tanner | 3.800 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SB92 | 3 | Lytton, Tel | 0.000 | 0.00 | 5.000 | 9.00 | 9.00 | |
| SB140 | 4 | Mason, Wyatt | 0.000 | 0.00 | 21.900 | 8.00 | 8.00 | |
| SB143 | 5 | King, Cooper | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB154 | 5 | Ignace, Colby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB149 | 5 | Lancaster, Kipton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG72 | 1 | Lamberton, Simone | 9.400 | 10.00 | 9.500 | 10.00 | 20.00 | |
| SG79 | 2 | Petruk, Ashton | 12.700 | 6.50 | 10.900 | 8.50 | 15.00 | |
| SG54 | 3 | Colgate, Reese | 12.500 | 8.00 | 11.400 | 6.50 | 14.50 | |
| SG181 | 4 | Livingstone, Ava | 11.400 | 9.00 | 12.100 | 4.00 | 13.00 | |
| SG142 | 5 | Gautron, Chloe | 13.100 | 4.00 | 10.900 | 8.50 | 12.50 | |
| SG139 | 6 | Eli, Destry | 12.700 | 6.50 | 11.800 | 5.00 | 11.50 | |
| SG138 | 7 | Williams, Shailynn | 13.400 | 3.00 | 11.400 | 6.50 | 9.50 | |
| SG70 | 8 | Klimach, Sadie | 12.800 | 5.00 | 13.000 | 3.00 | 8.00 | |
| SG162 | 9 | Konrad, Hayden | 14.800 | 1.50 | 14.500 | 1.00 | 2.50 | |
| SG101 | 10 | Moe, Carly | 16.600 | 0.00 | 14.400 | 2.00 | 2.00 | |
| SG98 | 11 | Cail, Claire | 14.800 | 1.50 | 18.000 | 0.00 | 1.50 | |
| SG91 | 12 | Lytton, Denver | 15.600 | 0.00 | 15.000 | 0.00 | 0.00 | |
| SG108 | 12 | Tugnum, Caitlin | 15.900 | 0.00 | 21.600 | 0.00 | 0.00 | |
| SG173 | 12 | Mason, Sydney | 16.000 | 0.00 | 15.200 | 0.00 | 0.00 | |
| SG147 | 12 | Hansen, Brynn | 16.300 | 0.00 | 15.700 | 0.00 | 0.00 | |
| SG117 | 12 | Fuller, Sloan | 16.600 | 0.00 | 15.400 | 0.00 | 0.00 | |
| SG103 | 12 | Sismey, Autumn | 16.900 | 0.00 | 22.900 | 0.00 | 0.00 | |
| SG61 | 12 | Jasper, Katy | 17.900 | 0.00 | 15.500 | 0.00 | 0.00 | |
| SG155 | 12 | Elliott, Stella | 18.000 | 0.00 | 26.500 | 0.00 | 0.00 | |
| SG141 | 12 | Lythe, Bonnie | 19.700 | 0.00 | 14.600 | 0.00 | 0.00 | |
| SG87 | 12 | Grismer, Autumn | 20.100 | 0.00 | 25.200 | 0.00 | 0.00 | |
| SG48 | 12 | Mclean, Millie | 23.900 | 0.00 | 17.500 | 0.00 | 0.00 | |
| SG107 | 12 | Tugnum, Carly | 29.900 | 0.00 | 24.900 | 0.00 | 0.00 | |
| SG89 | 12 | Kiteley, Peighton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 12 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 12 | Wright, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB92 | 1 | Lytton, Tel | 11.500 | 9.50 | 12.800 | 10.00 | 19.50 | |
| SB154 | 2 | Ignace, Colby | 13.300 | 8.00 | 13.100 | 9.00 | 17.00 | |
| SB67 | 3 | Easthope, Leyton | 13.500 | 7.00 | 16.500 | 7.50 | 14.50 | |
| SB85 | 4 | Peters, Jayden | 22.400 | 5.00 | 16.500 | 7.50 | 12.50 | |
| SB149 | 5 | Lancaster, Kipton | 20.700 | 6.00 | 23.300 | 5.00 | 11.00 | |
| SB140 | 6 | Mason, Wyatt | 23.600 | 4.00 | 17.900 | 6.00 | 10.00 | |
| SB57 | 7 | Loring, Tanner | 11.500 | 9.50 | 0.000 | 0.00 | 9.50 | |
| SB186 | 8 | Wright, Sage | 35.300 | 3.00 | 32.700 | 4.00 | 7.00 | |
| SB143 | 9 | King, Cooper | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG54 | 1 | Colgate, Reese | 21.894 | 10.00 | 21.604 | 10.00 | 20.00 | |
| SG64 | 2 | Stewart, Sadie | 23.131 | 9.00 | 22.817 | 8.00 | 17.00 | |
| SG70 | 3 | Klimach, Sadie | 23.447 | 8.00 | 23.606 | 6.00 | 14.00 | |
| SG103 | 3 | Sismey, Autumn | 24.531 | 7.00 | 23.420 | 7.00 | 14.00 | |
| SG141 | 5 | Lythe, Bonnie | 24.605 | 6.00 | 24.715 | 5.00 | 11.00 | |
| SG72 | 6 | Lamberton, Simone | 27.269 | 0.00 | 22.443 | 9.00 | 9.00 | |
| SG48 | 7 | Mclean, Millie | 26.642 | 2.00 | 26.051 | 4.00 | 6.00 | |
| SG138 | 8 | Williams, Shailynn | 24.949 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SG101 | 9 | Moe, Carly | 25.186 | 4.00 | 29.211 | 0.00 | 4.00 | |
| SG142 | 10 | Gautron, Chloe | 25.677 | 3.00 | 34.477 | 0.00 | 3.00 | |
| SG117 | 10 | Fuller, Sloan | 26.940 | 1.00 | 26.698 | 2.00 | 3.00 | |
| SG155 | 10 | Elliott, Stella | 27.073 | 0.00 | 26.597 | 3.00 | 3.00 | |
| SG87 | 13 | Grismer, Autumn | 29.105 | 0.00 | 27.399 | 1.00 | 1.00 | |
| SG98 | 14 | Cail, Claire | 27.023 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG133 | 14 | Breen, Casey | 27.245 | 0.00 | 32.874 | 0.00 | 0.00 | |
| SG107 | 14 | Tugnum, Carly | 28.777 | 0.00 | 28.545 | 0.00 | 0.00 | |
| SG102 | 14 | Sismey, Violet | 29.662 | 0.00 | 35.702 | 0.00 | 0.00 | |
| SG86 | 14 | Cunningham, Hailey | 29.701 | 0.00 | 29.863 | 0.00 | 0.00 | |
| SG147 | 14 | Hansen, Brynn | 30.522 | 0.00 | 29.711 | 0.00 | 0.00 | |
| SG181 | 14 | Livingstone, Ava | 31.436 | 0.00 | 31.115 | 0.00 | 0.00 | |
| SG79 | 14 | Petruk, Ashton | 31.539 | 0.00 | 30.129 | 0.00 | 0.00 | |
| SG162 | 14 | Konrad, Hayden | 31.852 | 0.00 | 29.233 | 0.00 | 0.00 | |
| SG108 | 14 | Tugnum, Caitlin | 32.007 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG173 | 14 | Mason, Sydney | 32.634 | 0.00 | 28.087 | 0.00 | 0.00 | |
| SG61 | 14 | Jasper, Katy | 36.662 | 0.00 | 50.035 | 0.00 | 0.00 | |
| SG91 | 14 | Lytton, Denver | 37.170 | 0.00 | 28.791 | 0.00 | 0.00 | |
| SG185 | 14 | Wright, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG89 | 14 | Kiteley, Peighton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG63 | 14 | Ilnicki, Alexa | 0.000 | 0.00 | 29.622 | 0.00 | 0.00 | |
| SG125 | 14 | Chabot, Tessa | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 14 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG139 | 14 | Eli, Destry | 0.000 | 0.00 | 29.450 | 0.00 | 0.00 |
SR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB92 | 1 | Lytton, Tel | 21.135 | 9.00 | 20.812 | 10.00 | 19.00 | |
| SB140 | 2 | Mason, Wyatt | 21.090 | 10.00 | 21.216 | 8.00 | 18.00 | |
| SB154 | 3 | Ignace, Colby | 23.301 | 7.00 | 21.021 | 9.00 | 16.00 | |
| SB67 | 4 | Easthope, Leyton | 22.649 | 8.00 | 22.132 | 7.00 | 15.00 | |
| SB149 | 5 | Lancaster, Kipton | 42.879 | 3.00 | 38.121 | 6.00 | 9.00 | |
| SB57 | 6 | Loring, Tanner | 26.240 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SB85 | 7 | Peters, Jayden | 27.054 | 5.00 | 0.000 | 0.00 | 5.00 | |
| SB186 | 8 | Wright, Sage | 29.750 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SB143 | 9 | King, Cooper | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG101 | 1 | Moe, Carly | 16.413 | 10.00 | 16.611 | 9.00 | 19.00 | |
| SG64 | 2 | Stewart, Sadie | 16.493 | 9.00 | 16.621 | 8.00 | 17.00 | |
| SG142 | 2 | Gautron, Chloe | 16.500 | 7.00 | 15.960 | 10.00 | 17.00 | |
| SG102 | 4 | Sismey, Violet | 16.499 | 8.00 | 16.727 | 6.00 | 14.00 | |
| SG70 | 5 | Klimach, Sadie | 17.308 | 3.00 | 16.696 | 7.00 | 10.00 | |
| SG54 | 6 | Colgate, Reese | 16.777 | 5.00 | 16.860 | 4.00 | 9.00 | |
| SG103 | 6 | Sismey, Autumn | 16.870 | 4.00 | 16.763 | 5.00 | 9.00 | |
| SG141 | 8 | Lythe, Bonnie | 16.660 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SG173 | 9 | Mason, Sydney | 18.158 | 0.00 | 17.442 | 3.00 | 3.00 | |
| SG147 | 10 | Hansen, Brynn | 17.331 | 2.00 | 17.640 | 0.00 | 2.00 | |
| SG72 | 10 | Lamberton, Simone | 18.224 | 0.00 | 17.468 | 2.00 | 2.00 | |
| SG138 | 12 | Williams, Shailynn | 17.410 | 1.00 | 17.744 | 0.00 | 1.00 | |
| SG79 | 12 | Petruk, Ashton | 17.728 | 0.00 | 17.608 | 1.00 | 1.00 | |
| SG87 | 14 | Grismer, Autumn | 17.506 | 0.00 | 17.666 | 0.00 | 0.00 | |
| SG117 | 14 | Fuller, Sloan | 17.846 | 0.00 | 18.865 | 0.00 | 0.00 | |
| SG91 | 14 | Lytton, Denver | 17.981 | 0.00 | 18.500 | 0.00 | 0.00 | |
| SG181 | 14 | Livingstone, Ava | 18.165 | 0.00 | 17.851 | 0.00 | 0.00 | |
| SG162 | 14 | Konrad, Hayden | 18.555 | 0.00 | 23.731 | 0.00 | 0.00 | |
| SG155 | 14 | Elliott, Stella | 18.766 | 0.00 | 18.824 | 0.00 | 0.00 | |
| SG48 | 14 | Mclean, Millie | 19.135 | 0.00 | 23.446 | 0.00 | 0.00 | |
| SG107 | 14 | Tugnum, Carly | 19.470 | 0.00 | 18.619 | 0.00 | 0.00 | |
| SG98 | 14 | Cail, Claire | 20.031 | 0.00 | 23.222 | 0.00 | 0.00 | |
| SG61 | 14 | Jasper, Katy | 26.554 | 0.00 | 23.931 | 0.00 | 0.00 | |
| SG133 | 14 | Breen, Casey | 0.000 | 0.00 | 19.630 | 0.00 | 0.00 | |
| SG86 | 14 | Cunningham, Hailey | 0.000 | 0.00 | 22.170 | 0.00 | 0.00 | |
| SG115 | 14 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG125 | 14 | Chabot, Tessa | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG63 | 14 | Ilnicki, Alexa | 0.000 | 0.00 | 23.190 | 0.00 | 0.00 | |
| SG89 | 14 | Kiteley, Peighton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG185 | 14 | Wright, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 14 | Tugnum, Caitlin | 0.000 | 0.00 | 25.046 | 0.00 | 0.00 | |
| SG139 | 14 | Eli, Destry | 0.000 | 0.00 | 37.586 | 0.00 | 0.00 |
SR Boys Chute Dogging
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB154 | 1 | Ignace, Colby | 5.300 | 10.00 | 5.300 | 10.00 | 20.00 | |
| SB92 | 2 | Lytton, Tel | 22.700 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB67 | 2 | Easthope, Leyton | 0.000 | 0.00 | 11.500 | 9.00 | 9.00 | |
| SB85 | 4 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB140 | 4 | Mason, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB57 | 4 | Loring, Tanner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB152 | 1 | Poffenroth, Rino | 63.000 | 9.50 | 63.000 | 10.00 | 19.50 | |
| JB145 | 2 | Quesnel, Colter | 57.000 | 8.00 | 61.000 | 9.00 | 17.00 | |
| JB60 | 3 | Marino, Hayden | 63.000 | 9.50 | 0.000 | 0.00 | 9.50 | |
| JB100 | 4 | Mobbs, Timber | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JB148 | 4 | Lancaster, Lawson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG129 | 1 | Herman, Laycee | 0.000 | 10.00 | 0.000 | 10.00 | 20.00 | |
| JG123 | 2 | Peterson, Rayna | 0.000 | 9.00 | 0.000 | 8.00 | 17.00 | |
| JG189 | 3 | Stewart, Daniella | 0.000 | 7.50 | 0.000 | 7.00 | 14.50 | |
| JG88 | 4 | Braig, Sofia | 0.000 | 4.50 | 0.000 | 9.00 | 13.50 | |
| JG161 | 5 | Konrad, Hadley | 0.000 | 2.50 | 0.000 | 5.50 | 8.00 | |
| JG153 | 6 | Poffenroth, Gracelynn | 0.000 | 7.50 | 0.000 | 0.00 | 7.50 | |
| JG41 | 7 | Peters, Aria | 0.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| JG118 | 8 | Fuller, Sawyer | 0.000 | 0.00 | 0.000 | 5.50 | 5.50 | |
| JG194 | 9 | Bowers, Kensly | 0.000 | 4.50 | 0.000 | 0.00 | 4.50 | |
| JG144 | 10 | Gill, Kinslee | 0.000 | 2.50 | 0.000 | 0.00 | 2.50 | |
| JG51 | 11 | Mclean, Laylee | 0.000 | 1.00 | 0.000 | 0.00 | 1.00 | |
| JG45 | 12 | Peters, Lily | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG82 | 12 | Ilnicki, Hallie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB100 | 1 | Mobbs, Timber | 0.000 | 9.00 | 0.000 | 9.00 | 18.00 | |
| JB157 | 2 | King, Corden | 0.000 | 7.00 | 0.000 | 10.00 | 17.00 | |
| JB60 | 2 | Marino, Hayden | 0.000 | 10.00 | 0.000 | 7.00 | 17.00 | |
| JB146 | 4 | Quesnel, Cade | 0.000 | 5.00 | 0.000 | 5.50 | 10.50 | |
| JB52 | 4 | Ilnicki, Thomas | 0.000 | 2.50 | 0.000 | 8.00 | 10.50 | |
| JB152 | 6 | Poffenroth, Rino | 0.000 | 6.00 | 0.000 | 3.00 | 9.00 | |
| JB171 | 7 | King, Conlee | 0.000 | 8.00 | 0.000 | 0.00 | 8.00 | |
| JB145 | 7 | Quesnel, Colter | 0.000 | 2.50 | 0.000 | 5.50 | 8.00 | |
| JB190 | 9 | Stewart, Reece | 0.000 | 0.00 | 0.000 | 4.00 | 4.00 | |
| JB148 | 9 | Lancaster, Lawson | 0.000 | 4.00 | 0.000 | 0.00 | 4.00 | |
| JB42 | 11 | Elliott, Ira | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Girls Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG45 | 1 | Peters, Lily | 8.500 | 10.00 | 14.000 | 8.00 | 18.00 | |
| JG129 | 1 | Herman, Laycee | 10.500 | 9.00 | 11.300 | 9.00 | 18.00 | |
| JG88 | 1 | Braig, Sofia | 11.300 | 8.00 | 10.000 | 10.00 | 18.00 | |
| JG189 | 4 | Stewart, Daniella | 11.500 | 7.00 | 14.700 | 6.00 | 13.00 | |
| JG161 | 5 | Konrad, Hadley | 13.000 | 6.00 | 16.400 | 5.00 | 11.00 | |
| JG153 | 5 | Poffenroth, Gracelynn | 13.300 | 4.00 | 14.100 | 7.00 | 11.00 | |
| JG123 | 7 | Peterson, Rayna | 13.200 | 5.00 | 17.300 | 4.00 | 9.00 | |
| JG144 | 8 | Gill, Kinslee | 13.500 | 3.00 | 17.900 | 3.00 | 6.00 | |
| JG118 | 9 | Fuller, Sawyer | 19.900 | 1.00 | 18.900 | 2.00 | 3.00 | |
| JG51 | 10 | Mclean, Laylee | 15.300 | 2.00 | 0.000 | 0.00 | 2.00 | |
| JG82 | 11 | Ilnicki, Hallie | 23.500 | 0.00 | 19.000 | 1.00 | 1.00 | |
| JG194 | 12 | Bowers, Kensly | 22.500 | 0.00 | 22.000 | 0.00 | 0.00 | |
| JG41 | 12 | Peters, Aria | 50.600 | 0.00 | 32.100 | 0.00 | 0.00 | |
| JG69 | 12 | Fuller, Sterlyng (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG188 | 12 | Bowers, Finly (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG111 | 12 | Poffenroth, Blayke (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG83 | 12 | Roderus, Ophelia (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG77 | 12 | Derose, Eberle | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Goat Tail Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB157 | 1 | King, Corden | 10.500 | 10.00 | 13.200 | 9.00 | 19.00 | |
| JB152 | 1 | Poffenroth, Rino | 11.000 | 9.00 | 11.100 | 10.00 | 19.00 | |
| JB100 | 3 | Mobbs, Timber | 15.700 | 7.00 | 13.300 | 8.00 | 15.00 | |
| JB60 | 4 | Marino, Hayden | 15.000 | 8.00 | 15.600 | 5.00 | 13.00 | |
| JB171 | 5 | King, Conlee | 18.600 | 6.00 | 17.400 | 3.00 | 9.00 | |
| JB42 | 5 | Elliott, Ira | 19.000 | 5.00 | 16.200 | 4.00 | 9.00 | |
| JB52 | 7 | Ilnicki, Thomas | 0.000 | 0.00 | 13.900 | 7.00 | 7.00 | |
| JB148 | 8 | Lancaster, Lawson | 0.000 | 0.00 | 15.100 | 6.00 | 6.00 | |
| JB145 | 9 | Quesnel, Colter | 20.100 | 4.00 | 22.000 | 1.00 | 5.00 | |
| JB190 | 9 | Stewart, Reece | 20.900 | 3.00 | 21.400 | 2.00 | 5.00 | |
| JB146 | 11 | Quesnel, Cade | 23.600 | 2.00 | 0.000 | 0.00 | 2.00 |
JR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG129 | 1 | Herman, Laycee | 23.909 | 9.00 | 24.028 | 10.00 | 19.00 | |
| JG51 | 2 | Mclean, Laylee | 29.729 | 8.00 | 28.981 | 9.00 | 17.00 | |
| JG45 | 3 | Peters, Lily | 30.796 | 7.00 | 32.519 | 7.00 | 14.00 | |
| JG189 | 4 | Stewart, Daniella | 23.766 | 10.00 | 0.000 | 0.00 | 10.00 | |
| JG144 | 5 | Gill, Kinslee | 39.379 | 4.00 | 37.564 | 5.00 | 9.00 | |
| JG123 | 6 | Peterson, Rayna | 36.364 | 6.00 | 44.656 | 2.00 | 8.00 | |
| JG161 | 6 | Konrad, Hadley | 37.581 | 5.00 | 43.200 | 3.00 | 8.00 | |
| JG88 | 6 | Braig, Sofia | 0.000 | 0.00 | 30.941 | 8.00 | 8.00 | |
| JG194 | 9 | Bowers, Kensly | 48.091 | 3.00 | 42.658 | 4.00 | 7.00 | |
| JG153 | 10 | Poffenroth, Gracelynn | 0.000 | 0.00 | 32.759 | 6.00 | 6.00 | |
| JG118 | 11 | Fuller, Sawyer | 53.387 | 2.00 | 52.855 | 1.00 | 3.00 | |
| JG82 | 12 | Ilnicki, Hallie | 79.475 | 1.00 | 63.609 | 0.00 | 1.00 | |
| JG83 | 13 | Roderus, Ophelia (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG69 | 13 | Fuller, Sterlyng (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG41 | 13 | Peters, Aria (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG188 | 13 | Bowers, Finly (Exhibition) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG77 | 13 | Derose, Eberle | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB152 | 1 | Poffenroth, Rino | 18.420 | 10.00 | 21.227 | 10.00 | 20.00 | |
| JB157 | 2 | King, Corden | 21.356 | 9.00 | 24.130 | 9.00 | 18.00 | |
| JB100 | 3 | Mobbs, Timber | 23.360 | 8.00 | 25.657 | 8.00 | 16.00 | |
| JB42 | 4 | Elliott, Ira | 28.800 | 7.00 | 33.492 | 7.00 | 14.00 | |
| JB190 | 5 | Stewart, Reece | 29.425 | 6.00 | 36.130 | 6.00 | 12.00 | |
| JB171 | 6 | King, Conlee | 39.147 | 4.00 | 46.150 | 4.00 | 8.00 | |
| JB146 | 7 | Quesnel, Cade | 44.017 | 3.00 | 46.774 | 3.00 | 6.00 | |
| JB145 | 8 | Quesnel, Colter | 36.667 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JB52 | 8 | Ilnicki, Thomas | 0.000 | 0.00 | 36.306 | 5.00 | 5.00 | |
| JB60 | 10 | Marino, Hayden | 0.000 | 0.00 | 47.062 | 2.00 | 2.00 | |
| JB148 | 11 | Lancaster, Lawson | 0.000 | 0.00 | 49.154 | 1.00 | 1.00 |
JR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG129 | 1 | Herman, Laycee | 17.285 | 10.00 | 16.518 | 10.00 | 20.00 | |
| JG153 | 2 | Poffenroth, Gracelynn | 19.282 | 9.00 | 19.577 | 7.00 | 16.00 | |
| JG88 | 2 | Braig, Sofia | 19.395 | 8.00 | 19.140 | 8.00 | 16.00 | |
| JG51 | 4 | Mclean, Laylee | 19.770 | 7.00 | 19.934 | 6.00 | 13.00 | |
| JG45 | 5 | Peters, Lily | 21.010 | 6.00 | 20.958 | 5.00 | 11.00 | |
| JG189 | 6 | Stewart, Daniella | 0.000 | 0.00 | 16.776 | 9.00 | 9.00 | |
| JG161 | 7 | Konrad, Hadley | 24.337 | 4.00 | 22.224 | 4.00 | 8.00 | |
| JG123 | 8 | Peterson, Rayna | 24.289 | 5.00 | 29.246 | 2.00 | 7.00 | |
