Members Rodeo Schedule DrawsResults 2023 Standings | 2022 Results 2022 Standings
Currently Viewing: 100 Mile House Little Britches - Wrangler Way, 100 Mile House BC - Wed Aug 19 to Thu Aug 20
Official Results
SR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB182 | 1 | Rife, Reid | 75.000 | 10.00 | 74.500 | 10.00 | 20.00 | |
| SB177 | 2 | Kidney, Avrel | 73.000 | 8.50 | 73.000 | 8.00 | 16.50 | |
| SB57 | 3 | Loring, Tanner | 73.000 | 8.50 | 70.500 | 7.00 | 15.50 | |
| SB154 | 4 | Ignace, Colby | 66.500 | 4.00 | 73.500 | 9.00 | 13.00 | |
| SB140 | 5 | Mason, Wyatt | 68.000 | 5.00 | 68.000 | 6.00 | 11.00 | |
| SB112 | 6 | Moe, Lorne | 70.000 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB90 | 7 | Cunningham, Tye | 69.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SG79 | 8 | Petruk, Ashton | 59.000 | 1.00 | 67.500 | 4.50 | 5.50 | |
| SG199 | 9 | Kidney, Selena | 60.000 | 2.00 | 64.500 | 3.00 | 5.00 | |
| SG138 | 9 | Williams, Shailynn | 65.500 | 3.00 | 64.000 | 2.00 | 5.00 | |
| SB85 | 11 | Peters, Jayden | 0.000 | 0.00 | 67.500 | 4.50 | 4.50 | |
| SB176 | 12 | Colgate, Mason | 57.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG136 | 12 | Jardine, Jordyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB127 | 12 | Rivet, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB92 | 12 | Lytton, Tel | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC15 | 12 | Neels, Adrianna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC17 | 12 | Herperger, Riley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG142 | 1 | Gautron, Chloe | 7.000 | 8.00 | 6.800 | 8.00 | 16.00 | |
| SG101 | 2 | Moe, Carly | 5.200 | 10.00 | 0.000 | 0.00 | 10.00 | |
| SG72 | 2 | Lamberton, Simone | 0.000 | 0.00 | 3.800 | 10.00 | 10.00 | |
| SG105 | 4 | Gavaga, Madelyn | 5.800 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SG173 | 4 | Mason, Sydney | 0.000 | 0.00 | 5.500 | 9.00 | 9.00 | |
| SG139 | 6 | Eli, Destry | 15.400 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SG103 | 6 | Sismey, Autumn | 0.000 | 0.00 | 13.200 | 7.00 | 7.00 | |
| SG180 | 8 | Harrison, Kyla | 0.000 | 0.00 | 15.000 | 6.00 | 6.00 | |
| SG184 | 9 | Dagg, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG199 | 9 | Kidney, Selena | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG70 | 9 | Klimach, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG138 | 9 | Williams, Shailynn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG155 | 9 | Elliott, Stella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 9 | Chenier, Katie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 9 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG75 | 9 | Devick, Adelle | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG162 | 9 | Konrad, Hayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 9 | Grismer, Autumn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG108 | 9 | Tugnum, Caitlin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG141 | 9 | Lythe, Bonnie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG102 | 9 | Sismey, Violet | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG137 | 9 | Rampone, Jayde | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG46 | 9 | Wade, Ashlyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG54 | 9 | Colgate, Reese | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG71 | 9 | Haworth, Ali | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG150 | 9 | Housego, Sienna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG55 | 9 | Cady, Paige | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 9 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG136 | 9 | Jardine, Jordyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Breakaway Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB170 | 1 | Conan, Kayden | 3.000 | 10.00 | 14.500 | 6.00 | 16.00 | |
| SB131 | 1 | Bremner, Wyatt | 5.000 | 8.00 | 5.500 | 8.00 | 16.00 | |
| SB154 | 3 | Ignace, Colby | 7.900 | 5.00 | 8.800 | 7.00 | 12.00 | |
| SB92 | 4 | Lytton, Tel | 0.000 | 0.00 | 5.200 | 10.00 | 10.00 | |
| SB57 | 5 | Loring, Tanner | 4.600 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB127 | 5 | Rivet, Tryan | 0.000 | 0.00 | 5.400 | 9.00 | 9.00 | |
| SB140 | 7 | Mason, Wyatt | 5.200 | 7.00 | 0.000 | 0.00 | 7.00 | |
| SB192 | 8 | Fraser, Lee | 6.200 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SB172 | 9 | Ward, Mason | 12.200 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SB40 | 10 | Fremlin, Yukon | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Girls Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG55 | 1 | Cady, Paige | 10.100 | 10.00 | 10.900 | 9.00 | 19.00 | |
| SG72 | 1 | Lamberton, Simone | 10.500 | 9.00 | 9.500 | 10.00 | 19.00 | |
| SG138 | 3 | Williams, Shailynn | 12.000 | 5.50 | 12.000 | 8.00 | 13.50 | |
| SG141 | 4 | Lythe, Bonnie | 11.500 | 7.00 | 12.700 | 5.00 | 12.00 | |
| SG142 | 5 | Gautron, Chloe | 11.400 | 8.00 | 13.200 | 2.00 | 10.00 | |
| SG101 | 6 | Moe, Carly | 13.200 | 2.00 | 12.500 | 7.00 | 9.00 | |
| SG79 | 7 | Petruk, Ashton | 12.900 | 3.00 | 13.000 | 3.00 | 6.00 | |
| SG75 | 7 | Devick, Adelle | 15.700 | 0.00 | 12.600 | 6.00 | 6.00 | |
| SG173 | 9 | Mason, Sydney | 12.000 | 5.50 | 14.300 | 0.00 | 5.50 | |
| SG54 | 10 | Colgate, Reese | 12.800 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SG103 | 10 | Sismey, Autumn | 13.500 | 0.00 | 12.800 | 4.00 | 4.00 | |
| SG115 | 12 | Chenier, Katie | 13.300 | 1.00 | 31.600 | 0.00 | 1.00 | |
| SG180 | 12 | Harrison, Kyla | 23.600 | 0.00 | 13.800 | 1.00 | 1.00 | |
| SG70 | 14 | Klimach, Sadie | 13.600 | 0.00 | 24.900 | 0.00 | 0.00 | |
| SG98 | 14 | Cail, Claire | 13.800 | 0.00 | 16.400 | 0.00 | 0.00 | |
| SG155 | 14 | Elliott, Stella | 14.700 | 0.00 | 17.600 | 0.00 | 0.00 | |
| SG71 | 14 | Haworth, Ali | 14.800 | 0.00 | 15.300 | 0.00 | 0.00 | |
| SG126 | 14 | Poole, Olivia | 14.800 | 0.00 | 16.800 | 0.00 | 0.00 | |
| SG162 | 14 | Konrad, Hayden | 14.900 | 0.00 | 16.100 | 0.00 | 0.00 | |
| SG108 | 14 | Tugnum, Caitlin | 15.400 | 0.00 | 17.100 | 0.00 | 0.00 | |
| SG68 | 14 | Jackson, Ava | 17.400 | 0.00 | 17.900 | 0.00 | 0.00 | |
| SG37 | 14 | Holzner, Laura | 18.100 | 0.00 | 16.700 | 0.00 | 0.00 | |
| SG184 | 14 | Dagg, Rylee | 18.300 | 0.00 | 19.800 | 0.00 | 0.00 | |
| SG185 | 14 | Wright, Rylee | 19.400 | 0.00 | 15.900 | 0.00 | 0.00 | |
| SG105 | 14 | Gavaga, Madelyn | 20.500 | 0.00 | 19.500 | 0.00 | 0.00 | |
| SG87 | 14 | Grismer, Autumn | 20.600 | 0.00 | 20.200 | 0.00 | 0.00 | |
| SG199 | 14 | Kidney, Selena | 21.900 | 0.00 | 16.600 | 0.00 | 0.00 | |
| SG84 | 14 | Martindale, Mya | 23.000 | 0.00 | 20.200 | 0.00 | 0.00 | |
| SG139 | 14 | Eli, Destry | 25.300 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG150 | 14 | Housego, Sienna | 26.700 | 0.00 | 24.300 | 0.00 | 0.00 | |
| SG107 | 14 | Tugnum, Carly | 0.000 | 0.00 | 20.800 | 0.00 | 0.00 | |
| SG137 | 14 | Rampone, Jayde | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG93 | 14 | Besuyen, Keirra | 0.000 | 0.00 | 17.400 | 0.00 | 0.00 | |
| SG91 | 14 | Lytton, Denver | 0.000 | 0.00 | 15.600 | 0.00 | 0.00 | |
| SG46 | 14 | Wade, Ashlyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 14 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG136 | 14 | Jardine, Jordyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
SR Boys Goat Tying
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB57 | 1 | Loring, Tanner | 11.200 | 9.00 | 11.400 | 10.00 | 19.00 | |
| SB154 | 2 | Ignace, Colby | 11.800 | 8.00 | 12.700 | 9.00 | 17.00 | |
| SB131 | 3 | Bremner, Wyatt | 14.200 | 7.00 | 14.300 | 8.00 | 15.00 | |
| SB192 | 4 | Fraser, Lee | 15.400 | 6.00 | 14.700 | 7.00 | 13.00 | |
| SB170 | 5 | Conan, Kayden | 10.600 | 10.00 | 17.500 | 2.00 | 12.00 | |
| SB182 | 6 | Rife, Reid | 16.200 | 5.00 | 15.300 | 6.00 | 11.00 | |
| SB172 | 7 | Ward, Mason | 17.000 | 4.00 | 16.600 | 3.00 | 7.00 | |
| SB85 | 8 | Peters, Jayden | 19.800 | 2.00 | 16.400 | 4.00 | 6.00 | |
| SB140 | 9 | Mason, Wyatt | 21.300 | 0.00 | 16.100 | 5.00 | 5.00 | |
| SB177 | 10 | Kidney, Avrel | 18.400 | 3.00 | 21.900 | 0.00 | 3.00 | |
| SB127 | 11 | Rivet, Tryan | 20.700 | 1.00 | 20.000 | 0.00 | 1.00 | |
| SB92 | 11 | Lytton, Tel | 0.000 | 0.00 | 19.200 | 1.00 | 1.00 | |
| SB186 | 13 | Wright, Sage | 25.300 | 0.00 | 20.600 | 0.00 | 0.00 | |
| SB40 | 13 | Fremlin, Yukon | 27.700 | 0.00 | 20.800 | 0.00 | 0.00 |
SR Girls Poles
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG54 | 1 | Colgate, Reese | 21.890 | 10.00 | 21.609 | 10.00 | 20.00 | |
| SG46 | 2 | Wade, Ashlyn | 22.432 | 9.00 | 22.094 | 9.00 | 18.00 | |
| SG55 | 3 | Cady, Paige | 22.593 | 8.00 | 22.534 | 7.00 | 15.00 | |
| SG72 | 4 | Lamberton, Simone | 22.676 | 7.00 | 23.221 | 5.00 | 12.00 | |
| SG102 | 5 | Sismey, Violet | 22.774 | 5.00 | 23.078 | 6.00 | 11.00 | |
| SG180 | 6 | Harrison, Kyla | 33.158 | 0.00 | 22.279 | 8.00 | 8.00 | |
| SG105 | 7 | Gavaga, Madelyn | 22.741 | 6.00 | 37.977 | 0.00 | 6.00 | |
| SG173 | 7 | Mason, Sydney | 24.183 | 3.00 | 24.888 | 3.00 | 6.00 | |
| SG70 | 9 | Klimach, Sadie | 23.413 | 4.00 | 35.017 | 0.00 | 4.00 | |
| SG199 | 9 | Kidney, Selena | 38.689 | 0.00 | 24.140 | 4.00 | 4.00 | |
| SG103 | 11 | Sismey, Autumn | 24.290 | 2.00 | 33.524 | 0.00 | 2.00 | |
| SG150 | 11 | Housego, Sienna | 0.000 | 0.00 | 24.944 | 2.00 | 2.00 | |
| SG71 | 13 | Haworth, Ali | 24.877 | 1.00 | 25.997 | 0.00 | 1.00 | |
| SG185 | 13 | Wright, Rylee | 27.990 | 0.00 | 25.574 | 1.00 | 1.00 | |
| SG79 | 15 | Petruk, Ashton | 25.558 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG115 | 15 | Chenier, Katie | 26.260 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG87 | 15 | Grismer, Autumn | 26.335 | 0.00 | 27.152 | 0.00 | 0.00 | |
| SG184 | 15 | Dagg, Rylee | 26.607 | 0.00 | 29.536 | 0.00 | 0.00 | |
| SG142 | 15 | Gautron, Chloe | 26.790 | 0.00 | 26.096 | 0.00 | 0.00 | |
| SG101 | 15 | Moe, Carly | 27.665 | 0.00 | 27.573 | 0.00 | 0.00 | |
| SG37 | 15 | Holzner, Laura | 27.825 | 0.00 | 26.075 | 0.00 | 0.00 | |
| SG126 | 15 | Poole, Olivia | 28.008 | 0.00 | 25.997 | 0.00 | 0.00 | |
| SG138 | 15 | Williams, Shailynn | 28.558 | 0.00 | 42.758 | 0.00 | 0.00 | |
| SG162 | 15 | Konrad, Hayden | 29.931 | 0.00 | 35.331 | 0.00 | 0.00 | |
| SG93 | 15 | Besuyen, Keirra | 30.985 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG68 | 15 | Jackson, Ava | 32.624 | 0.00 | 28.840 | 0.00 | 0.00 | |
| SG158 | 15 | Archie, Loghan | 32.770 | 0.00 | 31.004 | 0.00 | 0.00 | |
| SG139 | 15 | Eli, Destry | 33.308 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG107 | 15 | Tugnum, Carly | 35.996 | 0.00 | 33.234 | 0.00 | 0.00 | |
| SG108 | 15 | Tugnum, Caitlin | 36.460 | 0.00 | 32.053 | 0.00 | 0.00 | |
| SG75 | 15 | Devick, Adelle | 40.627 | 0.00 | 25.887 | 0.00 | 0.00 | |
| SG155 | 15 | Elliott, Stella | 40.654 | 0.00 | 31.485 | 0.00 | 0.00 | |
| SG86 | 15 | Cunningham, Hailey | 0.000 | 0.00 | 28.925 | 0.00 | 0.00 | |
| SG141 | 15 | Lythe, Bonnie | 0.000 | 0.00 | 38.254 | 0.00 | 0.00 | |
| SG91 | 15 | Lytton, Denver | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG98 | 15 | Cail, Claire | 0.000 | 0.00 | 30.201 | 0.00 | 0.00 | |
| SG84 | 15 | Martindale, Mya | 0.000 | 0.00 | 30.543 | 0.00 | 0.00 | |
| SG137 | 15 | Rampone, Jayde | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 15 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG195 | 15 | Jordan, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG136 | 15 | Jardine, Jordyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC15 | 15 | Neels, Adrianna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC16 | 15 | Pereman, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC17 | 15 | Herperger, Riley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC18 | 15 | Emery, Emerald | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG133 | 15 | Breen, Casey | 0.000 | 0.00 | 28.880 | 0.00 | 0.00 |
SR Boys Stakes
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB131 | 1 | Bremner, Wyatt | 19.650 | 10.00 | 19.695 | 10.00 | 20.00 | |
| SB57 | 2 | Loring, Tanner | 20.497 | 8.00 | 20.390 | 9.00 | 17.00 | |
| SB172 | 3 | Ward, Mason | 21.405 | 7.00 | 21.286 | 7.00 | 14.00 | |
| SB170 | 4 | Conan, Kayden | 20.444 | 9.00 | 25.684 | 3.00 | 12.00 | |
| SB140 | 4 | Mason, Wyatt | 21.411 | 6.00 | 21.530 | 6.00 | 12.00 | |
| SB154 | 6 | Ignace, Colby | 22.333 | 5.00 | 21.558 | 5.00 | 10.00 | |
| SB192 | 7 | Fraser, Lee | 24.370 | 4.00 | 22.423 | 4.00 | 8.00 | |
| SB92 | 7 | Lytton, Tel | 0.000 | 0.00 | 21.242 | 8.00 | 8.00 | |
| SB127 | 9 | Rivet, Tryan | 25.118 | 3.00 | 31.665 | 1.00 | 4.00 | |
| SB85 | 10 | Peters, Jayden | 29.624 | 2.00 | 32.358 | 0.00 | 2.00 | |
| SB177 | 10 | Kidney, Avrel | 0.000 | 0.00 | 25.781 | 2.00 | 2.00 | |
| SB40 | 12 | Fremlin, Yukon | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SB186 | 12 | Wright, Sage | 0.000 | 0.00 | 34.251 | 0.00 | 0.00 |
SR Girls Barrels
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SG142 | 1 | Gautron, Chloe | 15.984 | 10.00 | 15.731 | 10.00 | 20.00 | |
| SG101 | 2 | Moe, Carly | 16.161 | 9.00 | 16.248 | 9.00 | 18.00 | |
| SG105 | 3 | Gavaga, Madelyn | 16.447 | 8.00 | 16.523 | 8.00 | 16.00 | |
| SG46 | 4 | Wade, Ashlyn | 16.604 | 7.00 | 16.633 | 7.00 | 14.00 | |
| SG54 | 5 | Colgate, Reese | 16.683 | 6.00 | 16.701 | 5.00 | 11.00 | |
| SG103 | 6 | Sismey, Autumn | 17.116 | 5.00 | 16.897 | 3.00 | 8.00 | |
| SG102 | 7 | Sismey, Violet | 18.698 | 0.00 | 16.675 | 6.00 | 6.00 | |
| SG199 | 8 | Kidney, Selena | 17.276 | 3.00 | 17.019 | 2.00 | 5.00 | |
| SG180 | 9 | Harrison, Kyla | 17.257 | 4.00 | 22.549 | 0.00 | 4.00 | |
| SG72 | 9 | Lamberton, Simone | 17.403 | 0.00 | 16.760 | 4.00 | 4.00 | |
| SG37 | 11 | Holzner, Laura | 17.301 | 2.00 | 17.380 | 0.00 | 2.00 | |
| SG70 | 12 | Klimach, Sadie | 17.318 | 1.00 | 22.750 | 0.00 | 1.00 | |
| SG139 | 12 | Eli, Destry | 0.000 | 0.00 | 17.041 | 1.00 | 1.00 | |
| SG138 | 14 | Williams, Shailynn | 17.562 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG79 | 14 | Petruk, Ashton | 17.974 | 0.00 | 17.746 | 0.00 | 0.00 | |
| SG93 | 14 | Besuyen, Keirra | 18.188 | 0.00 | 17.601 | 0.00 | 0.00 | |
| SG173 | 14 | Mason, Sydney | 18.303 | 0.00 | 17.865 | 0.00 | 0.00 | |
| SG87 | 14 | Grismer, Autumn | 18.510 | 0.00 | 18.395 | 0.00 | 0.00 | |
| SG150 | 14 | Housego, Sienna | 18.510 | 0.00 | 18.946 | 0.00 | 0.00 | |
| SG86 | 14 | Cunningham, Hailey | 18.523 | 0.00 | 19.184 | 0.00 | 0.00 | |
| SG55 | 14 | Cady, Paige | 18.548 | 0.00 | 17.058 | 0.00 | 0.00 | |
| SG71 | 14 | Haworth, Ali | 18.703 | 0.00 | 17.469 | 0.00 | 0.00 | |
| SG185 | 14 | Wright, Rylee | 18.745 | 0.00 | 18.618 | 0.00 | 0.00 | |
| SG126 | 14 | Poole, Olivia | 18.870 | 0.00 | 19.865 | 0.00 | 0.00 | |
| SG184 | 14 | Dagg, Rylee | 18.882 | 0.00 | 17.921 | 0.00 | 0.00 | |
| SG115 | 14 | Chenier, Katie | 18.905 | 0.00 | 18.133 | 0.00 | 0.00 | |
| SG162 | 14 | Konrad, Hayden | 20.592 | 0.00 | 19.399 | 0.00 | 0.00 | |
| SG133 | 14 | Breen, Casey | 21.304 | 0.00 | 20.166 | 0.00 | 0.00 | |
| SG141 | 14 | Lythe, Bonnie | 22.067 | 0.00 | 17.150 | 0.00 | 0.00 | |
| SG84 | 14 | Martindale, Mya | 22.094 | 0.00 | 20.735 | 0.00 | 0.00 | |
| SG98 | 14 | Cail, Claire | 22.953 | 0.00 | 22.993 | 0.00 | 0.00 | |
| SG75 | 14 | Devick, Adelle | 23.215 | 0.00 | 17.872 | 0.00 | 0.00 | |
| SG108 | 14 | Tugnum, Caitlin | 24.636 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG107 | 14 | Tugnum, Carly | 25.454 | 0.00 | 28.886 | 0.00 | 0.00 | |
| SG68 | 14 | Jackson, Ava | 27.936 | 0.00 | 20.498 | 0.00 | 0.00 | |
| SG137 | 14 | Rampone, Jayde | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG136 | 14 | Jardine, Jordyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC18 | 14 | Emery, Emerald | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC17 | 14 | Herperger, Riley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC16 | 14 | Pereman, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| LOC15 | 14 | Neels, Adrianna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG64 | 14 | Stewart, Sadie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG195 | 14 | Jordan, Paisley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| SG91 | 14 | Lytton, Denver | 0.000 | 0.00 | 18.497 | 0.00 | 0.00 | |
| SG158 | 14 | Archie, Loghan | 0.000 | 0.00 | 21.808 | 0.00 | 0.00 | |
| SG155 | 14 | Elliott, Stella | 0.000 | 0.00 | 18.466 | 0.00 | 0.00 |
SR Boys Chute Dogging
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| SB154 | 1 | Ignace, Colby | 4.100 | 10.00 | 6.700 | 9.00 | 19.00 | |
| SB112 | 2 | Moe, Lorne | 10.000 | 8.00 | 5.200 | 10.00 | 18.00 | |
| SB57 | 3 | Loring, Tanner | 16.400 | 5.00 | 20.700 | 6.00 | 11.00 | |
| SB172 | 4 | Ward, Mason | 13.300 | 7.00 | 24.000 | 3.00 | 10.00 | |
| SB177 | 5 | Kidney, Avrel | 5.500 | 9.00 | 0.000 | 0.00 | 9.00 | |
| SB92 | 6 | Lytton, Tel | 0.000 | 0.00 | 11.800 | 8.00 | 8.00 | |
| SB140 | 7 | Mason, Wyatt | 0.000 | 0.00 | 12.800 | 7.00 | 7.00 | |
| SB90 | 8 | Cunningham, Tye | 16.000 | 6.00 | 0.000 | 0.00 | 6.00 | |
| SB182 | 8 | Rife, Reid | 55.800 | 2.00 | 23.200 | 4.00 | 6.00 | |
| SB170 | 10 | Conan, Kayden | 37.600 | 3.00 | 54.400 | 2.00 | 5.00 | |
| SB192 | 10 | Fraser, Lee | 0.000 | 0.00 | 20.900 | 5.00 | 5.00 | |
| SB127 | 12 | Rivet, Tryan | 25.800 | 4.00 | 0.000 | 0.00 | 4.00 | |
| SB85 | 13 | Peters, Jayden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JR Co-ed Steer Riding
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JB179 | 1 | Rife, Hunter | 68.500 | 9.00 | 70.000 | 10.00 | 19.00 | |
| JG198 | 2 | Kidney, Serena | 71.000 | 10.00 | 67.000 | 8.00 | 18.00 | |
| JB152 | 3 | Poffenroth, Rino | 66.500 | 8.00 | 68.000 | 9.00 | 17.00 | |
| JB178 | 4 | Conan, Kolt | 60.000 | 5.00 | 65.000 | 7.00 | 12.00 | |
| JB100 | 4 | Mobbs, Timber | 65.000 | 7.00 | 59.000 | 5.00 | 12.00 | |
| JG189 | 6 | Stewart, Daniella | 64.000 | 6.00 | 56.000 | 3.00 | 9.00 | |
| JG77 | 7 | Derose, Eberle | 0.000 | 0.00 | 63.000 | 6.00 | 6.00 | |
| JB145 | 8 | Quesnel, Colter | 59.000 | 4.00 | 0.000 | 0.00 | 4.00 | |
| JB146 | 8 | Quesnel, Cade | 0.000 | 0.00 | 58.000 | 4.00 | 4.00 | |
| JB187 | 10 | Currie, Maverick | 58.000 | 2.50 | 0.000 | 0.00 | 2.50 | |
| JB60 | 10 | Marino, Hayden | 58.000 | 2.50 | 0.000 | 0.00 | 2.50 |
JR Girls Dummy Roping
| BCLBRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| JG183 | 1 | Dagg, Madyson | 0.000 | 10.00 | 0.000 | 9.00 | 19.00 | |
| JG129 | 2 | Herman, Laycee | 0.000 | 7.00 | 0.000 | 10.00 | 17.00 | |
| JG45 | 2 | Peters, Lily | 0.000 | 9.00 | 0.000 | 8.00 | 17.00 | |
| JG122 | 4 | Anderson, Maiya | 0.000 | 6.00 | 0.000 | 6.50 | 12.50 | |
| JG198 | 5 | Kidney, Serena | 0.000 | 8.00 | 0.000 | 3.00 | 11.00 | |
| JG77 | 6 | Derose, Eberle | 0.000 | 4.00 | 0.000 | 5.00 | 9.00 | |
| JG161 | 6 | Konrad, Hadley | 0.000 | 2.50 | 0.000 | 6.50 | 9.00 | |
| JG123 | 8 | Peterson, Rayna | 0.000 | 1.00 | 0.000 | 4.00 | 5.00 | |
| JG106 | 8 | Devick, Payton | 0.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| JG144 | 10 | Gill, Kinslee | 0.000 | 2.50 | 0.000 | 0.00 | 2.50 | |
| JG194 | 11 | Bowers, Kensly | 0.000 | 0.00 | 0.000 | 1.50 | 1.50 | |
| JG153 | 11 | Poffenroth, Gracelynn | 0.000 | 0.00 | 0.000 | 1.50 | 1.50 | |
| JG189 | 13 | Stewart, Daniella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG62 | 13 | Mosley, Jade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| JG59 | 13 | St Jean, Belle | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
