Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Lawton Sat & Sun 2024 - Lawton OK - Mon Aug 24 to Tue Aug 25
Official Results
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000316 H-OK-000204 | 1 | Wickett, J-luke (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 8.280 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000078 | 1 | ODaniel, Tripp (H) Mclemore, Brady (F) | 0.000 | 0.00 0.00 | 9.060 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000177 H-OK-000256 | 1 | Bearce, Ty (H) Chastain, Case (F) | 0.000 | 0.00 0.00 | 12.910 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000423 | 1 | Sand, Coy (H) Ochs, Justin (F) | 0.000 | 0.00 0.00 | 13.050 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 1 | White, Briar (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 15.520 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000191 H-OK-000213 | 1 | Suit, Hazen (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 20.570 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 1 | Bryant, Gavin (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 24.210 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000322 H-OK-000311 | 1 | Willyard, Breckin (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 25.940 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 1 | Casebolt, Foreman (H) Gatlin, Bode (F) | 13.180 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 2 | Willis, Tucker (H) Kellum, Keaton (F) | 21.710 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000289 H-OK-000243 | 3 | Moore, Craig (H) Stanley, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000305 | 3 | Bell, William (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000382 H-OK-000151 | 3 | Atchley, Koben (H) Griswold, Shay (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 3 | Moyer, Mattox (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000280 | 3 | Keys, Kasey (H) Sides, Kole (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000028 | 3 | Carson, Cross (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 3 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 3 | Jackson, Kutter (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000359 | 3 | Cain, Cactus (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000162 | 3 | Taylor, Tripp (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 3 | Kolb, Kaxton (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000178 | 1 | Snyder, Gracie | 25.716 | 0.00 | 20.285 | 10.00 | 10.00 | |
| H-OK-000184 | 2 | Evans, Cassidy | 21.557 | 8.00 | 20.417 | 9.00 | 17.00 | |
| H-OK-000097 | 3 | Taylor, Bentli | 26.509 | 0.00 | 20.657 | 8.00 | 8.00 | |
| H-OK-000189 | 4 | Peterson, Josey | 26.416 | 0.00 | 20.929 | 7.00 | 7.00 | |
| H-OK-000229 | 5 | Jennings, Karlee | 22.039 | 6.00 | 21.146 | 6.00 | 12.00 | |
| H-OK-000591 | 6 | Fugate, Paislee | 25.943 | 0.00 | 21.373 | 5.00 | 5.00 | |
| H-OK-000235 | 7 | Lewis, Gracie | 22.139 | 5.00 | 21.915 | 4.00 | 9.00 | |
| H-OK-000126 | 8 | Milligan, Bailey | 22.990 | 0.00 | 22.158 | 3.00 | 3.00 | |
| H-OK-000098 | 9 | Starks, Peyton | 28.595 | 0.00 | 22.235 | 2.00 | 2.00 | |
| H-OK-000364 | 10 | England, Samie Jo | 22.606 | 3.00 | 22.578 | 1.00 | 4.00 | |
| H-OK-000181 | 11 | Ladd, Talynn | 22.948 | 0.00 | 23.848 | 0.00 | 0.00 | |
| H-OK-000372 | 12 | Lackey, Kelsey | 24.853 | 0.00 | 24.014 | 0.00 | 0.00 | |
| H-OK-000174 | 13 | Moyer, Merrick | 20.339 | 10.00 | 25.806 | 0.00 | 10.00 | |
| H-OK-000168 | 14 | Bowers, McKynlie | 21.372 | 9.00 | 26.102 | 0.00 | 9.00 | |
| H-OK-000111 | 15 | Rickman, Taylor | 26.854 | 0.00 | 26.714 | 0.00 | 0.00 | |
| H-OK-000300 | 16 | Wasson, Skylar | 32.987 | 0.00 | 26.819 | 0.00 | 0.00 | |
| H-OK-000057 | 17 | Whitlock, Brinley | 23.051 | 0.00 | 26.859 | 0.00 | 0.00 | |
| H-OK-000113 | 18 | Jackson, Shayde | 21.884 | 7.00 | 27.408 | 0.00 | 7.00 | |
| H-OK-000142 | 19 | Walker, Payton | 27.000 | 0.00 | 28.092 | 0.00 | 0.00 | |
| H-OK-000156 | 20 | Bell, Kynley | 22.534 | 4.00 | 28.274 | 0.00 | 4.00 | |
| H-OK-000297 | 21 | Whiting, Kaizli | 23.733 | 0.00 | 28.508 | 0.00 | 0.00 | |
| H-OK-000276 | 22 | Burger, Kaden | 25.984 | 0.00 | 30.462 | 0.00 | 0.00 | |
| H-OK-000211 | 23 | Leven, Saige | 36.239 | 0.00 | 30.477 | 0.00 | 0.00 | |
| H-OK-000124 | 24 | Tarwater, Lainey | 26.582 | 0.00 | 30.663 | 0.00 | 0.00 | |
| H-OK-000339 | 25 | Delaney, KayLynn | 26.551 | 0.00 | 30.771 | 0.00 | 0.00 | |
| H-OK-000338 | 26 | Law, Josie | 0.000 | 0.00 | 30.777 | 0.00 | 0.00 | |
| H-OK-000092 | 26 | Branham, Bella | 26.326 | 0.00 | 31.738 | 0.00 | 0.00 | |
| H-OK-000269 | 27 | Mathis, Skylar | 32.699 | 0.00 | 32.020 | 0.00 | 0.00 | |
| H-OK-000279 | 28 | Wells, Arena | 22.824 | 1.00 | 36.118 | 0.00 | 1.00 | |
| H-OK-000128 | 29 | Clark, Chloe | 22.748 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000384 | 30 | Cullum, Skylee | 26.714 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000054 | 31 | Miller, Brayle | 28.104 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000223 H-OK-000104 | 1 | Taylor, Tripp (H) Kellum, Keaton (F) | 24.030 | 0.00 0.00 | 7.910 | 10.00 10.00 | 10.00 10.00 | |
| H-OK-000198 H-OK-000191 | 2 | Casebolt, Foreman (H) Suit, Hazen (F) | 0.000 | 0.00 0.00 | 8.080 | 9.00 9.00 | 9.00 9.00 | |
| H-OK-000141 H-OK-000213 | 2 | White, Briar (H) Boyce, Brodie (F) | 8.390 | 6.00 6.00 | 8.150 | 8.00 8.00 | 14.00 14.00 | |
| H-OK-000102 H-OK-000423 | 3 | Moyer, Mattox (H) Ochs, Justin (F) | 7.600 | 9.00 9.00 | 8.190 | 7.00 7.00 | 16.00 16.00 | |
| H-OK-000316 H-OK-000078 | 4 | Wickett, J-luke (H) McLemore, Brady (F) | 8.170 | 7.00 7.00 | 8.250 | 6.00 6.00 | 13.00 13.00 | |
| H-OK-000206 H-OK-000194 | 5 | Odaniel, Tripp (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 8.290 | 5.00 5.00 | 5.00 5.00 | |
| H-OK-000256 H-OK-000177 | 5 | Chastain, Case (H) Bearce, Ty (F) | 0.000 | 0.00 0.00 | 8.610 | 4.00 4.00 | 4.00 4.00 | |
| H-OK-000151 H-OK-000382 | 5 | Griswold, Shay (H) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 9.990 | 3.00 3.00 | 3.00 3.00 | |
| H-OK-000132 H-OK-000204 | 5 | Bruce, Lowrey (H) Payne, Cooper (F) | 21.260 | 0.00 0.00 | 11.460 | 2.00 2.00 | 2.00 2.00 | |
| H-OK-000058 H-OK-000103 | 6 | Cain, Cactus (H) Parker, Wesson (F) | 11.110 | 5.00 5.00 | 13.110 | 1.00 1.00 | 6.00 6.00 | |
| H-OK-000361 H-OK-000305 | 7 | Kolb, Kaxton (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 13.220 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000028 | 7 | Sand, Coy (H) Harrell, Jaytin (F) | 6.070 | 10.00 10.00 | 15.790 | 0.00 0.00 | 10.00 10.00 | |
| H-OK-000239 H-OK-000328 | 8 | Carson, Cross (H) Baker, Garrett (F) | 18.050 | 0.00 0.00 | 16.310 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000258 H-OK-000332 | 9 | Carr, Jett (H) Myrick, Luke (F) | 0.000 | 0.00 0.00 | 17.100 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 11 | 9 | Miller, Kendyll (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 18.030 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000171 | 9 | Bell, William (H) Snider, Rowdy (F) | 8.090 | 8.00 8.00 | 22.760 | 0.00 0.00 | 8.00 8.00 | |
| H-OK-000282 H-OK-000063 | 10 | Ward, Chisolm (H) Tucker, Rance (F) | 12.080 | 4.00 4.00 | 0.000 | 0.00 0.00 | 4.00 4.00 | |
| H-OK-002145 H-OK-000359 | 11 | Willis, Tucker (H) Lester, Keagen (F) | 12.350 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-000341 H-OK-000188 | 12 | Western, Gavin (H) Tucker, Telan (F) | 13.390 | 2.00 2.00 | 0.000 | 0.00 0.00 | 2.00 2.00 | |
| H-OK-000287 H-OK-000162 | 13 | Jackson, Kutter (H) Taylor, Drey (F) | 13.650 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
| H-OK-000127 H-OK-000336 | 14 | Vaughan, Bobby (H) Gatlin, Bode (F) | 15.150 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000172 H-OK-000281 | 15 | Evans, Cash (H) Swafford, Noah (F) | 22.620 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000174 H-OK-000358 | 16 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 16 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000048 | 16 | Keys, Kasey (H) Wickerd, Stephen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000173 H-OK-000311 | 16 | Williams, Dylan (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000313 11 | 16 | Goad, Kynlee (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000295 H-OK-000322 | 16 | Mackey, Cade (H) Willyard, Breckin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000235 H-OK-000100 | 16 | Lewis, Gracie (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 11 | 16 | Gregg, Addison (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000243 H-OK-000289 | 16 | Stanley, Tripp (H) Moore, Craig (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000106 H-OK-000210 | 16 | Harrison, Avery (H) Ross, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-001833 H-OK-000591 | 16 | Bailey, Cameron (H) Fugate, Paislee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000245 H-OK-000279 | 16 | Ewing, Saige (H) Wells, Arena (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000091 | 1 | Tinsley, Rianne | 9.410 | 0.00 | 7.220 | 10.00 | 10.00 | |
| H-OK-000151 | 2 | Griswold, Shay | 8.970 | 1.00 | 7.710 | 9.00 | 10.00 | |
| H-OK-000148 | 3 | Whitfield, Macie | 7.980 | 9.00 | 8.010 | 8.00 | 17.00 | |
| H-OK-000111 | 4 | Rickman, Taylor | 9.390 | 0.00 | 8.240 | 7.00 | 7.00 | |
| H-OK-000269 | 5 | Mathis, Skylar | 14.630 | 0.00 | 8.380 | 6.00 | 6.00 | |
| H-OK-001151 | 6 | Donald, Hailey | 10.200 | 0.00 | 8.430 | 5.00 | 5.00 | |
| H-OK-000090 | 7 | Bickerstaff, Kennadee | 8.400 | 6.50 | 8.490 | 4.00 | 10.50 | |
| H-OK-000591 | 8 | Fugate, Paislee | 6.830 | 10.00 | 9.030 | 3.00 | 13.00 | |
| H-OK-000384 | 9 | Cullum, Skylee | 8.040 | 8.00 | 9.060 | 2.00 | 10.00 | |
| H-OK-000168 | 10 | Bowers, McKynlie | 8.890 | 3.00 | 9.260 | 1.00 | 4.00 | |
| H-OK-002151 | 11 | Castle, Kinley | 9.670 | 0.00 | 10.060 | 0.00 | 0.00 | |
| H-OK-000219 | 12 | Hall, Bleu | 8.550 | 5.00 | 10.240 | 0.00 | 5.00 | |
| H-OK-000220 | 13 | Schauf, Cricket | 9.610 | 0.00 | 11.440 | 0.00 | 0.00 | |
| H-OK-000183 | 14 | LaRocque, Astrid | 11.280 | 0.00 | 11.500 | 0.00 | 0.00 | |
| H-OK-000117 | 15 | Amsler, Addison | 8.930 | 2.00 | 11.580 | 0.00 | 2.00 | |
| H-OK-000010 | 16 | Moore, Dalli | 13.410 | 0.00 | 14.770 | 0.00 | 0.00 | |
| H-OK-00411 | 17 | Hardin, Ava | 8.780 | 4.00 | 15.060 | 0.00 | 4.00 | |
| H-OK-000181 | 18 | Ladd, Talynn | 13.490 | 0.00 | 15.180 | 0.00 | 0.00 | |
| H-OK-000721 | 19 | Jernigan, Bileigh | 16.750 | 0.00 | 16.410 | 0.00 | 0.00 | |
| H-OK-000255 | 20 | Whitehead, Victoria | 8.400 | 6.50 | 0.000 | 0.00 | 6.50 | |
| H-OK-000076 | 21 | Pecha, Addison | 9.770 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000161 | 22 | Suthers, Breclyn | 15.890 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000388 | 23 | Skinner, Addyson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000108 | 1 | Kuykendall, Chizm | 10.380 | 6.00 | 9.120 | 10.00 | 16.00 | |
| H-OK-000162 | 2 | Taylor, Drey | 17.340 | 0.00 | 9.240 | 9.00 | 9.00 | |
| H-OK-000172 | 3 | Evans, Cash | 10.310 | 7.00 | 9.700 | 8.00 | 15.00 | |
| H-OK-000006 | 4 | Hurst, Trace | 24.220 | 0.00 | 10.430 | 7.00 | 7.00 | |
| H-OK-000141 | 5 | White, Briar | 19.570 | 0.00 | 10.510 | 6.00 | 6.00 | |
| H-OK-000390 | 6 | Palmer, Colby | 0.000 | 0.00 | 10.680 | 5.00 | 5.00 | |
| H-OK-000258 | 6 | Carr, Jett | 13.030 | 0.00 | 11.310 | 4.00 | 4.00 | |
| H-OK-000316 | 7 | Wickett, J-Luke | 8.970 | 10.00 | 11.660 | 3.00 | 13.00 | |
| H-OK-000132 | 8 | Bruce, Lowrey | 0.000 | 0.00 | 11.700 | 2.00 | 2.00 | |
| H-OK-000198 | 8 | Casebolt, Foreman | 10.950 | 5.00 | 11.730 | 1.00 | 6.00 | |
| H-OK-000302 | 9 | McIntyre, Weston | 12.650 | 1.00 | 12.400 | 0.00 | 1.00 | |
| H-OK-000281 | 10 | Swafford, Noah | 0.000 | 0.00 | 13.540 | 0.00 | 0.00 | |
| H-OK-000104 | 10 | Kellum, Keaton | 0.000 | 0.00 | 13.740 | 0.00 | 0.00 | |
| H-OK-000305 | 10 | Teague, Tryan | 29.750 | 0.00 | 14.850 | 0.00 | 0.00 | |
| H-OK-000067 | 11 | Darphin, William | 22.000 | 0.00 | 16.500 | 0.00 | 0.00 | |
| H-OK-000280 | 12 | Sides, Kole | 14.750 | 0.00 | 16.850 | 0.00 | 0.00 | |
| H-OK-000139 | 13 | Sand, Coy | 11.330 | 3.00 | 20.690 | 0.00 | 3.00 | |
| H-OK-000005 | 14 | Bryant, Gavin | 0.000 | 0.00 | 23.920 | 0.00 | 0.00 | |
| H-OK-000240 | 14 | Jernigan, Kelby | 0.000 | 0.00 | 26.800 | 0.00 | 0.00 | |
| H-OK-000423 | 14 | Ochs, Justin | 10.010 | 8.00 | 28.000 | 0.00 | 8.00 | |
| H-OK-001536 | 15 | London, Bentley | 9.770 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000120 | 16 | Raupe, Ryder | 11.160 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000335 | 17 | Demery, Lindon | 12.380 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000008 | 18 | Small, Daniel | 16.070 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000296 | 19 | Miller, Kaddo | 17.030 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000165 | 20 | Jones, Ryland | 23.130 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000295 | 21 | Mackey, Cade | 24.450 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000223 | 22 | Taylor, Tripp | 25.810 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000350 | 23 | Price, Gunner | 29.200 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000212 | 24 | Lockhart, Jakob | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000127 | 24 | Vaughan, Bobby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000040 | 24 | Deakins, Cole | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000382 | 24 | Atchley, Koben | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000307 | 24 | Lindsey , Kreed | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000219 | 1 | Hall, Bleu | 0.000 | 0.00 | 2.590 | 10.00 | 10.00 | |
| H-OK-000105 | 1 | Fry, Camryn | 2.210 | 10.00 | 2.650 | 9.00 | 19.00 | |
| H-OK-000146 | 2 | Miller, Kendyll | 12.600 | 0.00 | 2.660 | 8.00 | 8.00 | |
| H-OK-000363 | 3 | Fish, Audrey | 0.000 | 0.00 | 2.770 | 7.00 | 7.00 | |
| H-OK-000111 | 3 | Rickman, Taylor | 0.000 | 0.00 | 2.840 | 6.00 | 6.00 | |
| H-OK-000193 | 3 | Owen, Gracie | 0.000 | 0.00 | 2.890 | 5.00 | 5.00 | |
| H-OK-000277 | 3 | Trammel, Tessa | 0.000 | 0.00 | 2.990 | 4.00 | 4.00 | |
| H-OK-000366 | 3 | Stehr, Peytann | 0.000 | 0.00 | 3.170 | 3.00 | 3.00 | |
| H-OK-000275 | 3 | Blanton, Brinklee | 0.000 | 0.00 | 3.420 | 2.00 | 2.00 | |
| H-OK-000174 | 3 | Moyer, Merrick | 2.690 | 9.00 | 3.530 | 1.00 | 10.00 | |
| H-OK-000310 | 4 | Adams, Savanna | 3.180 | 5.00 | 3.550 | 0.00 | 5.00 | |
| H-OK-000235 | 5 | Lewis, Gracie | 16.960 | 0.00 | 3.790 | 0.00 | 0.00 | |
| H-OK-000092 | 6 | Branham, Bella | 0.000 | 0.00 | 3.970 | 0.00 | 0.00 | |
| H-OK-000721 | 6 | Jernigan, Bileigh | 3.550 | 3.00 | 4.380 | 0.00 | 3.00 | |
| H-OK-000313 | 7 | Goad, Kynlee | 0.000 | 0.00 | 6.390 | 0.00 | 0.00 | |
| H-OK-000147 | 7 | Edgmon, Kynlee | 0.000 | 0.00 | 6.470 | 0.00 | 0.00 | |
| H-OK-000591 | 7 | Fugate, Paislee | 0.000 | 0.00 | 12.380 | 0.00 | 0.00 | |
| H-OK-000184 | 7 | Evans, Cassidy | 0.000 | 0.00 | 12.450 | 0.00 | 0.00 | |
| H-OK-000107 | 7 | Dewbre, Dylynn | 23.670 | 0.00 | 12.720 | 0.00 | 0.00 | |
| H-OK-000075 | 8 | Todd, Gretchen | 0.000 | 0.00 | 12.740 | 0.00 | 0.00 | |
| H-OK-000325 | 8 | Stricklen, Kaiden | 3.090 | 6.00 | 12.790 | 0.00 | 6.00 | |
| H-OK-000290 | 9 | Stierwalt, Rowdy | 0.000 | 0.00 | 15.190 | 0.00 | 0.00 | |
| H-OK-000269 | 9 | Mathis, Skylar | 2.760 | 8.00 | 0.000 | 0.00 | 8.00 | |
| H-OK-000202 | 10 | Manga, Ky | 2.850 | 7.00 | 0.000 | 0.00 | 7.00 | |
| H-OK-000151 | 11 | Griswold, Shay | 3.240 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000042 | 12 | Moore, Rylee | 3.690 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000182 | 13 | Jones, Allison | 4.450 | 1.00 | 0.000 | 0.00 | 1.00 | |
| H-OK-000276 | 14 | Burger, Kaden | 5.230 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-00411 | 15 | Hardin, Ava | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000368 | 15 | Maddox, Regan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000312 | 15 | Charmasson, Zaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000250 | 15 | Williams, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000066 | 15 | McKenzie, Hazlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000140 | 15 | Massey, Chazli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000384 | 15 | Cullum, Skylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000023 | 15 | Green, Tegan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000069 | 15 | Bell, Joely | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000293 | 15 | Casebolt, Crosby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000215 | 15 | Rickman, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000117 | 15 | Amsler, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000060 | 15 | Helmick, Elexus | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000065 | 15 | Buhrmester, Dannah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000095 | 15 | Richardson, Irelyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000097 | 15 | Taylor, Bentli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000215 | 15 | Rickman, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000072 | 15 | Ferrari, Macie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000154 | 15 | Sellers, Charly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000115 | 15 | Sellers, Chaney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000126 | 15 | Milligan, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000161 | 15 | Suthers, Breclyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000125 | 15 | Williams, Jacee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001151 | 15 | Donald, Hailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000148 | 15 | Whitfield, Macie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001833 | 15 | Bailey, Cameron | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000356 | 15 | Scott, Olivia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000087 | 15 | Schafer, Dilynn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000279 | 15 | Wells, Arena | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000061 | 15 | Helmick, Emma | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000263 | 15 | Mathis, Sydney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
