Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Saturday & Sunday Lazy E Fall 2024 - Guthrie OK - Mon Sep 07 to Tue Sep 08
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000325 | 1 | Stricklen, Kaiden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000125 | 1 | Williams, Jacee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000042 | 1 | Moore, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000206 H-OK-000078 | 1 | Odaniel, Tripp (H) McLemore, Brady (F) | 6.390 | 0.00 0.00 | 5.480 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000316 H-OK-000204 | 2 | Wickett, J-luke (H) Payne, Cooper (F) | 12.110 | 0.00 0.00 | 6.870 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000028 | 3 | Carson, Cross (H) Harrell, Jaytin (F) | 6.240 | 0.00 0.00 | 7.060 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 4 | Moyer, Mattox (H) Lauer, Traden (F) | 6.100 | 0.00 0.00 | 9.570 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 5 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 12.470 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 5 | Jackson, Kutter (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 19.030 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000191 H-OK-000213 | 5 | Suit, Hazen (H) Boyce, Brodie (F) | 5.330 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 6 | Kolb, Kaxton (H) Parker, Wesson (F) | 6.270 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 7 | Willis, Tucker (H) Kellum, Keaton (F) | 8.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000305 | 8 | Bell, William (H) Teague, Tryan (F) | 8.830 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000177 H-OK-000256 | 9 | Bearce, Ty (H) Chastain, Case (F) | 13.900 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000289 H-OK-000243 | 10 | Moore, Craig (H) Stanley, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000423 | 10 | Sand, Coy (H) Ochs, Justin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000382 H-OK-000151 | 10 | Atchley, Koben (H) Griswold, Shay (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 10 | White, Briar (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000165 | 10 | Taylor, Tripp (H) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 10 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000105 H-OK-000100 | 10 | Fry, Camryn (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000280 | 10 | Keys, Kasey (H) Sides, Kole (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 10 | Bryant, Gavin (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000322 H-OK-000311 | 10 | Willyard, Breckin (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 10 | Casebolt, Foreman (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000359 | 10 | Cain, Cactus (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000184 | 1 | Evans, Cassidy | 20.354 | 9.00 | 20.206 | 10.00 | 19.00 | |
| H-OK-000178 | 2 | Snyder, Gracie | 20.305 | 10.00 | 20.301 | 9.00 | 19.00 | |
| H-OK-000097 | 3 | Taylor, Bentli | 20.785 | 6.00 | 20.350 | 8.00 | 14.00 | |
| H-OK-000174 | 4 | Moyer, Merrick | 20.373 | 8.00 | 20.417 | 7.00 | 15.00 | |
| H-OK-000591 | 5 | Fugate, Paislee | 26.586 | 0.00 | 20.512 | 6.00 | 6.00 | |
| H-OK-000276 | 6 | Burger, Kaden | 25.640 | 0.00 | 20.703 | 5.00 | 5.00 | |
| H-OK-000189 | 7 | Peterson, Josey | 21.008 | 4.00 | 20.865 | 4.00 | 8.00 | |
| H-OK-000092 | 8 | Branham, Bella | 21.304 | 3.00 | 20.979 | 3.00 | 6.00 | |
| H-OK-000235 | 9 | Lewis, Gracie | 20.697 | 7.00 | 21.008 | 2.00 | 9.00 | |
| H-OK-000128 | 10 | Clark, Chloe | 21.668 | 0.00 | 21.127 | 1.00 | 1.00 | |
| H-OK-000229 | 11 | Jennings, Karlee | 21.691 | 0.00 | 21.369 | 0.00 | 0.00 | |
| H-OK-000339 | 12 | Delaney, KayLynn | 21.573 | 1.00 | 21.437 | 0.00 | 1.00 | |
| H-OK-000300 | 13 | Wasson, Skylar | 31.645 | 0.00 | 21.592 | 0.00 | 0.00 | |
| H-OK-000372 | 14 | Lackey, Kelsey | 21.642 | 0.00 | 21.745 | 0.00 | 0.00 | |
| H-OK-000098 | 15 | Starks, Peyton | 27.425 | 0.00 | 21.958 | 0.00 | 0.00 | |
| H-OK-000057 | 16 | Whitlock, Brinley | 22.513 | 0.00 | 22.099 | 0.00 | 0.00 | |
| H-OK-000142 | 17 | Walker, Payton | 27.525 | 0.00 | 22.115 | 0.00 | 0.00 | |
| H-OK-000181 | 18 | Ladd, Talynn | 22.159 | 0.00 | 22.412 | 0.00 | 0.00 | |
| H-OK-000156 | 19 | Bell, Kynley | 27.282 | 0.00 | 22.462 | 0.00 | 0.00 | |
| H-OK-000387 | 20 | Morton, Teagan | 27.934 | 0.00 | 22.767 | 0.00 | 0.00 | |
| H-OK-000312 | 21 | Charmasson, Zaylee | 24.007 | 0.00 | 22.802 | 0.00 | 0.00 | |
| H-OK-000168 | 22 | Bowers, McKynlie | 21.717 | 0.00 | 25.914 | 0.00 | 0.00 | |
| H-OK-000269 | 23 | Mathis, Skylar | 20.913 | 5.00 | 26.131 | 0.00 | 5.00 | |
| H-OK-000113 | 24 | Jackson, Shayde | 26.032 | 0.00 | 26.165 | 0.00 | 0.00 | |
| H-OK-000111 | 25 | Rickman, Taylor | 21.422 | 2.00 | 26.563 | 0.00 | 2.00 | |
| H-OK-00411 | 26 | Hardin, Ava | 27.237 | 0.00 | 28.016 | 0.00 | 0.00 | |
| H-OK-000133 | 27 | Dowdy, Brenlynn | 0.000 | 0.00 | 29.100 | 0.00 | 0.00 | |
| H-OK-000124 | 27 | Tarwater, Lainey | 32.118 | 0.00 | 32.153 | 0.00 | 0.00 | |
| H-OK-000279 | 28 | Wells, Arena | 24.921 | 0.00 | 33.783 | 0.00 | 0.00 | |
| H-OK-000211 | 29 | Leven, Saige | 26.035 | 0.00 | 35.692 | 0.00 | 0.00 | |
| H-OK-000114 | 30 | Hellams, Chloe | 48.065 | 0.00 | 41.760 | 0.00 | 0.00 | |
| H-OK-000364 | 31 | England, Samie Jo | 22.039 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000297 | 32 | Whiting, Kaizli | 25.583 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000395 | 33 | Jones, Kinzlee | 26.542 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000384 | 34 | Cullum, Skylee | 27.311 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000126 | 35 | Milligan, Bailey | 27.814 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000397 | 36 | Burns, Isabella | 28.739 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000054 | 37 | Miller, Brayle | 29.806 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000338 | 38 | Law, Josie | 32.256 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000392 | 39 | Chaloupek, Lylianna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000316 H-OK-000078 | 1 | Wickett, J-luke (H) McLemore, Brady (F) | 0.000 | 0.00 10.00 | 6.610 | 10.00 10.00 | 10.00 20.00 | |
| H-OK-000239 H-OK-000328 | 1 | Carson, Cross (H) Baker, Garrett (F) | 0.000 | 0.00 0.00 | 6.850 | 9.00 0.00 | 9.00 0.00 | |
| H-OK-000256 H-OK-000177 | 1 | Chastain, Case (H) Bearce, Ty (F) | 0.000 | 0.00 0.00 | 7.080 | 8.00 8.00 | 8.00 8.00 | |
| H-OK-000198 H-OK-000191 | 1 | Casebolt, Foreman (H) Suit, Hazen (F) | 7.350 | 8.00 8.00 | 7.370 | 7.00 7.00 | 15.00 15.00 | |
| H-OK-000174 H-OK-000358 | 2 | Moyer, Merrick (H) Wanger, Luke (F) | 14.710 | 0.00 0.00 | 8.160 | 6.00 6.00 | 6.00 6.00 | |
| H-OK-000139 H-OK-000028 | 3 | Sand, Coy (H) Harrell, Jaytin (F) | 5.450 | 10.00 10.00 | 9.110 | 5.00 5.00 | 15.00 15.00 | |
| H-OK-000341 H-OK-000188 | 4 | Western, Gavin (H) Tucker, Telan (F) | 13.020 | 0.00 0.00 | 10.140 | 4.00 4.00 | 4.00 4.00 | |
| H-OK-000361 H-OK-000305 | 5 | Kolb, Kaxton (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 11.830 | 3.00 3.00 | 3.00 3.00 | |
| H-OK-000102 H-OK-000423 | 5 | Moyer, Mattox (H) Ochs, Justin (F) | 8.430 | 5.00 5.00 | 13.150 | 2.00 2.00 | 7.00 7.00 | |
| H-OK-000151 H-OK-000382 | 6 | Griswold, Shay (H) Atchley, Koben (F) | 8.760 | 4.00 4.00 | 13.330 | 1.00 1.00 | 5.00 5.00 | |
| H-OK-000127 H-OK-000336 | 7 | Vaughan, Bobby (H) Gatlin, Bode (F) | 12.830 | 0.00 0.00 | 13.900 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000063 | 8 | Ward, Chisolm (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 15.050 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000103 | 8 | Cain, Cactus (H) Parker, Wesson (F) | 7.790 | 6.00 6.00 | 15.540 | 0.00 0.00 | 6.00 6.00 | |
| H-OK-000223 H-OK-000104 | 9 | Taylor, Tripp (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 16.440 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000245 H-OK-000279 | 9 | Ewing, Saige (H) Wells, Arena (F) | 10.510 | 0.00 0.00 | 17.710 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000132 H-OK-000204 | 10 | Bruce, Lowrey (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 19.390 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000213 | 10 | White, Briar (H) Boyce, Brodie (F) | 7.120 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| H-OK-000206 H-OK-000194 | 11 | Odaniel, Tripp (H) Lauer, Traden (F) | 7.400 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| H-OK-000235 H-OK-000100 | 12 | Lewis, Gracie (H) Perkins, KJ (F) | 8.980 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-000173 H-OK-000311 | 13 | Williams, Dylan (H) Walker, Jacob (F) | 9.550 | 2.00 2.00 | 0.000 | 0.00 0.00 | 2.00 2.00 | |
| H-OK-000329 11 | 14 | Gregg, Addison (H) Partner, Draw (F-DP) | 10.060 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
| H-OK-000257 H-OK-000171 | 15 | Bell, William (H) Snider, Rowdy (F) | 11.740 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-001833 H-OK-000591 | 16 | Bailey, Cameron (H) Fugate, Paislee (F) | 18.380 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000048 | 17 | Keys, Kasey (H) Wickerd, Stephen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000313 11 | 17 | Goad, Kynlee (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000172 H-OK-000281 | 17 | Evans, Cash (H) Swafford, Noah (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000106 H-OK-000210 | 17 | Harrison, Avery (H) Ross, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 11 | 17 | Miller, Kendyll (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000295 H-OK-000322 | 17 | Mackey, Cade (H) Willyard, Breckin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000359 | 17 | Willis, Tucker (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 17 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000023 11 | 17 | Green, Tegan (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000165 | 17 | Jackson, Kutter (H) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000243 H-OK-000289 | 17 | Stanley, Tripp (H) Moore, Craig (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000396 | 17 | Pool, Trew (H) Stenger, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000258 H-OK-000332 | 17 | Carr, Jett (H) Myrick, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000219 | 1 | Hall, Bleu | 0.000 | 0.00 | 7.910 | 10.00 | 10.00 | |
| H-OK-000255 | 1 | Whitehead, Victoria | 8.200 | 9.00 | 8.030 | 9.00 | 18.00 | |
| H-OK-000384 | 2 | Cullum, Skylee | 8.250 | 8.00 | 8.080 | 8.00 | 16.00 | |
| H-OK-000151 | 3 | Griswold, Shay | 0.000 | 0.00 | 8.220 | 7.00 | 7.00 | |
| H-OK-000090 | 3 | Bickerstaff, Kennadee | 8.710 | 6.00 | 8.390 | 6.00 | 12.00 | |
| H-OK-000148 | 4 | Whitfield, Macie | 8.540 | 7.00 | 8.450 | 5.00 | 12.00 | |
| H-OK-000111 | 5 | Rickman, Taylor | 10.050 | 0.00 | 8.520 | 4.00 | 4.00 | |
| H-OK-000721 | 6 | Jernigan, Bileigh | 10.420 | 0.00 | 8.620 | 3.00 | 3.00 | |
| H-OK-000161 | 7 | Suthers, Breclyn | 9.850 | 1.00 | 8.690 | 2.00 | 3.00 | |
| H-OK-000076 | 8 | Pecha, Addison | 9.580 | 3.00 | 9.210 | 1.00 | 4.00 | |
| H-OK-000220 | 9 | Schauf, Cricket | 9.260 | 4.00 | 9.250 | 0.00 | 4.00 | |
| H-OK-001151 | 10 | Donald, Hailey | 12.740 | 0.00 | 9.390 | 0.00 | 0.00 | |
| H-OK-00411 | 11 | Hardin, Ava | 0.000 | 0.00 | 9.730 | 0.00 | 0.00 | |
| H-OK-000117 | 11 | Amsler, Addison | 8.990 | 5.00 | 10.010 | 0.00 | 5.00 | |
| H-OK-000591 | 12 | Fugate, Paislee | 10.940 | 0.00 | 10.030 | 0.00 | 0.00 | |
| H-OK-000269 | 13 | Mathis, Skylar | 11.420 | 0.00 | 11.200 | 0.00 | 0.00 | |
| H-OK-000183 | 14 | LaRocque, Astrid | 12.880 | 0.00 | 12.450 | 0.00 | 0.00 | |
| H-OK-000010 | 15 | Moore, Dalli | 12.350 | 0.00 | 14.000 | 0.00 | 0.00 | |
| H-OK-000091 | 16 | Tinsley, Rianne | 8.090 | 10.00 | 15.700 | 0.00 | 10.00 | |
| H-OK-000181 | 17 | Ladd, Talynn | 14.550 | 0.00 | 17.870 | 0.00 | 0.00 | |
| H-OK-000168 | 18 | Bowers, McKynlie | 9.710 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000394 | 19 | Lundy, Riley | 12.490 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000141 | 1 | White, Briar | 11.500 | 8.00 | 9.940 | 10.00 | 18.00 | |
| H-OK-000390 | 2 | Palmer, Colby | 23.890 | 0.00 | 10.370 | 9.00 | 9.00 | |
| H-OK-000316 | 3 | Wickett, J-Luke | 11.540 | 7.00 | 10.990 | 8.00 | 15.00 | |
| H-OK-001536 | 4 | London, Bentley | 0.000 | 0.00 | 11.140 | 7.00 | 7.00 | |
| H-OK-000350 | 4 | Price, Gunner | 26.970 | 0.00 | 11.470 | 6.00 | 6.00 | |
| H-OK-000198 | 5 | Casebolt, Foreman | 12.170 | 6.00 | 11.780 | 5.00 | 11.00 | |
| H-OK-000302 | 6 | McIntyre, Weston | 0.000 | 0.00 | 12.540 | 3.50 | 3.50 | |
| H-OK-000127 | 6 | Vaughan, Bobby | 0.000 | 0.00 | 12.540 | 3.50 | 3.50 | |
| H-OK-000089 | 6 | Winkler, Kash | 0.000 | 0.00 | 12.640 | 2.00 | 2.00 | |
| H-OK-000223 | 6 | Taylor, Tripp | 10.390 | 9.00 | 12.740 | 1.00 | 10.00 | |
| H-OK-000280 | 7 | Sides, Kole | 0.000 | 0.00 | 14.830 | 0.00 | 0.00 | |
| H-OK-000296 | 7 | Miller, Kaddo | 0.000 | 0.00 | 15.730 | 0.00 | 0.00 | |
| H-OK-000191 | 7 | Suit, Hazen | 0.000 | 0.00 | 16.270 | 0.00 | 0.00 | |
| H-OK-000139 | 7 | Sand, Coy | 0.000 | 0.00 | 20.320 | 0.00 | 0.00 | |
| H-OK-000165 | 7 | Jones, Ryland | 20.100 | 0.00 | 20.650 | 0.00 | 0.00 | |
| H-OK-000307 | 8 | Lindsey , Kreed | 27.970 | 0.00 | 21.510 | 0.00 | 0.00 | |
| H-OK-000104 | 9 | Kellum, Keaton | 26.420 | 0.00 | 22.000 | 0.00 | 0.00 | |
| H-OK-000172 | 10 | Evans, Cash | 24.660 | 0.00 | 22.590 | 0.00 | 0.00 | |
| H-OK-000006 | 11 | Hurst, Trace | 14.240 | 4.00 | 26.650 | 0.00 | 4.00 | |
| H-OK-000281 | 12 | Swafford, Noah | 0.000 | 0.00 | 27.100 | 0.00 | 0.00 | |
| H-OK-000305 | 12 | Teague, Tryan | 16.720 | 1.00 | 35.050 | 0.00 | 1.00 | |
| H-OK-000108 | 13 | Kuykendall, Chizm | 9.250 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000008 | 14 | Small, Daniel | 13.030 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000258 | 15 | Carr, Jett | 14.340 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000335 | 16 | Demery, Lindon | 15.050 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000005 | 17 | Bryant, Gavin | 16.880 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000132 | 18 | Bruce, Lowrey | 18.070 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000423 | 19 | Ochs, Justin | 19.940 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000295 | 20 | Mackey, Cade | 21.580 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000212 | 21 | Lockhart, Jakob | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000240 | 21 | Jernigan, Kelby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000067 | 21 | Darphin, William | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000120 | 21 | Raupe, Ryder | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000382 | 21 | Atchley, Koben | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000107 | 1 | Dewbre, Dylynn | 3.200 | 3.00 | 2.820 | 10.00 | 13.00 | |
| H-OK-000293 | 2 | Casebolt, Crosby | 0.000 | 0.00 | 2.850 | 9.00 | 9.00 | |
| H-OK-000363 | 2 | Fish, Audrey | 3.430 | 0.00 | 2.860 | 8.00 | 8.00 | |
| H-OK-000146 | 3 | Miller, Kendyll | 2.900 | 9.00 | 3.150 | 7.00 | 16.00 | |
| H-OK-001833 | 4 | Bailey, Cameron | 0.000 | 0.00 | 3.160 | 6.00 | 6.00 | |
| H-OK-000219 | 4 | Hall, Bleu | 2.960 | 8.00 | 3.340 | 5.00 | 13.00 | |
| H-OK-000111 | 5 | Rickman, Taylor | 0.000 | 0.00 | 3.570 | 4.00 | 4.00 | |
| H-OK-000721 | 5 | Jernigan, Bileigh | 3.020 | 7.00 | 3.630 | 3.00 | 10.00 | |
| H-OK-000140 | 6 | Massey, Chazli | 4.230 | 0.00 | 3.640 | 2.00 | 2.00 | |
| H-OK-000235 | 7 | Lewis, Gracie | 12.870 | 0.00 | 3.900 | 1.00 | 1.00 | |
| H-OK-000126 | 8 | Milligan, Bailey | 0.000 | 0.00 | 4.100 | 0.00 | 0.00 | |
| H-OK-000174 | 8 | Moyer, Merrick | 0.000 | 0.00 | 4.160 | 0.00 | 0.00 | |
| H-OK-000310 | 8 | Adams, Savanna | 3.450 | 0.00 | 4.320 | 0.00 | 0.00 | |
| H-OK-000095 | 9 | Richardson, Irelyn | 13.320 | 0.00 | 4.710 | 0.00 | 0.00 | |
| H-OK-000042 | 10 | Moore, Rylee | 3.290 | 1.00 | 4.940 | 0.00 | 1.00 | |
| H-OK-000161 | 11 | Suthers, Breclyn | 0.000 | 0.00 | 4.980 | 0.00 | 0.00 | |
| H-OK-000279 | 11 | Wells, Arena | 0.000 | 0.00 | 5.300 | 0.00 | 0.00 | |
| H-OK-000154 | 11 | Sellers, Charly | 0.000 | 0.00 | 8.720 | 0.00 | 0.00 | |
| H-OK-000125 | 11 | Williams, Jacee | 0.000 | 0.00 | 12.300 | 0.00 | 0.00 | |
| H-OK-000184 | 11 | Evans, Cassidy | 0.000 | 0.00 | 12.720 | 0.00 | 0.00 | |
| H-OK-000147 | 11 | Edgmon, Kynlee | 0.000 | 0.00 | 12.810 | 0.00 | 0.00 | |
| H-OK-000325 | 11 | Stricklen, Kaiden | 4.330 | 0.00 | 12.820 | 0.00 | 0.00 | |
| H-OK-000384 | 12 | Cullum, Skylee | 12.570 | 0.00 | 12.840 | 0.00 | 0.00 | |
| H-OK-000263 | 13 | Mathis, Sydney | 0.000 | 0.00 | 12.910 | 0.00 | 0.00 | |
| H-OK-000075 | 13 | Todd, Gretchen | 12.830 | 0.00 | 13.260 | 0.00 | 0.00 | |
| H-OK-000277 | 14 | Trammel, Tessa | 0.000 | 0.00 | 13.330 | 0.00 | 0.00 | |
| H-OK-000193 | 14 | Owen, Gracie | 0.000 | 0.00 | 13.340 | 0.00 | 0.00 | |
| H-OK-000105 | 14 | Fry, Camryn | 2.380 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000312 | 15 | Charmasson, Zaylee | 3.060 | 6.00 | 0.000 | 0.00 | 6.00 | |
| H-OK-000151 | 16 | Griswold, Shay | 3.110 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000269 | 17 | Mathis, Skylar | 3.140 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000069 | 18 | Bell, Joely | 3.280 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000097 | 19 | Taylor, Bentli | 3.790 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000275 | 20 | Blanton, Brinklee | 4.130 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000023 | 21 | Green, Tegan | 5.390 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000356 | 22 | Scott, Olivia | 12.820 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000115 | 23 | Sellers, Chaney | 12.830 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000366 | 24 | Stehr, Peytann | 13.340 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000148 | 25 | Whitfield, Macie | 13.390 | 0.00 | 0.000 | 0.00 | 0.00 | |
