Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: JH Lazy E Sat & Sun - Fall 2024 - Guthrie OK - Mon Sep 07 to Tue Sep 08
Official Results
JH Boys Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000166 | 1 | Cullum, Cinch | 11.200 | 9.00 | 12.220 | 10.00 | 19.00 | |
| J-OK-000119 | 2 | Hall, Tripp | 13.170 | 8.00 | 12.800 | 9.00 | 17.00 | |
| J-OK-000163 | 3 | Wanger, Lane | 17.060 | 2.00 | 15.010 | 8.00 | 10.00 | |
| J-OK-000173 | 4 | Enlow, Cutter | 13.480 | 5.00 | 15.890 | 7.00 | 12.00 | |
| J-OK-000016 | 5 | Bruce, Hayes | 10.940 | 10.00 | 19.890 | 6.00 | 16.00 | |
| J-OK-000010 | 6 | Kuykendall, Haze | 13.750 | 4.00 | 20.800 | 5.00 | 9.00 | |
| J-OK-000037 | 7 | Hardin, Luke | 28.450 | 0.00 | 21.300 | 4.00 | 4.00 | |
| J-OK-000032 | 8 | Bundy, Tryson | 19.250 | 0.00 | 21.370 | 3.00 | 3.00 | |
| J-OK-000151 | 9 | Horton, Chase | 18.090 | 1.00 | 23.420 | 2.00 | 3.00 | |
| J-OK-000100 | 10 | Hardin, Lane | 13.330 | 6.00 | 23.930 | 1.00 | 7.00 | |
| J-OK-000129 | 11 | Turner, Myles | 13.250 | 7.00 | 0.000 | 0.00 | 7.00 | |
| J-OK-000125 | 12 | Cullum, Cutter | 14.280 | 3.00 | 0.000 | 0.00 | 3.00 |
JH Girls Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000161 | 1 | Stehr, Tynlee | 13.720 | 2.00 | 9.100 | 10.00 | 12.00 | |
| J-OK-000106 | 2 | Fortner, Ella | 9.340 | 9.00 | 9.750 | 9.00 | 18.00 | |
| J-OK-000095 | 3 | Koester, Kambrie | 17.880 | 0.00 | 10.800 | 8.00 | 8.00 | |
| J-OK-000171 | 4 | Strick, Alexandra | 0.000 | 0.00 | 10.860 | 7.00 | 7.00 | |
| J-OK-000027 | 4 | Whitfield, Mya | 12.610 | 4.00 | 10.990 | 6.00 | 10.00 | |
| J-OK-000009 | 5 | Stearns, Paige | 20.240 | 0.00 | 11.650 | 5.00 | 5.00 | |
| J-OK-000178 | 6 | Dyche, Gentry | 10.310 | 7.00 | 12.490 | 4.00 | 11.00 | |
| J-OK-000062 | 7 | Cole, Conner | 9.370 | 8.00 | 13.790 | 3.00 | 11.00 | |
| J-OK-000011 | 8 | Amsler, Taylor | 13.140 | 3.00 | 13.880 | 2.00 | 5.00 | |
| J-OK-000005 | 9 | Cooper, Liza | 11.490 | 6.00 | 14.610 | 1.00 | 7.00 | |
| J-OK-000028 | 10 | LaRocque, Armine | 11.720 | 5.00 | 19.710 | 0.00 | 5.00 | |
| J-OK-000073 | 11 | Colter, Allyson | 0.000 | 0.00 | 24.940 | 0.00 | 0.00 | |
| J-OK-000104 | 11 | Banks, Brook | 0.000 | 0.00 | 26.680 | 0.00 | 0.00 | |
| J-OK-000181 | 11 | Thompson, Kelsey | 23.280 | 0.00 | 29.940 | 0.00 | 0.00 | |
| J-OK-000141 | 12 | Vigil, Tatum | 8.180 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000132 | 13 | Thompson, Taylor | 17.460 | 1.00 | 0.000 | 0.00 | 1.00 | |
| J-OK-000064 | 14 | Wylie, Presleigh | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000065 | 14 | Riddle, Josie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000134 J-OK-000052 | 1 | Suit, Tripp (H) Carter, Blaze (F) | 0.000 | 0.00 0.00 | 7.400 | 10.00 10.00 | 10.00 10.00 | |
| 11 J-OK-000172 | 1 | Partner, Draw (H-DP) Scott, Ryan (F) | 0.000 | 0.00 0.00 | 8.510 | 9.00 9.00 | 9.00 9.00 | |
| J-OK-000115 J-OK-000138 | 1 | Hutson, Kash (H) Hamilton, Wayton (F) | 8.320 | 10.00 10.00 | 9.840 | 8.00 8.00 | 18.00 18.00 | |
| J-OK-000114 J-OK-000072 | 2 | Cross, Rope (H) Turner, Jett (F) | 14.880 | 9.00 9.00 | 10.620 | 7.00 7.00 | 16.00 16.00 | |
| J-OK-00017 J-OK-000143 | 3 | Hill, Gracelyn (H) Kremeier, Kendon (F) | 0.000 | 0.00 0.00 | 30.390 | 6.00 6.00 | 6.00 6.00 | |
| J-OK-000103 J-OK-000149 | 3 | Masoner, Hazen (H) Johnson, Eli (F) | 0.000 | 0.00 0.00 | 31.390 | 5.00 5.00 | 5.00 5.00 | |
| 11 J-OK-000128 | 3 | Partner, Draw (H-DP) Firestone, Cj (F) | 17.980 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| 11 J-OK-000032 | 4 | Partner, Draw (H-DP) Bundy, Tryson (F) | 18.480 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| J-OK-000050 J-OK-000131 | 5 | Tucker, Zane (H) Ward, Sawyer (F) | 22.100 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
| J-OK-000014 J-OK-000929 | 6 | Bendele, Ridley (H) London, Beau (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000082 J-OK-000171 | 6 | Heath, Paisley (H) Strick, Alexandra (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000004 J-OK-000137 | 6 | Glover, Pake (H) Reed, Dax (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000135 J-OK-000158 | 6 | Gonzales, Ryker (H) Hooper, Creed (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000029 J-OK-000119 | 6 | Evans, Cross (H) Hall, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000040 11 | 6 | Nippert, Kashe (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000092 11 | 6 | Shook, Kamdyn (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Jackpot Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000114 | 1 | Cross, Rope | 23.910 | 0.00 | 26.620 | 0.00 | 0.00 | |
| J-OK-000010 | 2 | Kuykendall, Haze | 16.130 | 0.00 | 30.250 | 0.00 | 0.00 | |
| J-OK-000158 | 3 | Hooper, Creed | 0.000 | 0.00 | 33.320 | 0.00 | 0.00 | |
| J-OK-000929 | 3 | London, Beau | 18.030 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000173 | 4 | Enlow, Cutter | 20.370 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000125 | 5 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Chute Dogging
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000052 | 1 | Carter, Blaze | 5.850 | 10.00 | 4.130 | 10.00 | 20.00 | |
| J-OK-000032 | 2 | Bundy, Tryson | 21.690 | 9.00 | 0.000 | 0.00 | 9.00 | |
| J-OK-000120 | 3 | New, Gunner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000151 | 3 | Horton, Chase | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000005 | 1 | Cooper, Liza | 20.806 | 10.00 | 20.388 | 10.00 | 20.00 | |
| J-OK-000040 | 2 | Nippert, Kashe | 21.466 | 7.00 | 20.890 | 9.00 | 16.00 | |
| J-OK-000021 | 3 | Sullivan, Raycee | 26.478 | 0.00 | 21.044 | 8.00 | 8.00 | |
| J-OK-00017 | 4 | Hill, Gracelyn | 22.155 | 4.00 | 21.063 | 7.00 | 11.00 | |
| J-OK-000141 | 5 | Vigil, Tatum | 21.378 | 8.00 | 21.127 | 6.00 | 14.00 | |
| J-OK-000175 | 6 | Baldridge, London | 22.648 | 0.00 | 21.195 | 5.00 | 5.00 | |
| J-OK-000073 | 7 | Colter, Allyson | 22.487 | 0.00 | 21.545 | 4.00 | 4.00 | |
| J-OK-000140 | 8 | Semmel, Callie | 24.657 | 0.00 | 21.596 | 3.00 | 3.00 | |
| J-OK-000107 | 9 | Pollard, Graci | 26.509 | 0.00 | 21.597 | 2.00 | 2.00 | |
| J-OK-000030 | 10 | Miller, Marley | 21.229 | 9.00 | 21.629 | 1.00 | 10.00 | |
| J-OK-000062 | 11 | Cole, Conner | 26.932 | 0.00 | 21.806 | 0.00 | 0.00 | |
| J-OK-000106 | 12 | Fortner, Ella | 22.337 | 2.00 | 22.067 | 0.00 | 2.00 | |
| J-OK-000177 | 13 | Reece, Reiny | 27.346 | 0.00 | 22.217 | 0.00 | 0.00 | |
| J-OK-000061 | 14 | Wells, Tayvin | 25.079 | 0.00 | 23.883 | 0.00 | 0.00 | |
| J-OK-000009 | 15 | Stearns, Paige | 22.655 | 0.00 | 26.032 | 0.00 | 0.00 | |
| J-OK-000171 | 16 | Strick, Alexandra | 21.690 | 5.00 | 26.217 | 0.00 | 5.00 | |
| J-OK-000006 | 17 | Wickett, Jaxey | 22.274 | 3.00 | 27.664 | 0.00 | 3.00 | |
| J-OK-000110 | 18 | Putman, Isabella | 23.692 | 0.00 | 29.489 | 0.00 | 0.00 | |
| J-OK-000086 | 19 | Toon, Piper | 21.617 | 6.00 | 31.004 | 0.00 | 6.00 | |
| J-OK-000083 | 20 | Foster, Emerson | 26.892 | 0.00 | 31.570 | 0.00 | 0.00 | |
| J-OK-000064 | 21 | Wylie, Presleigh | 23.534 | 0.00 | 33.018 | 0.00 | 0.00 | |
| J-OK-000201 | 22 | Lane, Ember | 22.468 | 1.00 | 33.074 | 0.00 | 1.00 | |
| J-OK-000033 | 23 | Duke, Hadley | 0.000 | 0.00 | 33.221 | 0.00 | 0.00 | |
| J-OK-000126 | 23 | Gregg, Carly | 22.620 | 0.00 | 43.108 | 0.00 | 0.00 | |
| J-OK-000132 | 24 | Thompson, Taylor | 23.818 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000056 | 25 | Keys, Allie | 23.918 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000069 | 26 | Nielsen, Claire | 28.768 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000181 | 27 | Thompson, Kelsey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Ribbon Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000158 J-OK-000161 | 1 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 8.750 | 10.00 10.00 | 8.770 | 10.00 10.00 | 20.00 20.00 | |
| J-OK-000134 J-OK-000017 | 2 | Suit, Tripp (Ro) Drake, Laney (Ru) | 0.000 | 0.00 0.00 | 8.820 | 9.00 9.00 | 9.00 9.00 | |
| J-OK-000091 J-OK-000069 | 2 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 9.320 | 9.00 9.00 | 9.040 | 8.00 8.00 | 17.00 17.00 | |
| 11 J-OK-000106 | 3 | Partner, Draw (Ro-DP) Fortner, Ella (Ru) | 18.400 | 2.00 2.00 | 10.600 | 7.00 7.00 | 9.00 9.00 | |
| J-OK-000052 J-OK-000104 | 4 | Carter, Blaze (Ro) Banks, Brook (Ru) | 16.120 | 4.00 4.00 | 11.000 | 6.00 6.00 | 10.00 10.00 | |
| J-OK-000014 J-OK-000030 | 5 | Bendele, Ridley (Ro) Miller, Marley (Ru) | 9.900 | 7.00 7.00 | 11.060 | 5.00 5.00 | 12.00 12.00 | |
| J-OK-000154 J-OK-000062 | 6 | Johnson, Corbin (Ro) Cole, Conner (Ru) | 0.000 | 0.00 0.00 | 12.550 | 4.00 4.00 | 4.00 4.00 | |
| J-OK-000004 J-OK-000034 | 6 | Glover, Pake (Ro) Bingham, Jolene (Ru) | 0.000 | 0.00 0.00 | 12.820 | 3.00 3.00 | 3.00 3.00 | |
| J-OK-000173 J-OK-000011 | 6 | Enlow, Cutter (Ro) Amsler, Taylor (Ru) | 9.530 | 8.00 8.00 | 12.880 | 2.00 2.00 | 10.00 10.00 | |
| J-OK-000166 J-OK-000021 | 7 | Cullum, Cinch (Ro) Sullivan, Raycee (Ru) | 0.000 | 0.00 0.00 | 14.380 | 1.00 1.00 | 1.00 1.00 | |
| J-OK-000115 J-OK-000201 | 7 | Hutson, Kash (Ro) Lane, Ember (Ru) | 0.000 | 0.00 0.00 | 15.980 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000929 J-OK-000009 | 7 | London, Beau (Ro) Stearns, Paige (Ru) | 12.780 | 5.00 5.00 | 16.170 | 0.00 0.00 | 5.00 5.00 | |
| J-OK-000114 J-OK-000041 | 8 | Cross, Rope (Ro) Carter, Kylee (Ru) | 0.000 | 0.00 0.00 | 16.520 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000029 J-OK-000005 | 8 | Evans, Cross (Ro) Cooper, Liza (Ru) | 0.000 | 0.00 0.00 | 20.400 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000125 J-OK-00017 | 8 | Cullum, Cutter (Ro) Hill, Gracelyn (Ru) | 0.000 | 0.00 0.00 | 20.580 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000138 J-OK-000171 | 8 | Hamilton, Wayton (Ro) Strick, Alexandra (Ru) | 10.340 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
| J-OK-000072 J-OK-000040 | 9 | Turner, Jett (Ro) Nippert, Kashe (Ru) | 17.850 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| J-OK-000119 J-OK-000126 | 10 | Hall, Tripp (Ro) Gregg, Carly (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000103 J-OK-000095 | 10 | Masoner, Hazen (Ro) Koester, Kambrie (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000010 J-OK-000140 | 10 | Kuykendall, Haze (Ro) Semmel, Callie (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000129 J-OK-000073 | 10 | Turner, Myles (Ro) Colter, Allyson (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000023 11 | 10 | Vanorsdol, Genttrie (Ro) Partner, Draw (Ru-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000052 | 1 | Carter, Blaze | 11.900 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000091 | 2 | Dorsey, Gunner | 14.810 | 9.00 | 0.000 | 0.00 | 9.00 | |
| J-OK-000119 | 3 | Hall, Tripp | 25.870 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-OK-000166 | 4 | Cullum, Cinch | 32.680 | 7.00 | 0.000 | 0.00 | 7.00 | |
| J-OK-000014 | 5 | Bendele, Ridley | 33.680 | 6.00 | 0.000 | 0.00 | 6.00 | |
| J-OK-000138 | 6 | Hamilton, Wayton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000115 | 6 | Hutson, Kash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000161 | 1 | Stehr, Tynlee | 13.710 | 3.00 | 3.970 | 10.00 | 13.00 | |
| J-OK-000030 | 2 | Miller, Marley | 0.000 | 0.00 | 4.130 | 9.00 | 9.00 | |
| J-OK-000053 | 2 | Veach, Austyn | 0.000 | 0.00 | 4.320 | 8.00 | 8.00 | |
| J-OK-000027 | 2 | Whitfield, Mya | 0.000 | 0.00 | 4.970 | 7.00 | 7.00 | |
| J-OK-000040 | 2 | Nippert, Kashe | 14.780 | 2.00 | 5.370 | 6.00 | 8.00 | |
| J-OK-000104 | 3 | Banks, Brook | 3.250 | 10.00 | 5.660 | 5.00 | 15.00 | |
| J-OK-000023 | 4 | VanOrsdol, Genttrie | 3.580 | 8.00 | 12.890 | 4.00 | 12.00 | |
| J-OK-000062 | 5 | Cole, Conner | 3.480 | 9.00 | 12.970 | 3.00 | 12.00 | |
| J-OK-000034 | 6 | Bingham, Jolene | 4.070 | 7.00 | 0.000 | 0.00 | 7.00 | |
| J-OK-000021 | 7 | Sullivan, Raycee | 4.480 | 6.00 | 0.000 | 0.00 | 6.00 | |
| J-OK-000124 | 8 | Neisius, Kolbie | 6.000 | 5.00 | 0.000 | 0.00 | 5.00 | |
| J-OK-000171 | 9 | Strick, Alexandra | 13.420 | 4.00 | 0.000 | 0.00 | 4.00 | |
| J-OK-000006 | 10 | Wickett, Jaxey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000122 | 10 | Stehr, Rymee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000017 | 10 | Drake, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Jackpot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000050 J-OK-000134 | 1 | Tucker, Zane (H) Suit, Tripp (F) | 12.030 | 0.00 0.00 | 9.550 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000114 J-OK-000158 | 2 | Cross, Rope (H) Hooper, Creed (F) | 22.460 | 0.00 0.00 | 23.680 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000143 J-OK-000131 | 3 | Kremeier, Kendon (H) Ward, Sawyer (F) | 19.380 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000135 J-OK-000128 | 4 | Gonzales, Ryker (H) Firestone, CJ (F) | 24.610 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000052 J-OK-000138 | 5 | Carter, Blaze (H) Hamilton, Wayton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000115 J-OK-000072 | 5 | Hutson, Kash (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000010 | 1 | Kuykendall, Haze | 3.060 | 9.00 | 3.000 | 10.00 | 19.00 | |
| J-OK-000072 | 2 | Turner, Jett | 3.220 | 7.00 | 3.470 | 9.00 | 16.00 | |
| J-OK-000004 | 3 | Glover, Pake | 0.000 | 0.00 | 3.520 | 8.00 | 8.00 | |
| J-OK-000029 | 3 | Evans, Cross | 0.000 | 0.00 | 3.600 | 7.00 | 7.00 | |
| J-OK-000016 | 3 | Bruce, Hayes | 3.710 | 6.00 | 4.070 | 6.00 | 12.00 | |
| J-OK-000154 | 4 | Johnson, Corbin | 11.320 | 1.00 | 4.970 | 5.00 | 6.00 | |
| J-OK-000114 | 5 | Cross, Rope | 0.000 | 0.00 | 5.030 | 4.00 | 4.00 | |
| J-OK-000134 | 5 | Suit, Tripp | 8.500 | 2.00 | 12.700 | 3.00 | 5.00 | |
| J-OK-000929 | 6 | London, Beau | 2.990 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000125 | 7 | Cullum, Cutter | 3.200 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-OK-000173 | 8 | Enlow, Cutter | 4.070 | 5.00 | 0.000 | 0.00 | 5.00 | |
| J-OK-000032 | 9 | Bundy, Tryson | 4.780 | 4.00 | 0.000 | 0.00 | 4.00 | |
| J-OK-000103 | 10 | Masoner, Hazen | 6.720 | 3.00 | 0.000 | 0.00 | 3.00 | |
| J-OK-000100 | 11 | Hardin, Lane | 12.680 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000129 | 12 | Turner, Myles | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000158 | 12 | Hooper, Creed | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000135 | 12 | Gonzales, Ryker | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000172 | 12 | Scott, Ryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH JACKPOT Steer 5th & 6th Grade only
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000129 | 1 | Turner, Myles | 50.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000123 | 2 | Lundy, Bo | 38.000 | 9.00 | 0.000 | 0.00 | 9.00 |
JH Bull Riding
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 62.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000038 | 2 | Hirsch, Hawkins | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000129 | 2 | Turner, Myles | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000096 | 2 | Guyton, Achilles | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000180 | 2 | Hughes, Ketcher | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000123 | 2 | Lundy, Bo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000179 | 2 | Hughes, Lane | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000159 | 2 | Whiting, Stochton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Saddle Bronc
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000038 | 1 | Hirsch, Hawkins | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000116 | 1 | Brogden, Tucker | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000151 | 1 | Horton, Chase | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000000 | 1 | Svitak, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Bareback
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 52.000 | 9.00 | 59.000 | 10.00 | 19.00 | |
| J-OK-000038 | 2 | Hirsch, Hawkins | 0.000 | 0.00 | 54.000 | 9.00 | 9.00 | |
| J-OK-000123 | 2 | Lundy, Bo | 57.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000000 | 3 | Svitak, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Barrel Racing
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000156 | 1 | Segotta, Tayden | 16.576 | 6.00 | 16.597 | 10.00 | 16.00 | |
| J-OK-000053 | 2 | Veach, Austyn | 16.461 | 8.00 | 16.603 | 9.00 | 17.00 | |
| J-OK-000034 | 3 | Bingham, Jolene | 16.335 | 9.00 | 16.842 | 8.00 | 17.00 | |
| J-OK-000124 | 4 | Neisius, Kolbie | 16.885 | 0.00 | 16.984 | 7.00 | 7.00 | |
| J-OK-000162 | 5 | Palmer, Addison | 17.807 | 0.00 | 17.148 | 6.00 | 6.00 | |
| J-OK-000062 | 6 | Cole, Conner | 16.710 | 5.00 | 17.175 | 5.00 | 10.00 | |
| J-OK-000030 | 7 | Miller, Marley | 16.732 | 3.00 | 17.186 | 4.00 | 7.00 | |
| J-OK-000201 | 8 | Lane, Ember | 16.757 | 2.00 | 17.218 | 3.00 | 5.00 | |
| J-OK-000104 | 9 | Banks, Brook | 16.544 | 7.00 | 17.238 | 2.00 | 9.00 | |
| J-OK-000178 | 10 | Dyche, Gentry | 17.222 | 0.00 | 17.251 | 1.00 | 1.00 | |
| J-OK-000005 | 11 | Cooper, Liza | 22.131 | 0.00 | 17.262 | 0.00 | 0.00 | |
| J-OK-000181 | 12 | Thompson, Kelsey | 17.324 | 0.00 | 17.353 | 0.00 | 0.00 | |
| J-OK-000027 | 13 | Whitfield, Mya | 16.723 | 4.00 | 17.369 | 0.00 | 4.00 | |
| J-OK-000177 | 14 | Reece, Reiny | 17.200 | 0.00 | 17.372 | 0.00 | 0.00 | |
| J-OK-000141 | 15 | Vigil, Tatum | 17.046 | 0.00 | 17.381 | 0.00 | 0.00 | |
| J-OK-000110 | 16 | Putman, Isabella | 22.380 | 0.00 | 17.509 | 0.00 | 0.00 | |
| J-OK-000040 | 17 | Nippert, Kashe | 16.830 | 1.00 | 17.519 | 0.00 | 1.00 | |
| J-OK-000006 | 18 | Wickett, Jaxey | 16.869 | 0.00 | 17.535 | 0.00 | 0.00 | |
| J-OK-000126 | 19 | Gregg, Carly | 17.016 | 0.00 | 17.545 | 0.00 | 0.00 | |
| J-OK-000107 | 20 | Pollard, Graci | 0.000 | 0.00 | 17.843 | 0.00 | 0.00 | |
| J-OK-000011 | 20 | Amsler, Taylor | 16.871 | 0.00 | 18.007 | 0.00 | 0.00 | |
| J-OK-000021 | 21 | Sullivan, Raycee | 17.252 | 0.00 | 18.081 | 0.00 | 0.00 | |
| J-OK-000176 | 22 | Marshall, Paizley | 17.857 | 0.00 | 18.527 | 0.00 | 0.00 | |
| J-OK-000028 | 23 | LaRocque, Armine | 18.094 | 0.00 | 18.536 | 0.00 | 0.00 | |
| J-OK-000132 | 24 | Thompson, Taylor | 17.208 | 0.00 | 18.600 | 0.00 | 0.00 | |
| J-OK-000056 | 25 | Keys, Allie | 22.501 | 0.00 | 18.642 | 0.00 | 0.00 | |
| J-OK-000164 | 26 | Green, JJ | 17.377 | 0.00 | 18.683 | 0.00 | 0.00 | |
