Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Woodward Sat & Sun Fall 2024 - Woodward OK - Mon Sep 21 to Tue Sep 22
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000028 | 1 | Harrell, Jaytin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000090 | 1 | Bickerstaff, Kennadee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000177 | 1 | Bearce, Ty | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000095 | 1 | Richardson, Irelyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000060 | 1 | Helmick, Elexus | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000061 | 1 | Helmick, Emma | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000325 | 1 | Stricklen, Kaiden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000394 | 1 | Lundy, Riley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000139 H-OK-000423 | 1 | Sand, Coy (H) Ochs, Justin (F) | 5.810 | 0.00 0.00 | 7.080 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 2 | Willis, Tucker (H) Kellum, Keaton (F) | 7.520 | 0.00 0.00 | 8.150 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 3 | Jackson, Kutter (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 9.550 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000359 | 3 | Cain, Cactus (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 11.970 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000305 | 3 | Bell, William (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 12.480 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000341 H-OK-000177 | 3 | Western, Gavin (H) Bearce, Ty (F) | 0.000 | 0.00 0.00 | 13.220 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000078 | 3 | Odaniel, Tripp (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 13.620 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 3 | Bryant, Gavin (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 25.040 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 3 | White, Briar (H) Vaughan, Bobby (F) | 6.020 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000191 H-OK-000213 | 4 | Suit, Hazen (H) Boyce, Brodie (F) | 6.050 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 5 | Kolb, Kaxton (H) Parker, Wesson (F) | 7.560 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000162 | 6 | Taylor, Tripp (H) Taylor, Drey (F) | 9.050 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000316 H-OK-000204 | 7 | Wickett, J-luke (H) Payne, Cooper (F) | 15.690 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 H-OK-000404 | 8 | Gregg, Addison (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000332 H-OK-000188 | 8 | Myrick, Luke (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 H-OK-000404 | 8 | Gregg, Addison (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000105 H-OK-000100 | 8 | Fry, Camryn (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 8 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 8 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000322 H-OK-000311 | 8 | Willyard, Breckin (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 8 | Casebolt, Foreman (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000028 | 8 | Carson, Cross (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 8 | Moyer, Mattox (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000178 | 1 | Snyder, Gracie | 20.926 | 4.00 | 22.193 | 10.00 | 14.00 | |
| H-OK-000591 | 2 | Fugate, Paislee | 20.606 | 8.00 | 22.529 | 9.00 | 17.00 | |
| H-OK-000189 | 3 | Peterson, Josey | 26.505 | 0.00 | 22.566 | 8.00 | 8.00 | |
| H-OK-000339 | 4 | Delaney, KayLynn | 20.797 | 5.00 | 22.725 | 7.00 | 12.00 | |
| H-OK-000168 | 5 | Bowers, McKynlie | 31.241 | 0.00 | 22.823 | 6.00 | 6.00 | |
| H-OK-000384 | 6 | Cullum, Skylee | 26.489 | 0.00 | 23.089 | 5.00 | 5.00 | |
| H-OK-000174 | 7 | Moyer, Merrick | 20.125 | 10.00 | 23.096 | 4.00 | 14.00 | |
| H-OK-000057 | 8 | Whitlock, Brinley | 21.577 | 1.00 | 23.124 | 3.00 | 4.00 | |
| H-OK-000229 | 9 | Jennings, Karlee | 21.652 | 0.00 | 23.136 | 2.00 | 2.00 | |
| H-OK-000097 | 10 | Taylor, Bentli | 20.754 | 6.00 | 23.919 | 1.00 | 7.00 | |
| H-OK-000161 | 11 | Suthers, Breclyn | 27.035 | 0.00 | 25.291 | 0.00 | 0.00 | |
| H-OK-00411 | 12 | Hardin, Ava | 27.349 | 0.00 | 25.580 | 0.00 | 0.00 | |
| H-OK-000156 | 13 | Bell, Kynley | 21.649 | 0.00 | 25.588 | 0.00 | 0.00 | |
| H-OK-000387 | 14 | Morton, Teagan | 23.805 | 0.00 | 25.627 | 0.00 | 0.00 | |
| H-OK-000113 | 15 | Jackson, Shayde | 21.572 | 2.00 | 25.800 | 0.00 | 2.00 | |
| H-OK-000111 | 16 | Rickman, Taylor | 27.083 | 0.00 | 27.432 | 0.00 | 0.00 | |
| H-OK-000397 | 17 | Burns, Isabella | 0.000 | 0.00 | 29.531 | 0.00 | 0.00 | |
| H-OK-000364 | 17 | England, Samie Jo | 22.091 | 0.00 | 30.606 | 0.00 | 0.00 | |
| H-OK-000142 | 18 | Walker, Payton | 23.002 | 0.00 | 31.776 | 0.00 | 0.00 | |
| H-OK-000235 | 19 | Lewis, Gracie | 20.744 | 7.00 | 31.795 | 0.00 | 7.00 | |
| H-OK-000181 | 20 | Ladd, Talynn | 29.508 | 0.00 | 32.407 | 0.00 | 0.00 | |
| H-OK-000312 | 21 | Charmasson, Zaylee | 27.849 | 0.00 | 48.064 | 0.00 | 0.00 | |
| H-OK-000184 | 22 | Evans, Cassidy | 20.354 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000269 | 23 | Mathis, Skylar | 21.126 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000279 | 24 | Wells, Arena | 23.727 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000276 | 25 | Burger, Kaden | 25.711 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000092 | 26 | Branham, Bella | 25.969 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000126 | 27 | Milligan, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000361 H-OK-000305 | 1 | Kolb, Kaxton (H) Teague, Tryan (F) | 10.820 | 8.00 8.00 | 7.820 | 10.00 10.00 | 18.00 18.00 | |
| H-OK-000127 H-OK-000336 | 2 | Vaughan, Bobby (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 7.870 | 9.00 9.00 | 9.00 9.00 | |
| H-OK-000341 H-OK-000188 | 2 | Western, Gavin (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 8.620 | 8.00 8.00 | 8.00 8.00 | |
| H-OK-000013 H-OK-000404 | 2 | Campidilli, Maverick (H) Gatewood, Grady (F) | 7.040 | 10.00 10.00 | 9.010 | 7.00 7.00 | 17.00 17.00 | |
| H-OK-000139 H-OK-000028 | 3 | Sand, Coy (H) Harrell, Jaytin (F) | 13.350 | 5.00 5.00 | 11.530 | 6.00 6.00 | 11.00 11.00 | |
| H-OK-000206 H-OK-000194 | 4 | Odaniel, Tripp (H) Lauer, Traden (F) | 13.700 | 4.00 4.00 | 12.670 | 5.00 5.00 | 9.00 9.00 | |
| H-OK-000132 H-OK-000204 | 5 | Bruce, Lowrey (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 14.170 | 4.00 4.00 | 4.00 4.00 | |
| H-OK-000198 H-OK-000191 | 5 | Casebolt, Foreman (H) Suit, Hazen (F) | 7.830 | 9.00 9.00 | 14.400 | 3.00 3.00 | 12.00 12.00 | |
| H-OK-000173 H-OK-000311 | 6 | Williams, Dylan (H) Walker, Jacob (F) | 18.610 | 0.00 0.00 | 18.260 | 2.00 2.00 | 2.00 2.00 | |
| H-OK-000058 H-OK-000103 | 7 | Cain, Cactus (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 18.980 | 1.00 1.00 | 1.00 1.00 | |
| H-OK-000023 H-OK-000177 | 7 | Green, Tegan (H) Bearce, Ty (F) | 15.460 | 2.00 2.00 | 23.130 | 0.00 0.00 | 2.00 2.00 | |
| H-OK-000141 H-OK-000213 | 8 | White, Briar (H) Boyce, Brodie (F) | 11.260 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| H-OK-000151 H-OK-000382 | 9 | Griswold, Shay (H) Atchley, Koben (F) | 12.700 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
| H-OK-000316 H-OK-000078 | 10 | Wickett, J-luke (H) McLemore, Brady (F) | 14.380 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-000102 H-OK-000423 | 11 | Moyer, Mattox (H) Ochs, Justin (F) | 17.370 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
| H-OK-000721 H-OK-000240 | 12 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 18.520 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000328 | 13 | Carson, Cross (H) Baker, Garrett (F) | 21.330 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000245 H-OK-000279 | 14 | Ewing, Saige (H) Wells, Arena (F) | 35.280 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000172 H-OK-000281 | 15 | Evans, Cash (H) Swafford, Noah (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000295 H-OK-000322 | 15 | Mackey, Cade (H) Willyard, Breckin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000106 H-OK-000210 | 15 | Harrison, Avery (H) Ross, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000258 H-OK-000332 | 15 | Carr, Jett (H) Myrick, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000396 | 15 | Pool, Trew (H) Stenger, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000171 | 15 | Bell, William (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000013 H-OK-000404 | 15 | Campidilli, Maverick (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 11 | 15 | Gregg, Addison (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| 11 H-OK-000165 | 15 | Partner, Draw (H-DP) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000313 11 | 15 | Goad, Kynlee (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-001833 H-OK-000591 | 15 | Bailey, Cameron (H) Fugate, Paislee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000074 11 | 15 | Strick, Bayne (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000359 | 15 | Willis, Tucker (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000162 | 15 | Jackson, Kutter (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000104 | 15 | Taylor, Tripp (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000063 | 15 | Ward, Chisolm (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000174 H-OK-000358 | 15 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000048 | 15 | Keys, Kasey (H) Wickerd, Stephen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000235 H-OK-000100 | 15 | Lewis, Gracie (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000091 | 1 | Tinsley, Rianne | 9.130 | 1.00 | 7.040 | 10.00 | 11.00 | |
| H-OK-000168 | 2 | Bowers, McKynlie | 14.610 | 0.00 | 7.850 | 9.00 | 9.00 | |
| H-OK-000219 | 3 | Hall, Bleu | 7.720 | 9.00 | 8.650 | 8.00 | 17.00 | |
| H-OK-000111 | 4 | Rickman, Taylor | 8.160 | 8.00 | 8.780 | 7.00 | 15.00 | |
| H-OK-000220 | 5 | Schauf, Cricket | 8.900 | 2.00 | 8.980 | 6.00 | 8.00 | |
| H-OK-000183 | 6 | LaRocque, Astrid | 10.720 | 0.00 | 9.010 | 5.00 | 5.00 | |
| H-OK-000090 | 7 | Bickerstaff, Kennadee | 14.300 | 0.00 | 9.270 | 4.00 | 4.00 | |
| H-OK-000117 | 8 | Amsler, Addison | 12.020 | 0.00 | 9.660 | 3.00 | 3.00 | |
| H-OK-000076 | 9 | Pecha, Addison | 8.620 | 5.00 | 10.160 | 2.00 | 7.00 | |
| H-OK-000255 | 10 | Whitehead, Victoria | 9.390 | 0.00 | 10.210 | 1.00 | 1.00 | |
| H-OK-00411 | 11 | Hardin, Ava | 8.480 | 7.00 | 10.660 | 0.00 | 7.00 | |
| H-OK-000263 | 12 | Mathis, Sydney | 0.000 | 0.00 | 10.910 | 0.00 | 0.00 | |
| H-OK-000269 | 12 | Mathis, Skylar | 12.520 | 0.00 | 11.690 | 0.00 | 0.00 | |
| H-OK-000721 | 13 | Jernigan, Bileigh | 0.000 | 0.00 | 11.810 | 0.00 | 0.00 | |
| H-OK-000394 | 13 | Lundy, Riley | 13.790 | 0.00 | 11.940 | 0.00 | 0.00 | |
| H-OK-000591 | 14 | Fugate, Paislee | 7.110 | 10.00 | 12.280 | 0.00 | 10.00 | |
| H-OK-000384 | 15 | Cullum, Skylee | 8.510 | 6.00 | 13.560 | 0.00 | 6.00 | |
| H-OK-000161 | 16 | Suthers, Breclyn | 9.190 | 0.00 | 22.170 | 0.00 | 0.00 | |
| H-OK-000148 | 17 | Whitfield, Macie | 8.850 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000151 | 18 | Griswold, Shay | 8.860 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000181 | 19 | Ladd, Talynn | 13.380 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000108 | 1 | Kuykendall, Chizm | 10.530 | 9.00 | 9.020 | 10.00 | 19.00 | |
| H-OK-000141 | 2 | White, Briar | 10.170 | 10.00 | 10.150 | 9.00 | 19.00 | |
| H-OK-000316 | 3 | Wickett, J-Luke | 0.000 | 0.00 | 10.570 | 8.00 | 8.00 | |
| H-OK-000390 | 3 | Palmer, Colby | 19.980 | 0.00 | 10.670 | 7.00 | 7.00 | |
| H-OK-000281 | 4 | Swafford, Noah | 14.600 | 0.00 | 10.860 | 6.00 | 6.00 | |
| H-OK-000172 | 5 | Evans, Cash | 0.000 | 0.00 | 11.610 | 5.00 | 5.00 | |
| H-OK-000162 | 5 | Taylor, Drey | 10.760 | 8.00 | 13.430 | 4.00 | 12.00 | |
| H-OK-000296 | 6 | Miller, Kaddo | 21.040 | 0.00 | 14.920 | 3.00 | 3.00 | |
| H-OK-001536 | 7 | London, Bentley | 13.750 | 1.00 | 16.670 | 2.00 | 3.00 | |
| H-OK-000423 | 8 | Ochs, Justin | 12.500 | 3.00 | 16.780 | 1.00 | 4.00 | |
| H-OK-000335 | 9 | Demery, Lindon | 11.740 | 6.00 | 17.910 | 0.00 | 6.00 | |
| H-OK-000198 | 10 | Casebolt, Foreman | 0.000 | 0.00 | 18.460 | 0.00 | 0.00 | |
| H-OK-000067 | 10 | Darphin, William | 0.000 | 0.00 | 18.500 | 0.00 | 0.00 | |
| H-OK-000258 | 10 | Carr, Jett | 0.000 | 0.00 | 18.940 | 0.00 | 0.00 | |
| H-OK-000139 | 10 | Sand, Coy | 17.930 | 0.00 | 18.980 | 0.00 | 0.00 | |
| H-OK-000223 | 11 | Taylor, Tripp | 11.690 | 7.00 | 19.460 | 0.00 | 7.00 | |
| H-OK-000302 | 12 | McIntyre, Weston | 13.030 | 2.00 | 20.890 | 0.00 | 2.00 | |
| H-OK-000104 | 13 | Kellum, Keaton | 15.630 | 0.00 | 22.500 | 0.00 | 0.00 | |
| H-OK-000191 | 14 | Suit, Hazen | 12.350 | 5.00 | 22.640 | 0.00 | 5.00 | |
| H-OK-000005 | 15 | Bryant, Gavin | 14.320 | 0.00 | 26.810 | 0.00 | 0.00 | |
| H-OK-000132 | 16 | Bruce, Lowrey | 14.360 | 0.00 | 28.660 | 0.00 | 0.00 | |
| H-OK-000350 | 17 | Price, Gunner | 0.000 | 0.00 | 29.780 | 0.00 | 0.00 | |
| H-OK-000295 | 17 | Mackey, Cade | 12.420 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000120 | 18 | Raupe, Ryder | 13.990 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000307 | 19 | Lindsey , Kreed | 15.250 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000089 | 20 | Winkler, Kash | 19.130 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000280 | 21 | Sides, Kole | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000382 | 21 | Atchley, Koben | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000240 | 21 | Jernigan, Kelby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000165 | 21 | Jones, Ryland | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000127 | 21 | Vaughan, Bobby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000008 | 21 | Small, Daniel | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000006 | 21 | Hurst, Trace | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000305 | 21 | Teague, Tryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000219 | 1 | Hall, Bleu | 12.310 | 0.00 | 2.750 | 10.00 | 10.00 | |
| H-OK-000363 | 2 | Fish, Audrey | 2.830 | 7.00 | 2.830 | 9.00 | 16.00 | |
| H-OK-000107 | 3 | Dewbre, Dylynn | 12.450 | 0.00 | 2.980 | 8.00 | 8.00 | |
| H-OK-000184 | 4 | Evans, Cassidy | 12.780 | 0.00 | 3.270 | 7.00 | 7.00 | |
| H-OK-000235 | 5 | Lewis, Gracie | 3.930 | 0.00 | 3.290 | 6.00 | 6.00 | |
| H-OK-000174 | 6 | Moyer, Merrick | 4.520 | 0.00 | 3.390 | 5.00 | 5.00 | |
| H-OK-000721 | 7 | Jernigan, Bileigh | 13.030 | 0.00 | 3.520 | 4.00 | 4.00 | |
| H-OK-000148 | 8 | Whitfield, Macie | 0.000 | 0.00 | 3.550 | 3.00 | 3.00 | |
| H-OK-000312 | 8 | Charmasson, Zaylee | 0.000 | 0.00 | 3.930 | 2.00 | 2.00 | |
| H-OK-000042 | 8 | Moore, Rylee | 3.020 | 4.00 | 4.310 | 1.00 | 5.00 | |
| H-OK-000012 | 9 | Campidilli, Madolyn | 0.000 | 0.00 | 4.920 | 0.00 | 0.00 | |
| H-OK-000356 | 9 | Scott, Olivia | 3.440 | 1.00 | 4.990 | 0.00 | 1.00 | |
| H-OK-00411 | 10 | Hardin, Ava | 0.000 | 0.00 | 5.160 | 0.00 | 0.00 | |
| H-OK-000147 | 10 | Edgmon, Kynlee | 4.490 | 0.00 | 5.190 | 0.00 | 0.00 | |
| H-OK-000154 | 11 | Sellers, Charly | 2.660 | 8.00 | 5.580 | 0.00 | 8.00 | |
| H-OK-000161 | 12 | Suthers, Breclyn | 5.010 | 0.00 | 8.550 | 0.00 | 0.00 | |
| H-OK-000202 | 13 | Manga, Ky | 0.000 | 0.00 | 12.520 | 0.00 | 0.00 | |
| H-OK-000310 | 13 | Adams, Savanna | 0.000 | 0.00 | 12.590 | 0.00 | 0.00 | |
| H-OK-000187 | 13 | Brawley, Ava | 2.510 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000140 | 14 | Massey, Chazli | 2.620 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000215 | 15 | Rickman, Bailey | 2.890 | 6.00 | 0.000 | 0.00 | 6.00 | |
| H-OK-000325 | 16 | Stricklen, Kaiden | 3.010 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000151 | 17 | Griswold, Shay | 3.430 | 2.50 | 0.000 | 0.00 | 2.50 | |
| H-OK-000092 | 18 | Branham, Bella | 3.430 | 2.50 | 0.000 | 0.00 | 2.50 | |
| H-OK-000263 | 19 | Mathis, Sydney | 3.580 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000384 | 20 | Cullum, Skylee | 3.590 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000126 | 21 | Milligan, Bailey | 3.760 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000366 | 22 | Stehr, Peytann | 4.010 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000125 | 23 | Williams, Jacee | 4.310 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000146 | 24 | Miller, Kendyll | 4.360 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000075 | 25 | Todd, Gretchen | 13.420 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000279 | 26 | Wells, Arena | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000066 | 26 | McKenzie, Hazlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000111 | 26 | Rickman, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000591 | 26 | Fugate, Paislee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000023 | 26 | Green, Tegan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000182 | 26 | Jones, Allison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000117 | 26 | Amsler, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000333 | 26 | Beck, Kendall | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001833 | 26 | Bailey, Cameron | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000095 | 26 | Richardson, Irelyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000072 | 26 | Ferrari, Macie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000368 | 26 | Maddox, Regan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000069 | 26 | Bell, Joely | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000061 | 26 | Helmick, Emma | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000269 | 26 | Mathis, Skylar | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
