Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: JH Woodward Sat & Sun Fall 2024 - Woodward OK - Mon Sep 21 to Tue Sep 22
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000129 | 1 | Turner, Myles | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000137 | 1 | Reed, Dax | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000129 | 1 | Turner, Myles | 13.160 | 7.00 | 11.340 | 10.00 | 17.00 | |
| J-OK-000010 | 2 | Kuykendall, Haze | 24.350 | 3.00 | 11.500 | 9.00 | 12.00 | |
| J-OK-000125 | 3 | Cullum, Cutter | 11.410 | 10.00 | 11.760 | 8.00 | 18.00 | |
| J-OK-000016 | 4 | Bruce, Hayes | 12.420 | 8.00 | 13.280 | 7.00 | 15.00 | |
| J-OK-000173 | 5 | Enlow, Cutter | 27.980 | 0.00 | 13.400 | 6.00 | 6.00 | |
| J-OK-000119 | 6 | Hall, Tripp | 11.710 | 9.00 | 14.200 | 5.00 | 14.00 | |
| J-OK-000163 | 7 | Wanger, Lane | 14.480 | 5.00 | 16.730 | 4.00 | 9.00 | |
| J-OK-000166 | 8 | Cullum, Cinch | 26.000 | 2.00 | 16.750 | 3.00 | 5.00 | |
| J-OK-000100 | 9 | Hardin, Lane | 13.390 | 6.00 | 16.930 | 2.00 | 8.00 | |
| J-OK-000151 | 10 | Horton, Chase | 27.630 | 1.00 | 18.650 | 1.00 | 2.00 | |
| J-OK-000037 | 11 | Hardin, Luke | 16.650 | 4.00 | 21.080 | 0.00 | 4.00 | |
| J-OK-000032 | 12 | Bundy, Tryson | 0.000 | 0.00 | 24.400 | 0.00 | 0.00 |
JH Girls Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000104 | 1 | Banks, Brook | 9.650 | 9.00 | 9.530 | 10.00 | 19.00 | |
| J-OK-000005 | 2 | Cooper, Liza | 12.110 | 1.00 | 9.890 | 9.00 | 10.00 | |
| J-OK-000106 | 3 | Fortner, Ella | 10.740 | 6.00 | 9.960 | 7.50 | 13.50 | |
| J-OK-000161 | 4 | Stehr, Tynlee | 11.630 | 4.00 | 9.960 | 7.50 | 11.50 | |
| J-OK-000062 | 5 | Cole, Conner | 11.410 | 5.00 | 10.830 | 6.00 | 11.00 | |
| J-OK-000178 | 6 | Dyche, Gentry | 13.210 | 0.00 | 11.740 | 5.00 | 5.00 | |
| J-OK-000201 | 7 | Lane, Ember | 15.690 | 0.00 | 11.880 | 4.00 | 4.00 | |
| J-OK-000009 | 8 | Stearns, Paige | 12.730 | 0.00 | 12.150 | 3.00 | 3.00 | |
| J-OK-000043 | 9 | Medlin, Teagan | 11.740 | 3.00 | 12.160 | 2.00 | 5.00 | |
| J-OK-000073 | 10 | Colter, Allyson | 11.940 | 2.00 | 12.220 | 1.00 | 3.00 | |
| J-OK-000065 | 11 | Riddle, Josie | 19.900 | 0.00 | 12.360 | 0.00 | 0.00 | |
| J-OK-000095 | 12 | Koester, Kambrie | 13.570 | 0.00 | 12.910 | 0.00 | 0.00 | |
| J-OK-000011 | 13 | Amsler, Taylor | 16.130 | 0.00 | 14.860 | 0.00 | 0.00 | |
| J-OK-000042 | 14 | Roper, Jernie | 10.470 | 7.00 | 15.000 | 0.00 | 7.00 | |
| J-OK-000132 | 15 | Thompson, Taylor | 26.040 | 0.00 | 16.620 | 0.00 | 0.00 | |
| J-OK-000028 | 16 | LaRocque, Armine | 0.000 | 0.00 | 20.770 | 0.00 | 0.00 | |
| J-OK-000027 | 16 | Whitfield, Mya | 9.970 | 8.00 | 21.530 | 0.00 | 8.00 | |
| J-OK-000141 | 17 | Vigil, Tatum | 9.440 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000181 | 18 | Thompson, Kelsey | 16.140 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000175 | 19 | Baldridge, London | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000171 | 19 | Strick, Alexandra | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000064 | 19 | Wylie, Presleigh | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000103 J-OK-000149 | 1 | Masoner, Hazen (H) Johnson, Eli (F) | 27.350 | 8.00 8.00 | 9.460 | 10.00 10.00 | 18.00 18.00 | |
| J-OK-000004 J-OK-000137 | 2 | Glover, Pake (H) Reed, Dax (F) | 21.780 | 9.00 9.00 | 12.720 | 9.00 9.00 | 18.00 18.00 | |
| J-OK-000128 J-OK-000154 | 3 | Firestone, CJ (H) Johnson, Corbin (F) | 0.000 | 0.00 0.00 | 20.310 | 8.00 8.00 | 8.00 8.00 | |
| J-OK-000114 J-OK-000072 | 3 | Cross, Rope (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 22.200 | 7.00 7.00 | 7.00 7.00 | |
| J-OK-000014 J-OK-000929 | 3 | Bendele, Ridley (H) London, Beau (F) | 0.000 | 0.00 0.00 | 31.340 | 6.00 6.00 | 6.00 6.00 | |
| J-OK-000040 J-OK-000172 | 3 | Nippert, Kashe (H) Scott, Ryan (F) | 20.730 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| J-OK-000050 J-OK-000131 | 4 | Tucker, Zane (H) Ward, Sawyer (F) | 33.410 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| J-OK-000082 J-OK-000171 | 5 | Heath, Paisley (H) Strick, Alexandra (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000115 J-OK-000138 | 5 | Hutson, Kash (H) Hamilton, Wayton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000029 J-OK-000119 | 5 | Evans, Cross (H) Hall, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-00017 J-OK-000143 | 5 | Hill, Gracelyn (H) Kremeier, Kendon (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000052 J-OK-000134 | 5 | Carter, Blaze (H) Suit, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000135 J-OK-000158 | 5 | Gonzales, Ryker (H) Hooper, Creed (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Jackpot Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000010 | 1 | Kuykendall, Haze | 0.000 | 0.00 | 18.560 | 0.00 | 0.00 | |
| J-OK-000125 | 1 | Cullum, Cutter | 0.000 | 0.00 | 24.560 | 0.00 | 0.00 | |
| J-OK-000004 | 1 | Glover, Pake | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000173 | 1 | Enlow, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000029 | 1 | Evans, Cross | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000929 | 1 | London, Beau | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000158 | 1 | Hooper, Creed | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Chute Dogging
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000052 | 1 | Carter, Blaze | 0.000 | 0.00 | 10.590 | 10.00 | 10.00 | |
| J-OK-000151 | 1 | Horton, Chase | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000120 | 1 | New, Gunner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000032 | 1 | Bundy, Tryson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-00017 | 1 | Hill, Gracelyn | 22.193 | 4.00 | 23.741 | 10.00 | 14.00 | |
| J-OK-000006 | 2 | Wickett, Jaxey | 21.884 | 6.00 | 24.122 | 9.00 | 15.00 | |
| J-OK-000005 | 3 | Cooper, Liza | 20.894 | 9.00 | 24.688 | 8.00 | 17.00 | |
| J-OK-000107 | 4 | Pollard, Graci | 22.632 | 3.00 | 24.967 | 7.00 | 10.00 | |
| J-OK-000201 | 5 | Lane, Ember | 23.256 | 1.00 | 25.517 | 6.00 | 7.00 | |
| J-OK-000040 | 6 | Nippert, Kashe | 22.026 | 5.00 | 25.631 | 5.00 | 10.00 | |
| J-OK-000126 | 7 | Gregg, Carly | 28.424 | 0.00 | 25.838 | 4.00 | 4.00 | |
| J-OK-000064 | 8 | Wylie, Presleigh | 0.000 | 0.00 | 25.893 | 3.00 | 3.00 | |
| J-OK-000030 | 8 | Miller, Marley | 26.725 | 0.00 | 26.006 | 2.00 | 2.00 | |
| J-OK-000177 | 9 | Reece, Reiny | 29.183 | 0.00 | 27.082 | 1.00 | 1.00 | |
| J-OK-000086 | 10 | Toon, Piper | 31.695 | 0.00 | 27.148 | 0.00 | 0.00 | |
| J-OK-000171 | 11 | Strick, Alexandra | 20.851 | 10.00 | 27.934 | 0.00 | 10.00 | |
| J-OK-000140 | 12 | Semmel, Callie | 21.676 | 8.00 | 28.620 | 0.00 | 8.00 | |
| J-OK-000141 | 13 | Vigil, Tatum | 0.000 | 0.00 | 28.813 | 0.00 | 0.00 | |
| J-OK-000056 | 13 | Keys, Allie | 0.000 | 0.00 | 29.553 | 0.00 | 0.00 | |
| J-OK-000106 | 13 | Fortner, Ella | 21.778 | 7.00 | 29.827 | 0.00 | 7.00 | |
| J-OK-000104 | 14 | Banks, Brook | 0.000 | 0.00 | 32.987 | 0.00 | 0.00 | |
| J-OK-000069 | 14 | Nielsen, Claire | 34.499 | 0.00 | 34.948 | 0.00 | 0.00 | |
| J-OK-000009 | 15 | Stearns, Paige | 26.763 | 0.00 | 35.414 | 0.00 | 0.00 | |
| J-OK-000062 | 16 | Cole, Conner | 28.754 | 0.00 | 37.665 | 0.00 | 0.00 | |
| J-OK-000073 | 17 | Colter, Allyson | 23.968 | 0.00 | 39.220 | 0.00 | 0.00 | |
| J-OK-000175 | 18 | Baldridge, London | 22.685 | 2.00 | 0.000 | 0.00 | 2.00 | |
| J-OK-000061 | 19 | Wells, Tayvin | 23.502 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000181 | 20 | Thompson, Kelsey | 28.096 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000021 | 21 | Sullivan, Raycee | 30.868 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Ribbon Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000052 J-OK-000104 | 1 | Carter, Blaze (Ro) Banks, Brook (Ru) | 7.150 | 10.00 10.00 | 8.220 | 10.00 10.00 | 20.00 20.00 | |
| J-OK-000014 J-OK-000030 | 2 | Bendele, Ridley (Ro) Miller, Marley (Ru) | 14.920 | 2.00 2.00 | 9.100 | 9.00 9.00 | 11.00 11.00 | |
| J-OK-000115 J-OK-000201 | 3 | Hutson, Kash (Ro) Lane, Ember (Ru) | 0.000 | 0.00 0.00 | 10.600 | 8.00 8.00 | 8.00 8.00 | |
| J-OK-000010 J-OK-000140 | 3 | Kuykendall, Haze (Ro) Semmel, Callie (Ru) | 11.610 | 5.00 5.00 | 11.240 | 7.00 7.00 | 12.00 12.00 | |
| J-OK-000114 J-OK-000041 | 4 | Cross, Rope (Ro) Carter, Kylee (Ru) | 16.660 | 1.00 1.00 | 15.050 | 6.00 6.00 | 7.00 7.00 | |
| J-OK-000125 J-OK-00017 | 5 | Cullum, Cutter (Ro) Hill, Gracelyn (Ru) | 0.000 | 0.00 0.00 | 20.600 | 5.00 5.00 | 5.00 5.00 | |
| J-OK-000029 J-OK-000005 | 5 | Evans, Cross (Ro) Cooper, Liza (Ru) | 12.030 | 4.00 4.00 | 21.640 | 4.00 4.00 | 8.00 8.00 | |
| J-OK-000138 J-OK-000171 | 6 | Hamilton, Wayton (Ro) Strick, Alexandra (Ru) | 0.000 | 0.00 0.00 | 23.320 | 3.00 3.00 | 3.00 3.00 | |
| J-OK-000023 J-OK-000131 | 6 | Vanorsdol, Genttrie (Ro) Ward, Sawyer (Ru) | 0.000 | 0.00 0.00 | 23.480 | 2.00 2.00 | 2.00 2.00 | |
| J-OK-000004 J-OK-000034 | 6 | Glover, Pake (Ro) Bingham, Jolene (Ru) | 27.640 | 0.00 0.00 | 25.900 | 1.00 1.00 | 1.00 1.00 | |
| J-OK-000929 J-OK-000009 | 7 | London, Beau (Ro) Stearns, Paige (Ru) | 8.370 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| J-OK-000149 J-OK-000106 | 8 | Johnson, Eli (Ro) Fortner, Ella (Ru) | 9.260 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| J-OK-000158 J-OK-000161 | 9 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 11.330 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| J-OK-000091 J-OK-000069 | 10 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 11.550 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
| J-OK-000166 J-OK-000021 | 11 | Cullum, Cinch (Ro) Sullivan, Raycee (Ru) | 14.180 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| J-OK-000129 J-OK-000073 | 12 | Turner, Myles (Ro) Colter, Allyson (Ru) | 21.300 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000154 J-OK-000062 | 13 | Johnson, Corbin (Ro) Cole, Conner (Ru) | 22.700 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000119 J-OK-000126 | 14 | Hall, Tripp (Ro) Gregg, Carly (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000072 J-OK-000040 | 14 | Turner, Jett (Ro) Nippert, Kashe (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000173 J-OK-000011 | 14 | Enlow, Cutter (Ro) Amsler, Taylor (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000103 J-OK-000095 | 14 | Masoner, Hazen (Ro) Koester, Kambrie (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000134 J-OK-000017 | 14 | Suit, Tripp (Ro) Drake, Laney (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000014 | 1 | Bendele, Ridley | 0.000 | 0.00 | 18.420 | 10.00 | 10.00 | |
| J-OK-000052 | 1 | Carter, Blaze | 14.090 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000091 | 2 | Dorsey, Gunner | 20.270 | 9.00 | 0.000 | 0.00 | 9.00 | |
| J-OK-000119 | 3 | Hall, Tripp | 27.860 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-OK-000138 | 4 | Hamilton, Wayton | 29.910 | 7.00 | 0.000 | 0.00 | 7.00 | |
| J-OK-000115 | 5 | Hutson, Kash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000114 | 5 | Cross, Rope | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000166 | 5 | Cullum, Cinch | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000023 | 1 | VanOrsdol, Genttrie | 13.410 | 2.00 | 3.200 | 10.00 | 12.00 | |
| J-OK-000042 | 2 | Roper, Jernie | 12.540 | 3.00 | 3.430 | 9.00 | 12.00 | |
| J-OK-000017 | 3 | Drake, Laney | 3.540 | 8.50 | 3.440 | 8.00 | 16.50 | |
| J-OK-000104 | 4 | Banks, Brook | 2.910 | 10.00 | 3.530 | 7.00 | 17.00 | |
| J-OK-000124 | 5 | Neisius, Kolbie | 3.570 | 7.00 | 4.250 | 6.00 | 13.00 | |
| J-OK-000161 | 6 | Stehr, Tynlee | 4.070 | 5.00 | 4.640 | 5.00 | 10.00 | |
| J-OK-000053 | 7 | Veach, Austyn | 3.870 | 6.00 | 14.520 | 4.00 | 10.00 | |
| J-OK-000034 | 8 | Bingham, Jolene | 0.000 | 0.00 | 19.460 | 3.00 | 3.00 | |
| J-OK-000082 | 8 | Heath, Paisley | 3.540 | 8.50 | 0.000 | 0.00 | 8.50 | |
| J-OK-000027 | 9 | Whitfield, Mya | 4.200 | 4.00 | 0.000 | 0.00 | 4.00 | |
| J-OK-000076 | 10 | Kromer, Shylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000122 | 10 | Stehr, Rymee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000030 | 10 | Miller, Marley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000040 | 10 | Nippert, Kashe | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000006 | 10 | Wickett, Jaxey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000005 | 10 | Cooper, Liza | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000021 | 10 | Sullivan, Raycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000171 | 10 | Strick, Alexandra | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000062 | 10 | Cole, Conner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000009 | 10 | Stearns, Paige | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Jackpot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000143 J-OK-000131 | 1 | Kremeier, Kendon (H) Ward, Sawyer (F) | 25.550 | 0.00 0.00 | 17.460 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000115 J-OK-000072 | 2 | Hutson, Kash (H) Turner, Jett (F) | 12.170 | 0.00 0.00 | 24.530 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000114 J-OK-000158 | 3 | Cross, Rope (H) Hooper, Creed (F) | 18.500 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000052 J-OK-000138 | 4 | Carter, Blaze (H) Hamilton, Wayton (F) | 23.750 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000040 J-OK-000929 | 5 | Nippert, Kashe (H) London, Beau (F) | 26.430 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000050 J-OK-000134 | 6 | Tucker, Zane (H) Suit, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000103 J-OK-000172 | 6 | Masoner, Hazen (H) Scott, Ryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000135 J-OK-000128 | 6 | Gonzales, Ryker (H) Firestone, Cj (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000158 | 1 | Hooper, Creed | 2.480 | 10.00 | 4.020 | 10.00 | 20.00 | |
| J-OK-000016 | 2 | Bruce, Hayes | 2.650 | 9.00 | 4.230 | 9.00 | 18.00 | |
| J-OK-000134 | 3 | Suit, Tripp | 0.000 | 0.00 | 4.320 | 8.00 | 8.00 | |
| J-OK-000010 | 3 | Kuykendall, Haze | 3.380 | 6.00 | 4.440 | 7.00 | 13.00 | |
| J-OK-000135 | 4 | Gonzales, Ryker | 0.000 | 0.00 | 5.150 | 6.00 | 6.00 | |
| J-OK-000154 | 4 | Johnson, Corbin | 3.790 | 4.50 | 6.100 | 5.00 | 9.50 | |
| J-OK-000149 | 5 | Johnson, Eli | 2.870 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-OK-000173 | 6 | Enlow, Cutter | 2.970 | 7.00 | 0.000 | 0.00 | 7.00 | |
| J-OK-000072 | 7 | Turner, Jett | 3.790 | 4.50 | 0.000 | 0.00 | 4.50 | |
| J-OK-000029 | 8 | Evans, Cross | 3.860 | 3.00 | 0.000 | 0.00 | 3.00 | |
| J-OK-000172 | 9 | Scott, Ryan | 4.040 | 2.00 | 0.000 | 0.00 | 2.00 | |
| J-OK-000004 | 10 | Glover, Pake | 4.310 | 1.00 | 0.000 | 0.00 | 1.00 | |
| J-OK-000032 | 11 | Bundy, Tryson | 5.370 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000125 | 12 | Cullum, Cutter | 12.340 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000129 | 13 | Turner, Myles | 13.750 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000929 | 14 | London, Beau | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000103 | 14 | Masoner, Hazen | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000100 | 14 | Hardin, Lane | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH JACKPOT Steer 5th & 6th Grade only
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000129 | 1 | Turner, Myles | 0.000 | 0.00 | 54.000 | 10.00 | 10.00 | |
| J-OK-000038 | 1 | Hirsch, Hawkins | 58.000 | 10.00 | 0.000 | 0.00 | 10.00 |
JH Bull Riding
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 72.000 | 10.00 | 55.000 | 10.00 | 20.00 | |
| J-OK-000038 | 2 | Hirsch, Hawkins | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000160 | 2 | Perry, Baylin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Saddle Bronc
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000038 | 1 | Hirsch, Hawkins | 0.000 | 0.00 | 49.000 | 10.00 | 10.00 | |
| J-OK-000116 | 1 | Brogden, Tucker | 0.000 | 0.00 | 44.000 | 9.00 | 9.00 | |
| J-OK-000151 | 1 | Horton, Chase | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Bareback
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 46.000 | 10.00 | 55.000 | 10.00 | 20.00 | |
| J-OK-000000 | 2 | Svitak, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Barrel Racing
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000042 | 1 | Roper, Jernie | 18.580 | 0.00 | 18.764 | 10.00 | 10.00 | |
| J-OK-000086 | 2 | Toon, Piper | 17.883 | 8.00 | 18.886 | 9.00 | 17.00 | |
| J-OK-000104 | 3 | Banks, Brook | 28.194 | 0.00 | 19.100 | 8.00 | 8.00 | |
| J-OK-000126 | 4 | Gregg, Carly | 18.073 | 5.00 | 19.751 | 7.00 | 12.00 | |
| J-OK-000156 | 5 | Segotta, Tayden | 17.523 | 10.00 | 19.773 | 6.00 | 16.00 | |
| J-OK-000034 | 6 | Bingham, Jolene | 18.199 | 0.00 | 19.804 | 5.00 | 5.00 | |
| J-OK-000017 | 7 | Drake, Laney | 18.184 | 1.00 | 19.869 | 4.00 | 5.00 | |
| J-OK-000164 | 8 | Green, JJ | 19.153 | 0.00 | 19.940 | 3.00 | 3.00 | |
| J-OK-000040 | 9 | Nippert, Kashe | 18.174 | 2.00 | 20.190 | 2.00 | 4.00 | |
| J-OK-000030 | 10 | Miller, Marley | 18.084 | 3.00 | 20.323 | 1.00 | 4.00 | |
| J-OK-000124 | 11 | Neisius, Kolbie | 23.603 | 0.00 | 20.505 | 0.00 | 0.00 | |
| J-OK-000041 | 12 | Carter, Kylee | 19.129 | 0.00 | 20.522 | 0.00 | 0.00 | |
| J-OK-000132 | 13 | Thompson, Taylor | 20.368 | 0.00 | 20.590 | 0.00 | 0.00 | |
| J-OK-000141 | 14 | Vigil, Tatum | 18.440 | 0.00 | 20.727 | 0.00 | 0.00 | |
| J-OK-000006 | 15 | Wickett, Jaxey | 19.320 | 0.00 | 20.849 | 0.00 | 0.00 | |
| J-OK-000056 | 16 | Keys, Allie | 0.000 | 0.00 | 20.921 | 0.00 | 0.00 | |
| J-OK-000005 | 16 | Cooper, Liza | 19.205 | 0.00 | 21.269 | 0.00 | 0.00 | |
| J-OK-000018 | 17 | Adams, Sami-Jo | 18.950 | 0.00 | 21.276 | 0.00 | 0.00 | |
| J-OK-000107 | 18 | Pollard, Graci | 19.031 | 0.00 | 21.320 | 0.00 | 0.00 | |
| J-OK-000067 | 19 | Deppen, Hartlee | 19.687 | 0.00 | 21.408 | 0.00 | 0.00 | |
| J-OK-000106 | 20 | Fortner, Ella | 18.850 | 0.00 | 21.458 | 0.00 | 0.00 | |
| J-OK-000011 | 21 | Amsler, Taylor | 18.056 | 6.00 | 21.658 | 0.00 | 6.00 | |
| J-OK-000162 | 22 | Palmer, Addison | 19.145 | 0.00 | 21.661 | 0.00 | 0.00 | |
| J-OK-000177 | 23 | Reece, Reiny | 18.890 | 0.00 | 22.007 | 0.00 | 0.00 | |
