Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Pawkuska Sat & Sun Fall 2024 - Pawhuska OK - Mon Oct 05 to Tue Oct 06
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000103 | 1 | Parker, Wesson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000275 | 1 | Blanton, Brinklee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000206 | 1 | ODaniel, Tripp | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000312 | 1 | Charmasson, Zaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000339 | 1 | Delaney, KayLynn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000332 | 1 | Myrick, Luke | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000191 H-OK-000213 | 1 | Suit, Hazen (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 7.520 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000341 H-OK-000177 | 1 | Western, Gavin (H) Bearce, Ty (F) | 9.880 | 0.00 0.00 | 9.060 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 2 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 9.600 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 2 | Casebolt, Foreman (H) Gatlin, Bode (F) | 18.970 | 0.00 0.00 | 13.640 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 3 | Willis, Tucker (H) Kellum, Keaton (F) | 8.410 | 0.00 0.00 | 15.260 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000332 H-OK-000188 | 4 | Myrick, Luke (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 15.370 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000423 | 4 | Sand, Coy (H) Ochs, Justin (F) | 7.460 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 5 | White, Briar (H) Vaughan, Bobby (F) | 7.600 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000359 | 6 | Cain, Cactus (H) Lester, Keagen (F) | 8.510 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 7 | Moyer, Mattox (H) Lauer, Traden (F) | 13.360 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000281 H-OK-000078 | 8 | Swafford, Noah (H) McLemore, Brady (F) | 15.090 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 9 | Jackson, Kutter (H) Tucker, Rance (F) | 17.030 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000322 | 10 | Pool, Trew (H) Willyard, Breckin (F) | 17.650 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 H-OK-000404 | 11 | Gregg, Addison (H) Gatewood, Grady (F) | 18.060 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000305 | 12 | Bell, William (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 H-OK-000382 | 12 | Miller, Kendyll (H) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000028 | 12 | Carson, Cross (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000316 H-OK-000204 | 12 | Wickett, J-luke (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 12 | Bryant, Gavin (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 12 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000078 | 12 | Odaniel, Tripp (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000289 H-OK-000243 | 12 | Moore, Craig (H) Stanley, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000105 H-OK-000100 | 12 | Fry, Camryn (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000162 | 12 | Taylor, Tripp (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 12 | Kolb, Kaxton (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000184 | 1 | Evans, Cassidy | 20.616 | 9.00 | 20.584 | 10.00 | 19.00 | |
| H-OK-000174 | 2 | Moyer, Merrick | 21.414 | 5.00 | 20.660 | 9.00 | 14.00 | |
| H-OK-000229 | 3 | Jennings, Karlee | 21.942 | 0.00 | 21.042 | 8.00 | 8.00 | |
| H-OK-000178 | 4 | Snyder, Gracie | 21.626 | 2.00 | 21.107 | 7.00 | 9.00 | |
| H-OK-000269 | 5 | Mathis, Skylar | 27.341 | 0.00 | 21.146 | 6.00 | 6.00 | |
| H-OK-000189 | 6 | Peterson, Josey | 31.798 | 0.00 | 21.189 | 5.00 | 5.00 | |
| H-OK-000591 | 7 | Fugate, Paislee | 26.244 | 0.00 | 21.305 | 4.00 | 4.00 | |
| H-OK-000097 | 8 | Taylor, Bentli | 21.266 | 7.00 | 21.320 | 3.00 | 10.00 | |
| H-OK-000113 | 9 | Jackson, Shayde | 26.510 | 0.00 | 21.547 | 2.00 | 2.00 | |
| H-OK-000384 | 10 | Cullum, Skylee | 22.444 | 0.00 | 21.786 | 1.00 | 1.00 | |
| H-OK-000279 | 11 | Wells, Arena | 22.960 | 0.00 | 21.941 | 0.00 | 0.00 | |
| H-OK-000066 | 12 | McKenzie, Hazlee | 21.623 | 3.00 | 21.948 | 0.00 | 3.00 | |
| H-OK-000092 | 13 | Branham, Bella | 21.797 | 1.00 | 22.266 | 0.00 | 1.00 | |
| H-OK-000372 | 14 | Lackey, Kelsey | 32.805 | 0.00 | 22.366 | 0.00 | 0.00 | |
| H-OK-000181 | 15 | Ladd, Talynn | 23.274 | 0.00 | 22.990 | 0.00 | 0.00 | |
| H-OK-000395 | 16 | Jones, Kinzlee | 36.753 | 0.00 | 24.820 | 0.00 | 0.00 | |
| H-OK-000276 | 17 | Burger, Kaden | 20.382 | 10.00 | 25.758 | 0.00 | 10.00 | |
| H-OK-000111 | 18 | Rickman, Taylor | 22.563 | 0.00 | 26.291 | 0.00 | 0.00 | |
| H-OK-000156 | 19 | Bell, Kynley | 21.462 | 4.00 | 26.309 | 0.00 | 4.00 | |
| H-OK-000339 | 20 | Delaney, KayLynn | 25.510 | 0.00 | 26.552 | 0.00 | 0.00 | |
| H-OK-000128 | 21 | Clark, Chloe | 22.427 | 0.00 | 26.872 | 0.00 | 0.00 | |
| H-OK-000364 | 22 | England, Samie Jo | 28.991 | 0.00 | 27.143 | 0.00 | 0.00 | |
| H-OK-000098 | 23 | Starks, Peyton | 37.761 | 0.00 | 27.363 | 0.00 | 0.00 | |
| H-OK-000235 | 24 | Lewis, Gracie | 21.400 | 6.00 | 27.751 | 0.00 | 6.00 | |
| H-OK-000211 | 25 | Leven, Saige | 20.669 | 8.00 | 29.992 | 0.00 | 8.00 | |
| H-OK-000387 | 26 | Morton, Teagan | 29.403 | 0.00 | 30.692 | 0.00 | 0.00 | |
| H-OK-000133 | 27 | Dowdy, Brenlynn | 0.000 | 0.00 | 30.853 | 0.00 | 0.00 | |
| H-OK-000126 | 27 | Milligan, Bailey | 22.154 | 0.00 | 33.211 | 0.00 | 0.00 | |
| H-OK-000168 | 28 | Bowers, McKynlie | 22.623 | 0.00 | 33.469 | 0.00 | 0.00 | |
| H-OK-00411 | 29 | Hardin, Ava | 32.804 | 0.00 | 38.123 | 0.00 | 0.00 | |
| H-OK-000057 | 30 | Whitlock, Brinley | 22.099 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000161 | 31 | Suthers, Breclyn | 23.112 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000300 | 32 | Wasson, Skylar | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000139 H-OK-000028 | 1 | Sand, Coy (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 7.190 | 10.00 10.00 | 10.00 10.00 | |
| H-OK-000141 H-OK-000213 | 1 | White, Briar (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 8.030 | 9.00 9.00 | 9.00 9.00 | |
| H-OK-000127 H-OK-000336 | 1 | Vaughan, Bobby (H) Gatlin, Bode (F) | 22.770 | 0.00 0.00 | 8.830 | 8.00 8.00 | 8.00 8.00 | |
| H-OK-000282 H-OK-000063 | 2 | Ward, Chisolm (H) Tucker, Rance (F) | 15.910 | 0.00 0.00 | 10.100 | 7.00 7.00 | 7.00 7.00 | |
| H-OK-000316 H-OK-000078 | 3 | Wickett, J-luke (H) McLemore, Brady (F) | 14.490 | 1.00 1.00 | 10.320 | 5.50 5.50 | 6.50 6.50 | |
| H-OK-000287 H-OK-000162 | 4 | Jackson, Kutter (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 10.320 | 5.50 5.50 | 5.50 5.50 | |
| H-OK-000058 H-OK-000103 | 4 | Cain, Cactus (H) Parker, Wesson (F) | 12.270 | 6.00 6.00 | 11.460 | 4.00 4.00 | 10.00 10.00 | |
| H-OK-000235 H-OK-000100 | 5 | Lewis, Gracie (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 11.580 | 3.00 3.00 | 3.00 3.00 | |
| H-OK-000239 H-OK-000328 | 5 | Carson, Cross (H) Baker, Garrett (F) | 9.850 | 8.00 0.00 | 15.250 | 2.00 0.00 | 10.00 0.00 | |
| H-OK-000223 H-OK-000104 | 6 | Taylor, Tripp (H) Kellum, Keaton (F) | 8.200 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| H-OK-000198 H-OK-000191 | 7 | Casebolt, Foreman (H) Suit, Hazen (F) | 9.100 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| H-OK-000074 11 | 8 | Strick, Bayne (H) Partner, Draw (F-DP) | 10.270 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| H-OK-000341 H-OK-000188 | 9 | Western, Gavin (H) Tucker, Telan (F) | 12.900 | 5.00 5.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |
| H-OK-000013 H-OK-000404 | 10 | Campidilli, Maverick (H) Gatewood, Grady (F) | 13.060 | 4.00 4.00 | 0.000 | 0.00 0.00 | 4.00 4.00 | |
| H-OK-000361 H-OK-000305 | 11 | Kolb, Kaxton (H) Teague, Tryan (F) | 13.500 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-002145 H-OK-000359 | 12 | Willis, Tucker (H) Lester, Keagen (F) | 14.180 | 2.00 2.00 | 0.000 | 0.00 0.00 | 2.00 2.00 | |
| H-OK-000151 H-OK-000382 | 13 | Griswold, Shay (H) Atchley, Koben (F) | 15.030 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000023 H-OK-000177 | 14 | Green, Tegan (H) Bearce, Ty (F) | 17.450 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000423 | 15 | Moyer, Mattox (H) Ochs, Justin (F) | 22.230 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 11 | 16 | Gregg, Addison (H) Partner, Draw (F-DP) | 23.290 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000295 H-OK-000322 | 17 | Mackey, Cade (H) Willyard, Breckin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000258 H-OK-000332 | 17 | Carr, Jett (H) Myrick, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000245 H-OK-000279 | 17 | Ewing, Saige (H) Wells, Arena (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000171 | 17 | Bell, William (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 11 | 17 | Miller, Kendyll (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 17 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-001833 H-OK-000591 | 17 | Bailey, Cameron (H) Fugate, Paislee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000132 H-OK-000204 | 17 | Bruce, Lowrey (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000173 H-OK-000311 | 17 | Williams, Dylan (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000194 | 17 | Odaniel, Tripp (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 H-OK-000313 | 17 | Miller, Kendyll (H) Goad, Kynlee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000243 H-OK-000289 | 17 | Stanley, Tripp (H) Moore, Craig (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000174 H-OK-000358 | 17 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000396 | 17 | Pool, Trew (H) Stenger, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000048 | 17 | Keys, Kasey (H) Wickerd, Stephen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000168 | 1 | Bowers, McKynlie | 9.370 | 5.00 | 6.970 | 10.00 | 15.00 | |
| H-OK-000255 | 2 | Whitehead, Victoria | 7.620 | 10.00 | 8.390 | 9.00 | 19.00 | |
| H-OK-000151 | 3 | Griswold, Shay | 11.200 | 0.00 | 8.460 | 8.00 | 8.00 | |
| H-OK-000091 | 4 | Tinsley, Rianne | 9.890 | 3.00 | 9.220 | 7.00 | 10.00 | |
| H-OK-000161 | 5 | Suthers, Breclyn | 9.640 | 4.00 | 9.270 | 6.00 | 10.00 | |
| H-OK-000220 | 6 | Schauf, Cricket | 15.640 | 0.00 | 9.440 | 5.00 | 5.00 | |
| H-OK-000148 | 7 | Whitfield, Macie | 10.100 | 2.00 | 9.490 | 4.00 | 6.00 | |
| H-OK-000183 | 8 | LaRocque, Astrid | 11.810 | 0.00 | 9.930 | 3.00 | 3.00 | |
| H-OK-001151 | 9 | Donald, Hailey | 8.900 | 7.00 | 10.340 | 2.00 | 9.00 | |
| H-OK-000384 | 10 | Cullum, Skylee | 0.000 | 0.00 | 10.350 | 1.00 | 1.00 | |
| H-OK-000111 | 10 | Rickman, Taylor | 0.000 | 0.00 | 10.420 | 0.00 | 0.00 | |
| H-OK-000591 | 10 | Fugate, Paislee | 8.330 | 8.00 | 10.580 | 0.00 | 8.00 | |
| H-OK-000076 | 11 | Pecha, Addison | 8.990 | 6.00 | 10.760 | 0.00 | 6.00 | |
| H-OK-000394 | 12 | Lundy, Riley | 11.030 | 0.00 | 10.770 | 0.00 | 0.00 | |
| H-OK-000117 | 13 | Amsler, Addison | 0.000 | 0.00 | 10.840 | 0.00 | 0.00 | |
| H-OK-000010 | 13 | Moore, Dalli | 0.000 | 0.00 | 11.470 | 0.00 | 0.00 | |
| H-OK-000721 | 13 | Jernigan, Bileigh | 16.470 | 0.00 | 11.680 | 0.00 | 0.00 | |
| H-OK-00411 | 14 | Hardin, Ava | 16.000 | 0.00 | 12.290 | 0.00 | 0.00 | |
| H-OK-000263 | 15 | Mathis, Sydney | 11.440 | 0.00 | 17.550 | 0.00 | 0.00 | |
| H-OK-000269 | 16 | Mathis, Skylar | 14.380 | 0.00 | 20.920 | 0.00 | 0.00 | |
| H-OK-000219 | 17 | Hall, Bleu | 7.830 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000090 | 18 | Bickerstaff, Kennadee | 10.420 | 1.00 | 0.000 | 0.00 | 1.00 | |
| H-OK-000181 | 19 | Ladd, Talynn | 17.530 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000141 | 1 | White, Briar | 13.790 | 7.00 | 10.170 | 10.00 | 17.00 | |
| H-OK-000108 | 2 | Kuykendall, Chizm | 8.610 | 10.00 | 10.300 | 9.00 | 19.00 | |
| H-OK-000172 | 3 | Evans, Cash | 12.590 | 8.00 | 10.380 | 8.00 | 16.00 | |
| H-OK-000316 | 4 | Wickett, J-Luke | 13.990 | 6.00 | 12.470 | 7.00 | 13.00 | |
| H-OK-000132 | 5 | Bruce, Lowrey | 0.000 | 0.00 | 12.560 | 6.00 | 6.00 | |
| H-OK-000165 | 5 | Jones, Ryland | 16.830 | 2.00 | 12.700 | 5.00 | 7.00 | |
| H-OK-000127 | 6 | Vaughan, Bobby | 19.130 | 0.00 | 12.730 | 4.00 | 4.00 | |
| H-OK-000139 | 7 | Sand, Coy | 16.900 | 1.00 | 13.060 | 3.00 | 4.00 | |
| H-OK-000223 | 8 | Taylor, Tripp | 11.820 | 9.00 | 14.080 | 2.00 | 11.00 | |
| H-OK-000191 | 9 | Suit, Hazen | 0.000 | 0.00 | 14.150 | 1.00 | 1.00 | |
| H-OK-000005 | 9 | Bryant, Gavin | 0.000 | 0.00 | 14.810 | 0.00 | 0.00 | |
| H-OK-000104 | 9 | Kellum, Keaton | 20.930 | 0.00 | 15.070 | 0.00 | 0.00 | |
| H-OK-000280 | 10 | Sides, Kole | 0.000 | 0.00 | 15.980 | 0.00 | 0.00 | |
| H-OK-000067 | 10 | Darphin, William | 0.000 | 0.00 | 17.330 | 0.00 | 0.00 | |
| H-OK-000162 | 10 | Taylor, Drey | 16.200 | 3.00 | 17.700 | 0.00 | 3.00 | |
| H-OK-000212 | 11 | Lockhart, Jakob | 28.880 | 0.00 | 18.800 | 0.00 | 0.00 | |
| H-OK-000006 | 12 | Hurst, Trace | 0.000 | 0.00 | 21.070 | 0.00 | 0.00 | |
| H-OK-000350 | 12 | Price, Gunner | 29.860 | 0.00 | 22.120 | 0.00 | 0.00 | |
| H-OK-000305 | 13 | Teague, Tryan | 14.100 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000296 | 14 | Miller, Kaddo | 15.060 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000423 | 15 | Ochs, Justin | 18.590 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000302 | 16 | McIntyre, Weston | 19.930 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000382 | 17 | Atchley, Koben | 26.240 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000008 | 18 | Small, Daniel | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000120 | 18 | Raupe, Ryder | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000335 | 18 | Demery, Lindon | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000258 | 18 | Carr, Jett | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000056 | 18 | Keys, Kasey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000307 | 18 | Lindsey , Kreed | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000240 | 18 | Jernigan, Kelby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000295 | 18 | Mackey, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000198 | 18 | Casebolt, Foreman | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001536 | 18 | London, Bentley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000089 | 18 | Winkler, Kash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000390 | 18 | Palmer, Colby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000281 | 18 | Swafford, Noah | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000269 | 1 | Mathis, Skylar | 6.030 | 4.00 | 3.710 | 10.00 | 14.00 | |
| H-OK-000154 | 2 | Sellers, Charly | 13.350 | 0.50 | 3.810 | 9.00 | 9.50 | |
| H-OK-000356 | 3 | Scott, Olivia | 4.630 | 6.00 | 3.970 | 8.00 | 14.00 | |
| H-OK-000312 | 4 | Charmasson, Zaylee | 0.000 | 0.00 | 4.010 | 7.00 | 7.00 | |
| H-OK-000151 | 4 | Griswold, Shay | 0.000 | 0.00 | 4.040 | 6.00 | 6.00 | |
| H-OK-000146 | 4 | Miller, Kendyll | 0.000 | 0.00 | 4.140 | 5.00 | 5.00 | |
| H-OK-000366 | 4 | Stehr, Peytann | 0.000 | 0.00 | 4.210 | 4.00 | 4.00 | |
| H-OK-000174 | 4 | Moyer, Merrick | 4.140 | 8.50 | 4.360 | 3.00 | 11.50 | |
| H-OK-000215 | 5 | Rickman, Bailey | 0.000 | 0.00 | 4.450 | 2.00 | 2.00 | |
| H-OK-000384 | 5 | Cullum, Skylee | 0.000 | 0.00 | 4.670 | 1.00 | 1.00 | |
| H-OK-000187 | 5 | Brawley, Ava | 0.000 | 0.00 | 5.080 | 0.00 | 0.00 | |
| H-OK-000202 | 5 | Manga, Ky | 0.000 | 0.00 | 5.260 | 0.00 | 0.00 | |
| H-OK-000219 | 5 | Hall, Bleu | 0.000 | 0.00 | 5.380 | 0.00 | 0.00 | |
| H-OK-000263 | 5 | Mathis, Sydney | 4.140 | 8.50 | 5.860 | 0.00 | 8.50 | |
| H-OK-000069 | 6 | Bell, Joely | 0.000 | 0.00 | 6.100 | 0.00 | 0.00 | |
| H-OK-001833 | 6 | Bailey, Cameron | 0.000 | 0.00 | 6.140 | 0.00 | 0.00 | |
| H-OK-000087 | 6 | Schafer, Dilynn | 0.000 | 0.00 | 6.500 | 0.00 | 0.00 | |
| H-OK-000333 | 6 | Beck, Kendall | 16.620 | 0.00 | 7.170 | 0.00 | 0.00 | |
| H-OK-000075 | 7 | Todd, Gretchen | 4.340 | 7.00 | 13.520 | 0.00 | 7.00 | |
| H-OK-000363 | 8 | Fish, Audrey | 13.560 | 0.00 | 13.570 | 0.00 | 0.00 | |
| H-OK-000148 | 9 | Whitfield, Macie | 0.000 | 0.00 | 13.930 | 0.00 | 0.00 | |
| H-OK-000066 | 9 | McKenzie, Hazlee | 0.000 | 0.00 | 14.130 | 0.00 | 0.00 | |
| H-OK-000279 | 9 | Wells, Arena | 0.000 | 0.00 | 15.910 | 0.00 | 0.00 | |
| H-OK-000276 | 9 | Burger, Kaden | 0.000 | 0.00 | 17.830 | 0.00 | 0.00 | |
| H-OK-000105 | 9 | Fry, Camryn | 4.720 | 5.00 | 21.850 | 0.00 | 5.00 | |
| H-OK-000140 | 10 | Massey, Chazli | 3.720 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000023 | 11 | Green, Tegan | 6.200 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000107 | 12 | Dewbre, Dylynn | 13.010 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000277 | 13 | Trammel, Tessa | 13.350 | 0.50 | 0.000 | 0.00 | 0.50 | |
| H-OK-000591 | 14 | Fugate, Paislee | 13.960 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000061 | 15 | Helmick, Emma | 14.520 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000161 | 16 | Suthers, Breclyn | 16.490 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000060 | 17 | Helmick, Elexus | 18.150 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000275 | 18 | Blanton, Brinklee | 19.450 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001151 | 19 | Donald, Hailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-00411 | 19 | Hardin, Ava | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000111 | 19 | Rickman, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000310 | 19 | Adams, Savanna | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
