Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Stigler Sat & Sun -Fall 2024 - Stigler OK - Mon Oct 19 to Tue Oct 20
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000012 | 1 | Campidilli, Madolyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000423 | 1 | Ochs, Justin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000219 | 1 | Hall, Bleu | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000213 | 1 | Boyce, Brodie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000212 | 1 | Lockhart, Jakob | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000394 | 1 | Lundy, Riley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000127 | 1 | Vaughan, Bobby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000120 | 1 | Raupe, Ryder | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000013 | 1 | Campidilli, Maverick | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000042 | 1 | Moore, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001536 | 1 | London, Bentley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000108 | 1 | Kuykendall, Chizm | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000132 | 1 | Bruce, Lowrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000069 | 1 | Bell, Joely | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000067 | 1 | Darphin, William | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000363 | 1 | Fish, Audrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000087 | 1 | Schafer, Dilynn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000235 | 1 | Lewis, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000239 H-OK-000028 | 1 | Carson, Cross (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 6.030 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000177 H-OK-000256 | 1 | Bearce, Ty (H) Chastain, Case (F) | 13.740 | 0.00 0.00 | 7.320 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000105 H-OK-000100 | 2 | Fry, Camryn (H) Perkins, KJ (F) | 8.660 | 0.00 0.00 | 8.130 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 3 | Moyer, Mattox (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 8.760 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000316 H-OK-000204 | 3 | Wickett, J-luke (H) Payne, Cooper (F) | 0.000 | 0.00 0.00 | 9.090 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000423 | 3 | Sand, Coy (H) Ochs, Justin (F) | 0.000 | 0.00 0.00 | 10.340 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 3 | Willis, Tucker (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 12.020 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000332 H-OK-000188 | 3 | Myrick, Luke (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 13.250 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 H-OK-000404 | 3 | Gregg, Addison (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 18.120 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 3 | Kolb, Kaxton (H) Parker, Wesson (F) | 10.350 | 0.00 0.00 | 20.400 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000359 | 4 | Cain, Cactus (H) Lester, Keagen (F) | 7.600 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000313 H-OK-000074 | 5 | Goad, Kynlee (H) Strick, Bayne (F) | 10.190 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 6 | Casebolt, Foreman (H) Gatlin, Bode (F) | 12.300 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000162 | 7 | Taylor, Tripp (H) Taylor, Drey (F) | 12.640 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000191 | 8 | White, Briar (H) Suit, Hazen (F) | 15.790 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000305 | 9 | Bell, William (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000322 | 9 | Pool, Trew (H) Willyard, Breckin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 H-OK-000382 | 9 | Miller, Kendyll (H) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000305 | 9 | Sand, Coy (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 9 | Jackson, Kutter (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 9 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 9 | Bryant, Gavin (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000078 | 9 | Odaniel, Tripp (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 9 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 9 | White, Briar (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000191 H-OK-000213 | 9 | Suit, Hazen (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000184 | 1 | Evans, Cassidy | 21.369 | 7.00 | 20.790 | 10.00 | 17.00 | |
| H-OK-000591 | 2 | Fugate, Paislee | 21.092 | 8.00 | 20.879 | 9.00 | 17.00 | |
| H-OK-000057 | 3 | Whitlock, Brinley | 31.222 | 0.00 | 21.220 | 8.00 | 8.00 | |
| H-OK-000097 | 4 | Taylor, Bentli | 21.531 | 6.00 | 21.750 | 7.00 | 13.00 | |
| H-OK-000113 | 5 | Jackson, Shayde | 21.721 | 5.00 | 21.754 | 6.00 | 11.00 | |
| H-OK-000066 | 6 | McKenzie, Hazlee | 27.940 | 0.00 | 21.811 | 5.00 | 5.00 | |
| H-OK-000279 | 7 | Wells, Arena | 22.546 | 1.00 | 22.305 | 4.00 | 5.00 | |
| H-OK-000156 | 8 | Bell, Kynley | 22.310 | 2.00 | 22.379 | 3.00 | 5.00 | |
| H-OK-000092 | 9 | Branham, Bella | 44.227 | 0.00 | 22.694 | 2.00 | 2.00 | |
| H-OK-000161 | 10 | Suthers, Breclyn | 33.772 | 0.00 | 22.880 | 1.00 | 1.00 | |
| H-OK-000384 | 11 | Cullum, Skylee | 24.294 | 0.00 | 23.740 | 0.00 | 0.00 | |
| H-OK-000181 | 12 | Ladd, Talynn | 30.367 | 0.00 | 23.899 | 0.00 | 0.00 | |
| H-OK-000178 | 13 | Snyder, Gracie | 21.023 | 9.00 | 25.441 | 0.00 | 9.00 | |
| H-OK-000174 | 14 | Moyer, Merrick | 22.022 | 4.00 | 25.911 | 0.00 | 4.00 | |
| H-OK-000111 | 15 | Rickman, Taylor | 31.873 | 0.00 | 26.020 | 0.00 | 0.00 | |
| H-OK-000211 | 16 | Leven, Saige | 20.986 | 10.00 | 26.024 | 0.00 | 10.00 | |
| H-OK-000229 | 17 | Jennings, Karlee | 22.029 | 3.00 | 26.823 | 0.00 | 3.00 | |
| H-OK-000235 | 18 | Lewis, Gracie | 0.000 | 0.00 | 28.452 | 0.00 | 0.00 | |
| H-OK-000269 | 18 | Mathis, Skylar | 37.032 | 0.00 | 29.425 | 0.00 | 0.00 | |
| H-OK-000276 | 19 | Burger, Kaden | 26.336 | 0.00 | 30.993 | 0.00 | 0.00 | |
| H-OK-000339 | 20 | Delaney, KayLynn | 27.036 | 0.00 | 31.192 | 0.00 | 0.00 | |
| H-OK-000189 | 21 | Peterson, Josey | 26.477 | 0.00 | 31.515 | 0.00 | 0.00 | |
| H-OK-000270 | 22 | Birdsong, DJ | 32.027 | 0.00 | 31.539 | 0.00 | 0.00 | |
| H-OK-000168 | 23 | Bowers, McKynlie | 44.328 | 0.00 | 33.157 | 0.00 | 0.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000198 H-OK-000191 | 1 | Casebolt, Foreman (H) Suit, Hazen (F) | 0.000 | 0.00 0.00 | 5.430 | 10.00 10.00 | 10.00 10.00 | |
| H-OK-000139 H-OK-000028 | 1 | Sand, Coy (H) Harrell, Jaytin (F) | 6.160 | 10.00 10.00 | 5.840 | 9.00 9.00 | 19.00 19.00 | |
| H-OK-000206 H-OK-000194 | 2 | Odaniel, Tripp (H) Lauer, Traden (F) | 13.330 | 1.00 1.00 | 7.350 | 8.00 8.00 | 9.00 9.00 | |
| H-OK-002145 H-OK-000359 | 3 | Willis, Tucker (H) Lester, Keagen (F) | 8.040 | 8.00 8.00 | 7.500 | 7.00 7.00 | 15.00 15.00 | |
| H-OK-000341 H-OK-000188 | 4 | Western, Gavin (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 8.090 | 6.00 6.00 | 6.00 6.00 | |
| H-OK-000058 H-OK-000103 | 4 | Cain, Cactus (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 8.990 | 5.00 5.00 | 5.00 5.00 | |
| H-OK-000316 H-OK-000078 | 4 | Wickett, J-luke (H) McLemore, Brady (F) | 13.050 | 2.00 2.00 | 11.470 | 4.00 4.00 | 6.00 6.00 | |
| H-OK-000287 H-OK-000162 | 5 | Jackson, Kutter (H) Taylor, Drey (F) | 8.340 | 6.00 6.00 | 12.560 | 3.00 3.00 | 9.00 9.00 | |
| H-OK-000313 11 | 6 | Goad, Kynlee (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 13.480 | 2.00 2.00 | 2.00 2.00 | |
| H-OK-000141 H-OK-000213 | 6 | White, Briar (H) Boyce, Brodie (F) | 6.590 | 9.00 9.00 | 17.310 | 1.00 1.00 | 10.00 10.00 | |
| H-OK-000721 H-OK-000240 | 7 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 22.580 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000132 H-OK-000204 | 7 | Bruce, Lowrey (H) Payne, Cooper (F) | 8.190 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| H-OK-000174 H-OK-000358 | 8 | Moyer, Merrick (H) Wanger, Luke (F) | 8.720 | 5.00 5.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |
| H-OK-000102 H-OK-000423 | 9 | Moyer, Mattox (H) Ochs, Justin (F) | 9.010 | 4.00 4.00 | 0.000 | 0.00 0.00 | 4.00 4.00 | |
| H-OK-000173 H-OK-000311 | 10 | Williams, Dylan (H) Walker, Jacob (F) | 12.920 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-000235 H-OK-000100 | 11 | Lewis, Gracie (H) Perkins, KJ (F) | 13.690 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000295 H-OK-000322 | 12 | Mackey, Cade (H) Willyard, Breckin (F) | 14.640 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000127 H-OK-000336 | 13 | Vaughan, Bobby (H) Gatlin, Bode (F) | 22.260 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000171 | 14 | Bell, William (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000063 | 14 | Ward, Chisolm (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000023 11 | 14 | Green, Tegan (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000048 | 14 | Keys, Kasey (H) Wickerd, Stephen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 11 | 14 | Miller, Kendyll (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000258 H-OK-000332 | 14 | Carr, Jett (H) Myrick, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000256 H-OK-000177 | 14 | Chastain, Case (H) Bearce, Ty (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000396 | 14 | Pool, Trew (H) Stenger, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000151 H-OK-000382 | 14 | Griswold, Shay (H) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000104 | 14 | Taylor, Tripp (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000305 | 14 | Kolb, Kaxton (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000074 11 | 14 | Strick, Bayne (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-001833 H-OK-000591 | 14 | Bailey, Cameron (H) Fugate, Paislee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000245 H-OK-000279 | 14 | Ewing, Saige (H) Wells, Arena (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 11 | 14 | Gregg, Addison (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000328 | 14 | Carson, Cross (H) Baker, Garrett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000013 H-OK-000404 | 14 | Campidilli, Maverick (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000091 | 1 | Tinsley, Rianne | 9.270 | 3.00 | 7.840 | 10.00 | 13.00 | |
| H-OK-000111 | 2 | Rickman, Taylor | 8.250 | 9.00 | 7.850 | 9.00 | 18.00 | |
| H-OK-000090 | 3 | Bickerstaff, Kennadee | 0.000 | 0.00 | 8.240 | 8.00 | 8.00 | |
| H-OK-000220 | 3 | Schauf, Cricket | 13.470 | 0.00 | 8.420 | 7.00 | 7.00 | |
| H-OK-000591 | 4 | Fugate, Paislee | 9.740 | 2.00 | 8.430 | 6.00 | 8.00 | |
| H-OK-000255 | 5 | Whitehead, Victoria | 8.490 | 8.00 | 8.930 | 5.00 | 13.00 | |
| H-OK-000161 | 6 | Suthers, Breclyn | 10.180 | 0.00 | 8.960 | 4.00 | 4.00 | |
| H-OK-000721 | 7 | Jernigan, Bileigh | 15.740 | 0.00 | 9.660 | 3.00 | 3.00 | |
| H-OK-000269 | 8 | Mathis, Skylar | 9.980 | 1.00 | 10.140 | 2.00 | 3.00 | |
| H-OK-000148 | 9 | Whitfield, Macie | 0.000 | 0.00 | 10.370 | 1.00 | 1.00 | |
| H-OK-000151 | 9 | Griswold, Shay | 7.610 | 10.00 | 10.840 | 0.00 | 10.00 | |
| H-OK-000394 | 10 | Lundy, Riley | 11.330 | 0.00 | 11.380 | 0.00 | 0.00 | |
| H-OK-000384 | 11 | Cullum, Skylee | 21.150 | 0.00 | 11.470 | 0.00 | 0.00 | |
| H-OK-000076 | 12 | Pecha, Addison | 9.150 | 4.00 | 12.730 | 0.00 | 4.00 | |
| H-OK-000010 | 13 | Moore, Dalli | 13.920 | 0.00 | 13.340 | 0.00 | 0.00 | |
| H-OK-000183 | 14 | LaRocque, Astrid | 0.000 | 0.00 | 13.620 | 0.00 | 0.00 | |
| H-OK-000117 | 14 | Amsler, Addison | 9.130 | 5.00 | 14.890 | 0.00 | 5.00 | |
| H-OK-000181 | 15 | Ladd, Talynn | 25.240 | 0.00 | 18.090 | 0.00 | 0.00 | |
| H-OK-000263 | 16 | Mathis, Sydney | 8.790 | 7.00 | 0.000 | 0.00 | 7.00 | |
| H-OK-000168 | 17 | Bowers, McKynlie | 9.090 | 6.00 | 0.000 | 0.00 | 6.00 | |
| H-OK-000219 | 18 | Hall, Bleu | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000316 | 1 | Wickett, J-Luke | 10.400 | 7.00 | 8.850 | 10.00 | 17.00 | |
| H-OK-000141 | 2 | White, Briar | 0.000 | 0.00 | 9.510 | 9.00 | 9.00 | |
| H-OK-000335 | 2 | Demery, Lindon | 14.380 | 0.00 | 9.530 | 8.00 | 8.00 | |
| H-OK-000223 | 3 | Taylor, Tripp | 18.830 | 0.00 | 9.690 | 7.00 | 7.00 | |
| H-OK-000139 | 4 | Sand, Coy | 10.580 | 5.00 | 9.700 | 6.00 | 11.00 | |
| H-OK-000104 | 5 | Kellum, Keaton | 13.160 | 4.00 | 9.730 | 5.00 | 9.00 | |
| H-OK-000132 | 6 | Bruce, Lowrey | 10.110 | 8.00 | 9.990 | 3.50 | 11.50 | |
| H-OK-000191 | 7 | Suit, Hazen | 15.390 | 0.00 | 9.990 | 3.50 | 3.50 | |
| H-OK-001536 | 8 | London, Bentley | 0.000 | 0.00 | 11.570 | 2.00 | 2.00 | |
| H-OK-000390 | 8 | Palmer, Colby | 0.000 | 0.00 | 12.030 | 1.00 | 1.00 | |
| H-OK-000058 | 8 | Cain, Cactus | 14.910 | 0.00 | 12.200 | 0.00 | 0.00 | |
| H-OK-000165 | 9 | Jones, Ryland | 15.050 | 0.00 | 13.800 | 0.00 | 0.00 | |
| H-OK-000305 | 10 | Teague, Tryan | 0.000 | 0.00 | 13.850 | 0.00 | 0.00 | |
| H-OK-000005 | 10 | Bryant, Gavin | 0.000 | 0.00 | 15.760 | 0.00 | 0.00 | |
| H-OK-000296 | 10 | Miller, Kaddo | 14.950 | 0.00 | 17.630 | 0.00 | 0.00 | |
| H-OK-000056 | 11 | Keys, Kasey | 0.000 | 0.00 | 18.510 | 0.00 | 0.00 | |
| H-OK-000067 | 11 | Darphin, William | 14.030 | 1.00 | 19.100 | 0.00 | 1.00 | |
| H-OK-000350 | 12 | Price, Gunner | 0.000 | 0.00 | 19.570 | 0.00 | 0.00 | |
| H-OK-000212 | 12 | Lockhart, Jakob | 18.580 | 0.00 | 22.200 | 0.00 | 0.00 | |
| H-OK-000108 | 13 | Kuykendall, Chizm | 8.050 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000127 | 14 | Vaughan, Bobby | 8.630 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000006 | 15 | Hurst, Trace | 10.450 | 6.00 | 0.000 | 0.00 | 6.00 | |
| H-OK-000120 | 16 | Raupe, Ryder | 13.440 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000198 | 17 | Casebolt, Foreman | 13.920 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000307 | 18 | Lindsey , Kreed | 14.640 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000162 | 19 | Taylor, Drey | 17.230 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000172 | 20 | Evans, Cash | 21.080 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000295 | 21 | Mackey, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000258 | 21 | Carr, Jett | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000240 | 21 | Jernigan, Kelby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000423 | 21 | Ochs, Justin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000105 | 1 | Fry, Camryn | 0.000 | 0.00 | 2.530 | 10.00 | 10.00 | |
| H-OK-000269 | 1 | Mathis, Skylar | 0.000 | 0.00 | 2.590 | 9.00 | 9.00 | |
| H-OK-000174 | 1 | Moyer, Merrick | 0.000 | 0.00 | 3.010 | 8.00 | 8.00 | |
| H-OK-000146 | 1 | Miller, Kendyll | 3.780 | 0.00 | 3.110 | 7.00 | 7.00 | |
| H-OK-000107 | 2 | Dewbre, Dylynn | 3.110 | 8.00 | 3.120 | 6.00 | 14.00 | |
| H-OK-000384 | 3 | Cullum, Skylee | 0.000 | 0.00 | 3.460 | 5.00 | 5.00 | |
| H-OK-000069 | 3 | Bell, Joely | 0.000 | 0.00 | 3.520 | 4.00 | 4.00 | |
| H-OK-000276 | 3 | Burger, Kaden | 0.000 | 0.00 | 3.630 | 3.00 | 3.00 | |
| H-OK-000293 | 3 | Casebolt, Crosby | 0.000 | 0.00 | 3.640 | 2.00 | 2.00 | |
| H-OK-000187 | 3 | Brawley, Ava | 0.000 | 0.00 | 3.650 | 1.00 | 1.00 | |
| H-OK-000114 | 3 | Hellams, Chloe | 0.000 | 0.00 | 3.710 | 0.00 | 0.00 | |
| H-OK-000277 | 3 | Trammel, Tessa | 12.940 | 0.00 | 4.110 | 0.00 | 0.00 | |
| H-OK-000310 | 4 | Adams, Savanna | 3.590 | 2.50 | 4.130 | 0.00 | 2.50 | |
| H-OK-000066 | 5 | McKenzie, Hazlee | 0.000 | 0.00 | 4.360 | 0.00 | 0.00 | |
| H-OK-000219 | 5 | Hall, Bleu | 2.070 | 10.00 | 12.200 | 0.00 | 10.00 | |
| H-OK-000151 | 6 | Griswold, Shay | 2.910 | 9.00 | 12.420 | 0.00 | 9.00 | |
| H-OK-000591 | 7 | Fugate, Paislee | 0.000 | 0.00 | 12.550 | 0.00 | 0.00 | |
| H-OK-000325 | 7 | Stricklen, Kaiden | 3.130 | 7.00 | 0.000 | 0.00 | 7.00 | |
| H-OK-000363 | 8 | Fish, Audrey | 3.170 | 6.00 | 0.000 | 0.00 | 6.00 | |
| H-OK-000184 | 9 | Evans, Cassidy | 3.180 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000075 | 10 | Todd, Gretchen | 3.420 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000115 | 11 | Sellers, Chaney | 3.590 | 2.50 | 0.000 | 0.00 | 2.50 | |
| H-OK-000140 | 12 | Massey, Chazli | 3.600 | 1.00 | 0.000 | 0.00 | 1.00 | |
| H-OK-000092 | 13 | Branham, Bella | 3.770 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000235 | 14 | Lewis, Gracie | 3.920 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000154 | 15 | Sellers, Charly | 12.300 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000312 | 16 | Charmasson, Zaylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000111 | 16 | Rickman, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000012 | 16 | Campidilli, Madolyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001833 | 16 | Bailey, Cameron | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000176 | 16 | Lawther, Madison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000215 | 16 | Rickman, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000023 | 16 | Green, Tegan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000320 | 16 | Spears, Helen | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000125 | 16 | Williams, Jacee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000072 | 16 | Ferrari, Macie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000263 | 16 | Mathis, Sydney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000042 | 16 | Moore, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000260 | 16 | Weaver, Julie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000193 | 16 | Owen, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000097 | 16 | Taylor, Bentli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
