Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Chickasha Sat & Sun -Fall 2024 - Chickasha OK - Mon Nov 02 to Tue Nov 03
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000058 | 1 | Cain, Cactus | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-002145 | 1 | Willis, Tucker | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000147 | 1 | Edgmon, Kynlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000006 | 1 | Hurst, Trace | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000076 | 1 | Pecha, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000042 | 1 | Moore, Rylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000091 | 1 | Tinsley, Rianne | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000336 | 1 | Gatlin, Bode | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000078 | 1 | McLemore, Brady | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000239 H-OK-000028 | 1 | Carson, Cross (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 5.950 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 1 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 7.810 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 1 | White, Briar (H) Vaughan, Bobby (F) | 21.690 | 0.00 0.00 | 10.590 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000382 | 2 | Pool, Trew (H) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 14.330 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000191 H-OK-000213 | 2 | Suit, Hazen (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 15.400 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 2 | Bryant, Gavin (H) Snider, Rowdy (F) | 18.140 | 0.00 0.00 | 16.530 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 3 | Kolb, Kaxton (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 20.420 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000177 H-OK-000256 | 3 | Bearce, Ty (H) Chastain, Case (F) | 12.190 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 4 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 14.900 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000104 | 5 | Odaniel, Tripp (H) Kellum, Keaton (F) | 21.920 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000332 H-OK-000188 | 6 | Myrick, Luke (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 6 | Jackson, Kutter (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000332 H-OK-000188 | 6 | Myrick, Luke (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000305 H-OK-000257 | 6 | Teague, Tryan (H) Bell, William (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 6 | Casebolt, Foreman (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000162 H-OK-000223 | 6 | Taylor, Drey (H) Taylor, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 6 | Moyer, Mattox (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000078 | 6 | Odaniel, Tripp (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000423 | 6 | Sand, Coy (H) Ochs, Justin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000313 H-OK-000074 | 6 | Goad, Kynlee (H) Strick, Bayne (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 6 | Willis, Tucker (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000105 H-OK-000100 | 6 | Fry, Camryn (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 H-OK-000404 | 6 | Gregg, Addison (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000359 | 6 | Cain, Cactus (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000178 | 1 | Snyder, Gracie | 20.632 | 9.00 | 19.731 | 10.00 | 19.00 | |
| H-OK-000174 | 2 | Moyer, Merrick | 20.481 | 10.00 | 19.827 | 9.00 | 19.00 | |
| H-OK-000211 | 3 | Leven, Saige | 21.374 | 2.00 | 20.639 | 8.00 | 10.00 | |
| H-OK-000113 | 4 | Jackson, Shayde | 21.319 | 3.00 | 20.670 | 7.00 | 10.00 | |
| H-OK-000591 | 5 | Fugate, Paislee | 31.680 | 0.00 | 20.681 | 6.00 | 6.00 | |
| H-OK-000270 | 6 | Birdsong, DJ | 26.032 | 0.00 | 20.761 | 5.00 | 5.00 | |
| H-OK-000229 | 7 | Jennings, Karlee | 21.278 | 4.00 | 20.841 | 4.00 | 8.00 | |
| H-OK-000189 | 8 | Peterson, Josey | 21.149 | 5.00 | 20.885 | 3.00 | 8.00 | |
| H-OK-000276 | 9 | Burger, Kaden | 27.212 | 0.00 | 21.022 | 2.00 | 2.00 | |
| H-OK-000057 | 10 | Whitlock, Brinley | 22.864 | 0.00 | 21.200 | 1.00 | 1.00 | |
| H-OK-000092 | 11 | Branham, Bella | 22.050 | 0.00 | 21.238 | 0.00 | 0.00 | |
| H-OK-000364 | 12 | England, Samie Jo | 0.000 | 0.00 | 21.513 | 0.00 | 0.00 | |
| H-OK-000339 | 12 | Delaney, KayLynn | 21.509 | 1.00 | 21.737 | 0.00 | 1.00 | |
| H-OK-000279 | 13 | Wells, Arena | 22.463 | 0.00 | 21.814 | 0.00 | 0.00 | |
| H-OK-000181 | 14 | Ladd, Talynn | 25.627 | 0.00 | 22.789 | 0.00 | 0.00 | |
| H-OK-000269 | 15 | Mathis, Skylar | 28.012 | 0.00 | 22.981 | 0.00 | 0.00 | |
| H-OK-000184 | 16 | Evans, Cassidy | 20.647 | 8.00 | 25.147 | 0.00 | 8.00 | |
| H-OK-000111 | 17 | Rickman, Taylor | 26.411 | 0.00 | 25.774 | 0.00 | 0.00 | |
| H-OK-000066 | 18 | McKenzie, Hazlee | 22.027 | 0.00 | 25.958 | 0.00 | 0.00 | |
| H-OK-000397 | 19 | Burns, Isabella | 30.279 | 0.00 | 26.192 | 0.00 | 0.00 | |
| H-OK-000126 | 20 | Milligan, Bailey | 22.501 | 0.00 | 26.773 | 0.00 | 0.00 | |
| H-OK-00411 | 21 | Hardin, Ava | 33.760 | 0.00 | 27.950 | 0.00 | 0.00 | |
| H-OK-000235 | 22 | Lewis, Gracie | 20.897 | 7.00 | 28.779 | 0.00 | 7.00 | |
| H-OK-000384 | 23 | Cullum, Skylee | 0.000 | 0.00 | 29.510 | 0.00 | 0.00 | |
| H-OK-000097 | 23 | Taylor, Bentli | 26.067 | 0.00 | 30.913 | 0.00 | 0.00 | |
| H-OK-000128 | 24 | Clark, Chloe | 26.732 | 0.00 | 35.054 | 0.00 | 0.00 | |
| H-OK-000161 | 25 | Suthers, Breclyn | 22.224 | 0.00 | 37.367 | 0.00 | 0.00 | |
| H-OK-000156 | 26 | Bell, Kynley | 21.034 | 6.00 | 0.000 | 0.00 | 6.00 | |
| H-OK-000098 | 27 | Starks, Peyton | 27.324 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000168 | 28 | Bowers, McKynlie | 27.446 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000141 H-OK-000213 | 1 | White, Briar (H) Boyce, Brodie (F) | 13.300 | 0.00 0.00 | 6.690 | 10.00 10.00 | 10.00 10.00 | |
| H-OK-000328 H-OK-000239 | 2 | Baker, Garrett (H) Carson, Cross (F) | 0.000 | 0.00 0.00 | 6.770 | 9.00 9.00 | 9.00 9.00 | |
| H-OK-000198 H-OK-000191 | 2 | Casebolt, Foreman (H) Suit, Hazen (F) | 7.330 | 6.00 6.00 | 7.740 | 8.00 8.00 | 14.00 14.00 | |
| H-OK-000206 H-OK-000194 | 3 | Odaniel, Tripp (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 7.910 | 7.00 7.00 | 7.00 7.00 | |
| H-OK-000127 H-OK-000336 | 3 | Vaughan, Bobby (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 12.000 | 6.00 6.00 | 6.00 6.00 | |
| H-OK-000102 H-OK-000423 | 3 | Moyer, Mattox (H) Ochs, Justin (F) | 8.110 | 4.00 4.00 | 13.150 | 5.00 5.00 | 9.00 9.00 | |
| H-OK-000223 H-OK-000104 | 4 | Taylor, Tripp (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 13.460 | 4.00 4.00 | 4.00 4.00 | |
| H-OK-000256 H-OK-000177 | 4 | Chastain, Case (H) Bearce, Ty (F) | 0.000 | 0.00 0.00 | 14.300 | 3.00 3.00 | 3.00 3.00 | |
| H-OK-002145 H-OK-000359 | 4 | Willis, Tucker (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 16.470 | 2.00 2.00 | 2.00 2.00 | |
| 11 H-OK-000382 | 4 | Partner, Draw (H-DP) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 16.520 | 1.00 1.00 | 1.00 1.00 | |
| H-OK-000056 H-OK-000048 | 4 | Keys, Kasey (H) Wickerd, Stephen (F) | 0.000 | 0.00 0.00 | 17.200 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 4 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 18.490 | 0.00 0.00 | 22.510 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000313 11 | 5 | Goad, Kynlee (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 23.560 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000295 11 | 5 | Mackey, Cade (H) Partner, Draw (F-DP) | 6.900 | 9.00 0.00 | 0.000 | 0.00 0.00 | 9.00 0.00 | |
| H-OK-000146 11 | 6 | Miller, Kendyll (H) Partner, Draw (F-DP) | 7.300 | 7.50 0.00 | 0.000 | 0.00 0.00 | 7.50 0.00 | |
| H-OK-000058 H-OK-000103 | 7 | Cain, Cactus (H) Parker, Wesson (F) | 7.300 | 7.50 7.50 | 0.000 | 0.00 0.00 | 7.50 7.50 | |
| H-OK-000361 H-OK-000305 | 8 | Kolb, Kaxton (H) Teague, Tryan (F) | 8.040 | 5.00 5.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |
| H-OK-000341 H-OK-000188 | 9 | Western, Gavin (H) Tucker, Telan (F) | 8.340 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-000329 11 | 10 | Gregg, Addison (H) Partner, Draw (F-DP) | 11.690 | 2.00 2.00 | 0.000 | 0.00 0.00 | 2.00 2.00 | |
| H-OK-000282 H-OK-000063 | 11 | Ward, Chisolm (H) Tucker, Rance (F) | 11.760 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
| 11 H-OK-000078 | 12 | Partner, Draw (H) McLemore, Brady (F) | 6.660 | 0.00 10.00 | 0.000 | 0.00 0.00 | 0.00 10.00 | |
| H-OK-000235 H-OK-000100 | 13 | Lewis, Gracie (H) Perkins, KJ (F) | 13.080 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000245 H-OK-000279 | 14 | Ewing, Saige (H) Wells, Arena (F) | 13.370 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000132 H-OK-000204 | 15 | Bruce, Lowrey (H) Payne, Cooper (F) | 13.890 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000013 H-OK-000404 | 16 | Campidilli, Maverick (H) Gatewood, Grady (F) | 15.420 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000171 | 17 | Bell, William (H) Snider, Rowdy (F) | 17.940 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000023 H-OK-000151 | 18 | Green, Tegan (H) Griswold, Shay (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-001833 H-OK-000591 | 18 | Bailey, Cameron (H) Fugate, Paislee (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000174 H-OK-000358 | 18 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000162 | 18 | Jackson, Kutter (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000173 H-OK-000311 | 18 | Williams, Dylan (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000028 | 18 | Sand, Coy (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000258 H-OK-000332 | 18 | Carr, Jett (H) Myrick, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000074 11 | 18 | Strick, Bayne (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000484 H-OK-000396 | 18 | Pool, Trew (H) Stenger, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000322 H-OK-000382 | 18 | Willyard, Breckin (H) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000220 | 1 | Schauf, Cricket | 0.000 | 0.00 | 8.130 | 10.00 | 10.00 | |
| H-OK-000076 | 1 | Pecha, Addison | 8.060 | 7.50 | 8.140 | 9.00 | 16.50 | |
| H-OK-000111 | 2 | Rickman, Taylor | 8.060 | 7.50 | 8.150 | 8.00 | 15.50 | |
| H-OK-000255 | 3 | Whitehead, Victoria | 8.200 | 5.00 | 8.530 | 7.00 | 12.00 | |
| H-OK-000148 | 4 | Whitfield, Macie | 9.000 | 2.00 | 8.610 | 6.00 | 8.00 | |
| H-OK-000263 | 5 | Mathis, Sydney | 9.770 | 0.00 | 9.000 | 5.00 | 5.00 | |
| H-OK-000219 | 6 | Hall, Bleu | 0.000 | 0.00 | 9.150 | 4.00 | 4.00 | |
| H-OK-00411 | 6 | Hardin, Ava | 12.010 | 0.00 | 9.270 | 3.00 | 3.00 | |
| H-OK-000269 | 7 | Mathis, Skylar | 8.750 | 4.00 | 10.320 | 2.00 | 6.00 | |
| H-OK-000591 | 8 | Fugate, Paislee | 9.310 | 1.00 | 11.130 | 1.00 | 2.00 | |
| H-OK-000151 | 9 | Griswold, Shay | 8.090 | 6.00 | 11.280 | 0.00 | 6.00 | |
| H-OK-000091 | 10 | Tinsley, Rianne | 7.690 | 10.00 | 11.380 | 0.00 | 10.00 | |
| H-OK-000161 | 11 | Suthers, Breclyn | 12.500 | 0.00 | 11.620 | 0.00 | 0.00 | |
| H-OK-000384 | 12 | Cullum, Skylee | 10.120 | 0.00 | 12.290 | 0.00 | 0.00 | |
| H-OK-000010 | 13 | Moore, Dalli | 0.000 | 0.00 | 12.600 | 0.00 | 0.00 | |
| H-OK-000117 | 13 | Amsler, Addison | 8.880 | 3.00 | 13.400 | 0.00 | 3.00 | |
| H-OK-000183 | 14 | LaRocque, Astrid | 11.320 | 0.00 | 15.200 | 0.00 | 0.00 | |
| H-OK-000721 | 15 | Jernigan, Bileigh | 12.620 | 0.00 | 15.320 | 0.00 | 0.00 | |
| H-OK-000181 | 16 | Ladd, Talynn | 20.300 | 0.00 | 16.190 | 0.00 | 0.00 | |
| H-OK-000090 | 17 | Bickerstaff, Kennadee | 7.710 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000168 | 18 | Bowers, McKynlie | 9.800 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000394 | 19 | Lundy, Riley | 13.430 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000141 | 1 | White, Briar | 10.640 | 5.00 | 8.530 | 10.00 | 15.00 | |
| H-OK-000335 | 2 | Demery, Lindon | 17.630 | 0.00 | 9.130 | 9.00 | 9.00 | |
| H-OK-000108 | 3 | Kuykendall, Chizm | 9.610 | 9.00 | 9.490 | 8.00 | 17.00 | |
| H-OK-000302 | 4 | McIntyre, Weston | 12.810 | 1.00 | 9.640 | 7.00 | 8.00 | |
| H-OK-000295 | 5 | Mackey, Cade | 25.530 | 0.00 | 10.000 | 6.00 | 6.00 | |
| H-OK-000258 | 6 | Carr, Jett | 13.530 | 0.00 | 10.450 | 5.00 | 5.00 | |
| H-OK-000132 | 7 | Bruce, Lowrey | 14.180 | 0.00 | 10.750 | 4.00 | 4.00 | |
| H-OK-000127 | 8 | Vaughan, Bobby | 0.000 | 0.00 | 11.050 | 3.00 | 3.00 | |
| H-OK-000165 | 8 | Jones, Ryland | 10.210 | 6.50 | 12.390 | 2.00 | 8.50 | |
| H-OK-000191 | 9 | Suit, Hazen | 12.740 | 2.00 | 12.480 | 1.00 | 3.00 | |
| H-OK-000104 | 10 | Kellum, Keaton | 12.670 | 3.00 | 12.570 | 0.00 | 3.00 | |
| H-OK-000005 | 11 | Bryant, Gavin | 16.270 | 0.00 | 13.380 | 0.00 | 0.00 | |
| H-OK-000139 | 12 | Sand, Coy | 11.880 | 4.00 | 13.480 | 0.00 | 4.00 | |
| H-OK-000305 | 13 | Teague, Tryan | 0.000 | 0.00 | 14.590 | 0.00 | 0.00 | |
| H-OK-000089 | 13 | Winkler, Kash | 15.330 | 0.00 | 14.720 | 0.00 | 0.00 | |
| H-OK-000067 | 14 | Darphin, William | 0.000 | 0.00 | 15.670 | 0.00 | 0.00 | |
| H-OK-000198 | 14 | Casebolt, Foreman | 12.930 | 0.00 | 18.140 | 0.00 | 0.00 | |
| H-OK-000307 | 15 | Lindsey , Kreed | 20.770 | 0.00 | 18.640 | 0.00 | 0.00 | |
| H-OK-000390 | 16 | Palmer, Colby | 0.000 | 0.00 | 19.020 | 0.00 | 0.00 | |
| H-OK-000280 | 16 | Sides, Kole | 12.850 | 0.00 | 21.270 | 0.00 | 0.00 | |
| H-OK-000162 | 17 | Taylor, Drey | 0.000 | 0.00 | 23.530 | 0.00 | 0.00 | |
| H-OK-000296 | 17 | Miller, Kaddo | 0.000 | 0.00 | 26.140 | 0.00 | 0.00 | |
| H-OK-000223 | 17 | Taylor, Tripp | 9.600 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000423 | 18 | Ochs, Justin | 9.910 | 8.00 | 0.000 | 0.00 | 8.00 | |
| H-OK-000006 | 19 | Hurst, Trace | 10.210 | 6.50 | 0.000 | 0.00 | 6.50 | |
| H-OK-000172 | 20 | Evans, Cash | 14.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000120 | 21 | Raupe, Ryder | 17.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001536 | 22 | London, Bentley | 22.890 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000240 | 23 | Jernigan, Kelby | 29.510 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000008 | 24 | Small, Daniel | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000056 | 24 | Keys, Kasey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000350 | 24 | Price, Gunner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000276 | 1 | Burger, Kaden | 0.000 | 0.00 | 2.650 | 10.00 | 10.00 | |
| H-OK-000202 | 1 | Manga, Ky | 0.000 | 0.00 | 2.660 | 9.00 | 9.00 | |
| H-OK-000151 | 1 | Griswold, Shay | 2.960 | 1.50 | 2.760 | 8.00 | 9.50 | |
| H-OK-000107 | 2 | Dewbre, Dylynn | 0.000 | 0.00 | 2.770 | 7.00 | 7.00 | |
| H-OK-000325 | 2 | Stricklen, Kaiden | 2.960 | 1.50 | 2.820 | 6.00 | 7.50 | |
| H-OK-000111 | 3 | Rickman, Taylor | 2.930 | 3.00 | 2.830 | 5.00 | 8.00 | |
| H-OK-000012 | 4 | Campidilli, Madolyn | 3.610 | 0.00 | 2.910 | 4.00 | 4.00 | |
| H-OK-000042 | 5 | Moore, Rylee | 2.550 | 9.00 | 3.000 | 3.00 | 12.00 | |
| H-OK-000115 | 6 | Sellers, Chaney | 3.070 | 0.00 | 3.050 | 2.00 | 2.00 | |
| H-OK-000260 | 7 | Weaver, Julie | 3.010 | 0.00 | 3.250 | 0.50 | 0.50 | |
| H-OK-000591 | 8 | Fugate, Paislee | 0.000 | 0.00 | 3.250 | 0.50 | 0.50 | |
| H-OK-000125 | 8 | Williams, Jacee | 0.000 | 0.00 | 3.330 | 0.00 | 0.00 | |
| H-OK-000356 | 8 | Scott, Olivia | 12.750 | 0.00 | 3.340 | 0.00 | 0.00 | |
| H-OK-000087 | 9 | Schafer, Dilynn | 0.000 | 0.00 | 3.350 | 0.00 | 0.00 | |
| H-OK-000069 | 9 | Bell, Joely | 0.000 | 0.00 | 3.480 | 0.00 | 0.00 | |
| H-OK-000269 | 9 | Mathis, Skylar | 0.000 | 0.00 | 3.520 | 0.00 | 0.00 | |
| H-OK-000023 | 9 | Green, Tegan | 3.830 | 0.00 | 3.810 | 0.00 | 0.00 | |
| H-OK-000313 | 10 | Goad, Kynlee | 0.000 | 0.00 | 4.530 | 0.00 | 0.00 | |
| H-OK-000279 | 10 | Wells, Arena | 0.000 | 0.00 | 4.930 | 0.00 | 0.00 | |
| H-OK-001833 | 10 | Bailey, Cameron | 0.000 | 0.00 | 12.530 | 0.00 | 0.00 | |
| H-OK-000061 | 10 | Helmick, Emma | 0.000 | 0.00 | 13.140 | 0.00 | 0.00 | |
| H-OK-000161 | 10 | Suthers, Breclyn | 0.000 | 0.00 | 15.510 | 0.00 | 0.00 | |
| H-OK-000219 | 10 | Hall, Bleu | 2.390 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000310 | 11 | Adams, Savanna | 2.710 | 8.00 | 0.000 | 0.00 | 8.00 | |
| H-OK-000312 | 12 | Charmasson, Zaylee | 2.820 | 7.00 | 0.000 | 0.00 | 7.00 | |
| H-OK-000187 | 13 | Brawley, Ava | 2.830 | 5.50 | 0.000 | 0.00 | 5.50 | |
| H-OK-000146 | 14 | Miller, Kendyll | 2.830 | 5.50 | 0.000 | 0.00 | 5.50 | |
| H-OK-000366 | 15 | Stehr, Peytann | 2.920 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000193 | 16 | Owen, Gracie | 3.170 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000275 | 17 | Blanton, Brinklee | 3.300 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000140 | 18 | Massey, Chazli | 3.370 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000235 | 19 | Lewis, Gracie | 3.550 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000154 | 20 | Sellers, Charly | 3.760 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000092 | 21 | Branham, Bella | 4.430 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000363 | 22 | Fish, Audrey | 4.620 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000147 | 23 | Edgmon, Kynlee | 4.850 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000384 | 24 | Cullum, Skylee | 8.340 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000126 | 25 | Milligan, Bailey | 12.640 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000060 | 26 | Helmick, Elexus | 14.370 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000333 | 27 | Beck, Kendall | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000176 | 27 | Lawther, Madison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000097 | 27 | Taylor, Bentli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000320 | 27 | Spears, Helen | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000721 | 27 | Jernigan, Bileigh | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
