Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: Cutting Wade Smith - Geary OK - Mon Nov 09 to Mon Nov 09
Official Results
HS Boys Cutting
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000150 | 1 | Smith, Mason | 71.000 | 8.00 | 72.000 | 10.00 | 18.00 | |
| H-OK-000160 | 2 | Sherrerd, Max | 68.000 | 7.00 | 71.000 | 9.00 | 16.00 | |
| H-OK-000347 | 3 | Waters, Dunn | 71.500 | 9.00 | 70.500 | 8.00 | 17.00 | |
| H-OK-000017 | 4 | Bender, Jakup | 73.000 | 10.00 | 70.000 | 7.00 | 17.00 | |
| H-OK-000361 | 5 | Kolb, Kaxton | 65.000 | 6.00 | 0.000 | 0.00 | 6.00 |
HS Girls Cutting
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000099 | 1 | Nogueira, Lauren | 72.500 | 8.00 | 76.000 | 10.00 | 18.00 | |
| H-OK-000081 | 2 | Cowan, Makenzie | 74.000 | 10.00 | 75.000 | 9.00 | 19.00 | |
| H-OK-000151 | 3 | Griswold, Shay | 64.000 | 2.00 | 73.000 | 8.00 | 10.00 | |
| H-OK-000391 | 4 | Haselip, Ashtyn | 73.000 | 9.00 | 71.500 | 7.00 | 16.00 | |
| H-OK-000075 | 5 | Todd, Gretchen | 0.000 | 0.00 | 71.000 | 6.00 | 6.00 | |
| H-OK-000014 | 5 | Cargill, Mercedes | 69.000 | 5.00 | 70.000 | 5.00 | 10.00 | |
| H-OK-000023 | 6 | Green, Tegan | 66.000 | 3.00 | 69.000 | 4.00 | 7.00 | |
| H-OK-000073 | 7 | Carpenter (Gossen), Kya | 72.000 | 7.00 | 67.000 | 3.00 | 10.00 | |
| H-OK-000024 | 8 | Whitman, Clara | 70.000 | 6.00 | 66.000 | 2.00 | 8.00 | |
| H-OK-000156 | 9 | Bell, Kynley | 67.000 | 4.00 | 65.000 | 1.00 | 5.00 |
