Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: JH Ardmore Sat & Sun - Ardmore OK - Sun Mar 15 to Mon Mar 16
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000023 | 1 | VanOrsdol, Genttrie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000173 | 1 | Enlow, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000059 | 1 | Day, Harper | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000929 | 1 | London, Beau | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000124 | 1 | Neisius, Kolbie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000010 | 1 | Kuykendall, Haze | 0.000 | 0.00 | 12.250 | 10.00 | 10.00 | |
| J-OK-000166 | 1 | Cullum, Cinch | 12.600 | 9.00 | 12.290 | 9.00 | 18.00 | |
| J-OK-000129 | 2 | Turner, Myles | 12.840 | 8.00 | 14.020 | 8.00 | 16.00 | |
| J-OK-000125 | 3 | Cullum, Cutter | 12.550 | 10.00 | 14.250 | 7.00 | 17.00 | |
| J-OK-000100 | 4 | Hardin, Lane | 13.900 | 6.00 | 14.390 | 6.00 | 12.00 | |
| J-OK-000134 | 5 | Suit, Tripp | 0.000 | 0.00 | 15.140 | 5.00 | 5.00 | |
| J-OK-000151 | 5 | Horton, Chase | 17.190 | 3.00 | 18.090 | 4.00 | 7.00 | |
| J-OK-000158 | 6 | Hooper, Creed | 15.190 | 5.00 | 19.730 | 3.00 | 8.00 | |
| J-OK-000119 | 7 | Hall, Tripp | 12.960 | 7.00 | 20.890 | 2.00 | 9.00 | |
| J-OK-000037 | 8 | Hardin, Luke | 16.160 | 4.00 | 0.000 | 0.00 | 4.00 | |
| J-OK-000016 | 9 | Bruce, Hayes | 19.430 | 2.00 | 0.000 | 0.00 | 2.00 |
JH Girls Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000141 | 1 | Vigil, Tatum | 0.000 | 0.00 | 9.120 | 10.00 | 10.00 | |
| J-OK-000171 | 1 | Strick, Alexandra | 12.590 | 2.00 | 9.140 | 9.00 | 11.00 | |
| J-OK-000005 | 2 | Cooper, Liza | 9.330 | 9.00 | 9.640 | 8.00 | 17.00 | |
| J-OK-000104 | 3 | Banks, Brook | 10.190 | 7.00 | 10.620 | 7.00 | 14.00 | |
| J-OK-000062 | 4 | Cole, Conner | 0.000 | 0.00 | 10.700 | 6.00 | 6.00 | |
| J-OK-000027 | 4 | Whitfield, Mya | 12.260 | 4.00 | 11.530 | 5.00 | 9.00 | |
| J-OK-000073 | 5 | Colter, Allyson | 14.520 | 0.00 | 11.560 | 4.00 | 4.00 | |
| J-OK-000009 | 6 | Stearns, Paige | 12.460 | 3.00 | 11.620 | 3.00 | 6.00 | |
| J-OK-000178 | 7 | Dyche, Gentry | 19.570 | 0.00 | 12.810 | 2.00 | 2.00 | |
| J-OK-000011 | 8 | Amsler, Taylor | 13.470 | 0.00 | 12.860 | 1.00 | 1.00 | |
| J-OK-000049 | 9 | Bearce, Paisleigh | 13.180 | 1.00 | 13.670 | 0.00 | 1.00 | |
| J-OK-000181 | 10 | Thompson, Kelsey | 11.530 | 5.00 | 13.720 | 0.00 | 5.00 | |
| J-OK-000043 | 11 | Medlin, Teagan | 0.000 | 0.00 | 13.730 | 0.00 | 0.00 | |
| J-OK-000161 | 11 | Stehr, Tynlee | 9.470 | 8.00 | 14.170 | 0.00 | 8.00 | |
| J-OK-000106 | 12 | Fortner, Ella | 10.210 | 6.00 | 14.180 | 0.00 | 6.00 | |
| J-OK-000095 | 13 | Koester, Kambrie | 16.900 | 0.00 | 14.990 | 0.00 | 0.00 | |
| J-OK-000132 | 14 | Thompson, Taylor | 15.950 | 0.00 | 15.430 | 0.00 | 0.00 | |
| J-OK-000042 | 15 | Roper, Jernie | 9.260 | 10.00 | 22.780 | 0.00 | 10.00 | |
| J-OK-000028 | 16 | LaRocque, Armine | 15.210 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000175 | 17 | Baldridge, London | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000115 J-OK-000138 | 1 | Hutson, Kash (H) Hamilton, Wayton (F) | 13.530 | 8.00 8.00 | 10.570 | 10.00 10.00 | 18.00 18.00 | |
| J-OK-000103 J-OK-000149 | 2 | Masoner, Hazen (H) Johnson, Eli (F) | 22.560 | 3.00 3.00 | 11.450 | 9.00 9.00 | 12.00 12.00 | |
| J-OK-000114 J-OK-000072 | 3 | Cross, Rope (H) Turner, Jett (F) | 21.090 | 4.00 4.00 | 15.220 | 8.00 8.00 | 12.00 12.00 | |
| J-OK-00017 J-OK-000143 | 4 | Hill, Gracelyn (H) Kremeier, Kendon (F) | 0.000 | 0.00 0.00 | 19.870 | 7.00 7.00 | 7.00 7.00 | |
| J-OK-000113 11 | 4 | Howard, Ryker (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 25.430 | 6.00 6.00 | 6.00 6.00 | |
| J-OK-000050 J-OK-000131 | 4 | Tucker, Zane (H) Ward, Sawyer (F) | 8.360 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| J-OK-000004 J-OK-000137 | 5 | Glover, Pake (H) Reed, Dax (F) | 9.940 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| J-OK-000052 J-OK-000134 | 6 | Carter, Blaze (H) Suit, Tripp (F) | 13.840 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| J-OK-000040 J-OK-000172 | 7 | Nippert, Kashe (H) Scott, Ryan (F) | 16.700 | 6.00 6.00 | 0.000 | 0.00 0.00 | 6.00 6.00 | |
| J-OK-000128 J-OK-000154 | 8 | Firestone, Cj (H) Johnson, Corbin (F) | 18.850 | 5.00 5.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |
| J-OK-000082 J-OK-000171 | 9 | Heath, Paisley (H) Strick, Alexandra (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000029 J-OK-000119 | 9 | Evans, Cross (H) Hall, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000014 J-OK-000929 | 9 | Bendele, Ridley (H) London, Beau (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000057 J-OK-000068 | 9 | Hodge, Charlee (H) Trost, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000135 J-OK-000158 | 9 | Gonzales, Ryker (H) Hooper, Creed (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000092 11 | 9 | Shook, Kamdyn (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Jackpot Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000158 | 1 | Hooper, Creed | 29.080 | 0.00 | 11.980 | 0.00 | 0.00 | |
| J-OK-000010 | 2 | Kuykendall, Haze | 0.000 | 0.00 | 15.300 | 0.00 | 0.00 | |
| J-OK-000173 | 2 | Enlow, Cutter | 0.000 | 0.00 | 23.870 | 0.00 | 0.00 | |
| J-OK-000004 | 2 | Glover, Pake | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000029 | 2 | Evans, Cross | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000929 | 2 | London, Beau | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000125 | 2 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Chute Dogging
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000052 | 1 | Carter, Blaze | 12.400 | 10.00 | 9.400 | 10.00 | 20.00 | |
| J-OK-000149 | 2 | Johnson, Eli | 0.000 | 0.00 | 13.440 | 9.00 | 9.00 | |
| J-OK-000116 | 2 | Brogden, Tucker | 0.000 | 0.00 | 15.940 | 8.00 | 8.00 | |
| J-OK-000151 | 2 | Horton, Chase | 16.290 | 9.00 | 0.000 | 0.00 | 9.00 | |
| J-OK-000158 | 3 | Hooper, Creed | 18.940 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-OK-000032 | 4 | Bundy, Tryson | 32.540 | 7.00 | 0.000 | 0.00 | 7.00 |
JH Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000005 | 1 | Cooper, Liza | 25.784 | 1.00 | 20.982 | 10.00 | 11.00 | |
| J-OK-000175 | 2 | Baldridge, London | 0.000 | 0.00 | 21.104 | 9.00 | 9.00 | |
| J-OK-000086 | 2 | Toon, Piper | 26.394 | 0.00 | 21.524 | 8.00 | 8.00 | |
| J-OK-00017 | 3 | Hill, Gracelyn | 33.238 | 0.00 | 21.593 | 7.00 | 7.00 | |
| J-OK-000030 | 4 | Miller, Marley | 22.727 | 5.00 | 21.857 | 6.00 | 11.00 | |
| J-OK-000171 | 5 | Strick, Alexandra | 33.765 | 0.00 | 22.033 | 5.00 | 5.00 | |
| J-OK-000107 | 6 | Pollard, Graci | 27.805 | 0.00 | 22.116 | 4.00 | 4.00 | |
| J-OK-000021 | 7 | Sullivan, Raycee | 22.660 | 6.00 | 22.681 | 3.00 | 9.00 | |
| J-OK-000040 | 8 | Nippert, Kashe | 22.627 | 7.00 | 22.700 | 2.00 | 9.00 | |
| J-OK-000177 | 9 | Reece, Reiny | 24.650 | 2.00 | 22.983 | 1.00 | 3.00 | |
| J-OK-000061 | 10 | Wells, Tayvin | 23.338 | 3.00 | 23.354 | 0.00 | 3.00 | |
| J-OK-000056 | 11 | Keys, Allie | 0.000 | 0.00 | 25.625 | 0.00 | 0.00 | |
| J-OK-000126 | 11 | Gregg, Carly | 0.000 | 0.00 | 26.362 | 0.00 | 0.00 | |
| J-OK-000062 | 11 | Cole, Conner | 22.206 | 9.00 | 26.932 | 0.00 | 9.00 | |
| J-OK-000140 | 12 | Semmel, Callie | 27.091 | 0.00 | 27.532 | 0.00 | 0.00 | |
| J-OK-000073 | 13 | Colter, Allyson | 28.401 | 0.00 | 28.157 | 0.00 | 0.00 | |
| J-OK-000009 | 14 | Stearns, Paige | 32.059 | 0.00 | 32.094 | 0.00 | 0.00 | |
| J-OK-000106 | 15 | Fortner, Ella | 21.882 | 10.00 | 32.409 | 0.00 | 10.00 | |
| J-OK-000201 | 16 | Lane, Ember | 22.913 | 4.00 | 33.057 | 0.00 | 4.00 | |
| J-OK-000006 | 17 | Wickett, Jaxey | 22.235 | 8.00 | 36.823 | 0.00 | 8.00 | |
| J-OK-000069 | 18 | Nielsen, Claire | 28.610 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000181 | 19 | Thompson, Kelsey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Ribbon Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000929 J-OK-000009 | 1 | London, Beau (Ro) Stearns, Paige (Ru) | 6.600 | 10.00 10.00 | 6.980 | 10.00 10.00 | 20.00 20.00 | |
| J-OK-000173 J-OK-000011 | 2 | Enlow, Cutter (Ro) Amsler, Taylor (Ru) | 28.340 | 0.00 0.00 | 7.940 | 9.00 9.00 | 9.00 9.00 | |
| J-OK-000052 J-OK-000104 | 3 | Carter, Blaze (Ro) Banks, Brook (Ru) | 0.000 | 0.00 0.00 | 7.960 | 8.00 8.00 | 8.00 8.00 | |
| J-OK-000091 J-OK-000069 | 3 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 0.000 | 0.00 0.00 | 8.030 | 7.00 7.00 | 7.00 7.00 | |
| J-OK-000014 J-OK-000030 | 3 | Bendele, Ridley (Ro) Miller, Marley (Ru) | 11.220 | 7.00 7.00 | 8.220 | 6.00 6.00 | 13.00 13.00 | |
| J-OK-000154 J-OK-000062 | 4 | Johnson, Corbin (Ro) Cole, Conner (Ru) | 18.160 | 0.00 0.00 | 8.490 | 5.00 5.00 | 5.00 5.00 | |
| J-OK-000010 J-OK-000140 | 5 | Kuykendall, Haze (Ro) Semmel, Callie (Ru) | 0.000 | 0.00 0.00 | 8.590 | 4.00 4.00 | 4.00 4.00 | |
| J-OK-000134 J-OK-000017 | 5 | Suit, Tripp (Ro) Drake, Laney (Ru) | 12.600 | 4.00 4.00 | 8.630 | 3.00 3.00 | 7.00 7.00 | |
| J-OK-000138 J-OK-000171 | 6 | Hamilton, Wayton (Ro) Strick, Alexandra (Ru) | 12.630 | 3.00 3.00 | 9.150 | 2.00 2.00 | 5.00 5.00 | |
| J-OK-000029 J-OK-000005 | 7 | Evans, Cross (Ro) Cooper, Liza (Ru) | 24.430 | 0.00 0.00 | 10.850 | 1.00 1.00 | 1.00 1.00 | |
| J-OK-000158 J-OK-000161 | 8 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 11.240 | 6.00 6.00 | 11.820 | 0.00 0.00 | 6.00 6.00 | |
| J-OK-000129 J-OK-000073 | 9 | Turner, Myles (Ro) Colter, Allyson (Ru) | 0.000 | 0.00 0.00 | 15.170 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000114 J-OK-000041 | 9 | Cross, Rope (Ro) Carter, Kylee (Ru) | 15.390 | 1.00 1.00 | 21.290 | 0.00 0.00 | 1.00 1.00 | |
| J-OK-000149 J-OK-000106 | 10 | Johnson, Eli (Ro) Fortner, Ella (Ru) | 10.100 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| J-OK-000119 J-OK-000126 | 11 | Hall, Tripp (Ro) Gregg, Carly (Ru) | 10.450 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| J-OK-000115 J-OK-000201 | 12 | Hutson, Kash (Ro) Lane, Ember (Ru) | 11.460 | 5.00 5.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |
| J-OK-000125 J-OK-00017 | 13 | Cullum, Cutter (Ro) Hill, Gracelyn (Ru) | 12.920 | 2.00 2.00 | 0.000 | 0.00 0.00 | 2.00 2.00 | |
| J-OK-000072 J-OK-000040 | 14 | Turner, Jett (Ro) Nippert, Kashe (Ru) | 19.340 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000166 J-OK-000021 | 15 | Cullum, Cinch (Ro) Sullivan, Raycee (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000004 J-OK-000034 | 15 | Glover, Pake (Ro) Bingham, Jolene (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000023 J-OK-000131 | 15 | Vanorsdol, Genttrie (Ro) Ward, Sawyer (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000052 | 1 | Carter, Blaze | 0.000 | 0.00 | 12.560 | 10.00 | 10.00 | |
| J-OK-000114 | 1 | Cross, Rope | 27.790 | 9.00 | 16.840 | 9.00 | 18.00 | |
| J-OK-000119 | 2 | Hall, Tripp | 0.000 | 0.00 | 32.230 | 8.00 | 8.00 | |
| J-OK-000091 | 2 | Dorsey, Gunner | 25.120 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000014 | 3 | Bendele, Ridley | 32.670 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-OK-000138 | 4 | Hamilton, Wayton | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000172 | 4 | Scott, Ryan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000115 | 4 | Hutson, Kash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000166 | 4 | Cullum, Cinch | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000171 | 1 | Strick, Alexandra | 12.930 | 4.00 | 2.710 | 10.00 | 14.00 | |
| J-OK-000017 | 2 | Drake, Laney | 13.270 | 3.00 | 3.040 | 9.00 | 12.00 | |
| J-OK-000009 | 3 | Stearns, Paige | 0.000 | 0.00 | 3.290 | 8.00 | 8.00 | |
| J-OK-000053 | 3 | Veach, Austyn | 0.000 | 0.00 | 3.380 | 7.00 | 7.00 | |
| J-OK-000057 | 3 | Hodge, Charlee | 3.420 | 8.00 | 3.650 | 6.00 | 14.00 | |
| J-OK-000104 | 4 | Banks, Brook | 12.600 | 5.00 | 3.710 | 5.00 | 10.00 | |
| J-OK-000082 | 5 | Heath, Paisley | 3.100 | 10.00 | 3.900 | 4.00 | 14.00 | |
| J-OK-000023 | 6 | VanOrsdol, Genttrie | 3.130 | 9.00 | 4.140 | 3.00 | 12.00 | |
| J-OK-000042 | 7 | Roper, Jernie | 0.000 | 0.00 | 4.160 | 2.00 | 2.00 | |
| J-OK-000040 | 7 | Nippert, Kashe | 3.680 | 7.00 | 0.000 | 0.00 | 7.00 | |
| J-OK-000122 | 8 | Stehr, Rymee | 4.010 | 6.00 | 0.000 | 0.00 | 6.00 | |
| J-OK-000027 | 9 | Whitfield, Mya | 14.670 | 2.00 | 0.000 | 0.00 | 2.00 | |
| J-OK-000030 | 10 | Miller, Marley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000005 | 10 | Cooper, Liza | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000062 | 10 | Cole, Conner | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000006 | 10 | Wickett, Jaxey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000164 | 10 | Green, JJ | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000161 | 10 | Stehr, Tynlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000124 | 10 | Neisius, Kolbie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000021 | 10 | Sullivan, Raycee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Jackpot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000114 J-OK-000158 | 1 | Cross, Rope (H) Hooper, Creed (F) | 24.280 | 0.00 2.00 | 15.250 | 0.00 7.00 | 0.00 0.00 | |
| J-OK-000103 J-OK-000172 | 2 | Masoner, Hazen (H) Scott, Ryan (F) | 12.350 | 0.00 8.00 | 32.040 | 0.00 5.00 | 0.00 0.00 | |
| J-OK-000143 J-OK-000131 | 3 | Kremeier, Kendon (H) Ward, Sawyer (F) | 9.260 | 9.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000050 J-OK-000134 | 4 | Tucker, Zane (H) Suit, Tripp (F) | 13.390 | 0.00 8.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000052 J-OK-000138 | 5 | Carter, Blaze (H) Hamilton, Wayton (F) | 22.680 | 2.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000115 J-OK-000072 | 6 | Hutson, Kash (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000135 J-OK-000128 | 6 | Gonzales, Ryker (H) Firestone, Cj (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000173 | 1 | Enlow, Cutter | 0.000 | 0.00 | 2.360 | 10.00 | 10.00 | |
| J-OK-000134 | 1 | Suit, Tripp | 6.300 | 6.00 | 2.530 | 9.00 | 15.00 | |
| J-OK-000149 | 2 | Johnson, Eli | 0.000 | 0.00 | 2.600 | 8.00 | 8.00 | |
| J-OK-000010 | 2 | Kuykendall, Haze | 0.000 | 0.00 | 2.940 | 7.00 | 7.00 | |
| J-OK-000029 | 2 | Evans, Cross | 4.140 | 7.00 | 3.890 | 6.00 | 13.00 | |
| J-OK-000158 | 3 | Hooper, Creed | 3.040 | 10.00 | 4.270 | 5.00 | 15.00 | |
| J-OK-000004 | 4 | Glover, Pake | 0.000 | 0.00 | 4.930 | 4.00 | 4.00 | |
| J-OK-000100 | 4 | Hardin, Lane | 0.000 | 0.00 | 5.380 | 3.00 | 3.00 | |
| J-OK-000154 | 4 | Johnson, Corbin | 0.000 | 0.00 | 5.770 | 2.00 | 2.00 | |
| J-OK-000929 | 4 | London, Beau | 3.050 | 9.00 | 0.000 | 0.00 | 9.00 | |
| J-OK-000129 | 5 | Turner, Myles | 3.120 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-OK-000072 | 6 | Turner, Jett | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000113 | 6 | Howard, Ryker | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000016 | 6 | Bruce, Hayes | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000032 | 6 | Bundy, Tryson | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000125 | 6 | Cullum, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH JACKPOT Steer 5th & 6th Grade only
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000129 | 1 | Turner, Myles | 70.000 | 10.00 | 66.000 | 10.00 | 20.00 | |
| J-OK-000123 | 2 | Lundy, Bo | 0.000 | 0.00 | 63.000 | 9.00 | 9.00 |
JH Bull Riding
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 67.000 | 10.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000060 | 2 | Pitmon, Kannen (KJ) | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Saddle Bronc
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 0.000 | 0.00 | 59.000 | 10.00 | 10.00 | |
| J-OK-000151 | 1 | Horton, Chase | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Bareback
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 63.000 | 10.00 | 60.000 | 10.00 | 20.00 | |
| J-OK-000123 | 2 | Lundy, Bo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000000 | 2 | Svitak, Wyatt | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Barrel Racing
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000156 | 1 | Segotta, Tayden | 17.140 | 10.00 | 17.168 | 10.00 | 20.00 | |
| J-OK-000017 | 2 | Drake, Laney | 17.314 | 6.00 | 17.318 | 9.00 | 15.00 | |
| J-OK-000106 | 3 | Fortner, Ella | 0.000 | 0.00 | 17.369 | 8.00 | 8.00 | |
| J-OK-000124 | 3 | Neisius, Kolbie | 22.399 | 0.00 | 17.478 | 7.00 | 7.00 | |
| J-OK-000009 | 4 | Stearns, Paige | 18.285 | 0.00 | 17.482 | 6.00 | 6.00 | |
| J-OK-000011 | 5 | Amsler, Taylor | 19.287 | 0.00 | 17.618 | 5.00 | 5.00 | |
| J-OK-000042 | 6 | Roper, Jernie | 17.916 | 1.00 | 17.718 | 4.00 | 5.00 | |
| J-OK-000021 | 7 | Sullivan, Raycee | 17.248 | 8.00 | 17.847 | 3.00 | 11.00 | |
| J-OK-000030 | 8 | Miller, Marley | 19.048 | 0.00 | 17.861 | 2.00 | 2.00 | |
| J-OK-000201 | 9 | Lane, Ember | 23.118 | 0.00 | 17.866 | 1.00 | 1.00 | |
| J-OK-000175 | 10 | Baldridge, London | 0.000 | 0.00 | 17.870 | 0.00 | 0.00 | |
| J-OK-000006 | 10 | Wickett, Jaxey | 17.814 | 5.00 | 17.877 | 0.00 | 5.00 | |
| J-OK-000062 | 11 | Cole, Conner | 17.825 | 4.00 | 17.929 | 0.00 | 4.00 | |
| J-OK-000177 | 12 | Reece, Reiny | 23.549 | 0.00 | 17.933 | 0.00 | 0.00 | |
| J-OK-000034 | 13 | Bingham, Jolene | 23.169 | 0.00 | 17.981 | 0.00 | 0.00 | |
| J-OK-000107 | 14 | Pollard, Graci | 18.545 | 0.00 | 18.049 | 0.00 | 0.00 | |
| J-OK-000040 | 15 | Nippert, Kashe | 18.256 | 0.00 | 18.147 | 0.00 | 0.00 | |
| J-OK-000028 | 16 | LaRocque, Armine | 18.047 | 0.00 | 18.178 | 0.00 | 0.00 | |
| J-OK-000069 | 17 | Nielsen, Claire | 18.829 | 0.00 | 18.231 | 0.00 | 0.00 | |
| J-OK-000104 | 18 | Banks, Brook | 18.363 | 0.00 | 18.261 | 0.00 | 0.00 | |
| J-OK-000178 | 19 | Dyche, Gentry | 17.883 | 3.00 | 18.303 | 0.00 | 3.00 | |
| J-OK-000018 | 20 | Adams, Sami-Jo | 18.539 | 0.00 | 18.324 | 0.00 | 0.00 | |
| J-OK-000164 | 21 | Green, JJ | 18.283 | 0.00 | 18.332 | 0.00 | 0.00 | |
| J-OK-000056 | 22 | Keys, Allie | 18.026 | 0.00 | 18.531 | 0.00 | 0.00 | |
| J-OK-000061 | 23 | Wells, Tayvin | 18.860 | 0.00 | 18.939 | 0.00 | 0.00 | |
| J-OK-000162 | 24 | Palmer, Addison | 19.567 | 0.00 | 19.250 | 0.00 | 0.00 | |
