Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: JH Lazy E Border Bash - Guthrie OK - Sat Mar 21 to Mon Mar 23
Official Results
JH Boys Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-KS-000132 | 1 | Vernon, Cole | 11.460 | 0.00 | 10.130 | 0.00 | 0.00 | |
| J-IA-000027 | 2 | Cruikshank, Trevor | 16.360 | 0.00 | 10.240 | 0.00 | 0.00 | |
| J-KS-000056 | 3 | Smyth, Bentley | 10.300 | 0.00 | 11.220 | 0.00 | 0.00 | |
| J-KS-000069 | 4 | Krull, Raylen | 14.110 | 0.00 | 11.960 | 0.00 | 0.00 | |
| J-KS-000125 | 5 | Potter, Garren | 14.570 | 0.00 | 12.130 | 0.00 | 0.00 | |
| J-OK-000158 | 6 | Hooper, Creed | 14.530 | 4.00 | 12.510 | 10.00 | 14.00 | |
| J-OK-000129 | 7 | Turner, Myles | 11.640 | 8.00 | 12.690 | 9.00 | 17.00 | |
| J-KS-000085 | 8 | Cornwell, Victor | 27.820 | 0.00 | 12.820 | 0.00 | 0.00 | |
| J-KS-000106 | 9 | Schoneberg, Hadley | 11.920 | 0.00 | 13.170 | 0.00 | 0.00 | |
| J-OK-000016 | 10 | Bruce, Hayes | 17.870 | 2.00 | 14.150 | 8.00 | 10.00 | |
| J-KS-000045 | 11 | Downard, Weston | 15.710 | 0.00 | 14.160 | 0.00 | 0.00 | |
| J-KS-000028 | 12 | Crane, Hudson | 13.120 | 0.00 | 14.400 | 0.00 | 0.00 | |
| J-KS-000110 | 13 | May, Tanner | 14.240 | 0.00 | 14.400 | 0.00 | 0.00 | |
| J-OK-000010 | 14 | Kuykendall, Haze | 12.620 | 6.00 | 14.810 | 7.00 | 13.00 | |
| J-KS-000104 | 15 | Ricke, Taisen | 15.880 | 0.00 | 15.050 | 0.00 | 0.00 | |
| J-KS-000159 | 16 | McMillan, Gatlin | 16.790 | 0.00 | 15.920 | 0.00 | 0.00 | |
| J-KS-000002 | 17 | Baker, Brody | 14.090 | 0.00 | 16.450 | 0.00 | 0.00 | |
| J-OK-000134 | 18 | Suit, Tripp | 17.010 | 3.00 | 16.650 | 6.00 | 9.00 | |
| J-OK-000119 | 19 | Hall, Tripp | 10.440 | 10.00 | 16.830 | 5.00 | 15.00 | |
| J-KS-000103 | 20 | Parthemer, Kyler | 14.540 | 0.00 | 17.770 | 0.00 | 0.00 | |
| J-OK-000166 | 21 | Cullum, Cinch | 11.740 | 7.00 | 18.400 | 4.00 | 11.00 | |
| J-KS-000137 | 22 | Rouse, Kaylor | 23.920 | 0.00 | 18.480 | 0.00 | 0.00 | |
| J-OK-000100 | 23 | Hardin, Lane | 11.570 | 9.00 | 18.580 | 3.00 | 12.00 | |
| J-KS-000144 | 24 | Schoneberg, Macoy | 25.110 | 0.00 | 19.080 | 0.00 | 0.00 | |
| J-OK-000151 | 25 | Horton, Chase | 26.040 | 0.00 | 19.680 | 2.00 | 2.00 | |
| J-OK-000037 | 26 | Hardin, Luke | 18.910 | 1.00 | 22.230 | 1.00 | 2.00 | |
| J-KS-000035 | 27 | De La Garza, Joseph | 14.090 | 0.00 | 22.390 | 0.00 | 0.00 | |
| J-KS-000052 | 28 | Erichsen, Ben | 18.160 | 0.00 | 23.660 | 0.00 | 0.00 | |
| J-OK-000125 | 29 | Cullum, Cutter | 13.210 | 5.00 | 0.000 | 0.00 | 5.00 | |
| J-KS-000152 | 30 | Ward, Lane | 14.180 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-KS-000158 | 31 | Williams, Tripp | 18.450 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-KS-000009 | 1 | Edmondson, Mackie | 0.000 | 0.00 | 7.210 | 0.00 | 0.00 | |
| J-KS-000160 | 1 | Winslow, Kylee | 9.950 | 0.00 | 8.300 | 0.00 | 0.00 | |
| J-OK-000106 | 2 | Fortner, Ella | 9.130 | 8.00 | 8.420 | 10.00 | 18.00 | |
| J-OK-000009 | 3 | Stearns, Paige | 8.720 | 9.00 | 8.660 | 9.00 | 18.00 | |
| J-OK-000027 | 4 | Whitfield, Mya | 8.450 | 10.00 | 8.730 | 8.00 | 18.00 | |
| J-OK-000171 | 5 | Strick, Alexandra | 9.840 | 4.00 | 8.840 | 7.00 | 11.00 | |
| J-OK-000062 | 6 | Cole, Conner | 9.180 | 7.00 | 8.860 | 6.00 | 13.00 | |
| J-OK-000011 | 7 | Amsler, Taylor | 10.800 | 3.00 | 9.050 | 5.00 | 8.00 | |
| J-OK-000104 | 8 | Banks, Brook | 18.690 | 0.00 | 9.200 | 4.00 | 4.00 | |
| J-OK-000005 | 9 | Cooper, Liza | 9.190 | 6.00 | 9.380 | 3.00 | 9.00 | |
| J-KS-000143 | 10 | Arndt, Chloe | 8.690 | 0.00 | 9.740 | 0.00 | 0.00 | |
| J-OK-000042 | 11 | Roper, Jernie | 0.000 | 0.00 | 9.850 | 2.00 | 2.00 | |
| J-OK-000178 | 11 | Dyche, Gentry | 11.650 | 2.00 | 9.930 | 1.00 | 3.00 | |
| J-KS-000040 | 12 | Decker, Mayley | 11.300 | 0.00 | 9.930 | 0.00 | 0.00 | |
| J-CO-0000029 | 13 | Lostroh, Sheridan | 7.760 | 0.00 | 10.230 | 0.00 | 0.00 | |
| J-KS-000087 | 14 | De La Garza, Katherine | 0.000 | 0.00 | 10.270 | 0.00 | 0.00 | |
| J-OK-000073 | 14 | Colter, Allyson | 11.900 | 1.00 | 10.380 | 0.00 | 1.00 | |
| J-KS-000015 | 15 | Burger, Teaghen | 12.350 | 0.00 | 10.380 | 0.00 | 0.00 | |
| J-KS-000029 | 16 | Jones, Blakely | 10.590 | 0.00 | 10.480 | 0.00 | 0.00 | |
| J-OK-000161 | 17 | Stehr, Tynlee | 9.820 | 5.00 | 10.650 | 0.00 | 5.00 | |
| J-OK-000095 | 18 | Koester, Kambrie | 17.470 | 0.00 | 10.700 | 0.00 | 0.00 | |
| J-KS-000034 | 19 | McGee, Abilene | 10.680 | 0.00 | 11.110 | 0.00 | 0.00 | |
| J-KS-000078 | 20 | Haines, Payson | 13.080 | 0.00 | 11.220 | 0.00 | 0.00 | |
| J-KS-000113 | 21 | Petersen, Paislee | 12.850 | 0.00 | 11.990 | 0.00 | 0.00 | |
| J-KS-000017 | 22 | Camac, Clara | 0.000 | 0.00 | 12.210 | 0.00 | 0.00 | |
| J-KS-000004 | 22 | Bonner, Hallie | 12.700 | 0.00 | 12.360 | 0.00 | 0.00 | |
| J-KS-000023 | 23 | Umphenour, Dally | 12.010 | 0.00 | 12.450 | 0.00 | 0.00 | |
| J-OK-000175 | 24 | Baldridge, London | 0.000 | 0.00 | 12.710 | 0.00 | 0.00 | |
| J-KS-000079 | 24 | Compton, Anna | 0.000 | 0.00 | 12.800 | 0.00 | 0.00 | |
| J-KS-000057 | 24 | Bonner, Kendall | 0.000 | 0.00 | 13.080 | 0.00 | 0.00 | |
| J-KS-000153 | 24 | Wente, Paityn | 13.640 | 0.00 | 14.330 | 0.00 | 0.00 | |
| J-KS-000077 | 25 | Calkins, Kai | 11.770 | 0.00 | 14.860 | 0.00 | 0.00 | |
| J-OK-000132 | 26 | Thompson, Taylor | 16.970 | 0.00 | 15.700 | 0.00 | 0.00 | |
| J-OK-000049 | 27 | Bearce, Paisleigh | 15.400 | 0.00 | 15.950 | 0.00 | 0.00 | |
| J-OK-000043 | 28 | Medlin, Teagan | 12.670 | 0.00 | 16.470 | 0.00 | 0.00 | |
| J-KS-000109 | 29 | Mathes, Kyndal | 13.720 | 0.00 | 16.790 | 0.00 | 0.00 | |
| J-NE-000067 | 30 | Robinson, Neligh | 9.300 | 0.00 | 17.940 | 0.00 | 0.00 | |
| J-KS-000037 | 31 | Debes, Emaline | 20.410 | 0.00 | 19.790 | 0.00 | 0.00 | |
| J-OH-000001 | 32 | Corsi, Carley | 12.090 | 0.00 | 20.330 | 0.00 | 0.00 | |
| J-KS-000082 | 33 | Hazen, Joslyn | 11.420 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000141 | 34 | Vigil, Tatum | 19.660 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000115 J-OK-000138 | 1 | Hutson, Kash (H) Hamilton, Wayton (F) | 9.820 | 8.00 8.00 | 7.340 | 10.00 10.00 | 18.00 18.00 | |
| J-OK-000052 J-OK-000134 | 2 | Carter, Blaze (H) Suit, Tripp (F) | 7.140 | 10.00 10.00 | 7.680 | 9.00 9.00 | 19.00 19.00 | |
| J-OK-000050 J-OK-000131 | 3 | Tucker, Zane (H) Ward, Sawyer (F) | 17.850 | 5.00 5.00 | 8.350 | 8.00 8.00 | 13.00 13.00 | |
| J-KS-000132 J-KS-000010 | 4 | Vernon, Cole (H) Forth, Tucker (F) | 24.580 | 3.00 0.00 | 8.820 | 7.00 0.00 | 10.00 0.00 | |
| J-OK-000040 J-OK-000172 | 5 | Nippert, Kashe (H) Scott, Ryan (F) | 9.950 | 7.00 7.00 | 9.810 | 7.00 7.00 | 14.00 14.00 | |
| J-KS-000088 J-KS-000102 | 6 | Minium, Kolt (H) Hoefer, Jake (F) | 41.200 | 0.00 2.00 | 10.760 | 0.00 6.00 | 0.00 8.00 | |
| J-KS-000092 J-KS-000054 | 7 | Hall, Conley (H) Penrod, Luke (F) | 0.000 | 0.00 0.00 | 10.900 | 0.00 6.00 | 0.00 6.00 | |
| J-KS-000032 J-KS-000103 | 7 | Payne, Pistol (H) Parthemer, Kyler (F) | 0.000 | 0.00 0.00 | 13.140 | 6.00 0.00 | 6.00 0.00 | |
| J-OK-00017 J-OK-000143 | 7 | Hill, Gracelyn (H) Kremeier, Kendon (F) | 22.880 | 4.00 4.00 | 14.300 | 6.00 6.00 | 10.00 10.00 | |
| J-KS-000159 J-KS-000028 | 8 | McMillan, Gatlin (H) Crane, Hudson (F) | 0.000 | 0.00 0.00 | 14.520 | 5.00 0.00 | 5.00 0.00 | |
| J-OK-000057 J-OK-000068 | 8 | Hodge, Charlee (H) Trost, KJ (F) | 10.050 | 6.00 6.00 | 14.760 | 5.00 5.00 | 11.00 11.00 | |
| J-KS-000044 J-KS-000139 | 9 | Ritchie, Drew (H) Corpening, Colter (F) | 14.490 | 5.00 0.00 | 19.610 | 4.00 0.00 | 9.00 0.00 | |
| J-OK-000103 J-OK-000149 | 10 | Masoner, Hazen (H) Johnson, Eli (F) | 0.000 | 0.00 0.00 | 20.220 | 4.00 4.00 | 4.00 4.00 | |
| J-KS-000137 J-KS-000152 | 10 | Rouse, Kaylor (H) Ward, Lane (F) | 0.000 | 0.00 0.00 | 23.720 | 0.00 3.00 | 0.00 3.00 | |
| J-OK-000082 J-OK-000171 | 10 | Heath, Paisley (H) Strick, Alexandra (F) | 0.000 | 0.00 0.00 | 25.120 | 3.00 3.00 | 3.00 3.00 | |
| J-OK-000114 J-OK-000072 | 10 | Cross, Rope (H) Turner, Jett (F) | 0.000 | 0.00 0.00 | 25.190 | 2.00 2.00 | 2.00 2.00 | |
| J-KS-000072 J-KS-000065 | 10 | Flitz, Payson (H) Flitz, Huxley (F) | 0.000 | 0.00 0.00 | 26.260 | 1.00 0.00 | 1.00 0.00 | |
| J-KS-000131 J-KS-000121 | 10 | Barnett, Kamdon (H) Tasaka, Kayne (F) | 0.000 | 0.00 0.00 | 27.760 | 1.00 0.00 | 1.00 0.00 | |
| J-KS-000130 J-KS-000002 | 10 | Potts, Slade (H) Baker, Brody (F) | 20.690 | 0.00 4.00 | 29.040 | 0.00 1.00 | 0.00 5.00 | |
| J-KS-000061 J-KS-000012 | 11 | Winfrey, Walker (H) Ritz, Wyatt (F) | 44.910 | 0.00 2.00 | 33.790 | 0.00 1.00 | 0.00 3.00 | |
| J-OK-000014 J-OK-000929 | 12 | Bendele, Ridley (H) London, Beau (F) | 8.180 | 9.00 9.00 | 0.000 | 0.00 0.00 | 9.00 9.00 | |
| J-OK-000004 J-OK-000137 | 13 | Glover, Pake (H) Reed, Dax (F) | 28.420 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| J-KS-000104 J-KS-000074 | 14 | Ricke, Taisen (H) Roberts, Rein (F) | 11.750 | 5.00 0.00 | 0.000 | 0.00 0.00 | 5.00 0.00 | |
| J-KS-000069 J-KS-000098 | 15 | Krull, Raylen (H) Krull, Ryder (F) | 14.190 | 0.00 5.00 | 0.000 | 0.00 0.00 | 0.00 5.00 | |
| J-KS-000056 J-KS-000093 | 16 | Smyth, Bentley (H) Newell, Hayes (F) | 25.240 | 0.00 3.00 | 0.000 | 0.00 0.00 | 0.00 3.00 | |
| J-KS-000033 J-KS-000134 | 17 | Bailey, Pake (H) Schouten, Kelsey (F) | 28.030 | 0.00 3.00 | 0.000 | 0.00 0.00 | 0.00 3.00 | |
| J-KS-000106 J-KS-000144 | 18 | Schoneberg, Hadley (H) Schoneberg, Macoy (F) | 30.880 | 0.00 2.00 | 0.000 | 0.00 0.00 | 0.00 2.00 | |
| J-KS-000040 J-KS-000113 | 19 | Decker, Mayley (H) Petersen, Paislee (F) | 39.810 | 2.00 0.00 | 0.000 | 0.00 0.00 | 2.00 0.00 | |
| J-KS-000115 J-KS-000045 | 20 | Greenwood, Kalin (H) Downard, Weston (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-KS-000003 J-KS-000034 | 20 | Bledsoe, Daisie (H) Mcgee, Abilene (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000029 J-OK-000119 | 20 | Evans, Cross (H) Hall, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-KS-000117 J-KS-000085 | 20 | Wilson, Coy (H) Cornwell, Victor (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-KS-000017 J-KS-000143 | 20 | Camac, Clara (H) Arndt, Chloe (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-KS-000146 J-KS-000148 | 20 | Stueve, Shaelyn (H) Stueve, Shana (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-KS-000119 J-KS-000049 | 20 | Brown, Kaycee (H) Stover, Tripp (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-KS-000158 J-KS-000052 | 20 | Williams, Tripp (H) Erichsen, Ben (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000081 J-OK-000077 | 20 | Gates, Toren (H) Gates, Tilden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000135 J-OK-000158 | 20 | Gonzales, Ryker (H) Hooper, Creed (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000128 J-OK-000154 | 20 | Firestone, Cj (H) Johnson, Corbin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-TX-000688 J-TX-NM002 | 20 | Stermer, Teagan (H) Stermer, Ringo (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Jackpot Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000929 | 1 | London, Beau | 0.000 | 0.00 | 14.720 | 0.00 | 0.00 | |
| J-OK-000158 | 1 | Hooper, Creed | 23.720 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000125 | 2 | Cullum, Cutter | 33.740 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000029 | 3 | Evans, Cross | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000173 | 3 | Enlow, Cutter | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000010 | 3 | Kuykendall, Haze | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Chute Dogging
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000149 | 1 | Johnson, Eli | 6.120 | 10.00 | 3.640 | 10.00 | 20.00 | |
| J-KS-000056 | 2 | Smyth, Bentley | 0.000 | 0.00 | 4.870 | 0.00 | 0.00 | |
| J-KS-000093 | 2 | Newell, Hayes | 16.030 | 0.00 | 4.930 | 0.00 | 0.00 | |
| J-OK-000052 | 3 | Carter, Blaze | 0.000 | 0.00 | 6.160 | 9.00 | 9.00 | |
| J-KS-000103 | 3 | Parthemer, Kyler | 0.000 | 0.00 | 10.430 | 0.00 | 0.00 | |
| J-KS-000011 | 3 | Nuessen, Lane | 6.730 | 0.00 | 14.700 | 0.00 | 0.00 | |
| J-OK-000151 | 4 | Horton, Chase | 0.000 | 0.00 | 15.470 | 8.00 | 8.00 | |
| J-KS-000012 | 4 | Ritz, Wyatt | 27.340 | 0.00 | 23.000 | 0.00 | 0.00 | |
| J-KS-000033 | 5 | Bailey, Pake | 0.000 | 0.00 | 26.600 | 0.00 | 0.00 | |
| J-KS-000106 | 5 | Schoneberg, Hadley | 7.310 | 0.00 | 29.510 | 0.00 | 0.00 | |
| J-KS-000104 | 6 | Ricke, Taisen | 0.000 | 0.00 | 31.970 | 0.00 | 0.00 | |
| J-OK-000032 | 6 | Bundy, Tryson | 12.470 | 9.00 | 0.000 | 0.00 | 9.00 | |
| J-OK-000116 | 7 | Brogden, Tucker | 14.720 | 8.00 | 0.000 | 0.00 | 8.00 | |
| J-KS-000102 | 8 | Hoefer, Jake | 27.750 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-KS-000155 | 9 | Ramirez, Liam | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-OK-000005 | 1 | Cooper, Liza | 30.582 | 0.00 | 20.167 | 10.00 | 10.00 | |
| J-OK-000006 | 2 | Wickett, Jaxey | 31.663 | 0.00 | 20.920 | 9.00 | 9.00 | |
| J-OK-000171 | 3 | Strick, Alexandra | 21.546 | 8.00 | 21.142 | 8.00 | 16.00 | |
| J-OK-000086 | 4 | Toon, Piper | 21.485 | 9.00 | 21.243 | 7.00 | 16.00 | |
| J-KS-000078 | 5 | Haines, Payson | 0.000 | 0.00 | 21.362 | 0.00 | 0.00 | |
| J-OK-000030 | 5 | Miller, Marley | 26.640 | 0.00 | 21.385 | 6.00 | 6.00 | |
| J-KS-000004 | 6 | Bonner, Hallie | 23.325 | 0.00 | 21.448 | 0.00 | 0.00 | |
| J-KS-000029 | 7 | Jones, Blakely | 21.616 | 0.00 | 21.534 | 0.00 | 0.00 | |
| J-KS-000057 | 8 | Bonner, Kendall | 33.443 | 0.00 | 21.665 | 0.00 | 0.00 | |
| J-OK-000107 | 9 | Pollard, Graci | 22.421 | 0.00 | 21.681 | 5.00 | 5.00 | |
| J-KS-000031 | 10 | Clinkscale, Kinley | 22.466 | 0.00 | 21.969 | 0.00 | 0.00 | |
| J-OK-000140 | 11 | Semmel, Callie | 21.926 | 3.00 | 22.383 | 4.00 | 7.00 | |
| J-OK-000061 | 12 | Wells, Tayvin | 23.007 | 0.00 | 22.516 | 3.00 | 3.00 | |
| J-KS-000124 | 13 | McCullough, Taysleigh | 0.000 | 0.00 | 23.855 | 0.00 | 0.00 | |
| J-KS-000165 | 13 | Younkin, Marcie | 0.000 | 0.00 | 24.176 | 0.00 | 0.00 | |
| J-OK-000040 | 13 | Nippert, Kashe | 21.652 | 7.00 | 24.546 | 2.00 | 9.00 | |
| J-KS-000097 | 14 | Hart, Ellie | 25.765 | 0.00 | 25.073 | 0.00 | 0.00 | |
| J-OK-000175 | 15 | Baldridge, London | 21.711 | 4.00 | 25.402 | 1.00 | 5.00 | |
| J-KS-000154 | 16 | Adams, Landri | 21.323 | 0.00 | 25.562 | 0.00 | 0.00 | |
| J-KS-000077 | 17 | Calkins, Kai | 21.286 | 0.00 | 26.109 | 0.00 | 0.00 | |
| J-OK-000073 | 18 | Colter, Allyson | 21.681 | 5.00 | 26.338 | 0.00 | 5.00 | |
| J-KS-000113 | 19 | Petersen, Paislee | 32.776 | 0.00 | 26.530 | 0.00 | 0.00 | |
| J-OK-000106 | 20 | Fortner, Ella | 21.165 | 10.00 | 26.810 | 0.00 | 10.00 | |
| J-KS-000068 | 21 | Burgan, Jaleigh | 22.682 | 0.00 | 26.971 | 0.00 | 0.00 | |
| J-OK-000126 | 22 | Gregg, Carly | 36.157 | 0.00 | 27.180 | 0.00 | 0.00 | |
| J-KS-000161 | 23 | Driscoll, Katherine | 24.574 | 0.00 | 27.606 | 0.00 | 0.00 | |
| J-KS-000082 | 24 | Hazen, Joslyn | 23.589 | 0.00 | 28.272 | 0.00 | 0.00 | |
| J-NE-000067 | 25 | Robinson, Neligh | 30.122 | 0.00 | 28.747 | 0.00 | 0.00 | |
| J-OK-000177 | 26 | Reece, Reiny | 23.316 | 0.00 | 28.893 | 0.00 | 0.00 | |
| J-OK-000069 | 27 | Nielsen, Claire | 22.219 | 1.00 | 29.577 | 0.00 | 1.00 | |
| J-KS-000040 | 28 | Decker, Mayley | 26.594 | 0.00 | 31.327 | 0.00 | 0.00 | |
| J-OK-000062 | 29 | Cole, Conner | 22.505 | 0.00 | 31.360 | 0.00 | 0.00 | |
| J-OK-00017 | 30 | Hill, Gracelyn | 22.013 | 2.00 | 31.415 | 0.00 | 2.00 | |
| J-KS-000079 | 31 | Compton, Anna | 20.994 | 0.00 | 31.425 | 0.00 | 0.00 | |
| J-KS-000034 | 32 | McGee, Abilene | 31.147 | 0.00 | 31.508 | 0.00 | 0.00 | |
| J-KS-000116 | 33 | Johnson, Atley | 24.766 | 0.00 | 31.584 | 0.00 | 0.00 | |
| J-KS-000149 | 34 | Thatcher, Kaylon | 33.724 | 0.00 | 32.140 | 0.00 | 0.00 | |
| J-KS-000023 | 35 | Umphenour, Dally | 23.888 | 0.00 | 32.924 | 0.00 | 0.00 | |
| J-KS-000013 | 36 | Burgan, Kynli | 28.416 | 0.00 | 32.995 | 0.00 | 0.00 | |
| J-KS-000041 | 37 | Purinton, Amelia | 39.066 | 0.00 | 33.443 | 0.00 | 0.00 | |
| J-OH-000001 | 38 | Corsi, Carley | 28.070 | 0.00 | 34.185 | 0.00 | 0.00 | |
| J-KS-000153 | 39 | Wente, Paityn | 39.152 | 0.00 | 34.943 | 0.00 | 0.00 | |
| J-OK-000021 | 40 | Sullivan, Raycee | 21.670 | 6.00 | 36.157 | 0.00 | 6.00 | |
| J-OK-000009 | 41 | Stearns, Paige | 32.600 | 0.00 | 42.142 | 0.00 | 0.00 | |
| J-KS-000037 | 42 | Debes, Emaline | 26.254 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000033 | 43 | Duke, Hadley | 28.045 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Ribbon Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| J-KS-000033 J-KS-000134 | 1 | Bailey, Pake (Ro) Schouten, Kelsey (Ru) | 0.000 | 0.00 0.00 | 6.970 | 0.00 10.00 | 0.00 10.00 | |
| J-OK-000138 J-OK-000171 | 1 | Hamilton, Wayton (Ro) Strick, Alexandra (Ru) | 10.350 | 9.00 9.00 | 7.060 | 10.00 10.00 | 19.00 19.00 | |
| J-OK-000158 J-OK-000161 | 2 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 0.000 | 0.00 0.00 | 8.050 | 9.00 9.00 | 9.00 9.00 | |
| J-OK-000052 J-OK-000104 | 2 | Carter, Blaze (Ro) Banks, Brook (Ru) | 9.430 | 10.00 10.00 | 8.340 | 8.00 8.00 | 18.00 18.00 | |
| J-OK-000029 J-OK-000005 | 3 | Evans, Cross (Ro) Cooper, Liza (Ru) | 17.040 | 7.00 7.00 | 8.410 | 7.00 7.00 | 14.00 14.00 | |
| J-OK-000091 J-OK-000069 | 4 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 0.000 | 0.00 0.00 | 9.290 | 6.00 6.00 | 6.00 6.00 | |
| J-KS-000056 J-KS-000058 | 4 | Smyth, Bentley (Ro) Tankersley, Addison (Ru) | 17.870 | 6.00 0.00 | 9.640 | 5.00 0.00 | 11.00 0.00 | |
| J-KS-000103 J-KS-000116 | 5 | Parthemer, Kyler (Ro) Johnson, Atley (Ru) | 15.830 | 7.00 0.00 | 10.100 | 5.00 0.00 | 12.00 0.00 | |
| J-KS-000069 J-KS-000143 | 6 | Krull, Raylen (Ro) Arndt, Chloe (Ru) | 13.370 | 0.00 7.00 | 10.570 | 0.00 5.00 | 0.00 12.00 | |
| J-KS-000139 J-KS-000082 | 7 | Corpening, Colter (Ro) Hazen, Joslyn (Ru) | 17.900 | 0.00 6.00 | 11.410 | 0.00 5.00 | 0.00 11.00 | |
| J-OK-000154 J-OK-000062 | 8 | Johnson, Corbin (Ro) Cole, Conner (Ru) | 0.000 | 0.00 0.00 | 11.940 | 5.00 5.00 | 5.00 5.00 | |
| J-OK-000166 J-OK-000021 | 8 | Cullum, Cinch (Ro) Sullivan, Raycee (Ru) | 26.050 | 6.00 6.00 | 12.100 | 4.00 4.00 | 10.00 10.00 | |
| J-OK-000149 J-OK-000106 | 9 | Johnson, Eli (Ro) Fortner, Ella (Ru) | 0.000 | 0.00 0.00 | 12.370 | 3.00 3.00 | 3.00 3.00 | |
| J-KS-000085 J-KS-000017 | 9 | Cornwell, Victor (Ro) Camac, Clara (Ru) | 27.060 | 5.00 0.00 | 13.120 | 2.00 0.00 | 7.00 0.00 | |
| J-KS-000121 J-KS-000149 | 10 | Tasaka, Kayne (Ro) Thatcher, Kaylon (Ru) | 0.000 | 0.00 0.00 | 13.470 | 2.00 0.00 | 2.00 0.00 | |
| J-KS-000132 J-KS-000160 | 10 | Vernon, Cole (Ro) Winslow, Kylee (Ru) | 18.570 | 6.00 0.00 | 13.840 | 2.00 0.00 | 8.00 0.00 | |
| J-OK-000173 J-OK-000011 | 11 | Enlow, Cutter (Ro) Amsler, Taylor (Ru) | 0.000 | 0.00 0.00 | 17.660 | 2.00 2.00 | 2.00 2.00 | |
| J-OK-000014 J-OK-000030 | 11 | Bendele, Ridley (Ro) Miller, Marley (Ru) | 0.000 | 0.00 0.00 | 18.170 | 1.00 1.00 | 1.00 1.00 | |
| J-KS-000106 J-KS-000097 | 11 | Schoneberg, Hadley (Ro) Hart, Ellie (Ru) | 10.670 | 8.00 0.00 | 23.500 | 0.00 0.00 | 8.00 0.00 | |
