Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Spring Chickasha - Chickasha OK - Sun Apr 05 to Mon Apr 06
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000161 | 1 | Suthers, Breclyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000329 | 1 | Gregg, Addison | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000322 | 1 | Willyard, Breckin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001536 | 1 | London, Bentley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000290 | 1 | Stierwalt, Rowdy | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000102 | 1 | Moyer, Mattox | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000394 | 1 | Lundy, Riley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000295 | 1 | Mackey, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000194 | 1 | Lauer, Traden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000074 | 1 | Strick, Bayne | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000239 H-OK-000028 | 1 | Carson, Cross (H) Harrell, Jaytin (F) | 5.640 | 0.00 0.00 | 5.580 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000058 H-OK-000359 | 2 | Cain, Cactus (H) Lester, Keagen (F) | 10.960 | 0.00 0.00 | 5.720 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000177 H-OK-000256 | 3 | Bearce, Ty (H) Chastain, Case (F) | 0.000 | 0.00 0.00 | 6.250 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 3 | Casebolt, Foreman (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 6.260 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000078 | 3 | Odaniel, Tripp (H) McLemore, Brady (F) | 14.770 | 0.00 0.00 | 7.140 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 4 | Bryant, Gavin (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 21.790 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000191 H-OK-000213 | 4 | Suit, Hazen (H) Boyce, Brodie (F) | 15.070 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000162 | 5 | Taylor, Tripp (H) Taylor, Drey (F) | 19.250 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000162 | 6 | Taylor, Tripp (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000423 | 6 | Sand, Coy (H) Ochs, Justin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000305 | 6 | Bell, William (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 6 | Moyer, Mattox (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 6 | Kolb, Kaxton (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 6 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000240 H-OK-000721 | 6 | Jernigan, Kelby (H) Jernigan, Bileigh (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000316 H-OK-000132 | 6 | Wickett, J-luke (H) Bruce, Lowrey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 6 | White, Briar (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 6 | Jackson, Kutter (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 H-OK-000404 | 6 | Gregg, Addison (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 6 | Willis, Tucker (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000178 | 1 | Snyder, Gracie | 20.228 | 10.00 | 20.293 | 10.00 | 20.00 | |
| H-OK-000057 | 2 | Whitlock, Brinley | 21.004 | 3.00 | 20.511 | 9.00 | 12.00 | |
| H-OK-000270 | 3 | Birdsong, DJ | 26.870 | 0.00 | 20.682 | 8.00 | 8.00 | |
| H-OK-000111 | 4 | Rickman, Taylor | 20.845 | 4.00 | 21.059 | 7.00 | 11.00 | |
| H-OK-000113 | 5 | Jackson, Shayde | 20.697 | 5.00 | 21.079 | 6.00 | 11.00 | |
| H-OK-000189 | 6 | Peterson, Josey | 21.238 | 2.00 | 21.366 | 5.00 | 7.00 | |
| H-OK-000269 | 7 | Mathis, Skylar | 22.028 | 0.00 | 21.579 | 4.00 | 4.00 | |
| H-OK-000066 | 8 | McKenzie, Hazlee | 28.987 | 0.00 | 21.669 | 3.00 | 3.00 | |
| H-OK-000284 | 9 | Snider, Laney | 31.515 | 0.00 | 21.709 | 2.00 | 2.00 | |
| H-OK-NM123 | 10 | Wilson, Cassidy | 22.337 | 0.00 | 21.748 | 0.00 | 0.00 | |
| H-OK-000372 | 11 | Lackey, Kelsey | 21.447 | 1.00 | 22.067 | 1.00 | 2.00 | |
| H-OK-000229 | 12 | Jennings, Karlee | 26.405 | 0.00 | 22.088 | 0.00 | 0.00 | |
| H-OK-000156 | 13 | Bell, Kynley | 21.485 | 0.00 | 22.529 | 0.00 | 0.00 | |
| H-OK-000279 | 14 | Wells, Arena | 0.000 | 0.00 | 22.707 | 0.00 | 0.00 | |
| H-OK-000097 | 14 | Taylor, Bentli | 20.379 | 8.00 | 25.431 | 0.00 | 8.00 | |
| H-OK-000276 | 15 | Burger, Kaden | 20.650 | 6.00 | 25.448 | 0.00 | 6.00 | |
| H-OK-000591 | 16 | Fugate, Paislee | 20.648 | 7.00 | 25.584 | 0.00 | 7.00 | |
| H-OK-000397 | 17 | Burns, Isabella | 25.152 | 0.00 | 25.785 | 0.00 | 0.00 | |
| H-OK-000092 | 18 | Branham, Bella | 21.680 | 0.00 | 26.300 | 0.00 | 0.00 | |
| H-OK-000184 | 19 | Evans, Cassidy | 26.796 | 0.00 | 27.155 | 0.00 | 0.00 | |
| H-OK-000384 | 20 | Cullum, Skylee | 27.852 | 0.00 | 28.675 | 0.00 | 0.00 | |
| H-OK-000181 | 21 | Ladd, Talynn | 23.428 | 0.00 | 28.965 | 0.00 | 0.00 | |
| H-OK-000211 | 22 | Leven, Saige | 31.415 | 0.00 | 35.613 | 0.00 | 0.00 | |
| H-OK-000174 | 23 | Moyer, Merrick | 20.353 | 9.00 | 0.000 | 0.00 | 9.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000316 H-OK-000078 | 1 | Wickett, J-luke (H) McLemore, Brady (F) | 7.600 | 9.00 9.00 | 6.620 | 10.00 10.00 | 19.00 19.00 | |
| H-OK-000141 H-OK-000213 | 2 | White, Briar (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 7.390 | 9.00 9.00 | 9.00 9.00 | |
| H-OK-000322 H-OK-000382 | 2 | Willyard, Breckin (H) Atchley, Koben (F) | 0.000 | 0.00 0.00 | 7.960 | 8.00 8.00 | 8.00 8.00 | |
| H-OK-000102 H-OK-000423 | 2 | Moyer, Mattox (H) Ochs, Justin (F) | 0.000 | 0.00 0.00 | 9.050 | 7.00 7.00 | 7.00 7.00 | |
| H-OK-000256 H-OK-000177 | 2 | Chastain, Case (H) Bearce, Ty (F) | 14.110 | 4.00 4.00 | 11.260 | 6.00 6.00 | 10.00 10.00 | |
| H-OK-000013 H-OK-000404 | 3 | Campidilli, Maverick (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 13.540 | 5.00 5.00 | 5.00 5.00 | |
| H-OK-000341 H-OK-000188 | 3 | Western, Gavin (H) Tucker, Telan (F) | 11.790 | 6.00 6.00 | 16.950 | 4.00 4.00 | 10.00 10.00 | |
| H-OK-000287 H-OK-000162 | 4 | Jackson, Kutter (H) Taylor, Drey (F) | 0.000 | 0.00 0.00 | 17.850 | 3.00 3.00 | 3.00 3.00 | |
| H-OK-000329 11 | 4 | Gregg, Addison (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 22.180 | 2.00 2.00 | 2.00 2.00 | |
| H-OK-000139 H-OK-000028 | 4 | Sand, Coy (H) Harrell, Jaytin (F) | 6.820 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| H-OK-000245 11 | 5 | Ewing, Saige (H) Partner, Draw (F-DP) | 7.690 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| H-OK-000058 H-OK-000103 | 6 | Cain, Cactus (H) Parker, Wesson (F) | 8.020 | 7.00 7.00 | 0.000 | 0.00 0.00 | 7.00 7.00 | |
| H-OK-000056 H-OK-000048 | 7 | Keys, Kasey (H) Wickerd, Stephen (F) | 12.610 | 5.00 5.00 | 0.000 | 0.00 0.00 | 5.00 5.00 | |
| H-OK-000282 H-OK-000063 | 8 | Ward, Chisolm (H) Tucker, Rance (F) | 14.560 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-002145 H-OK-000359 | 9 | Willis, Tucker (H) Lester, Keagen (F) | 16.140 | 2.00 2.00 | 0.000 | 0.00 0.00 | 2.00 2.00 | |
| H-OK-000235 H-OK-000100 | 10 | Lewis, Gracie (H) Perkins, KJ (F) | 16.570 | 1.00 1.00 | 0.000 | 0.00 0.00 | 1.00 1.00 | |
| H-OK-000005 H-OK-000210 | 11 | Bryant, Gavin (H) Ross, Colton (F) | 25.260 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000257 H-OK-000171 | 12 | Bell, William (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000295 H-OK-000165 | 12 | Mackey, Cade (H) Jones, Ryland (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000127 H-OK-000336 | 12 | Vaughan, Bobby (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000146 11 | 12 | Miller, Kendyll (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000104 | 12 | Taylor, Tripp (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000173 H-OK-000311 | 12 | Williams, Dylan (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000328 | 12 | Carson, Cross (H) Baker, Garrett (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000191 | 12 | Casebolt, Foreman (H) Suit, Hazen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000174 H-OK-000358 | 12 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000305 | 12 | Kolb, Kaxton (H) Teague, Tryan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000245 H-OK-000279 | 12 | Ewing, Saige (H) Wells, Arena (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000194 | 12 | Odaniel, Tripp (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000104 | 12 | Taylor, Tripp (H) Kellum, Keaton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000721 H-OK-000240 | 12 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000313 H-OK-000074 | 12 | Goad, Kynlee (H) Strick, Bayne (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000384 | 1 | Cullum, Skylee | 9.390 | 0.00 | 7.660 | 10.00 | 10.00 | |
| H-OK-000151 | 2 | Griswold, Shay | 11.660 | 0.00 | 7.870 | 9.00 | 9.00 | |
| H-OK-000255 | 3 | Whitehead, Victoria | 7.550 | 9.00 | 7.940 | 8.00 | 17.00 | |
| H-OK-000220 | 4 | Schauf, Cricket | 8.640 | 4.00 | 7.990 | 7.00 | 11.00 | |
| H-OK-000076 | 5 | Pecha, Addison | 9.280 | 0.00 | 8.000 | 6.00 | 6.00 | |
| H-OK-000591 | 6 | Fugate, Paislee | 6.720 | 10.00 | 8.050 | 5.00 | 15.00 | |
| H-OK-000219 | 7 | Hall, Bleu | 8.290 | 5.00 | 8.230 | 4.00 | 9.00 | |
| H-OK-000269 | 8 | Mathis, Skylar | 8.220 | 6.00 | 9.440 | 3.00 | 9.00 | |
| H-OK-000148 | 9 | Whitfield, Macie | 8.770 | 3.00 | 9.500 | 2.00 | 5.00 | |
| H-OK-000168 | 10 | Bowers, McKynlie | 7.770 | 8.00 | 9.880 | 1.00 | 9.00 | |
| H-OK-000091 | 11 | Tinsley, Rianne | 8.880 | 2.00 | 10.240 | 0.00 | 2.00 | |
| H-OK-00411 | 12 | Hardin, Ava | 10.080 | 0.00 | 10.720 | 0.00 | 0.00 | |
| H-OK-000263 | 13 | Mathis, Sydney | 16.990 | 0.00 | 11.250 | 0.00 | 0.00 | |
| H-OK-000161 | 14 | Suthers, Breclyn | 0.000 | 0.00 | 11.630 | 0.00 | 0.00 | |
| H-OK-000117 | 14 | Amsler, Addison | 9.180 | 1.00 | 12.240 | 0.00 | 1.00 | |
| H-OK-000181 | 15 | Ladd, Talynn | 11.480 | 0.00 | 17.790 | 0.00 | 0.00 | |
| H-OK-000183 | 16 | LaRocque, Astrid | 11.140 | 0.00 | 27.550 | 0.00 | 0.00 | |
| H-OK-000111 | 17 | Rickman, Taylor | 7.900 | 7.00 | 0.000 | 0.00 | 7.00 | |
| H-OK-000721 | 18 | Jernigan, Bileigh | 12.600 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000010 | 19 | Moore, Dalli | 15.560 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000394 | 20 | Lundy, Riley | 17.210 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000108 | 1 | Kuykendall, Chizm | 9.130 | 10.00 | 8.310 | 10.00 | 20.00 | |
| H-OK-000141 | 2 | White, Briar | 11.100 | 7.00 | 8.520 | 9.00 | 16.00 | |
| H-OK-000172 | 3 | Evans, Cash | 10.780 | 9.00 | 8.730 | 8.00 | 17.00 | |
| H-OK-000223 | 4 | Taylor, Tripp | 12.610 | 2.00 | 9.790 | 7.00 | 9.00 | |
| H-OK-000165 | 5 | Jones, Ryland | 16.800 | 0.00 | 10.700 | 6.00 | 6.00 | |
| H-OK-000139 | 6 | Sand, Coy | 13.460 | 0.00 | 10.780 | 5.00 | 5.00 | |
| H-OK-000423 | 7 | Ochs, Justin | 0.000 | 0.00 | 11.060 | 4.00 | 4.00 | |
| H-OK-000132 | 7 | Bruce, Lowrey | 0.000 | 0.00 | 11.100 | 3.00 | 3.00 | |
| H-OK-000281 | 7 | Swafford, Noah | 11.690 | 6.00 | 11.250 | 2.00 | 8.00 | |
| H-OK-000005 | 8 | Bryant, Gavin | 21.460 | 0.00 | 12.380 | 1.00 | 1.00 | |
| H-OK-000162 | 9 | Taylor, Drey | 0.000 | 0.00 | 12.960 | 0.00 | 0.00 | |
| H-OK-000280 | 9 | Sides, Kole | 0.000 | 0.00 | 13.080 | 0.00 | 0.00 | |
| H-OK-000006 | 9 | Hurst, Trace | 0.000 | 0.00 | 13.170 | 0.00 | 0.00 | |
| H-OK-000316 | 9 | Wickett, J-Luke | 10.930 | 8.00 | 13.450 | 0.00 | 8.00 | |
| H-OK-000104 | 10 | Kellum, Keaton | 20.740 | 0.00 | 14.500 | 0.00 | 0.00 | |
| H-OK-000089 | 11 | Winkler, Kash | 12.470 | 4.00 | 14.620 | 0.00 | 4.00 | |
| H-OK-000067 | 12 | Darphin, William | 13.880 | 0.00 | 16.290 | 0.00 | 0.00 | |
| H-OK-000335 | 13 | Demery, Lindon | 20.520 | 0.00 | 23.040 | 0.00 | 0.00 | |
| H-OK-000350 | 14 | Price, Gunner | 25.770 | 0.00 | 25.220 | 0.00 | 0.00 | |
| H-OK-001536 | 15 | London, Bentley | 11.990 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000305 | 16 | Teague, Tryan | 12.570 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000307 | 17 | Lindsey , Kreed | 12.620 | 1.00 | 0.000 | 0.00 | 1.00 | |
| H-OK-000302 | 18 | McIntyre, Weston | 12.720 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000390 | 19 | Palmer, Colby | 13.190 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000296 | 20 | Miller, Kaddo | 14.020 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000008 | 21 | Small, Daniel | 16.860 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000198 | 22 | Casebolt, Foreman | 18.650 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000240 | 23 | Jernigan, Kelby | 24.400 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000358 | 24 | Wanger, Luke | 33.340 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000295 | 25 | Mackey, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000127 | 25 | Vaughan, Bobby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000040 | 25 | Deakins, Cole | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000056 | 25 | Keys, Kasey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000223 | 25 | Taylor, Tripp | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000235 | 1 | Lewis, Gracie | 3.170 | 0.00 | 2.260 | 10.00 | 10.00 | |
| H-OK-000187 | 2 | Brawley, Ava | 12.480 | 0.00 | 2.350 | 9.00 | 9.00 | |
| H-OK-000146 | 3 | Miller, Kendyll | 2.870 | 4.00 | 2.510 | 8.00 | 12.00 | |
| H-OK-000115 | 4 | Sellers, Chaney | 0.000 | 0.00 | 2.550 | 7.00 | 7.00 | |
| H-OK-000151 | 4 | Griswold, Shay | 0.000 | 0.00 | 2.680 | 6.00 | 6.00 | |
| H-OK-000384 | 4 | Cullum, Skylee | 2.460 | 9.00 | 2.730 | 4.50 | 13.50 | |
| H-OK-000107 | 5 | Dewbre, Dylynn | 0.000 | 0.00 | 2.730 | 4.50 | 4.50 | |
| H-OK-000293 | 5 | Casebolt, Crosby | 13.000 | 0.00 | 2.750 | 3.00 | 3.00 | |
| H-OK-000148 | 6 | Whitfield, Macie | 0.000 | 0.00 | 2.830 | 2.00 | 2.00 | |
| H-OK-000591 | 6 | Fugate, Paislee | 0.000 | 0.00 | 3.080 | 1.00 | 1.00 | |
| H-OK-000368 | 6 | Maddox, Regan | 0.000 | 0.00 | 3.240 | 0.00 | 0.00 | |
| H-OK-000174 | 6 | Moyer, Merrick | 2.580 | 8.00 | 3.300 | 0.00 | 8.00 | |
| H-OK-000087 | 7 | Schafer, Dilynn | 4.070 | 0.00 | 3.610 | 0.00 | 0.00 | |
| H-OK-000263 | 8 | Mathis, Sydney | 0.000 | 0.00 | 3.630 | 0.00 | 0.00 | |
| H-OK-000061 | 8 | Helmick, Emma | 3.420 | 0.00 | 3.670 | 0.00 | 0.00 | |
| H-OK-000320 | 9 | Spears, Helen | 0.000 | 0.00 | 3.880 | 0.00 | 0.00 | |
| H-OK-000279 | 9 | Wells, Arena | 0.000 | 0.00 | 6.410 | 0.00 | 0.00 | |
| H-OK-000023 | 9 | Green, Tegan | 3.110 | 1.00 | 12.390 | 0.00 | 1.00 | |
| H-OK-000126 | 10 | Milligan, Bailey | 0.000 | 0.00 | 12.490 | 0.00 | 0.00 | |
| H-OK-000092 | 10 | Branham, Bella | 0.000 | 0.00 | 12.580 | 0.00 | 0.00 | |
| H-OK-000012 | 10 | Campidilli, Madolyn | 3.050 | 2.00 | 12.600 | 0.00 | 2.00 | |
| H-OK-000325 | 11 | Stricklen, Kaiden | 0.000 | 0.00 | 12.600 | 0.00 | 0.00 | |
| H-OK-000125 | 11 | Williams, Jacee | 0.000 | 0.00 | 12.660 | 0.00 | 0.00 | |
| H-OK-000284 | 11 | Snider, Laney | 12.490 | 0.00 | 12.900 | 0.00 | 0.00 | |
| H-OK-000060 | 12 | Helmick, Elexus | 4.320 | 0.00 | 13.220 | 0.00 | 0.00 | |
| H-OK-000219 | 13 | Hall, Bleu | 2.420 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000042 | 14 | Moore, Rylee | 2.660 | 7.00 | 0.000 | 0.00 | 7.00 | |
| H-OK-000312 | 15 | Charmasson, Zaylee | 2.700 | 6.00 | 0.000 | 0.00 | 6.00 | |
| H-OK-000075 | 16 | Todd, Gretchen | 2.740 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000269 | 17 | Mathis, Skylar | 3.000 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000069 | 18 | Bell, Joely | 3.300 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000721 | 19 | Jernigan, Bileigh | 3.310 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000260 | 20 | Weaver, Julie | 12.330 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000276 | 21 | Burger, Kaden | 12.340 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000202 | 22 | Manga, Ky | 12.580 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000097 | 23 | Taylor, Bentli | 12.640 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000310 | 24 | Adams, Savanna | 12.830 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000366 | 25 | Stehr, Peytann | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000105 | 25 | Fry, Camryn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000009 | 25 | Morrison, Jodie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000290 | 25 | Stierwalt, Rowdy | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000363 | 25 | Fish, Audrey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000356 | 25 | Scott, Olivia | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000313 | 25 | Goad, Kynlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000111 | 25 | Rickman, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000193 | 25 | Owen, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000066 | 25 | McKenzie, Hazlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000140 | 25 | Massey, Chazli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000114 | 25 | Hellams, Chloe | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000161 | 25 | Suthers, Breclyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000154 | 25 | Sellers, Charly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000250 | 25 | Williams, Laney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Steer Wrestling
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000292 | 1 | Trussell, Dally | 0.000 | 0.00 | 14.260 | 10.00 | 10.00 | |
| H-OK-000271 | 1 | Branning, Kimes | 0.000 | 0.00 | 19.980 | 9.00 | 9.00 | |
| H-OK-000382 | 1 | Atchley, Koben | 0.000 | 0.00 | 20.430 | 8.00 | 8.00 | |
| H-OK-000013 | 1 | Campidilli, Maverick | 0.000 | 0.00 | 23.670 | 7.00 | 7.00 | |
| H-OK-000038 | 1 | Parrish, Carter | 7.440 | 10.00 | 0.000 | 0.00 | 10.00 | |
| H-OK-000318 | 2 | Huddleston, Blake | 11.320 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000389 | 3 | Spears, Bo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Barrel Racing
