Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: HS Weatherford - Weatherford OK - Sun Apr 26 to Mon Apr 27
Official Results
Slack Option Check Go 1 only-THIS IS TO MAKE 2 RUNS ON SUNDAY ONLY - NO JACKPOT EVENTS
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000235 | 1 | Lewis, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000006 | 1 | Hurst, Trace | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000110 | 1 | Russ, Katherine | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000092 | 1 | Branham, Bella | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000048 | 1 | Wickerd, Stephen | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000320 | 1 | Spears, Helen | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000325 | 1 | Stricklen, Kaiden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000292 | 1 | Trussell, Dally | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000172 | 1 | Evans, Cash | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000012 | 1 | Campidilli, Madolyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000013 | 1 | Campidilli, Maverick | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000341 | 1 | Western, Gavin | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Jack Pot Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000058 H-OK-000359 | 1 | Cain, Cactus (H) Lester, Keagen (F) | 0.000 | 0.00 0.00 | 7.120 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000102 H-OK-000194 | 1 | Moyer, Mattox (H) Lauer, Traden (F) | 9.570 | 0.00 0.00 | 9.060 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-002145 H-OK-000104 | 2 | Willis, Tucker (H) Kellum, Keaton (F) | 9.230 | 0.00 0.00 | 13.090 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000103 | 3 | Kolb, Kaxton (H) Parker, Wesson (F) | 0.000 | 0.00 0.00 | 16.380 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000191 H-OK-000213 | 3 | Suit, Hazen (H) Boyce, Brodie (F) | 7.640 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000223 H-OK-000162 | 4 | Taylor, Tripp (H) Taylor, Drey (F) | 9.950 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000287 H-OK-000063 | 5 | Jackson, Kutter (H) Tucker, Rance (F) | 10.420 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000177 H-OK-000256 | 6 | Bearce, Ty (H) Chastain, Case (F) | 11.350 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000171 | 7 | Bryant, Gavin (H) Snider, Rowdy (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000139 H-OK-000423 | 7 | Sand, Coy (H) Ochs, Justin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000282 H-OK-000358 | 7 | Ward, Chisolm (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000322 H-OK-000311 | 7 | Willyard, Breckin (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000336 | 7 | Casebolt, Foreman (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000206 H-OK-000078 | 7 | Odaniel, Tripp (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000127 | 7 | White, Briar (H) Vaughan, Bobby (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 H-OK-000404 | 7 | Gregg, Addison (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000240 H-OK-000721 | 7 | Jernigan, Kelby (H) Jernigan, Bileigh (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000316 H-OK-000132 | 7 | Wickett, J-luke (H) Bruce, Lowrey (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000239 H-OK-000028 | 7 | Carson, Cross (H) Harrell, Jaytin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000178 | 1 | Snyder, Gracie | 20.858 | 10.00 | 20.149 | 10.00 | 20.00 | |
| H-OK-000276 | 2 | Burger, Kaden | 21.783 | 3.00 | 20.324 | 9.00 | 12.00 | |
| H-OK-000591 | 3 | Fugate, Paislee | 21.133 | 9.00 | 20.427 | 8.00 | 17.00 | |
| H-OK-000097 | 4 | Taylor, Bentli | 21.405 | 7.00 | 20.622 | 7.00 | 14.00 | |
| H-OK-000189 | 5 | Peterson, Josey | 26.981 | 0.00 | 20.988 | 6.00 | 6.00 | |
| H-OK-000057 | 6 | Whitlock, Brinley | 21.931 | 2.00 | 21.283 | 5.00 | 7.00 | |
| H-OK-000111 | 7 | Rickman, Taylor | 22.089 | 0.00 | 21.292 | 4.00 | 4.00 | |
| H-OK-000092 | 8 | Branham, Bella | 36.966 | 0.00 | 21.470 | 3.00 | 3.00 | |
| H-OK-000181 | 9 | Ladd, Talynn | 24.992 | 0.00 | 22.371 | 2.00 | 2.00 | |
| H-OK-000269 | 10 | Mathis, Skylar | 22.591 | 0.00 | 22.392 | 1.00 | 1.00 | |
| H-OK-000279 | 11 | Wells, Arena | 30.887 | 0.00 | 23.704 | 0.00 | 0.00 | |
| H-OK-000174 | 12 | Moyer, Merrick | 21.709 | 4.00 | 25.535 | 0.00 | 4.00 | |
| H-OK-000184 | 13 | Evans, Cassidy | 21.955 | 1.00 | 26.305 | 0.00 | 1.00 | |
| H-OK-000384 | 14 | Cullum, Skylee | 21.340 | 8.00 | 31.197 | 0.00 | 8.00 | |
| H-OK-000284 | 15 | Snider, Laney | 23.585 | 0.00 | 31.463 | 0.00 | 0.00 | |
| H-OK-000229 | 16 | Jennings, Karlee | 21.478 | 5.00 | 31.993 | 0.00 | 5.00 | |
| H-OK-000156 | 17 | Bell, Kynley | 24.664 | 0.00 | 32.161 | 0.00 | 0.00 | |
| H-OK-000211 | 18 | Leven, Saige | 30.444 | 0.00 | 35.599 | 0.00 | 0.00 | |
| H-OK-000270 | 19 | Birdsong, DJ | 21.476 | 6.00 | 36.714 | 0.00 | 6.00 |
High School Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-002145 H-OK-000359 | 1 | Willis, Tucker (H) Lester, Keagen (F) | 21.930 | 1.00 1.00 | 7.560 | 10.00 10.00 | 11.00 11.00 | |
| H-OK-000223 H-OK-000104 | 2 | Taylor, Tripp (H) Kellum, Keaton (F) | 13.850 | 5.00 5.00 | 9.050 | 9.00 9.00 | 14.00 14.00 | |
| H-OK-000239 H-OK-000328 | 3 | Carson, Cross (H) Baker, Garrett (F) | 0.000 | 0.00 0.00 | 11.680 | 8.00 8.00 | 8.00 8.00 | |
| H-OK-000139 H-OK-000028 | 3 | Sand, Coy (H) Harrell, Jaytin (F) | 12.600 | 6.00 6.00 | 11.700 | 7.00 7.00 | 13.00 13.00 | |
| H-OK-000102 H-OK-000423 | 4 | Moyer, Mattox (H) Ochs, Justin (F) | 9.570 | 9.00 9.00 | 13.030 | 6.00 6.00 | 15.00 15.00 | |
| H-OK-000058 H-OK-000103 | 5 | Cain, Cactus (H) Parker, Wesson (F) | 10.670 | 7.00 7.00 | 13.610 | 5.00 5.00 | 12.00 12.00 | |
| H-OK-000256 H-OK-000177 | 6 | Chastain, Case (H) Bearce, Ty (F) | 0.000 | 0.00 0.00 | 14.140 | 4.00 4.00 | 4.00 4.00 | |
| H-OK-000173 H-OK-000311 | 6 | Williams, Dylan (H) Walker, Jacob (F) | 0.000 | 0.00 0.00 | 15.470 | 3.00 3.00 | 3.00 3.00 | |
| H-OK-000313 H-OK-000074 | 6 | Goad, Kynlee (H) Strick, Bayne (F) | 19.640 | 2.00 2.00 | 16.550 | 2.00 2.00 | 4.00 4.00 | |
| H-OK-000206 H-OK-000194 | 7 | Odaniel, Tripp (H) Lauer, Traden (F) | 0.000 | 0.00 0.00 | 16.940 | 1.00 1.00 | 1.00 1.00 | |
| H-OK-000287 H-OK-000162 | 7 | Jackson, Kutter (H) Taylor, Drey (F) | 14.410 | 4.00 4.00 | 19.090 | 0.00 0.00 | 4.00 4.00 | |
| H-OK-000282 H-OK-000063 | 8 | Ward, Chisolm (H) Tucker, Rance (F) | 0.000 | 0.00 0.00 | 25.560 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000361 H-OK-000305 | 8 | Kolb, Kaxton (H) Teague, Tryan (F) | 8.710 | 10.00 10.00 | 0.000 | 0.00 0.00 | 10.00 10.00 | |
| H-OK-000245 H-OK-000279 | 9 | Ewing, Saige (H) Wells, Arena (F) | 10.290 | 8.00 8.00 | 0.000 | 0.00 0.00 | 8.00 8.00 | |
| H-OK-000721 H-OK-000240 | 10 | Jernigan, Bileigh (H) Jernigan, Kelby (F) | 17.330 | 3.00 3.00 | 0.000 | 0.00 0.00 | 3.00 3.00 | |
| H-OK-000295 11 | 11 | Mackey, Cade (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000005 H-OK-000210 | 11 | Bryant, Gavin (H) Ross, Colton (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000341 H-OK-000188 | 11 | Western, Gavin (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000322 11 | 11 | Willyard, Breckin (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000341 H-OK-000188 | 11 | Western, Gavin (H) Tucker, Telan (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000174 H-OK-000358 | 11 | Moyer, Merrick (H) Wanger, Luke (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000127 H-OK-000336 | 11 | Vaughan, Bobby (H) Gatlin, Bode (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000198 H-OK-000191 | 11 | Casebolt, Foreman (H) Suit, Hazen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000013 H-OK-000404 | 11 | Campidilli, Maverick (H) Gatewood, Grady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000056 H-OK-000048 | 11 | Keys, Kasey (H) Wickerd, Stephen (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000329 11 | 11 | Gregg, Addison (H) Partner, Draw (F-DP) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000316 H-OK-000078 | 11 | Wickett, J-luke (H) McLemore, Brady (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000235 H-OK-000100 | 11 | Lewis, Gracie (H) Perkins, KJ (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| H-OK-000141 H-OK-000213 | 11 | White, Briar (H) Boyce, Brodie (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
High School Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000591 | 1 | Fugate, Paislee | 23.780 | 0.00 | 7.210 | 10.00 | 10.00 | |
| H-OK-000148 | 2 | Whitfield, Macie | 9.270 | 7.00 | 8.520 | 9.00 | 16.00 | |
| H-OK-000111 | 3 | Rickman, Taylor | 12.880 | 0.00 | 8.720 | 8.00 | 8.00 | |
| H-OK-000161 | 4 | Suthers, Breclyn | 10.350 | 4.00 | 8.920 | 7.00 | 11.00 | |
| H-OK-000117 | 5 | Amsler, Addison | 0.000 | 0.00 | 9.050 | 6.00 | 6.00 | |
| H-OK-000269 | 5 | Mathis, Skylar | 21.630 | 0.00 | 9.770 | 5.00 | 5.00 | |
| H-OK-000219 | 6 | Hall, Bleu | 10.440 | 3.00 | 9.840 | 4.00 | 7.00 | |
| H-OK-000263 | 7 | Mathis, Sydney | 10.610 | 2.00 | 9.900 | 3.00 | 5.00 | |
| H-OK-000091 | 8 | Tinsley, Rianne | 8.630 | 8.00 | 10.390 | 2.00 | 10.00 | |
| H-OK-000183 | 9 | LaRocque, Astrid | 0.000 | 0.00 | 10.610 | 1.00 | 1.00 | |
| H-OK-000255 | 9 | Whitehead, Victoria | 8.290 | 10.00 | 10.710 | 0.00 | 10.00 | |
| H-OK-000076 | 10 | Pecha, Addison | 10.100 | 5.00 | 11.760 | 0.00 | 5.00 | |
| H-OK-000220 | 11 | Schauf, Cricket | 10.070 | 6.00 | 11.790 | 0.00 | 6.00 | |
| H-OK-000721 | 12 | Jernigan, Bileigh | 11.220 | 0.00 | 12.630 | 0.00 | 0.00 | |
| H-OK-000151 | 13 | Griswold, Shay | 0.000 | 0.00 | 12.880 | 0.00 | 0.00 | |
| H-OK-000168 | 13 | Bowers, McKynlie | 8.620 | 9.00 | 13.590 | 0.00 | 9.00 | |
| H-OK-000010 | 14 | Moore, Dalli | 11.190 | 1.00 | 16.500 | 0.00 | 1.00 | |
| H-OK-000384 | 15 | Cullum, Skylee | 12.980 | 0.00 | 18.100 | 0.00 | 0.00 | |
| H-OK-000181 | 16 | Ladd, Talynn | 13.160 | 0.00 | 18.470 | 0.00 | 0.00 |
High School Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000141 | 1 | White, Briar | 10.800 | 9.00 | 9.220 | 10.00 | 19.00 | |
| H-OK-000127 | 2 | Vaughan, Bobby | 12.090 | 6.00 | 9.780 | 9.00 | 15.00 | |
| H-OK-000162 | 3 | Taylor, Drey | 0.000 | 0.00 | 10.080 | 8.00 | 8.00 | |
| H-OK-000316 | 3 | Wickett, J-Luke | 13.490 | 4.00 | 11.390 | 7.00 | 11.00 | |
| H-OK-000423 | 4 | Ochs, Justin | 14.320 | 3.00 | 11.750 | 6.00 | 9.00 | |
| H-OK-000198 | 5 | Casebolt, Foreman | 15.150 | 1.00 | 11.890 | 5.00 | 6.00 | |
| H-OK-000223 | 6 | Taylor, Tripp | 9.950 | 10.00 | 11.950 | 4.00 | 14.00 | |
| H-OK-000358 | 7 | Wanger, Luke | 0.000 | 0.00 | 12.720 | 3.00 | 3.00 | |
| H-OK-000089 | 7 | Winkler, Kash | 22.180 | 0.00 | 13.750 | 2.00 | 2.00 | |
| H-OK-000132 | 8 | Bruce, Lowrey | 12.000 | 7.00 | 14.890 | 1.00 | 8.00 | |
| H-OK-000305 | 9 | Teague, Tryan | 27.500 | 0.00 | 16.020 | 0.00 | 0.00 | |
| H-OK-000139 | 10 | Sand, Coy | 17.560 | 0.00 | 17.230 | 0.00 | 0.00 | |
| H-OK-000108 | 11 | Kuykendall, Chizm | 17.600 | 0.00 | 22.210 | 0.00 | 0.00 | |
| H-OK-000006 | 12 | Hurst, Trace | 0.000 | 0.00 | 23.386 | 0.00 | 0.00 | |
| H-OK-000165 | 12 | Jones, Ryland | 11.940 | 8.00 | 0.000 | 0.00 | 8.00 | |
| H-OK-000335 | 13 | Demery, Lindon | 12.970 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000172 | 14 | Evans, Cash | 15.070 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000302 | 15 | McIntyre, Weston | 21.650 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000296 | 16 | Miller, Kaddo | 22.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000067 | 17 | Darphin, William | 23.310 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000104 | 18 | Kellum, Keaton | 23.840 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000390 | 19 | Palmer, Colby | 27.760 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000008 | 20 | Small, Daniel | 28.300 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000240 | 21 | Jernigan, Kelby | 37.250 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-001536 | 22 | London, Bentley | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000056 | 22 | Keys, Kasey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000295 | 22 | Mackey, Cade | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000151 | 1 | Griswold, Shay | 3.920 | 0.00 | 2.480 | 10.00 | 10.00 | |
| H-OK-000075 | 2 | Todd, Gretchen | 2.980 | 6.00 | 2.900 | 9.00 | 15.00 | |
| H-OK-000312 | 3 | Charmasson, Zaylee | 12.770 | 0.00 | 2.960 | 8.00 | 8.00 | |
| H-OK-000591 | 4 | Fugate, Paislee | 0.000 | 0.00 | 3.000 | 7.00 | 7.00 | |
| H-OK-000023 | 4 | Green, Tegan | 5.290 | 0.00 | 3.130 | 6.00 | 6.00 | |
| H-OK-000107 | 5 | Dewbre, Dylynn | 0.000 | 0.00 | 3.210 | 5.00 | 5.00 | |
| H-OK-000125 | 5 | Williams, Jacee | 0.000 | 0.00 | 3.450 | 4.00 | 4.00 | |
| H-OK-000219 | 5 | Hall, Bleu | 2.770 | 7.00 | 6.270 | 3.00 | 10.00 | |
| H-OK-000363 | 6 | Fish, Audrey | 5.670 | 0.00 | 12.360 | 1.50 | 1.50 | |
| H-OK-000042 | 7 | Moore, Rylee | 12.890 | 0.00 | 12.360 | 1.50 | 1.50 | |
| H-OK-000310 | 8 | Adams, Savanna | 12.660 | 0.00 | 12.530 | 0.00 | 0.00 | |
| H-OK-000105 | 9 | Fry, Camryn | 0.000 | 0.00 | 12.540 | 0.00 | 0.00 | |
| H-OK-000114 | 9 | Hellams, Chloe | 2.480 | 10.00 | 12.980 | 0.00 | 10.00 | |
| H-OK-000187 | 10 | Brawley, Ava | 2.650 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000202 | 11 | Manga, Ky | 2.670 | 8.00 | 0.000 | 0.00 | 8.00 | |
| H-OK-000140 | 12 | Massey, Chazli | 3.190 | 5.00 | 0.000 | 0.00 | 5.00 | |
| H-OK-000146 | 13 | Miller, Kendyll | 3.310 | 4.00 | 0.000 | 0.00 | 4.00 | |
| H-OK-000092 | 14 | Branham, Bella | 3.510 | 3.00 | 0.000 | 0.00 | 3.00 | |
| H-OK-000161 | 15 | Suthers, Breclyn | 3.710 | 2.00 | 0.000 | 0.00 | 2.00 | |
| H-OK-000193 | 16 | Owen, Gracie | 3.890 | 1.00 | 0.000 | 0.00 | 1.00 | |
| H-OK-000069 | 17 | Bell, Joely | 4.230 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000276 | 18 | Burger, Kaden | 4.290 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000284 | 19 | Snider, Laney | 4.600 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000269 | 20 | Mathis, Skylar | 8.390 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000366 | 21 | Stehr, Peytann | 12.180 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000126 | 22 | Milligan, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000235 | 22 | Lewis, Gracie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000066 | 22 | McKenzie, Hazlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000384 | 22 | Cullum, Skylee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000215 | 22 | Rickman, Bailey | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000111 | 22 | Rickman, Taylor | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000148 | 22 | Whitfield, Macie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000263 | 22 | Mathis, Sydney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000721 | 22 | Jernigan, Bileigh | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000115 | 22 | Sellers, Chaney | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000293 | 22 | Casebolt, Crosby | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000313 | 22 | Goad, Kynlee | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000325 | 22 | Stricklen, Kaiden | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000154 | 22 | Sellers, Charly | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000012 | 22 | Campidilli, Madolyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000279 | 22 | Wells, Arena | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000109 | 22 | Harris, Rylie | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000097 | 22 | Taylor, Bentli | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000320 | 22 | Spears, Helen | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000174 | 22 | Moyer, Merrick | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000368 | 22 | Maddox, Regan | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Steer Wrestling
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000038 | 1 | Parrish, Carter | 9.540 | 10.00 | 4.720 | 10.00 | 20.00 | |
| H-OK-000271 | 2 | Branning, Kimes | 0.000 | 0.00 | 16.410 | 9.00 | 9.00 | |
| H-OK-000292 | 2 | Trussell, Dally | 16.850 | 9.00 | 0.000 | 0.00 | 9.00 | |
| H-OK-000013 | 3 | Campidilli, Maverick | 23.670 | 8.00 | 0.000 | 0.00 | 8.00 | |
| H-OK-000318 | 4 | Huddleston, Blake | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| H-OK-000389 | 4 | Spears, Bo | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
High School Barrel Racing
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Total Points |
|---|---|---|---|---|---|---|---|---|
| H-OK-000229 | 1 | Jennings, Karlee | 18.216 | 4.00 | 17.367 | 10.00 | 14.00 | |
| H-OK-000276 | 2 | Burger, Kaden | 18.178 | 5.00 | 17.624 | 9.00 | 14.00 | |
| H-OK-000178 | 3 | Snyder, Gracie | 18.106 | 7.00 | 17.669 | 8.00 | 15.00 | |
| H-OK-000174 | 4 | Moyer, Merrick | 17.898 | 8.50 | 17.833 | 7.00 | 15.50 | |
| H-OK-000066 | 5 | McKenzie, Hazlee | 17.898 | 8.50 | 17.855 | 6.00 | 14.50 | |
| H-OK-000114 | 6 | Hellams, Chloe | 18.710 | 0.00 | 17.868 | 5.00 | 5.00 | |
| H-OK-000076 | 7 | Pecha, Addison | 19.481 | 0.00 | 17.973 | 4.00 | 4.00 | |
| H-OK-000168 | 8 | Bowers, McKynlie | 17.890 | 10.00 | 18.016 | 3.00 | 13.00 | |
| H-OK-000140 | 9 | Massey, Chazli | 21.143 | 0.00 | 18.051 | 2.00 | 2.00 | |
| H-OK-000097 | 10 | Taylor, Bentli | 19.110 | 0.00 | 18.053 | 1.00 | 1.00 | |
| H-OK-000263 | 11 | Mathis, Sydney | 18.713 | 0.00 | 18.441 | 0.00 | 0.00 | |
| H-OK-000109 | 12 | Harris, Rylie | 19.843 | 0.00 | 18.473 | 0.00 | 0.00 | |
| H-OK-000181 | 13 | Ladd, Talynn | 20.415 | 0.00 | 18.829 | 0.00 | 0.00 | |
| H-OK-000154 | 14 | Sellers, Charly | 0.000 | 0.00 | 18.866 | 0.00 | 0.00 | |
| H-OK-000284 | 14 | Snider, Laney | 19.594 | 0.00 | 18.952 | 0.00 | 0.00 | |
| H-OK-000156 | 15 | Bell, Kynley | 20.976 | 0.00 | 18.992 | 0.00 | 0.00 | |
| H-OK-000189 | 16 | Peterson, Josey | 19.425 | 0.00 | 19.063 | 0.00 | 0.00 | |
| H-OK-000279 | 17 | Wells, Arena | 20.512 | 0.00 | 19.200 | 0.00 | 0.00 | |
| H-OK-000057 | 18 | Whitlock, Brinley | 19.935 | 0.00 | 19.229 | 0.00 | 0.00 | |
| H-OK-000015 | 19 | Townsley, Ally | 20.699 | 0.00 | 19.800 | 0.00 | 0.00 | |
| H-OK-000126 | 20 | Milligan, Bailey | 23.553 | 0.00 | 20.157 | 0.00 | 0.00 | |
| H-OK-000384 | 21 | Cullum, Skylee | 20.069 | 0.00 | 20.669 | 0.00 | 0.00 | |
| H-OK-000203 | 22 | Jones, Reagan | 21.427 | 0.00 | 21.375 | 0.00 | 0.00 | |
| H-OK-000591 | 23 | Fugate, Paislee | 18.697 | 0.00 | 22.668 | 0.00 | 0.00 | |
