Members Rodeo Schedule DrawsResults 2025 Standings | 2024 Results 2024 Standings
Currently Viewing: Junior High Finals Rodeo - Chichasha OK - Fri May 15 to Mon May 18
Official Results
JH Boys Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000119 | 1 | Hall, Tripp | 10.990 | 0.00 | 11.800 | 0.00 | 11.570 | 0.00 | 34.360 | 0.00 | 0.00 | |
| J-OK-000129 | 2 | Turner, Myles | 10.510 | 0.00 | 13.600 | 0.00 | 10.420 | 0.00 | 34.530 | 0.00 | 0.00 | |
| J-OK-000052 | 3 | Carter, Blaze | 12.890 | 0.00 | 17.790 | 0.00 | 13.450 | 0.00 | 44.130 | 0.00 | 0.00 | |
| J-OK-000016 | 4 | Bruce, Hayes | 14.540 | 0.00 | 15.600 | 0.00 | 15.110 | 0.00 | 45.250 | 0.00 | 0.00 | |
| J-OK-000151 | 5 | Horton, Chase | 16.240 | 0.00 | 16.980 | 0.00 | 14.410 | 0.00 | 47.630 | 0.00 | 0.00 | |
| J-OK-000166 | 6 | Cullum, Cinch | 15.530 | 0.00 | 11.730 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000010 | 7 | Kuykendall, Haze | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000125 | 7 | Cullum, Cutter | 0.000 | 0.00 | 13.840 | 0.00 | 13.030 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Goat Tying
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000027 | 1 | Whitfield, Mya | 8.520 | 0.00 | 0.000 | 0.00 | 9.360 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000042 | 2 | Roper, Jernie | 9.440 | 0.00 | 8.580 | 0.00 | 9.370 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000161 | 3 | Stehr, Tynlee | 9.780 | 0.00 | 10.130 | 0.00 | 10.670 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000062 | 4 | Cole, Conner | 9.820 | 0.00 | 8.870 | 0.00 | 11.030 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000005 | 5 | Cooper, Liza | 9.890 | 0.00 | 10.570 | 0.00 | 9.020 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000009 | 6 | Stearns, Paige | 10.110 | 0.00 | 9.520 | 0.00 | 11.620 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000104 | 7 | Banks, Brook | 10.210 | 0.00 | 8.150 | 0.00 | 9.360 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000171 | 8 | Strick, Alexandra | 10.490 | 0.00 | 15.250 | 0.00 | 9.040 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000095 | 9 | Koester, Kambrie | 12.200 | 0.00 | 9.740 | 0.00 | 21.170 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000106 | 10 | Fortner, Ella | 12.250 | 0.00 | 10.070 | 0.00 | 8.080 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000043 | 11 | Medlin, Teagan | 12.740 | 0.00 | 12.360 | 0.00 | 15.330 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000073 | 12 | Colter, Allyson | 12.800 | 0.00 | 0.000 | 0.00 | 13.890 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000141 | 13 | Vigil, Tatum | 12.900 | 0.00 | 9.960 | 0.00 | 8.270 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000178 | 14 | Dyche, Gentry | 14.950 | 0.00 | 10.560 | 0.00 | 13.300 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000011 | 15 | Amsler, Taylor | 18.830 | 0.00 | 10.230 | 0.00 | 16.460 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Team Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-00017 J-OK-000143 | 1 | Hill, Gracelyn (H) Kremeier, Kendon (F) | 15.070 | 0.00 0.00 | 0.000 | 0.00 0.00 | 24.790 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000029 J-OK-000119 | 2 | Evans, Cross (H) Hall, Tripp (F) | 15.370 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000004 J-OK-000137 | 3 | Glover, Pake (H) Reed, Dax (F) | 21.410 | 0.00 0.00 | 23.270 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000115 J-OK-000138 | 4 | Hutson, Kash (H) Hamilton, Wayton (F) | 25.620 | 0.00 0.00 | 9.510 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000092 J-OK-000113 | 5 | Shook, Kamdyn (H) Howard, Ryker (F) | 29.790 | 0.00 0.00 | 32.220 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000114 J-OK-000072 | 6 | Cross, Rope (H) Turner, Jett (F) | 40.910 | 0.00 0.00 | 0.000 | 0.00 0.00 | 9.110 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000050 J-OK-000131 | 7 | Tucker, Zane (H) Ward, Sawyer (F) | 0.000 | 0.00 0.00 | 9.430 | 0.00 0.00 | 8.860 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000103 J-OK-000149 | 7 | Masoner, Hazen (H) Johnson, Eli (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000128 J-OK-000154 | 7 | Firestone, CJ (H) Johnson, Corbin (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 26.960 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000052 J-OK-000134 | 7 | Carter, Blaze (H) Suit, Tripp (F) | 0.000 | 0.00 0.00 | 13.370 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000014 J-OK-000929 | 7 | Bendele, Ridley (H) London, Beau (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 23.040 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000040 J-OK-000172 | 7 | Nippert, Kashe (H) Scott, Ryan (F) | 0.000 | 0.00 0.00 | 24.730 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000082 J-OK-000171 | 7 | Heath, Paisley (H) Strick, Alexandra (F) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000057 J-OK-000068 | 7 | Hodge, Charlee (H) Trost, KJ (F) | 0.000 | 0.00 0.00 | 25.240 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Boys Chute Dogging
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000052 | 1 | Carter, Blaze | 6.200 | 0.00 | 20.390 | 0.00 | 2.830 | 0.00 | 29.420 | 0.00 | 0.00 | |
| J-OK-000151 | 2 | Horton, Chase | 8.870 | 0.00 | 10.140 | 0.00 | 12.600 | 0.00 | 31.610 | 0.00 | 0.00 | |
| J-OK-000116 | 3 | Brogden, Tucker | 9.150 | 0.00 | 10.570 | 0.00 | 12.720 | 0.00 | 32.440 | 0.00 | 0.00 | |
| J-OK-000138 | 4 | Hamilton, Wayton | 0.000 | 0.00 | 25.940 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000032 | 4 | Bundy, Tryson | 0.000 | 0.00 | 16.390 | 0.00 | 12.770 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000158 | 4 | Hooper, Creed | 0.000 | 0.00 | 31.120 | 0.00 | 18.420 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000149 | 4 | Johnson, Eli | 0.000 | 0.00 | 12.790 | 0.00 | 7.900 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Pole Bending
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000171 | 1 | Strick, Alexandra | 20.870 | 0.00 | 20.060 | 0.00 | 20.473 | 0.00 | 61.403 | 0.00 | 0.00 | |
| J-OK-000086 | 2 | Toon, Piper | 20.287 | 0.00 | 20.346 | 0.00 | 24.849 | 0.00 | 65.482 | 0.00 | 0.00 | |
| J-OK-000201 | 3 | Lane, Ember | 21.948 | 0.00 | 21.554 | 0.00 | 22.542 | 0.00 | 66.044 | 0.00 | 0.00 | |
| J-OK-000030 | 4 | Miller, Marley | 22.369 | 0.00 | 21.619 | 0.00 | 22.143 | 0.00 | 66.131 | 0.00 | 0.00 | |
| J-OK-000107 | 5 | Pollard, Graci | 22.521 | 0.00 | 22.040 | 0.00 | 22.131 | 0.00 | 66.692 | 0.00 | 0.00 | |
| J-OK-00017 | 6 | Hill, Gracelyn | 21.072 | 0.00 | 26.401 | 0.00 | 20.343 | 0.00 | 67.816 | 0.00 | 0.00 | |
| J-OK-000175 | 7 | Baldridge, London | 26.304 | 0.00 | 21.425 | 0.00 | 21.051 | 0.00 | 68.780 | 0.00 | 0.00 | |
| J-OK-000040 | 8 | Nippert, Kashe | 27.596 | 0.00 | 21.450 | 0.00 | 21.297 | 0.00 | 70.343 | 0.00 | 0.00 | |
| J-OK-000021 | 9 | Sullivan, Raycee | 22.016 | 0.00 | 27.094 | 0.00 | 21.366 | 0.00 | 70.476 | 0.00 | 0.00 | |
| J-OK-000006 | 10 | Wickett, Jaxey | 27.443 | 0.00 | 21.764 | 0.00 | 21.826 | 0.00 | 71.033 | 0.00 | 0.00 | |
| J-OK-000062 | 11 | Cole, Conner | 26.793 | 0.00 | 22.500 | 0.00 | 22.364 | 0.00 | 71.657 | 0.00 | 0.00 | |
| J-OK-000140 | 12 | Semmel, Callie | 26.155 | 0.00 | 26.034 | 0.00 | 21.000 | 0.00 | 73.189 | 0.00 | 0.00 | |
| J-OK-000073 | 13 | Colter, Allyson | 21.105 | 0.00 | 21.583 | 0.00 | 33.100 | 0.00 | 75.788 | 0.00 | 0.00 | |
| J-OK-000106 | 14 | Fortner, Ella | 26.941 | 0.00 | 20.819 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000005 | 15 | Cooper, Liza | 0.000 | 0.00 | 25.295 | 0.00 | 30.736 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Ribbon Roping
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000014 J-OK-000030 | 1 | Bendele, Ridley (Ro) Miller, Marley (Ru) | 6.820 | 0.00 0.00 | 10.830 | 0.00 0.00 | 6.870 | 0.00 0.00 | 24.520 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000052 J-OK-000104 | 2 | Carter, Blaze (Ro) Banks, Brook (Ru) | 15.840 | 0.00 0.00 | 7.930 | 0.00 0.00 | 11.090 | 0.00 0.00 | 34.860 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000115 J-OK-000201 | 3 | Hutson, Kash (Ro) Lane, Ember (Ru) | 15.700 | 0.00 0.00 | 6.650 | 0.00 0.00 | 18.330 | 0.00 0.00 | 40.680 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000173 J-OK-000011 | 4 | Enlow, Cutter (Ro) Amsler, Taylor (Ru) | 6.170 | 0.00 0.00 | 0.000 | 0.00 0.00 | 20.240 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000134 J-OK-000017 | 5 | Suit, Tripp (Ro) Drake, Laney (Ru) | 7.430 | 0.00 0.00 | 0.000 | 0.00 0.00 | 16.700 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000091 J-OK-000069 | 6 | Dorsey, Gunner (Ro) Nielsen, Claire (Ru) | 7.880 | 0.00 0.00 | 0.000 | 0.00 0.00 | 20.210 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000119 J-OK-000126 | 7 | Hall, Tripp (Ro) Gregg, Carly (Ru) | 8.600 | 0.00 0.00 | 7.700 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000138 J-OK-000171 | 8 | Hamilton, Wayton (Ro) Strick, Alexandra (Ru) | 9.350 | 0.00 0.00 | 7.490 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000929 J-OK-000009 | 9 | London, Beau (Ro) Stearns, Paige (Ru) | 10.500 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000072 J-OK-000040 | 10 | Turner, Jett (Ro) Nippert, Kashe (Ru) | 18.680 | 0.00 0.00 | 9.710 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000154 J-OK-000062 | 11 | Johnson, Corbin (Ro) Cole, Conner (Ru) | 0.000 | 0.00 0.00 | 10.120 | 0.00 0.00 | 10.480 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000029 J-OK-000005 | 11 | Evans, Cross (Ro) Cooper, Liza (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 12.490 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000166 J-OK-000021 | 11 | Cullum, Cinch (Ro) Sullivan, Raycee (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 11.710 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000158 J-OK-000161 | 11 | Hooper, Creed (Ro) Stehr, Tynlee (Ru) | 0.000 | 0.00 0.00 | 0.000 | 0.00 0.00 | 9.400 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 | |
| J-OK-000149 J-OK-000106 | 11 | Johnson, Eli (Ro) Fortner, Ella (Ru) | 0.000 | 0.00 0.00 | 15.590 | 0.00 0.00 | 13.550 | 0.00 0.00 | 0.000 | 0.00 0.00 | 0.00 0.00 |
JH Tie Down
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000052 | 1 | Carter, Blaze | 11.300 | 0.00 | 9.440 | 0.00 | 12.100 | 0.00 | 32.840 | 0.00 | 0.00 | |
| J-OK-000014 | 2 | Bendele, Ridley | 17.760 | 0.00 | 24.610 | 0.00 | 24.750 | 0.00 | 67.120 | 0.00 | 0.00 | |
| J-OK-000166 | 3 | Cullum, Cinch | 17.000 | 0.00 | 0.000 | 0.00 | 12.950 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000114 | 4 | Cross, Rope | 20.200 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000115 | 5 | Hutson, Kash | 25.780 | 0.00 | 16.550 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000138 | 6 | Hamilton, Wayton | 27.760 | 0.00 | 0.000 | 0.00 | 16.630 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000091 | 7 | Dorsey, Gunner | 0.000 | 0.00 | 0.000 | 0.00 | 16.490 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000119 | 7 | Hall, Tripp | 0.000 | 0.00 | 16.450 | 0.00 | 16.990 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000172 | 7 | Scott, Ryan | 0.000 | 0.00 | 25.940 | 0.00 | 27.310 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Girls Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000057 | 1 | Hodge, Charlee | 24.210 | 0.00 | 3.730 | 0.00 | 15.650 | 0.00 | 43.590 | 0.00 | 0.00 | |
| J-OK-000124 | 2 | Neisius, Kolbie | 25.630 | 0.00 | 4.050 | 0.00 | 15.530 | 0.00 | 45.210 | 0.00 | 0.00 | |
| J-OK-000009 | 3 | Stearns, Paige | 2.810 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000161 | 4 | Stehr, Tynlee | 3.680 | 0.00 | 2.770 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000006 | 5 | Wickett, Jaxey | 3.850 | 0.00 | 2.940 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000017 | 6 | Drake, Laney | 4.130 | 0.00 | 4.550 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000082 | 7 | Heath, Paisley | 4.450 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000062 | 8 | Cole, Conner | 5.410 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000104 | 9 | Banks, Brook | 0.000 | 0.00 | 2.560 | 0.00 | 20.820 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000027 | 9 | Whitfield, Mya | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000042 | 9 | Roper, Jernie | 0.000 | 0.00 | 12.400 | 0.00 | 3.250 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000023 | 9 | VanOrsdol, Genttrie | 0.000 | 0.00 | 2.830 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000171 | 9 | Strick, Alexandra | 0.000 | 0.00 | 0.000 | 0.00 | 3.120 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000053 | 9 | Veach, Austyn | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000122 | 9 | Stehr, Rymee | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Boys Breakaway
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000158 | 1 | Hooper, Creed | 2.410 | 0.00 | 2.490 | 0.00 | 2.290 | 0.00 | 7.190 | 0.00 | 0.00 | |
| J-OK-000929 | 2 | London, Beau | 2.470 | 0.00 | 1.980 | 0.00 | 2.930 | 0.00 | 7.380 | 0.00 | 0.00 | |
| J-OK-000029 | 3 | Evans, Cross | 3.700 | 0.00 | 3.270 | 0.00 | 3.260 | 0.00 | 10.230 | 0.00 | 0.00 | |
| J-OK-000173 | 4 | Enlow, Cutter | 3.360 | 0.00 | 3.910 | 0.00 | 3.260 | 0.00 | 10.530 | 0.00 | 0.00 | |
| J-OK-000016 | 5 | Bruce, Hayes | 4.280 | 0.00 | 3.460 | 0.00 | 3.220 | 0.00 | 10.960 | 0.00 | 0.00 | |
| J-OK-000149 | 6 | Johnson, Eli | 5.790 | 0.00 | 9.870 | 0.00 | 3.580 | 0.00 | 19.240 | 0.00 | 0.00 | |
| J-OK-000154 | 7 | Johnson, Corbin | 3.360 | 0.00 | 12.550 | 0.00 | 4.380 | 0.00 | 20.290 | 0.00 | 0.00 | |
| J-OK-000134 | 8 | Suit, Tripp | 8.710 | 0.00 | 12.980 | 0.00 | 3.650 | 0.00 | 25.340 | 0.00 | 0.00 | |
| J-OK-000125 | 9 | Cullum, Cutter | 3.270 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000032 | 10 | Bundy, Tryson | 5.570 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000129 | 11 | Turner, Myles | 0.000 | 0.00 | 14.530 | 0.00 | 12.510 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000072 | 11 | Turner, Jett | 0.000 | 0.00 | 3.420 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000010 | 11 | Kuykendall, Haze | 0.000 | 0.00 | 2.600 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH JACKPOT Steer 5th & 6th Grade only
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000123 | 1 | Lundy, Bo | 61.000 | 0.00 | 58.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000129 | 2 | Turner, Myles | 65.000 | 0.00 | 55.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Bull Riding
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 52.000 | 0.00 | 70.000 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000038 | 2 | Hirsch, Hawkins | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000060 | 2 | Pitmon, Kannen (KJ) | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Saddle Bronc
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 47.000 | 0.00 | 49.000 | 10.00 | 0.000 | 0.00 | 0.000 | 0.00 | 10.00 | |
| J-OK-000151 | 2 | Horton, Chase | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000038 | 2 | Hirsch, Hawkins | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Bareback
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000116 | 1 | Brogden, Tucker | 63.000 | 0.00 | 66.000 | 0.00 | 59.000 | 0.00 | 188.000 | 0.00 | 0.00 | |
| J-OK-000123 | 2 | Lundy, Bo | 0.000 | 0.00 | 0.000 | 0.00 | 48.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000038 | 2 | Hirsch, Hawkins | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
JH Barrel Racing
| OHSRA # | Place | Name | Stock | Score /Time 1 | Points 1 | Score /Time 2 | Points 2 | Score /Time 3 | Points 3 | Average | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-OK-000156 | 1 | Segotta, Tayden | 15.843 | 0.00 | 16.062 | 0.00 | 15.824 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000086 | 2 | Toon, Piper | 15.930 | 0.00 | 15.573 | 0.00 | 15.740 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000104 | 3 | Banks, Brook | 15.973 | 0.00 | 16.592 | 0.00 | 21.282 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000124 | 4 | Neisius, Kolbie | 16.013 | 0.00 | 15.995 | 0.00 | 15.717 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000042 | 5 | Roper, Jernie | 16.088 | 0.00 | 16.011 | 0.00 | 15.589 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000017 | 6 | Drake, Laney | 16.133 | 0.00 | 16.228 | 0.00 | 16.252 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000009 | 7 | Stearns, Paige | 16.216 | 0.00 | 15.944 | 0.00 | 16.097 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000126 | 8 | Gregg, Carly | 16.237 | 0.00 | 21.362 | 0.00 | 15.940 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000132 | 9 | Thompson, Taylor | 16.252 | 0.00 | 15.807 | 0.00 | 15.889 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000062 | 10 | Cole, Conner | 16.310 | 0.00 | 16.212 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000177 | 11 | Reece, Reiny | 17.244 | 0.00 | 16.714 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000030 | 12 | Miller, Marley | 21.023 | 0.00 | 15.664 | 0.00 | 15.528 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000053 | 13 | Veach, Austyn | 21.071 | 0.00 | 26.069 | 0.00 | 16.106 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000201 | 14 | Lane, Ember | 21.276 | 0.00 | 15.860 | 0.00 | 15.729 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000034 | 15 | Bingham, Jolene | 21.385 | 0.00 | 26.221 | 0.00 | 16.573 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000011 | 16 | Amsler, Taylor | 21.913 | 0.00 | 16.408 | 0.00 | 16.350 | 0.00 | 0.000 | 0.00 | 0.00 | |
| J-OK-000041 | 17 | Carter, Kylee | 0.000 | 0.00 | 17.188 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 |
